2006A&A...448..155B


Query : 2006A&A...448..155B

2006A&A...448..155B - Astronomy and Astrophysics, volume 448, 155-164 (2006/3-2)

Wide-field kinematics of globular clusters in the Leo I group.

BERGOND G., ZEPF S.E., ROMANOWSKY A.J., SHARPLES R.M. and RHODE K.L.

Abstract (from CDS):

We present wide-field spectroscopy of globular clusters around the Leo I group galaxies NGC 3379 and NGC 3384 using the FLAMES multi-fibre instrument at the VLT. We obtain accurate radial velocities for 42 globular clusters (GCs) in total, 30 for GCs around the elliptical NGC 3379, eight around the lenticular NGC 3384, and four which may be associated with either galaxy. These data are notable for their large radial range extending from 0.7' to 14.5' (2 to 42kpc) from the centre of NGC 3379, and small velocity uncertainties of about 10km/s. We combine our sample of 30 radial velocities for globular clusters around NGC 3379 with 8 additional GC velocities from the literature, and find a projected velocity dispersion of σp=175+24–22km/s at R<5' and σp=147+44–39 at R>5'. These velocity dispersions are consistent with a dark matter halo around NGC 3379 with a concentration in the range expected from a ΛCDM cosmological model and a total mass of ≃6x1011M. Such a model is also consistent with the stellar velocity dispersion at small radii and the rotation of the HI ring at large radii, and has a (M/L)B that increases by a factor of five from several kpc to 100kpc. Our velocity dispersion for the globular cluster system of NGC 3379 is somewhat higher than that found for the planetary nebulae (PNe) in the inner region covered by the PN data, and we discuss possible reasons for this difference. For NGC 3384, we find the GC system has a rotation signature broadly similar to that seen in other kinematic probes of this SB0 galaxy. This suggests that significant rotation may not be unusual in the GC systems of disc galaxies.

Abstract Copyright:

Journal keyword(s): galaxies: elliptical and lenticular, cD - galaxies: halos - galaxies: kinematics and dynamics - galaxies: star clusters

VizieR on-line data: <Available at CDS (J/A+A/448/155): tablea1.dat tablea2.dat tablea3.dat>

Nomenclature: Tables A1, A2, A3: [BZR2006] gcNNNN N=102 among (Nos gc139 to gc1272), [BZR2006] adNNNN N=6 among (Nos ad411 to ad1481).

Errata: erratum vol. 618, art. C5 (2018)

Simbad objects: 119

goto Full paper

goto View the references in ADS

Number of rows : 119
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 NGC 821 AG? 02 08 21.1358498040 +10 59 41.832436704   12.210 11.310 10.739 9.744 ~ 572 0
2 NGC 1399 BiC 03 38 29.083 -35 27 02.67 11.05 9.74 9.59 8.12   ~ 1570 1
3 [BZR2006] gc1272 * 10 47 14.12 +12 33 00.0   20.42 19.71 19.30   ~ 1 0
4 [BZR2006] gc1198 ? 10 47 20.28 +12 36 24.5   22.20 21.41 20.96   ~ 1 0
5 [BZR2006] gc1176 ? 10 47 22.40 +12 30 44.1   21.84 21.15 20.83   ~ 1 0
6 [BZR2006] gc1089 * 10 47 29.21 +12 42 16.2   22.17 21.41 20.91   ~ 1 0
7 [BZR2006] gc1080 ? 10 47 30.38 +12 40 53.4   21.89 21.16 20.79   ~ 1 0
8 [BZR2006] gc1075 ? 10 47 30.95 +12 31 06.6   22.58 21.74 21.25   ~ 1 0
9 [BZR2006] gc1066 * 10 47 31.54 +12 40 20.4   21.67 20.73 20.28   ~ 1 0
10 [BZR2006] gc988 * 10 47 37.30 +12 33 33.9   21.17 20.25 19.69   ~ 1 0
11 [BZR2006] gc984 GlC 10 47 37.80 +12 31 52.7   21.68 20.86 20.37   ~ 1 0
12 [BZR2006] gc983 ? 10 47 37.91 +12 35 11.8   22.60 21.78 21.28   ~ 1 0
13 [BZR2006] gc981 * 10 47 37.98 +12 40 53.6   22.14 21.34 20.89   ~ 1 0
14 [WFB2003] 113 * 10 47 38.21 +12 39 28.2   21.08 20.39 20.00   ~ 2 0
15 [BZR2006] gc970 ? 10 47 38.84 +12 44 27.6   21.72 21.19 20.80   ~ 1 0
16 [WFB2003] 107 Gl? 10 47 39.01 +12 36 45.9   22.61 21.78 21.31   ~ 2 0
17 [BZR2006] gc960 GlC 10 47 39.25 +12 32 25.6   20.87 20.06 19.57   ~ 1 0
18 [BZR2006] gc958 Gl? 10 47 39.34 +12 33 59.1   22.31 21.57 21.15   ~ 1 0
19 [CJF89] NGC 3379 q * 10 47 40.38 +12 35 22.5   20.69 20.10 19.71   ~ 2 0
20 [BZR2006] gc946 Gl? 10 47 40.46 +12 31 36.4   22.32 21.67 21.31   ~ 1 0
21 [WFB2003] 097 Gl? 10 47 40.51 +12 37 22.4   22.50 21.81 21.38   ~ 2 0
22 [PKT2004] 3379m1GC33 GlC 10 47 40.60 +12 35 53.8   20.91 20.25 19.87   ~ 4 0
23 [WFB2003] 092 * 10 47 40.80 +12 39 42.8   22.15 21.14 20.66   ~ 2 0
24 [BZR2006] gc925 GlC 10 47 41.87 +12 33 31.0   22.17 21.18 20.62   ~ 1 0
25 [WFB2003] 087 Gl? 10 47 42.11 +12 36 10.1   22.72 21.97 21.40   ~ 2 0
26 [WFB2003] 084 Gl? 10 47 43.34 +12 36 46.4   22.37 21.53 21.07   ~ 2 0
27 [WFB2003] 082 Gl? 10 47 43.67 +12 33 34.2   22.30 21.76 21.41   ~ 2 0
28 [BZR2006] gc873 ? 10 47 45.16 +12 33 17.7   22.28 21.62 21.16   ~ 1 0
29 [WFB2003] 080 Gl? 10 47 45.19 +12 39 57.8   21.72 21.10 20.80   ~ 2 0
30 [WFB2003] 074 Gl? 10 47 46.30 +12 31 20.0   21.91 21.14 20.72   ~ 2 0
31 [BZR2006] gc849 ? 10 47 46.57 +12 42 35.9   22.60 21.78 21.31   ~ 1 0
32 [WFB2003] 070 GlC 10 47 47.30 +12 34 05.5   22.67 21.98 21.52   ~ 2 0
33 [PBF2006] g2122 GlC 10 47 47.70 +12 34 14.8   21.96 21.11 20.52   ~ 3 0
34 [PKT2004] 3379m1GC27 GlC 10 47 48.20 +12 35 45.1   21.69 20.94 20.45   ~ 4 0
35 [BZR2006] gc814 * 10 47 48.42 +12 44 49.0   20.88 20.24 19.83   ~ 1 0
36 [BZR2006] gc803 ? 10 47 48.84 +12 45 03.2   22.78 21.74 21.10   ~ 1 0
37 M 105 LIN 10 47 49.600 +12 34 53.87   10.56 9.76 9.12 8.18 ~ 1463 0
38 [PBF2006] g1617 GlC 10 47 50.40 +12 33 47.8   22.04 21.36 20.86   ~ 4 0
39 [PKT2004] 3379m1GC23 Gl? 10 47 50.56 +12 35 32.4   21.35 21.11     ~ 3 0
40 [PBF2006] g1420 GlC 10 47 50.70 +12 35 32.3   21.94 21.26 20.74   ~ 4 0
41 [PKT2004] 3379m1GC24 GlC 10 47 50.99 +12 35 49.8   20.72 20.00 19.48   ~ 4 1
42 [BZR2006] gc756 Gl? 10 47 51.58 +12 45 40.2   21.45 20.87 20.40   ~ 1 0
43 [BZR2006] ad1481 GlC 10 47 52.08 +12 21 45.2   19.91 19.39 18.96   ~ 1 0
44 [BZR2006] gc749 ? 10 47 52.12 +12 26 52.1   21.63 20.91 20.51   ~ 1 0
45 [WFB2003] 045 GlC 10 47 52.46 +12 36 00.5   22.24 21.27 20.68   ~ 2 0
46 [PKT2004] 3379m1GC12 GlC 10 47 52.61 +12 33 38.5   22.92 21.85 21.33   ~ 2 0
47 [BZR2006] gc738 ? 10 47 52.79 +12 27 27.7   22.67 21.76 21.26   ~ 1 0
48 [BZR2006] gc737 * 10 47 52.80 +12 44 49.4   19.86 19.16 18.73   ~ 1 0
49 [PKT2004] 3379m1GC13 GlC 10 47 53.32 +12 34 14.2   22.64 21.83 21.39   ~ 3 0
50 [PKT2004] 3379m1GC11 Gl? 10 47 53.74 +12 33 48.3   22.16 21.51 20.99   ~ 3 0
51 [BZR2006] gc718 ? 10 47 53.88 +12 43 16.6   22.18 21.66 21.24   ~ 1 0
52 [PBF2006] g1078 GlC 10 47 54.20 +12 36 31.9   21.69 20.97 20.47   ~ 3 0
53 [PKT2004] 3379m1GC09 GlC 10 47 56.56 +12 33 29.1   21.10 20.47 19.99   ~ 3 0
54 [BZR2006] gc683 GlC 10 47 56.61 +12 26 30.2   21.84 21.14 20.75   ~ 1 0
55 [BZR2006] gc670 GlC 10 47 58.08 +12 28 11.2   21.09 20.37 19.93   ~ 1 0
56 [BZR2006] gc660 * 10 47 58.88 +12 29 49.5   20.81 19.83 19.24   ~ 1 0
57 [PBF2006] g1610 GlC 10 47 58.90 +12 33 54.5   22.73 21.89 21.50   ~ 2 0
58 NAME M96 Group GrG 10 48 +13.3           ~ 315 0
59 [PKT2004] 3379m1GC05 GlC 10 48 00.32 +12 32 47.7   21.80 21.02 20.54   ~ 2 0
60 [BZR2006] gc635 * 10 48 02.07 +12 32 44.3   21.97 21.17 20.72   ~ 1 0
61 [PBF2006] g296 GlC 10 48 02.20 +12 35 57.6   21.74 20.97 20.51   ~ 2 0
62 [BZR2006] gc626 Gl? 10 48 02.87 +12 45 48.1   22.41 21.62 21.06   ~ 1 0
63 [BZR2006] gc614 ? 10 48 03.92 +12 39 46.4   22.49 21.43 20.95   ~ 1 0
64 [BZR2006] gc607 Gl? 10 48 04.64 +12 25 15.3   21.86 21.22 20.88   ~ 1 0
65 [BZR2006] gc605 * 10 48 04.73 +12 38 35.0   20.79 20.18 19.78   ~ 1 0
66 [BZR2006] gc599 ? 10 48 04.86 +12 34 08.7   22.47 21.92 21.53   ~ 1 0
67 [PBF2006] g114 GlC 10 48 04.90 +12 35 38.5   22.70 21.93 21.45   ~ 2 0
68 [BZR2006] gc581 Gl? 10 48 06.60 +12 30 58.5   22.80 21.82 21.24   ~ 1 0
69 [BZR2006] gc573 GlC 10 48 07.19 +12 37 55.1   21.89 20.94 20.37   ~ 1 0
70 [BZR2006] gc571 GlC 10 48 07.40 +12 39 24.1   21.98 21.25 20.75   ~ 1 0
71 [BZR2006] ad1106 ? 10 48 10.08 +12 24 08.9   22.37 21.64 21.24   ~ 1 0
72 [BZR2006] ad1102 GlC 10 48 10.29 +12 40 57.9   20.03 19.28 18.78   ~ 1 0
73 [BZR2006] gc542 * 10 48 10.60 +12 45 04.5   21.38 20.75 20.44   ~ 1 0
74 [BZR2006] gc541 * 10 48 10.71 +12 35 05.0   21.94 21.21 20.87   ~ 1 0
75 [BZR2006] gc538 Gl? 10 48 10.74 +12 32 42.6   22.97 21.89 21.35   ~ 1 0
76 [CJF89] NGC 3384 q * 10 48 12.06 +12 34 27.5   20.25 19.58 19.18   ~ 2 0
77 [BZR2006] gc511 ? 10 48 12.27 +12 27 42.2   22.46 21.70 21.32   ~ 1 0
78 [BZR2006] gc499 * 10 48 13.15 +12 33 49.9   20.83 20.04 19.60   ~ 1 0
79 [BZR2006] ad1021 GlC 10 48 13.33 +12 42 24.8   22.70 21.71 21.19   ~ 1 0
80 [BZR2006] gc493 * 10 48 13.55 +12 39 20.7   22.17 21.19 20.62   ~ 1 0
81 [BZR2006] gc483 Gl? 10 48 13.81 +12 31 05.0   20.94 20.34 19.93   ~ 1 0
82 [BL2002] N3384-FF-7 GlC 10 48 13.99 +12 37 14.3   22.59 21.59 20.96   ~ 2 0
83 [BZR2006] gc480 * 10 48 14.32 +12 23 22.8   21.93 21.06 20.57   ~ 1 0
84 [BZR2006] gc465 ? 10 48 15.18 +12 41 03.3   21.28 20.55 20.09   ~ 1 0
85 [BZR2006] gc461 GlC 10 48 15.36 +12 36 58.0   22.58 21.87 21.42   ~ 1 0
86 [BZR2006] gc454 GlC 10 48 15.73 +12 35 54.2   22.95 21.89 21.27   ~ 1 0
87 [BZR2006] ad945 * 10 48 15.83 +12 24 19.3   20.28 19.64 19.26   ~ 1 0
88 [BZR2006] gc451 * 10 48 15.85 +12 39 46.2   21.80 21.06 20.63   ~ 1 0
89 [BZR2006] gc449 GlC 10 48 16.20 +12 38 30.6   21.77 20.97 20.43   ~ 1 0
90 [BZR2006] gc443 * 10 48 16.80 +12 26 35.6   21.70 20.94 20.57   ~ 1 0
91 [BZR2006] gc442 GlC 10 48 16.81 +12 37 04.0   21.89 21.15 20.64   ~ 1 0
92 NGC 3384 GiG 10 48 16.8855574392 +12 37 45.371165844   10.0       ~ 596 1
93 [BZR2006] gc428 ? 10 48 17.76 +12 40 34.7   21.66 21.09 20.79   ~ 1 0
94 [BZR2006] gc419 ? 10 48 18.12 +12 34 41.9   22.74 21.84 21.39   ~ 1 0
95 [BZR2006] gc398 ? 10 48 19.55 +12 28 13.2   21.92 21.22 20.88   ~ 1 0
96 [BZR2006] gc387 GlC 10 48 20.06 +12 37 15.5   22.81 21.98 21.54   ~ 1 0
97 [BZR2006] gc368 GlC 10 48 22.19 +12 44 00.3   21.97 21.15 20.71   ~ 1 0
98 [BZR2006] gc358 GlC 10 48 22.79 +12 38 44.2   21.94 21.35 20.89   ~ 1 0
99 [BZR2006] gc351 GlC 10 48 23.34 +12 36 57.7   22.62 21.60 21.11   ~ 1 0
100 [BZR2006] gc344 ? 10 48 23.74 +12 29 17.9   22.62 21.93 21.48   ~ 1 0
101 [BZR2006] ad697 ? 10 48 25.26 +12 39 11.8   22.76 21.82 21.32   ~ 1 0
102 [BZR2006] gc311 * 10 48 26.34 +12 38 32.7   22.17 21.34 20.83   ~ 1 0
103 NGC 3389 GiG 10 48 27.9084984144 +12 31 59.659616244   12.0       ~ 232 1
104 [BZR2006] gc292 ? 10 48 28.21 +12 38 28.6   22.48 21.84 21.42   ~ 1 0
105 [BZR2006] gc290 * 10 48 28.21 +12 41 15.5   20.76 20.00 19.57   ~ 1 0
106 [BZR2006] gc277 * 10 48 29.49 +12 35 20.0   20.82 20.16 19.79   ~ 1 0
107 [BZR2006] gc236 * 10 48 33.54 +12 43 04.8   20.99 20.20 19.72   ~ 1 0
108 [BZR2006] ad508 ? 10 48 35.04 +12 34 10.6   21.60 20.69 20.23   ~ 1 0
109 [BZR2006] gc220 * 10 48 35.45 +12 29 49.1   20.71 20.03 19.65   ~ 1 0
110 [BZR2006] ad497 * 10 48 35.68 +12 24 43.2   20.62 19.93 19.55   ~ 1 0
111 [BZR2006] gc185 GlC 10 48 38.75 +12 27 09.3   21.73 21.09 20.72   ~ 1 0
112 [BZR2006] ad411 * 10 48 39.25 +12 25 51.2   20.55 19.99 19.65   ~ 1 0
113 [BZR2006] gc160 * 10 48 41.07 +12 29 32.0   21.04 20.44 20.12   ~ 1 0
114 [BZR2006] gc143 Gl? 10 48 42.52 +12 35 15.0   22.44 21.77 21.42   ~ 1 0
115 [BZR2006] gc139 * 10 48 43.10 +12 38 05.6   19.83 19.15 18.73   ~ 1 0
116 M 49 Sy2 12 29 46.8 +08 00 01   13.21 12.17     ~ 2095 2
117 M 87 AGN 12 30 49.42338414 +12 23 28.0436859 10.16 9.59 8.63   7.49 ~ 7201 3
118 NGC 4494 GiP 12 31 24.0391348536 +25 46 30.071664120   10.55 9.74     ~ 474 0
119 NAME Centaurus A Sy2 13 25 27.61521044 -43 01 08.8050291   8.18 6.84 6.66   ~ 4486 3

To bookmark this query, right click on this link: simbad:objects in 2006A&A...448..155B and select 'bookmark this link' or equivalent in the popup menu