1994MNRAS.268..194M


Query : 1994MNRAS.268..194M

1994MNRAS.268..194M - Mon. Not. R. Astron. Soc., 268, 194-202 (1994)

Spectroscopy and further imaging of IRAS sources near the Galactic Centre.

MONETI A., GLASS I.S. and MOORWOOD A.F.M.

Journal keyword(s):

Nomenclature: Table 1: MGM N (No. 8) added, MGM 2-N (Nos 2-5, 2-6) added, MGM 3-N (No. 3-6) added, MGM 4-N (Nos 4-2 to 4-9) added, MGM 5-NNa (Nos. 5-10 to 5-15, 5-11a to 5-11b, 5-13a to 5-13b) added, MGM 6-N (Nos 6-3to 6–4) added, MGM 8-N N=5.

Simbad objects: 56

goto Full paper

goto View the references in ADS

Number of rows : 56
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 2MASS J17445329-2851388 NIR 17 44 53.3241491016 -28 51 38.215722888           ~ 3 0
2 GAL 359.977+00.168 Y*O 17 44 53.4 -28 52 20           ~ 23 0
3 AGAL G359.976+00.169 smm 17 44 54 -28 52.1           ~ 9 0
4 2MASS J17445461-2852042 LP* 17 44 54.61 -28 52 04.3           ~ 5 0
5 MGM 2-4 IR 17 45 28.2 -28 56 16           ~ 2 0
6 JCMTSF J174528.7-285605 IR 17 45 28.8 -28 56 05           ~ 3 0
7 MGM 2-2 IR 17 45 29.0 -28 56 08           ~ 2 0
8 [GMC2001] 17-59 Mi* 17 45 29.695 -28 56 11.35           ~ 20 0
9 MGM 2-1 IR 17 45 29.8 -28 56 11           ~ 2 0
10 NAME Galactic Center reg 17 45 39.60213 -29 00 22.0000           ~ 14463 0
11 MGM 3-4 IR 17 45 58.5 -28 55 05           ~ 2 0
12 2MASS J17455902-2855049 NIR 17 45 59.02 -28 55 04.9           ~ 2 0
13 MGM 3-3 IR 17 45 59.1 -28 55 14           ~ 2 0
14 OH 000.053-00.062 OH* 17 45 59.47152 -28 55 23.6316           O-rich 17 0
15 MGM 3-2 IR 17 45 59.5 -28 55 22           ~ 2 0
16 MGM 3-1 IR 17 45 59.7 -28 55 18           ~ 2 0
17 MGM 4-1 IR 17 46 04.5 -28 52 50           ~ 2 0
18 NAME Quintuplet Cluster OpC 17 46 13.9 -28 49 48           ~ 527 0
19 LHO 102 WR* 17 46 14.30 -28 49 31.5           WC9?d 20 0
20 WR 102dc WR* 17 46 14.69 -28 49 40.7           WC9d+OB 54 0
21 LHO 84 WR* 17 46 14.77 -28 49 34.2           WC9d 27 0
22 GMM 15 s*b 17 46 15.09 -28 49 29.4           O6/8If 18 1
23 GMM 5 s*r 17 46 15.104 -28 49 29.38           M2I 17 0
24 LHO 71 WR* 17 46 15.12 -28 49 36.9           WN9 23 0
25 GMM 12 s*b 17 46 15.13 -28 49 34.7           B0-1Ia+ 13 0
26 MGM 5-11a IR 17 46 15.2 -28 49 41           ~ 7 0
27 GMM 6 WR* 17 46 15.38 -28 49 34.5           WC9d 13 0
28 WR 102ha WR* 17 46 15.86544 -28 49 45.6312           WC8/9d+OB 57 0
29 LHO 67 WR* 17 46 15.940 -28 49 38.05           WN9 21 0
30 NSV 23780 V* 17 46 16.58664 -28 49 49.8756           ~ 22 0
31 MGM 6-1 IR 17 46 28.3 -28 39 23           ~ 2 0
32 IRAS 17433-2838 IR 17 46 28.5 -28 39 23           ~ 11 0
33 MGM 6-2 IR 17 46 29.1 -28 39 28           ~ 2 0
34 2MASS J17463455-2859559 Y*? 17 46 34.55496 -28 59 55.9284           ~ 6 0
35 IRAS 17434-2858 Cld 17 46 35.8 -28 59 57           ~ 8 1
36 RAFGL 2006 Cld 17 47 02.2 -28 33 20           ~ 10 0
37 [KRL2007b] 275 LXB 17 47 02.60 -28 52 58.9     14.20     ~ 177 0
38 MGM 8-3 IR ~ ~           ~ 1 0
39 MGM 8-2 IR ~ ~           ~ 1 0
40 MGM 8-1 IR ~ ~           ~ 1 0
41 MGM 5-13b IR ~ ~           ~ 2 0
42 MGM 2-5 IR ~ ~           ~ 1 0
43 MGM 5-13a IR ~ ~           ~ 2 0
44 MGM 5-11b IR ~ ~           ~ 2 0
45 MGM 6-4 IR ~ ~           ~ 1 0
46 MGM 6-3 IR ~ ~           ~ 1 0
47 MGM 4-9 IR ~ ~           ~ 1 0
48 MGM 4-8 IR ~ ~           ~ 1 0
49 MGM 4-6 IR ~ ~           ~ 1 0
50 MGM 4-5 IR ~ ~           ~ 1 0
51 MGM 4-3 IR ~ ~           ~ 1 0
52 MGM 4-2 IR ~ ~           ~ 1 0
53 MGM 3-6 IR ~ ~           ~ 1 0
54 MGM 8-5 IR ~ ~           ~ 1 0
55 MGM 2-6 IR ~ ~           ~ 1 0
56 MGM 8 IR ~ ~           ~ 1 0

To bookmark this query, right click on this link: simbad:objects in 1994MNRAS.268..194M and select 'bookmark this link' or equivalent in the popup menu