1985MNRAS.214...97S


Query : 1985MNRAS.214...97S

1985MNRAS.214...97S - Mon. Not. R. Astron. Soc., 214, 97-107 (1985)

Frequency drift in pulsar scintillation.

SMITH F.G. and WRIGHT N.C.

Journal keyword(s):

Simbad objects: 32

goto Full paper

goto View the references in ADS

Number of rows : 32
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 PSR B0031-07 Psr 00 34 08.9100 -07 21 56.000           ~ 323 0
2 PSR B0149-16 Psr 01 52 10.8520 -16 37 53.900           ~ 123 0
3 PSR B0301+19 Psr 03 04 33.115 +19 32 51.40           ~ 224 0
4 PSR B0320+39 Psr 03 23 26.6619 +39 44 52.403           ~ 129 0
5 PSR B0329+54 Psr 03 32 59.3370698592 +54 34 45.028206408           ~ 645 1
6 PSR B0355+54 Psr 03 58 53.7165 +54 13 13.727           ~ 437 1
7 PSR B0450-18 Psr 04 52 34.1150 -17 59 23.300           ~ 187 0
8 PSR B0525+21 Psr 05 28 52.308 +22 00 01.00     14.30     ~ 357 0
9 PSR B0628-28 Psr 06 30 49.3710 -28 34 42.200           ~ 295 0
10 PSR B0809+74 Psr 08 14 59.500 +74 29 05.70           ~ 406 0
11 PSR J0823+0159 Psr 08 23 09.788 +01 59 12.56           DA 229 0
12 PSR B0823+26 Psr 08 26 51.5068 +26 37 21.297           ~ 513 1
13 PSR B0834+06 Psr 08 37 05.642 +06 10 14.56           ~ 437 0
14 PSR B0919+06 Psr 09 22 14.1600 +06 38 28.800           ~ 292 0
15 PSR B0942-13 Psr 09 44 28.9700 -13 54 41.900           ~ 80 0
16 PSR B0950+08 Psr 09 53 09.2970 +07 55 36.400           ~ 755 2
17 PSR B1133+16 Psr 11 36 03.0720 +15 51 15.500           ~ 668 0
18 PSR B1237+25 Psr 12 39 40.386 +24 53 49.87           ~ 469 0
19 PSR B1508+55 Psr 15 09 25.7 +55 31 33           ~ 301 1
20 PSR B1604-00 Psr 16 07 12.1 -00 32 41           ~ 215 0
21 PSR B1642-03 Psr 16 45 02.0330 -03 17 57.200           ~ 363 0
22 PSR B1702-19 Psr 17 05 35.9670 -19 06 39.600           ~ 169 0
23 PSR B1706-16 Psr 17 09 26.4470 -16 40 56.200           ~ 222 0
24 PSR B1749-28 Psr 17 52 58.7130 -28 06 33.900           ~ 261 0
25 PSR B1919+21 Psr 19 21 44.815 +21 53 02.25           ~ 384 0
26 PSR B1929+10 Psr 19 32 14.0570 +10 59 33.380           ~ 753 0
27 PSR B1944+17 Psr 19 46 53.044 +18 05 41.24           ~ 235 0
28 PSR B1952+29 Psr 19 54 22.554 +29 23 17.29           ~ 142 0
29 PSR B2016+28 Psr 20 18 03.8999255016 +28 39 54.940329468           ~ 356 0
30 PSR B2020+28 Psr 20 22 37.0671 +28 54 23.104           ~ 306 1
31 PSR B2021+51 Psr 20 22 49.8730 +51 54 50.233           ~ 265 1
32 PSR B2045-16 Psr 20 48 35.7700 -16 16 47.000           ~ 319 0

To bookmark this query, right click on this link: simbad:objects in 1985MNRAS.214...97S and select 'bookmark this link' or equivalent in the popup menu