2015MNRAS.447.3723P


Query : 2015MNRAS.447.3723P

2015MNRAS.447.3723P - Mon. Not. R. Astron. Soc., 447, 3723-3744 (2015/March-2)

The Chandra Deep Group Survey - cool core evolution in groups and clusters of galaxies.

PASCUT A. and PONMAN T.J.

Abstract (from CDS):

We report the results of a study which assembles deep observations with the ACIS-I instrument on the Chandra observatory to study the evolution in the core properties of a sample of galaxy groups and clusters out to redshifts z ~ 1.3. A search for extended objects within these fields yields a total of 62 systems for which redshifts are available, and we added a further 24 non-X-ray-selected clusters, to investigate the impact of selection effects and improve our statistics at high redshift. Six different estimators of cool core strength are applied to these data: the entropy (K) and cooling time (tcool) within the cluster core, the cooling time as a fraction of the age of the Universe (tcool/tUni) and three estimators based on the cuspiness of the X-ray surface brightness profile. A variety of statistical tests are used to quantify evolutionary trends in these cool core indicators. In agreement with some previous studies, we find that there is significant evolution in tcool/tUni, but little evolution in tcool, suggesting that gas is accumulating within the core, but that the cooling time deep in the core is controlled by active galactic nucleus (AGN) feedback. We show that this result extends down to the group regime and appears to be robust against a variety of selection biases (detection bias, archival biases and biases due to the presence of central X-ray AGN) which we consider.

Abstract Copyright: © 2015 The Authors Published by Oxford University Press on behalf of the Royal Astronomical Society (2015)

Journal keyword(s): galaxies: clusters: intracluster medium - galaxies: evolution - X-rays: galaxies: clusters

Nomenclature: Tables 1-2: CDGS NN (Nos 1-62).

Simbad objects: 90

goto Full paper

goto View the references in ADS

Number of rows : 90
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 PSZSPT J0000-5748 ClG 00 01 00 -57 48.5           ~ 51 0
2 PSZSPT J0014-4952 ClG 00 14 46 -49 52.9           ~ 21 0
3 MCS J0025.4-1222 ClG 00 25 29.381 -12 22 37.06           ~ 138 0
4 CDGS 9 ClG 00 33 46.32 -43 17 31.8   19.245 17.764 16.99   ~ 8 0
5 ATELAIS J003427.38-431859.0 ClG 00 34 27.42 -43 18 59.4   20.789 19.188 17.999   ~ 10 0
6 ACT-CL J0102-4915 ClG 01 02 52.50 -49 14 58.0           ~ 229 0
7 CDGS 4 ClG 01 44 49.200 -04 32 46.10           ~ 4 0
8 ACT-CL J0159.8-0849 ClG 01 59 49.4 -08 50 00           ~ 85 0
9 CDGS 22 ClG 01 59 51.3 -08 55 19           ~ 1 0
10 ClG J0224-0002 ClG 02 24 34.10 -00 02 30.9           ~ 51 1
11 MARD J032414.5-623537 ClG 03 24 12.240 -62 35 55.80           ~ 23 0
12 ClG J0329-0212 ClG 03 29 41.6 -02 11 47           ~ 142 0
13 [SMS2010] 30 GrG 03 31 50.58 -27 49 17.3           ~ 3 0
14 [FTC2015] 25 GrG 03 32 09.6 -27 42 36           ~ 3 0
15 [FTC2015] 43 GrG 03 32 19.3 -27 54 06           ~ 3 0
16 ClG J0405-4100 ClG 04 05 24.3 -41 00 15           ~ 15 0
17 ClG J0439-2905 ClG 04 39 38.0 -29 04 55           ~ 6 0
18 PSZSPT J0446-5849 ClG 04 46 03 -58 49.8           ~ 15 0
19 CXOU J044905.8-490131 ClG 04 49 04.0 -49 01 39           ~ 23 0
20 ACT-CL J0528-5259 ClG 05 28 05.30 -52 59 52.8           ~ 45 0
21 SPT-CL J0533-5005 ClG 05 33 37 -50 05.8           ~ 33 0
22 ACT-CL J0546-5346 ClG 05 46 35.0 -53 46 04           ~ 86 0
23 PLCKESZ G266.6-27.3 ClG 06 15 56.2665 -57 45 50.508           ~ 59 0
24 ClG J0717+3745 ClG 07 17 36.50 +37 45 23.0           ~ 463 0
25 3C 186 QSO 07 44 17.4720658920 +37 53 17.250697320   17.5 18.14 17.2   ~ 324 1
26 3C 188 Rad 07 55 46.0 +02 10 42           ~ 19 1
27 ClG J0848+4453 ClG 08 48 34.800 +44 53 41.90           ~ 123 1
28 ClG J0848+4456 ClG 08 48 46.9 +44 56 22           ~ 62 1
29 ClG J0849+4452 ClG 08 48 58.8 +44 51 53           ~ 107 1
30 ClG J0910+5419 ClG 09 10 08.60 +54 18 59.8           ~ 5 0
31 ClG J0910+5422 ClG 09 10 44.9 +54 22 09           ~ 91 0
32 ClG 0910.4+4109 ClG 09 13 46.0 +40 56 20           ~ 65 2
33 2XMMi J095923.9+014620 ClG 09 59 24.3 +01 46 24           ~ 2 0
34 CDGS 47 GrG 09 59 40.70 +02 31 06.1           ~ 22 0
35 CDGS 15 GrG 10 00 43.71 +01 46 11.4           ~ 16 0
36 CDGS 8 ClG 10 00 47.85 +01 39 11.9           ~ 17 0
37 CDGS 3 GrG 10 01 42.66 +02 25 49.9           ~ 16 0
38 CDGS 54 GrG 10 02 01.47 +02 13 29.6           ~ 18 0
39 [B2002c] 17 ClG 10 35 13.5 +57 50 18           ~ 2 0
40 CDGS 32 ClG 10 35 25.5 +57 50 50           ~ 6 0
41 CDGS 18 ClG 10 47 41.4 +59 06 56           ~ 4 0
42 RCS J1107-0523 ClG 11 07 22.8 -05 23 49           ~ 9 0
43 ClG J1113-2615 ClG 11 13 05.7 -26 15 36           ~ 35 0
44 LCDCS 0258 GrG 11 19 55.2 -12 02 26           ~ 6 0
45 LCDCS 0259 GrG 11 20 07.2 -12 05 04           ~ 12 0
46 [GTC2005] 5 GrG 11 20 10.0 -12 08 50           ~ 5 0
47 ClG J1120+2326 ClG 11 20 57.9 +23 26 41           ~ 40 0
48 ClG 1137+66 ClG 11 40 23.0 +66 08 16     21.0     ~ 138 0
49 ClG J1221+4918 ClG 12 21 25.0 +49 18 07           ~ 58 0
50 4C -02.55 QSO 12 32 00.0159535440 -02 24 04.793069304   17.41 17.06 16.4   ~ 432 1
51 ClG J1252-2927 ClG 12 52 54.4 -29 27 17           ~ 156 0
52 ClG J1311-0311 ClG 13 11 01.7 -03 10 38           ~ 109 0
53 ClG J1317+2911 ClG 13 17 21.70 +29 11 18.1           ~ 30 0
54 RCS J1325+2858 ClG 13 26 31.040 +29 03 52.02           ~ 3 0
55 SDSS J140116.14+024513.1 AGN 14 01 16.154 +02 45 13.22           ~ 6 0
56 3C 295 Sy2 14 11 20.6 +52 12 09   22.34 20.80 18.54   ~ 979 5
57 CDGS 7 ClG 14 11 37.7 +52 18 53           ~ 1 0
58 ClG J1415+3611 ClG 14 15 11.1 +36 12 03           ~ 78 1
59 [EFT2013] J1416.2+5205 GrG 14 16 17.10 +52 05 59.5           ~ 2 0
60 [EFT2013] J1417.3+5235 GrG 14 17 21.88 +52 35 36.6           ~ 2 0
61 [EFT2013] J1417.7+5241 GrG 14 17 47.40 +52 41 32.5           ~ 2 0
62 [GND2012] 278 GrG 14 17 53.43 +52 34 44.7           ~ 2 0
63 [EFT2013] J1420.0+5306 GrG 14 20 01.11 +53 06 44.7           ~ 2 0
64 [EFT2013] J1420.5+5308 GrG 14 20 35.36 +53 08 22.3           ~ 2 0
65 CDGS 6 ClG 14 46 40.3 +09 20 19           ~ 6 0
66 CDGS 40 ClG 14 50 09.20 +09 04 39.1           ~ 8 0
67 CDGS 14 ClG 14 50 25.8 +58 13 12           ~ 5 0
68 [BVH2007] 5-16 ClG 15 41 10.7 +66 26 30           ~ 5 0
69 ClG J1620+2929 ClG 16 20 09.4 +29 29 26           ~ 19 0
70 ClG J1621+3810 ClG 16 21 25.5 +38 09 43           ~ 79 0
71 [B2002c] 32 ClG 16 36 37.4 +41 07 50           ~ 2 0
72 NAME LHB X 16 42.0 +02 19           ~ 346 0
73 ACO 2246 ClG 17 00 41.94 +64 13 16.9           ~ 50 0
74 ClG J1701+6414 ClG 17 01 22.6 +64 14 09           ~ 72 0
75 ClG J1931-2635 ClG 19 31 49.6 -26 34 33           ~ 161 0
76 PSZSPT J2034-5935 ClG 20 34 09 -59 36.3           ~ 14 0
77 SPT-CL J2043-5035 ClG 20 43 17.60 -50 35 32.0           ~ 40 0
78 CXOMP J205617.2-044154 ClG 20 56 17.16 -04 41 55.1           ~ 6 0
79 ClG 2053-04 ClG 20 56 21.2 -04 37 46   21.0       ~ 165 0
80 ACT-CL J2106.0-5844 ClG 21 06 04.3 -58 44 32           ~ 90 0
81 ACT-CL J2146.5-4633 ClG 21 46 34.8 -46 32 56           ~ 28 0
82 CDGS 24 GrG 21 50 41.25 -05 41 05.5           ~ 6 0
83 ClG J2302+0844 ClG 23 02 48.1 +08 43 50           ~ 41 0
84 CDGS 50 ClG 23 18 30.670 +00 34 03.03           ~ 17 0
85 ClG J2319+0038 ClG 23 19 53 +00 38.0           ~ 38 1
86 ACT-CL J2327.4-0204 ClG 23 27 27.60 -02 04 37.4           ~ 39 0
87 ACT-CL J2337.4-5942 ClG 23 37 24.2 -59 42 17           ~ 45 0
88 ACT-CL J2341.2-5119 ClG 23 41 12.3 -51 19 43           ~ 44 0
89 PSZSPT J2342-5411 ClG 23 42 45.80 -54 10 59.2           ~ 36 0
90 PSZSPT J2359-5010 ClG 23 59 44 -50 10.2           ~ 34 0

To bookmark this query, right click on this link: simbad:objects in 2015MNRAS.447.3723P and select 'bookmark this link' or equivalent in the popup menu