2015A&A...576A..69D


Query : 2015A&A...576A..69D

2015A&A...576A..69D - Astronomy and Astrophysics, volume 576A, 69-69 (2015/4-1)

Li abundances in F stars: planets, rotation, and Galactic evolution.

DELGADO MENA E., BERTRAN DE LIS S., ADIBEKYAN V.Z., SOUSA S.G., FIGUEIRA P., MORTIER A., GONZALEZ HERNANDEZ J.I., TSANTAKI M., ISRAELIAN G. and SANTOS N.C.

Abstract (from CDS):

We aim, on the one hand, to study the possible differences of Li abundances between planet hosts and stars without detected planets at effective temperatures hotter than the Sun, and on the other hand, to explore the Li dip and the evolution of Li at high metallicities. We present lithium abundances for 353 main sequence stars with and without planets in the Teff range 5900-7200K. We observed 265 stars of our sample with HARPS spectrograph during different planets search programs. We observed the remaining targets with a variety of high-resolution spectrographs. The abundances are derived by a standard local thermodynamic equilibrium analysis using spectral synthesis with the code MOOG and a grid of Kurucz ATLAS9 atmospheres. We find that hot jupiter host stars within the Teff range 5900-6300K show lower Li abundances, by 0.14dex, than stars without detected planets. This offset has a significance at the level 7σ, pointing to a stronger effect of planet formation on Li abundances when the planets are more massive and migrate close to the star. However, we also find that the average vsini of (a fraction of) stars with hot jupiters is higher on average than for single stars in the same Teff region, suggesting that rotational-induced mixing (and not the presence of planets) might be the cause for a greater depletion of Li. We confirm that the mass-metallicity dependence of the Li dip is extended towards [Fe/H]∼0.4dex (beginning at [Fe/H]~-0.4dex for our stars) and that probably reflects the mass-metallicity correlation of stars of the same Teff on the main sequence. We find that for the youngest stars (<1.5Gyr) around the Li dip, the depletion of Li increases with vsini values, as proposed by rotationally-induced depletion models. This suggests that the Li dip consists of fast rotators at young ages whereas the most Li-depleted old stars show lower rotation rates (probably caused by the spin-down during their long lifes). We have also explored the Li evolution with [Fe/H] taking advantage of the metal-rich stars included in our sample. We find that Li abundance reaches its maximum around solar metallicity, but decreases in the most metal-rich stars, as predicted by some models of Li Galactic production.

Abstract Copyright:

Journal keyword(s): stars: abundances - stars: fundamental parameters - stars: rotation - stars: evolution - planets and satellites: formation - planetary systems

VizieR on-line data: <Available at CDS (J/A+A/576/A69): table3.dat table4.dat table5.dat table6.dat>

Simbad objects: 855

goto Full paper

goto View the references in ADS

Number of rows : 855
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2023
#notes
1 HD 224789 PM* 00 00 40.3202289480 -69 40 33.474806652   9.12 8.24     K1V 73 0
2 HD 225297 PM* 00 05 02.6336965872 -36 00 54.431278344   8.28 7.74     G0V 54 0
3 HD 142 PM* 00 06 19.1753245111 -49 04 30.671249608   6.30 5.76     F7V 245 1
4 HD 208 PM* 00 06 53.8803210480 -03 37 34.547464416   8.73 8.19     G1V 49 0
5 HD 283 PM* 00 07 32.5417198940 -23 49 07.398459374   9.50 8.70     G9.5V 71 0
6 HD 361 * 00 08 16.3616321400 -14 49 28.168322232   7.65 7.03     G1V 75 0
7 HD 457 PM* 00 08 59.6781304488 -39 44 13.772027652   8.36 7.73     G0V 57 0
8 HD 564 PM* 00 09 52.8218497440 -50 16 04.168251444   8.90 8.29     G2/3V 66 0
9 HD 750 PM* 00 11 35.7941760624 -57 28 21.179180784   9.95 9.08     K1V 50 0
10 HD 870 PM* 00 12 50.2492819896 -57 54 45.394533396 8.344 8 7.226 6.803 6.416 K0V 88 0
11 HD 967 PM* 00 14 04.4784097816 -11 18 41.705104914   8.99 8.38     G6wF7 88 0
12 WASP-32 * 00 15 50.8077262344 +01 12 01.588900896   12.06 11.26 11.63 10.89 ~ 42 1
13 HD 1171 PM* 00 16 00.1497592056 -22 25 17.745209436   10.51 9.77     G8V 33 0
14 HD 1388 PM* 00 17 58.8685975874 -13 27 20.307118533   7.09 6.50     G0V 121 0
15 WASP-26 * 00 18 24.7008060816 -15 16 02.275778784   11.62 11.30 10.99 10.46 G0 50 1
16 * zet Tuc PM* 00 20 04.2586334956 -64 52 29.257190108 4.82 4.80 4.23 3.73 3.40 F9.5V 377 0
17 WASP-1 V* 00 20 40.0745768856 +31 59 23.954809596   12.06 11.31     F7V 114 1
18 CD-25 112 PM* 00 22 04.0559987760 -24 56 41.946169668   10.14 9.43     ~ 33 0
19 HD 2039 PM* 00 24 20.2778342016 -56 39 00.179564220   9.65 8.99     G2/3IV/V 111 1
20 HD 2014 PM* 00 24 22.0295249861 -24 50 55.747037294   10.49 9.60     K2V 35 0
21 HD 2025 PM* 00 24 25.9332783964 -27 01 36.380637008 9.56 8.861 7.916 7.365 6.894 K3V 115 0
22 HD 2567 PM* 00 29 16.1106115680 -05 54 37.760587056   8.40 7.76     G1V 58 0
23 HD 2768 PM* 00 30 48.0639689352 -56 35 41.993299212   9.79 9.07     G5/6V 33 0
24 * 14 Cet PM* 00 35 32.8334053776 -00 30 20.198722752   6.368 5.936     F5V 133 0
25 HD 3569 PM* 00 38 33.2389621320 -12 10 20.698008924   10.03 9.18     K0V 41 0
26 HD 3823 PM* 00 40 25.6698671445 -59 27 16.566549816   6.44 5.90     G0VFe-0.9CH-0.4 169 0
27 HD 3808 PM* 00 40 30.6085104360 -27 16 34.859330796   9.49 8.79     G5V 51 0
28 BD-13 116 PM* 00 41 24.2556441989 -13 10 19.694032711   12.12 10.732 10.379   K5V 38 0
29 HD 4457 PM* 00 45 42.8912498592 -67 52 29.122320108   10.68 9.76     K2V 43 0
30 HD 4597 PM* 00 47 30.7543402959 -36 56 24.700840935   8.39 7.85     F7/8V 86 1
31 HD 4838 PM* 00 49 48.3140814336 -54 35 35.634995772   10.67 9.51 8.79 8.21 K4.5Vk: 38 0
32 HD 5388 PM* 00 55 11.8899595488 -47 24 21.477151800   7.21 6.72     F6V 73 1
33 G 270-111 PM* 01 00 22.5361081296 -13 35 57.914128536   11.1 9.98     K3V 28 0
34 HD 6348 PM* 01 04 26.4713980872 -02 21 59.740644636   9.97 9.17     G8V 66 0
35 CD-67 45 PM* 01 05 32.1996275448 -66 44 32.605757160   10.958 10.030     ~ 36 0
36 HD 6673 PM* 01 06 47.4297758583 -50 59 21.998567059   9.77 8.84     K2.5V 81 0
37 HD 6735 PM* 01 07 32.0516533920 -41 44 48.123552480   7.56 7.00     F9V 69 0
38 HD 7134 PM* 01 11 32.0804113824 -12 50 35.095507764   8.05 7.48     G1V 68 0
39 HD 7449 PM* 01 14 29.3222869752 -05 02 50.614788804   8.08 7.48     F9.5V 112 2
40 HD 8326 PM* 01 22 07.6136186112 -26 53 35.157325884   9.75 8.76     K2V 67 0
41 HD 8389 PM* 01 23 02.6387118640 -12 57 57.844303470   8.74 7.84     K0VCN+2 104 0
42 HD 8535 PM* 01 23 37.2358505880 -41 16 11.279497332   8.25 7.69     G0V 69 1
43 HD 8638 PM* 01 24 49.2068801478 -27 50 20.563364516   8.99 8.36     G6V(w) 116 0
44 BD-01 184 PM* 01 25 09.4883444745 -01 03 34.851991107   10.52 9.47     K3 40 0
45 HD 8574 PM* 01 25 12.5157281952 +28 34 00.103021788       6.8   F8 149 1
46 HD 8673 ** 01 26 08.7863698584 +34 34 46.931774304   6.78   6.1   F7V 113 1
47 HD 8859 PM* 01 26 49.2453799560 -29 28 29.881968312   9.12 8.41     G5V 63 0
48 HD 8828 PM* 01 27 01.5471947214 -00 09 27.302617737   8.67 7.93     G5V 91 0
49 HD 8912 PM* 01 27 27.2127521904 -25 56 12.859898604   9.93 9.15     K0V 58 0
50 HD 8985 PM* 01 28 07.3108594176 -28 03 04.518401544   8.21 7.73     F6/7V 48 0
51 HD 9246 PM* 01 30 24.9657781440 -29 15 31.947675804   10.29 9.44     K2.5V 52 0
52 CD-49 424 PM* 01 30 58.5822598606 -48 52 16.650608619   11.301 10.14     K5-V 41 0
53 HD 9608 PM* 01 33 16.1025570192 -47 18 21.862921716   8.76 8.19     G0/1V 52 0
54 HD 9578 * 01 33 17.1445434024 -38 14 42.057212424   8.788 8.20     G1V 56 1
55 HD 9796 SB* 01 35 20.9728770840 -21 12 03.943627992   9.57 8.75     K0V 55 0
56 HD 9782 PM* 01 35 26.3081881224 -13 22 51.705610500   7.77 7.17     F9V 71 0
57 * ups And PM* 01 36 47.8415443907 +41 24 19.651368029 4.70 4.64 4.10 3.64 3.35 F9V 947 1
58 HD 10002 PM* 01 37 08.6273516400 -29 23 35.748305232   8.99 8.13     G9V 93 0
59 HD 10069 SB* 01 37 25.0332798696 -45 40 40.374717456   9.74 9.30     F6IV/V 210 1
60 HD 10180 * 01 37 53.5772394024 -60 30 41.482108548   7.95 7.32     G1V 191 2
61 HD 10166 PM* 01 38 57.8484092856 -27 15 07.957493496   10.335 9.772 8.8 8.885 G9V 65 0
62 CD-47 502 PM* 01 39 41.7689888040 -46 30 35.825208408   11.01 9.89     M0 47 0
63 * q01 Eri PM* 01 42 29.3145176952 -53 44 26.991453264   6.05 5.52     F9V 311 1
64 BD-12 327 PM* 01 45 50.7079225069 -11 19 48.908149842   11.25 10.14 10.019   K5V 31 0
65 BD-13 321 PM* 01 47 43.3578872220 -12 46 14.349105981   10.852 9.784 9.751   K4Vk: 37 0
66 BD-16 308 PM* 01 48 46.8382541856 -15 28 21.780272352   10.49 9.64     G5 29 0
67 HD 11226 PM* 01 50 15.4484978880 -06 42 14.722037100   7.64 7.06     K4III 75 0
68 HD 11397 PM* 01 51 40.5281107159 -16 19 03.566317848   9.63 9.02     G6IV/V 126 0
69 HD 11506 PM* 01 52 50.5344163920 -19 30 25.108242192   8.11 7.51     G0V 84 1
70 HD 11608 PM* 01 53 31.4441065584 -21 15 09.820414260   10.26 9.28     K1/2V 35 0
71 HD 11683 PM* 01 54 22.1904610591 -15 43 26.333661884   10.06 9.16     K2.5Vk: 50 0
72 HD 11938 Er* 01 55 49.3080710568 -52 50 26.792671092   11.01 9.94     K4Vk: 41 0
73 BD+00 316 * 01 57 03.2039481048 +00 45 31.875052896   11.35 10.56     ~ 30 1
74 HD 13060 PM* 02 00 47.2102647168 -80 31 57.766630980   9.72 8.93     K1V 60 0
75 CD-46 592 PM* 02 00 47.5367863130 -45 50 31.747139093   11.79 10.68 10.32   K5.5V 31 0
76 HD 12345 PM* 02 00 48.7507065000 -12 52 29.927704008   9.52 8.77     G8III 54 0
77 HD 12617 PM* 02 02 45.0456044400 -40 57 03.140359704   10.04 9.00     K3V 42 0
78 HD 13252 PM* 02 08 56.5231220592 -27 25 10.627485492   10.07 9.31     G8V 41 0
79 HD 14452 PM* 02 13 34.8024473112 -79 01 26.192880300   10.11 9.34     K0V 48 0
80 HD 13789 PM* 02 14 13.5707757024 -03 38 06.733840524 10.554 9.609 8.536 7.913 7.386 K3/4V 66 0
81 HD 13931 PM* 02 16 47.3787138792 +43 46 22.786242816       7.2   G0 90 1
82 CD-36 866 * 02 18 14.0433532488 -36 20 12.315794964   11.00 9.91     K2V 33 0
83 HD 14374 PM* 02 19 16.0361405544 -00 46 47.419257972   9.23 8.48     G8V 86 0
84 HD 14747 PM* 02 19 33.7373328311 -67 41 54.487990549   8.80 8.12     G7VFe-0.9 74 0
85 HD 14745 PM* 02 20 53.8919191920 -52 57 49.627151676   8.28 7.75     F8V 49 0
86 HD 14680 PM* 02 21 23.9952386189 -30 56 01.102387983   9.74 8.82 8.21   K2+V 93 0
87 HD 14744 PM* 02 21 37.6620180840 -34 50 14.180705340   10.38 9.45     K3V 33 0
88 HD 14635 PM* 02 21 44.4173415072 -06 52 46.311947292   10.14 9.05 9.436   K4-V 60 0
89 HD 15337 PM* 02 27 28.3781273256 -27 38 06.736755624   9.95 9.09     K1V 85 0
90 HD 15612 PM* 02 29 30.1351266864 -41 21 49.241567376   10.26 9.44     G8/K0V 33 0
91 HD 15906 PM* 02 33 05.2824651120 -10 21 06.411381228   10.79 9.76     K1/2V 34 0
92 HD 16382 PM* 02 33 06.1719252648 -72 26 38.026431996   8.47 7.86     G2V 49 0
93 BD-05 484 PM* 02 35 35.0310424968 -04 46 01.634641140   11.31 10.10 10.027   K4:V 30 0
94 HD 16270 PM* 02 36 00.7758029064 -23 31 16.765791636 10.375 9.406 8.328 7.717 7.208 K3.5Vk: 69 0
95 HD 16280 PM* 02 36 00.7829669016 -27 10 42.115825128   10.57 9.46     K3.5Vk: 43 0
96 HD 16297 PM* 02 36 07.8333955848 -28 13 06.971580408   9.15 8.35     G9V 67 0
97 CD-74 119 PM* 02 36 35.5643114952 -74 06 33.188221116   10.79 9.88     ~ 30 0
98 * 30 Ari B PM* 02 36 57.7454168256 +24 38 53.000422908   7.59 7.09     F6V 137 1
99 HD 16175 PM* 02 37 01.9111780656 +42 03 45.468531972   7.92 7.28     G2 73 1
100 HD 16536 PM* 02 38 58.6445277360 -02 35 14.424795636   10.03 9.15     K0V 30 0
101 HD 16714 PM* 02 39 47.6212161573 -33 54 00.165771593   9.00 8.29     G5V 78 0
102 HD 16905 PM* 02 40 03.1897395960 -61 21 15.279551388   10.46 9.46     K3V 33 0
103 * iot Hor PM* 02 42 33.4666679022 -50 48 01.055138166   5.97 5.40     F8V 381 1
104 HD 17548 PM* 02 48 51.8533247520 -01 30 34.766248536   8.66 8.18     F7/G0(V) 90 0
105 HD 17156 PM* 02 49 44.4871034544 +71 45 11.629235988   8.78 8.16     F9V 165 2
106 CD-23 1087 * 02 50 56.20 -22 41 23.0           ~ 1 0
107 HD 17970 PM* 02 52 19.6886493222 -33 27 02.289940605   8.93 8.09     K2V 86 0
108 HD 18083 PM* 02 53 16.6424853360 -34 29 18.958805808   8.69 8.10     G0/1V 45 0
109 HD 18386 PM* 02 56 37.8933245448 -22 18 36.355774140   9.35 8.57     G8IV/V 44 0
110 HD 18777 PM* 02 57 19.4055003768 -68 31 34.559491008   10.63 9.69     K1/2(V) 24 0
111 HD 18822 PM* 02 59 24.9043990656 -54 15 16.964286444   10.18 9.36     K0V 39 0
112 HD 18719 PM* 03 00 17.1323585568 -09 02 23.658607356   9.80 8.95     K0V 43 0
113 HD 18838 PM* 03 00 41.9385282384 -35 56 15.412020216   9.89 9.20     G6V 43 0
114 HD 19034 PM* 03 03 38.9589321782 -05 39 58.669474998 8.89 8.76 8.09     G5V 132 0
115 HD 19230 PM* 03 03 57.3691912584 -45 26 03.798845844   10.36 9.51     G8/K0V 30 0
116 BD-05 578 * 03 06 48.8142082272 -04 48 30.702757716   9.94 9.27     G0 29 0
117 * 94 Cet PM* 03 12 46.4365677072 -01 11 45.955808988   5.631 5.070     F8.5V 443 1
118 HD 20492 PM* 03 17 14.8686245228 -20 41 08.828220701   10.667 9.773 9.721   K3.5V 37 0
119 HD 20367 PM* 03 17 40.0468295160 +31 07 37.360398072   6.962 6.399     F8V 129 1
120 HD 20852 PM* 03 20 44.5848125136 -26 17 16.096558488   7.31 6.92     F2V 48 0
121 CPD-62 267 PM* 03 20 46.6560838368 -62 16 28.125934464   10.71 9.94     ~ 31 0
122 HD 21132 PM* 03 21 24.2772125640 -61 29 17.088516024   8.35 7.86     F5/6V 53 0
123 HD 21209 PM* 03 23 17.1766583819 -49 59 30.913415913   9.67 8.59     K3.5V 74 0
124 HD 21019 PM* 03 23 17.7011620632 -07 47 38.755366656   6.92 6.23     G5/6V 138 0
125 HD 21161 ** 03 24 24.7352710464 -15 39 13.815372888   8.12 7.51     G1/2V 70 0
126 HD 21251 PM* 03 25 31.1516669136 -06 41 44.121529932   10.53 9.55     K1/2V 29 0
127 HD 21411 PM* 03 26 11.1177972389 -30 37 04.129006756   8.60 7.88     G8V 95 0
128 HD 21749 PM* 03 26 59.2226447548 -63 29 56.762928961 10.446 9.302 8.143 7.43 6.865 K4.5V 103 1
129 CD-36 1303 PM* 03 27 18.7274439336 -36 15 42.575577984   10.64 9.66     K3-V 32 0
130 HD 21759 PM* 03 29 56.3805000048 -19 37 13.034975340   10.50 9.72     G8/K1 30 0
131 WASP-22 * 03 31 16.3267124400 -23 49 10.840600632   12.38 11.99 11.41   G 60 1
132 HD 21977 PM* 03 32 25.9070293800 -04 21 39.921416136   8.81 9.095     G2/3V 54 0
133 HD 22610 PM* 03 34 45.2933750784 -62 27 24.602696388   10.33 9.43     K2V 52 0
134 HD 22282 PM* 03 35 12.9017845200 -00 44 20.043129696   9.33 8.54     G8/K0V 61 0
135 HD 23079 PM* 03 39 43.0959995592 -52 54 57.017412036   7.68 7.11     F9.5V 168 1
136 HD 22897 PM* 03 40 34.2722542608 -02 13 13.459724364   10.60 9.58     K3V 31 0
137 HD 23030 * 03 41 41.4467173152 -02 50 50.996828616   8.72 8.07     G3V 47 0
138 HD 23472 PM* 03 41 50.3987760888 -62 46 01.477226928   10.80 9.72     K3.5V 45 0
139 CD-24 1826 PM* 03 42 44.6762657187 -24 27 58.772091562   10.33 9.192     K4.5V 57 0
140 HD 23456 PM* 03 43 04.7611866020 -50 38 35.077289251   7.49 6.97     F9VFe-0.8CH-0.5 83 0
141 HD 23356 PM* 03 43 55.3428341807 -19 06 39.233301647 8.711 8.012 7.081 6.555 6.098 K2V 137 0
142 CD-45 1246 * 03 43 58.5396488184 -45 16 52.514498964           ~ 2 0
143 HD 24062 PM* 03 44 46.8466611744 -70 01 35.940918828   8.04 7.41     G0V 58 0
144 HD 24085 PM* 03 45 01.5501714816 -70 01 26.760507060   8.16 7.56     G0V 61 0
145 Cl Melotte 22 OpC 03 46 24.2 +24 06 50           ~ 3316 0
146 HD 23596 PM* 03 48 00.3747144624 +40 31 50.293996068   7.85 7.24     F8 121 1
147 HD 23901 * 03 48 37.9382536320 -04 25 16.674160944   8.41 7.64 7.4   G8V 45 0
148 HD 24112 PM* 03 48 46.8344115072 -40 23 57.215076072   7.81 7.24     F8V 59 0
149 HD 24558 PM* 03 50 31.7291925550 -64 04 06.602601208   10.28 9.57     G8V 49 0
150 HD 24331 PM* 03 50 35.4882265446 -42 33 55.913071102   9.54 8.62     K2.5V 92 0
151 HD 24633 ** 03 54 58.0966898424 -01 15 47.719385100   9.67 8.87     K0V 40 0
152 HD 25120 PM* 03 55 18.3155775168 -65 17 04.987593852   9.64 8.78     K1Vk: 53 0
153 HD 25171 PM* 03 55 49.4401130040 -65 11 12.029865612   8.293 7.78 7.77 7.74 F8V 69 1
154 HD 25061 PM* 03 56 25.2983410040 -52 55 51.126291999   10.11 9.26     K1V 64 0
155 HD 24892 PM* 03 56 28.6676026933 -25 10 52.831149423   7.63 6.88     K0VFe-1.2CH-0.9 88 0
156 HD 25105 PM* 03 57 55.4910737664 -36 15 35.688308256   9.30 8.50     K0.5V 56 0
157 HD 25357 PM* 04 00 27.2541464904 -34 51 00.487464012   10.51 9.58     K2/3V 40 0
158 HD 25704 ** 04 01 44.6317980946 -57 12 24.598726799   8.65 8.10     F7V 151 0
159 HD 25565 PM* 04 02 06.1089097176 -36 37 00.942036600   10.07 9.18     K0V 53 0
160 HD 25587 PM* 04 02 42.7486742256 -27 29 00.770041428   7.931 7.392     F7V 58 0
161 CD-23 1712 PM* 04 03 18.0929538936 -22 48 55.602816768   11.61 10.326 10.085   K5V 24 0
162 HD 25912 PM* 04 03 37.9143998928 -51 55 51.020943420   8.85 8.19     G3/5V 50 0
163 HD 25673 PM* 04 04 20.3024234136 -04 39 18.498033792   10.36 9.56     G8V 76 0
164 HD 26430 PM* 04 08 06.7680868416 -53 46 45.372860364   10.670 9.931     K2/3(V) 42 0
165 HD 26887 PM* 04 14 52.0280015160 -05 23 47.352152652   8.98 8.46     F8/G0V 38 0
166 WASP-78 * 04 15 01.5042985272 -22 06 59.103350532   12.65 11.96 12.43 11.65 F8 39 1
167 * omi02 Eri Er* 04 15 16.3196189945 -07 39 10.330779018 5.69 5.25 4.43 3.74 3.29 K0V 800 0
168 BD-09 872 PM* 04 20 14.2414333248 -09 02 13.460491680   11.0 9.81     K4Vk: 32 0
169 CD-33 1704 PM* 04 22 46.6764406880 -33 07 23.760799783   11.06 10.02     K2 29 0
170 CD-30 1812 * 04 25 29.0166589296 -30 36 01.610731368   10.45 10.04     F5 47 1
171 BD-06 904 PM* 04 26 02.0545976208 -06 10 50.685350592   10.61 9.75     K2V 28 0
172 Cl Melotte 25 OpC 04 29 47.3 +16 56 53           ~ 2960 0
173 HD 28969 PM* 04 33 28.8590197824 -07 50 18.984439968   8.61 8.09     F7V 36 0
174 HD 30306 PM* 04 39 57.9941894088 -71 30 20.207239452   8.51 7.75     G9V 78 0
175 HD 30053 PM* 04 41 19.7147952552 -52 37 32.861002152   8.68 8.14     F7/8V 48 0
176 HD 29985 PM* 04 42 05.2451083200 -33 55 11.306478108   11.20 10.03     K6V 36 0
177 CD-44 1676 PM* 04 42 56.4850571448 -44 11 44.489176476   11.22 9.969 9.44 8.80 K5-V(k) 34 1
178 HD 30278 PM* 04 43 13.6851794280 -54 35 36.336353424   8.36 7.60     G9V 70 0
179 HD 29980 PM* 04 43 16.4090930832 -09 37 05.205438300   8.69 8.06     G3/5V 57 0
180 BD-16 931 PM* 04 43 36.3367594848 -15 48 18.206827776   10.95 9.96     K2V 28 0
181 HD 30523 PM* 04 48 01.1415273408 -10 56 01.126096008   10.66 9.43     K5Vk 41 0
182 HD 30669 PM* 04 48 28.4853843840 -28 25 09.461730576   9.93 9.11     G8/K0V 68 0
183 HD 30562 PM* 04 48 36.3850851388 -05 40 26.557737782   6.40 5.77     G2IV 253 1
184 * pi.03 Ori PM* 04 49 50.4109057 +06 57 40.588294 3.620 3.630 3.190 2.77 2.51 F6V 565 0
185 HD 30858 * 04 50 12.8613974616 -26 07 51.638109420   10.33 9.42     K0/1V 38 0
186 HD 31103 PM* 04 51 40.5816811080 -31 34 02.360425728   8.67 8.08     G1V 47 0
187 HD 31128 PM* 04 52 09.9097086888 -27 03 50.940147636   9.55 9.14     F3/5Vw 137 0
188 HD 31253 PM* 04 54 43.6537078752 +12 21 07.899691212   7.712 7.13 7.03   F8 78 1
189 HD 31560 PM* 04 55 41.9105353704 -28 33 50.082813720 10.205 9.207 8.122 7.495 6.977 K3.5Vk: 94 0
190 HD 31822 PM* 04 58 35.7660414600 -09 20 03.464303856   8.50 7.93     G1V 62 0
191 HD 32804 PM* 05 03 52.7305742328 -40 36 28.027743480   9.00 8.35     G3V 35 0
192 BD-06 1077 * 05 04 19.6323194352 -06 13 47.378185788   11.55 10.94     ~ 33 1
193 HD 33081 PM* 05 07 08.6686174368 -17 17 59.706235752   7.51 7.04     F7V 53 0
194 HD 33283 PM* 05 08 01.0123084872 -26 47 50.894113344 8.870 8.640 8.040     G3/5V 91 1
195 HD 33811 PM* 05 10 43.1011247232 -44 34 18.415665804   9.48 8.71     G8IV/V 64 0
196 HD 290038 PM* 05 11 36.7688531640 -01 51 20.417472900   10.42 9.55     K0 28 0
197 HD 33725 PM* 05 11 54.2487299381 -09 06 47.363024798   8.85 8.04     G9V 78 0
198 HD 36179 PM* 05 15 55.6696837176 -81 04 19.464088692   10.39 9.54     G8/K0(V) 32 0
199 HD 34445 PM* 05 17 40.9803494808 +07 21 12.053055060   7.97 7.33     G0 91 1
200 HD 34688 PM* 05 18 42.7937209536 -14 01 06.443596092   9.89 9.06     K0V 48 0
201 HD 35854 PM* 05 26 14.7380907720 -32 30 17.137639800 9.431 8.673 7.711 7.184 6.7 K2/3V 83 0
202 HD 36051 PM* 05 26 42.6220322808 -45 02 58.746883488   8.79 8.22     F7V 45 0
203 CD-81 173 PM* 05 28 18.3170159390 -81 46 31.366560296   11.17 10.13     M 32 0
204 HD 36108 PM* 05 28 21.0287271720 -22 26 02.124115872   7.36 6.78     F9V 81 0
205 HD 36003 PM* 05 28 26.0955363191 -03 29 58.398928866 9.864 8.777 7.642 6.968 6.401 K5V 203 0
206 BD-13 1161 PM* 05 28 48.3394333080 -13 32 32.443392516   9.99 9.18     G5 41 0
207 HD 36379 PM* 05 30 59.9401768110 -10 04 51.906485745   7.47 6.91     G2V 83 0
208 CD-26 2288 PM* 05 33 04.6005234792 -26 43 28.268361984   10.17 9.13     K3+Vk: 39 0
209 HD 37226 PM* 05 33 44.3639854200 -54 54 08.246859876   6.946 6.418     F8V 50 0
210 HD 38283 PM* 05 37 02.0168219808 -73 41 57.645205440   7.26 6.696   8.35 F9.5V 81 1
211 * pi. Men PM* 05 37 09.8868446714 -80 28 08.834553264   6.25 5.67     G0V 311 1
212 HD 37548 PM* 05 38 37.8672629472 -16 55 09.440792256   8.19 7.59     G3V 48 0
213 HD 37990 PM* 05 40 42.8868033600 -36 35 05.614073628   8.37 7.84     F7/8V 46 0
214 HD 37986 PM* 05 41 53.6865095232 -15 37 49.950691068   8.16 7.37     G8+VCN+1 104 0
215 HD 38355 PM* 05 42 27.3991939008 -50 28 29.705098944   9.86 9.00     K0V 40 0
216 HD 38265 PM* 05 43 28.5505298688 -25 37 19.517813760   9.39 8.69     G8/K0V+F/G 43 0
217 HD 38385 * 05 43 30.1852410744 -39 24 24.872076864   6.600 6.243     F3V 58 0
218 HD 38382 * 05 44 28.3954021848 -20 07 35.661845280   6.898 6.341     F8.5V 94 0
219 HD 38510 PM* 05 45 09.6647831386 -26 59 30.439381069   8.75 8.25     F5/6V 80 0
220 HD 38973 PM* 05 46 27.9903916200 -53 13 09.566491080   7.22 6.63     G0V 86 0
221 HD 38772 PM* 05 46 52.6247675808 -28 53 24.778740696   8.08 7.54     F7V 45 0
222 CPD-64 484 Er* 05 48 33.5933253192 -63 59 18.388382028   10.73 10.21 9.93 9.742 ~ 54 1
223 HD 40483 PM* 05 56 54.9613976520 -44 00 32.295423780   7.136 6.644     F6V 43 0
224 HD 40503 PM* 05 57 28.7120999640 -37 50 53.590896024   10.20 9.21     K2/3V 37 0
225 HD 40397 PM* 05 58 21.5359747032 -04 39 02.421639504 7.974 7.715 6.984 6.578 6.183 F7V 118 0
226 HD 41087 PM* 06 01 10.4088200016 -38 16 25.245466608   9.73 9.01     G6V 42 0
227 HD 40979 PM* 06 04 29.9431332528 +44 15 37.593981720       6.4   F8 154 1
228 HD 42505 PM* 06 06 43.8347154720 -62 40 57.394678908   10.56 9.41     K4Vk: 41 0
229 HD 44447 PM* 06 15 06.0181156872 -71 42 09.953185356   7.182 6.615     G0VFe-0.8CH-0.3 79 0
230 HD 44120 PM* 06 16 18.7856158311 -59 12 48.609682671   7.02 6.43     F9.5V 106 0
231 HD 43691 PM* 06 19 34.6758728328 +41 05 32.302039092   8.59 8.02     G0IV 75 1
232 HD 44573 BY* 06 21 33.1262286864 -22 12 53.111460024   9.38 8.46     K2.5Vk: 65 0
233 HD 44804 * 06 21 56.8603696728 -40 52 50.488610808   10.07 9.25     K0IV/V 41 0
234 NGC 2243 OpC 06 29 34.8 -31 16 55   10.12 9.4     ~ 263 0
235 HD 45977 PM* 06 30 07.3034607672 -11 48 32.192061732   10.25 9.10     K4+Vk: 47 0
236 WASP-12 ** 06 30 32.7966092352 +29 40 20.263502460   12.14 11.57     G0V 289 2
237 HD 291763 PM* 06 31 23.1129209513 -01 34 14.527101650   10.92 10.07     K2 62 0
238 CD-25 3416 PM* 06 37 14.6317376664 -25 21 39.798513720   10.29 9.63     G5 46 0
239 HD 48611 PM* 06 37 50.5715705700 -70 55 57.406743274   9.45 8.68     G9.5V 71 0
240 NGC 2264 OpC 06 40 52.1 +09 52 37           ~ 1745 0
241 CD-56 1617 PM* 06 42 34.9141233024 -56 26 42.367942716   10.16 9.47     ~ 35 0
242 CoRoT-5 EB* 06 45 06.5406550272 +00 48 54.905787036   14.67 14.018 13.82 13.29 F9V 43 1
243 CoRoT-1 * 06 48 19.1723766840 -03 06 07.710745140     13.6 13.44 12.88 G0V 122 2
