other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 1998MNRAS.294..265P |
1998MNRAS.294..265P - Mon. Not. R. Astron. Soc., 294, 265-271 (1998)
A comprehensive search for extragalactic 6.7-GHz methanol masers.
PHILLIPS C.J., NORRIS R.P., ELLINGSEN S.P. and RAYNER D.P.
Journal keyword(s):
Simbad objects: 94
Number of rows : 94 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2023 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2MASX J00215355-7910077 | Sy2 | 00 21 53.5554103848 | -79 10 08.025602016 | 17.33 | 16.3 | 15.19 | ~ | 76 | 0 | ||
2 | 2MASX J00360040-2715342 | G | 00 36 00.3760623744 | -27 15 33.890537268 | 17.18 | ~ | 39 | 0 | ||||
3 | NGC 253 | SyG | 00 47 33.134 | -25 17 19.68 | 8.03 | 6.94 | 8.1 | ~ | 3192 | 2 | ||
4 | ZW III 35 | Sy2 | 01 44 30.516 | +17 06 09.18 | 15.24 | 14.81 | ~ | 239 | 0 | |||
5 | 2dFGRS TGS221Z116 | G | 01 48 07.7583896400 | -28 14 02.456435400 | 19.0 | 17.087 | ~ | 7 | 0 | |||
6 | M 77 | GiP | 02 42 40.7091669408 | -00 00 47.859690204 | 9.70 | 9.61 | 8.87 | 10.1 | 9.9 | ~ | 4424 | 2 |
7 | UGC 2369 | PaG | 02 54 00.9 | +14 58 31 | 14.6 | ~ | 110 | 1 | ||||
8 | UGC 2369 S | GiP | 02 54 01.80 | +14 58 14.0 | ~ | 100 | 1 | |||||
9 | NGC 1365 | Sy1 | 03 33 36.458 | -36 08 26.37 | 10.48 | 10.08 | 9.63 | 8.79 | 9.7 | ~ | 1686 | 2 |
10 | IRAS 03359+1523 | G | 03 38 47.1918750504 | +15 32 53.853117504 | 16.3 | ~ | 103 | 0 | ||||
11 | IC 342 | SBG | 03 46 48.514 | +68 05 45.98 | 10.5 | ~ | 1469 | 1 | ||||
12 | NGC 1487 | GiP | 03 55 46.5 | -42 22 01 | 12.28 | 11.68 | 11.74 | 11.02 | ~ | 105 | 0 | |
13 | NGC 1566 | Sy1 | 04 20 00.3968473248 | -54 56 16.624708764 | 10.29 | 10.19 | 9.73 | 9.21 | 10.1 | ~ | 834 | 2 |
14 | 6dFGS gJ042120.0-184839 | G | 04 21 19.9880011632 | -18 48 39.107512656 | 15.24 | 13.54 | ~ | 45 | 0 | |||
15 | ESO 550-25 | PaG | 04 21 20.0 | -18 48 48 | ~ | 59 | 0 | |||||
16 | NGC 1808 | Sy2 | 05 07 42.343 | -37 30 46.98 | 11.05 | 10.80 | 9.94 | 9.36 | 10.2 | ~ | 699 | 3 |
17 | 2MASX J05120917-2421564 | LIN | 05 12 09.179 | -24 21 56.47 | 16.46 | 15.0 | 15.28 | ~ | 29 | 0 | ||
18 | ESO 253-3 | Sy2 | 05 25 18.058 | -46 00 21.36 | 15.95 | 15.10 | 14.77 | 13.95 | ~ | 55 | 0 | |
19 | LEDA 89499 | LIN | 06 02 54.066 | -71 03 10.48 | 15.6 | ~ | 85 | 1 | ||||
20 | IRAS 06076-2139 | EmG | 06 09 45.7858957392 | -21 40 23.614857120 | 15.64 | 14.46 | ~ | 71 | 0 | |||
21 | ESO 425-13 | IG | 06 12 11.9 | -29 50 25 | ~ | 5 | 0 | |||||
22 | LEDA 89500 | Sy2 | 06 21 01.188 | -63 17 23.81 | 16.70 | 15.27 | ~ | 62 | 1 | |||
23 | 6dFGS gJ062324.3-433147 | G | 06 23 24.3078391056 | -43 31 46.306298100 | 17.14 | 16.07 | ~ | 9 | 0 | |||
24 | ESO 255-7 | IG | 06 27 22.588 | -47 10 46.45 | 14.48 | 13.60 | ~ | 62 | 0 | |||
25 | Mrk 1210 | Sy2 | 08 04 05.8608218112 | +05 06 49.823376120 | 14.55 | 13.7 | ~ | 289 | 2 | |||
26 | 2MASX J08094723+0501093 | G | 08 09 47.236 | +05 01 09.36 | ~ | 24 | 0 | |||||
27 | 2MASX J08522935-6902010 | IG | 08 52 29.355 | -69 02 01.07 | 17.26 | 16.45 | ~ | 13 | 0 | |||
28 | ESO 60-16 | G | 08 52 30.77 | -69 01 59.8 | ~ | 41 | 0 | |||||
29 | LEDA 24922 | G | 08 52 32.047 | -69 01 55.74 | 16.01 | 15.17 | ~ | 37 | 0 | |||
30 | ESO 64-11 | EmG | 09 02 46.1317323879 | -20 43 31.299939160 | 13.65 | 12.50 | ~ | 37 | 0 | |||
31 | [VV96] J091609.5-621929 | Sy1 | 09 16 09.3662148312 | -62 19 29.562130128 | 12.51 | 12.26 | 11.5 | ~ | 130 | 0 | ||
32 | IC 2545 | IG | 10 06 04.581 | -33 53 05.55 | 15.27 | 14.27 | 14.25 | ~ | 103 | 0 | ||
33 | NVSS J102000+081335 | rG | 10 20 00.1849825704 | +08 13 33.648546108 | 17.5 | ~ | 150 | 1 | ||||
34 | NAME OKM2018 SWIFT J1024.7-2355 | Sy2 | 10 24 31.4324894928 | -23 33 10.567872576 | 14.45 | 14.21 | 12.89 | ~ | 70 | 0 | ||
35 | NGC 3256 | IG | 10 27 51.284 | -43 54 13.55 | 11.83 | 11.33 | 10.62 | 11.9 | ~ | 811 | 2 | |
36 | LEDA 125693 | LIN | 11 12 03.4 | -02 54 23 | 17.45 | 17.40 | ~ | 95 | 1 | |||
37 | NGC 3620 | G | 11 16 04.680 | -76 12 58.74 | 15.9 | ~ | 73 | 1 | ||||
38 | NGC 3783 | Sy1 | 11 39 01.7096819040 | -37 44 19.009642992 | 12.46 | 13.43 | 11.33 | 12.1 | ~ | 1586 | 0 | |
39 | ESO 320-30 | H2G | 11 53 11.722 | -39 07 48.72 | 13.30 | 11.86 | ~ | 172 | 1 | |||
40 | 2MASX J12004342-2050020 | Sy1 | 12 00 43.4294704200 | -20 50 01.365636480 | 15.87 | 15.05 | ~ | 31 | 0 | |||
41 | LEDA 39024 | LIN | 12 13 46.107 | +02 48 41.50 | ~ | 340 | 1 | |||||
42 | M 106 | Sy2 | 12 18 57.620 | +47 18 13.39 | 9.14 | 8.41 | 8.11 | ~ | 2272 | 3 | ||
43 | NGC 4388 | Sy2 | 12 25 46.820 | +12 39 43.45 | 11.91 | 11.76 | 11.02 | ~ | 1286 | 2 | ||
44 | NGC 4355 | Sy2 | 12 26 54.6206739120 | -00 52 39.421212996 | 14.21 | 13.37 | ~ | 464 | 2 | |||
45 | M 88 | Sy2 | 12 31 59.1525062448 | +14 25 13.148971824 | 14.33 | 13.18 | ~ | 771 | 1 | |||
46 | ESO 507-70 | SyG | 13 02 52.3177169808 | -23 55 17.932558692 | 14.77 | 14.78 | 13.24 | ~ | 112 | 0 | ||
47 | NGC 4945 | Sy2 | 13 05 27.279 | -49 28 04.44 | 9.31 | 14.40 | 7.55 | ~ | 1398 | 2 | ||
48 | NAME Centaurus A | Sy2 | 13 25 27.61521044 | -43 01 08.8050291 | 8.18 | 6.84 | 6.66 | ~ | 4319 | 3 | ||
49 | 6dFGS gJ133622.3-262733 | LIN | 13 36 22.27 | -26 27 32.7 | 17.93 | 16.90 | ~ | 35 | 1 | |||
50 | ICRF J134733.3+121724 | Sy2 | 13 47 33.36161873 | +12 17 24.2398927 | 19.28 | 18.44 | 15.718 | ~ | 564 | 3 | ||
51 | NAME Circinus Galaxy | Sy2 | 14 13 09.906 | -65 20 20.47 | 10.89 | 9.84 | 10.6 | 10.0 | ~ | 1127 | 2 | |
52 | 2MASX J14173596-2302027 | G | 14 17 35.9772769488 | -23 02 03.161843592 | ~ | 9 | 0 | |||||
53 | LEDA 52270 | Sy1 | 14 37 38.2867288488 | -15 00 24.087592692 | 16.58 | 16.40 | ~ | 265 | 1 | |||
54 | NGC 5713 | GiP | 14 40 11.528 | -00 17 21.16 | 11.88 | 11.84 | 11.20 | ~ | 379 | 2 | ||
55 | LEDA 89507 | Sy2 | 14 40 59.0135478768 | -37 04 31.938829896 | 17.72 | 16.48 | ~ | 109 | 0 | |||
56 | Z 49-57 | GiC | 15 13 13.1083645344 | +07 13 32.099256084 | 15.5 | ~ | 226 | 1 | ||||
57 | 2MASX J15272771-0955416 | LIN | 15 27 27.7454360616 | -09 55 42.079346796 | 16.38 | 15.5 | 14.91 | ~ | 25 | 0 | ||
58 | ESO 22-10 | GiG | 15 33 34.885 | -78 07 25.82 | 13.72 | 12.23 | ~ | 23 | 0 | |||
59 | NGC 5953 | GiP | 15 34 32.402 | +15 11 37.80 | 13.23 | 12.45 | ~ | 358 | 1 | |||
60 | IC 4553 | SyG | 15 34 57.22396 | +23 30 11.6084 | 14.76 | 13.88 | ~ | 2872 | 4 | |||
61 | ESO 69-6 | IG | 16 38 11.905 | -68 26 08.02 | 16.16 | 14.83 | ~ | 60 | 2 | |||
62 | 2MASX J16424018-0943192 | LIN | 16 42 40.1747908920 | -09 43 18.848119476 | 16.77 | ~ | 91 | 0 | ||||
63 | GAL 340.78-00.10 | Mas | 16 50 14.6 | -44 42 31 | ~ | 21 | 0 | |||||
64 | NGC 6240 | Sy2 | 16 52 58.861 | +02 24 03.55 | 14.31 | 13.37 | ~ | 1589 | 2 | |||
65 | LEDA 60189 | LIN | 17 23 21.943 | -00 17 00.96 | 15.1 | ~ | 410 | 0 | ||||
66 | 2MASX J17331162-7624451 | G | 17 33 11.623 | -76 24 45.19 | 16.09 | 14.55 | ~ | 17 | 0 | |||
67 | IC 4662 | bCG | 17 47 09.192 | -64 38 19.25 | 11.75 | 11.1 | 10.45 | ~ | 228 | 4 | ||
68 | IC 4687 | AGN | 18 13 39.829 | -57 43 31.25 | 14.35 | 14.3 | 12.78 | ~ | 129 | 1 | ||
69 | LEDA 84885 | EmG | 18 32 41.177 | -34 11 27.46 | 15.63 | 13.66 | ~ | 118 | 0 | |||
70 | FRL 49 | Sy2 | 18 36 58.2335883144 | -59 24 08.282326320 | 11.1 | 14.19 | ~ | 230 | 0 | |||
71 | ESO 140-43 | Sy1 | 18 44 53.9892878664 | -62 21 52.874216640 | 14.14 | 14.10 | 12.94 | 13.1 | ~ | 229 | 0 | |
72 | ESO 230-10 | G | 18 46 02.5487684952 | -50 46 28.226664912 | 15.00 | 13.75 | ~ | 15 | 0 | |||
73 | LEDA 89035 | Sy1 | 18 58 34.3774570104 | -78 11 52.071402264 | 15.5 | 15.5 | ~ | 30 | 0 | |||
74 | NAME the Bird | EmG | 19 14 31.135 | -21 19 09.00 | 14.70 | 13.70 | ~ | 74 | 1 | |||
75 | NAME Super Antennae | Sy2 | 19 31 21.4272801984 | -72 39 21.442847832 | 17.39 | 16.37 | 14.65 | ~ | 289 | 2 | ||
76 | LEDA 90327 | EmG | 19 32 22.2962473608 | -04 00 01.797249204 | 18.85 | 17.04 | ~ | 101 | 0 | |||
77 | NGC 6810 | Sy2 | 19 43 34.4178888528 | -58 39 20.192400540 | 12.34 | 11.22 | 10.71 | ~ | 150 | 0 | ||
78 | LEDA 90352 | LIN | 20 11 23.862 | -02 59 50.33 | 17.80 | 16.41 | ~ | 62 | 0 | |||
79 | [VV2000] J201329.8-414735 | QSO | 20 13 29.509 | -41 47 35.48 | 17.0 | ~ | 121 | 2 | ||||
80 | 6dFGS gJ204418.2-164017 | LIN | 20 44 18.186 | -16 40 16.63 | 18.02 | 17.04 | ~ | 85 | 0 | |||
81 | UGC 11643 | GiP | 20 51 25.9006902384 | +18 58 04.274181552 | 14.8 | ~ | 32 | 0 | ||||
82 | 2MASX J20572362+1707445 | PaG | 20 57 23.628 | +17 07 44.60 | 15.2 | ~ | 155 | 0 | ||||
83 | ESO 286-19 | LIN | 20 58 26.8183783008 | -42 38 59.411838156 | 14.79 | 14.79 | 14.20 | ~ | 276 | 0 | ||
84 | 2MASX J21161852-4433374 | G | 21 16 18.5751072336 | -44 33 37.139108652 | 17.48 | 16.24 | ~ | 26 | 1 | |||
85 | 2MASX J21244166-1744458 | Sy1 | 21 24 41.6403183696 | -17 44 45.886080696 | 17.18 | 16.50 | 15.95 | ~ | 88 | 0 | ||
86 | ESO 343-13 | EmG | 21 36 10.5851750568 | -38 32 42.911473128 | 14.59 | 13.38 | 13.27 | ~ | 73 | 0 | ||
87 | NGC 7130 | AGN | 21 48 19.5412287192 | -34 57 04.492024884 | 12.86 | 13.87 | 11.57 | ~ | 427 | 0 | ||
88 | ESO 602-25 | SyG | 22 31 25.474 | -19 02 04.27 | 14.27 | 13.73 | 12.90 | ~ | 109 | 0 | ||
89 | ESO 239-2 | G | 22 49 39.8505632256 | -48 50 58.076200284 | 14.46 | ~ | 66 | 0 | ||||
90 | NAME South America | H2G | 22 51 49.307 | -17 52 23.96 | 16.97 | ~ | 314 | 3 | ||||
91 | NGC 7469 | Sy1 | 23 03 15.674 | +08 52 25.28 | 12.60 | 13.00 | 12.34 | ~ | 2027 | 3 | ||
92 | ESO 148-2 | Sy2 | 23 15 46.772 | -59 03 15.94 | 14.94 | 14.73 | 13.95 | ~ | 252 | 1 | ||
93 | NGC 7582 | GiP | 23 18 23.621 | -42 22 14.06 | 11.62 | 10.92 | 10.62 | ~ | 872 | 2 | ||
94 | LEDA 90424 | LIN | 23 26 03.6867143064 | -69 10 18.422274828 | 16.6 | ~ | 44 | 0 |
To bookmark this query, right click on this link: simbad:objects in 1998MNRAS.294..265P and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact