other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
USNO-A2.0 0600-10964536 , the SIMBAD biblio (11 results) | C.D.S. - SIMBAD4 rel 1.8 - 2023.09.29CEST14:54:29 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
2017ApJ...838..124H | 988 | K A | D | S X C | 23 | 15 | 7 | X-ray and optical study of the gamma-ray source 3FGL J0838.8-2829: identification of a candidate millisecond pulsar binary and an asynchronous polar. | HALPERN J.P., BOGDANOV S. and THORSTENSEN J.R. |
2017ApJ...844..150H | 436 | K A | X | 11 | 18 | 8 | A likely redback millisecond pulsar counterpart of 3FGL J0838.8-2829. | HALPERN J.P., STRADER J. and LI M. | |
2017ApJ...850..100A | 41 | X | 1 | 5 | 4 | High-energy variability of PSR J1311-3430. | AN H., ROMANI R.W., JOHNSON T., et al. | ||
2017MNRAS.471.2902R | 1235 | T K A | D | S X C | 28 | 17 | 8 |
Multiband study of RX J0838-2827 and XMM J083850.4-282759: a new asynchronous magnetic cataclysmic variable and a candidate transitional millisecond pulsar. |
REA N., COTI ZELATI F., ESPOSITO P., et al. |
2018MNRAS.477L.106C | 42 | X | 1 | 13 | 1 | The Bursting Pulsar GRO J1744-28: the slowest transitional pulsar? | COURT J.M.C., ALTAMIRANO D. and SANNA A. | ||
2018ApJ...866...71C | 822 | K A | S X C | 18 | 8 | 28 | Variable heating and flaring of three redback millisecond pulsar companions. | CHO P.B., HALPERN J.P. and BOGDANOV S. | |
2019A&A...622A.211C | 43 | X | 1 | 22 | 6 | Prolonged sub-luminous state of the new transitional pulsar candidate CXOU J110926.4-650224. | COTI ZELATI F., PAPITTO A., DE MARTINO D., et al. | ||
2019ApJ...882..104P | 46 | X | 1 | 12 | 44 | Pulsating in unison at optical and X-ray energies: simultaneous high time resolution observations of the transitional millisecond pulsar PSR J1023+0038. | PAPITTO A., AMBROSINO F., STELLA L., et al. | ||
2021ApJ...912..124B | 45 | X | 1 | 68 | 11 | A deep Chandra X-Ray Observatory study of the millisecond pulsar population in the globular cluster Terzan 5. | BOGDANOV S., BAHRAMIAN A., HEINKE C.O., et al. | ||
2022ApJ...935..151H | 47 | X | 1 | 18 | 3 | Luminous Optical and X-Ray Flaring of the Putative Redback Millisecond Pulsar 1FGL J0523.5-2529. | HALPERN J.P., PEREZ K.I. and BOGDANOV S. | ||
2023A&A...669A..26I | 50 | X | 1 | 9 | 2 | Investigating the origin of optical and X-ray pulsations of the transitional millisecond pulsar PSR J1023+0038. | ILLIANO G., PAPITTO A., AMBROSINO F., et al. |
© Université de Strasbourg/CNRS
• Contact