other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
1RXS J154439.4-112820 , the SIMBAD biblio (25 results) | C.D.S. - SIMBAD4 rel 1.8 - 2023.10.03CEST12:55:02 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
2009ApJS..184..138H ![]() |
15 | D | 1 | 20654 | 68 | XID II: statistical cross-association of ROSAT bright source catalog X-ray sources with 2MASS point source catalog near-infrared sources. | HAAKONSEN C.B. and RUTLEDGE R.E. | ||
2010MNRAS.401.1151M ![]() |
15 | D | 1 | 3443 | 20 | The RASS-6dFGS catalogue: a sample of X-ray selected AGN from the 6dF galaxy survey. | MAHONY E.K., CROOM S.M., BOYLE B.J., et al. | ||
2010MNRAS.408..422S | 15 | D | 1 | 37 | 19 | Using the ROSAT catalogue to find counterparts for unidentified objects in the first Fermi/LAT catalogue. | STEPHEN J.B., BASSANI L., LANDI R., et al. | ||
2013A&A...559A..58M | 134 | D | X | 4 | 34 | 24 | BL Lacertae identifications in a ROSAT-selected sample of Fermi unidentified objects. | MASETTI N., SBARUFATTI B., PARISI P., et al. | |
2015ApJ...803L..27B | 1074 | A | X C | 26 | 7 | 46 | Identification of the high-energy gamma-ray source 3FGL J1544.6-1125 as a transitional millisecond pulsar binary in an accreting state. | BOGDANOV S. and HALPERN J.P. | |
2015ApJ...809...13D | 43 | X | 1 | 25 | 91 | Radio imaging observations of PSR J1023+0038 in an LMXB state. | DELLER A.T., MOLDON J., MILLER-JONES J.C.A., et al. | ||
2015MNRAS.451L..55B | 41 | X | 1 | 4 | 4 | γ-ray emission states in the redback millisecond pulsar binary system PSR J1227-4853. | BEDNAREK W. | ||
2016ApJ...826...28B | 1528 | T A | X C | 36 | 6 | 8 |
A NuSTAR observation of the gamma-ray-emitting X-ray binary and transitional millisecond pulsar candidate 1RXS J154439.4-112820. |
BOGDANOV S. | |
2016ApJ...830..122J | 90 | X | 2 | 7 | 65 | Timing observations of PSR J1023+0038 during a low-mass X-ray binary state. | JAODAND A., ARCHIBALD A.M., HESSELS J.W.T., et al. | ||
2016ApJ...831...89S ![]() |
163 | X | 4 | 13 | 14 | A new γ-ray loud, eclipsing low-mass X-ray binary. | STRADER J., LI K.-L., CHOMIUK L., et al. | ||
2016ApJ...831..193A | 41 | X | 1 | 15 | 4 | A search for very high energy gamma rays from the missing link binary pulsar J1023+0038 with VERITAS. | ALIU E., ARCHAMBAULT S., ARCHER A., et al. | ||
2017ApJ...838..124H | 41 | X | 1 | 15 | 7 | X-ray and optical study of the gamma-ray source 3FGL J0838.8-2829: identification of a candidate millisecond pulsar binary and an asynchronous polar. | HALPERN J.P., BOGDANOV S. and THORSTENSEN J.R. | ||
2017MNRAS.468.4902P | 165 | X | 4 | 113 | 1 | A new method to unveil blazars among multiwavelength counterparts of unassociated Fermi γ-ray sources. | PAIANO S., FRANCESCHINI A. and STAMERRA A. | ||
2017ApJ...849...21B | 41 | X | 1 | 16 | 5 | Orbital dynamics of candidate transitional millisecond pulsar 3FGL J1544.6-1125: an unusually face-on system. | BRITT C.T., STRADER J., CHOMIUK L., et al. | ||
2018ApJ...856...54B | 88 | C | 1 | 12 | 50 | Simultaneous Chandra and VLA observations of the transitional millisecond pulsar PSR J1023+0038 anti-correlated X-ray and radio variability. | BOGDANOV S., DELLER A.T., MILLER-JONES J.C.A., et al. | ||
2018MNRAS.476.1086R | 43 | X | 1 | 6 | 9 | Mid-UV studies of the transitional millisecond pulsars XSS J12270-4859 and PSR J1023+0038 during their radio pulsar states. | RIVERA SANDOVAL L.E., HERNANDEZ SANTISTEBAN J.V., DEGENAAR N., et al. | ||
2018MNRAS.477L.106C | 42 | X | 1 | 13 | 1 | The Bursting Pulsar GRO J1744-28: the slowest transitional pulsar? | COURT J.M.C., ALTAMIRANO D. and SANNA A. | ||
2018ApJ...864...28B | 42 | X | 1 | 22 | 2 | The MAVERIC survey: a Transitional millisecond pulsar candidate in Terzan 5. | BAHRAMIAN A., STRADER J., CHOMIUK L., et al. | ||
2019MNRAS.483.4495D | 43 | X | 1 | 8 | ~ | Does PSR J1417-4402 system behave as a 'redback'? | DE VITO M.A., HORVATH J.E. and BENVENUTO O.G. | ||
2019A&A...622A.211C | 570 | D | X C | 13 | 22 | 6 | Prolonged sub-luminous state of the new transitional pulsar candidate CXOU J110926.4-650224. | COTI ZELATI F., PAPITTO A., DE MARTINO D., et al. | |
2019ApJ...882..104P | 46 | X | 1 | 12 | 44 | Pulsating in unison at optical and X-ray energies: simultaneous high time resolution observations of the transitional millisecond pulsar PSR J1023+0038. | PAPITTO A., AMBROSINO F., STELLA L., et al. | ||
2021A&A...655A..52C | 134 | O X | 3 | 13 | 6 | Simultaneous X-ray and radio observations of the transitional millisecond pulsar candidate CXOU J110926.4-650224. The discovery of a variable radio counterpart. | COTI ZELATI F., HUGO B., TORRES D.F., et al. | ||
2021ApJ...923....3J | 45 | X | 1 | 20 | 3 | Quasi-simultaneous radio/X-Ray observations of the candidate transitional millisecond pulsar 3FGL J1544.6-1125 during its low-luminosity accretion-disk state. | JAODAND A.D., DELLER A.T., GUSINSKAIA N., et al. | ||
2022MNRAS.510.4063S | 252 | D | X F | 5 | 68 | 6 | High-energy neutrinos from X-rays flares of blazars frequently observed by the Swift X-ray Telescope. | STATHOPOULOS S.I., PETROPOULOU M., GIOMMI P., et al. | |
2022ApJS..260...53A ![]() |
47 | X | 1 | 135 | 133 | Incremental Fermi Large Area Telescope Fourth Source Catalog. | ABDOLLAHI S., ACERO F., BALDINI L., et al. |
© Université de Strasbourg/CNRS
• Contact