coord 223.9352643467049 3.521203449494521 (ICRS, J2000, 2000.0), radius: 10 arcmin


Query : coord 223.9352643467049 3.521203449494521 (ICRS, J2000, 2000.0), radius: 10 arcmin

Number of rows : 44 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Proper motions Parallaxes Redshift Rad. vel. cz Mag U Mag B Mag V Mag R Mag I Sp type Morph. type Angular size #ref
2019 - 2024
1 WiggleZ S15J145543146+03312013 20.09 G 14 55 43.1460 +03 31 20.129 0.68881 144140 206500.0           ~ ~ ~ ~ ~ 0
2 LP 561-27 61.88 PM* 14 55 41.9878559760 +03 30 26.785587456 -78.226 -174.582 3.1358 ~ ~ ~   19.7   18.2   ~ ~ ~ ~ ~ 0
3 WiggleZ S15J145541317+03292557 120.36 G 14 55 41.3169 +03 29 25.573 0.51510 117854 154423.1           ~ ~ ~ ~ ~ 0
4 TYC 330-1106-1 141.35 * 14 55 37.6146336408 +03 29 39.045105888 -40.461 15.385 2.3436 -0.000205 -61.59 -61.58   12.23 11.83     ~ ~ ~ ~ ~ 0
5 2MASX J14554715+0328213 178.93 G 14 55 47.1357043200 +03 28 21.933230412 0.12920 36249 38733.2           ~ ~ 0.150 0.150 90 1
6 WiggleZ S15J145550815+03342431 210.66 G 14 55 50.8146 +03 34 24.308 0.86708 166135 259944.0           ~ ~ ~ ~ ~ 0
7 WiggleZ S15J145553506+03283166 213.18 G 14 55 53.5061 +03 28 31.656 0.75905 153347 227557.5           ~ ~ ~ ~ ~ 0
8 LP 561-28 229.35 PM* 14 55 45.3146771400 +03 27 27.337793292 -272.486 -56.063 12.8481 ~ ~ ~   16.7   15.1   ~ ~ ~ ~ ~ 2
9 WiggleZ S15J145537226+03273515 246.30 G 14 55 37.2256 +03 27 35.154 0.75134 152373 225246.1           ~ ~ ~ ~ ~ 0
10 GALEX J145601.2+033029 254.97 WD* 14 56 01.195 +03 30 28.81 -15 -11 0.000143 43 43.00           DA ~ ~ ~ ~ 1
11 WiggleZ S15J145540569+03352625 256.63 G 14 55 40.5691 +03 35 26.250 0.46157 108610 138375.2           ~ ~ ~ ~ ~ 0
12 WiggleZ S15J145603961+03295222 303.79 G 14 56 03.9611 +03 29 52.217 0.56401 125804 169085.9           ~ ~ ~ ~ ~ 0
13 WiggleZ S15J145603871+03332253 316.78 G 14 56 03.8710 +03 33 22.525 0.60627 132315 181755.2           ~ ~ ~ ~ ~ 0
14 WiggleZ S15J145559379+03351092 323.88 G 14 55 59.3792 +03 35 10.925 0.51599 118002 154689.9           ~ ~ ~ ~ ~ 0
15 SDSS J145544.24+032518.3 357.97 G 14 55 44.2396040376 +03 25 18.378262380 0.14709 40884 44096.5           ~ ~ ~ ~ ~ 0
16 WiggleZ S15J145554647+03365525 371.63 G 14 55 54.6466 +03 36 55.253 0.64129 137472 192253.9           ~ ~ ~ ~ ~ 0
17 WiggleZ S15J145533146+03371767 399.09 G 14 55 33.1457 +03 37 17.666 0.60163 131616 180364.1           ~ ~ ~ ~ ~ 0
18 WISE J145532.94+033719.4 401.94 G 14 55 32.950 +03 37 19.44 0.602 131672 180475           ~ ~ ~ ~ ~ 0
19 FIRST J145516.1+033214 427.47 AG? 14 55 16.1782 +03 32 14.641 ~ ~ ~           ~ ~ ~ ~ ~ 0
20 SDSS J145612.98+032953.6 434.90 G 14 56 12.981 +03 29 53.67 0.63511 136577 190401.2           ~ ~ ~ ~ ~ 0
21 WiggleZ S15J145515217+03301650 441.94 G 14 55 15.2169 +03 30 16.502 0.43688 104145 130973.3           ~ ~ ~ ~ ~ 0
22 WiggleZ S15J145610948+03351042 460.45 G 14 56 10.9480 +03 35 10.421 0.50816 116688 152342.5           ~ ~ ~ ~ ~ 0
23 SDSS J145522.84+033654.6 468.15 G 14 55 22.847 +03 36 54.60 0.04428 12981 13274.8           ~ ~ ~ ~ ~ 1
24 2MASS J14560664+0336493 470.19 LM* 14 56 06.6278623152 +03 36 49.457195568 -24.940 -26.893 2.9967 0.000080 24 24.00           M7V ~ ~ ~ ~ 1
25 WiggleZ S15J145517965+03353061 471.20 G 14 55 17.9651 +03 35 30.606 1.03385 183063 309940.4           ~ ~ ~ ~ ~ 0
26 WiggleZ S15J145537427+03233604 472.19 G 14 55 37.4270 +03 23 36.042 0.22068 59001 66158.2           ~ ~ ~ ~ ~ 0
27 Gaia DR3 1154967833185348864 473.72 * 14 55 22.4282046792 +03 25 36.380605836 -2.928 -2.203 1.2104 ~ ~ ~           ~ ~ ~ ~ ~ 1
28 WiggleZ S15J145611924+03352059 478.20 G 14 56 11.9238 +03 35 20.587 0.34718 86788 104081.9           ~ ~ ~ ~ ~ 0
29 Gaia DR2 1154989479820703744 482.81 WD? 14 55 50.5099771608 +03 39 10.581700392 2.305 -6.082 2.8135 ~ ~ ~           ~ ~ ~ ~ ~ 2
30 WiggleZ S15J145610689+03361331 492.29 G 14 56 10.6889 +03 36 13.313 0.38729 94776 116106.6           ~ ~ ~ ~ ~ 0
31 TYC 330-1076-1 499.85 * 14 55 49.0272803808 +03 39 31.492141164 23.553 -5.498 3.8525 0.000010 3.14 3.14   12.19 11.36     ~ ~ ~ ~ ~ 0
32 WiggleZ S15J145541753+03225795 500.03 G 14 55 41.7531 +03 22 57.954 0.14668 40779 43973.6           ~ ~ ~ ~ ~ 0
33 WiggleZ S15J145608981+03251958 511.88 G 14 56 08.9809 +03 25 19.578 0.70713 146614 211992.2           ~ ~ ~ ~ ~ 0
34 WiggleZ S15J145601322+03390232 529.95 G 14 56 01.3223 +03 39 02.322 0.56192 125474 168459.4           ~ ~ ~ ~ ~ 0
35 WiggleZ S15J145511748+03274087 535.12 G 14 55 11.7476 +03 27 40.871 0.62546 135167 187508.2           ~ ~ ~ ~ ~ 0
36 WiggleZ S15J145603526+03391976 561.38 G 14 56 03.5260 +03 39 19.764 0.07047 20384 21126.4           ~ ~ ~ ~ ~ 0
37 LEDA 1255519 566.06 AG? 14 55 13.5880306272 +03 36 43.078971096 0.02182 6470 6541.5           ~ ~ 0.49 0.20 83 1
38 WiggleZ S15J145605138+03391544 570.39 G 14 56 05.1385 +03 39 15.444 0.65653 139651 196822.7           ~ ~ ~ ~ ~ 0
39 SDSS J145538.33+032148.4 575.23 * 14 55 38.3329394461 +03 21 48.476436777 -0.021 -8.151 0.2032 0.00010 30 30.0           F0V ~ ~ ~ ~ 1
40 LP 561-29 579.29 PM* 14 55 49.6432086780 +03 21 42.260380977 -171.342 -544.699 35.8222 ~ ~ ~   17.7   15.8   ~ ~ ~ ~ ~ 1
41 SDSS J145622.75+032924.3 584.12 G 14 56 22.753 +03 29 24.30 0.63278 136238 189702.7           ~ ~ ~ ~ ~ 0
42 WiggleZ S15J145601958+03400618 591.04 G 14 56 01.9576 +03 40 06.182 0.74709 151832 223971.9           ~ ~ ~ ~ ~ 0
43 WiggleZ S15J145526529+03400813 595.73 G 14 55 26.5289 +03 40 08.130 0.64427 137901 193147.3           ~ ~ ~ ~ ~ 0
44 Gaia DR3 1154972334311160448 595.81 * 14 56 24.2589595968 +03 31 16.069378184 -1.110 -0.779 0.3758 ~ ~ ~           ~ ~ ~ ~ ~ 1

To bookmark this query, right click on this link: simbad:coo=14 55 44.46344320918+03 31 16.3324181803,rad=10 arcmin and select 'bookmark this link' or equivalent in the popup menu