2022A&A...657A..56K


Query : 2022A&A...657A..56K

2022A&A...657A..56K - Astronomy and Astrophysics, volume 657A, 56-56 (2022/1-1)

The MeerKAT Galaxy Cluster Legacy Survey. I. Survey Overview and Highlights.

KNOWLES K., COTTON W.D., RUDNICK L., CAMILO F., GOEDHART S., DEANE R., RAMATSOKU M., BIETENHOLZ M.F., BRUGGEN M., BUTTON C., CHEN H., CHIBUEZE J.O., CLARKE T.E., DE GASPERIN F., IANJAMASIMANANA R., JOZSA G.I.G., HILTON M., KESEBONYE K.C., KOLOKYTHAS K., KRAAN-KORTEWEG R.C., LAWRIE G., LOCHNER M., LOUBSER S.I., MARCHEGIANI P., MHLAHLO N., MOODLEY K., MURPHY E., NAMUMBA B., OOZEER N., PAREKH V., PILLAY D.S., PASSMOOR S.S., RAMAILA A.J.T., RANCHOD S., RETANA-MONTENEGRO E., SEBOKOLODI L., SIKHOSANA S.P., SMIRNOV O., THORAT K., VENTURI T., ABBOTT T.D., ADAM R.M., ADAMS G., ALDERA M.A., BAUERMEISTER E.F., BENNETT T.G.H., BODE W.A., BOTHA D.H., BOTHA A.G., BREDERODE L.R.S., BUCHNER S., BURGER J.P., CHEETHAM T., DE VILLIERS D.I.L., DIKGALE-MAHLAKOANA M.A., DU TOIT L.J., ESTERHUYSE S.W.P., FADANA G., FANAROFF B.L., FATAAR S., FOLEY A.R., FOURIE D.J., FRANK B.S., GAMATHAM R.R.G., GATSI T.G., GEYER M., GOUWS M., GUMEDE S.C., HEYWOOD I., HLAKOLA M.J., HOKWANA A., HOOSEN S.W., HORN D.M., HORRELL J.M.G., HUGO B.V., ISAACSON A.R., JONAS J.L., JORDAAN J.D.B., JOUBERT A.F., JULIE R.P.M., KAPP F.B., KASPER V.A., KENYON J.S., KOTZE P.P.A., KOTZE A.G., KRIEK N., KRIEL H., KRISHNAN V.K., KUSEL T.W., LEGODI L.S., LEHMENSIEK R., LIEBENBERG D., LORD R.T., LUNSKY B.M., MADISA K., MAGNUS L.G., MAIN J.P.L., MAKHABA A., MAKHATHINI S., MALAN J.A., MANLEY J.R., MARAIS S.J., MAREE M.D.J., MARTENS A., MAUCH T., McALPINE K., MERRY B.C., MILLENAAR R.P., MOKONE O.J., MONAMA T.E., MPHEGO M.C., NEW W.S., NGCEBETSHA B., NGOASHENG K.J., OCKARDS M.T., OTTO A.J., PATEL A.A., PEENS-HOUGH A., PERKINS S.J., RAMANUJAM N.M., RAMUDZULI Z.R., RATCLIFFE S.M., RENIL R., ROBYNTJIES A., RUST A.N., SALIE S., SAMBU N., SCHOLLAR C.T.G., SCHWARDT L.C., SCHWARTZ R.L., SERYLAK M., SIEBRITS R., SIROTHIA S.K., SLABBER M., SOFEYA L., TALJAARD B., TASSE C., TIPLADY A.J., TORUVANDA O., TWUM S.N., VAN BALLA T.J., VAN DER BYL A., VAN DER MERWE C., VAN DYK C.L., VAN TONDER V., VAN WYK R., VENTER A.J., VENTER M., WELZ M.G., WILLIAMS L.P. and XAIA B.

Abstract (from CDS):

MeerKAT's large number (64) of 13.5 m diameter antennas, spanning 8 km with a densely packed 1 km core, create a powerful instrument for wide-area surveys, with high sensitivity over a wide range of angular scales. The MeerKAT Galaxy Cluster Legacy Survey (MGCLS) is a programme of long-track MeerKAT L-band (900-1670 MHz) observations of 115 galaxy clusters, observed for ∼6-10 h each in full polarisation. The first legacy product data release (DR1), made available with this paper, includes the MeerKAT visibilities, basic image cubes at ∼8'' resolution, and enhanced spectral and polarisation image cubes at ∼8'' and 15'' resolutions. Typical sensitivities for the full-resolution MGCLS image products range from ∼3-5 µJy/beam. The basic cubes are full-field and span 2° x 2°. The enhanced products consist of the inner 1.2° x 1.2° field of view, corrected for the primary beam. The survey is fully sensitive to structures up to ∼10' scales, and the wide bandwidth allows spectral and Faraday rotation mapping. Relatively narrow frequency channels (209 kHz) are also used to provide HI mapping in windows of 0 < z < 0.09 and 0.19 < z < 0.48.In this paper, we provide an overview of the survey and the DR1 products, including caveats for usage. We present some initial results from the survey, both for their intrinsic scientific value and to highlight the capabilities for further exploration with these data. These include a primary-beam-corrected compact source catalogue of ∼626 000 sources for the full survey and an optical and infrared cross-matched catalogue for compact sources in the primary-beam-corrected areas of Abell 209 and Abell S295. We examine dust unbiased star-formation rates as a function of cluster-centric radius in Abell 209, extending out to 3.5 R200. We find no dependence of the star-formation rate on distance from the cluster centre, and we observe a small excess of the radio-to-100 µm flux ratio towards the centre of Abell 209 that may reflect a ram pressure enhancement in the denser environment. We detect diffuse cluster radio emission in 62 of the surveyed systems and present a catalogue of the 99 diffuse cluster emission structures, of which 56 are new. These include mini-halos, halos, relics, and other diffuse structures for which no suitable characterisation currently exists. We highlight some of the radio galaxies that challenge current paradigms, such as trident-shaped structures, jets that remain well collimated far beyond their bending radius, and filamentary features linked to radio galaxies that likely illuminate magnetic flux tubes in the intracluster medium. We also present early results from the HI analysis of four clusters, which show a wide variety of HI mass distributions that reflect both sensitivity and intrinsic cluster effects, and the serendipitous discovery of a group in the foreground of Abell 3365.

Abstract Copyright: © ESO 2022

Journal keyword(s): surveys - galaxies: clusters: general - radio continuum: general - catalogs - radio lines: general - galaxies: general

VizieR on-line data: <Available at CDS (J/A+A/657/A56): table1.dat-table4.dat tablea1.dat tablea2.dat tableb1.dat>

Nomenclature: MKTCS JHHMMSS.ss+DDMMSS.s N∼626000.

Status at CDS : Tables of objects will be appraised for possible ingestion in SIMBAD.

Simbad objects: 189

goto Full paper

goto View the references in ADS

Number of rows : 189
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 ACO 13 ClG 00 13 38.5 -19 30 19           ~ 100 1
2 ACO 2746 ClG 00 14 13.1 -66 04 19           ~ 15 0
3 ACO 2744 ClG 00 14 20.03 -30 23 17.8           ~ 810 0
4 ACO 2751 ClG 00 16 13.93 -31 23 18.6           ~ 23 1
5 ACO 22 ClG 00 20 41.4 -25 42 39           ~ 103 0
6 MCS J0025.4-1222 ClG 00 25 29.381 -12 22 37.06           ~ 138 0
7 ACO 33 ClG 00 27 07 -19 30.4           ~ 12 0
8 ACO 2777 ClG 00 27 20.8 -50 15 03           ~ 20 0
9 NAME PSC-CET SUPERCL SCG 00 33 -21.0           ~ 63 2
10 ACO 85 ClG 00 41 36.21 -09 19 30.4           ~ 909 0
11 ACO 2811 ClG 00 42 08.82 -28 32 08.8           ~ 66 0
12 M 31 AGN 00 42 44.330 +41 16 07.50 4.86 4.36 3.44     ~ 12639 1
13 ACO 2813 ClG 00 43 32.377 -20 35 23.51           ~ 96 0
14 ACO 2830 ClG 00 51 10.580 -48 34 22.85           ~ 19 0
15 ACO 133 ClG 01 02 41.5 -21 52 53           ~ 368 1
16 ACT-CL J0102-4915 ClG 01 02 52.50 -49 14 58.0           ~ 229 0
17 QSO B0104-408 QSO 01 06 45.10796439 -40 34 19.9603733   18.60 19.0 19.25   ~ 130 0
18 ACO 2874 ClG 01 08 38.931 -40 20 25.57           ~ 14 0
19 ACO 168 ClG 01 15 07.58 +00 19 10.8           ~ 360 2
20 1RXS J011751.6-545520 ClG 01 17 50.5 -54 55 26           ~ 10 0
21 ACO 2895 ClG 01 18 04.48 -27 00 13.4           ~ 42 0
22 NGC 541 AG? 01 25 44.3069825040 -01 22 46.086331044 13.42 13.03 12.08     ~ 213 2
23 NAME Minkowski's Object GiC 01 25 47.4 -01 22 21   16       ~ 80 1
24 [NDG99] A G 01 26 00 -01 20.9           ~ 3 1
25 NGC 547 AGN 01 26 00.6208982520 -01 20 42.432452268   13.16 13.34     ~ 349 4
26 ACO 194 ClG 01 26 01.3 -01 22 02           ~ 350 2
27 WISEA J013000.74-132828.9 IR 01 30 00.74 -13 28 28.9           ~ 1 0
28 WISEA J013024.30-131026.7 IR 01 30 24.30 -13 10 26.7           ~ 1 0
29 GALEXMSC J013025.24-140041.5 IR 01 30 25.31 -14 00 42.5           ~ 1 0
30 WISEA J013032.61-135349.6 IR 01 30 32.61 -13 53 49.6           ~ 1 0
31 LEDA 943662 G 01 31 06.83016 -13 03 08.8200           ~ 2 0
32 WISEA J013147.85-135517.5 IR 01 31 47.85 -13 55 17.5           ~ 1 0
33 ACO 209 ClG 01 31 52.9 -13 36 53           ~ 295 0
34 WISEA J013158.40-140631.7 IR 01 31 58.40 -14 06 31.7           ~ 2 0
35 2MASS J01320883-1319403 IR 01 32 08.83056 -13 19 40.3788           ~ 1 0
36 WISE J013259.20-130002.0 IR 01 32 59.20 -13 00 02.0           ~ 1 0
37 NVSS J013313-130332 BLL 01 33 13.504 -13 03 30.55           ~ 5 0
38 LEDA 939950 G 01 33 58.97472 -13 17 35.8080   17.53   15.92   ~ 4 0
39 2MASS J01340761-1348585 IR 01 34 07.61280 -13 48 58.5720           ~ 1 0
40 WISEA J013407.92-133418.8 IR 01 34 07.92 -13 34 18.8           ~ 1 0
41 2MASS J01341817-1356323 IR 01 34 18.17976 -13 56 32.3448           ~ 1 0
42 WISEA J013423.94-133509.6 IR 01 34 23.94 -13 35 09.6           ~ 1 0
43 ACO 2941 ClG 01 45 03.60 -53 01 23.4           ~ 53 0
44 MARD J014516.7-603353 ClG 01 45 11.9 -60 33 45           ~ 17 0
45 NGC 685 Sy2 01 47 42.8337567552 -52 45 42.808467960   12.02   11.08 11.9 ~ 112 0
46 ACO 300 ClG 02 05 20 +17 51.3           ~ 6 0
47 ACO 2988 ClG 02 12 55.379 -47 08 22.03           ~ 22 0
48 ACO 2998 ClG 02 16 18.094 -48 16 32.19           ~ 13 0
49 ACT-CL J0217.1-5244 ClG 02 17 14.3 -52 45 39           ~ 28 0
50 BAX 036.2925-29.4731 ClG 02 25 08.6 -29 28 34           ~ 33 0
51 ACO 3017 ClG 02 25 53.4 -41 54 58           ~ 53 0
52 ACT-CL J0232.2-4421 ClG 02 32 18.69 -44 20 41.5           ~ 110 0
53 ACO 370 ClG 02 39 50.5 -01 35 08           ~ 746 0
54 WISEA J024224.31-524305.4 IR 02 42 24.31 -52 43 05.4           ~ 1 0
55 2MASS J02451833-5315059 Le? 02 45 18.277 -53 15 06.31           ~ 2 0
56 WISEA J024534.30-524422.1 IR 02 45 34.30 -52 44 22.1           ~ 1 0
57 ACO S 295 ClG 02 45 35.80 -53 02 16.8           ~ 71 0
58 ESO 154-11 IG 02 45 39.6862367256 -52 57 50.493626424   16.79   15.44   ~ 9 0
59 WISEA J024543.99-525130.3 IR 02 45 43.99 -52 51 30.3           ~ 1 0
60 LEDA 145035 G 02 47 10.1413674792 -52 50 46.608246564   16.76       ~ 5 0
61 WISEA J024739.42-533536.5 IR 02 47 39.42 -53 35 36.5           ~ 1 0
62 QSO B0253-218 QSO 02 56 12.8389571808 -21 37 29.143443252     18.0 17.4   ~ 38 1
63 ACO 402 ClG 02 57 41.33 -22 09 14.4           ~ 48 0
64 MCXC J0303.7-7752 ClG 03 03 48.4 -77 52 41           ~ 28 0
65 ACO 3104 ClG 03 14 24.48 -45 25 25.5           ~ 39 0
66 ACO 3112 ClG 03 17 52.4 -44 14 35           ~ 311 1
67 ESO 248-6 QSO 03 17 57.67946154 -44 14 17.1632318   14.85   13.16   ~ 79 3
68 NGC 1265 GiC 03 18 15.674 +41 51 27.94   14.7       ~ 366 2
69 ACO 3126 ClG 03 28 43.7 -55 42 44           ~ 53 0
70 QSO B0332-403 BLL 03 34 13.65448823 -40 08 25.3979928 18.54 18.35 17.87 17.5   ~ 324 1
71 ACO 3140 ClG 03 36 17.8 -40 37 21           ~ 24 0
72 ACO 3158 ClG 03 42 39.6 -53 37 50           ~ 304 0
73 ACO S 405 ClG 03 51 32.8 -82 13 15           ~ 43 0
74 ACO 3186 ClG 03 52 20.6 -74 00 11           ~ 49 0
75 2E 941 ClG 04 06 45.0 -71 15 53     18.0     ~ 12 0
76 QSO B0407-65 QSO 04 08 20.37884 -65 45 09.0806     18.0     ~ 173 1
77 2MASX J04162816-1137236 G 04 16 28.16907 -11 37 23.6640           ~ 1 0
78 2MASS J04162817-1137287 IR 04 16 28.17648 -11 37 28.7328           ~ 1 0
79 2MASS J04163045-1137303 GiC 04 16 30.41567 -11 37 30.6620           ~ 3 0
80 LEDA 963602 Sy2 04 16 31.02288 -11 37 27.7068   17.33   16.35   ~ 4 0
81 MARD J041644.6-552540 ClG 04 16 44.8 -55 25 09           ~ 11 0
82 ACT-CL J0417.5-1154 ClG 04 17 34.6 -11 54 32           ~ 87 0
83 NGC 1566 Sy1 04 20 00.3968473248 -54 56 16.624708764 10.29 10.19 9.73 9.21 10.1 ~ 912 2
84 LEDA 15322 Sy2 04 30 22.0111698936 -61 32 00.686475708   15.98       ~ 35 0
85 2MASXI J0430454-612335 GiC 04 30 45.3970706304 -61 23 35.636438688   17.28   15.85   ~ 12 0
86 ACO 3266 ClG 04 31 11.9 -61 24 23           ~ 410 0
87 DES J043118.45-611917.9 G 04 31 18.450 -61 19 17.90           ~ 2 0
88 ACO 3292 ClG 04 49 54.7 -44 40 55           ~ 34 0
89 PLCKESZ G200.9-28.2 ClG 04 50 20.90 -02 56 57.6           ~ 11 0
90 ACO 521 ClG 04 54 08.6 -10 14 39           ~ 249 0
91 ACO 3322 ClG 05 10 16.4 -45 19 12           ~ 33 0
92 ACT-CL J0510.7-0801 ClG 05 10 43.85 -08 01 13.0           ~ 29 0
93 ACO S 520 ClG 05 16 37.40 -54 30 01.5           ~ 95 0
94 ACT-CL J0520.7-1328 ClG 05 20 42.0 -13 28 49           ~ 34 0
95 1WGA J0521.0-1333 X 05 21 01.2 -13 33 40           ~ 3 0
96 ACO 3343 ClG 05 25 49.1 -47 14 58           ~ 28 0
97 ACT-CL J0528.8-3927 ClG 05 28 56.2 -39 27 49           ~ 68 0
98 ACO 545 ClG 05 32 24.4152 -11 32 35.080           ~ 97 0
99 M 42 HII 05 35 17 -05 23.4           ~ 4073 0
100 ACO S 540 ClG 05 40 06.2 -40 50 29           ~ 54 0
101 ACO 3360 ClG 05 40 18.8 -43 23 31           ~ 28 0
102 ClG J0542-4100 ClG 05 42 49.9 -40 59 58           ~ 62 0
103 ACT-CL J0543.4-4430 ClG 05 43 24.4 -44 30 19           ~ 10 0
104 6dFGS gJ054437.4-255335 GiC 05 44 37.445 -25 53 34.73   14   14.73   ~ 12 0
105 ACO 3363 ClG 05 45 10.627 -47 56 58.98           ~ 13 0
106 ESO 488-6 LIN 05 45 22.0994002200 -25 47 29.812277796   14.71   13.34   ~ 31 0
107 6dFGS gJ054527.5-255510 G 05 45 27.47 -25 55 09.5   16.56   15.20   ~ 2 0
108 2MASX J05465005-2538311 GiC 05 46 50.0713683888 -25 38 30.865789320   15   14.80   ~ 11 0
109 ACO 548 ClG 05 47 01.7 -25 36 59           B8 202 2
110 ACO 3365 ClG 05 48 12 -21 56.1           ~ 36 0
111 [VV98] J060031.4-393702 QSO 06 00 31.4178969552 -39 37 02.189197848   18.85 18.60 18.9   ~ 49 1
112 ACO S 560 ClG 06 00 44 -58 36.0           ~ 10 0
113 ACO 3376 ClG 06 01 25.000 -39 59 51.00           ~ 305 0
114 ACO 3380 ClG 06 06 57 -49 29.5           ~ 20 2
115 [BVH2007] 75 ClG 06 10 32.0 -48 48 26           ~ 5 0
116 MARD J061735.4-474656 ClG 06 16 51.4 -47 47 41           ~ 34 0
117 BAX 096.3152-55.3534 ClG 06 25 16.350 -55 21 04.24           ~ 13 0
118 ICRF J062552.2-543850 QSO 06 25 52.2308551104 -54 38 50.708996916       18.95   ~ 56 0
119 ACO 3391 ClG 06 26 15.4 -53 40 52           ~ 202 1
120 ACO 3395 ClG 06 27 31.1 -54 23 58           ~ 209 0
121 MCXC J0631.3-5610 ClG 06 31 19.4 -56 10 13           ~ 13 0
122 ACO 3399 ClG 06 37 18.1553 -48 29 02.397           ~ 28 0
123 ACO S 592 ClG 06 38 49.40 -53 58 40.8           ~ 61 0
124 ACO 3404 ClG 06 45 29.50 -54 13 37.0           ~ 96 0
125 ClG 0657-56 ClG 06 58 29.6 -55 56 39           ~ 963 1
126 MCXC J0712.0-6030 ClG 07 12 05.4 -60 30 06           ~ 6 0
127 2MASS J07283273-7527387 IR 07 28 32.73888 -75 27 38.7144           ~ 1 0
128 MCXC J0738.1-7506 ClG 07 38 21.0989 -75 07 24.257           ~ 9 0
129 2MASS J07392389-7537113 IR 07 39 23.89320 -75 37 11.3520           ~ 1 0
130 MCXC J0745.1-5404 ClG 07 44 47.3361 -54 06 39.314           ~ 6 0
131 ESO 163-15 Sy2 07 45 08.946 -54 04 50.42   15.52   13.88   ~ 12 0
132 ACO S 606 ClG 07 57 46.5 -53 15 49           ~ 8 0
133 CIZA J0812.5-5714 ClG 08 12 30.3 -57 14 06           ~ 15 0
134 CIZA J0820.9-5704 ClG 08 20 59.6 -57 04 47           ~ 11 0
135 1RXS J094321.3-761957 ClG 09 43 25.0 -76 19 57           ~ 8 0
136 RXC J0948.6-8327 ClG 09 48 39.4 -83 27 56           ~ 5 0
137 CIZA J1040.7-7047 ClG 10 40 44.8 -70 47 49           ~ 5 0
138 CIZA J1130.0-4213 ClG 11 30 05.6 -42 13 47           ~ 9 0
139 ACO 1314 ClG 11 34 53.0 +49 05 18           ~ 218 1
140 CIZA J1145.6-5420 ClG 11 45 38.6 -54 20 29           ~ 10 0
141 MCS J1149.5+2223 ClG 11 49 35.8 +22 23 55           ~ 460 0
142 CIZA J1201.0-4623 ClG 12 01 03.4 -46 23 26           ~ 7 0
143 M 87 AGN 12 30 49.42338414 +12 23 28.0436859 10.16 9.59 8.63   7.49 ~ 7189 3
144 CIZA J1240.2-4825 ClG 12 40 13.7 -48 25 58           ~ 9 0
145 QSO B1243-412 QSO 12 45 57.6306392928 -41 28 45.188271804   18       ~ 19 1
146 ACO 3526 ClG 12 48 51.8 -41 18 21           ~ 1066 2
147 M 94 SyG 12 50 53.0737971432 +41 07 12.900884628 9.15 8.96 8.24 7.78   ~ 1386 2
148 ACO 1656 ClG 12 59 44.40 +27 54 44.9           ~ 4796 2
149 NAME SHAPLEY-CENTAURUS CL SCG 13 06.0 -33 04           ~ 604 0
150 BAX 199.3086-25.5133 ClG 13 14 25.4 -25 15 44           ~ 102 0
151 ACO 3558 ClG 13 27 54.8 -31 29 32           ~ 442 2
152 QSO B1327-311 QSO 13 30 19.08405157 -31 22 59.1356578   18.5 17.4 18.70   ~ 44 1
153 3C 286 Sy1 13 31 08.2883506368 +30 30 32.960091564   17.51 17.25     ~ 4339 2
154 ACO 3562 ClG 13 33 31.8 -31 40 23           ~ 314 1
155 CIZA J1358.9-4750 ClG 13 58 56.9 -47 50 19           ~ 23 0
156 CIZA J1410.4-4246 ClG 14 10 28.5 -42 46 37           ~ 14 0
157 CIZA J1423.7-5412 ClG 14 23 43.3 -54 12 12           ~ 5 0
158 ACO 2034 ClG 15 10 12.96 +33 29 53.2           ~ 215 1
159 1RXS J151820.7-463135 ClG 15 18 20.7 -46 31 35           ~ 3 0
160 MCXC J1518.3-4632 ClG 15 18 22.8 -46 32 25           ~ 5 0
161 CIZA J1535.1-4658 ClG 15 35 09.1 -46 58 45           ~ 7 0
162 2MAXI J1546-834 ClG 15 39 33.9 -83 35 32           ~ 27 0
163 CIZA J1601.7-7544 ClG 16 01 46.7 -75 44 46           ~ 33 0
164 ESO 137-6 GiG 16 15 03.864 -60 54 26.14   13.08 12.83 11.33   ~ 107 0
165 CIZA J1645.4-7334 ClG 16 45 26.2 -73 34 54           ~ 13 0
166 CIZA J1653.0-5943 ClG 16 53 00.8 -59 43 59           ~ 18 0
167 ACO S 792 ClG 17 05 22 -82 11.3           ~ 9 0
168 MCS J1752.0+4440 ClG 17 52 02.2 +44 40 38           ~ 59 0
169 RXC J1840.6-7709 ClG 18 40 37.2 -77 09 20           ~ 10 0
170 ESO 45-11 Bla 18 40 38.5988361360 -77 09 28.704847536   9.0 14.4 8.3   ~ 51 1
171 2MASX J18472083-7744432 G 18 47 20.838 -77 44 43.27   17.36   15.64   ~ 3 0
172 2MASS J18472237-7747561 IR 18 47 22.37640 -77 47 56.1660           ~ 1 0
173 ICRF J193925.0-634245 Sy2 19 39 25.0245304992 -63 42 45.640373400   18.87 18.37 17.64   ~ 1224 1
174 ACO 3667 ClG 20 12 33.68 -56 50 26.3           ~ 627 1
175 ACT-CL J2023.3-5535 ClG 20 23 24.5 -55 35 32           ~ 36 0
176 ACO 3728 ClG 21 05 12 -82 44.1           ~ 11 0
177 ACO 3870 ClG 22 22 13.9 -52 35 13           ~ 8 0
178 NAME Stephan's Quintet CGG 22 35 57.5 +33 57 36           ~ 438 1
179 NAME Sausage Cluster ClG 22 42 53.0 +53 01 05           ~ 204 0
180 ACO 2485 ClG 22 48 33 -16 07.1           ~ 48 0
181 ACO S 1063 ClG 22 48 45.4 -44 31 42           ~ 319 0
182 ACO 3990 ClG 23 18 46 -67 46.6           ~ 9 0
183 ACO S 1121 ClG 23 25 11.722 -41 12 13.33           ~ 34 0
184 ACO 2597 ClG 23 25 19.70 -12 07 27.7           ~ 539 0
185 ACO 4023 ClG 23 39 47.1332 -85 13 04.756           ~ 20 0
186 ACO 2645 ClG 23 41 17.0 -09 01 11           ~ 89 0
187 ACO 4038 ClG 23 47 31.1 -28 12 10           ~ 335 3
188 PSZ1 G057.09-74.45 ClG 23 51 04.9 -19 54 48           ~ 9 0
189 ACO 2667 ClG 23 51 39.37 -26 05 02.7           ~ 174 0

To bookmark this query, right click on this link: simbad:objects in 2022A&A...657A..56K and select 'bookmark this link' or equivalent in the popup menu