2021MNRAS.506.1073H


Query : 2021MNRAS.506.1073H

2021MNRAS.506.1073H - Mon. Not. R. Astron. Soc., 506, 1073-1110 (2021/September-1)

TESS cycle 1 observations of roAp stars with 2-min cadence data.

HOLDSWORTH D.L., CUNHA M.S., KURTZ D.W., ANTOCI V., HEY D.R., BOWMAN D.M., KOBZAR O., BUZASI D.L., KOCHUKHOV O., NIEMCZURA E., OZUYAR D., SHI F., SZABO R., SAMADI-GHADIM A., BOGNAR Z., FOX-MACHADO L., KHALACK V., LARES-MARTIZ M., LOVEKIN C.C., MIKOLAJCZYK P., MKRTICHIAN D., PASCUAL-GRANADO J., PAUNZEN E., RICHEY-YOWELL T., SODOR A., SIKORA J., YANG T.Z., BRUNSDEN E., DAVID-URAZ A., DEREKAS A., GARCIA HERNANDEZ A., GUZIK J.A., HATAMKHANI N., HANDBERG R., LAMBERT T.S., LAMPENS P., MURPHY S.J., MONIER R., POLLARD K.R., QUITRAL-MANOSALVA P., RAMON-BALLESTA A., SMALLEY B., STATEVA I. and VANDERSPEK R.

Abstract (from CDS):

We present the results of a systematic search for new rapidly oscillating Ap (roAp) stars using the 2-min cadence data collected by the Transiting Exoplanet Survey Satellite (TESS) during its Cycle 1 observations. We identify 12 new roAp stars. Amongst these stars we discover the roAp star with the longest pulsation period, another with the shortest rotation period, and six with multiperiodic variability. In addition to these new roAp stars, we present an analysis of 44 known roAp stars observed by TESS during Cycle 1, providing the first high-precision and homogeneous sample of a significant fraction of the known roAp stars. The TESS observations have shown that almost 60 per cent (33) of our sample of stars are multiperiodic, providing excellent cases to test models of roAp pulsations, and from which the most rewarding asteroseismic results can be gleaned. We report four cases of the occurrence of rotationally split frequency multiplets that imply different mode geometries for the same degree modes in the same star. This provides a conundrum in applying the oblique pulsator model to the roAp stars. Finally, we report the discovery of non-linear mode interactions in α Cir (TIC 402546736, HD 128898) around the harmonic of the principal mode - this is only the second case of such a phenomenon.

Abstract Copyright: © 2021 The Author(s) Published by Oxford University Press on behalf of Royal Astronomical Society

Journal keyword(s): asteroseismology - techniques: photometric - stars: chemically peculiar - stars: magnetic field - stars: oscillations - stars: variables

Simbad objects: 67

goto Full paper

goto View the references in ADS

Number of rows : 67
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 HD 3748A EB* 00 40 09.9860310515 -08 55 52.892771995   9.97 9.87     A0/1IV/V 18 0
2 V* AP Scl a2* 01 05 55.6980950160 -26 43 44.007202704   8.60 8.40     A2Vp 113 0
3 V* BW Cet a2* 01 31 16.4742701952 -11 07 07.935608352   9.63 9.38     ApSrEu 39 0
4 HD 10330 * 01 39 37.4000669698 -53 35 30.801701695   9.851 9.458 9.655   A9V 20 0
5 V* BN Cet a2* 02 06 15.8004336360 -19 07 26.305108608   10.56 10.17     ApSrEuCr 50 0
6 V* BT Hyi a2* 03 00 37.0849651248 -81 54 07.305942240   9.64 9.35     ApSrEuCr 51 0
7 HD 19687 * 03 10 06.4202435328 -03 32 28.810212864   10.05 9.70     A9IV/V 6 0
8 HD 20880 * 03 16 08.0442591552 -73 32 56.337092952   8.15 7.95     ApSr(EuCr) 14 0
9 V* DO Eri a2* 03 55 16.1313315312 -12 05 56.727712752 6.35 6.32 6.00     A9VpSrEuCr 397 0
10 V* SY Pic a2* 04 48 38.5184339256 -49 10 11.844118056   9.16 8.85     ApSrCrEu 52 0
11 V* V1054 Ori a2* 05 48 25.5041382456 -00 45 34.610849136   7.69       ApSrEuCr 65 0
12 HD 43226 Ce* 06 08 29.2831427928 -71 07 11.885081484   9.18 8.94     ApSr(Eu) 22 0
13 V* UV Lep a2* 06 11 21.7521470568 -15 47 35.016189504   7.01 6.75     ApSrCrEu 63 0
14 HD 45698 a2* 06 27 11.3339721960 -37 06 07.331905656   8.33 8.15     ApSrEu(Cr) 28 0
15 HD 47284 Pu* 06 35 45.0125314608 -43 04 29.055798408   9.69 9.29     ApSiCrEu 10 0
16 TYC 8912-1407-1 * 06 51 42.1940065872 -63 25 49.547728884   12.26 11.51     ApSrEu(Cr) 9 0
17 HD 51203 a2* 06 55 09.8346900984 -30 03 43.965577908   10.85 10.37     ApSrEuCr 15 0
18 HD 55852 * 07 14 26.1039328032 -07 34 37.205846256   9.34 9.02     ApSrEuCr 22 0
19 HD 57040 a2* 07 16 42.2413712736 -53 26 13.116548076   9.76 9.24     A(pEuSr) 17 0
20 V* V409 Car a2* 07 30 56.9886639144 -57 59 28.238685684   9.13 8.89     ApSr(Eu) 125 0
21 HD 63087 * 07 42 57.4853013528 -63 42 07.224778728   9.69 9.41     A7IV 8 0
22 HD 63773 * 07 51 11.4248481312 +13 44 30.299310996   8.89 8.70     A2 6 0
23 HD 69013 * 08 14 28.9689055920 -15 46 31.486504584   10.06 9.56     ApEuSr 25 0
24 HD 75445 PM* 08 48 42.9334141680 -39 14 01.940046864   7.40 7.12     ApSrEu(Cr) 60 0
25 BD-19 2553 * 08 52 01.8036707880 -20 13 44.806246572   10.59 10.13     ~ 2 0
26 HD 76460 * 08 53 08.3801914008 -62 26 42.137312892   10.18 9.80     ApSr 14 0
27 HD 76279 * 08 54 10.2472375416 -32 17 40.333671096   10.23 10.01     A8V 5 0
28 HD 76276 * 08 54 25.7820547440 -22 57 00.330857532   10.14 9.79     ApSrCrEu 9 0
29 HD 80298 * 09 18 19.9659246960 -20 21 56.505914028   9.30 8.95     F3IV/V 9 0
30 V* LX Hya a2* 09 18 25.0298292960 -20 22 16.256631972   8.08 7.77     A9IIs 71 0
31 HD 83368 a2* 09 36 25.4255061727 -48 45 04.240404102   6.49 6.23     A8VSrCrEu 269 0
32 V* AI Ant a2* 09 41 34.3860562008 -29 22 25.415627484   9.74 9.36     ApSrEuCr 35 0
33 HD 85892 * 09 49 08.8777393104 -78 16 54.967894212   7.74 7.77     ApSi 22 0
34 V* V437 Car a2* 09 54 53.4231457944 -58 41 45.371092740   9.70 9.38     ApSr 49 0
35 HD 88507 * 10 11 13.8356170248 -49 40 34.717710576   9.95 9.74     ApSrEu(Cr) 7 0
36 HD 92499 * 10 40 08.5912210416 -43 04 50.514871224   9.29 8.88     ApSrEuCr 40 0
37 V* TX Crt a2* 11 05 34.0436531568 -25 01 09.250435488   9.88 9.45     ApSrEuCr 41 0
38 HD 99563 a2* 11 27 16.63609 -08 52 08.1942       9.193   A9III 81 0
39 HD 107619 * 12 22 13.2885946896 -33 19 19.530922656   9.27 8.84     Fm_dD 10 0
40 HD 113414 PM* 13 03 39.0098940936 -16 20 11.670539388   8.31 7.74     F7/8V 29 0
41 HD 115226 a2* 13 18 00.0189897768 -72 57 00.947433276   8.84 8.50     ApSr(Eu) 37 0
42 HD 116114 PM* 13 21 46.3079033856 -18 44 31.563482928   7.34 7.02     F0VpSrCrEu 140 0
43 V* LZ Hya a2* 13 41 19.8267324192 -28 46 59.793276288   10.41 9.92 9.63 9.659 ApSrEu(Cr) 49 0
44 * alf Cir a2* 14 42 30.4206520931 -64 58 30.478845491 3.55 3.43 3.19 2.96 2.86 A7VpSrCrEu 364 0
45 HD 132205 * 15 00 03.8955061272 -55 03 00.047462040   9.15 8.72     ApEuSrCr 17 0
46 * 33 Lib a2* 15 29 34.7424021408 -17 26 27.377921220 7.22 7.07 6.69     F0VspEuGdSr 252 0
47 HD 143487 SB* 16 01 44.2211390328 -30 54 56.822787720   10.05 9.43     Apec 25 0
48 V* V835 Ara a2* 16 44 11.4498857664 -48 39 18.114773796   10.40 9.91     A/F(pEu) 36 0
49 HD 151860 * 16 52 58.6114850064 -54 09 45.729457092   9.41 9.01     ApSrEu(Cr) 18 0
50 HD 154708 a2* 17 10 28.5163457616 -58 00 17.416695708   9.23 8.76     ApSrEu 86 0
51 V* V834 Ara a2* 17 48 29.5532022648 -51 55 02.538979464   10.81 10.39     ApEuSrCr 28 0
52 HD 161423 * 17 52 02.5391942952 -71 41 24.515450592   9.69 9.31     ApSrEu(Cr) 10 0
53 V* V694 CrA a2* 18 12 25.8347418984 -37 45 09.271268532   8.34 7.92     ApSrCrEu 118 0
54 TYC 3130-2480-1 dS* 18 44 12.2812000704 +43 17 51.906430968   11.85 11.25     A2III 20 0
55 HD 176384 ** 19 01 27.374280 -34 30 08.98812           F0/2V 13 0
56 TYC 3545-2756-1 a2* 19 05 26.5923938832 +47 15 48.314948904   10.86 10.66 10.56   F0V 30 0
57 CD-77 955 * 19 06 15.4685102976 -77 02 44.139283980   10.21 9.84     ~ 4 0
58 HD 177765 * 19 07 09.7793979672 -26 19 54.506413128   9.60 9.15     ApSrEuCr 37 0
59 UCAC2 13032830 Pu* 19 40 07.8125259936 -44 20 09.320113320   13.35 13.09 13.21 12.72 A7VpEu(Cr) 10 0
60 TYC 9087-1516-1 * 20 17 13.7606994024 -61 34 26.197722696   12.48 12.61     ~ 4 0
61 V* BI Mic a2* 21 26 03.8683509936 -29 55 48.145296468   9.10 8.81     ApSrEu 81 0
62 V* MM Aqr a2* 22 33 12.3248929848 -20 02 21.880485816   10.058 9.582     A(pEuSrCr) 47 0
63 HD 216641 ** 22 55 00.0591429 -40 55 34.823377   8.75 8.28     F3IV/V 14 0
64 V* BP Gru a2* 23 01 46.8211202616 -44 50 26.878698672   7.99 7.52     ApSrSi: 129 0
65 HD 217704 * 23 02 49.8072940848 -26 55 18.168255912   10.54 10.17     ApSr 13 0
66 V* CN Tuc a2* 23 09 27.7123518144 -63 39 12.107929716   9.62 9.38     ApEuSr 45 0
67 HD 218994 ** 23 13 16.03824 -60 35 02.8514           ApSr 38 0

To bookmark this query, right click on this link: simbad:objects in 2021MNRAS.506.1073H and select 'bookmark this link' or equivalent in the popup menu