other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 2016ApJ...819...60Y |
2016ApJ...819...60Y - Astrophys. J., 819, 60 (2016/March-1)
Sgr A* and its environment: low-mass star formation, the origin of X-ray gas and collimated outflow.
YUSEF-ZADEH F., WARDLE M., SCHODEL R., ROBERTS D.A., COTTON W., BUSHOUSE H., ARENDT R. and ROYSTER M.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): accretion, accretion disks - black hole physics - Galaxy: center
Nomenclature: Table 5: [YWS2016] RSN N=8 (Nos RS1-RS8).
Simbad objects: 168
Number of rows : 168 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2023 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M 1 | SNR | 05 34 30.9 | +22 00 53 | ~ | 6091 | 1 | |||||
2 | 3C 286 | Sy1 | 13 31 08.2883506368 | +30 30 32.960091564 | 17.51 | 17.25 | ~ | 4251 | 2 | |||
3 | QSO B1730-130 | QSO | 17 33 02.70578907 | -13 04 49.5482119 | 18 | 19.50 | 18.78 | 17.39 | ~ | 1107 | 1 | |
4 | QSO J1744-3116 | Bla | 17 44 23.57824 | -31 16 36.2943 | ~ | 151 | 1 | |||||
5 | [GKM98] S9-283 | * | 17 45 39.3038 | -29 00 30.709 | ~ | 4 | 0 | |||||
6 | [GKM98] S10-136 | * | 17 45 39.3786 | -29 00 33.459 | ~ | 4 | 0 | |||||
7 | [GKM98] S9-143 | * | 17 45 39.3983 | -29 00 31.517 | ~ | 4 | 0 | |||||
8 | NAME Sgr A West | HII | 17 45 39.4 | -29 00 24 | ~ | 371 | 0 | |||||
9 | [GKM98] S8-196 | * | 17 45 39.4195 | -29 00 31.066 | ~ | 4 | 0 | |||||
10 | [GKM98] S7-228 | * | 17 45 39.4459 | -29 00 26.462 | ~ | 4 | 0 | |||||
11 | [GKM98] S7-216 | * | 17 45 39.4467 | -29 00 26.746 | ~ | 4 | 0 | |||||
12 | [GKM98] S8-181 | * | 17 45 39.4551 | -29 00 31.750 | ~ | 4 | 0 | |||||
13 | [GKM98] S7-161 | * | 17 45 39.4737 | -29 00 28.109 | ~ | 4 | 0 | |||||
14 | [GKM98] S7-180 | * | 17 45 39.4749 | -29 00 29.807 | ~ | 4 | 0 | |||||
15 | [GKM98] S7-236 | * | 17 45 39.4953 | -29 00 24.572 | ~ | 4 | 0 | |||||
16 | [GKM98] S9-114 | * | 17 45 39.5398 | -29 00 35.056 | ~ | 4 | 0 | |||||
17 | [GKM98] S6-96 | * | 17 45 39.5749 | -29 00 30.099 | ~ | 6 | 0 | |||||
18 | NAME Galactic Center | reg | 17 45 39.60213 | -29 00 22.0000 | ~ | 13887 | 0 | |||||
19 | [GKM98] S5-236 | * | 17 45 39.6135 | -29 00 29.455 | ~ | 6 | 0 | |||||
20 | [GKM98] S4-258 | * | 17 45 39.7008 | -29 00 29.800 | ~ | 7 | 0 | |||||
21 | [GKM98] S5-34 | * | 17 45 39.7056 | -29 00 30.909 | ~ | 6 | 0 | |||||
22 | GCIRS 13E | Cl* | 17 45 39.73 | -29 00 29.7 | WN9 | 113 | 0 | |||||
23 | GCIRS 34W | WR* | 17 45 39.73 | -29 00 26.6 | Ofpe/WN9 | 59 | 0 | |||||
24 | [GKM98] S6-90 | * | 17 45 39.7346 | -29 00 23.246 | ~ | 5 | 0 | |||||
25 | [GKM98] S7-19 | * | 17 45 39.7468 | -29 00 21.663 | ~ | 5 | 0 | |||||
26 | GCIRS 34NW | WR* | 17 45 39.749 | -29 00 25.36 | WN7 | 22 | 0 | |||||
27 | [GKM98] S7-20 | * | 17 45 39.7539 | -29 00 21.215 | ~ | 5 | 0 | |||||
28 | [GKM98] S4-36 | * | 17 45 39.7547 | -29 00 26.386 | ~ | 7 | 0 | |||||
29 | [GKM98] S8-7 | * | 17 45 39.7548 | -29 00 35.585 | ~ | 5 | 0 | |||||
30 | GCIRS 13E4 | WR* | 17 45 39.7974 | -29 00 29.503 | WC9 | 32 | 0 | |||||
31 | [GKM98] S3-190 | * | 17 45 39.798 | -29 00 26.70 | O-B | 9 | 0 | |||||
32 | GCIRS 13E2 | WR* | 17 45 39.8006 | -29 00 29.819 | WN8 | 46 | 0 | |||||
33 | [SME2009] 175 | * | 17 45 39.8033 | -29 00 28.745 | ~ | 6 | 0 | |||||
34 | [GKM98] S9-13 | * | 17 45 39.8058 | -29 00 19.349 | ~ | 5 | 0 | |||||
35 | GCIRS 13N | * | 17 45 39.812 | -29 00 29.16 | ~ | 39 | 0 | |||||
36 | GCIRS 13E1 | s*b | 17 45 39.8166 | -29 00 29.730 | B0/1I | 36 | 0 | |||||
37 | [GKM98] S3-374 | * | 17 45 39.8260 | -29 00 31.013 | ~ | 7 | 0 | |||||
38 | [GKM98] S3-26 | * | 17 45 39.8396 | -29 00 30.240 | ~ | 6 | 0 | |||||
39 | [MES2007] X3 | flt | 17 45 39.8478 | -29 00 30.445 | ~ | 19 | 0 | |||||
40 | [GKM98] S6-95 | * | 17 45 39.8515 | -29 00 22.166 | ~ | 5 | 0 | |||||
41 | GCIRS 3E | WR* | 17 45 39.869 | -29 00 24.32 | WC5/6 | 18 | 0 | |||||
42 | [YWS2016] RS8 | Rad | 17 45 39.88810 | -29 00 28.3757 | ~ | 2 | 0 | |||||
43 | [YWS2016] RS7 | Rad | 17 45 39.89330 | -29 00 28.1996 | ~ | 2 | 0 | |||||
44 | [GKM98] S5-187 | * | 17 45 39.9054 | -29 00 33.713 | ~ | 6 | 0 | |||||
45 | [GKM98] S8-15 | * | 17 45 39.9137 | -29 00 20.132 | ~ | 6 | 0 | |||||
46 | [YWS2016] RS6 | Rad | 17 45 39.91390 | -29 00 28.5265 | ~ | 2 | 0 | |||||
47 | [GEO97] W7 | V* | 17 45 39.9150 | -29 00 27.958 | O9/9.5III? | 19 | 0 | |||||
48 | [GKM98] S10-5 | * | 17 45 39.9160 | -29 00 18.131 | ~ | 5 | 0 | |||||
49 | [RGH2007] GEN-1.70-1.65 | * | 17 45 39.917 | -29 00 29.82 | O-B | 12 | 0 | |||||
50 | GCIRS 29N | WR* | 17 45 39.917 | -29 00 26.71 | WC9 | 57 | 0 | |||||
51 | [GKM98] S3-19 | * | 17 45 39.9176 | -29 00 30.963 | ~ | 7 | 0 | |||||
52 | [GEO97] W14 | WR* | 17 45 39.9190 | -29 00 28.592 | O8.5/9.5I? | 21 | 0 | |||||
53 | [YWS2016] RS5 | Rad | 17 45 39.92480 | -29 00 28.2151 | ~ | 2 | 0 | |||||
54 | [GKM98] S2-66 | s?b | 17 45 39.9309 | -29 00 25.921 | O8/9I? | 10 | 0 | |||||
55 | [GKM98] S9-23 | * | 17 45 39.9386 | -29 00 19.019 | ~ | 5 | 0 | |||||
56 | [GEO97] W10 | * | 17 45 39.9393 | -29 00 28.416 | O8/9.5I/III | 23 | 0 | |||||
57 | [GKM98] S3-331 | * | 17 45 39.9423 | -29 00 24.516 | ~ | 6 | 0 | |||||
58 | [GKM98] S1-33 | * | 17 45 39.9471 | -29 00 28.119 | O-B | 12 | 0 | |||||
59 | [GKM98] S7-10 | * | 17 45 39.9517 | -29 00 20.539 | ~ | 6 | 0 | |||||
60 | [YWS2016] RS4 | Rad | 17 45 39.95690 | -29 00 28.4896 | ~ | 1 | 0 | |||||
61 | GCIRS 29NE1 | WR* | 17 45 39.9643 | -29 00 26.021 | WC8/9 | 35 | 0 | |||||
62 | [GEO97] W5 | * | 17 45 39.9696 | -29 00 27.843 | O9/9.5V | 34 | 0 | |||||
63 | [GEO97] W13 | s?b | 17 45 39.9799 | -29 00 29.103 | OBI? | 35 | 0 | |||||
64 | [GEO97] W9 | * | 17 45 39.9832 | -29 00 28.366 | O9.5/B2V | 23 | 0 | |||||
65 | [GKM98] S1-18 | * | 17 45 39.9852 | -29 00 26.586 | O-B | 7 | 0 | |||||
66 | GCIRS 7 | * | 17 45 39.987 | -29 00 22.24 | M2 | 366 | 0 | |||||
67 | [GEO97] W11 | * | 17 45 39.9935 | -29 00 28.975 | OB | 20 | 0 | |||||
68 | [GKM98] S10-48 | * | 17 45 39.9954 | -29 00 17.438 | ~ | 5 | 0 | |||||
69 | [YWS2016] RS3 | Rad | 17 45 39.99550 | -29 00 28.1008 | ~ | 1 | 0 | |||||
70 | [YWS2016] RS2 | Rad | 17 45 39.99860 | -29 00 27.9628 | ~ | 1 | 0 | |||||
71 | [EG97] S33 | * | 17 45 39.99930 | -29 00 28.1424 | ~ | 14 | 0 | |||||
72 | [MES2007] X7 | flt | 17 45 40.00 | -29 00 28.6 | ~ | 20 | 0 | |||||
73 | GCIRS 16 | Cl* | 17 45 40.0 | -29 00 28 | ~ | 350 | 0 | |||||
74 | [YWS2016] RS1 | Rad | 17 45 40.00700 | -29 00 28.0275 | ~ | 2 | 0 | |||||
75 | [EG97] S71 | * | 17 45 40.02040 | -29 00 28.2907 | ~ | 11 | 0 | |||||
76 | [EG97] S31 | * | 17 45 40.0206 | -29 00 27.844 | B4/9V | 34 | 0 | |||||
77 | [GKM98] S2-76 | * | 17 45 40.023 | -29 00 25.31 | O-B | 5 | 0 | |||||
78 | [EG97] S13 | * | 17 45 40.029 | -29 00 28.12 | B4/9V | 56 | 0 | |||||
79 | [EG97] S19 | * | 17 45 40.0298 | -29 00 28.628 | K-M | 35 | 0 | |||||
80 | [EG97] S29 | * | 17 45 40.03040 | -29 00 27.9426 | ~ | 23 | 0 | |||||
81 | [EG97] S18 | * | 17 45 40.0335 | -29 00 28.515 | ~ | 30 | 0 | |||||
82 | [GKM98] S8-4 | * | 17 45 40.0345 | -29 00 19.611 | ~ | 6 | 0 | |||||
83 | NAME Sgr A* | X | 17 45 40.03599 | -29 00 28.1699 | ~ | 4216 | 3 | |||||
84 | [EG97] S12 | * | 17 45 40.0379 | -29 00 27.781 | B4/9V | 68 | 0 | |||||
85 | GCIRS 33N | s*b | 17 45 40.0381 | -29 00 30.302 | B0.5/1I | 39 | 0 | |||||
86 | [EG97] S24 | * | 17 45 40.03930 | -29 00 28.1468 | ~ | 17 | 0 | |||||
87 | NAME G2 Dust Cloud | IR | 17 45 40.04 | -29 00 28.1 | ~ | 193 | 0 | |||||
88 | [EG97] S38 | * | 17 45 40.04040 | -29 00 28.0739 | ~ | 38 | 0 | |||||
89 | [EG97] S21 | * | 17 45 40.04170 | -29 00 28.0590 | ~ | 17 | 0 | |||||
90 | [EG97] S1 | * | 17 45 40.0418 | -29 00 28.324 | B0/2V | 91 | 0 | |||||
91 | [GKM98] S10-4 | * | 17 45 40.0418 | -29 00 17.918 | ~ | 6 | 0 | |||||
92 | [RGH2007] GEN-0.06-1.01 | * | 17 45 40.0420 | -29 00 29.107 | O-B | 31 | 0 | |||||
93 | [EG97] S17 | ** | 17 45 40.04250 | -29 00 27.7964 | ~ | 39 | 0 | |||||
94 | [EG97] S2 | * | 17 45 40.0442 | -29 00 27.975 | B0/2V | 355 | 1 | |||||
95 | GCIRS 16NW | WR* | 17 45 40.0451 | -29 00 26.847 | Ofpe/WN9 | 134 | 0 | |||||
96 | [GKM98] S0-27 | * | 17 45 40.04733 | -29 00 27.6220 | K-M | 24 | 0 | |||||
97 | [EG97] S14 | * | 17 45 40.050 | -29 00 28.05 | B4/9V | 82 | 0 | |||||
98 | [GKM98] S4-287 | * | 17 45 40.0506 | -29 00 32.875 | OB | 8 | 0 | |||||
99 | [GKM98] S2-74 | * | 17 45 40.052 | -29 00 25.34 | O-B | 9 | 0 | |||||
100 | [EG97] S9 | * | 17 45 40.0557 | -29 00 28.448 | B0/2V | 50 | 0 | |||||
101 | [EG97] S4 | * | 17 45 40.0636 | -29 00 27.968 | B0/2V | 58 | 0 | |||||
102 | [EG97] S5 | * | 17 45 40.0686 | -29 00 27.895 | B4/9V | 31 | 0 | |||||
103 | [RGH2007] GEN+0.38-1.58 | * | 17 45 40.0711 | -29 00 29.712 | O-B | 10 | 0 | |||||
104 | [EG97] S8 | * | 17 45 40.0716 | -29 00 28.363 | B0/2V | 74 | 0 | |||||
105 | [EG97] S67 | * | 17 45 40.0727 | -29 00 27.214 | O-B | 36 | 0 | |||||
106 | [GKM98] S2-19 | s?b | 17 45 40.0743 | -29 00 25.787 | O9/B0I? | 16 | 0 | |||||
107 | [EG97] S6 | * | 17 45 40.0786 | -29 00 27.997 | B:V | 45 | 0 | |||||
108 | GCIRS 33E | WR* | 17 45 40.0941 | -29 00 31.213 | Ofpe/WN9 | 56 | 0 | |||||
109 | GCIRS 16SSW | s*b | 17 45 40.0967 | -29 00 29.711 | O8/9.5I | 18 | 0 | |||||
110 | [GKM98] S4-71 | s?b | 17 45 40.1004 | -29 00 32.164 | B0/1I? | 11 | 0 | |||||
111 | [GKM98] S2-7 | V* | 17 45 40.1154 | -29 00 26.248 | O9/B0 | 14 | 0 | |||||
112 | [GKM98] S1-1 | V* | 17 45 40.1187 | -29 00 28.065 | O-B | 18 | 0 | |||||
113 | GCIRS 16C | WR* | 17 45 40.12 | -29 00 27.6 | Ofpe/WN9 | 184 | 1 | |||||
114 | GCIRS 16SW | WR* | 17 45 40.1245 | -29 00 29.018 | Ofpe/WN9 | 157 | 0 | |||||
115 | [GKM98] S2-17 | s*b | 17 45 40.1401 | -29 00 29.974 | B0.5/1I | 20 | 0 | |||||
116 | [GKM98] S11-5 | * | 17 45 40.1404 | -29 00 16.476 | ~ | 6 | 0 | |||||
117 | [GKM98] S3-25 | * | 17 45 40.1434 | -29 00 25.214 | ~ | 6 | 0 | |||||
118 | [GKM98] S6-100 | * | 17 45 40.1546 | -29 00 21.647 | ~ | 5 | 0 | |||||
119 | GCIRS 16SSE2 | s*b | 17 45 40.155 | -29 00 29.58 | B0/0.5I | 15 | 0 | |||||
120 | [GKM98] S7-16 | * | 17 45 40.1598 | -29 00 35.403 | ~ | 6 | 0 | |||||
121 | GCIRS 16SSE1 | s*b | 17 45 40.1649 | -29 00 29.441 | O8.5/9.5I | 16 | 0 | |||||
122 | [GKM98] S3-30 | * | 17 45 40.168 | -29 00 31.06 | O-B | 9 | 0 | |||||
123 | [GKM98] S2-50 | * | 17 45 40.170 | -29 00 29.63 | O-B | 7 | 0 | |||||
124 | [GKM98] S6-63 | * | 17 45 40.1779 | -29 00 34.478 | ~ | 6 | 0 | |||||
125 | GCIRS 16SE1 | WR* | 17 45 40.181 | -29 00 29.26 | WC8/9 | 46 | 0 | |||||
126 | GCIRS 16CC | s*b | 17 45 40.1939 | -29 00 27.532 | O9.5/B0.5I | 54 | 0 | |||||
127 | [GKM98] S2-58 | V* | 17 45 40.205 | -29 00 29.26 | O-B | 11 | 0 | |||||
128 | [GKM98] S4-364 | * | 17 45 40.2064 | -29 00 23.698 | ~ | 6 | 0 | |||||
129 | [RGH2007] GEN+2.37-0.29 | * | 17 45 40.2178 | -29 00 28.337 | O-B | 16 | 0 | |||||
130 | [GKM98] S11-21 | * | 17 45 40.2315 | -29 00 17.229 | ~ | 6 | 0 | |||||
131 | [GKM98] S5-235 | * | 17 45 40.2480 | -29 00 23.626 | ~ | 6 | 0 | |||||
132 | GCIRS 9W | WR* | 17 45 40.26 | -29 00 33.7 | WN8 | 33 | 0 | |||||
133 | GCIRS 35W | WR* | 17 45 40.26 | -29 00 29.3 | WN5/6 | 46 | 0 | |||||
134 | GCIRS 16NE | WR* | 17 45 40.26 | -29 00 27.2 | Ofpe/WN9 | 150 | 0 | |||||
135 | GCIRS 7SE | * | 17 45 40.2638 | -29 00 24.703 | ~ | 21 | 0 | |||||
136 | [RGH2007] GEN+3.07+0.56 | * | 17 45 40.2751 | -29 00 27.552 | O-B | 11 | 0 | |||||
137 | [GKM98] S3-3 | * | 17 45 40.2757 | -29 00 28.766 | O-B | 12 | 0 | |||||
138 | [GKM98] S5-191 | * | 17 45 40.2785 | -29 00 33.053 | ~ | 6 | 0 | |||||
139 | [GKM98] S3-10 | * | 17 45 40.296 | -29 00 29.24 | O-B | 12 | 0 | |||||
140 | [GKM98] S3-314 | * | 17 45 40.3284 | -29 00 28.257 | O-B | 6 | 0 | |||||
141 | [GKM98] S4-262 | * | 17 45 40.3623 | -29 00 30.109 | ~ | 5 | 0 | |||||
142 | [GKM98] S9-20 | * | 17 45 40.3645 | -29 00 36.203 | ~ | 6 | 0 | |||||
143 | [GKM98] S6-93 | * | 17 45 40.3756 | -29 00 23.204 | ~ | 6 | 0 | |||||
144 | [GKM98] S4-169 | * | 17 45 40.3790 | -29 00 27.847 | O7/9III? | 11 | 0 | |||||
145 | [GKM98] S5-183 | * | 17 45 40.3935 | -29 00 31.540 | OB | 8 | 0 | |||||
146 | GCIRS 1W | Em* | 17 45 40.442 | -29 00 27.51 | Be? | 103 | 0 | |||||
147 | [GKM98] S6-89 | * | 17 45 40.4512 | -29 00 25.160 | ~ | 6 | 0 | |||||
148 | [SME2009] 507 | * | 17 45 40.4611 | -29 00 27.129 | ~ | 8 | 0 | |||||
149 | [GKM98] S9-9 | * | 17 45 40.4667 | -29 00 36.359 | ~ | 6 | 0 | |||||
150 | [GKM98] S5-231 | * | 17 45 40.4845 | -29 00 28.034 | ~ | 9 | 0 | |||||
151 | [SME2009] 1025 | * | 17 45 40.5254 | -29 00 32.543 | ~ | 7 | 0 | |||||
152 | GCIRS 1E | s*b | 17 45 40.5268 | -29 00 27.863 | B1/3I | 16 | 0 | |||||
153 | [SME2009] 840 | * | 17 45 40.5353 | -29 00 30.785 | ~ | 8 | 0 | |||||
154 | [GKM98] S6-82 | * | 17 45 40.5482 | -29 00 28.635 | ~ | 6 | 0 | |||||
155 | [SME2009] 1860 | * | 17 45 40.7174 | -29 00 33.771 | ~ | 8 | 0 | |||||
156 | [GKM98] S9-1 | * | 17 45 40.7562 | -29 00 27.897 | ~ | 6 | 0 | |||||
157 | [SME2009] 1713 | * | 17 45 40.7719 | -29 00 31.272 | ~ | 7 | 0 | |||||
158 | [GKM98] S10-7 | * | 17 45 40.7763 | -29 00 23.750 | ~ | 6 | 0 | |||||
159 | [SME2009] 1790 | * | 17 45 40.8175 | -29 00 29.836 | ~ | 7 | 0 | |||||
160 | GCIRS 5SE | IR | 17 45 40.870 | -29 00 21.48 | ~ | 4 | 0 | |||||
161 | [GKM98] S13-3 | * | 17 45 40.9431 | -29 00 22.239 | ~ | 6 | 0 | |||||
162 | [YRW2015] P1 | Rad | 17 45 40.95540 | -29 00 27.8883 | ~ | 4 | 0 | |||||
163 | NAME Sgr A East | Rad | 17 45 41 | -29 00.8 | ~ | 487 | 2 | |||||
164 | [YRW2015] P4 | Rad | 17 45 41.01530 | -29 00 26.4246 | ~ | 4 | 0 | |||||
165 | [YRW2015] P8 | Rad | 17 45 41.10670 | -29 00 25.6379 | ~ | 3 | 0 | |||||
166 | [YRW2015] P26 | Rad | 17 45 41.25730 | -29 00 25.0159 | ~ | 3 | 0 | |||||
167 | CXOGC J174545.5-285829 | X | 17 45 45.52 | -28 58 28.5 | ~ | 28 | 1 | |||||
168 | NAME Cas A | SNR | 23 23 24.000 | +58 48 54.00 | 14.30 | ~ | 2724 | 1 |
To bookmark this query, right click on this link: simbad:objects in 2016ApJ...819...60Y and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact