2015MNRAS.448.2210E


Query : 2015MNRAS.448.2210E

2015MNRAS.448.2210E - Mon. Not. R. Astron. Soc., 448, 2210-2223 (2015/April-2)

Swift follow-up of IceCube triggers, and implications for the Advanced-LIGO era.

EVANS P.A., OSBORNE J.P., KENNEA J.A., SMITH M., PALMER D.M., GEHRELS N., GELBORD J.M., HOMEIER A., VOGE M., STROTJOHANN N.L., COWEN D.F., BOSER S., KOWALSKI M. and STASIK A.

Abstract (from CDS):

Between 2011 March and 2014 August Swift responded to 20 triggers from the IceCube neutrino observatory, observing the IceCube 50 percent confidence error circle in X-rays, typically within 5 h of the trigger. No confirmed counterpart has been detected. We describe the Swift follow-up strategy and data analysis and present the results of the campaign. We discuss the challenges of distinguishing the X-ray counterpart to a neutrino trigger from serendipitous uncatalogued X-ray sources in the error circle, and consider the implications of our results for future strategies for multimessenger astronomy, with particular reference to the follow-up of gravitational wave triggers from the advanced-era detectors.

Abstract Copyright: © 2015 The Authors Published by Oxford University Press on behalf of the Royal Astronomical Society (2015)

Journal keyword(s): gravitational waves - neutrinos - methods: observational - gamma-ray burst: general - X-rays: general

VizieR on-line data: <Available at CDS (J/MNRAS/448/2210): table1.dat table2.dat table3.dat table4.dat>

Nomenclature: Table 2: [EOK2015] NN NN N=109.

Simbad objects: 113

goto Full paper

goto View the references in ADS

Number of rows : 113
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 [EOK2015] 6 3 X 01 24 25.8 +10 09 32           ~ 1 0
2 [EOK2015] 6 4 X 01 24 45.2 +10 07 08           ~ 1 0
3 [EOK2015] 6 10 X 01 24 51.1 +10 33 06           ~ 1 0
4 [EOK2015] 6 5 X 01 24 51.5 +10 10 33           ~ 1 0
5 1WGA J0125.4+1003 X 01 25 23.1 +10 03 23           ~ 1 0
6 [EOK2015] 6 2 X 01 25 51.4 +09 59 24           ~ 1 0
7 [EOK2015] 6 9 X 01 25 52.7 +10 22 14           ~ 1 0
8 [EOK2015] 6 11 X 01 26 11.4 +10 23 37           ~ 1 0
9 [EOK2015] 6 8 X 01 26 12.4 +10 26 27           ~ 1 0
10 [EOK2015] 6 7 X 01 26 56.8 +10 12 59           ~ 1 0
11 SDSS J012733.77+102410.5 QSO 01 27 33.776 +10 24 10.56           ~ 3 0
12 [EOK2015] 1 4 X 03 29 47.9 +14 26 37           ~ 1 0
13 [EOK2015] 1 2 X 03 30 58.7 +13 57 06           ~ 1 0
14 [EOK2015] 1 3 X 03 31 01.8 +14 15 06           ~ 1 0
15 [EOK2015] 1 1 X 03 31 05.1 +13 56 00           ~ 1 0
16 V* V1296 Tau CV* 04 03 06.5778888720 +04 44 14.487978588   17.84 17.47     ~ 5 0
17 [EOK2015] 9 5 X 04 03 09.6 +05 27 27           ~ 1 0
18 [EOK2015] 9 3 X 04 03 43.1 +05 16 28           ~ 1 0
19 [EOK2015] 9 1 X 04 03 51.5 +05 10 47           ~ 1 0
20 TYC 79-810-1 * 04 04 28.4554072080 +05 18 43.345259136   11.97 11.45 11.41   K0 13 0
21 [EOK2015] 7 24 X 04 08 28.1 +03 37 55           ~ 1 0
22 [EOK2015] 7 11 X 04 08 29.6 +03 33 03           ~ 1 0
23 RX J0408.6+0334 PM* 04 08 40.9189751664 +03 34 40.919801376   12.94 11.788 11.406 10.160 M0e 15 0
24 [EOK2015] 7 7 X 04 08 42.9 +03 39 01           ~ 1 0
25 [EOK2015] 7 17 X 04 08 43.0 +03 33 50           ~ 1 0
26 [EOK2015] 7 30 X 04 08 54.9 +03 27 31           ~ 1 0
27 [EOK2015] 7 12 X 04 09 03.5 +03 29 36           ~ 1 0
28 [EOK2015] 7 32 X 04 09 06.0 +03 37 12           ~ 1 0
29 [EOK2015] 7 14 X 04 09 08.9 +03 31 36           ~ 1 0
30 [EOK2015] 7 18 X 04 09 12.3 +03 42 34           ~ 1 0
31 [EOK2015] 7 29 X 04 09 16.1 +03 39 06           ~ 1 0
32 [EOK2015] 7 22 X 04 09 16.7 +03 29 38           ~ 1 0
33 [EOK2015] 7 9 X 04 09 16.7 +03 40 19           ~ 1 0
34 USNO-B1.0 0935-00049746 * 04 09 20.7434500464 +03 35 07.871099676   21.0   19.4   ~ 1 0
35 [EOK2015] 7 13 X 04 09 21.0 +03 38 04           ~ 1 0
36 [EOK2015] 7 28 X 04 09 21.7 +03 27 40           ~ 1 0
37 [EOK2015] 7 20 X 04 09 24.9 +03 46 25           ~ 1 0
38 [EOK2015] 7 2 X 04 09 25.0 +03 12 37           ~ 1 0
39 [EOK2015] 7 4 X 04 09 27.0 +03 34 07           ~ 1 0
40 [EOK2015] 7 8 X 04 09 27.8 +03 30 16           ~ 1 0
41 [EOK2015] 7 27 X 04 09 30.9 +03 29 53           ~ 1 0
42 [EOK2015] 7 15 X 04 09 36.7 +03 31 59           ~ 1 0
43 [EOK2015] 7 19 X 04 09 40.6 +03 46 28           ~ 1 0
44 HD 26292 PM* 04 09 43.0070191008 +03 19 21.715289400   6.91 6.48     F3IV 31 0
45 [EOK2015] 7 25 X 04 09 43.6 +03 28 35           ~ 1 0
46 [EOK2015] 7 6 X 04 09 53.2 +03 18 48           ~ 1 0
47 [EOK2015] 7 16 X 04 09 54.8 +03 33 47           ~ 1 0
48 [EOK2015] 7 10 X 04 09 58.5 +03 27 42           ~ 1 0
49 [EOK2015] 7 21 X 04 09 59.2 +03 44 11           ~ 1 0
50 [EOK2015] 7 26 X 04 10 00.1 +03 36 23           ~ 1 0
51 [EOK2015] 7 31 X 04 10 01.5 +03 30 24           ~ 1 0
52 [EOK2015] 7 23 X 04 10 10.3 +03 33 34           ~ 1 0
53 [EOK2015] 7 5 X 04 10 40.7 +03 19 19           ~ 1 0
54 SN 1987A SN* 05 35 28.020 -69 16 11.07           SNIIpec 4937 2
55 [EOK2015] 5 9 X 08 30 04.3 +18 52 31           ~ 1 0
56 [EOK2015] 5 8 X 08 30 28.8 +18 46 10           ~ 1 0
57 [EOK2015] 5 7 X 08 30 28.9 +18 46 11           ~ 1 0
58 SDSS J083046.90+185707.8 QSO 08 30 46.9134676872 +18 57 07.965742896   20.09 19.98     ~ 14 0
59 [EOK2015] 5 3 X 08 31 09.6 +18 25 37           ~ 1 0
60 [EOK2015] 5 2 X 08 31 10.8 +18 33 01           ~ 1 0
61 [EOK2015] 5 1 X 08 31 36.4 +18 20 55           ~ 1 0
62 [EOK2015] 5 5 X 08 31 38.0 +18 37 55           ~ 1 0
63 [EOK2015] 5 4 X 08 32 12.8 +18 37 02           ~ 1 0
64 2MASS J09370850+0125440 Sy1 09 37 08.5175968944 +01 25 43.991491188   19.41 19.11     ~ 20 0
65 [EOK2015] 14 3 X 09 37 28.4 +01 35 12           ~ 1 0
66 [EOK2015] 14 5 X 09 37 46.5 +02 08 04           ~ 1 0
67 2MASS J09381480+0200236 Sy1 09 38 14.8145413128 +02 00 23.551194708   18.23 17.87     ~ 24 0
68 SDSS J093909.42+014433.5 QSO 09 39 09.4281120912 +01 44 33.557586036   19.94 19.74     ~ 21 0
69 [EOK2015] 19 6 X 10 19 35.0 +16 52 54           ~ 1 0
70 4FGL J1021.1+1626 BLL 10 21 00.3533388672 +16 25 54.017072220       18.4   ~ 19 0
71 SDSS J102118.34+171227.7 QSO 10 21 18.3431665680 +17 12 27.780810048   20.22 19.89     ~ 14 0
72 LP 430-7 LM* 10 21 28.7428908192 +17 12 43.845332472   16.6   14.8   dM6 7 0
73 [EOK2015] 19 7 X 10 21 48.5 +17 03 57           ~ 1 0
74 FIRST J102151.5+163430 rG 10 21 51.4940860152 +16 34 31.024856568           ~ 2 0
75 [EOK2015] 19 3 X 10 22 49.1 +16 53 45           ~ 1 0
76 SDSS J105631.92+354152.8 QSO 10 56 31.9179915528 +35 41 52.802763540   20.47 20.17     ~ 16 0
77 SDSS J105702.58+353519.5 QSO 10 57 02.5855424712 +35 35 19.489176096   18.2 19.08 18.0   ~ 20 0
78 Z 184-40 AG? 10 57 47.0075966640 +36 15 38.824306272   15.5 16     ~ 42 1
79 [EOK2015] 13 2 X 10 58 17.1 +35 30 30           ~ 1 0
80 SDSS J105833.38+361228.3 QSO 10 58 33.3891983136 +36 12 28.449382680   20.00 19.66     ~ 18 0
81 LBQS 1243+1456 QSO 12 45 35.6054370816 +14 40 12.768422448   18.55 18.37     ~ 33 0
82 2MASS J12453751+1448572 QSO 12 45 37.4938936080 +14 48 57.352526280   17.88 17.73     ~ 23 0
83 [VV2006] J124537.7+145635 QSO 12 45 37.6497734616 +14 56 34.840072788   19.76 19.43     ~ 21 0
84 [EOK2015] 16 2 X 12 45 46.9 +14 36 27           ~ 1 0
85 LBQS 1244+1529 QSO 12 47 06.5838731544 +15 12 39.906526176   19.36 19.15     ~ 29 0
86 [EOK2015] 11 1 X 14 14 58.2 +07 41 49           ~ 1 0
87 RX J1415.7+0807 EB* 14 15 46.9790493744 +08 08 11.009564628   11.36 10.58   9.744 ~ 6 0
88 [EOK2015] 3 2 X 14 59 05.1 +60 08 43           ~ 1 0
89 UCAC4 748-050450 * 14 59 07.0103246328 +59 31 12.860750964   13.262 12.143 12.016   ~ 4 0
90 [EOK2015] 3 3 X 15 01 06.8 +59 59 43           ~ 1 0
91 NAME Galactic Center reg 17 45 39.60213 -29 00 22.0000           ~ 14414 0
92 [EOK2015] 20 3 X 17 47 47.0 +04 53 37           ~ 1 0
93 HD 162178 SB* 17 49 35.8256511696 +04 22 35.971878720   7.88 7.53     A5 19 0
94 [EOK2015] 20 2 X 17 50 16.7 +04 22 07           ~ 1 0
95 BD+02 3740 * 18 57 41.2088090928 +02 42 06.988734684   11.09 9.29     M5 4 0
96 1SXPS J185753.6+024012 X 18 57 53.8 +02 40 08           ~ 1 0
97 1SXPS J185809.7+022131 X 18 58 09.8 +02 21 27           ~ 1 0
98 [EOK2015] 15 4 X 18 59 35.8 +02 42 01           ~ 1 0
99 [EOK2015] 18 4 X 19 54 45.1 +45 43 43           ~ 1 0
100 [EOK2015] 18 1 X 19 55 03.6 +45 37 04           ~ 1 0
101 2MASS J19580115+4518060 Ro* 19 58 01.1558304456 +45 18 06.002101224           K6V 22 0
102 [EOK2015] 18 6 X 19 58 07.6 +45 35 49           ~ 1 0
103 TYC 3558-762-1 PM* 19 58 25.8192850320 +45 23 26.468718072   12.78 11.36     ~ 15 0
104 [EOK2015] 18 7 X 19 58 39.9 +46 01 38           ~ 1 0
105 [EOK2015] 18 8 X 19 58 41.5 +45 34 11           ~ 1 0
106 [EOK2015] 18 5 X 19 59 28.8 +45 17 43           ~ 1 0
107 GRB 061201 gB 22 08 32.060 -74 34 47.90           ~ 187 0
108 [EOK2015] 4 1 X 22 15 02.5 +57 02 43           ~ 1 0
109 [EOK2015] 4 2 X 22 15 03.2 +57 02 16           ~ 1 0
110 [EOK2015] 10 3 X 22 38 49.7 +06 31 10           ~ 1 0
111 [VV2000] J223949.1+060613 Sy1 22 39 49.1 +06 06 00     17.92     ~ 4 0
112 [EOK2015] 10 2 X 22 40 32.6 +06 39 59           ~ 1 0
113 [EOK2015] 12 1 X 23 47 47.9 +20 32 02           ~ 1 0

To bookmark this query, right click on this link: simbad:objects in 2015MNRAS.448.2210E and select 'bookmark this link' or equivalent in the popup menu