2015A&A...574A.102S


Query : 2015A&A...574A.102S

2015A&A...574A.102S - Astronomy and Astrophysics, volume 574A, 102-102 (2015/2-1)

Spectral classification of photometrically selected AGB candidates in NGC 6822.

SIBBONS L.F., RYAN S.G., NAPIWOTZKI R. and THOMPSON G.P.

Abstract (from CDS):

The ratio of C- and M-type asymptotic giant branch (AGB) stars is commonly used to estimate the metallicity of extragalactic populations. Sources in the AGB population must therefore be accurately classified as either C- or M-type. Spectroscopic data are presented for candidate C- and M-type AGB stars, previously classified using JHK photometry, in the Local Group dwarf galaxy NGC 6822. This paper aims to evaluate the success of the JHK classification criteria used in order to determine the level of error associated with this method, and to refine the criteria for future studies. The success rate of a second independent method of source classification, the CN-TiO method, is also examined. We also review the validity of the 4kpc radial limit imposed in our previous work. Spectra of 323 sources, distributed across an area of 2deg2, were taken using the AAOmega multi-fibre spectrograph on the Anglo-Australian Telescope and have been classified using an automated classification system and spectral standards from the literature. Nearly half (135) of these sources were selected in common with a photometric catalogue that relied on the CN-TiO method. Within this sample we were able to classify 158 sources, including 82 C-type giants and one anomalous M-type giant, all members of NGC 6822, and 75 foreground K- and M-type dwarf sources. All but three of the giant sources are located within 3 kpc of the galactic centre. Using this spectroscopic sample, new JHK photometric criteria for the isolation and classification of C- and M-type AGB stars have been derived. The error rate in the CN-TiO method, arising from stars incorrectly classified as C-type, has been estimated to be ∼7%. Based on the new JHK classification criteria, revised estimates of the global C/M ratio, 0.95±0.04, and iron abundance, -1.38±0.06dex, are presented for NGC 6822.

Abstract Copyright:

Journal keyword(s): techniques: photometric - techniques: spectroscopic - stars: AGB and post-AGB - stars: carbon - galaxies: dwarf - galaxies: stellar content

VizieR on-line data: <Available at CDS (J/A+A/574/A102): table4.dat table10.dat table11.dat table12.dat table13.dat>

CDS comments: Paragraph 2.2 clusters C2,C3,C4 not identified.

Simbad objects: 212

goto Full paper

goto View the references in ADS

Number of rows : 212
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 IC 10 G 00 20 25.50 +59 17 17.0   13.6 9.5     ~ 1118 1
2 NAME IC10-SySt-01 Sy* 00 20 33.59 +59 18 45.9     24.62 21.85 19.46 M8III 7 0
3 M 31 AGN 00 42 44.330 +41 16 07.50 4.86 4.36 3.44     ~ 12639 1
4 NAME SMC G 00 52 38.0 -72 48 01   2.79 2.2     ~ 11142 1
5 NAME Magellanic Clouds GrG 03 00 -71.0           ~ 7059 0
6 [SRC2012] 295.404724-15.015220 * 19 41 37.1385143232 -15 00 54.844736508           dK 2 0
7 [SRC2012] 295.405945-15.189603 * 19 41 37.4200512888 -15 11 22.555074660           dK 2 0
8 [SRC2012] 295.409180-14.567859 * 19 41 38.2124614680 -14 34 04.268626032           dM 2 0
9 [SRC2012] 295.417267-15.171911 * 19 41 40.1527870824 -15 10 18.773021100           dM 2 0
10 [SRC2012] 295.462524-14.283733 * 19 41 51.0074833392 -14 17 01.410111276           dM 2 0
11 [SRC2012] 295.478180-15.232033 * 19 41 54.7654828008 -15 13 55.344176292           dM: 2 0
12 [SRC2012] 295.491730-15.271272 * 19 41 58.0265974536 -15 16 16.684985316           dK 2 0
13 [SRC2012] 295.499207-15.304358 * 19 41 59.8153505640 -15 18 15.776230500           dK 2 0
14 [SRC2012] 295.512543-14.826831 * 19 42 03.0086959632 -14 49 36.518196756           dMe 2 0
15 [SRC2012] 295.516144-14.746992 * 19 42 03.8761619784 -14 44 49.152112080           dMe 2 0
16 [SRC2012] 295.516876-15.380892 * 19 42 04.0404883392 -15 22 51.383075736           dM: 2 0
17 [SRC2012] 295.524353-14.855192 * 19 42 05.8489868760 -14 51 18.735223968           dMe: 2 0
18 [SRC2012] 295.525330-14.230219 * 19 42 06.0759719376 -14 13 48.861253524           dK 2 0
19 [SRC2012] 295.527863-14.803578 * 19 42 06.6809655864 -14 48 12.834553248           dMe: 2 0
20 [SRC2012] 295.534882-15.303519 * 19 42 08.3628667800 -15 18 12.722376636           dM: 2 0
21 [SRC2012] 295.535919-14.873045 * 19 42 08.6172601536 -14 52 22.904781024           dK 2 0
22 [SRC2012] 295.537048-15.357962 * 19 42 08.8782956808 -15 21 28.780214616           dM: 2 0
23 [SRC2012] 295.540558-14.933914 * 19 42 09.7338249024 -14 56 02.087910384           dM: 2 0
24 [SRC2012] 295.547546-14.886919 * 19 42 11.4148269144 -14 53 12.782306904           dM 2 0
25 [SRC2012] 295.559082-14.801364 * 19 42 14.1837385464 -14 48 04.841786268           dMe: 2 0
26 [SRC2012] 295.571045-14.283828 * 19 42 17.0526361056 -14 17 01.818272616           dM: 1 0
27 [SRC2012] 295.576233-15.333383 * 19 42 18.2942586816 -15 20 00.221513496           dK 2 0
28 [SRC2012] 295.587860-15.487622 * 19 42 21.0887697960 -15 29 15.481644612           dK 2 0
29 [SRC2012] 295.588501-14.270535 * 19 42 21.2502272712 -14 16 13.935631332           dM 2 0
30 [SRC2012] 295.594513-14.882525 * 19 42 22.6728758112 -14 52 57.166565304           dM 2 0
31 [SRC2012] 295.604340-14.160067 * 19 42 25.0430721144 -14 09 36.342815940           dM: 2 0
32 [SRC2012] 295.609711-14.742889 * 19 42 26.3283444672 -14 44 34.344359592           dM: 2 0
33 [SRC2012] 295.621216-14.885853 * 19 42 29.0975488152 -14 53 09.022307640           dK 2 0
34 [SRC2012] 295.621918-14.804337 * 19 42 29.2666566672 -14 48 15.543820440           dM: 2 0
35 [SRC2012] 295.639313-14.980222 * 19 42 33.4341057504 -14 58 48.743540040           dK: 2 0
36 [SRC2012] 295.640228-15.129666 * 19 42 33.6609852864 -15 07 46.821339876           dM 2 0
37 [SRC2012] 295.648956-15.395330 * 19 42 35.7359276016 -15 23 43.304399232           dM: 2 0
38 [SRC2012] 295.688538-14.347858 * 19 42 45.249 -14 20 52.29           dM 1 0
39 [SRC2012] 295.720520-15.125569 C*? 19 42 52.9253116992 -15 07 32.091500280           C: 2 0
40 [SRC2012] 295.743439-15.257809 * 19 42 58.4195276256 -15 15 28.208231388           dM 2 0
41 [SRC2012] 295.772949-15.513988 * 19 43 05.5033708680 -15 30 50.463911448           dM: 2 0
42 [SRC2012] 295.776978-15.241439 C*? 19 43 06.475 -15 14 29.18           C: 2 0
43 [SRC2012] 295.794037-15.329094 * 19 43 10.5698887752 -15 19 44.835617928           dK: 2 0
44 [SRC2012] 295.796112-15.593744 * 19 43 11.0587778256 -15 35 37.580541828           dK 2 0
45 [SRC2012] 295.799805-15.229388 * 19 43 11.9477089536 -15 13 45.865559892           dM 2 0
46 [SRC2012] 295.808746-14.380803 * 19 43 14.0920185432 -14 22 50.943275472           dK 2 0
47 [SRC2012] 295.810150-15.260356 * 19 43 14.4409765488 -15 15 37.363656780           dM 2 0
48 [SRC2012] 295.872925-15.289667 * 19 43 29.5017238320 -15 17 22.762030488           dM 2 0
49 [SRC2012] 295.879120-15.309017 * 19 43 30.9868594488 -15 18 32.399060940           dK 2 0
50 [SRC2012] 295.897827-15.337833 * 19 43 35.4730303752 -15 20 16.265324436           dM: 1 0
51 [SRC2012] 295.923065-15.421967 * 19 43 41.5345431240 -15 25 19.106015592           dK 2 0
52 [SRC2012] 295.949036-15.329528 * 19 43 47.7691193688 -15 19 46.347885696           dM: 2 0
53 [SRC2012] 295.955444-14.218166 * 19 43 49.3164035640 -14 13 05.452832964           dMe: 2 0
54 [SRC2012] 295.955780-14.275125 * 19 43 49.3892100672 -14 16 30.428202360           ~ 1 0
55 [SRC2012] 295.966644-15.358248 * 19 43 51.995 -15 21 29.69           dM: 1 0
56 [SRC2012] 295.967712-13.988434 * 19 43 52.2459876840 -13 59 18.385660068           dMe 2 0
57 [LDB2002] 3 C* 19 43 52.48 -14 40 59.1           C 3 0
58 [LDB2002] 4 C* 19 43 52.6699360104 -14 41 40.072130700           C 4 0
59 [LDB2002] 5 C* 19 43 52.7628580752 -14 58 30.347253048           C 4 0
60 [LDB2002] 7 C* 19 43 54.5102899320 -14 43 36.010339176           C 3 0
61 [SRC2012] 295.988098-13.951114 * 19 43 57.1379258856 -13 57 04.078824084           dMe: 2 0
62 [SRC2012] 296.011719-15.374639 * 19 44 02.8124912688 -15 22 28.798695084           dK 2 0
63 [SRC2012] 296.019073-15.468775 * 19 44 04.578 -15 28 07.59           ~ 1 0
64 [LDB2002] 22 C* 19 44 08.2720065360 -14 57 04.894465716           C 3 0
65 [LDB2002] 31 C* 19 44 14.722 -14 57 18.51           C 3 0
66 [SRC2012] 296.061401-15.403897 * 19 44 14.7442320384 -15 24 14.178396024           dM 1 0
67 [LDB2002] 34 C* 19 44 15.8736470088 -14 50 40.562777652           C 3 0
68 [SRC2012] 296.068665-14.228847 * 19 44 16.4845628376 -14 13 43.862394612           dM: 2 0
69 [LDB2002] 37 C* 19 44 16.970 -14 56 36.67           C 3 0
70 [LDB2002] 40 C* 19 44 17.5467678576 -14 48 06.078127032           C 4 0
71 [LDB2002] 42 C* 19 44 18.1911827544 -14 42 42.867196740           C 4 0
72 [SRC2012] 296.079315-13.973788 * 19 44 19.0312309344 -13 58 25.598379576           dM: 2 0
73 [LDB2002] 46 C*? 19 44 19.34 -14 51 31.3           C: 3 0
74 [LDB2002] 50 C*? 19 44 20.281 -14 49 56.33           C: 3 0
75 [LDB2002] 53 C* 19 44 21.1141530528 -14 44 24.756806364           C 3 0
76 [LDB2002] 54 C* 19 44 21.3681505824 -14 56 43.973349756           C 3 0
77 [LDB2002] 56 C* 19 44 21.7225865568 -15 00 36.649593828           C 3 0
78 [LDB2002] 63 C* 19 44 23.1820231800 -14 52 53.098448520           C 4 0
79 [LDB2002] 64 C* 19 44 23.7953626056 -14 42 29.853692496           C 3 0
80 [LDB2002] 66 C* 19 44 24.170 -14 49 42.70           C 4 0
81 [LDB2002] 72 C* 19 44 25.518 -14 46 02.01           C 4 0
82 [LDB2002] 80 C* 19 44 26.543 -14 41 35.49           C 3 0
83 [LDB2002] 82 C* 19 44 26.587 -14 43 32.88           C 3 0
84 [LDB2002] 84 C* 19 44 27.0984726744 -14 46 34.358486448           C 3 0
85 [LDB2002] 87 C*? 19 44 28.0820757648 -14 37 57.990537300           C: 4 0
86 [LDB2002] 88 C* 19 44 28.4654318064 -14 53 55.476648744       19.47   C5.5 5 0
87 [SRC2012] 296.123199-15.455264 * 19 44 29.5698943512 -15 27 19.003889484           dM 2 0
88 [LDB2002] 96 C* 19 44 30.5839107168 -14 44 01.405850352           Ce 4 0
89 [LDB2002] 99 C* 19 44 31.1553250704 -14 49 56.435559420           C 4 0
90 [LDB2002] 100 C* 19 44 31.6002452160 -14 45 33.718681260           Ce 4 0
91 [LDB2002] 128 C* 19 44 36.5460858384 -14 47 18.323259108           Ce 4 0
92 [LDB2002] 131 C* 19 44 36.870 -14 53 12.09           C 4 0
93 [LDB2002] 137 C* 19 44 37.4286312485 -14 41 14.846171017           Ce: 2 0
94 [LDB2002] 140 C*? 19 44 37.8792580128 -14 55 44.812658959           ~ 3 0
95 [LDB2002] 149 C* 19 44 38.4140328888 -14 48 07.541945244           C 4 0
96 [LDB2002] 154 C* 19 44 38.8920625248 -14 49 23.079635724           C 4 0
97 [LDB2002] 158 C* 19 44 39.1574388720 -14 53 40.161890112       19.63   C6.5 4 0
98 [LDB2002] 169 C* 19 44 40.290 -14 50 31.90           C 4 0
99 [LDB2002] 178 C* 19 44 40.9115854752 -14 47 55.689626184           Ce 3 0
100 [LDB2002] 181 C* 19 44 41.0959635048 -14 44 42.824803056       20.50   C5.5 5 0
101 [LDB2002] 189 C* 19 44 41.7313482696 -14 51 20.091321468           Ce 4 0
102 [LDB2002] 206 C* 19 44 43.0334784144 -14 41 17.087401212       19.81   C5.5 5 0
103 [SRC2012] 296.182312-15.456194 * 19 44 43.7473367568 -15 27 22.372928928           dK 2 0
104 [LDB2002] 219 C* 19 44 43.9254294768 -14 49 44.265931608           Ce 4 0
105 [LDB2002] 222 C* 19 44 44.0693093280 -14 57 43.306909524           C 3 0
106 [LDB2002] 224 C* 19 44 44.2400532696 -14 47 57.182779104           Ce: 4 0
107 [LDB2002] 228 C* 19 44 44.6663647464 -14 46 43.407143004       20.50   C6.5 5 0
108 [LDB2002] 239 C* 19 44 45.6902182248 -14 38 30.393809448           C 4 0
109 [LDB2002] 244 C* 19 44 45.93 -14 49 07.3           Ce 3 0
110 [LDB2002] 258 Mi* 19 44 47.15 -14 42 09.5           dK 4 1
111 [LDB2002] 292 C* 19 44 49.080 -14 40 27.43           C 4 0
112 [LDB2002] 308 C* 19 44 49.7885005992 -14 53 47.143501116       20.20   C5.5 5 0
113 [LDB2002] 309 C* 19 44 49.9718720904 -14 47 50.025504444           Ce 3 0
114 [LDB2002] 327 C* 19 44 50.9906661624 -14 49 29.552373588           C 4 0
115 [LDB2002] 328 C* 19 44 51.0005746512 -14 52 22.967266368           Ce 4 0
116 [LDB2002] 333 C* 19 44 51.306 -14 47 01.92           C 4 0
117 [LDB2002] 342 C* 19 44 51.716 -14 59 45.49           C 3 0
118 [LDB2002] 370 C* 19 44 52.881 -14 43 42.29           Ce 6 0
119 [LDB2002] 390 C* 19 44 53.4877005792 -14 42 36.710281008           Ce 3 0
120 [LDB2002] 396 C* 19 44 53.7291121872 -14 55 20.759575260           C 3 0
121 [LDB2002] 407 C* 19 44 54.0312516960 -14 52 05.657550276           Ce 4 0
122 [LDB2002] 431 C* 19 44 54.9540676368 -14 43 12.585982944           Ce 4 0
123 [LDB2002] 435 C* 19 44 55.0186956720 -14 46 52.561652808           Ce: 3 0
124 [LDB2002] 458 C* 19 44 55.9443776712 -14 49 50.822714640           Ce 4 0
125 [LDB2002] 459 C* 19 44 56.1445229136 -14 40 16.695801264           C 4 0
126 NGC 6822 G 19 44 56.199 -14 47 51.29   18 8.1     ~ 1562 0
127 [LDB2002] 461 C* 19 44 56.3017373952 -14 46 03.550696428           C 3 0
128 [LDB2002] 464 C*? 19 44 56.338 -14 45 01.56           ~ 4 0
129 [LDB2002] 466 C* 19 44 56.3395144036 -14 51 45.459454777           Ce: 4 0
130 [LDB2002] 474 C* 19 44 56.7309759936 -14 47 52.489310064       21.36   C6.5 5 0
131 [LDB2002] 477 C* 19 44 56.8507687824 -14 52 19.806951324           Ce 4 0
132 [LDB2002] 486 * 19 44 57.349 -14 49 10.56           dKe: 4 1
133 [LDB2002] 489 C* 19 44 57.964 -14 50 46.20           Ce: 3 0
134 [LDB2002] 503 C* 19 44 58.6721355312 -14 45 16.899664068       19.35   C5.5 5 0
135 [LDB2002] 513 C* 19 44 58.9464557112 -14 47 11.520963888           Ce: 4 0
136 [LDB2002] 526 C* 19 44 59.304 -14 43 22.65           C 4 0
137 [LDB2002] 531 C* 19 44 59.663 -14 41 23.26           C 4 0
138 [SRC2012] 296.250183-13.941045 * 19 45 00.0455822136 -13 56 27.752045532           dK 2 0
139 [LDB2002] 542 C* 19 45 00.242 -14 54 23.05       21.55   C5.5 5 0
140 [LDB2002] 544 C* 19 45 00.3252898368 -14 48 11.270030328           Ce: 3 0
141 [LDB2002] 575 C* 19 45 01.897 -14 47 35.55           Ce: 4 0
142 [LDB2002] 586 C* 19 45 02.3626039392 -14 41 03.082340112           C 3 0
143 [LDB2002] 598 C* 19 45 02.725 -14 53 01.35           Ce 4 0
144 [AFM2002b] V1052 C* 19 45 05.7879416664 -14 48 00.710753436           Ce 5 0
145 [LDB2002] 668 C* 19 45 06.7861519392 -14 46 48.494899308           Ce: 3 0
146 [LDB2002] 682 C* 19 45 07.515 -14 59 19.20       19.22   C5.5 5 0
147 [LDB2002] 690 C* 19 45 07.7936932776 -14 52 08.204924712           Ce 4 0
148 [LDB2002] 693 C* 19 45 08.0065077768 -14 47 21.898952664           C 4 0
149 [LDB2002] 701 C* 19 45 08.5513891248 -14 44 26.809127484           Ce: 3 0
150 [LDB2002] 704 * 19 45 08.826 -14 41 50.40           dK 3 1
151 [LDB2002] 718 C* 19 45 09.6946480344 -14 46 28.445315628           Ce: 4 0
152 [LDB2002] 747 C* 19 45 11.3297151576 -14 52 11.678217276           C 3 0
153 [LDB2002] 759 C* 19 45 13.1067759384 -14 46 04.470423708   23.384 21.560     C 4 0
154 [LDB2002] 764 C* 19 45 14.0392656984 -14 50 25.952394444           C 4 0
155 [LDB2002] 769 C* 19 45 14.6190876264 -14 44 11.382851256           Ce 3 0
156 [LDB2002] 788 * 19 45 16.6692710496 -14 47 23.274961584           M: 3 0
157 [LDB2002] 792 C* 19 45 18.2720200128 -14 39 58.236525828           C 4 0
158 [SRC2012] 296.329987-13.938492 * 19 45 19.1914885200 -13 56 18.689213076           dK 2 0
159 [M98a] N6Con-147 * 19 45 19.387 -14 42 25.72   21.31 19.71     dM: 4 1
160 [LDB2002] 800 C*? 19 45 19.790 -14 57 04.00           C: 3 0
161 [LDB2002] 803 C* 19 45 19.944 -14 46 14.57           C 4 0
162 [M98a] N6Con-157 C* 19 45 20.493 -14 40 51.99   21.92 20.46 20.81   C6.5 5 0
163 [LDB2002] 809 C*? 19 45 21.10 -14 59 19.0           C: 3 0
164 [LDB2002] 810 C*? 19 45 21.1883796240 -14 48 32.065225740   22.877 22.040     C: 5 0
165 [LDB2002] 814 C* 19 45 21.9509719320 -14 42 46.329955848           C 3 0
166 [SRC2012] 296.342438-15.386158 * 19 45 22.1863302504 -15 23 10.246262676           dM 2 0
167 [LDB2002] 815 C* 19 45 22.273 -14 45 50.63           C 4 0
168 [LDB2002] 819 C* 19 45 22.9908402864 -14 57 36.449234244       19.23   C5.5 5 0
169 [LDB2002] 826 C*? 19 45 24.2419497631 -14 45 25.545940187           C: 3 0
170 [LDB2002] 827 C* 19 45 24.2662675272 -14 43 14.373325632           C 3 0
171 [LDB2002] 828 C*? 19 45 24.543 -14 46 50.57           C: 3 0
172 [LDB2002] 830 C* 19 45 24.902 -14 54 44.47           C 3 0
173 [SRC2012] 296.358276-13.897025 * 19 45 25.9861568160 -13 53 49.429984524           dM: 2 0
174 [LDB2002] 836 C* 19 45 27.5053054560 -14 51 55.098616644           C 3 0
175 [SRC2012] 296.365326-14.149378 * 19 45 27.6692797392 -14 08 57.886791324           dM 2 0
176 [LDB2002] 839 C* 19 45 28.3458884832 -14 54 47.743773048           C 3 0
177 [LDB2002] 845 C* 19 45 29.7706930656 -14 42 39.848923296           C 3 0
178 [LDB2002] 846 C* 19 45 29.9623222560 -14 47 53.116356768           C 4 0
179 [LDB2002] 847 C* 19 45 30.22 -14 43 51.2           C 4 0
180 [SRC2012] 296.396942-13.987878 * 19 45 35.2684856160 -13 59 16.400193072           dM: 2 0
181 [LDB2002] 863 C* 19 45 37.178 -14 48 44.89           C 3 0
182 [LDB2002] 867 C*? 19 45 38.7274796304 -14 41 08.344551516           C: 3 0
183 [LDB2002] 873 C*? 19 45 43.4939187840 -14 53 21.937373412           C: 3 0
184 [LDB2002] 875 C*? 19 45 44.2478574048 -14 50 04.951093776           C: 4 0
185 [LDB2002] 877 C* 19 45 44.7795978120 -14 44 38.035096368           C 3 0
186 [SRC2012] 296.461334-14.256592 * 19 45 50.7283207824 -14 15 23.684301324           dM: 2 0
187 [LDB2002] 887 * 19 45 52.602 -14 45 08.13           dK 3 1
188 [SRC2012] 296.484314-14.154216 * 19 45 56.235 -14 09 15.18           dK 1 0
189 [LDB2002] 893 C* 19 45 56.5288768656 -14 45 24.611542272       18.67   C8.2 5 0
190 [SRC2012] 296.492676-14.174297 * 19 45 58.2384453888 -14 10 27.532195824           dM: 2 0
191 [SRC2012] 296.538513-15.576294 * 19 46 09.2398510272 -15 34 34.719438216           dM: 1 0
192 [LDB2002] 900 C* 19 46 09.5158117416 -14 42 18.120282156           C 3 0
193 [SRC2012] 296.552612-13.999165 * 19 46 12.6296858952 -13 59 57.006565872           dK 2 0
194 [SRC2012] 296.652100-14.015325 * 19 46 36.5107757880 -14 00 55.273650264           dK: 2 0
195 [SRC2012] 296.653442-14.330378 * 19 46 36.8325462528 -14 19 49.438694496           dM 2 0
196 [SRC2012] 296.711700-14.032660 * 19 46 50.8134983904 -14 01 57.609526728           dK: 2 0
197 [SRC2012] 296.767883-15.204441 * 19 47 04.2944949192 -15 12 16.021991340           dM 2 0
198 [SRC2012] 296.781189-15.567519 * 19 47 07.4884855416 -15 34 03.068031828           dM 1 0
199 [SRC2012] 296.787109-14.488456 * 19 47 08.9112691776 -14 29 18.493441116           dK: 2 0
200 [SRC2012] 296.800354-14.549609 * 19 47 12.0814005288 -14 32 58.633752120           dM: 2 0
201 [SRC2012] 296.812988-14.611956 C*? 19 47 15.117 -14 36 43.04           C: 2 0
202 [SRC2012] 296.821106-14.404108 * 19 47 17.0704778928 -14 24 14.756613408           dM: 2 0
203 [SRC2012] 296.853027-14.590661 * 19 47 24.7237346928 -14 35 26.473870320           dK: 2 0
204 [SRC2012] 296.911255-14.636194 * 19 47 38.6991899232 -14 38 10.409758080           dK: 2 0
205 [SRC2012] 296.979736-14.242464 * 19 47 55.1380277788 -14 14 32.824848573           dM 2 0
206 [SRC2012] 297.015076-15.255167 * 19 48 03.618 -15 15 18.60           dM 1 0
207 [SRC2012] 297.023987-14.491783 * 19 48 05.7632589288 -14 29 30.495210648           dM: 2 0
208 [SRC2012] 297.072693-14.582489 * 19 48 17.4537839976 -14 34 56.975911104           dM: 2 0
209 [SRC2012] 297.100342-14.432428 * 19 48 24.0826618176 -14 25 56.832028572           dK: 2 0
210 [SRC2012] 297.111450-14.624125 * 19 48 26.7547098672 -14 37 26.904694584           dM: 2 0
211 [SRC2012] 297.148376-14.671167 * 19 48 35.6117977872 -14 40 16.258382112           dM: 2 0
212 NAME Local Group GrG ~ ~           ~ 8385 0

To bookmark this query, right click on this link: simbad:objects in 2015A&A...574A.102S and select 'bookmark this link' or equivalent in the popup menu