2014MNRAS.437..804J


Query : 2014MNRAS.437..804J

2014MNRAS.437..804J - Mon. Not. R. Astron. Soc., 437, 804-815 (2014/January-1)

Photometric study of the open cluster - II. Stellar population and dynamical evolution in NGC 559.

JOSHI Y.C., BALONA L.A., JOSHI S. and KUMAR B.

Abstract (from CDS):

We present UBVRI photometry of stars in the field of the intermediate-age open cluster NGC 559. By determining the stellar membership probabilities derived through a photometric and kinematic study of the cluster, we identify the 22 most probable cluster members. These are used to obtain robust cluster parameters. The mean proper motion of the cluster is µx = -3.29±0.35, µy = -1.24±0.28 mas/yr. The radial distribution of the stellar surface density gives a cluster radius of 4.5±0.2arcmin (3.2±0.2pc). By fitting solar metallicity stellar isochrones to the colour-colour and colour-magnitude diagrams, we find a uniform cluster reddening of E(B - V) = 0.82±0.02. The cluster has an age of 224±25Myr and is at a distance of 2.43±0.23 kpc. From the optical and near-infrared two-colour diagrams, we obtain colour excesses in the direction of the cluster E(V - K) = 2.14±0.02, E(J - K) = 0.37±0.01 and E(B - V) = 0.76±0.04. A total-to-selective extinction of RV = 3.5±0.1 is found in the direction of the cluster which is marginally higher than the normal value. We derive the luminosity function and the mass function for the cluster main sequence. The mass function slope is found to be -2.12±0.31. We find evidence of mass segregation in this dynamically relaxed cluster.

Abstract Copyright: © 2013 The Authors Published by Oxford University Press on behalf of the Royal Astronomical Society (2013)

Journal keyword(s): techniques: photometric - stars: formation - stars: luminosity function, mass function

VizieR on-line data: <Available at CDS (J/MNRAS/437/804): table4.dat>

Nomenclature: Table 4: [JBJ2014] NNNN (Nos 1-2393).

Status at CDS : All or part of tables of objects could be ingested in SIMBAD with priority 2.

Simbad objects: 29

goto Full paper

goto View the references in ADS

Number of rows : 29
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 NGC 559 24 * 01 29 20.8574923320 +63 17 36.310567488 16.609 15.372 13.758 12.807 11.800 ~ 8 0
2 [JBJ2014] 205 * 01 29 21.3253127064 +63 18 02.966035536 16.792 16.335 15.579 15.130 14.618 ~ 4 0
3 NGC 559 19 * 01 29 22.7404515816 +63 18 20.132953308 15.141 14.702 13.923 13.461 12.898 ~ 6 0
4 [JBJ2014] 146 * 01 29 24.9984474096 +63 18 41.502044592 16.387 15.986 15.214 14.746 14.193 ~ 4 0
5 [JBJ2014] 297 * 01 29 27.2295407592 +63 18 47.351940660 17.677 17.175 16.180 15.593 14.928 ~ 4 0
6 [JBJ2014] 59 * 01 29 28.2683174256 +63 18 18.924092460 15.353 14.984 14.225 13.758 13.263 ~ 4 0
7 [JBJ2014] 157 * 01 29 29.0181056328 +63 18 37.479177720 16.415 16.043 15.293 14.856 14.311 ~ 4 0
8 [JBJ2014] 112 * 01 29 29.1552550440 +63 19 37.660530612 15.981 15.613 14.865 14.399 13.854 ~ 4 0
9 [JBJ2014] 1383 * 01 29 29.2188050904 +63 19 01.185068100   20.389 19.275 18.493 17.491 ~ 1 0
10 NGC 559 5 * 01 29 31.0404077088 +63 18 12.356278596 16.387 15.061 13.442 12.491 11.514 ~ 7 0
11 [JBJ2014] 807 * 01 29 32.3700055128 +63 16 53.584789476   19.294 18.159 17.458 16.525 ~ 1 0
12 [JBJ2014] 129 * 01 29 32.6919335856 +63 18 02.203842600 16.379 15.873 15.064 14.581 13.986 ~ 1 0
13 NGC 559 OpC 01 29 32.9 +63 18 04   9.85 9.5     ~ 74 0
14 [JBJ2014] 19 * 01 29 32.9461925520 +63 19 35.336270244 14.719 14.293 13.460 12.960 12.394 ~ 1 0
15 [JBJ2014] 289 * 01 29 33.4077189672 +63 16 56.301747204 17.624 17.003 16.160 15.655 15.046 ~ 4 0
16 UCAC4 767-013944 * 01 29 34.1433738288 +63 19 19.471383804 17.210 15.730 14.001 12.953 11.875 ~ 5 0
17 [JBJ2014] 795 * 01 29 34.3228409328 +63 17 18.483959544   19.270 18.114 17.389 16.473 ~ 2 0
18 [JBJ2014] 85 * 01 29 36.8889718056 +63 18 30.505775760 15.818 15.389 14.589 14.119 13.564 ~ 4 0
19 [JBJ2014] 911 * 01 29 37.5343344336 +63 18 44.725214484   19.741 18.400 17.531 16.635 ~ 1 0
20 [JBJ2014] 261 * 01 29 38.4867070224 +63 18 02.115711108 17.339 16.814 15.945 15.439 14.823 ~ 4 0
21 [JBJ2014] 360 * 01 29 39.3948547992 +63 17 15.085008564 18.214 17.488 16.530 15.976 15.302 ~ 3 0
22 [JBJ2014] 633 * 01 29 40.4673666984 +63 18 53.802673956   18.783 17.664 16.938 16.127 ~ 2 0
23 NGC 559 37 * 01 29 44.5597978512 +63 18 22.117761540 14.043 14.184 13.549 13.155 12.725 ~ 7 0
24 NGC 1245 OpC 03 14 45.8 +47 14 06   9.16 8.4     ~ 151 0
25 NAME Per Arm PoG 03 30 +45.0           ~ 1513 0
26 NGC 2506 OpC 08 00 02.4 -10 46 23   8.28 7.6     ~ 276 0
27 NAME Galactic Center reg 17 45 39.60213 -29 00 22.0000           ~ 14414 0
28 NGC 6866 OpC 20 03 55.9 +44 09 29   8.04 7.6     ~ 166 0
29 NAME Local Arm reg ~ ~           ~ 537 0

To bookmark this query, right click on this link: simbad:objects in 2014MNRAS.437..804J and select 'bookmark this link' or equivalent in the popup menu