other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 2013AJ....145..132C |
2013AJ....145..132C - Astron. J., 145, 132 (2013/May-0)
Statistical properties of Galactic δ Scuti stars: revisited.
CHANG S.-W., PROTOPAPAS P., KIM D.-W. and BYUN Y.-I.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): catalogs - stars: variables: delta Scuti - ultraviolet: stars - X-rays: stars
VizieR on-line data: <Available at CDS (J/AJ/145/132): table3.dat table5.dat table6.dat>
Nomenclature: Table 3: [CPK2013] DSNNNN (Nos DS1-DS1578) = [CPK2013] JHHMMSS+DDMMSS N=1578.
Status at CDS : All or part of tables of objects could be ingested in SIMBAD with priority 2.
CDS comments: Table 5: ID M13-V47 not identified (not enough information).
Simbad objects: 123
Number of rows : 123 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2022 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * bet Cas | dS* | 00 09 10.68518 | +59 08 59.2120 | 2.73 | 2.61 | 2.27 | 1.97 | 1.77 | F2III | 509 | 0 |
2 | NGC 104 | GlC | 00 24 05.359 | -72 04 53.20 | 5.78 | 4.09 | ~ | 3738 | 0 | |||
3 | V* CC And | dS* | 00 43 48.0123606816 | +42 16 55.766531532 | 9.693 | 9.347 | 9.40 | F3IV-V | 93 | 0 | ||
4 | * rho Phe | dS* | 00 50 41.1863578128 | -50 59 12.542201196 | 5.589 | 5.225 | F3III | 70 | 0 | |||
5 | NGC 288 | GlC | 00 52 45.24 | -26 34 57.4 | 10 | 8.13 | ~ | 988 | 0 | |||
6 | ATO J018.0325+02.2861 | V* | 01 12 07.8108600936 | +02 17 10.195258848 | 12.58 | 11.69 | ~ | 3 | 0 | |||
7 | V* V784 Cas | dS* | 02 10 25.5087253440 | +59 58 47.268495696 | 6.977 | 6.635 | kF0hF2mF2(III) | 42 | 0 | |||
8 | V* DX Cet | dS* | 02 36 02.5784004312 | +06 25 56.715184344 | 7.28 | 7.00 | A5 | 34 | 0 | |||
9 | V* RZ Cas | EB* | 02 48 55.5102370536 | +69 38 03.441502644 | 6.40 | 6.26 | A3V | 447 | 0 | |||
10 | V* V1241 Tau | EB* | 03 24 23.2475765304 | -00 42 14.927348448 | 9.87 | 9.49 | A5III | 58 | 1 | |||
11 | Cl Melotte 20 | OpC | 03 26 28 | +48 58.5 | ~ | 798 | 0 | |||||
12 | V* V705 Per | dS* | 03 44 31.1966304792 | +32 06 22.152587220 | 11.3 | 10.6 | 9.474 | F3V | 47 | 0 | ||
13 | Cl Melotte 22 | OpC | 03 46 24 | +24 06.8 | ~ | 3208 | 0 | |||||
14 | V* V534 Tau | dS* | 03 47 03.5551874064 | +24 49 11.812255356 | 8.65 | 8.30 | 7.83 | A9V | 106 | 0 | ||
15 | V* V1228 Tau | dS* | 03 47 24.0779661960 | +24 35 18.510029196 | 7.89 | 7.71 | 7.5 | 7.45 | A4V | 87 | 0 | |
16 | V* TX Ret | dS* | 04 16 39.3286732944 | -64 18 56.045902248 | 8.26 | 7.96 | F0III | 18 | 0 | |||
17 | * tet02 Tau | dS* | 04 28 39.7416111456 | +15 52 15.148738380 | 3.690 | 3.600 | 3.410 | 5.43 | A7III | 429 | 0 | |
18 | Cl Melotte 25 | OpC | 04 29 47 | +16 56.9 | ~ | 2861 | 0 | |||||
19 | * 14 Aur | dS* | 05 15 24.3941965368 | +32 41 15.359679780 | 5.217 | 5.000 | 6.45 | A9V | 193 | 0 | ||
20 | V* V1162 Ori | dS* | 05 32 01.9910944584 | -07 15 24.656437548 | 10.3 | 9.9 | ~ | 45 | 0 | |||
21 | V* V1247 Ori | dS* | 05 38 05.2519466880 | -01 15 21.698856468 | 10.18 | 9.82 | F0V | 93 | 0 | |||
22 | V* EE Cam | dS* | 05 45 54.9870323424 | +63 17 46.554120924 | 8.16 | 7.69 | F0 | 33 | 0 | |||
23 | HD 43601 | EB* | 06 07 26.0182639200 | -76 55 36.872180580 | 10.19 | 9.613 | 8.983 | F7V | 8 | 0 | ||
24 | V* PV Gem | dS* | 06 14 08.9311798896 | +23 59 11.242458060 | 7.84 | 7.51 | F0 | 31 | 0 | |||
25 | * 2 Lyn | EB* | 06 19 37.3845795 | +59 00 39.468274 | 4.462 | 4.434 | 4.40 | A2Vs | 137 | 0 | ||
26 | HD 54250 | ** | 07 07 56.85702 | -04 40 40.2659 | F0V | 30 | 0 | |||||
27 | * 21 Mon | dS* | 07 11 23.6158572888 | -00 18 06.945136848 | 5.715 | 5.428 | F2IV | 107 | 0 | |||
28 | V* R CMa | EB* | 07 19 28.1785241208 | -16 23 42.895279824 | 6.09 | 6.05 | 5.70 | F2III/IV | 272 | 0 | ||
29 | HD 58954 | dS* | 07 27 07.9899122714 | -17 51 53.509236231 | 5.92 | 5.62 | F2V | 48 | 0 | |||
30 | Cl Melotte 71 | OpC | 07 37 32 | -12 03.9 | 7.44 | 7.1 | ~ | 109 | 0 | |||
31 | V* V419 Car | dS* | 07 58 30.9350301312 | -60 37 46.501853340 | 10.94 | 10.60 | 10.197 | A8V | 24 | 0 | ||
32 | V* V420 Car | dS* | 07 58 33.3112070184 | -60 49 25.617767988 | 10.6 | 10.4 | 10.452 | A3V | 27 | 0 | ||
33 | V* UY Cam | EB* | 07 58 58.8825061632 | +72 47 15.402887412 | 11.74 | 11.53 | A3-A6III | 72 | 0 | |||
34 | * rho Pup | dS* | 08 07 32.6488235 | -24 18 15.567946 | 3.43 | 3.24 | 2.81 | 2.46 | 2.25 | F5IIkF2IImF5II | 289 | 0 |
35 | * F Vel | dS* | 08 27 36.5859577464 | -53 05 18.523521528 | 5.327 | 5.073 | A9/F0III/IV | 49 | 0 | |||
36 | V* BS Cnc | dS* | 08 39 09.0975243288 | +19 35 32.619758244 | 8.78 | 8.59 | A9V | 118 | 0 | |||
37 | NGC 2632 | OpC | 08 40 13 | +19 37.3 | ~ | 1403 | 0 | |||||
38 | NGC 2682 | OpC | 08 51 23 | +11 48.8 | ~ | 2191 | 0 | |||||
39 | Cl* NGC 2682 SAND 1280 | dS* | 08 51 32.5773312840 | +11 50 40.634470500 | 12.537 | 12.52 | 12.269 | 12.121 | 11.922 | F0 | 57 | 0 |
40 | V* FZ Vel | dS* | 08 58 52.3517175576 | -47 14 04.859271204 | 5.397 | 5.146 | A6/7(m)A7-F0 | 74 | 0 | |||
41 | V* MP Vel | dS* | 09 11 07.4983421448 | -43 16 11.457032988 | 8.17 | 7.84 | A8/9III | 23 | 0 | |||
42 | V* VX Hya | dS* | 09 45 46.8525595968 | -12 00 14.398202340 | 11.2 | 10.5 | F2-8Ib | 81 | 0 | |||
43 | V* BF Ant | dS* | 09 56 54.0921657984 | -27 28 30.558040860 | 6.481 | 6.312 | A4V | 24 | 0 | |||
44 | V* V336 Vel | dS* | 10 05 01.8445756368 | -56 53 52.502041032 | 7.21 | 6.84 | F2III/IV | 25 | 0 | |||
45 | V* ER Cha | dS* | 10 05 13.6428909000 | -79 03 44.062992720 | 7.55 | 7.31 | A3/5III/IV | 17 | 0 | |||
46 | V* LW Vel | dS* | 10 13 22.8441405312 | -51 13 58.690503876 | 5.519 | 5.265 | F0IV | 50 | 0 | |||
47 | NGC 3201 | GlC | 10 17 36.82 | -46 24 44.9 | ~ | 801 | 0 | |||||
48 | NGC 3496 | OpC | 10 59 30 | -60 20.1 | 9.02 | 8.2 | ~ | 57 | 0 | |||
49 | * bet Leo | dS* | 11 49 03.57834 | +14 34 19.4090 | 2.30 | 2.22 | 2.13 | 2.08 | 2.06 | A3Va | 562 | 0 |
50 | * 67 UMa | dS* | 12 02 06.7790915049 | +43 02 44.028988799 | 5.47 | 5.1 | F0Vam | 112 | 0 | |||
51 | V* EF Cha | dS* | 12 07 05.5212746160 | -78 44 28.014866520 | 7.74 | 7.46 | A9III/IV | 45 | 0 | |||
52 | * 4 CVn | dS* | 12 23 47.0120783712 | +42 32 33.862228260 | 6.382 | 6.022 | F3III-IV | 193 | 0 | |||
53 | NGC 4372 | GlC | 12 25 45.43 | -72 39 32.7 | 10.86 | 9.85 | ~ | 284 | 0 | |||
54 | C 1235-509 | GlC | 12 38 40.20 | -51 09 01.0 | ~ | 346 | 0 | |||||
55 | M 68 | GlC | 12 39 27.98 | -26 44 38.6 | 10.26 | 7.96 | ~ | 939 | 0 | |||
56 | V* V1041 Cen | dS* | 12 49 08.7919164960 | -41 12 25.940909412 | 12.16 | 12.39 | A3V | 6 | 0 | |||
57 | V* V954 Cen | dS* | 13 12 49.9045781256 | -61 32 42.439428996 | 7.59 | 7.26 | A9/F0III/IV | 27 | 0 | |||
58 | M 53 | GlC | 13 12 55.25 | +18 10 05.4 | 8.95 | 7.79 | ~ | 776 | 0 | |||
59 | NGC 5053 | GlC | 13 16 27.09 | +17 42 00.9 | 9.96 | ~ | 580 | 0 | ||||
60 | [MLF2014] 45972 | SX* | 13 26 28.5291345600 | -47 31 02.947797120 | 17.691 | 17.752 | 17.303 | 16.790 | ~ | 7 | 0 | |
61 | Cl* NGC 5139 SAW V322 | SX* | 13 26 38.853 | -47 27 39.00 | 17.171 | 17.115 | 16.882 | 16.583 | ~ | 5 | 0 | |
62 | Cl* NGC 5139 SAW V312 | SX* | 13 26 40.362 | -47 29 11.50 | 16.944 | 16.770 | 16.489 | 16.263 | 15.976 | ~ | 4 | 0 |
63 | NGC 5139 | GlC | 13 26 47.28 | -47 28 46.1 | 6.12 | 5.33 | ~ | 3253 | 0 | |||
64 | V* V1030 Cen | dS* | 13 28 01.7387622048 | -47 23 19.446552096 | 9.97 | 9.399 | G8/K0III+A5/8 | 9 | 0 | |||
65 | V* BZ Boo | dS* | 13 38 21.3922399176 | +27 17 13.569914796 | 8.49 | 8.18 | A5 | 26 | 0 | |||
66 | M 3 | GlC | 13 42 11.62 | +28 22 38.2 | 6.39 | ~ | 2378 | 0 | ||||
67 | NGC 5466 | GlC | 14 05 27.29 | +28 32 04.0 | 10.5 | 9.70 | ~ | 781 | 0 | |||
68 | * lam Boo | dS* | 14 16 23.0187965 | +46 05 17.900526 | 4.31 | 4.26 | 4.18 | 4.16 | 4.13 | A0Va_lB | 339 | 0 |
69 | V* V853 Cen | dS* | 14 29 58.3591687560 | -56 07 52.464241704 | 7.189 | 6.965 | A6V | 48 | 0 | |||
70 | V* BT Cir | dS* | 14 43 04.4750247504 | -62 12 26.324155512 | 7.56 | 7.41 | A3V | 17 | 0 | |||
71 | IC 4499 | GlC | 15 00 18.57 | -82 12 49.6 | 8.56 | ~ | 329 | 0 | ||||
72 | V* BV Cir | dS* | 15 01 02.2368609096 | -64 34 33.788995824 | 6.85 | 6.56 | A9/F0IV/V | 42 | 0 | |||
73 | NGC 5897 | GlC | 15 17 24.40 | -21 00 36.4 | 10.16 | 8.52 | ~ | 363 | 0 | |||
74 | M 5 | GlC | 15 18 33.22 | +02 04 51.7 | 7.34 | 5.95 | ~ | 1879 | 0 | |||
75 | Cl* NGC 5904 MSB 1 | AB* | 15 18 34.117 | +02 05 00.17 | 14.2150 | 12.2791 | 14.6608 | ~ | 27 | 4 | ||
76 | * gam CrB | dS* | 15 42 44.56551 | +26 17 44.2847 | A0V | 201 | 0 | |||||
77 | NGC 5999 | OpC | 15 52 11.3 | -56 29 17 | 9.0 | ~ | 42 | 0 | ||||
78 | * sig CrB | RS* | 16 14 40.85557 | +33 51 30.9497 | F6V+G0V | 488 | 0 | |||||
79 | M 4 | GlC | 16 23 35.22 | -26 31 32.7 | ~ | 1766 | 0 | |||||
80 | NGC 6134 | OpC | 16 27 49 | -49 09.7 | 7.89 | 7.2 | ~ | 138 | 0 | |||
81 | MSX6C G334.9455-00.1925 | MIR | 16 27 51.9 | -49 07 39 | ~ | 1 | 0 | |||||
82 | Cl* NGC 6205 PK 2 | SX* | 16 41 38.77 | +36 26 20.9 | 17.12 | 16.68 | ~ | 5 | 0 | |||
83 | M 13 | GlC | 16 41 41.634 | +36 27 40.75 | 5.8 | ~ | 2108 | 0 | ||||
84 | V* V1199 Sco | dS* | 16 54 01.8665401536 | -41 53 23.809520688 | 15.089 | 14.655 | 13.974 | 14.24 | 13.124 | ~ | 13 | 0 |
85 | V* V645 Her | gD* | 16 55 01.3266397632 | +29 02 19.925608236 | 7.85 | 7.54 | A8IV | 41 | 0 | |||
86 | V* V873 Her | dS* | 17 09 04.9195802184 | +16 27 43.979529096 | 8.75 | 8.40 | F0 | 21 | 0 | |||
87 | M 92 | GlC | 17 17 07.39 | +43 08 09.4 | 6.52 | ~ | 2001 | 0 | ||||
88 | NGC 6366 | GlC | 17 27 44.24 | -05 04 47.5 | ~ | 285 | 0 | |||||
89 | NGC 6362 | GlC | 17 31 54.99 | -67 02 54.0 | 9.72 | 8.86 | ~ | 537 | 0 | |||
90 | V* V949 Sco | dS* | 17 32 24.6280645896 | -34 16 45.860390688 | 6.513 | 6.158 | F2IV | 37 | 0 | |||
91 | NGC 6397 | GlC | 17 40 42.09 | -53 40 27.6 | 7.39 | 5.17 | ~ | 1885 | 1 | |||
92 | Cl* NGC 6397 LOAM 9 | SX* | 17 40 44.107 | -53 40 40.43 | 15.75 | 15.40 | 14.88 | ~ | 13 | 0 | ||
93 | V* V703 Sco | dS* | 17 42 16.8065630352 | -32 31 23.639017260 | 8.18 | 7.85 | A9V | 88 | 0 | |||
94 | IC 4756 | OpC | 18 38 31.2 | +05 29 24 | ~ | 217 | 0 | |||||
95 | * del Sct | dS* | 18 42 16.4268984096 | -09 03 09.188922060 | 5.04 | 4.71 | F2II-III | 464 | 0 | |||
96 | V* V1438 Aql | dS* | 18 59 50.9662107024 | +11 26 41.622691236 | 8.15 | 7.72 | F0 | 20 | 0 | |||
97 | NGC 6752 | GlC | 19 10 52.11 | -59 59 04.4 | 6.96 | 6.28 | ~ | 1902 | 0 | |||
98 | M 56 | GlC | 19 16 35.57 | +30 11 00.5 | 8.90 | ~ | 393 | 0 | ||||
99 | * 28 Aql | * | 19 19 39.3480150048 | +12 22 28.845689412 | 5.766 | 5.518 | F0III | 108 | 0 | |||
100 | Cl* NGC 6809 MFRBS 24 | SX* | 19 39 54.11 | -30 58 06.0 | 17.47 | 17.13 | ~ | 9 | 0 | |||
101 | M 55 | GlC | 19 39 59.71 | -30 57 53.1 | 6.49 | ~ | 810 | 0 | ||||
102 | V* V4063 Sgr | dS* | 19 42 37.1269531608 | -24 22 46.174007136 | 8.04 | 7.69 | F0V | 20 | 0 | |||
103 | V* V1276 Cyg | dS* | 19 42 49.1113433544 | +29 19 54.354520380 | 6.862 | 6.525 | F1III | 73 | 0 | |||
104 | * alf Aql | dS* | 19 50 46.99855 | +08 52 05.9563 | 1.07 | 0.98 | 0.76 | 0.62 | 0.49 | A7Vn | 848 | 0 |
105 | M 71 | GlC | 19 53 46.49 | +18 46 45.1 | 7.91 | 6.1 | ~ | 1076 | 0 | |||
106 | V* V2109 Cyg | dS* | 20 08 50.4196310928 | +48 54 39.414335760 | 7.84 | 7.49 | F0 | 25 | 0 | |||
107 | * 18 Vul | SB* | 20 10 33.5371935792 | +26 54 15.004673208 | 5.586 | 5.507 | A3III | 80 | 0 | |||
108 | V* V381 Vul | dS* | 20 10 45.4197000336 | +26 44 35.534880528 | 10.78 | 10.28 | A7 | 9 | 0 | |||
109 | NGC 6882 | OpC | 20 11.8 | +26 49 | 14.1 | ~ | 72 | 0 | ||||
110 | * 21 Vul | dS* | 20 14 14.5295334240 | +28 41 41.341822296 | 5.365 | 5.189 | A7IVn | 92 | 0 | |||
111 | * del Del | dS* | 20 43 27.5333833 | +15 04 28.477302 | 4.701 | 4.417 | kA7hF1VmF1pSrEuCr: | 215 | 0 | |||
112 | ATO J314.1466-05.7019 | Pu* | 20 56 35.2080888101 | -05 42 07.019141216 | 13.284 | 13.031 | 13.211 | ~ | 2 | 0 | ||
113 | * tau Cyg | dS* | 21 14 47.49252 | +38 02 43.1441 | 4.140 | 4.120 | 3.730 | 3.38 | 3.14 | F2IV | 276 | 0 |
114 | NGC 7062 | OpC | 21 23 27 | +46 23.1 | 8.99 | 8.3 | ~ | 86 | 0 | |||
115 | V* IK Peg | dS* | 21 26 26.6611049976 | +19 22 32.310190344 | 6.294 | 6.064 | kA6hA9mF0+DA | 175 | 0 | |||
116 | M 15 | GlC | 21 29 58.33 | +12 10 01.2 | 3 | ~ | 3029 | 0 | ||||
117 | V* DE Lac | dS* | 22 10 07.7655952512 | +40 55 10.577568072 | 10.74 | 10.43 | F6.5 | 57 | 0 | |||
118 | * eps Cep | dS* | 22 15 02.1972987635 | +57 02 36.846735569 | 4.47 | 4.0 | F0V(Sr) | 224 | 0 | |||
119 | NGC 7245 | OpC | 22 15 15.0 | +54 19 58 | 9.81 | 9.2 | ~ | 45 | 0 | |||
120 | * 70 Aqr | dS* | 22 48 30.2102656368 | -10 33 19.717787772 | 6.455 | 6.180 | F0V | 51 | 0 | |||
121 | M 52 | OpC | 23 24 47 | +61 35.4 | ~ | 178 | 0 | |||||
122 | V* BS Scl | dS* | 23 28 25.2292417512 | -25 25 13.948729032 | 7.06 | 6.90 | A3 | 17 | 0 | |||
123 | NAME Galactic Bulge | reg | ~ | ~ | ~ | 3899 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2013AJ....145..132C and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact