other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 2011JAVSO..39..219M |
2011JAVSO..39..219M - J. Am. Assoc. Variable star obs., 39, 219-239 (2011)
Deep infrared ZAMS fits to benchmark open clusters hosting delta Scuti stars.
MAJAESS D.J., TURNER D.G., LANE D.J. and KRAJCI T.
Journal keyword(s):
Simbad objects: 69
Number of rows : 69 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2023 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cl Blanco 1 | OpC | 00 03 24.7 | -29 57 29 | ~ | 303 | 0 | |||||
2 | NAME SMC | G | 00 52 38.0 | -72 48 01 | 2.79 | 2.2 | ~ | 10687 | 1 | |||
3 | IC 1613 | GiC | 01 04 54.2 | +02 08 00 | 10.42 | 10.01 | 9.77 | ~ | 1199 | 2 | ||
4 | V* V459 Per | dS* | 03 21 58.6188233040 | +49 12 53.516136816 | 9.45 | 9.18 | F0IV | 62 | 0 | |||
5 | V* V461 Per | dS* | 03 24 19.1824987152 | +49 13 16.531786560 | 9.34 | 9.00 | A8V | 89 | 0 | |||
6 | Cl Melotte 20 | OpC | 03 26 28.1 | +48 58 30 | ~ | 836 | 0 | |||||
7 | V* V465 Per | dS* | 03 30 33.9885847800 | +47 37 41.479403952 | 9.06 | 8.83 | A6Vn | 66 | 0 | |||
8 | Cl Melotte 22 1 | * | 03 42 39.0809910072 | +24 07 34.919735772 | 14.55 | 13.24 | 13.47 | 12.51 | ~ | 1 | 0 | |
9 | V* V624 Tau | dS* | 03 43 43.2412431936 | +24 22 28.445642868 | 8.49 | 8.22 | A7V | 123 | 0 | |||
10 | V* V1187 Tau | dS* | 03 44 00.2690335032 | +24 33 25.193571588 | 8.28 | 8.07 | A5V | 131 | 0 | |||
11 | Cl Melotte 22 | OpC | 03 46 24.2 | +24 06 50 | ~ | 3316 | 0 | |||||
12 | V* V534 Tau | dS* | 03 47 03.5551874064 | +24 49 11.812255356 | 8.65 | 8.30 | 7.83 | A9V | 109 | 0 | ||
13 | V* V647 Tau | dS* | 03 47 19.3458598776 | +24 08 20.815318464 | 8.51 | 8.26 | 7.97 | A7Vs | 158 | 0 | ||
14 | V* V1228 Tau | dS* | 03 47 24.0779661960 | +24 35 18.510029196 | 7.89 | 7.71 | 7.5 | 7.45 | A4V | 91 | 0 | |
15 | V* V650 Tau | dS* | 03 47 26.8283452536 | +23 40 41.988023688 | 7.93 | 7.79 | 7.61 | A3Van | 120 | 0 | ||
16 | * h Tau | dS* | 04 19 57.7045712640 | +14 02 06.732211488 | 5.856 | 5.568 | 5.407 | 5.250 | F0IV | 225 | 0 | |
17 | * 58 Tau | dS* | 04 20 36.3103641648 | +15 05 43.630164636 | 5.475 | 5.242 | 5.126 | 4.999 | F0IV-V | 193 | 0 | |
18 | * 60 Tau | dS* | 04 22 03.5181398136 | +14 04 37.912925064 | 6.054 | 5.710 | 7.05 | 5.38 | A3m | 269 | 0 | |
19 | * ups Tau | dS* | 04 26 18.4636760 | +22 48 48.888498 | 4.572 | 4.282 | A8Vn | 177 | 0 | |||
20 | * 71 Tau | dS* | 04 26 20.7708204936 | +15 37 05.884087620 | 4.758 | 4.480 | 5.96 | 4.15 | F0V | 221 | 0 | |
21 | * tet02 Tau | dS* | 04 28 39.7416111456 | +15 52 15.148738380 | 3.690 | 3.600 | 3.410 | 5.43 | A7III | 438 | 0 | |
22 | Cl Melotte 25 | OpC | 04 29 47.3 | +16 56 53 | ~ | 2960 | 0 | |||||
23 | * i Tau | dS* | 04 51 22.4635311552 | +18 50 23.485866432 | 5.302 | 5.085 | 4.964 | 4.830 | A7IV-V | 179 | 0 | |
24 | NGC 1817 55 | dS* | 05 12 24.6011178696 | +16 43 32.428555536 | 13.72 | 13.233 | ~ | 16 | 0 | |||
25 | NGC 1817 4 | gD* | 05 12 27.8658820584 | +16 40 06.192375564 | 15.20 | 14.751 | ~ | 12 | 0 | |||
26 | NGC 1817 3 | dS* | 05 12 30.3664516008 | +16 41 28.507777980 | 14.77 | 14.266 | ~ | 15 | 0 | |||
27 | V* V1178 Tau | dS* | 05 12 32.2736280168 | +16 44 51.832635612 | 13.05 | 12.581 | ~ | 20 | 0 | |||
28 | NGC 1817 25 | dS* | 05 12 33.0793220458 | +16 41 50.312368073 | 13.4 | 12.931 | ~ | 16 | 0 | |||
29 | NGC 1817 | OpC | 05 12 33.4 | +16 41 46 | ~ | 174 | 0 | |||||
30 | NGC 1817 17 | dS* | 05 12 33.7070742072 | +16 43 22.048241376 | 14.83 | 14.372 | ~ | 16 | 0 | |||
31 | V* V1179 Tau | dS* | 05 12 37.3979572344 | +16 42 30.929904072 | 14.88 | 14.507 | ~ | 13 | 0 | |||
32 | NGC 1817 116 | dS* | 05 12 40.1036459640 | +16 46 07.320659988 | 14.11 | 13.743 | ~ | 14 | 0 | |||
33 | V* V1181 Tau | dS* | 05 12 40.8119065992 | +16 42 00.324841356 | 13.30 | 12.846 | ~ | 17 | 0 | |||
34 | V* V1182 Tau | dS* | 05 12 42.8257330056 | +16 41 43.278478404 | 13.92 | 13.507 | ~ | 18 | 0 | |||
35 | Cl* NGC 1817 ABS V10 | dS* | 05 12 43.5837481440 | +16 38 45.683271312 | 16.80 | 16.309 | ~ | 4 | 0 | |||
36 | NAME LMC | G | 05 23 34.6 | -69 45 22 | 0.4 | ~ | 16754 | 1 | ||||
37 | NGC 2451 | Cl* | 07 45.4 | -37 58 | ~ | 157 | 1 | |||||
38 | NGC 2453 | OpC | 07 47 34.6 | -27 11 38 | 8.39 | 8.3 | ~ | 61 | 0 | |||
39 | V* BR Cnc | dS* | 08 37 40.7066052072 | +19 31 06.306845088 | 8.48 | 8.25 | F0Vn | 112 | 0 | |||
40 | V* CY Cnc | dS* | 08 38 37.8616098480 | +19 59 23.094950100 | 8.34 | 8.14 | F0V | 88 | 0 | |||
41 | V* BS Cnc | dS* | 08 39 09.0975243288 | +19 35 32.619758244 | 8.78 | 8.59 | A9V | 122 | 0 | |||
42 | * 38 Cnc | dS* | 08 39 42.6543233112 | +19 46 42.436048548 | 6.88 | 6.66 | F0IV | 139 | 0 | |||
43 | V* BU Cnc | dS* | 08 39 44.6645719872 | +19 16 30.772035552 | 7.84 | 7.65 | A7Vn | 115 | 0 | |||
44 | NGC 2632 | OpC | 08 40 13.0 | +19 37 16 | ~ | 1478 | 0 | |||||
45 | HD 73712 | SB* | 08 40 20.1451748712 | +19 20 56.315955804 | 7.04 | 6.78 | A9V | 101 | 0 | |||
46 | V* BQ Cnc | SB* | 08 40 26.7477443016 | +20 10 55.223326884 | 8.46 | 8.15 | A9Vn | 82 | 0 | |||
47 | V* BV Cnc | dS* | 08 40 32.9592741000 | +19 11 39.569214768 | 8.98 | 8.72 | F0V | 88 | 0 | |||
48 | V* BN Cnc | dS* | 08 40 39.2340192816 | +19 13 41.848124700 | 8.01 | 7.80 | A9V | 112 | 0 | |||
49 | V* BW Cnc | dS* | 08 40 52.4779618920 | +20 15 59.472562896 | 8.74 | 8.48 | F0Vn | 100 | 0 | |||
50 | V* EP Cnc | dS* | 08 40 56.2946955456 | +19 34 49.228381848 | 7.090 | 6.950 | 6.780 | A6Vn | 117 | 0 | ||
51 | IC 2391 | OpC | 08 41 10.1 | -52 59 28 | ~ | 802 | 0 | |||||
52 | V* HI Cnc | dS* | 08 41 18.395592 | +19 15 39.56328 | 9.01 | 8.82 | 8.75 | A7Vn | 66 | 0 | ||
53 | V* BX Cnc | dS* | 08 42 06.4971812184 | +19 24 40.526879436 | 8.17 | 7.97 | A7V | 110 | 0 | |||
54 | V* BY Cnc | dS* | 08 42 10.8071828616 | +18 56 03.761716128 | 8.09 | 7.91 | A7Vn | 89 | 0 | |||
55 | Cl* NGC 2682 SAND 1280 | dS* | 08 51 32.5773312840 | +11 50 40.634470500 | 12.537 | 12.52 | 12.269 | 12.121 | 11.922 | F0 | 62 | 0 |
56 | Cl* NGC 2682 SAND 1284 | dS* | 08 51 34.3150275672 | +11 51 10.497400452 | 11.17 | 10.92 | 10.622 | B9V | 94 | 0 | ||
57 | IC 2602 | OpC | 10 42 27.1 | -64 25 34 | ~ | 648 | 0 | |||||
58 | NAME Shorlin 1 | OpC | 11 05 46 | -61 13.9 | ~ | 16 | 0 | |||||
59 | M 106 | Sy2 | 12 18 57.620 | +47 18 13.39 | 9.14 | 8.41 | 8.11 | ~ | 2292 | 3 | ||
60 | NAME Coma Dwarf Galaxy | G | 12 26 59.0 | +23 54 15 | 14.1 | ~ | 427 | 1 | ||||
61 | ESO 96-4 | OpC | 13 15 16.0 | -65 55 16 | ~ | 45 | 0 | |||||
62 | NAME Galactic Center | reg | 17 45 39.60213 | -29 00 22.0000 | ~ | 13681 | 0 | |||||
63 | Cl Berkeley 44 | OpC | 19 17 15.1 | +19 33 00 | ~ | 47 | 0 | |||||
64 | V* RR Lyr | RR* | 19 25 27.9129605304 | +42 47 03.693258204 | 7.36 | 7.6 | kA3hF0 | 904 | 0 | |||
65 | NGC 6822 | G | 19 44 56.199 | -14 47 51.29 | 18 | 8.1 | ~ | 1522 | 0 | |||
66 | Cl Collinder 419 | OpC | 20 18 08.2 | +40 43 55 | ~ | 43 | 0 | |||||
67 | NGC 7062 | OpC | 21 23 26.9 | +46 23 06 | 8.99 | 8.3 | ~ | 96 | 0 | |||
68 | V* SX Phe | SX* | 23 46 32.8928138474 | -41 34 54.769886474 | 7.40 | 7.12 | A3V | 335 | 0 | |||
69 | NAME Galactic Bulge | reg | ~ | ~ | ~ | 4096 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2011JAVSO..39..219M and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact