2008ApJ...685..463K


Query : 2008ApJ...685..463K

2008ApJ...685..463K - Astrophys. J., 685, 463-477 (2008/September-3)

Investigating ChaMPlane X-ray sources in the Galactic bulge with Magellan LDSS2 spectra.

KOENIG X., GRINDLAY J.E., VAN DEN BERG M., LAYCOCK S., ZHAO P., HONG J. and SCHLEGEL E.M.

Abstract (from CDS):

We have carried out optical and X-ray spectral analyses on a sample of 136 candidate optical counterparts of X-ray sources found in five Galactic bulge fields included in our Chandra Multiwavelength Plane Survey. We use a combination of optical spectral fitting and quantile X-ray analysis to obtain the hydrogen column density toward each object, and a three-dimensional dust model of the Galaxy to estimate the most probable distance in each case. We present the discovery of a population of stellar coronal emission sources, likely consisting of pre-main-sequence, young main-sequence, and main-sequence stars, as well as a component of active binaries of RS CVn or BY Dra type. We identify one candidate quiescent low-mass X-ray binary with a subgiant companion; we note that this object may also be an RS CVn system. We report the discovery of three new X-ray-detected cataclysmic variables (CVs) in the direction of the Galactic center (at distances ≲2 kpc). This number is in excess of predictions made with a simple CV model based on a local CV space density of ≲10–5/pc3, and a scale height ∼200 pc. We discuss several possible reasons for this observed excess.

Abstract Copyright:

Journal keyword(s): Galaxy: Stellar Content - Stars: Novae, Cataclysmic Variables - Stars: Activity - Stars: Late-Type - Surveys - X-Rays: Stars

VizieR on-line data: <Available at CDS (J/ApJ/685/463): table5.dat>

Nomenclature: Table 7: [KGV2008] CV-A (Nos CV-A to CV-C).

Simbad objects: 151

goto Full paper

goto View the references in ADS

Number of rows : 151
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 Cl Melotte 22 OpC 03 46 24.2 +24 06 50           ~ 3435 0
2 Cl Melotte 25 OpC 04 29 47.3 +16 56 53           ~ 3074 0
3 NAME Gal Anticenter reg 05 46 +28.9           ~ 912 0
4 CD-34 6792 PM* 10 32 13.6185546336 -35 37 41.711776068   12.84 11.84     F:wl: 149 0
5 CD-38 10980 WD* 16 23 33.8380498896 -39 13 46.161043572 9.916 10.885 11.029 10.936 10.841 DA2 483 0
6 ChOPS J165343.19-394826.1 * 16 53 43.19 -39 48 26.1       17.48   G-K 1 0
7 ChOPS J165350.37-394621.9 * 16 53 50.37 -39 46 21.9       19.32   dMe: 1 0
8 ChOPS J165350.70-395339.6 * 16 53 50.70 -39 53 39.6       18.44   K 1 0
9 ChOPS J165351.90-394812.7 BY* 16 53 51.90 -39 48 12.7       20.63   F-G: 1 0
10 ChOPS J165354.54-394741.0 RS* 16 53 54.54 -39 47 41.0       17.96   G: 1 0
11 ChOPS J165356.10-394732.7 * 16 53 56.10 -39 47 32.7       16.30   F 1 0
12 ChOPS J165356.98-394636.7 * 16 53 56.98 -39 46 36.7       19.10   G 1 0
13 ChOPS J165357.34-394847.9 * 16 53 57.34 -39 48 47.9       19.93   dMe: 1 0
14 ChOPS J165357.85-395032.1 * 16 53 57.85 -39 50 32.1       19.20   F-G: 1 0
15 ChOPS J165358.28-394812.6 * 16 53 58.28 -39 48 12.6       19.25   M 1 0
16 ChOPS J165358.44-394745.6 * 16 53 58.4291158968 -39 47 45.374695980       17.45   M 2 0
17 ChOPS J165359.83-394856.1 * 16 53 59.83 -39 48 56.1       19.58   dMe 1 0
18 V* V1033 Sco HXB 16 54 00.137 -39 50 44.90   15.20 14.2 16.14   F5IV 1887 1
19 ChOPS J165400.81-395145.5 * 16 54 00.81 -39 51 45.5       21.50   dMe: 1 0
20 ChOPS J165402.81-395104.8 * 16 54 02.81 -39 51 04.8       17.77   G 1 0
21 ChOPS J165403.00-394816.3 * 16 54 03.00 -39 48 16.3       20.56   dMe 1 0
22 ChOPS J165403.27-395217.2 * 16 54 03.27 -39 52 17.2       17.58   G 1 0
23 ChOPS J165403.64-395054.7 * 16 54 03.64 -39 50 54.7       17.77   G 1 0
24 ChOPS J165404.79-394817.4 RS* 16 54 04.79 -39 48 17.4       17.64   G-K 1 0
25 ChOPS J165404.89-394934.5 * 16 54 04.89 -39 49 34.5       18.19   K-M 1 0
26 ChOPS J165407.44-394542.7 * 16 54 07.44 -39 45 42.7       20.87   ~ 1 0
27 ChOPS J165408.14-395636.1 XB? 16 54 08.14 -39 56 36.1       16.19   G 1 0
28 ChOPS J165411.04-395200.6 * 16 54 11.04 -39 52 00.6       21.14   dMe 1 0
29 ChOPS J165411.38-395236.8 RS* 16 54 11.213 -39 52 36.36       17.51   G 2 0
30 2XMM J165412.4-395434 * 16 54 12.2880031897 -39 54 34.252616837       15.75   K0V 2 0
31 ChOPS J165413.21-395005.1 * 16 54 13.21 -39 50 05.1       17.25   K 1 0
32 ChOPS J165413.47-395757.6 * 16 54 13.47 -39 57 57.6       21.33   ~ 1 0
33 ChOPS J165413.51-394757.0 * 16 54 13.51 -39 47 57.0       15.92   F 1 0
34 ChOPS J165419.80-395445.8 * 16 54 19.80 -39 54 45.8       19.62   ~ 1 0
35 ChOPS J165422.01-395205.0 * 16 54 22.01 -39 52 05.0       19.57   dMe 1 0
36 ChOPS J165424.36-395141.0 * 16 54 24.36 -39 51 41.0       15.32   K 1 0
37 ChOPS J165427.11-395231.4 * 16 54 26.922 -39 52 29.58       20.01   ~ 2 0
38 ChOPS J171447.10-395247.1 * 17 14 47.10 -39 52 47.1       18.22   G 1 0
39 ChOPS J171448.72-395617.3 RS* 17 14 48.72 -39 56 17.3       20.20   G: 1 0
40 ChOPS J171452.55-395640.0 * 17 14 52.55 -39 56 40.0       17.95   G 1 0
41 ChOPS J171503.40-395416.2 * 17 15 03.40 -39 54 16.2       19.25   F 1 0
42 ChOPS J171507.76-395407.5 * 17 15 07.76 -39 54 07.5       21.85   ~ 1 0
43 ChOPS J171508.43-395530.9 RS* 17 15 08.43 -39 55 30.9       21.03   K 1 0
44 ChOPS J171509.91-395429.6 * 17 15 09.91 -39 54 29.6       19.82   F: 1 0
45 ChOPS J171510.54-395603.5 * 17 15 10.54 -39 56 03.5       14.96   A 1 0
46 ChOPS J171513.56-395456.6 TT* 17 15 13.56 -39 54 56.6       18.00   G-K: 1 0
47 ChOPS J171513.65-400112.3 * 17 15 13.65 -40 01 12.3       17.81   G 1 0
48 ChOPS J171513.90-395743.4 * 17 15 13.90 -39 57 43.4       18.32   G 1 0
49 ChOPS J171516.16-395844.1 * 17 15 16.16 -39 58 44.1       16.952   G 1 0
50 ChOPS J171517.18-395535.7 * 17 15 17.18 -39 55 35.7       19.73   F-G: 1 0
51 ChOPS J171518.23-400147.9 * 17 15 18.23 -40 01 47.9       20.46   dMe 1 0
52 ChOPS J171519.78-400411.6 * 17 15 19.78 -40 04 11.6       17.995   G-K: 1 0
53 ChOPS J171520.17-400248.2 BY* 17 15 20.17 -40 02 48.2       20.05   G: 1 0
54 ChOPS J171520.66-395934.9 * 17 15 20.66 -39 59 34.9       16.86   F-G 1 0
55 ChOPS J171523.89-400026.8 RS* 17 15 23.89 -40 00 26.8       16.80   K 1 0
56 ChOPS J171524.21-395950.9 RS* 17 15 24.21 -39 59 50.9       16.83   G 1 0
57 ChOPS J171525.99-395603.9 LP? 17 15 25.9811453670 -39 56 03.672567324       17.93   G: 2 0
58 ChOPS J171528.22-395929.4 * 17 15 28.22 -39 59 29.4       19.23   G 1 0
59 ChOPS J171529.77-400309.2 * 17 15 29.77 -40 03 09.2       16.06   A 1 0
60 ChOPS J171531.96-395259.3 BY* 17 15 31.96 -39 52 59.3       21.18   G 1 0
61 ChOPS J171532.99-400220.4 * 17 15 32.99 -40 02 20.4       17.317   M 1 0
62 ChOPS J171536.42-395532.7 * 17 15 36.42 -39 55 32.7       17.08   G 1 0
63 ChOPS J171537.99-395739.2 * 17 15 37.99 -39 57 39.2       18.74   G 1 0
64 CXOGC J174511.5-290236 * 17 45 11.50 -29 02 36.1       19.23   dMe 2 0
65 NAME Sgr A Region reg 17 45 12 -28 48.3           ~ 939 0
66 2MASS J17451618-2903156 WR* 17 45 16.1749983000 -29 03 15.711891516       22.31   WN10h 17 0
67 CXOU J174517.7-290139 * 17 45 17.76 -29 01 39.6       17.04   G: 3 0
68 CXOU J174520.6-290152 * 17 45 20.60 -29 01 52.1       18.22   dMe 3 0
69 CXOGC J174522.7-290018 X 17 45 22.79 -29 00 18.1       17.83   ~ 2 0
70 ChOPS J174528.08-285726.5 * 17 45 28.11 -28 57 26.3       17.97   dMe 3 0
71 CXOU J174530.6-290439 * 17 45 30.63 -29 04 39.2       17.17   F-G 3 0
72 ChOPS J174537.99-290134.5 * 17 45 37.99 -29 01 34.5       18.45   A-F: 1 0
73 ChOPS J174538.28-285602.7 * 17 45 38.30 -28 56 02.5       19.40   dMe 3 0
74 NAME Galactic Center reg 17 45 39.60213 -29 00 22.0000           ~ 14414 0
75 NAME Sgr A* X 17 45 40.03599 -29 00 28.1699           ~ 4389 3
76 CXOGC J174540.8-290328 * 17 45 40.89 -29 03 28.9       20.02   dMe: 3 0
77 CXOGC J174545.6-285621 * 17 45 45.66 -28 56 21.8       18.62   dMe 2 0
78 CXOU J174548.6-290522 * 17 45 48.61 -29 05 22.4       17.74   G: 3 0
79 2MASS J17454915-2855566 * 17 45 49.16 -28 55 56.6       17.28   F-G 4 0
80 CXOU J174552.9-290358 * 17 45 52.93 -29 03 58.6       16.12   G: 3 0
81 ChOPS J174558.23-285644.3 * 17 45 58.23 -28 56 44.3       17.79   K 1 0
82 CXOU J174559.4-285435 * 17 45 59.49 -28 54 35.7       20.16   G-K 4 0
83 RX J1746.1-2859 CV* 17 46 07.52 -28 59 51.3       21.75   ~ 4 0
84 ChOPS J174611.12-284933.9 * 17 46 11.05 -28 49 33.6       18.45   G: 3 0
85 CXOGCS J174614.2-285136 * 17 46 14.19 -28 51 36.4       16.97   G 3 0
86 CXOGCS J174618.8-285146 * 17 46 18.89 -28 51 46.1       14.10   F 2 0
87 ChOPS J174626.49-285411.1 * 17 46 26.49 -28 54 11.1       15.04   A 1 0
88 CXOGCS J174629.3-285100 BY* 17 46 29.37 -28 51 00.7       19.57   G: 2 0
89 CXOGCS J174630.1-285442 * 17 46 30.19 -28 54 42.0       18.82   M 2 0
90 CXOGCS J174633.2-282512 * 17 46 33.23 -28 25 12.7       16.52   F 2 0
91 CXOGCS J174634.6-282718 X 17 46 34.69 -28 27 18.2       21.18   ~ 2 0
92 CXOGCS J174637.43-285109.2 * 17 46 37.43 -28 51 09.2       18.61   dMe 3 0
93 [KGV2008] CV-A CV* 17 46 38.02 -28 53 26.2       20.23   ~ 1 0
94 CXOGCS J174639.4-282804 * 17 46 39.44 -28 28 04.4       17.667   G-K 2 0
95 ChOPS J174640.67-282417.1 * 17 46 40.67 -28 24 17.1       14.53   F-G 1 0
96 2MASS J17464221-2829074 * 17 46 42.2127942768 -28 29 07.410304752       18.08   K 2 0
97 CXOGCS J174645.4-282926 * 17 46 45.47 -28 29 26.3       13.54   F-G 2 0
98 CXOGCS J174647.1-282425 * 17 46 47.12 -28 24 25.8       17.506   G 2 0
99 ChOPS J174649.08-282645.6 * 17 46 49.08 -28 26 45.6       18.52   G-K 1 0
100 ChOPS J174649.59-282338.1 * 17 46 49.59 -28 23 38.1       18.82   dMe 1 0
101 CXOGCS J174650.6-282839 * 17 46 50.66 -28 28 39.8       15.75   F 2 0
102 CXOGCS J174651.7-283030 * 17 46 51.73 -28 30 30.5       18.04   dMe 2 0
103 ChOPS J174652.63-282503.1 * 17 46 52.63 -28 25 03.1       16.709   F-G: 1 0
104 OGLE BLG-ECL-102755 RS* 17 46 53.2247233320 -28 28 30.947168316       13.99 13.442 G 4 0
105 CXOGCS J174656.4-282811 * 17 46 56.41 -28 28 11.3       18.749   K 2 0
106 ChOPS J174656.89-285233.9 CV* 17 46 56.89 -28 52 33.9       21.30   ~ 1 0
107 ChOPS J174658.35-282617.3 * 17 46 58.35 -28 26 17.3       13.70   G: 1 0
108 CXOGCS J174659.3-282139 * 17 46 59.34 -28 21 39.4       19.35   F-G: 2 0
109 CXOGCS J174700.2-282236 * 17 47 00.24 -28 22 36.1       20.05   dMe: 2 0
110 CXOGCS J174700.7-283205 * 17 47 00.72 -28 32 05.0       16.86   dMe 2 0
111 2MASS J17470676-2833563 * 17 47 06.76 -28 33 56.4       17.02   M 2 0
112 OGLE BLG649.3 15793 EB* 17 47 08.2122831024 -28 27 24.840882144       19.78 18.228 G: 4 0
113 CXOGCS J174709.3-282317 * 17 47 09.33 -28 23 17.8       18.13   F-G 2 0
114 CXOGCS J174710.6-282828 * 17 47 10.68 -28 28 28.6       17.18   G 2 0
115 CXOGCS J174711.3-282534 * 17 47 11.38 -28 25 34.3       19.86   F-G: 2 0
116 CXOGCS J174712.4-282836 * 17 47 12.41 -28 28 37.0       18.94   G: 2 0
117 CXOGCS J174713.1-282906 * 17 47 13.12 -28 29 06.3       19.46   K-M 2 0
118 ChOPS J174713.29-282037.4 * 17 47 13.29 -28 20 37.4       18.37   G-K 1 0
119 CXOGCS J174714.1-282528 * 17 47 14.13 -28 25 28.5       17.91   K 2 0
120 CXOGCS J174714.2-282108 * 17 47 14.26 -28 21 08.9       18.12   dMe 2 0
121 2MASS J17471477-2828115 X 17 47 14.7800208048 -28 28 11.387134344       17.79   ~ 2 0
122 2MASS J17471544-2831544 * 17 47 15.45 -28 31 54.4       18.49   dMe 2 0
123 ChOPS J174715.82-282643.1 * 17 47 15.82 -28 26 43.1       18.49   G-K 1 0
124 CXOGCS J174717.9-282729 * 17 47 17.99 -28 27 29.5       20.13   dMe 2 0
125 CXOGCS J174718.3-282754 * 17 47 18.34 -28 27 54.1       19.82   G 2 0
126 ChOPS J174719.59-282204.9 * 17 47 19.59 -28 22 04.9       20.05   G: 1 0
127 ChOPS J174720.10-282437.8 * 17 47 20.10 -28 24 37.8       20.08   ~ 1 0
128 CXOGCS J174720.1-282823 * 17 47 20.16 -28 28 23.4       20.99   dMe 2 0
129 NAME Sgr B2 MoC 17 47 20.4 -28 23 07           ~ 2265 1
130 2MASS J17472123-2819286 X 17 47 21.2412253344 -28 19 28.537890204       20.75   ~ 2 0
131 CXOGCS J174722.2-282530 * 17 47 22.26 -28 25 30.2       14.21   F 2 0
132 CXOGCS J174723.1-282746 X 17 47 23.17 -28 27 47.4       22.78   ~ 2 0
133 ChOPS J174723.36-282534.0 X 17 47 23.3592722136 -28 25 34.046386644       20.42   ~ 4 0
134 CXOGCS J174725.6-282930 * 17 47 25.60 -28 29 30.8       16.32   A 2 0
135 ChOPS J174726.89-283309.1 * 17 47 26.89 -28 33 09.1       17.28   G 1 0
136 ChOPS J174727.64-282646.5 * 17 47 27.64 -28 26 46.5       17.05   G 1 0
137 ChOPS J174731.11-282513.0 * 17 47 31.11 -28 25 13.0       18.15   F 1 0
138 ChOPS J174732.09-282033.8 TT* 17 47 32.09 -28 20 33.8       16.15   G-K: 1 0
139 2XMM J174733.5-281839 * 17 47 33.5982392016 -28 18 40.668805656       12.98   F: 3 0
140 CXOGCS J174734.5-283215 * 17 47 34.57 -28 32 15.8       16.28   dMe 2 0
141 ChOPS J174735.64-282011.4 * 17 47 35.64 -28 20 11.4       15.95   G 1 0
142 CXOGCS J174736.3-283213 * 17 47 36.40 -28 32 13.6       15.55   F-G 2 0
143 OGLE BLG-ECL-108178 EB* 17 47 37.5901354632 -28 22 28.771407840       17.57 16.475 K 4 0
144 ChOPS J174737.90-282040.6 * 17 47 37.90 -28 20 40.6       21.59   ~ 1 0
145 CXOGCS J174746.3-282349 * 17 47 46.35 -28 23 49.5       18.44   G 2 0
146 CD-44 12736 PM* 18 36 25.9502475648 -44 18 36.907592904   10.83 10.22     G0 211 0
147 CD-30 17706 WD* 20 10 56.8486912016 -30 13 06.627142663 11.654 12.286 12.242 12.311 12.381 DA3.1 249 0
148 LP 877-23 PM* 22 52 41.0353986762 -20 35 32.994432457   13.02 11.90     ~ 113 0
149 Feige 110 HS* 23 19 58.3996844256 -05 09 56.171142864 10.360 11.45 11.50 11.970 12.145 sdO8VIIIHe5 636 1
150 NAME Galactic Ridge ? ~ ~           ~ 499 1
151 NAME Galactic Bulge reg ~ ~           ~ 4299 0

To bookmark this query, right click on this link: simbad:objects in 2008ApJ...685..463K and select 'bookmark this link' or equivalent in the popup menu