2008ApJ...682.1234B


Query : 2008ApJ...682.1234B

2008ApJ...682.1234B - Astrophys. J., 682, 1234-1247 (2008/August-1)

Beyond the iron peak: r- and s-process elemental abundances in stars with planets.

BOND J.C., LAURETTA D.S., TINNEY C.G., BUTLER R.P., MARCY G.W., JONES H.R.A., CARTER B.D., O'TOOLE S.J. and BAILEY J.

Abstract (from CDS):

We present elemental abundances of 118 stars (28 of which are known extrasolar planetary host stars) observed as part of the Anglo-Australian Planet Search. Abundances of O, Mg, Cr, Y, Zr, Ba, Nd, and Eu (along with previously published abundances for C and Si) are presented. This study is one of the first to specifically examine planetary host stars for the heavy elements produced by neutron capture reactions. We find that the abundances in host stars are chemically different from both the standard solar abundances and the abundances in non-host stars in all elements studied, with enrichments over non-host stars ranging from 0.06 dex (for O) to 0.11 dex (for Cr and Y). Such abundance trends are in agreement with other previous studies of field stars and lead us to conclude that the chemical anomalies observed in planetary host stars are the result of normal galactic chemical evolution processes. Based on this observation, we conclude that the observed chemical traits of planetary host stars are primordial in origin, coming from the original nebula and not from a ``pollution'' process occurring during or after formation, and that planet formation occurs naturally with the evolution of stellar material.

Abstract Copyright:

Journal keyword(s): Stars: Planetary Systems - Stars: Abundances - Stars: Chemically Peculiar

Simbad objects: 118

goto Full paper

goto View the references in ADS

Number of rows : 118
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 * zet Tuc PM* 00 20 04.2586334956 -64 52 29.257190108 4.82 4.80 4.23 3.73 3.40 F9.5V 380 0
2 HD 2039 PM* 00 24 20.2778342016 -56 39 00.179564220   9.65 8.99     G2/3IV/V 112 1
3 HD 3823 PM* 00 40 25.6698671445 -59 27 16.566549816   6.44 5.90     G0VFe-0.9CH-0.4 171 0
4 HD 4308 PM* 00 44 39.2672095011 -65 38 58.277728125 7.31 7.193 6.552     G6VFe-0.9 245 1
5 * nu. Phe PM* 01 15 11.1214282378 -45 31 53.992580679 5.65 5.54 4.96 4.47 4.11 F9VFe+0.4 256 0
6 HD 9280 * 01 31 13.9462702800 -10 53 47.543647236   8.75 8.04     G6V 48 0
7 HD 10180 * 01 37 53.5772394024 -60 30 41.482108548   7.95 7.32     G1V 193 2
8 * q01 Eri PM* 01 42 29.3145176952 -53 44 26.991453264   6.05 5.52     F9V 323 1
9 HD 11112 ** 01 48 20.5832663281 -41 29 42.236638027   7.78 7.13     G3V 91 0
10 HD 12387 PM* 02 00 32.1252087532 -40 43 52.490527468   8.02 7.36     G5VFe-0.8CH-0.7 112 0
11 HD 13445 PM* 02 10 25.9181700303 -50 49 25.465181208   6.945 6.117     K1.5V 456 1
12 * iot Hor PM* 02 42 33.4666679022 -50 48 01.055138166   5.97 5.40     F8V 394 1
13 HD 18709 PM* 02 58 59.0698060992 -43 44 53.985407964   7.98 7.39     G0VFe-0.4 55 0
14 HD 19632 PM* 03 08 52.4454834768 -24 53 15.534765600   7.97 7.28     G5V 82 0
15 HD 20201 PM* 03 12 54.3788750208 -47 09 18.839860596   7.87 7.28     F9.5V 61 0
16 * zet01 Ret PM* 03 17 46.1634549490 -62 34 31.152456644 6.24 6.18 5.54 5.00 4.66 G2.5VHdel1 295 0
17 * zet02 Ret ** 03 18 12.8188824117 -62 30 22.904711032   5.814 5.228     G1V 362 0
18 * e Eri PM* 03 19 55.6509122226 -43 04 11.215188426 5.20 4.98 4.27 3.65 3.25 G6V 449 1
19 HD 20782 PM* 03 20 03.5777546706 -28 51 14.660358176   8.03 7.38     G1.5V 208 1
20 HD 23079 PM* 03 39 43.0959995592 -52 54 57.017412036   7.68 7.11     F9.5V 172 1
21 HD 30177 PM* 04 41 54.3737734560 -58 01 14.727688572   9.18 8.37     G8V 138 1
22 HD 30295 PM* 04 42 19.9767596688 -61 37 14.492749008   9.60 8.83     K0/1V 43 0
23 HD 31827 PM* 04 56 18.3105842424 -51 02 51.049567320   9.03 8.24     G8IV 42 0
24 HD 33811 PM* 05 10 43.1011247232 -44 34 18.415665804   9.48 8.71     G8IV/V 64 0
25 HD 36108 PM* 05 28 21.0287271720 -22 26 02.124115872   7.36 6.78     F9V 82 0
26 HD 38283 PM* 05 37 02.0168219808 -73 41 57.645205440   7.26 6.696   8.35 F9.5V 83 1
27 * pi. Men PM* 05 37 09.8868446714 -80 28 08.834553264   6.25 5.67     G0V 326 1
28 HD 38382 * 05 44 28.3954021848 -20 07 35.661845280   6.898 6.341     F8.5V 96 0
29 HD 38973 PM* 05 46 27.9903916200 -53 13 09.566491080   7.22 6.63     G0V 88 0
30 * alf Men PM* 06 10 14.4725823672 -74 45 10.958331816   5.798 5.069     G7V 278 0
31 HD 42902 PM* 06 11 14.0051975616 -44 13 28.325668332   9.52 8.89     G2/3V 35 0
32 HD 44120 PM* 06 16 18.7856158311 -59 12 48.609682671   7.02 6.43     F9.5V 107 0
33 HD 44594 ** 06 20 06.13530 -48 44 27.9344 7.46 7.26 6.60     G2Va 171 0
34 HD 45289 PM* 06 24 24.3502565548 -42 50 51.065558426   7.35 6.67     G2V 146 0
35 HD 45701 PM* 06 24 26.6002796856 -63 25 44.439432744   7.12 6.46     G1V 110 0
36 HD 52447 * 06 57 26.3788966656 -60 51 05.128337268   8.98 8.39     G0V 42 0
37 HD 53705 PM* 07 03 57.3152216292 -43 36 28.925859669   5.94 5.28 5.05 4.71 G1.5V 195 0
38 HD 53706 PM* 07 03 58.9212523543 -43 36 40.873487765 7.978 7.632 6.851 6.427 6.013 K0.5V 140 0
39 HD 55720 PM* 07 11 31.6674204568 -49 25 27.136633751   8.24 7.47     G8V 78 0
40 HD 59468 PM* 07 27 25.4642316432 -51 24 09.361548180 7.689 7.428 6.714 6.33 5.976 G6.5V 132 0
41 HD 69655 PM* 08 15 25.2141411768 -52 03 37.073800152   7.190 6.619     G1V 81 0
42 HD 70642 PM* 08 21 28.1368486179 -39 42 19.484303527   7.89 7.18     G6VCN+0.5 170 1
43 HD 72769 PM* 08 33 45.7057530813 -23 21 19.970042863   7.95 7.21     G8IV-V 95 0
44 HD 73121 PM* 08 35 12.5372164248 -39 58 13.621922472   7.007 6.431     F9.5V 87 0
45 HD 73526 PM* 08 37 16.4833548528 -41 19 08.790456324   9.69 9.00     G6V 190 2
46 HD 73524 PM* 08 37 19.9928801266 -40 08 51.599735729 7.29 7.15 6.55     G0Vp 142 0
47 HD 75289 PM* 08 47 40.3893739728 -41 44 12.455319264 7.04 6.94 6.36     F9VFe+0.3 279 1
48 HD 78429 PM* 09 06 38.8310026968 -43 29 31.119230904   7.93 7.33     G2V 131 0
49 HD 80635 * 09 20 27.4762606464 -17 25 28.903098468   9.48 8.78     G3IV 31 0
50 HD 82082 SB* 09 27 31.6351777512 -58 05 40.419251700   7.79 7.19     G2V 49 0
51 HD 83443 PM* 09 37 11.8275201048 -43 16 19.933774320   9.03 8.24     K0/1V+G(III) 230 1
52 HD 83529 PM* 09 37 28.6578195336 -49 59 27.362455944   7.69 7.04     G3V 88 0
53 HD 86819 PM* 10 00 05.9177225736 -36 02 35.643555060   7.95 7.36     G1V 54 0
54 HD 88742 PM* 10 13 24.7290968722 -33 01 54.194829479 7.06 6.97 6.38     G0V 156 0
55 HD 92987 * 10 43 36.2780714160 -39 03 30.554528796   7.66 7.02     G2/3V 69 0
56 HD 93385 PM* 10 46 15.1159237824 -41 27 51.728719932   8.08 7.486 7.61 8.82 G2/3V 94 1
57 HD 96423 PM* 11 06 19.7446310712 -44 22 23.941868664   7.92 7.23     G5V 108 0
58 HD 102117 PM* 11 44 50.4608641248 -58 42 13.357947852   8.20 7.45     G6V 122 1
59 HD 102365 PM* 11 46 31.0725331317 -40 30 01.285867174 5.65 5.55 4.88 4.35 3.97 G2V 331 1
60 HD 105328 PM* 12 07 39.0393163200 -23 58 33.149448912   7.32 6.71     G0V 58 0
61 HD 106453 PM* 12 14 42.1160978184 -24 46 30.650108952   8.18 7.46     K1V 54 0
62 HD 107692 PM* 12 22 44.8074770121 -39 10 39.654601232   7.35 6.71 7.635   G1.5V 60 0
63 HD 108147 PM* 12 25 46.2673666032 -64 01 19.516186956   7.532 6.994     F8/G0V 178 1
64 HD 108309 PM* 12 26 48.1417421363 -48 54 47.499505755   6.94 6.26     G2V 166 0
65 HD 114613 PM* 13 12 03.1842958709 -37 48 10.879928463 5.86 5.55 4.85 4.28 3.92 G3V 197 0
66 HD 114853 PM* 13 13 52.2256885584 -45 11 08.884868676 7.681 7.583 6.940 6.559 6.226 G1.5V 114 0
67 HD 117618 PM* 13 32 25.5556238328 -47 16 16.913213976   7.77 7.17     G0V 126 1
68 HD 122862 PM* 14 08 27.1634462357 -74 51 01.032946287   6.60 6.02     F9.5V 120 0
69 * alf Cen A SB* 14 39 36.49400 -60 50 02.3737 0.96 0.72 0.01     G2V 1280 1
70 HD 134330 PM* 15 10 43.2147341328 -43 43 00.894859320   8.28 7.59     G6V 55 0
71 HD 134060 PM* 15 10 44.7430146168 -61 25 20.360681976   6.91 6.285 6.16 8.68 G0VFe+0.4 131 1
72 * 23 Lib PM* 15 13 28.6669233518 -25 18 33.653388418   7.168 6.46 6.43   G6IV-V 303 1
73 HD 140901 PM* 15 47 29.1010163043 -37 54 58.722921986   6.73 6.01     G7IV 186 0
74 HD 142415 PM* 15 57 40.7919331560 -60 12 00.922058568   7.94 7.34     G1V 113 1
75 HD 143114 PM* 15 59 38.2680735360 -29 37 57.205518456   7.94 7.33     G0+V 88 0
76 CD-29 12513B PM* 16 24 39.7581469728 -29 42 12.309749820   7.14 6.53     G0V 39 0
77 HD 154857 PM* 17 11 15.7220463696 -56 40 50.871194796   7.93 7.24     G5V 97 1
78 HD 155974 PM* 17 16 21.6025357545 -35 45 01.073726326   6.60 6.12     F5.5V 80 0
79 * mu. Ara PM* 17 44 08.7031414872 -51 50 02.591603160   5.85 5.15     G3IV-V 531 2
80 HD 161612 PM* 17 47 57.5496960470 -34 01 07.948899796   7.91 7.20     G8V 120 0
81 HD 164427 PM* 18 04 42.5969086224 -59 12 34.469434044   7.50 6.89     G0+V 62 1
82 HD 177565 PM* 19 06 52.4643890878 -37 48 38.373405467   6.88 6.16     G6V 178 0
83 HD 179949 BY* 19 15 33.2300695008 -24 10 45.671448072   6.772 6.237     F8V 405 1
84 HD 183877 PM* 19 32 40.3321897451 -28 01 11.310045098   7.83 7.15     G8VFe-1CH-0.5 101 0
85 HD 187085 PM* 19 49 33.9666332064 -37 46 49.973441628   7.78 7.21     G0V 97 1
86 HD 189567 PM* 20 05 32.7654888837 -67 19 15.226124354 6.79 6.71 6.07     G2V 227 1
87 HD 193193 PM* 20 19 45.1837501128 -25 13 42.969275544   9.030 8.571     G2V 92 0
88 HD 192865 PM* 20 21 35.6656237584 -67 18 46.237204044   7.45 6.91     F8V 61 0
89 HD 193307 PM* 20 21 41.0365243245 -49 59 57.900101995   6.82 6.28     F9V 126 0
90 HD 194640 PM* 20 27 44.2430551737 -30 52 04.244023567   7.35 6.62     G8V 112 0
91 HD 196050 PM* 20 37 51.7098518376 -60 38 04.145969904   8.16 7.49   9.01 G3V 157 1
92 HD 196800 PM* 20 40 22.3333499453 -24 07 04.900463535   7.82 7.23     G1/2V 90 0
93 HD 196068 PM* 20 41 45.5181094440 -75 20 47.046574500   7.85 7.21     G1V 53 0
94 HD 199288 PM* 20 57 40.0687221764 -44 07 45.733001992   7.11 6.52     G2VFe-1.0 196 0
95 HD 199190 PM* 21 00 05.7955220935 -69 34 45.961094874   7.49 6.87     G1IV-V 106 0
96 HD 199509 PM* 21 09 20.7275821080 -82 01 38.108770284 7.665 7.613 6.995 6.652 6.298 G1V 63 0
97 HD 202628 PM* 21 18 27.2696247000 -43 20 04.743062448   7.39 6.742     G5V 186 0
98 HD 204385 PM* 21 30 47.9297396736 -62 10 03.372828312   7.74 7.15     G0VCH-0.3 82 0
99 HD 205536 PM* 21 40 29.7739880928 -74 04 27.411648996   7.82 7.07     G9V 100 0
100 HD 207700 PM* 21 54 45.2038393740 -73 26 18.543103138   8.12 7.43     G4V 95 0
101 HD 208487 PM* 21 57 19.8476861856 -37 45 49.045448556   8.02 7.47     G1/3(V) 121 1
102 HD 208998 PM* 22 01 36.5232180120 -53 05 36.882266969   7.68 7.14     G0V 104 0
103 HD 209653 PM* 22 07 29.9567181408 -68 01 24.548146716   7.57 6.98     G0V 60 0
104 HD 210918 PM* 22 14 38.6528791223 -41 22 53.994495360 7.02 6.88 6.23     G2V 203 0
105 HD 211317 PM* 22 18 49.6594670616 -68 18 47.144355984   7.90 7.25     G5III/IV 62 0
106 HD 212330 PM* 22 24 56.3686693520 -57 47 50.841196599 6.09 5.96 5.31 4.79 4.40 G2IV-V 142 0
107 HD 212168 PM* 22 25 51.1550444400 -75 00 56.476290528   6.711 6.119     G0V 83 0
108 HD 212708 PM* 22 27 24.6881595693 -49 21 57.400566188   8.21 7.48     G6IV 102 0
109 HD 213240 PM* 22 31 00.3663354672 -49 25 59.768968116   7.41 6.80     G0/1V 182 1
110 HD 214759 PM* 22 40 55.1705251805 -31 59 24.214214008   8.19 7.39     K0IV-V 112 0
111 HD 214953 PM* 22 42 36.8833459086 -47 12 38.925760753 6.64 6.67 6.06 7.11   F9.5V 152 0
112 * tau01 Gru PM* 22 53 37.9323502176 -48 35 53.823928380 6.85 6.66 6.04     G0V 204 1
113 * rho Ind PM* 22 54 39.4819393536 -70 04 25.352060772 6.95 6.71 6.05     G1VFe+0.3 191 1
114 HD 217958 PM* 23 04 32.8707247560 -25 41 27.994731468   8.73 8.05     G3V 63 0
115 HD 219077 PM* 23 14 06.5877117106 -62 42 00.008075788   6.91 6.12     G8V+ 113 1
116 HD 220507 PM* 23 24 42.1153260048 -52 42 06.759585936   8.28 7.58     G5V 107 0
117 HD 221420 * 23 33 19.5789042168 -77 23 07.194545808   6.488 5.806     G2IV-V 115 0
118 HD 223171 PM* 23 47 20.8269371470 -48 16 32.109186871   7.54 6.88     G2V 102 1

To bookmark this query, right click on this link: simbad:objects in 2008ApJ...682.1234B and select 'bookmark this link' or equivalent in the popup menu