2007ApJ...658.1096D


Query : 2007ApJ...658.1096D

2007ApJ...658.1096D - Astrophys. J., 658, 1096-1113 (2007/April-1)

H2O maser observations of candidate post-AGB stars and discovery of three high-velocity water sources.

DEACON R.M., CHAPMAN J.M., GREEN A.J. and SEVENSTER M.N.

Abstract (from CDS):

We present the results of 22 GHz H2O maser observations of a sample of 85 post-asymptotic giant branch (post-AGB) candidate stars, selected on the basis of their OH 1612 MHz maser and far-infrared properties. All sources were observed with the Tidbinbilla 70 m radio telescope, and 21 detections were made; 86 GHz SiO Mopra observations of a subset of the sample are also presented. Of the 21 H2O detections, 15 are from sources that are likely to be massive AGB stars and most of these show typical, regular H2O maser profiles. In contrast, nearly all the detections of more evolved stars exhibited high-velocity H2O maser emission. Of the five sources seen, v223 (W43A, IRAS 18450-0148) is a well-known ``water-fountain'' source that belongs to a small group of post-AGB stars with highly collimated, high-velocity H2O maser emission. A second source in our sample, v270 (IRAS 18596+0315), is also known to have high-velocity emission. We report the discovery of similar emission from a further three sources, d46 (IRAS 15445-5449), d62 (IRAS 15544-5332), and b292 (IRAS 18043-2116). The source d46 is an evolved post-AGB star with highly unusual maser properties. The H2O maser emission from d62 is probably associated with a massive star. The source b292 is a young post-AGB star that is highly likely to be a water-fountain source, with masers detected over a velocity range of 210 km/s.

Abstract Copyright:

Journal keyword(s): Masers - ISM: Planetary Nebulae: General - Radio Lines: Stars - Stars: AGB and Post-AGB - Stars: Late-Type - Stars: Winds, Outflows

VizieR on-line data: <Available at CDS (J/ApJ/658/1096): table1.dat>

Simbad objects: 104

goto Full paper

goto View the references in ADS

Number of rows : 104
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2023
#notes
1 V* TX Cam Mi* 05 00 51.1627935408 +56 10 54.041462220       14.02   M9-9.5 345 0
2 OH 231.8+04.2 OH* 07 42 16.947 -14 42 50.20           M10III+A 530 0
3 HD 101584 pA* 11 40 58.8051522552 -55 34 25.814696232 7.80 7.40 7.01     B8/9I/IIe 137 0
4 IRAS 14341-6211 pA* 14 38 04.9917881305 -62 24 47.584802977           O-rich 19 0
5 IRAS 15254-5621 Y*? 15 29 19.33 -56 31 22.8           ~ 79 0
6 IRAS 15338-5202 OH* 15 37 31.7923511928 -52 12 14.126528484           O-rich 7 0
7 IRAS 15367-5420 PN? 15 40 38.36688 -54 30 18.9792           O-rich 9 0
8 IRAS 15445-5449 pA* 15 48 19.41672 -54 58 20.1468           O-rich 32 0
9 IRAS 15452-5459 pA* 15 49 11.3344710672 -55 08 51.846940176           O-rich 30 0
10 OH 328.2+00.0 OH* 15 55 20.72400 -53 32 44.2212           O-rich 23 0
11 IRAS 15544-5332 pA? 15 58 18.830 -53 40 39.84           O-rich 14 0
12 IRAS 16209-4714 OH* 16 24 33.9561534432 -47 21 30.140946792           O-rich 13 0
13 IRAS 16314-5018 OH* 16 35 14.9557002586 -50 24 16.412920179           O-rich 8 0
14 IRAS 16342-3814 pA* 16 37 39.8691983808 -38 20 17.443998996           ~ 135 0
15 IRAS 16372-4808 OH* 16 40 55.6905596256 -48 13 59.207253024         16.30 O-rich 10 0
16 IRAS 16507-4810 OH* 16 54 30.98880 -48 15 23.6232           O-rich 9 0
17 OH 344.93+00.01 OH* 17 03 56.15664 -41 23 58.3008           O-rich 34 0
18 OH 345.05-01.86 pA* 17 12 22.79112 -42 25 10.4340           O-rich 34 0
19 IRAS 17097-3624 OH* 17 13 05.01048 -36 27 54.4320           O-rich 11 0
20 NGC 6302 PN 17 13 44.51256 -37 06 11.3616           O-rich 785 1
21 RAFGL 6815S pA* 17 18 19.8040606320 -32 27 21.547417932           G2I 148 0
22 IRAS 17151-3845 OH* 17 18 34.79208 -38 48 57.1536           O-rich 8 0
23 IRAS 17164-3226 PN 17 19 40.8218640149 -32 29 52.712109403         16.38 O-rich 19 0
24 IRAS 17162-3751 OH* 17 19 41.91744 -37 54 55.6380           O-rich 7 0
25 OH 349.81-00.32 OH* 17 20 15.03600 -37 39 33.8436           O-rich 33 0
26 IRAS 17188-3838 OH* 17 22 18.78456 -38 41 39.3360           O-rich 10 0
27 OH 351.60+00.32 OH* 17 22 42.66264 -35 49 31.5588           O-rich 13 0
28 IRAS 17205-3556 OH* 17 23 57.34800 -35 58 51.0348           O-rich 8 0
29 IRAS 17207-3632 OH* 17 24 07.25496 -36 35 40.4448           O-rich 11 0
30 OH 351.4-00.6 OH* 17 26 07.29024 -36 26 14.2188           O-rich 8 0
31 IRAS 17230-3348 OH* 17 26 18.78528 -33 51 20.8404           O-rich 9 0
32 IRAS 17245-3951 pA* 17 28 04.6523711554 -39 53 44.300653761           F6I 36 0
33 IRAS 17256-3258 OH* 17 28 55.77120 -33 00 42.7644           O-rich 10 0
34 OH 355.03+00.17 AB* 17 32 39.14064 -33 04 15.1860           O-rich 12 0
35 IRAS 17310-3432 OH* 17 34 20.77656 -34 34 54.8580           O-rich 13 1
36 OH 359.75+02.63 pA* 17 34 53.2942870128 -27 45 11.589059196       15.189   F5I 27 1
37 OH 354.88-00.54 OH* 17 35 02.72136 -33 33 29.4120           O-rich 67 1
38 IRAS 17347-3139 PN 17 38 00.61 -31 40 55.2           ~ 57 1
39 OH 359.1+01.2 OH* 17 39 07.6910736888 -29 04 02.937172404           O-rich 24 0
40 OH 357.09-00.37 OH* 17 39 57.52224 -31 35 56.9580           O-rich 10 0
41 IRAS 17370-3357 mul 17 40 19.6 -33 59 18           ~ 9 0
42 OH 355.111-01.697 pA* 17 40 20.1899911320 -33 59 14.362629864       14.77   G3I 11 0
43 IRAS 17371-2747 mul 17 40 20.7 -27 49 11           ~ 15 0
44 IRAS 17385-3332 pA* 17 41 52.2837531864 -33 33 40.593695040           G2 29 0
45 OH 000.3+01.0 OH* 17 42 15.6761049480 -28 10 35.328685656           O-rich 9 0
46 IRAS 17392-3020 OH* 17 42 30.53664 -30 22 07.3668           O-rich 13 0
47 OH 000.9+01.3 pA* 17 42 33.0789666768 -27 28 25.848628968           O-rich 61 1
48 OH 001.21+01.26 OH* 17 43 38.0379667632 -27 14 44.110119120           O-rich 31 0
49 IRAS 17414-3108 OH* 17 44 39.77352 -31 10 05.0376           O-rich 9 0
50 OH 000.74+00.41 OH* 17 45 46.67520 -28 05 29.3028           O-rich 12 0
51 OH 001.46-00.01 OH* 17 49 20.93232 -27 41 54.5460           O-rich 24 1
52 IRAS 17479-3032 OH* 17 51 12.15312 -30 33 39.9816           O-rich 16 0
53 IRAS 17482-2501 mul 17 51 22.4 -25 01 51           ~ 11 1
54 OH 004.01+00.92 OH* 17 51 22.80840 -25 01 53.4216           O-rich 13 0
55 IRAS 17506-2955 mul 17 53 49.3 -29 55 35           ~ 8 1
56 IRAS 17543-3102 AB* 17 57 33.6345971580 -31 03 03.526414533       13.686   O-rich 11 0
57 IRAS 17548-2753 OH* 17 57 58.2969335592 -27 53 20.441644368           O-rich 14 0
58 OH 008.0+01.4 OH* 17 58 04.92384 -21 21 07.5708           O-rich 30 0
59 IRAS 17560-2027 OH* 17 59 05.0269387272 -20 27 24.998037732         16.28 O-rich 17 1
60 OH 005.90-00.38 Mas 18 00 30.373 -24 04 00.96           ~ 44 1
61 IRAS 17576-2653 pA* 18 00 49.5577909998 -26 53 12.819679319           A7I 15 0
62 IRAS 17582-2619 OH* 18 01 21.57456 -26 19 37.3080           O-rich 17 0
63 IRAS 18043-2116 OH* 18 07 20.86584 -21 16 12.1116           O-rich 39 0
64 IRAS 18051-2415 OH* 18 08 12.85104 -24 14 36.9744           O-rich 17 0
65 OH 010.04-00.10 OH* 18 08 16.38432 -20 16 11.5608           O-rich 32 0
66 IRAS 18070-2332 OH* 18 10 04.82352 -23 32 10.1292           O-rich 7 0
67 OH 011.54+00.10 OH* 18 10 38.6717322672 -18 52 58.340521200           O-rich 37 0
68 OH 015.4+01.9 OH* 18 11 34.07952 -14 39 53.9136           O-rich 23 0
69 IRAS 18092-2347 OH* 18 12 20.42280 -23 46 55.7796           O-rich 17 0
70 IRAS 18100-1915 OH* 18 13 03.08064 -19 14 18.8700           O-rich 25 0
71 IRAS 18103-1738 OH* 18 13 20.26560 -17 37 16.9896           O-rich 8 0
72 OH 015.7+00.8 OH* 18 16 25.77744 -14 55 13.7388           O-rich 74 0
73 OH 012.8-00.9 OH* 18 16 49.21368 -18 15 01.6560           O-rich 48 0
74 OH 016.1-00.3 OH* 18 21 06.97512 -15 03 21.6864           O-rich 47 0
75 OH 020.8+00.5 OH* 18 27 23.82144 -10 30 22.4712           O-rich 27 0
76 OH 020.7+00.1 OH* 18 28 30.83160 -10 50 52.5912           O-rich 49 0
77 OH 021.5+00.5 OH* 18 28 30.93720 -09 58 14.3184           O-rich 92 0
78 OH 017.7-02.0 pA* 18 30 30.703 -14 28 57.04           O-rich 141 1
79 OH 023.7+00.2 OH* 18 33 49.60584 -08 04 01.2072           O-rich 26 0
80 OH 023.1-00.3 OH* 18 34 11.32152 -08 58 02.4852           O-rich 18 0
81 OH 024.7+00.3 OH* 18 35 29.21616 -07 13 10.9740           O-rich 37 0
82 IRAS 18342-0655 mul 18 36 58.0 -06 53 16           ~ 12 0
83 OH 025.1-00.3 OH* 18 38 15.46080 -07 09 54.3708           O-rich 42 0
84 OH 025.5-00.3 OH* 18 38 50.54280 -06 44 49.6068           O-rich 24 0
85 IRAS 18361-0647 mul 18 38 50.7 -06 44 54           ~ 22 0
86 IRAS 18389-0601 AB* 18 41 35.93328 -05 58 50.8260           O-rich 8 0
87 OH 027.5-00.9 s*r 18 44 41.6544370728 -05 09 17.031708936       15.77 12.69 M1I 37 0
88 OH 030.7+00.4 OH* 18 45 52.39728 -01 46 42.4776           O-rich 68 1
89 IRAS 18434-0202 OH* 18 46 05.80992 -01 59 17.4732           O-rich 9 0
90 OH 031.0+00.0 OH* 18 47 41.13768 -01 45 11.4048           O-rich 140 1
91 OH 030.1-00.7 OH* 18 48 41.98728 -02 50 29.5080           O-rich 98 0
92 OH 030.4-00.7 pA* 18 49 19.44336 -02 34 49.7064           O-rich 18 0
93 IRAS 18485+0642 pA* 18 50 59.6104701000 +06 45 59.090510268           O-rich 16 0
94 OH 032.0-00.5 OH* 18 51 26.25600 -01 03 52.3620           O-rich 67 0
95 IRAS 18491-0207 pA* 18 51 45.89304 -02 04 10.6572           ~ 19 0
96 IRAS 18588+0428 OH* 19 01 20.05464 +04 32 31.5780           O-rich 16 0
97 OH 037.1-00.8 OH* 19 02 06.28560 +03 20 15.9900           O-rich 72 0
98 OH 035.2-02.6 pA* 19 05 02.0381133528 +00 48 50.467761000         14.36 G0-5 45 0
99 OH 043.2+00.0 Y*O 19 10 21.819 +09 05 02.83           O2-3.5If* 27 0
100 IRAS 19134+2131 pA* 19 15 35.2042352712 +21 36 33.834328956           ~ 61 0
101 PN K 3-35 PN 19 27 43.9749997920 +21 30 02.907990216           O-rich 145 0
102 IRAS 19312+1950 Y*O 19 33 24.24888 +19 56 55.6512           ~ 51 0
103 ICRF J193925.0-634245 Sy2 19 39 25.0245304992 -63 42 45.640373400   18.87 18.37 17.64   ~ 1164 1
104 NGC 7027 PN 21 07 01.571952 +42 14 10.47120   10.358 8.831 10.157   ~ 2425 1

To bookmark this query, right click on this link: simbad:objects in 2007ApJ...658.1096D and select 'bookmark this link' or equivalent in the popup menu


2023.06.04-15:17:34

© Université de Strasbourg/CNRS

    • Contact