2007AJ....133.1528C


Query : 2007AJ....133.1528C

2007AJ....133.1528C - Astron. J., 133, 1528-1559 (2007/April-0)

Infrared nebulae around young stellar objects.

CONNELLEY M.S., REIPURTH B. and TOKUNAGA A.T.

Abstract (from CDS):

We present a K-band atlas of 106 reflection nebulae, 41 of which are new discoveries. We observed these nebulae with the University of Hawaii 2.2 m telescope in the course of an imaging survey of 197 objects that were selected as nearby young Class I sources. K-band images and flux-calibrated surface brightness contour plots of each nebula are presented. We found that the near-IR luminosities and physical sizes of the nebulae increase with the bolometric luminosity of the illuminating sources. Only 22 nebulae, about 10% of these candidate Class I sources, have indications of shocked H2 emission. The great variety of nebulae that we observed prevented us from classifying them based on morphology. However, we note that as the spectral index decreases, the central star is more frequently visible at K band, and the flux from the central star tends to be dominant over the flux from the nebula. For objects that have a higher spectral index, most of the K-band flux is from the reflection nebula, and the central star is less frequently visible. The nebula around IRAS 05450+0019 has a unique morphology, and we speculate that it may be an example of a disk shadow being projected into the surrounding cloud. We present J-, H-, and K-band images of this object with surface brightness contours, as well as its spectral energy distribution from 1.2 to 100 µm.

Abstract Copyright:

Journal keyword(s): Atlases - Infrared: ISM - ISM: Reflection Nebulae - Stars: Formation

VizieR on-line data: <Available at CDS (J/AJ/133/1528): table2.dat zeropt.dat fig/*>

Nomenclature: Tables 1-2: [CRT2007] IRAS 16288-2450(W) (Nos IRAS 16288-2450(W), IRAS 16288-2450(E)).

Status at CDS : All or part of tables of objects could be ingested in SIMBAD with priority 2.

Simbad objects: 209

goto Full paper

goto View the references in ADS

Number of rows : 209
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 IRAS 00182+6223 * 00 20 56.7818222112 +62 40 20.949950892           ~ 6 0
2 IRAS 00465+5028 * 00 49 25.0 +50 44 45           ~ 17 1
3 IRAS 01166+6635 IR 01 20 03.7 +66 51 32           ~ 9 0
4 IRAS 02086+7600 pA? 02 13 43.5115849195 +76 15 05.758156994           ~ 11 0
5 LDN 1333 DNe 02 26 04 +75 28.5           ~ 60 0
6 HH 193A HH 03 24 51.4 +30 55 40           ~ 4 0
7 HH 193B HH 03 24 52.9 +30 54 53           ~ 4 0
8 HH 193 HH 03 24.9 +30 54           ~ 6 0
9 HH 193C HH 03 24 54.2 +30 54 31           ~ 4 0
10 HH 194A HH 03 24 56.1 +30 47 43           ~ 4 0
11 HH 194B HH 03 24 57.0 +30 47 41           ~ 4 0
12 SSTc2d J032536.4+304522 Y*O 03 25 36.49 +30 45 22.2           ~ 200 1
13 IRAS 03225+3034 IR 03 25 36.49 +30 45 22.2           ~ 159 1
14 LDN 1448NA smm 03 25 36.49 +30 45 22.2           ~ 184 1
15 NAME LDN 1455 IRS 1 cor 03 27 39.08 +30 13 03.1           ~ 161 0
16 HH 318 HH 03 27 44.6 +30 14 17           ~ 9 0
17 2MASS J03274767+3012043 Y*O 03 27 47.6828532408 +30 12 04.456916028     19.6     M3.0 103 1
18 LDN 1455 DNe 03 28 00.6480 +30 07 58.800           ~ 186 1
19 2MASS J03285129+3117397 Y*O 03 28 51.291 +31 17 39.79           ~ 27 0
20 LZK 12 Or* 03 29 10.393560 +31 21 59.19408   15.814 14.497 14.636   B5:V+F2: 140 0
21 NGC 1333 OpC 03 29 11.3 +31 18 36           ~ 1450 1
22 IRAS 03271+3013 cor 03 30 15.159 +30 23 49.38           ~ 70 0
23 HH 431 HH 03 33 15.02 +31 09 07.6           ~ 6 0
24 2MASS J03331667+3107548 Y*O 03 33 16.68 +31 07 54.9           ~ 125 2
25 IRAS 03331+6256 PN? 03 37 28.50096 +63 06 31.2912           ~ 8 0
26 IRAS 03445+3242 Y*O 03 47 41.603 +32 51 43.79           ~ 201 0
27 HH 366 HH 03 47 42.4 +32 51 44           ~ 23 0
28 IRAS 03507+3801 Y*O 03 54 06.1900610208 +38 10 42.590684496           F5-K0 17 0
29 IRAS 04016+2610 Y*O 04 04 43.07064 +26 18 56.3904           ~ 259 0
30 LDN 1489 DNe 04 04 47.5 +26 19 42           ~ 228 0
31 HH 463 HH 04 10 +38.1           ~ 9 0
32 IRAS 04067+3954 Y*O 04 10 08.41 +40 02 24.4           ~ 13 0
33 PP 13 Em* 04 10 41.09496 +38 07 54.3360           ~ 52 1
34 HH 391 HH 04 19 56.3 +27 09 26           ~ 4 1
35 IRAS 04169+2702 Y*O 04 19 58.44936 +27 09 57.0672           K0-M4 117 1
36 NGC 1555 HH 04 21 57.1 +19 32 07           ~ 73 1
37 V* T Tau TT* 04 21 59.4319873992 +19 32 06.432393336   11.22 10.12 9.80   K0IV/Ve 1404 1
38 IRAS 04191+1523 Y*O 04 22 00.43944 +15 30 21.2148           ~ 199 0
39 V* FS Tau Or* 04 22 02.1798627024 +26 57 30.575293308 17.57   14.10 15.63   M3.5e+M0e 281 0
40 NAME [BM89] L1400 DNe 04 24 56.1 +55 01 52           ~ 16 0
41 LDN 1400 DNe 04 25.0 +54 57           ~ 22 0
42 2MASS J04253980+3707082 Y*O 04 25 39.804 +37 07 08.25           ~ 11 0
43 IRAS 04239+2436 Y*O 04 26 56.29704 +24 43 35.3280           ~ 155 0
44 IRAS 04248+2612 Y*O 04 27 57.3239527944 +26 19 18.033264696           M 154 0
45 IRAS 04275+3531 Y*O 04 30 48.565 +35 37 53.46           ~ 13 0
46 RAFGL 5123 Y*O 04 31 34.07736 +18 08 04.9020           K3V/M3III 862 0
47 HH 394 HH 04 33 12.3 +22 55 10           ~ 5 0
48 IRAS 04302+2247 Y*O 04 33 16.50096 +22 53 20.4000           ~ 176 0
49 HH 434 HH 04 34 +23.2           ~ 4 0
50 HH 435 HH 04 34 15.06 +23 08 08.1           ~ 3 0
51 HH 436 HH 04 34 20.33 +23 08 41.1           ~ 4 0
52 IRAS 04325+2402 Y*O 04 35 35.39160 +24 08 19.4244           ~ 159 0
53 HH 378 HH 04 36 40.9 +54 38 12           ~ 2 0
54 IRAS 04327+5432 MIR 04 36 45.47376 +54 39 04.1544           ~ 6 0
55 IRAS 04365+2535 Y*O 04 39 35.19360 +25 41 44.7252           ~ 290 0
56 IRAS 04381+2540 Y*O 04 41 12.67920 +25 46 35.4216           K0-M2 129 1
57 LDN 1438 DNe 04 55.9 +51 35           ~ 8 0
58 V* V347 Aur Or* 04 56 57.0215559600 +51 30 50.884005672           M2Ve 42 1
59 IRAS 04591-0856 Y*O 05 01 29.63520 -08 52 16.8744           K4-M3 20 0
60 HH 114 HH 05 17 42.8 +07 15 46           ~ 17 0
61 HH 328 HH 05 17 55.5 +07 15 56           ~ 4 0
62 NAME HH 114 MMS smm 05 18 15.24 +07 12 02.7           ~ 12 0
63 2MASX J05181754+0710589 Y*O 05 18 17.549 +07 10 58.96           ~ 24 0
64 HH 329 HH 05 18 40.5 +07 08 18           ~ 4 0
65 HH 115 HH 05 18 45.7 +07 05 28           ~ 9 0
66 NAME Ori A-W PoC 05 30.2 -05 38           ~ 8 0
67 Haro 4-145 Y*O 05 32 43.4178525432 -05 35 57.290459748     16.8     M1.7 49 0
68 HH 83 HH 05 33 32.52 -06 29 46.9           ~ 65 0
69 IRAS 05311-0631 Y*O 05 33 32.551 -06 29 44.36           M2-M4 32 0
70 NAME lam Ori Complex SFR 05 35 06 +09 56.0           ~ 79 0
71 NAME lam Ori Cloud Cld 05 35 06 +09 56.0           ~ 64 0
72 [MGR2000a] IRAS 00494+5617 P1 HII 05 35 14.4 -04 55 45           ~ 38 0
73 LDN 1641 MoC 05 39.0 -07 00           ~ 479 0
74 IRAS 05378-0750 * 05 40 16.7 -07 48 33           K7 21 0
75 IRAS F05379-0758 mul 05 40 20.5 -07 56 32           ~ 15 0
76 CoKu DL Ori G1 Y*O 05 40 48.0578491344 -08 05 58.548407496     13.1     K7 31 0
77 NAME LDN 1641 S4 mul 05 40 48.8 -08 06 51           ~ 43 0
78 IRAS 05391-0841 IR 05 41 30.297 -08 40 16.57           ~ 9 0
79 NAME Ori B MoC 05 41 43.0 -01 54 44           ~ 1376 0
80 HH 92 HH 05 42 21.1 -01 18 29           ~ 16 0
81 IRAS 05399-0121 Y*O 05 42 27.68 -01 20 01.0           ~ 43 0
82 LBS 2-30 PoC 05 42 28.2 -01 20 20           ~ 5 0
83 2MASS J05424706-0817069 Y*O 05 42 47.067 -08 17 06.93           M5 54 0
84 2MASS J05424769-0947222 Y*O 05 42 47.6957901456 -09 47 22.318522692           A5-F3 23 0
85 HH 93 HH 05 42 55.792 -01 25 48.50           ~ 10 0
86 IRAS 05405-0117 Y*O 05 43 03.05688 -01 16 29.2404           G3-M4 38 0
87 HH 212 HH 05 43 51.41 -01 02 53.1           ~ 391 1
88 IRAS 05413-0104 IR 05 43 51.5 -01 02 52           ~ 81 0
89 LDN 1594 Cld 05 44 29.8 +09 08 54           ~ 79 0
90 NGC 2071 RNe 05 47 10 +00 18.0           ~ 645 1
91 IRAS 05450+0019 Or* 05 47 36.67056 +00 20 06.0360           ~ 32 0
92 IRAS 05510-1018 Y*O 05 53 23.02656 -10 17 32.6148           ~ 5 0
93 V* V1818 Ori Ae* 05 53 42.5559205608 -10 24 00.727634016     13.40     Ae 41 0
94 2MASX J05571320-0935104 G 05 57 13.209 -09 35 10.45           ~ 3 0
95 IRAS 05564-1329 MIR 05 58 47.21184 -13 29 17.4084           ~ 5 0
96 IRAS 05581-1026 MIR 06 00 28.61616 -10 26 31.7004           ~ 3 0
97 IRAS 05582-0950 IR 06 00 35.8 -09 50 35           ~ 4 0
98 RNO 60 ISM 06 00.7 -09 50           ~ 3 0
99 IRAS 05596-0903 IR 06 02 01.7 -09 03 06           ~ 4 0
100 GGD 10 HH 06 02.2 -09 07           ~ 12 0
101 IRAS 05598-0906 Y*O 06 02 16.203 -09 06 28.98           ~ 8 0
102 1RXS J060216.7-090700 X 06 02 16.7 -09 07 00           ~ 1 0
103 NGC 2149 RNe 06 03 28.1 -09 43 57           ~ 33 0
104 IRAS 06027-0714 IR 06 05 08.1 -07 14 43           ~ 3 0
105 IRAS 06033-0710 G 06 05 48.2 -07 10 30           ~ 3 0
106 NAME HH 999-IRS Y*O 06 07 08.500 -11 17 51.23           ~ 16 0
107 IRAS 06057-0923 G 06 08 05.1 -09 23 52           ~ 5 1
108 V* SW Mon LP* 06 27 00.9759499560 +05 22 43.790629584   11.44 10.07     M5III 30 0
109 2MASX J06271729-0955271 G 06 27 17.298 -09 55 27.20           ~ 4 0
110 NAME Mon I MoC 06 35 +10.1           ~ 256 0
111 V* R Mon Ae* 06 39 09.9542000448 +08 44 09.539482632 10.76 12.46 11.85 10.96 10.25 B8IIIe 515 0
112 IRAS 06368+0938 Y*O 06 39 34.6287849193 +09 35 21.425947164           ~ 7 0
113 HH 576 HH 06 40 35.9 +10 39 48           ~ 6 0
114 HH 577 HH 06 40 36.6 +10 34 02           ~ 6 0
115 HH 571 HH 06 40 46.5 +10 05 15           ~ 3 0
116 NGC 2264 OpC 06 40 52.1 +09 52 37           ~ 1793 0
117 IRAS 06381+1039 HII 06 40 58.0 +10 36 49           ~ 21 1
118 IRAS 06382+1017 Y*O 06 41 02.660 +10 15 01.91           ~ 51 0
119 HH 124 HH 06 41 02.68 +10 15 03.6           ~ 26 0
120 HH 572 HH 06 41 28.8 +10 23 45           ~ 4 0
121 IRAS 06393+0913 Y*O 06 42 08.13 +09 10 30.0           G0-M0 11 0
122 LDN 1660 DNe 07 20 06.6 -24 02 21           ~ 30 1
123 IRAS 07180-2356 Y*O 07 20 08.36 -24 02 23.0           ~ 11 2
124 Barnard 228 cor 15 43 00.9 -34 08 48           ~ 68 0
125 HH 185 HH 15 43 01.311 -34 09 14.81           ~ 12 0
126 Lupus 1 Cld 15 43 02.1 -34 09 06           ~ 286 0
127 IRAS 15398-3359 Y*? 15 43 02.21016 -34 09 07.7112       18.38 21.72 ~ 174 0
128 NAME rho Oph South IR 16 31 56.0 -24 56 28           ~ 28 0
129 IRAS 16295-4452 Y*? 16 33 07.73 -44 58 24.7           ~ 9 0
130 HBC 650 TT* 16 34 29.32 -15 47 01.4           K3.0 177 2
131 2MASS J16465826-0935197 Y*O 16 46 58.2599324664 -09 35 20.090942592   19.6 17.4     ~ 35 0
132 IRAS 17364-1946 IR 17 39 23.5 -19 47 51           ~ 10 0
133 LDN 219 DNe 17 39.5 -19 47           ~ 17 0
134 2MASX J17465090-0434329 G 17 46 50.903 -04 34 32.93           ~ 5 0
135 LDN 425 DNe 17 46.9 -04 41           ~ 6 0
136 IRAS 18148-0440 Y*O 18 17 29.94 -04 39 39.3           ~ 92 0
137 IRAS 18264-0143 Y*O 18 29 05.280 -01 41 56.62           ~ 13 0
138 IRAS 18270-0153 mul 18 29 36.9 -01 51 02           ~ 12 0
139 2MASS J18300136-0210256 Y*O 18 30 01.362 -02 10 25.63           ~ 15 0
140 IRAS 18278-0212 IR 18 30 28.0 -02 10 48           ~ 9 0
141 IRAS 18331-0035 IR 18 35 42.135 -00 33 18.30           ~ 24 0
142 NAME HH 108 MMS mm 18 35 46.55 -00 32 41.8           ~ 15 0
143 IRAS 18341-0113 IR 18 36 45.7 -01 10 29           ~ 6 0
144 IRAS 18383+0059 IR 18 40 51.7 +01 02 09           ~ 6 0
145 V* R CrA Ae* 19 01 53.6764322232 -36 57 08.299341828 12.781 12.651 11.917 11.242 10.412 B5IIIpe 478 1
146 IRAS 18595-3712 Y*O 19 02 58.706 -37 07 34.67           ~ 49 0
147 V* VV CrA Or* 19 03 06.7410913704 -37 12 49.686912432   16.45 14.67 14.12 11.62 K7 119 0
148 Parsamian 21 Or* 19 29 00.8740757136 +09 38 42.862226208   15.18 14.07 13.93   F5Iabe 91 0
149 NGC 6823 OpC 19 43 10.6 +23 19 16   7.71 7.1     ~ 270 2
150 IRAS 19411+2306 cor 19 43 17.9613824400 +23 14 01.619818008           ~ 45 0
151 IRAS 20353+6742 Y*O 20 35 46.325 +67 53 02.00           ~ 37 0
152 LDN 1152 DNe 20 35 50.2 +67 54 22           ~ 73 0
153 HH 376 HH 20 36 55.2666511944 +67 59 27.724551504           ~ 5 0
154 IRAS 20361+5733 IR 20 37 20.6 +57 44 13           ~ 5 1
155 LDN 1036 Y*O 20 38 57.48 +57 09 37.6           ~ 27 0
156 NAME LDN 1157-mm Y*O 20 39 06.2 +68 02 15           ~ 189 0
157 V* PV Cep Or* 20 45 53.9540390184 +67 57 38.679941304   19.27 17.46 15.98 14.60 A5 269 3
158 HH 199 HH 20 54 50.2 +77 32 18           ~ 24 0
159 IRAS 20582+7724 Y*O 20 57 12.9250225656 +77 35 43.656301932           ~ 117 0
160 LDN 1228 DNe 20 57 13 +77 35.8           ~ 128 0
161 V* V2494 Cyg Or* 20 58 21.0933404928 +52 29 27.683055312           ~ 45 0
162 RNO 129 Y*O 20 59 14.08512 +78 23 04.0020       15.30   G:e 47 1
163 LDN 1172D DNe 21 02 08.9 +67 53 54           ~ 15 0
164 IRAS 21017+6742 Y*O 21 02 21.23 +67 54 20.2           ~ 33 1
165 IRAS 21007+4951 mul 21 02 22.9 +50 03 06           ~ 26 0
166 LDN 988 DNe 21 08 41.6 +48 57 12           ~ 31 0
167 LDN 1177 DNe 21 17 38.62 +68 17 34.0           ~ 88 1
168 TGU H534 P2 DNe 21 37 11.3100 +43 20 36.260           ~ 28 0
169 IRAS 21352+4307 Y*O 21 37 11.39 +43 20 38.4           ~ 19 1
170 [HSW99] CB 232 SMM 2 smm 21 37 11.6 +43 20 36           ~ 4 0
171 IC 1396 OpC 21 38 58.8 +57 30 50           ~ 496 1
172 2MASS J21402898+5635556 Y*O 21 40 28.98456 +56 35 55.6548           ~ 20 0
173 [G85] 12 CGb 21 40 29.5 +56 35 33           ~ 63 0
174 [BGE2002] BIMA 2 Y*O 21 40 42.36 +58 16 09.7           ~ 119 0
175 NAME IC 1396 North CGb 21 40 42.6537 +58 16 01.882           ~ 189 1
176 IRAS 21445+5712 Y*O 21 46 07.1269843296 +57 26 31.628449824           ~ 49 0
177 LDN 1031 DNe 21 46.3 +47 18           ~ 13 0
178 V* V1735 Cyg Or* 21 47 20.6628414360 +47 32 03.857457372           ~ 160 0
179 [HHJ2008] 34 Y*? 21 47 22.77 +47 32 14.9           ~ 11 0
180 IC 5146 OpC 21 53 29.3 +47 14 46           ~ 466 2
181 GLMP 1049 Y*O 21 58 35.90 +58 57 22.8           ~ 13 0
182 LDN 1143 DNe 21 58 43 +58 57.6           ~ 13 0
183 NAME Cepheus Cloud SFR 22 00.0 +76 30           ~ 145 0
184 GN 22.05.1 Y*O 22 06 50.449 +59 02 45.65           ~ 48 0
185 LDN 1165 DNe 22 06 50.7 +59 02 47           ~ 41 0
186 HH 616 HH 22 19.0 +63 16           ~ 2 0
187 HH 617 HH 22 19 03.0 +63 17 53           ~ 4 0
188 SH 2-140 OpC 22 19 07.8 +63 17 07           ~ 658 2
189 HH 615 HH 22 19 15.6 +63 17 29           ~ 2 0
190 IRAS 22176+6303 Y*O 22 19 18.23 +63 18 47.5           ~ 595 0
191 NAME SH 2-140 IRS 1 Y*O 22 19 18.277 +63 18 45.82           ~ 197 0
192 NAME SH 2-140 IRS 2 NIR 22 19 18.514 +63 18 55.16           ~ 35 0
193 NAME SH 2-140 IRS 3 NIR 22 19 19.853 +63 18 48.07           ~ 47 0
194 HH 618 HH 22 19.9 +63 19           ~ 2 0
195 HH 363 HH 22 27 46.78 +69 00 38.0           ~ 8 0
196 LDN 1221 DNe 22 28 02.9 +69 01 13           ~ 50 0
197 IRAS 22266+6845 Y*O 22 28 02.99 +69 01 16.7           G0-M4 22 0
198 LDN 1203 DNe 22 28 29.3 +62 59 44           ~ 16 0
199 IRAS 22267+6244 HII 22 28 29.3 +62 59 44           ~ 28 0
200 IRAS 22272+6358A Cld 22 28 52.2 +64 13 43           ~ 51 0
201 IRAS 22272+6358B Y*O 22 28 57.6117277392 +64 13 37.473659616           A0-G3 9 0
202 LDN 1251 DNe 22 36.1 +75 16           ~ 111 0
203 HH 189 HH 22 38 39.9 +75 10 41           ~ 9 0
204 IRAS 22376+7455 TT* 22 38 42.5032929744 +75 11 45.489819660   17.65 16.10 14.90 13.62 ~ 49 0
205 LDN 1251B DNe 22 38 46.79 +75 11 32.6           ~ 51 1
206 IRAS 23037+6213 mul 23 05 48.942 +62 30 01.91           ~ 30 0
207 2MASS J23054976+6230011 Y*O 23 05 49.7402890584 +62 30 01.173557016           A0-F4 30 0
208 NAME Cep C SFR 23 05 50.0 +62 30 01           ~ 35 0
209 LDN 1240 DNe 23 11.0 +66 26           ~ 5 0

To bookmark this query, right click on this link: simbad:objects in 2007AJ....133.1528C and select 'bookmark this link' or equivalent in the popup menu