2006A&A...448..589P


Query : 2006A&A...448..589P

2006A&A...448..589P - Astronomy and Astrophysics, volume 448, 589-596 (2006/3-3)

The birth-cluster of the galactic luminous blue variable WRA 751.

PASQUALI A., COMERON F. and NOTA A.

Abstract (from CDS):

We present the results of NTT/VLT UBV imaging of a 260-arcmin2 region containing the Galactic Luminous Blue Variable WRA 751, in search for its birth-cluster, i.e. a cluster of young and massive stars spatially and physically associated with it. On the basis of the classical reddening-free parameter Q, we have identified a sample of 24 early-type stars with colours typical of spectral types earlier than B3. Interestingly, these stars are clustered within a radius of 1' from WRA 751, corresponding to about 1% of the imaged field. These stars tightly distribute around (B-V)≃1.67, which in turn defines a mean extinction AV≃6.1mag. The 5 brighter (V≤16.2) and bluer (Q≤-0.9) stars of the sample have been subsequently observed with FORS1 and classified as 3 late O- and 2 early B-stars. The absence of stars earlier than O8 indicates an age of the cluster older than 4Myr, although it could be due to an incomplete sampling of the upper end of the main sequence. Nevertheless, the detection of OB stars of class I certainly indicates an age of a few million years. At an assumed distance of 6 kpc, we estimate a cluster radius of 3.4 pc and a total mass of 2.2x103M. Our discovery is only the second known instance of a Galactic Luminous Blue Variable associated with its birth-cluster.

Abstract Copyright:

Journal keyword(s): stars: early-type - stars: evolution - stars: fundamental parameters - stars: Hertzsprung-Russell (HR) and C-M diagrams

Nomenclature: Table 1: [PCN2006] NN (Nos 1-24).

CDS comments: Stellar cluster = NAME WRAY 15-751 CLUSTER

Simbad objects: 38

goto Full paper

goto View the references in ADS

Number of rows : 38
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 V* S Dor sg* 05 18 14.3570612088 -69 15 01.149576912 9.08 10.39 10.25 9.74 9.14 Be3 378 0
2 NGC 1910 As* 05 18 42.50 -69 14 12.1     9.65     ~ 50 1
3 NAME Orion Nebula Cluster OpC 05 35.0 -05 29           ~ 2331 0
4 NAME Ori Trapezium OpC 05 35 16.5 -05 23 14           ~ 1619 1
5 Cl Trumpler 14 OpC 10 43 56.6 -59 33 11   5.70 5.5     ~ 509 0
6 Cl Trumpler 16 OpC 10 45 00.7 -59 42 00           ~ 484 0
7 * eta Car Em* 10 45 03.545808 -59 41 03.95124 6.37 7.03 6.48 6.123 4.41 LBV 2437 0
8 V* UY Sex HS* 10 50 02.8265487864 -00 00 36.879009588 12.063 13.184 13.474 13.606 13.769 sdO9VIIHe6 166 0
9 Teutsch 143a OpC 11 08 33.8 -60 44 28           ~ 20 0
10 [PCN2006] 1 * 11 08 37.6 -60 42 46 16.44 16.13 14.54     ~ 1 0
11 [PCN2006] 2 * 11 08 37.8 -60 42 49 18.95 18.44 16.81     ~ 1 0
12 [PCN2006] 3 * 11 08 38.0 -60 42 35 18.13 17.92 17.30     ~ 1 0
13 [PCN2006] 4 * 11 08 39.9 -60 42 15 19.81 19.68 18.30     ~ 1 0
14 MR 35 s*b 11 08 40.0634208096 -60 42 51.721320060   12.33 10.20 11.66   LBV 125 0
15 [PCN2006] 5 * 11 08 40.1 -60 42 18 16.57 16.44 14.98     ~ 1 0
16 [PCN2006] 6 * 11 08 41.2 -60 42 34 18.50 17.98 16.29     ~ 1 0
17 [PCN2006] 7 * 11 08 41.6 -60 43 18 19.53 18.73 16.85     ~ 1 0
18 [PCN2006] 8 * 11 08 41.6 -60 42 41 17.37 16.78 14.85     ~ 1 0
19 [PCN2006] 11 * 11 08 41.6882411630 -60 42 54.869059531 18.78 18.24 16.52     ~ 2 0
20 [PCN2006] 10 * 11 08 41.8 -60 42 43 19.77 19.13 17.41     ~ 1 0
21 2MASS J11084182-6043024 * 11 08 41.83 -60 43 02.4 19.71 19.61 18.15     ~ 1 0
22 [PCN2006] 12 * 11 08 42.8 -60 42 53 19.87 19.27 17.45     ~ 1 0
23 [PCN2006] 13 * 11 08 43.1 -60 42 50 18.20 17.79 16.00     ~ 1 0
24 [PCN2006] 14 * 11 08 44.5 -60 42 48 19.00 18.39 16.59     ~ 1 0
25 [PCN2006] 16 * 11 08 45.2 -60 42 52 19.56 19.06 17.43     ~ 1 0
26 2MASS J11084528-6042583 * 11 08 45.2944865664 -60 42 58.313979720 18.83 18.41 16.80     ~ 1 0
27 [PCN2006] 19 * 11 08 45.7469937103 -60 41 56.870831182 18.02 17.67 17.13     ~ 2 0
28 [PCN2006] 17 * 11 08 46.0 -60 43 00 19.05 18.69 17.20     ~ 1 0
29 [PCN2006] 18 * 11 08 46.0 -60 42 07 19.49 18.95 17.32     ~ 1 0
30 [PCN2006] 20 * 11 08 46.8 -60 42 16 18.11 17.75 16.10     ~ 1 0
31 2MASS J11084891-6044224 * 11 08 48.9202668624 -60 44 22.481393064 18.17 17.58 15.69     O6.5I-III 3 0
32 2MASS J11084940-6043243 * 11 08 49.4055630456 -60 43 24.367101816 17.48 17.01 16.21     ~ 1 0
33 [PCN2006] 23 * 11 08 50.9 -60 42 46 18.99 18.52 17.98     ~ 1 0
34 [PCN2006] 24 * 11 09 05.7 -60 42 21 17.93 17.49 16.69     ~ 1 0
35 NAME Car-Sgr Arm PoG 15 00 -40.0           ~ 514 1
36 Schulte 12 s*b 20 32 40.9572199728 +41 14 29.279036940 16.1 14.45 11.702     B3-4Ia+ 424 0
37 Ass Cyg OB 2 As* 20 33.2 +41 19           ~ 943 0
38 NAME Local Group GrG ~ ~           ~ 8387 0

To bookmark this query, right click on this link: simbad:objects in 2006A&A...448..589P and select 'bookmark this link' or equivalent in the popup menu