2005A&A...440..511S


Query : 2005A&A...440..511S

2005A&A...440..511S - Astronomy and Astrophysics, volume 440, 511-522 (2005/9-3)

NGC 146: a young open cluster with a Herbig Be star and intermediate mass pre-main sequence stars.

SUBRAMANIAM A., SAHU D.K., SAGAR R. and VIJITHA P.

Abstract (from CDS):

We present UBV CCD photometry and low-resolution spectra of stars in the field of the young open cluster NGC 146. UBV photometry of 434 stars were used to estimate the E(B-V) reddening of 0.55±0.04mag and BV photometry of 976 stars were used to estimate a distance modulus of (m-M)0=12.7±0.2mag, corresponding to a distance of 3470+335–305pc. We estimated 10-16Myr as the turn-off age for the upper main sequence of the cluster using isochrones and synthetic colour magnitude diagrams. We identified two B type stars with Hα in emission and located on the MS using slit-less spectra. A higher resolution spectrum of the brighter Be star indicated the presence of a number of emission lines, with some lines showing the signature of gas infall. This star was found to be located in the region of Herbig Ae/Be stars in the (J-H) vs. (H-K) colour-colour diagram. Thus, we identify this star as a Herbig Be star. On the other hand, 54 stars were found to show near infrared excess, of which 17 were found to be located in the region of Herbig Ae/Be stars and 18 stars were found to be located in the region of Be stars in the NIR colour-colour diagram. Thus NGC 146 is a young cluster with a large number of intermediate mass pre-main sequence stars. The turn-on age of the cluster is found to be ∼3Myr. Though NGC 146 shows an older turn off, the bulk of stars in this cluster seems to belong to the younger population of 3Myr.

Abstract Copyright:

Journal keyword(s): Galaxy: open cluster and associations: individual: NGC 146 - stars: emission-line, Be - stars: Hertzsprung-Russell (HR) and C-M diagrams - stars: pre-main sequence

Nomenclature: Table 2: Cl* NGC 146 SSS SN (Nos S1-S2), Cl* NGC 146 SSS NN (Nos 1-20).

Simbad objects: 37

goto Full paper

goto View the references in ADS

Number of rows : 37
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 Cl Alter 1 OpC 00 31 57 +63 09.8   9 8.5     ~ 43 0
2 Cl* NGC 146 SSS 20 * 00 32 35.2920157992 +63 16 37.898661144   16.17 14.41     ~ 1 0
3 Cl* NGC 146 SSS 1 * 00 32 43.6525521312 +63 20 49.861384836   15.15 13.21     ~ 1 0
4 EM* GGR 190 Be* 00 32 44.5592685240 +63 18 16.752499596 11.38 11.61 11.09     B8Iae 15 0
5 Cl* NGC 146 SSS 17 * 00 32 45.9189914832 +63 15 58.088831112   15.50 14.91     ~ 4 0
6 Cl* NGC 146 SSS 19 * 00 32 46.4993348736 +63 20 31.629446844   15.78 14.90     ~ 1 0
7 Cl* NGC 146 SSS 4 * 00 32 53.3748819120 +63 17 24.904173084   14.25 13.76     ~ 3 0
8 Cl* NGC 146 SSS 5 * 00 32 58.5654395112 +63 16 55.731105372   14.09 13.64     ~ 2 0
9 Cl* NGC 146 SSS 2 * 00 33 00.5209814016 +63 21 29.013883020   15.43 14.45     ~ 1 0
10 Cl* NGC 146 SSS 3 * 00 33 02.1374085696 +63 20 39.225983316   14.5 13.79     ~ 1 0
11 NGC 146 OpC 00 33 03 +63 19.0   9.59 9.1     ~ 64 0
12 Cl* NGC 146 SSS 12 * 00 33 05.9430413760 +63 16 04.909257408   14.67 14.02     ~ 1 0
13 Cl* NGC 146 SSS 6 * 00 33 08.3620701048 +63 17 04.377624360   15.07 14.49     ~ 1 0
14 Cl* NGC 146 SSS 13 * 00 33 09.5155624848 +63 14 38.603657580   15.73 14.32     ~ 1 0
15 Cl* NGC 146 SSS 10 * 00 33 15.1908238848 +63 18 26.866557504   13.66 13.22     B9 5 0
16 Cl* NGC 146 SSS 15 * 00 33 16.8809577024 +63 16 38.209575288   14.31 12.77     ~ 1 0
17 Cl* NGC 146 SSS 11 * 00 33 17.1798862512 +63 16 14.497106052   14.14 13.53     ~ 1 0
18 Cl* NGC 146 SSS 9 * 00 33 17.7927348720 +63 17 28.392889776   13.76 13.30     ~ 1 0
19 Cl* NGC 146 SSS S2 Be* 00 33 18.2194195584 +63 18 38.107636272   14.04 13.65     B5-7Ve 6 0
20 Cl* NGC 146 SSS 8 * 00 33 21.4789517808 +63 16 46.889485896   14.11 13.64     ~ 3 0
21 Cl* NGC 146 SSS 14 * 00 33 23.7222933264 +63 16 15.956286240   15.42 14.80     ~ 2 0
22 Cl* NGC 146 SSS 18 * 00 33 27.5349206688 +63 16 20.368749936   15.76 15.04     ~ 1 0
23 Cl* NGC 146 SSS 16 * 00 33 30.4403935824 +63 15 56.415683016   15.86 14.77     ~ 1 0
24 M 103 OpC 01 33 21.4 +60 39 32   7.72 7.4     ~ 201 0
25 NGC 663 OpC 01 46 21 +61 12.7   7.78 7.1     ~ 255 0
26 NGC 869 OpC 02 18 57.8 +57 08 02           ~ 476 0
27 NGC 884 OpC 02 22 20.2 +57 08 56           ~ 486 0
28 NAME Per Arm PoG 03 30 +45.0           ~ 1513 0
29 V* XY Per Ae* 03 49 36.3365862552 +38 58 55.548299928 12.12 10.14 9.58 9.54 8.40 A2II+B6 151 0
30 [CAR83] PP 13N ** 04 10 41.7 +38 08 09           ~ 6 1
31 NGC 4755 OpC 12 53 39.6 -60 22 16           ~ 289 0
32 CD-27 11501 Ae* 17 10 08.11008 -27 15 19.0116 12.86 12.787 12.225 12.03 10.82 A9:e 143 0
33 M 16 OpC 18 18 45.1 -13 47 31           ~ 1028 1
34 IC 4996 OpC 20 16 32.4 +37 38 56           ~ 177 0
35 NGC 7419 OpC 22 54 19.0 +60 48 50     13.0     ~ 106 0
36 NGC 7510 OpC 23 11 04.1 +60 34 44   8.77 7.9     ~ 102 1
37 Cl Mrk 50 OpC 23 15 13 +60 26.9   9.09 8.5     ~ 52 0

To bookmark this query, right click on this link: simbad:objects in 2005A&A...440..511S and select 'bookmark this link' or equivalent in the popup menu