other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 2004AJ....128.2206I |
2004AJ....128.2206I - Astron. J., 128, 2206-2233 (2004/November-0)
Australia telescope compact array survey of candidate ultracompact and buried H II regions in the Magellanic Clouds.
INDEBETOUW R., JOHNSON K.E. and CONTI P.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): ISM: H II Regions - Galaxies: Magellanic Clouds - Stars: Formation
Nomenclature: Tables 3, 4: [IJC2004] BHHMM+DDMM, [IJC2004] BHHMM+DDMM(W), [IJC2004] BHHMM+DDMM(WN), [IJC2004] BHHMM+DDMM(WW), [IJC2004] BHHMM+DDMM(WWN), [IJC2004] BHHMM+DDMM(N), N=13+58.
CDS comments: Table 4 : B0522-5800 is a misprint for -6800 (= [FHW95] LMC B0522-6800)
Simbad objects: 161
Number of rows : 161 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2022 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [IJC2004] B0043-7321 | HII | 00 45 15.7 | -73 06 07 | ~ | 2 | 0 | |||||
2 | IRAS 00436-7321 | HII | 00 45 29.6 | -73 04 53 | ~ | 4 | 0 | |||||
3 | NGC 249 | HII | 00 45 30.2 | -73 04 47 | ~ | 34 | 0 | |||||
4 | [IJC2004] B0043-7321(N) | HII | 00 46 13.1 | -73 00 45 | ~ | 1 | 0 | |||||
5 | LHA 115-N 26 | PN | 00 48 08.624 | -73 14 54.62 | 14.70 | 15.22 | 14.31 | 14.57 | ~ | 54 | 1 | |
6 | LHA 115-N 12 | HII | 00 48 12 | -73 16.2 | ~ | 33 | 0 | |||||
7 | S3MC J004853.39-732457.31 | Y*? | 00 48 53.40 | -73 24 57.4 | 17.19 | ~ | 6 | 0 | ||||
8 | IRAS 00477-7343 | mul | 00 49 28.8 | -73 26 44 | ~ | 7 | 0 | |||||
9 | LHA 115-N 33 | Em* | 00 49 29.32080 | -73 26 34.7208 | 16.28 | 15.92 | 15.74 | 14.70 | O6.5-7V | 22 | 0 | |
10 | LIN 150 | EmO | 00 50.4 | -72 09 | 15.14 | ~ | 2 | 0 | ||||
11 | NAME SMC | G | 00 52 38.0 | -72 48 01 | 2.79 | 2.2 | ~ | 10234 | 1 | |||
12 | IRAS 00574-7226 | mul | 00 59 06.8 | -72 10 51 | ~ | 5 | 0 | |||||
13 | [IJC2004] B0057-7226(S) | HII | 00 59 11.0 | -72 11 40 | ~ | 2 | 0 | |||||
14 | LIN 350 | Em* | 00 59 14.879 | -72 11 02.36 | 14.26 | 13.99 | 15.38 | ~ | 7 | 0 | ||
15 | SNR B0057-72.2 | SNR | 00 59 27.40 | -72 10 10.7 | 12.37 | 12.57 | ~ | 225 | 0 | |||
16 | PKS 0057-724 | Rad | 01 00 27 | -72 11.0 | ~ | 19 | 1 | |||||
17 | LHA 115-N 78B | Em* | 01 05 04.03680 | -71 59 25.5588 | 18.893 | ~ | 22 | 0 | ||||
18 | LHA 115-N 78A | Em* | 01 05 04.9046621400 | -71 59 00.562248024 | 15.25 | 15.1 | 16.09 | ~ | 16 | 1 | ||
19 | LHA 115-N 78 | HII | 01 05 12.8 | -72 00 38 | ~ | 34 | 1 | |||||
20 | [IJC2004] B0107-7327(W) | HII | 01 08 32.4 | -72 11 19 | ~ | 2 | 0 | |||||
21 | PMN J0109-7311 | Rad | 01 09 12.7 | -73 11 39 | ~ | 8 | 2 | |||||
22 | HD 7113 | Em* | 01 09 13.066 | -73 11 38.92 | 11.7 | ~ | 118 | 0 | ||||
23 | UCAC3 34-10681 | * | 01 09 20.4022292856 | -73 10 46.794758916 | 15.34 | ~ | 3 | 0 | ||||
24 | LHA 115-N 88A | HII | 01 24 07.823 | -73 09 03.77 | 13.25 | 12.18 | ~ | 70 | 1 | |||
25 | LHA 115-N 88 | HII | 01 24 08.1 | -73 09 04 | ~ | 68 | 1 | |||||
26 | PMN J0124-7309 | Rad | 01 24 08.6 | -73 09 07 | ~ | 10 | 2 | |||||
27 | QSO B0230-790 | QSO | 02 29 34.9481085168 | -78 47 45.597887988 | 19.25 | 18.9 | 19.09 | ~ | 60 | 1 | ||
28 | ICRF J025246.1-710435 | G | 02 52 46.15578 | -71 04 35.2742 | 19.0 | 19.0 | ~ | 90 | 1 | |||
29 | NAME Magellanic Clouds | GrG | 03 00 | -71.0 | ~ | 6301 | 1 | |||||
30 | QSO B0355-669 | QSO | 03 55 47.8826471232 | -66 45 33.817113540 | 17.3 | ~ | 30 | 1 | ||||
31 | QSO B0407-65 | QSO | 04 08 20.37884 | -65 45 09.0806 | 18.0 | ~ | 134 | 1 | ||||
32 | BRHT 1a | Cl* | 04 51 51.3 | -69 23 26 | ~ | 42 | 0 | |||||
33 | LHA 120-N 79A | EmO | 04 51 52.1336653200 | -69 23 31.365886992 | 15.05 | 14.17 | ~ | 37 | 0 | |||
34 | [IJC2004] B0452-6927(E) | Rad | 04 51 53 | -69 23.4 | ~ | 1 | 0 | |||||
35 | NGC 1722 | HII | 04 51 53.36 | -69 23 25.9 | ~ | 69 | 0 | |||||
36 | LHA 120-N 79B | EmO | 04 51 53.6744720568 | -69 23 28.684377312 | 13.38 | ~ | 29 | 0 | ||||
37 | 2MASS J04520038-6923422 | Y*O | 04 52 00.4747767816 | -69 23 42.341552016 | 16.55 | ~ | 27 | 0 | ||||
38 | DEM L 8 | HII | 04 52 07.7 | -66 55 23 | ~ | 20 | 1 | |||||
39 | [IJC2004] B0452-6700(SW) | Rad | 04 52 08.2 | -66 55 16 | ~ | 2 | 0 | |||||
40 | NGC 1714 | EmO | 04 52 08.4 | -66 55 23 | 11.51 | 11.61 | ~ | 82 | 2 | |||
41 | [IJC2004] B0452-6700(NE) | Rad | 04 52 12.0 | -66 55 15 | ~ | 1 | 0 | |||||
42 | [IJC2004] B0452-6722(NW) | IR | 04 52 12.4 | -67 12 52 | ~ | 1 | 0 | |||||
43 | [IJC2004] B0452-6722(NE) | Rad | 04 52 33.4 | -67 13 28 | ~ | 1 | 0 | |||||
44 | LHA 120-N 5 | EmO | 04 52 34.4 | -67 17 23 | ~ | 18 | 0 | |||||
45 | PMN J0452-6717 | Rad | 04 52 36 | -67 17.2 | ~ | 7 | 1 | |||||
46 | NGC 1731 | As* | 04 53 15 | -66 55.6 | ~ | 40 | 0 | |||||
47 | [IJC2004] B0454-6916(W) | Rad | 04 53 58.6 | -66 11 06 | ~ | 1 | 0 | |||||
48 | IRAS 04542-6916 | mul | 04 54 01.7 | -69 11 39 | ~ | 4 | 0 | |||||
49 | 2MASX J04540214-6911511 | IR | 04 54 02.142 | -69 11 51.17 | ~ | 4 | 0 | |||||
50 | PKS J0454-6911 | Rad | 04 54 03.6 | -69 11 55 | ~ | 9 | 1 | |||||
51 | NGC 1748 | As* | 04 54 24.6 | -69 11 01 | 12.750 | 12.3 | ~ | 58 | 2 | |||
52 | LHA 120-N 83B | HII | 04 54 25.2 | -69 11 00 | ~ | 47 | 1 | |||||
53 | 2MASS J04542610-6911022 | Y*O | 04 54 26.101 | -69 11 02.23 | O7V | 11 | 0 | |||||
54 | PMN J0455-6711 | Rad | 04 55 03 | -67 12.0 | ~ | 8 | 0 | |||||
55 | NGC 1760 | HII | 04 56 20.8 | -66 32 13 | ~ | 30 | 0 | |||||
56 | IRAS 04566-6629 | mul | 04 56 47.4 | -66 24 30 | ~ | 3 | 0 | |||||
57 | [IJC2004] B0456-6629(W2) | Rad | 04 56 47.8 | -66 24 34 | ~ | 2 | 0 | |||||
58 | NGC 1763 | As* | 04 56 51.5 | -66 24 25 | 9.40 | ~ | 159 | 3 | ||||
59 | PMN J0456-6624 | HII | 04 56 51.7 | -66 24 37 | ~ | 12 | 0 | |||||
60 | [IJC2004] B0456-6629(W1) | Rad | 04 56 57.3 | -66 25 13 | ~ | 1 | 0 | |||||
61 | IRAS 04571-6627 | mul | 04 57 15.5 | -66 23 14 | ~ | 52 | 1 | |||||
62 | HD 32340 | Em* | 04 57 16.253 | -66 23 20.94 | 13.11 | 12.45 | 14.00 | O3-O6V | 77 | 0 | ||
63 | [IJC2004] B0457-6632 | Rad | 04 57 41.0 | -66 30 36 | ~ | 1 | 0 | |||||
64 | NGC 1769 | As* | 04 57 44.5 | -66 27 42 | ~ | 69 | 2 | |||||
65 | IRAS 04576-6633 | mul | 04 57 46.1 | -66 28 50 | ~ | 1 | 0 | |||||
66 | LHA 120-N 23A | HII | 05 05 00.0 | -68 03 33 | 12.13 | ~ | 26 | 1 | ||||
67 | IRAS 05051-6807 | mul | 05 05 00.3 | -68 03 32 | ~ | 3 | 0 | |||||
68 | [IJC2004] B0505-6807 | Rad | 05 05 05.7 | -68 03 46 | ~ | 1 | 0 | |||||
69 | [IJC2004] B0505-6807(N) | Rad | 05 05 09.7 | -68 01 37 | ~ | 1 | 0 | |||||
70 | [IJC2004] B0510-6857(W) | Rad | 05 09 50.6 | -68 53 05 | ~ | 1 | 0 | |||||
71 | IRAS 05101-6855A | mul | 05 09 50.8 | -68 52 14 | ~ | 7 | 1 | |||||
72 | [IJC2004] B0510-6857(S) | Rad | 05 09 52.1 | -68 53 25 | ~ | 1 | 0 | |||||
73 | [IJC2004] B0510-6857(N) | Rad | 05 09 52.5 | -68 52 47 | ~ | 1 | 0 | |||||
74 | [IJC2004] B0510-6857(E) | Rad | 05 09 52.9 | -68 53 00 | ~ | 1 | 0 | |||||
75 | MRC 0510-689 | HII | 05 09 53.2 | -68 53 17 | ~ | 15 | 3 | |||||
76 | LHA 120-N 105 | EmO | 05 09 57.1 | -68 53 31 | ~ | 40 | 0 | |||||
77 | PKS 0515-674 | Rad | 05 15 37.30 | -67 21 28.0 | ~ | 21 | 1 | |||||
78 | LHA 120-N 119 | HII | 05 18 39.2 | -69 13 22 | ~ | 54 | 1 | |||||
79 | PMN J0518-6914 | HII | 05 18 46.7 | -69 13 54 | ~ | 18 | 1 | |||||
80 | [IJC2004] B0519-6916(N2) | Rad | 05 18 50.0 | -69 09 32 | ~ | 1 | 0 | |||||
81 | [IJC2004] B0519-6916(N1) | Rad | 05 18 55.4 | -69 09 00 | ~ | 1 | 0 | |||||
82 | IRAS 05195-6911 | Y*O | 05 19 12.298 | -69 09 06.82 | ~ | 11 | 0 | |||||
83 | IRAS 05196-6915 | IR | 05 19 19.6 | -69 12 31 | ~ | 1 | 0 | |||||
84 | [IJC2004] B0519-6916(E) | Rad | 05 19 39.3 | -69 13 43 | ~ | 1 | 0 | |||||
85 | NGC 1935 | As* | 05 21 58 | -67 57.3 | ~ | 105 | 0 | |||||
86 | RX J0522.0-6756 | HII | 05 22 00.0 | -67 57 53 | ~ | 12 | 1 | |||||
87 | IRAS 05221-6800 | IR | 05 22 01.2 | -67 57 46 | ~ | 5 | 0 | |||||
88 | LHA 120-N 44 | EmO | 05 22 06.9 | -67 56 46 | ~ | 179 | 1 | |||||
89 | IC 2127 | EmO | 05 22 12.532 | -67 58 31.92 | 11.60 | ~ | 93 | 1 | ||||
90 | MACHO 3.6849.442 | * | 05 22 18.43 | -68 04 33.8 | 17.62 | 16.58 | ~ | 2 | 0 | |||
91 | [IJC2004] B0523-6806(SW) | Rad | 05 22 19.6 | -68 04 37 | ~ | 2 | 0 | |||||
92 | LHA 120-N 44G | EmO | 05 22 20 | -68 04.6 | ~ | 8 | 0 | |||||
93 | LHA 120-N 44K | EmO | 05 22 21 | -68 04.4 | 13.25 | ~ | 8 | 0 | ||||
94 | IRAS F05230-6807 | * | 05 22 54.512 | -68 04 19.91 | ~ | 4 | 0 | |||||
95 | [IJC2004] B0523-6806 | Rad | 05 22 55.2 | -68 04 09 | ~ | 2 | 0 | |||||
96 | IC 2128 | HII | 05 23 01.0 | -68 02 13 | 11.10 | ~ | 40 | 1 | ||||
97 | IRAS 05233-6802 | mul | 05 23 13.9 | -68 00 10 | ~ | 2 | 0 | |||||
98 | NAME LMC | G | 05 23 34.6 | -69 45 22 | 0.4 | ~ | 16042 | 1 | ||||
99 | LHA 120-N 138B | EmO | 05 24 12.4926087864 | -68 30 06.343860168 | ~ | 8 | 0 | |||||
100 | OGLE LMC-ECL-14757 | Y*O | 05 24 14.00 | -68 29 49.2 | 18.538 | 18.150 | ~ | 15 | 0 | |||
101 | LHA 120-N 138 | EmO | 05 24 33 | -68 30.4 | ~ | 11 | 0 | |||||
102 | PMN J0524-6829 | Rad | 05 24 49.7 | -68 29 34 | ~ | 7 | 0 | |||||
103 | [IJC2004] B0525-6831(N) | Rad | 05 24 50.5 | -68 26 55 | ~ | 1 | 0 | |||||
104 | NGC 1949 | Cl* | 05 24 58.2 | -68 28 41 | 12.39 | ~ | 29 | 1 | ||||
105 | IRAS F05253-6830 | * | 05 25 05.5913192520 | -68 28 17.703005412 | ~ | 3 | 0 | |||||
106 | ICRF J052930.0-724528 | QSO | 05 29 30.0424530408 | -72 45 28.506171852 | 19.61 | 17.895 | ~ | 85 | 1 | |||
107 | IRAS 05310-7110 | Y*O | 05 30 20.1692267808 | -71 07 48.634429836 | ~ | 7 | 0 | |||||
108 | [IJC2004] B0531-7106(SW3) | Rad | 05 30 31.3 | -71 08 56 | ~ | 1 | 0 | |||||
109 | IRAS 05313-7109 | IR | 05 30 42.5 | -71 07 24 | ~ | 1 | 0 | |||||
110 | LHA 120-N 206B | EmO | 05 30 51.2 | -71 08 01 | ~ | 7 | 0 | |||||
111 | PKS J0531-7103 | Rad | 05 31 15.2 | -71 03 57 | ~ | 8 | 1 | |||||
112 | LHA 120-N 206A | HII | 05 31 15.2 | -71 03 58 | ~ | 103 | 2 | |||||
113 | 2MASSI J0531228-710413 | * | 05 31 22.903 | -71 04 13.67 | ~ | 5 | 0 | |||||
114 | [IJC2004] B0531-7106(SE) | Rad | 05 32 18.6 | -71 07 44 | ~ | 1 | 0 | |||||
115 | NAME LMC B0532-6629 | Rad | 05 32 18.6 | -66 27 07 | ~ | 9 | 1 | |||||
116 | LHA 120-N 55A | SFR | 05 32 28 | -66 28.0 | ~ | 29 | 0 | |||||
117 | 2MASS J05323195-6627154 | Y*O | 05 32 31.9487193264 | -66 27 15.147579960 | 16.157 | 17.217 | 17.515 | 17.250 | ~ | 11 | 0 | |
118 | [L72] LH 72-10 | Be? | 05 32 33.6330241152 | -66 27 10.678289256 | 14.88 | 15.05 | 15.600 | O8Ve | 6 | 0 | ||
119 | PMN J0538-7041 | Rad | 05 38 20.0 | -70 41 06 | ~ | 8 | 1 | |||||
120 | NGC 2075 | Cl* | 05 38 21.26 | -70 41 06.1 | 11.48 | 11.47 | ~ | 24 | 0 | |||
121 | 2MASSI J0538226-704113 | * | 05 38 22.619 | -70 41 13.46 | ~ | 5 | 0 | |||||
122 | [IJC2004] B0538-7042(S) | Rad | 05 38 24.2 | -70 44 26 | ~ | 1 | 0 | |||||
123 | [IJC2004] B0538-7042(E) | Rad | 05 38 26.9 | -70 41 06 | ~ | 1 | 0 | |||||
124 | IRAS 05391-6926 | IR | 05 38 46.1 | -69 24 56 | ~ | 2 | 0 | |||||
125 | NGC 2081 | HII | 05 39 10.50 | -69 30 16.0 | ~ | 51 | 1 | |||||
126 | LHA 120-N 158 | HII | 05 39 11.220 | -69 30 13.65 | ~ | 82 | 0 | |||||
127 | IRAS 05396-6931 | IR | 05 39 12.9 | -69 30 26 | ~ | 2 | 0 | |||||
128 | [IJC2004] B0539-6931(2) | Rad | 05 39 17.4 | -69 30 49 | ~ | 1 | 0 | |||||
129 | NGC 2077 | Cl* | 05 39 34.5 | -69 39 19 | 11.71 | 11.71 | ~ | 41 | 1 | |||
130 | [IJC2004] B0540-6946(5) | Rad | 05 39 37.5 | -69 46 10 | ~ | 3 | 0 | |||||
131 | [IJC2004] B0540-6940(5) | Rad | 05 39 38.8 | -69 39 04 | ~ | 1 | 0 | |||||
132 | X LMC X-1 | HXB | 05 39 38.8284304464 | -69 44 35.531553624 | 14.8 | 14.5 | O8(f)p | 596 | 2 | |||
133 | NGC 2079 | Cl* | 05 39 39.0 | -69 46 24 | ~ | 64 | 0 | |||||
134 | [IJC2004] B0540-6940(4) | Rad | 05 39 39.0 | -69 39 11 | ~ | 1 | 0 | |||||
135 | IRAS 05401-6947 | IR | 05 39 39.4 | -69 46 09 | ~ | 7 | 0 | |||||
136 | RMC 148 | s*b | 05 39 40.0709316000 | -69 44 33.687913704 | 11.745 | 12.295 | 12.080 | 11.493 | B3I(a) | 40 | 0 | |
137 | NGC 2080 | HII | 05 39 42.6 | -69 38 50 | ~ | 98 | 1 | |||||
138 | IRAS 05401-6940 | IR | 05 39 43.2 | -69 38 45 | ~ | 5 | 0 | |||||
139 | [IJC2004] B0540-6940(3) | Rad | 05 39 43.4 | -69 38 54 | ~ | 1 | 0 | |||||
140 | [IJC2004] B0540-6940(2) | Rad | 05 39 44.3 | -69 38 48 | ~ | 1 | 0 | |||||
141 | LHA 120-N 159 | HII | 05 39 46.650 | -69 45 39.94 | ~ | 261 | 2 | |||||
142 | PKS J0539-6944 | HII | 05 39 58.4 | -69 45 00 | ~ | 14 | 1 | |||||
143 | NGC 2083 | Cl* | 05 39 59 | -69 44.1 | 10.83 | ~ | 16 | 0 | ||||
144 | [FHW95] LMC B0540-6935 | Rad | 05 40 02.9 | -69 33 39 | ~ | 4 | 0 | |||||
145 | IRAS 05404-6933 | IR | 05 40 04.3 | -69 31 49 | ~ | 1 | 0 | |||||
146 | MACHO 76.9728.2933 | * | 05 40 05.4078687744 | -69 44 44.185688916 | 16.93 | 16.07 | ~ | 18 | 0 | |||
147 | NGC 2086 | Cl* | 05 40 23.9 | -69 40 17 | 12.00 | ~ | 27 | 1 | ||||
148 | IRAS 05409-6942 | MIR | 05 40 24.73753 | -69 40 12.8710 | ~ | 1 | 0 | |||||
149 | [IJC2004] B0542-7121(N) | Rad | 05 41 17.8 | -71 16 39 | ~ | 1 | 0 | |||||
150 | LHA 120-N 214H | HII | 05 41 25.7 | -71 17 00 | ~ | 9 | 0 | |||||
151 | PKS J0541-7119 | Rad | 05 41 36.20 | -71 19 22.0 | ~ | 8 | 1 | |||||
152 | LHA 120-S 169 | Em* | 05 41 37.7258779296 | -71 19 02.855978580 | 15.304 | 14.974 | 14.781 | O5III+OB | 19 | 0 | ||
153 | NGC 2103 | As* | 05 41 38.1 | -71 19 49 | 10.82 | ~ | 58 | 0 | ||||
154 | IRAS 05423-7120 | IR | 05 41 38.3 | -71 19 14 | ~ | 3 | 0 | |||||
155 | [IJC2004] B0545-6947(2) | Rad | 05 45 20.0 | -69 46 45 | ~ | 1 | 0 | |||||
156 | LHA 120-N 168B | EmO | 05 45 20.662 | -69 46 43.11 | ~ | 5 | 0 | |||||
157 | NGC 2113 | Cl* | 05 45 22 | -69 46.4 | ~ | 15 | 0 | |||||
158 | LHA 120-N 168 | HII | 05 45 22.2 | -69 46 21 | ~ | 14 | 0 | |||||
159 | 2MASS J05452775-6946224 | Y*O | 05 45 27.759 | -69 46 22.48 | 16.227 | 15.651 | ~ | 19 | 1 | |||
160 | [IJC2004] B0545-6947(1) | ? | 05 45 27.795 | -69 46 22.09 | ~ | 1 | 0 | |||||
161 | [IJC2004] B0545-6947(NE) | Rad | 05 45 57.3 | -69 43 56 | ~ | 1 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2004AJ....128.2206I and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact