2002ApJ...566..945B


Query : 2002ApJ...566..945B

2002ApJ...566..945B - Astrophys. J., 566, 945-965 (2002/February-3)

High-mass protostellar candidates. II. Density structure from dust continuum and CS emission.

BEUTHER H., SCHILKE P., MENTEN K.M., MOTTE F., SRIDHARAN T.K. and WYROWSKI F.

Abstract (from CDS):

We present a detailed 1.2 mm continuum and CS spectral line study of a large sample of 69 massive star forming regions in very early stages of evolution, most of them prior to building up an ultracompact H II region. The continuum data show a zoo of different morphologies and give detailed information on the spatial distributions, masses, column densities, and average densities of the whole sample. Fitting the radial intensity profiles shows that three parameters are needed to describe the spatial distribution of the sources: constant emission from the center out to a few arcseconds radius followed by a first power-law intensity distribution, which steepens farther outside into a second power-law distribution. The inner flat region is possibly caused by fragmentation of the large-scale cores into smaller subsources, whereas the steeper outer power-law distributions indicate finite sizes of the cores. Separating the sources into subsamples suggests that in the earliest stages prior to the onset of massive star formation, the intensity radial distributions are rather flat, resembling the structure of intensity peaks in more quiescent molecular clouds. Then in the subsequent collapse and accretion phase the intensity distributions become centrally peaked, with steep power-law indices. In this evolutionary stage the sources show also the broadest C34S line width. During the following phase, when ultracompact H II regions evolve, the intensity power-law radial distributions flatten out again. This is probably caused by the ignited massive stars in the center which disrupt the surrounding cores. The mean inner power-law intensity index mi (I∼r–mi_^) is 1.2, corresponding to density indices p (n∼r–p) of 1.6. In total, the density distributions of our massive star formation sites seem to be not too different from their low-mass counterparts, but we show that setting tight constrains on the density indices is very difficult and subject to many possible errors. The local densities we derive from CS calculations are higher (up to 1 order of magnitude) than the mean densities we find via the millimeter continuum. Such inhomogeneous density distribution reflects most likely the ubiquitous phenomenon of clumping and fragmentation in molecular clouds. Line width-mass relations show a departure from virial equilibrium in the stages of strongly collapsing cores.

Abstract Copyright:

Journal keyword(s): ISM: Clouds - ISM: Molecules - Radio Continuum: ISM - Radio Lines: ISM - Stars: Formation

VizieR on-line data: <Available at CDS (J/ApJ/566/945): table1.dat table2.dat table4.dat>

Nomenclature: Table 2: [BSM2002] HHMMm+DDMM N N=154.

Errata: erratum vol. 633, p.535 (2005)

Simbad objects: 198

goto Full paper

goto View the references in ADS

Number of rows : 198
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 [MBH2005] G173.49+2.42 MM 3 cor 05 39 08.77 +35 46 42.9           ~ 3 0
2 IRAS 05358+3543 Y*O 05 39 09.92 +35 45 17.2           ~ 164 0
3 [MBH2005] G173.49+2.42 MM 2 cor 05 39 10.85 +35 46 04.7           ~ 3 0
4 [MBH2005] G173.49+2.42 MM 4 cor 05 39 11.12 +35 45 18.2           ~ 3 0
5 [MES2015] 1058 cor 05 39 13.0 +35 45 52           ~ 6 0
6 JCMTSF J055211.3+270027 cor 05 52 11.61 +27 00 31.8           ~ 2 0
7 NAME SH 2-242 IR Cluster cor 05 52 12.32 +26 59 37.4           ~ 7 0
8 IRAS 05490+2658 Y*O 05 52 12.9 +26 59 33           ~ 49 0
9 GAL 192.16-03.82 HII 05 58 13.4 +16 32 00           ~ 143 1
10 NAME G 192.16 cor 05 58 13.53 +16 31 58.3           ~ 21 1
11 AGAL G012.889+00.516 Y*O 18 11 45.41 -17 30 39.7           ~ 11 0
12 [BSM2002] 18089-1732 2 cor 18 11 50.500 -17 31 28.54           ~ 2 0
13 GAL 012.89+00.49 HII 18 11 51.3 -17 31 29           ~ 184 0
14 AGAL G012.888+00.489 cor 18 11 51.52 -17 31 28.9           ~ 37 0
15 AGAL G012.916+00.492 Y*O 18 11 54.00 -17 29 59.0           ~ 27 0
16 OH 012.03-00.04 Y*O 18 12 01.8400 -18 31 55.800           ~ 82 0
17 [BSM2002] 18090-1832 2 cor 18 12 02.0 -18 31 27           ~ 3 0
18 [BSM2002] 18102-1800 1 cor 18 13 11.0 -18 00 23           ~ 7 0
19 IRAS 18102-1800 HII 18 13 12.2 -17 59 35           ~ 23 0
20 [BSM2002] 18151-1208 2 cor 18 17 50.36 -12 07 54.8           ~ 18 0
21 [BSM2002] 18151-1208 3 cor 18 17 52.17 -12 06 55.5           ~ 9 0
22 [BSM2002] 18151-1208 4 cor 18 17 57.81 -12 05 49.4           ~ 3 0
23 IRAS 18151-1208 Y*O 18 17 58.1254 -12 07 24.893           ~ 106 0
24 IRAS 18159-1550 HII 18 18 47.30 -15 48 57.9           ~ 26 0
25 AGAL G015.184-00.159 cor 18 18 47.9534 -15 49 03.040           ~ 16 0
26 EGO G016.59-0.05 HII 18 21 07.9 -14 31 53           ~ 117 0
27 OH 016.59-00.05 Mas 18 21 09.0840 -14 31 48.556           ~ 81 0
28 SSTGLMC G016.5783-00.0814 Y*O 18 21 15.0793 -14 32 55.321           ~ 31 0
29 [BSM2002] 18223-1243 4 cor 18 25 07.23 -12 47 54.2           ~ 8 0
30 NAME IRDC 18223-3 Y*O 18 25 08 -12 45.5           ~ 71 0
31 SSTGLMC G018.6274-00.0705 Y*O 18 25 10.0397930400 -12 44 08.557501272           ~ 27 0
32 HIGALBM G018.6544-00.0592 cor 18 25 10.53 -12 42 25.8           ~ 9 0
33 IRAS 18223-1243 Y*O 18 25 10.9307288448 -12 42 15.754722912           ~ 61 1
34 [BSM2002] 18247-1147 4 cor 18 27 25.33 -11 46 59.7           ~ 1 0
35 [BSM2002] 18247-1147 3 cor 18 27 31.0 -11 44 46           ~ 3 0
36 MMB G019.755-00.128 Y*O 18 27 31.66 -11 45 55.0           ~ 51 0
37 [BSM2002] 18247-1147 2 cor 18 27 31.94 -11 45 15.8           ~ 1 0
38 MMB G019.884-00.534 cor 18 29 14.37 -11 50 23.0           ~ 105 1
39 HIGALBM G019.6003-00.9021 cor 18 30 02.210 -12 15 39.30           ~ 4 0
40 [BNM96] 019.605-0.902 HII 18 30 02.7 -12 15 27           ~ 16 0
41 IRAS 18272-1217 Y*O 18 30 02.77248 -12 15 22.4172           ~ 18 0
42 AGAL G019.606-00.901 cor 18 30 02.810 -12 15 17.70           ~ 14 0
43 HIGALBM G022.3562+00.0668 cor 18 31 43.93 -09 22 13.3           ~ 7 0
44 GAL 022.357+00.066 HII 18 31 44.9 -09 22 09           ~ 45 0
45 [BSM2002] 18290-0924 2 cor 18 31 46.33 -09 22 22.6           ~ 2 0
46 AGAL G023.252+00.104 Y*O 18 33 17.3 -08 33 28           ~ 16 0
47 AGAL G023.264+00.077 cor 18 33 24.00 -08 33 31.0           ~ 41 0
48 AGAL G023.191+00.024 Y*O 18 33 27.11 -08 38 51.9           ~ 5 0
49 [BSM2002] 18308-0841 3 cor 18 33 29.3 -08 38 17           ~ 2 0
50 [BSM2002] 18306-0835 3 cor 18 33 32.12 -08 32 28.5           ~ 5 0
51 IRAS 18308-0841 HII 18 33 32.89 -08 39 18.5           ~ 33 0
52 BGPS G023.202-00.000 cor 18 33 32.9 -08 39 09           ~ 12 0
53 [BSM2002] 18308-0841 2 cor 18 33 34.3 -08 38 42           ~ 2 0
54 [BSM2002] 18308-0841 5 cor 18 33 34.71 -08 37 32.7           ~ 2 0
55 NAME IRDC 18310-4 cor 18 33 39.42 -08 21 10.4           ~ 19 0
56 [BSM2002] 18310-0825 3 cor 18 33 42.18 -08 21 35.7           ~ 4 0
57 [BSM2002] 18310-0825 2 cor 18 33 44.03 -08 21 19.6           ~ 5 0
58 AGAL G023.424+00.066 Y*O 18 33 44.11 -08 25 20.8           ~ 5 0
59 AGAL G023.454+00.064 cor 18 33 47.8958 -08 23 46.742           ~ 14 0
60 IRAS 18310-0825 HII 18 33 47.9 -08 23 52           ~ 31 0
61 AGAL G024.373-00.159 Y*O 18 36 18.23 -07 41 01.1           ~ 14 0
62 AGAL G024.401-00.189 Y*O 18 36 27.73 -07 40 28.3           ~ 7 0
63 RAFGL 5515 HII 18 36 29.0 -07 40 33           ~ 30 0
64 [WWS2012] G024.44-00.23 cor 18 36 40.8616 -07 39 12.022           ~ 16 0
65 AGAL G025.409+00.106 cor 18 37 16 -06 38.6           ~ 53 0
66 [BSM2002] 18348-0616 4 cor 18 37 25.04 -06 15 06.2           ~ 1 0
67 JCMTSF J183727.6-061408 cor 18 37 27.6 -06 14 08           ~ 4 0
68 [BSM2002] 18348-0616 7 cor 18 37 28.26 -06 17 14.0           ~ 1 0
69 [BSM2002] 18348-0616 3 cor 18 37 29.02 -06 12 59.7           ~ 1 0
70 [BSM2002] 18348-0616 5 cor 18 37 29.41 -06 16 33.4           ~ 1 0
71 [BSM2002] 18348-0616 6 cor 18 37 29.52 -06 16 08.3           ~ 1 0
72 IRAS 18348-0616 Y*O 18 37 30.420 -06 14 14.49   17.34 16.14 14.80   ~ 36 0
73 [BSM2002] 18348-0616 1 cor 18 37 34.14 -06 14 07.0           ~ 1 0
74 GAL 026.60-00.02 HII 18 39 55.9 -05 38 45           ~ 32 1
75 AGAL G026.596-00.022 cor 18 39 55.99 -05 38 47.0           ~ 19 0
76 AGAL G027.184-00.081 cor 18 41 13.26 -05 08 57.9           ~ 57 0
77 AGAL G027.179-00.104 cor 18 41 17.320 -05 09 56.83           ~ 22 0
78 AGAL G027.208-00.099 Y*O 18 41 19 -05 08.2           ~ 15 0
79 HIGALBM G030.4230+00.4666 cor 18 45 11.85 -02 01 14.1           ~ 1 0
80 AGAL G030.423+00.466 cor 18 45 12.8 -02 01 12           ~ 31 0
81 [BSM2002] 18431-0312 2 cor 18 45 40.35 -03 11 24.6           ~ 1 0
82 IRAS 18431-0312 HII 18 45 45.5 -03 09 21           ~ 20 0
83 AGAL G029.476-00.179 cor 18 45 45.77 -03 09 21.0           ~ 17 0
84 [BSM2002] 18437-0216 6 cor 18 46 16.72 -02 15 38.3           ~ 1 0
85 AGAL G030.389+00.124 cor 18 46 21.90 -02 12 23.7           ~ 22 0
86 AGAL G030.363+00.107 cor 18 46 22.34 -02 14 11.8           ~ 20 0
87 IRAS 18437-0216 HII 18 46 22.7 -02 13 24           ~ 19 0
88 AGAL G030.348+00.097 Y*O 18 46 22.83 -02 15 16.8           ~ 9 0
89 [BSM2002] 18437-0216 2 cor 18 46 23.47 -02 13 25.4           ~ 1 0
90 [BSM2002] 18437-0216 5 cor 18 46 25.42 -02 15 30.5           ~ 1 0
91 IRAS 18440-0148 cor 18 46 36.56 -01 45 21.2           ~ 59 0
92 AGAL G030.341-00.116 cor 18 47 08 -02 21.4           ~ 20 0
93 AGAL G030.386-00.104 cor 18 47 10.22 -02 18 45.5           ~ 21 0
94 IRAS 18445-0222 HII 18 47 10.6 -02 19 08           ~ 28 0
95 [BSM2002] 18445-0222 2 cor 18 47 14.68 -02 20 30.1           ~ 1 0
96 AGAL G030.299-00.202 cor 18 47 21.62 -02 26 06.2           ~ 19 0
97 IRAS 18447-0229 HII 18 47 23.7 -02 25 55           ~ 22 0
98 SDC G30.275-0.231 cor 18 47 24.93 -02 28 11.9           ~ 3 0
99 AGAL G030.819-00.081 Y*O 18 47 52.38 -01 55 04.4           ~ 10 0
100 AGAL G030.848-00.081 Y*O 18 47 56 -01 53.5           ~ 33 0
101 [BSM2002] 18454-0158 5 cor 18 47 58.08 -01 56 10.4           ~ 6 0
102 JCMTLSP J184800.0-015406 cor 18 47 59.99 -01 54 04.3           ~ 5 0
103 IRAS 18454-0158 HII 18 48 01.3 -01 54 49           ~ 15 0
104 [BSM2002] 18454-0158 4 cor 18 48 01.43 -01 52 36.8           ~ 3 0
105 AGAL G030.828-00.122 Y*O 18 48 02.1 -01 55 40           ~ 16 0
106 SDC G30.854-0.109 cor 18 48 02.17 -01 53 56.5           ~ 11 0
107 AGAL G031.158+00.047 cor 18 48 02.46 -01 33 26.5           ~ 40 0
108 [BSM2002] 18454-0136 2 cor 18 48 02.74 -01 36 00.8           ~ 1 0
109 [BSM2002] 18460-0307 3 cor 18 48 36.24 -03 03 46.0           ~ 3 0
110 [BSM2002] 18460-0307 2 cor 18 48 38.16 -03 03 48.4           ~ 1 0
111 HIGALBM G029.8873-00.7810 cor 18 48 39.99 -03 03 55.8           ~ 1 0
112 AGAL G029.886-00.781 Y*O 18 48 40 -03 03.9           ~ 31 0
113 [BSM2002] 18460-0307 4 cor 18 48 46.0 -03 04 05           ~ 3 0
114 [BSM2002] 18460-0307 5 cor 18 48 47.0 -03 01 29           ~ 3 0
115 IRAS 18470-0044 cor 18 49 37.81 -00 41 01.1           ~ 30 0
116 IRAS 18472-0022 HII 18 49 50.7 -00 19 09           ~ 17 0
117 AGAL G032.471+00.204 cor 18 49 53 -00 19.0           ~ 21 0
118 [BSM2002] 18472-0022 2 cor 18 49 53.56 -00 19 48.0           ~ 1 0
119 [BSM2002] 18472-0022 3 cor 18 49 54.13 -00 20 11.0           ~ 1 0
120 [BSM2002] 18488+0000 2 cor 18 51 24.52 +00 04 28.8           ~ 1 0
121 IRAS 18488+0000 IR 18 51 24.8 +00 04 19           ~ 31 0
122 AGAL G032.990+00.034 cor 18 51 25.55616 +00 04 07.1292           ~ 22 0
123 RAFGL 2271 SFR 18 53 18.54 +01 14 57.9           ~ 505 0
124 [BSM2002] 18517+0437 2 cor 18 54 11.78 +04 41 57.7           ~ 2 0
125 IRAS 18517+0437 SFR 18 54 13.8 +04 41 32           ~ 74 0
126 [BSM2002] 18517+0437 1 cor 18 54 14.32 +04 41 39.7           ~ 3 0
127 AGAL G034.757+00.024 cor 18 54 40.76 +01 38 05.0           ~ 36 0
128 IRAS 18530+0215 cor 18 55 33.7 +02 19 09           ~ 39 0
129 IRAS 18540+0220 HII 18 56 35.6 +02 24 54           ~ 15 0
130 JCMTSF J185636.6+022444 cor 18 56 36.61 +02 24 46.3           ~ 2 0
131 IRAS 18553+0414 cor 18 57 53.37 +04 18 15.7           ~ 32 0
132 IRAS 18566+0408 Y*O 18 59 09.95520 +04 12 15.6240           ~ 133 0
133 AGAL G039.388-00.141 cor 19 03 45 +05 40.7           ~ 54 1
134 IRAS 19035+0641 Y*O 19 06 01.6288 +06 46 36.140           ~ 78 0
135 IRAS 19074+0752 cor 19 09 53.55 +07 57 14.8           ~ 43 0
136 AGAL G048.598+00.246 Y*O 19 19 41.41 +14 01 24.0           ~ 5 0
137 [BSM2002] 19175+1357 2 cor 19 19 48.63 +14 02 28.8           ~ 1 0
138 IRAS 19175+1357 cor 19 19 49.22 +14 02 46.8           ~ 28 0
139 [BSM2002] 19175+1357 5 cor 19 19 49.59 +14 01 08.7           ~ 2 0
140 [BSM2002] 19175+1357 4 cor 19 19 50.58 +14 01 22.4           ~ 8 0
141 [BSM2002] 19175+1357 3 cor 19 19 52.04 +14 01 51.0           ~ 6 0
142 [BSM2002] 19175+1357 7 cor 19 19 53.09 +14 03 55.6           ~ 1 0
143 AGAL G051.678+00.719 cor 19 23 59 +16 57.7           ~ 43 0
144 AGAL G049.669-00.457 Y*O 19 24 20 +14 38.0           ~ 38 0
145 AGAL G053.037+00.112 cor 19 28 55.5 +17 52 00           ~ 47 0
146 [BSM2002] 19266+1745 2 cor 19 29 00.88 +17 51 07.2           ~ 1 0
147 BGPS G053.616+00.036 cor 19 30 23.1 +18 20 22           ~ 12 0
148 IRAS 19282+1814 HII 19 30 28.1 +18 20 53           ~ 37 0
149 NGC 6820 GNe 19 42 27.930 +23 05 14.75       14.56   ~ 49 0
150 AGAL G059.136-00.117 Y*O 19 42 28.45 +23 05 01.4           ~ 8 0
151 [BSM2002] 19410+2336 2 cor 19 43 10.20 +23 45 03.0           ~ 6 0
152 MSX6C G059.7831+00.0648 Y*O 19 43 11.2464 +23 44 03.270           ~ 150 0
153 IRAS 19410+2336 SFR 19 43 11.5 +23 44 06           ~ 156 0
154 AGAL G059.351-00.196 cor 19 43 14 +23 13.8           ~ 6 0
155 IRAS 19411+2306 cor 19 43 17.9613824400 +23 14 01.619818008           ~ 45 0
156 JCMTLSP J194326.2+234028 cor 19 43 26.34 +23 40 21.8           ~ 3 0
157 AGAL G059.762-00.026 cor 19 43 29.29 +23 40 17.5           ~ 16 0
158 MSX6C G059.7654-00.0269 HII 19 43 29.8 +23 40 25           ~ 25 0
159 [BNM96] 063.125+0.443 HII 19 49 09.3798758496 +26 49 08.186732688           ~ 22 0
160 [BSM2002] 19471+2641 2 cor 19 49 13.24 +26 50 49.5           ~ 1 0
161 SSTGLMC G063.1529+00.4399 Y*O 19 49 14.534 +26 50 12.50           ~ 3 0
162 IRAS 20051+3435 * 20 07 04.5 +34 44 45           ~ 30 0
163 JCMTSF J200704.4+344448 cor 20 07 04.73 +34 44 45.3           ~ 2 0
164 IRAS 20081+2720 HII 20 10 11.5 +27 29 06           ~ 40 0
165 JCMTSF J201013.0+272814 cor 20 10 13.12 +27 28 17.0           ~ 8 0
166 [BSM2002] 20081+2720 2 cor 20 10 14.15 +27 30 23.2           ~ 1 0
167 [BSM2002] 20081+2720 3 cor 20 10 18.48 +27 27 16.9           ~ 1 0
168 IRAS 20126+4104 Y*O 20 14 25.8816769656 +41 13 36.879427236           B2.5-B0.5 441 0
169 JCMTSE J202220.2+395820 cor 20 22 20.87 +39 58 15.0           ~ 2 0
170 IRAS 20205+3948 Y*O 20 22 21.9 +39 58 05           ~ 28 0
171 JCMTSF J202224.9+395756 cor 20 22 24.44 +39 57 57.9           ~ 2 0
172 CPM 35 cor 20 23 23.855 +41 17 40.49           ~ 57 0
173 JCMTSF J203109.0+400348 cor 20 31 09.48 +40 03 41.2           ~ 3 0
174 IRAS 20293+3952 HII 20 31 11.040 +40 03 10.69           ~ 75 0
175 [BSM2002] 20293+3952 1 cor 20 31 12.70 +40 03 13.4           ~ 2 0
176 BGPS G079.347+00.003 cor 20 33 49.10 +40 08 35.0           ~ 8 0
177 IRAS 20319+3958 HII 20 33 49.24632 +40 08 44.1924           ~ 44 1
178 BGPS G080.635+00.686 cor 20 34 59.70 +41 34 49.0           ~ 12 0
179 IRAS 20332+4124 HII 20 35 00.5 +41 34 48           ~ 37 0
180 [BSM2002] 20343+4129 3 cor 20 36 04.05 +41 39 46.6           ~ 3 0
181 [BSM2002] 20343+4129 2 cor 20 36 06.81 +41 39 57.1           ~ 2 0
182 IRAS 20343+4129 HII 20 36 07.1 +41 40 01           ~ 54 0
183 BGPS G080.829+00.568 cor 20 36 07.95 +41 39 56.7           ~ 10 0
184 IRAS 22134+5834 Y*O 22 15 09.08 +58 49 07.8           ~ 72 0
185 IRAS 22551+6221 HII 22 57 05.6 +62 37 48           ~ 40 0
186 NAME Cep B cor 22 57 07.00 +62 37 22.3           ~ 86 0
187 [BSM2002] 22570+5912 4 cor 22 58 49.48 +59 28 49.0           ~ 2 0
188 JCMTSE J225855.3+592838 cor 22 58 55.15 +59 28 32.6           ~ 8 0
189 JCMTSE J225859.3+592738 cor 22 58 59.2 +59 27 41           ~ 7 0
190 [BNM96] 109.098-0.346 HII 22 59 05.5344256224 +59 28 23.280817692           ~ 44 0
191 [BSM2002] 22570+5912 1 cor 22 59 05.90 +59 28 19.0           ~ 4 0
192 IRAS 23033+5951 Y*O 23 05 25.1762883456 +60 08 15.374293800           ~ 96 0
193 IRAS 23139+5939 Y*O 23 16 10.3420 +59 55 28.596           ~ 97 0
194 IRAS 23151+5912 HII 23 17 21.0 +59 28 49           ~ 100 0
195 NAME IRAS 23151+5912 Cluster cor 23 17 21.03 +59 28 48.5           ~ 7 0
196 [BSM2002] 23545+6508 2 cor 23 57 02.38 +65 24 36.1           ~ 1 0
197 IRAS 23545+6508 * 23 57 05.2 +65 25 11           B 50 0
198 JCMTSF J235705.8+652449 cor 23 57 05.71 +65 24 50.4           ~ 2 0

To bookmark this query, right click on this link: simbad:objects in 2002ApJ...566..945B and select 'bookmark this link' or equivalent in the popup menu