2000ApJS..129..435B


Query : 2000ApJS..129..435B

2000ApJS..129..435B - Astrophys. J., Suppl. Ser., 129, 435-474 (2000/August-0)

The northern ROSAT all-sky (NORAS) galaxy cluster survey. I. X-ray properties of clusters detected as extended X-ray sources.

BOHRINGER H., VOGES W., HUCHRA J.P., McLEAN B., GIACCONI R., ROSATI P., BURG R., MADER J., SCHUECKER P., SIMIC D., KOMOSSA S., REIPRICH T.H., RETZLAFF J. and TRUMPER J.

Abstract (from CDS):

In the construction of an X-ray-selected sample of galaxy clusters for cosmological studies, we have assembled a sample of 495 X-ray sources found to show extended X-ray emission in the first processing of the ROSAT All-Sky Survey. The sample covers the celestial region with declination δ≥0° and Galactic latitude |bII|≥20° and comprises sources with a count rate ≥0.06 counts.s–1 and a source extent likelihood of L≥7. In an optical follow-up identification program we find 378 (76%) of these sources to be clusters of galaxies.

It was necessary to reanalyze the sources in this sample with a new X-ray source characterization technique to provide more precise values for the X-ray flux and source extent than obtained from the standard processing. This new method, termed growth curve analysis (GCA), has the advantage over previous methods in its ability to be robust, to be easy to model and to integrate into simulations, to provide diagnostic plots for visual inspection, and to make extensive use of the X-ray data. The source parameters obtained assist the source identification and provide more precise X-ray fluxes. This reanalysis is based on data from the more recent second processing of the ROSAT Survey. We present a catalog of the cluster sources with the X-ray properties obtained as well as a list of the previously flagged extended sources that are found to have a noncluster counterpart. We discuss the process of source identification from the combination of optical and X-ray data.

To investigate the overall completeness of the cluster sample as a function of the X-ray flux limit, we extend the search for X-ray cluster sources to the data of the second processing of the ROSAT Survey for the northern sky region between 9h and 14h in right ascension. We include the search for X-ray emission of known clusters as well as a new investigation of extended X-ray sources. In the course of this search we find X-ray emission from 85 additional Abell clusters and 56 very probable cluster candidates among the newly found extended sources. A comparison of the X-ray cluster number counts of the NORAS sample with the ROSAT-ESO Flux-limited X-Ray (REFLEX) Cluster Survey results leads to an estimate of the completeness of the NORAS sample of ROSAT All-Sky Survey (RASS) I extended clusters of about 50% at an X-ray flux of FX(0.1-2.4 keV)=3x10–12 ergs.s–1.cm–2. The estimated completeness achieved by adding the supplementary sample in the study area amounts to about 82% in comparison to REFLEX. The low completeness introduces an uncertainty in the use of the sample for cosmological statistical studies that will be cured with the completion of the continuing Northern ROSAT All-Sky (NORAS) Cluster Survey project.


Abstract Copyright:

Journal keyword(s): Galaxies: Clusters: General - Cosmology: Large-Scale Structure of Universe - Surveys - X-Rays: Galaxies

VizieR on-line data: <Available at CDS (J/ApJS/129/435): tables 1-9, refs>

Nomenclature: Tables 1, 6, 8: RXC JHHMM.m+DDMM N=378+85+21.

CDS comments: Table 1 : ZwCl 0719.2+5834 is a misprint for ZwCl 0719.2+5334.

Simbad objects: 632

goto Full paper

goto View the references in ADS

Number of rows : 632
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2023
#notes
1 UGC 12890 BiC 00 00 07.0341 +08 16 45.040   16.0       ~ 43 1
2 NAME UGC 12890 Group GrG 00 00 10.6 +08 16 37           ~ 15 0
3 ACO 2692 ClG 00 01 58.4 +12 03 58           ~ 17 0
4 UGC 32 Sy1 00 04 58.4483 +11 42 03.275   17       ~ 23 0
5 1RXS J000459.1+114205 ClG 00 04 59.4 +11 42 02           ~ 12 0
6 ACO 2703 ClG 00 05 29.30 +16 12 23.5           ~ 52 0
7 ZwCl 0003+1035 ClG 00 06 20.2 +10 51 51           ~ 24 0
8 ACO 7 ClG 00 11 45.90 +32 25 42.2           ~ 63 1
9 RX J0013.4+0949 * 00 13 28.5 +09 49 42           ~ 4 0
10 ACO 16 ClG 00 16 46 +06 44.7           ~ 31 0
11 MCXC J0019.6+2517 ClG 00 19 39.1 +25 17 27           ~ 15 0
12 MCXC J0020.1+0005 ClG 00 20 10.7 +00 05 30           ~ 9 0
13 LEDA 3095410 Sy1 00 20 21.6860337168 +10 34 44.776515252     17.4     ~ 11 0
14 ACO 21 ClG 00 20 38.75 +28 41 40.5           ~ 98 0
15 PSZ2 G114.90-34.35 GrG 00 21 24.6149 +28 03 01.550   17.8       ~ 21 0
16 MCS J0024.5+3312 ClG 00 24 32.7 +33 12 25           ~ 10 0
17 BAX 006.9575+26.2739 ClG 00 27 45.90 +26 16 25.0           ~ 38 0
18 RX J0029.3+4153 * 00 29 14.8 +41 52 57           ~ 2 0
19 ACO 75 ClG 00 39 50 +21 15.5           ~ 37 0
20 ACO 77 ClG 00 40 34.2 +29 31 27           ~ 73 0
21 ACO 84 ClG 00 41 36.85 +21 24 25.7           ~ 63 0
22 M 31 G 00 42 44.330 +41 16 07.50 4.86 4.36 3.44     ~ 12384 1
23 Mrk 1502 Sy1 00 53 34.9331107632 +12 41 35.929269132   14.41 14.03     ~ 1144 1
24 2MASS J00534614+2232224 Sy1 00 53 46.1534471424 +22 32 22.459462656     15.80     ~ 21 0
25 BAX 014.7298+26.9591 ClG 00 58 54.2 +26 57 03           ~ 23 0
26 ACT-CL J0105.0+0201 ClG 01 05 02 +02 01.5           ~ 11 0
27 ZwCl 0104+0048 ClG 01 06 50.5 +01 04 10           ~ 60 0
28 ACO 147 ClG 01 08 10 +02 10.0           ~ 112 0
29 ACO 152 ClG 01 10 09.08 +14 00 33.9           ~ 40 0
30 WBL 31 ClG 01 10 58.1 +33 08 58           ~ 11 0
31 MCXC J0112.2+3302 ClG 01 12 17.3 +33 02 18           ~ 8 0
32 ACO 160 ClG 01 12 59.98 +15 30 05.3           ~ 171 0
33 ACO 168 ClG 01 15 07.58 +00 19 10.8           ~ 353 2
34 ACO 181 ClG 01 21 58.3 +00 21 27           ~ 18 0
35 BAX 020.7979+33.4606 ClG 01 23 11.3 +33 27 36           ~ 31 0
36 NGC 499 LIN 01 23 11.4954761664 +33 27 36.656232300   13.0 12.3     ~ 167 0
37 BAX 021.3807+01.7591 ClG 01 25 31.3 +01 45 33           ~ 21 0
38 ClG J0142+2131 ClG 01 42 03.1 +21 30 39           ~ 55 1
39 ACO 267 ClG 01 52 43.016 +00 59 58.90           ~ 226 0
40 ACO 262 ClG 01 52 50.4 +36 08 46           ~ 691 1
41 ACO 263 ClG 01 53 21 +37 33.7           ~ 13 0
42 ACO 272 ClG 01 55 19.1 +33 56 41           ~ 58 0
43 RXC J0200.2+3126 ClG 02 00 16.5 +31 26 11           ~ 10 0
44 QSO B0205+350 BLL 02 08 38.1634090056 +35 23 12.806970864     19.24 18.8   ~ 100 0
45 ACO 311 ClG 02 09 10 +19 43.2           ~ 44 0
46 2MASS J02163209+2314504 BLL 02 16 32.0944044336 +23 14 50.353758528       18.4   ~ 25 0
47 2MASS J02271658+0202005 BLL 02 27 16.5921613152 +02 02 00.007676880     18.80 18.9   ~ 49 0
48 BAX 037.0388+28.1825 ClG 02 28 09.6 +28 11 39           ~ 12 0
49 ACO 376 ClG 02 45 48 +36 51.6           B8.5 150 1
50 IC 1867 Sy2 02 55 52.2233892360 +09 18 42.285217248   15.0       ~ 29 0
51 MCXC J0255.8+0918 ClG 02 55 52.4 +09 18 39           ~ 22 0
52 ACO 399 ClG 02 57 56.4 +13 00 59           ~ 384 0
53 ACO 401 ClG 02 58 56.9 +13 34 56           ~ 552 0
54 [OKM2018] SWIFT J0300.2+1655 Sy1 03 00 08.0004118056 +16 30 14.396330520     16.4     ~ 20 0
55 ZwCl 0258+0142 ClG 03 01 38.5 +01 55 16     18.0     ~ 31 0
56 1RXS J031138.4+071357 ClG 03 11 35.8 +07 14 17           ~ 6 0
57 RXC J0313.3+2624 ClG 03 13 22.5 +26 24 24           ~ 4 0
58 QSO B0317+18 BLL 03 19 51.8082475320 +18 45 34.562475432     18.12     ~ 201 0
59 V* UX Ari RS* 03 26 35.3756804760 +28 42 54.226408428 7.76 7.28 6.37     K0IV 689 0
60 LP 356-154 PM* 03 31 13.1833720248 +26 59 26.117999340   17.03   14.96   M4V:e 7 0
61 ZwCl 0335+0956 ClG 03 38 35.3 +09 57 54           ~ 375 1
62 BAX 055.3242+15.3961 ClG 03 41 16.9 +15 24 27           ~ 40 0
63 V* V1038 Tau BY* 03 44 20.0898026175 +24 47 46.205031064   11.2 10.4 10.3   G1-2V 133 0
64 BAX 058.2454+19.6830 ClG 03 52 58.9 +19 40 58           ~ 35 0
65 ACT-CL J0404.6+1108 ClG 04 04 37.4 +11 09 57           ~ 32 0
66 V* V1298 Tau TT* 04 05 19.5909996648 +20 09 25.563233736   11.11 10.12 9.57   K1 104 0
67 ACO 478 ClG 04 13 20.7 +10 28 35           ~ 494 0
68 NGC 1550 BiC 04 19 37.9450450152 +02 24 35.918168940   14.0       ~ 172 1
69 BAX 064.9080+02.4099 GrG 04 19 38.2 +02 25 12           ~ 42 1
70 ACT-CL J0438.9+0716 ClG 04 39 00.7 +07 15 45           ~ 58 0
71 BAX 069.7593+05.3453 ClG 04 39 02.2 +05 20 43           ~ 77 0
72 RXC J0448.0+1037 ClG 04 48 00.4 +10 37 06           ~ 6 0
73 BAX 072.0617+09.8831 ClG 04 48 13.0 +09 53 24           ~ 9 0
74 ACO 520 ClG 04 54 10.1 +02 55 38           ~ 431 0
75 ACO 523 ClG 04 59 01 +08 46.5           ~ 53 0
76 BAX 075.7794+06.1322 ClG 05 03 07.0 +06 07 55           ~ 13 0
77 ACT-CL J0506.9+0256 ClG 05 06 54.1 +02 57 08           ~ 6 0
78 ACO 554 ClG 06 18 44 +67 25.8           ~ 21 0
79 ACO 566 ClG 07 04 37.5 +63 18 39           ~ 66 0
80 ACO 565 ClG 07 08 07.6 +71 51 25           ~ 19 0
81 ZwCl 0712+5334 ClG 07 16 42.6 +53 24 28           ~ 28 0
82 ACO 576 ClG 07 21 24.1 +55 44 20           ~ 293 1
83 ACO 578 ClG 07 25 01.3 +66 59 07           ~ 42 0
84 ACO 580 ClG 07 25 57.08 +41 23 05.1           ~ 24 0
85 MCXC J0728.9+2935 ClG 07 28 57.1 +29 35 11           ~ 10 0
86 ACO 575 ClG 07 30 18 +79 10.9           ~ 15 0
87 ACO 586 ClG 07 32 20.3 +31 37 58           ~ 179 0
88 MCXC J0736.4+3925 ClG 07 36 10.12 +39 29 09.9           ~ 35 1
89 2MASX J07362309+3926173 Sy1 07 36 23.1300646872 +39 26 17.702470932   16.62 16.37     ~ 59 1
90 1RXS J073737.9+591938 ClG 07 37 41.4 +59 20 25           ~ 4 0
91 1RXS J073804.5+744327 AGN 07 38 04.5 +74 43 27           ~ 2 0
92 UGC 3957 BiC 07 40 58.2309667896 +55 25 37.870473828   14.2       ~ 48 1
93 BAX 115.2425+55.4275 ClG 07 40 59.4 +55 25 55           ~ 28 0
94 BWE 0738+2604 ClG 07 41 29.50 +25 57 30.0           ~ 7 0
95 ZwCl 0735+7421 ClG 07 41 40.3 +74 14 58     17.70     ~ 248 0
96 ZwCl 0743+3110 ClG 07 46 45.37 +31 00 11.6           ~ 15 0
97 MCXC J0748.1+1832 ClG 07 48 07.87 +18 31 49.1           ~ 11 0
98 MCXC J0751.3+5012 ClG 07 51 24.61 +50 15 00.6           ~ 28 0
99 MCXC J0756.9+3839 ClG 07 56 55.7 +38 39 33           ~ 8 0
100 ZwCl 0755+2649 ClG 07 58 22.6 +26 41 20           ~ 8 0
101 ZwCl 0755+5408 ClG 07 59 55.49 +53 58 37.1           ~ 22 0
102 ACO 611 ClG 08 00 58.7 +36 02 49           ~ 256 0
103 ATO J120.3831+47.6044 Sy1 08 01 31.9656875184 +47 36 16.062127020   16.51 16.29     ~ 69 1
104 ACO 616 ClG 08 04 21.05 +46 47 35.6           ~ 17 0
105 ACO 620 ClG 08 05 44.68 +45 41 44.6           ~ 22 0
106 ACO 621 ClG 08 11 04.6057 +70 02 56.286           ~ 21 0
107 ACO 635 ClG 08 11 11.22 +16 42 43.5           ~ 19 0
108 [VV2006] J081421.2+294020 BLL 08 14 21.2670075288 +29 40 20.968903632   19.17 18.82     ~ 35 0
109 RX J0821.0+0752 ClG 08 21 02.4 +07 51 47           ~ 60 1
110 ACO 646 ClG 08 22 10.0 +47 05 58           ~ 99 1
111 ACO 655 ClG 08 25 16.12 +47 09 34.2           ~ 105 0
112 ACO 625 ClG 08 28 10 +82 22.2           ~ 22 0
113 ACO 671 ClG 08 28 48.68 +30 27 07.0           ~ 161 0
114 ACO 665 ClG 08 30 45.2 +65 52 55           ~ 431 0
115 V* AZ Cnc Er* 08 40 29.6791626163 +18 24 08.726250637   19.2 17.59 16.6 13.45 M6.0V 84 0
116 ACT-CL J0840.5+0543 ClG 08 40 32.6 +05 42 46           ~ 10 0
117 LEDA 3095819 Sy1 08 42 05.5743312720 +07 59 25.551877056   18.32 17.84     ~ 44 0
118 ACO 697 ClG 08 42 57.6 +36 21 45           ~ 249 0
119 MCXC J0844.9+4258 ClG 08 44 44.12 +43 01 07.6           ~ 25 1
120 Ton 951 Sy1 08 47 42.4485615096 +34 45 04.482515304   14.83 14.50     ~ 458 0
121 ACO 686 ClG 08 47 45.9 +77 41 31           ~ 13 0
122 ZwCl 0847+3617 ClG 08 50 12.0 +36 03 36           ~ 65 0
123 MCXC J0856.1+3756 ClG 08 56 13.7 +37 56 08           ~ 18 0
124 * 10 UMa SB* 09 00 38.38067 +41 46 58.6051 4.440 4.390 3.960 3.57 3.35 F3V+G5V 344 0
125 ACO 725 ClG 09 01 10.10 +62 37 19.7           ~ 28 0
126 ACO 743 ClG 09 06 44.9 +10 19 02           ~ 26 0
127 ACO 744 ClG 09 07 20.0 +16 39 25           ~ 79 0
128 LEDA 1528767 Sy1 09 07 23.5623337656 +17 16 16.343010012   17.30 17.06     ~ 29 0
129 MCXC J0907.8+4936 ClG 09 07 53.91 +49 39 56.1           ~ 10 0
130 MCG+08-17-034 Bla 09 07 56.3294 +49 35 48.198   15.0       ~ 26 1
131 2MASS J09090043+1059348 Sy1 09 09 00.4289779224 +10 59 34.842801156   18.29 17.79     ~ 48 0
132 ClG 0906.5+1110 ClG 09 09 12.7 +10 58 32           ~ 90 0
133 ACO 746 ClG 09 09 34.7638 +51 32 56.134           ~ 38 0
134 V* XY UMa RS* 09 09 55.9354759992 +54 29 17.724193872       9.620   G5 251 0
135 BD+36 1922 ** 09 10 03.6598096776 +35 33 34.182459072   10.81 9.78 9.46   ~ 7 1
136 ACO 752 ClG 09 10 24.2 +35 26 45           ~ 6 0
137 ACO 723 ClG 09 11 47 +81 27.8           ~ 7 0
138 ACO 757 ClG 09 12 57.79 +47 43 45.2           ~ 63 0
139 RASSCALS NRGs027 ClG 09 16 06.9 +17 36 06           ~ 11 0
140 ACO 773 ClG 09 17 51.3 +51 43 20           ~ 289 0
141 BAX 139.9941+01.0044 ClG 09 20 00.5 +01 02 24           ~ 34 0
142 ACO 779 ClG 09 20 02.70 +33 45 29.7           ~ 249 0
143 ACO 765 ClG 09 20 22.6 +73 50 12           ~ 14 0
144 ACO 781 ClG 09 20 25.4 +30 30 07           ~ 149 0
145 ClG 0917.9+4548 ClG 09 21 08.6 +45 38 37           ~ 8 0
146 3C 219 Sy1 09 21 08.6258123424 +45 38 57.358202856   19.56 18.69     ~ 406 2
147 ACO 791 ClG 09 22 17.5 +12 25 49           ~ 8 0
148 UGC 4991 GiG 09 23 24.3263647272 +22 18 47.241715032   15.2       ~ 26 0
149 NAME UGC 4991 Group ClG 09 23 31.32 +22 18 29.3           ~ 5 0
150 ACO 795 ClG 09 24 11.26 +14 09 03.5           ~ 99 0
151 LEDA 1246251 Sy1 09 24 14.7026069496 +03 09 00.759671280   18.57 17.94 13.8   ~ 29 0
152 ACO 797 ClG 09 26 45.73 +17 42 02.6           ~ 18 0
153 ACO 801 ClG 09 28 04.5 +20 31 45           ~ 39 0
154 ACO 786 ClG 09 28 04.9 +74 46 58           ~ 43 0
155 ACO 800 ClG 09 28 29 +37 47.9           ~ 17 0
156 NAME UGC 5088 Group ClG 09 33 24.9 +34 03 08           ~ 23 0
157 UGC 5088 LIN 09 33 25.7201950776 +34 02 53.067119856   15.2       ~ 40 0
158 2MASS J09334570+8717080 AGN 09 33 45.7078446696 +87 17 08.197856736           ~ 3 0
159 RX J0933.9+2450 X 09 33 53.60 +24 48 29.0           ~ 1 0
160 ACO 830 ClG 09 35 28.9 +07 29 33           ~ 11 0
161 ACO 814 ClG 09 38 16.0 +75 53 14           ~ 13 0
162 ACO 854 ClG 09 42 03.6 +08 57 48           ~ 34 0
163 ACO 853 ClG 09 42 14.7 +15 22 51           ~ 18 0
164 ACO 851 ClG 09 43 01.2 +46 59 54   18.9       ~ 327 0
165 ACO 845 ClG 09 43 59.58 +64 24 28.8           ~ 18 0
166 ZwCl 0947+1723 ClG 09 49 51.8 +17 07 05           ~ 76 0
167 M 82 IG 09 55 52.430 +69 40 46.93 9.61 9.30 8.41     ~ 5767 6
168 ACO 903 ClG 09 57 46 +19 37.7           ~ 8 0
169 MCXC J0958.1+2346 ClG 09 58 10.3 +23 46 55           ~ 10 0
170 ACO 908 ClG 09 59 46.8 +22 24 09           ~ 22 0
171 BAX 150.1046+44.1539 ClG 10 00 17.91 +44 08 35.8           ~ 37 0
172 ZwCl 0959+3257 ClG 10 02 42.16 +32 43 37.2           ~ 36 0
173 ClG J1003+3253 ClG 10 03 04.1 +32 54 28           ~ 28 0
174 ACO 910 ClG 10 03 07.9 +67 09 27           ~ 51 0
175 ACO 923 ClG 10 06 38.82 +25 54 44.8           ~ 32 0
176 ACO 933 ClG 10 07 50.27 +00 35 34.1           ~ 52 0
177 ACO 914 ClG 10 08 26.0 +71 14 19           ~ 25 1
178 2MASSI J1008315+462953 Sy1 10 08 31.5220124088 +46 29 53.224593144   19.76 19.40     ~ 24 0
179 ZwCl 1006+1201 ClG 10 08 47.1 +11 47 55     18.0     ~ 70 0
180 ACO 937 ClG 10 09 00.0 +14 00 16           ~ 7 0
181 MCXC J1010.2+5429 ClG 10 10 07.40 +54 26 38.6           ~ 23 0
182 ACO 949 ClG 10 12 18.0 +06 25 18           ~ 17 0
183 ACO 952 ClG 10 13 43.2 +19 46 31           ~ 16 0
184 ACO 958 ClG 10 16.2 +41 01           ~ 4 0
185 2MASS J10161679+4108126 BLL 10 16 16.8174659184 +41 08 12.561968004   18.7 17.30     ~ 21 0
186 ACO 964 ClG 10 16 35 +24 48.0           ~ 14 0
187 ACO 961 ClG 10 16 39.24 +33 39 44.4           ~ 47 0
188 ACO 963 ClG 10 17 03.4 +39 02 56           ~ 391 0
189 ACO 959 ClG 10 17 35.0 +59 33 28           ~ 67 0
190 ACO 971 ClG 10 19 52.08 +40 59 18.4           ~ 50 0
191 BAX 155.5304+38.5153 ClG 10 22 18.24 +38 32 39.6           ~ 54 0
192 ACO 980 ClG 10 22 30.6 +50 06 06           ~ 56 0
193 ACO 983 ClG 10 23 20.8 +59 48 39           ~ 24 0
194 ZwCl 1021+0426 ClG 10 23 39.0 +04 11 14   15.6 17.95     ~ 280 0
195 ACO 990 ClG 10 23 39.46 +49 08 19.6           ~ 76 0
196 ACO 1003 ClG 10 24 55.03 +47 47 56.5           ~ 38 0
197 ZwCl 1023+1257 ClG 10 25 55.9 +12 41 07           ~ 44 0
198 RX J1027.1+0609 * 10 27 08.9 +06 09 01           ~ 5 1
199 ACO 1024 ClG 10 28 22.84 +03 45 52.4           ~ 34 0
200 ACO 1033 ClG 10 31 39.78 +35 05 34.4           ~ 80 0
201 ACO 1035 ClG 10 32 05.91 +40 17 25.9           ~ 84 0
202 ACO 1045 ClG 10 34 52.19 +30 41 41.5           ~ 37 0
203 ACO 1066 ClG 10 39 28.53 +05 11 01.2           ~ 89 1
204 ACO 1068 ClG 10 40 47.1 +39 57 19           ~ 212 0
205 ACO 1095 ClG 10 47 29.0 +15 14 02           ~ 20 0
206 ACO 1100 ClG 10 48 35.63 +22 14 59.2           ~ 47 0
207 BAX 163.4480+54.8499 ClG 10 53 50.83 +54 49 55.1           ~ 49 0
208 ACO 1126 ClG 10 53 55.71 +16 51 42.4           ~ 94 0
209 1RXS J105742.4+373839 ClG 10 57 43.8 +37 38 06           ~ 8 0
210 ACO 1139 ClG 10 58 01.63 +01 38 05.4           ~ 155 3
211 ACO 1132 ClG 10 58 32.05 +56 47 14.2           ~ 126 1
212 ACO 1142 ClG 11 00 56.74 +10 30 15.2           ~ 153 1
213 Mrk 728 Sy1 11 01 01.7740767504 +11 02 48.909646824   17.46 16.91     ~ 107 0
214 2MASX J11074777+7105326 AGN 11 07 47.8560877272 +71 05 32.448106536           ~ 8 0
215 87GB 110510.0+151723 BLL 11 07 48.0634235400 +15 02 10.558629456   18.3 18.20 17.8   ~ 58 0
216 ACO 1173 ClG 11 09 14.40 +41 32 53.8           ~ 37 0
217 BD+83 319A PM* 11 09 28.1648594016 +83 05 45.379805172   11.00 10.14     K2 22 0
218 ACO 1177 ClG 11 09 47.07 +21 46 48.7           ~ 98 1
219 LEDA 33881 Sy1 11 10 12.0744179928 +01 13 27.882373620   16.99 16.64 15.994   ~ 37 0
220 ACO 1185 ClG 11 10 32.15 +28 35 50.4           ~ 254 1
221 6C 110719+714949 BLL 11 10 37.5992816520 +71 33 56.602988604   18.8 18.00     ~ 48 1
222 ACO 1190 ClG 11 11 43.83 +40 51 43.5           ~ 124 0
223 ACO 1201 ClG 11 12 54.4 +13 26 08           ~ 110 1
224 ACO 1205 ClG 11 13 23.41 +02 30 42.8           ~ 68 0
225 ACO 1204 ClG 11 13 32.2 +17 35 40           ~ 94 0
226 ZwCl 1111+5843 ClG 11 14 21.6 +58 23 19           ~ 31 1
227 ZwCl 1114+5457 ClG 11 15 03.88 +54 26 30.2           ~ 31 0
228 MCXC J1116.0+2441 ClG 11 16 03.2 +24 41 19           ~ 7 0
229 87GB 111429.0+203022 BLL 11 17 06.2512673640 +20 14 07.380923028     15.20     ~ 122 1
230 Ton 1388 Sy1 11 19 08.6786220240 +21 19 17.987085948   14.91 14.80     ~ 459 0
231 M 66 GiP 11 20 15.0 +12 59 29 9.85 9.65 8.92     ~ 1342 4
232 ACO 1227 ClG 11 21 33.58 +48 02 24.4           ~ 51 0
233 MCXC J1121.7+0249 ClG 11 21 45.90 +02 50 00.7           ~ 16 0
234 ACO 1238 ClG 11 22 05.37 +00 47 03.0           ~ 91 0
235 ZwCl 1120+6728 ClG 11 22 16.49 +67 14 17.8           ~ 14 0
236 HCG 51 CGG 11 22 21.6 +24 19 41   14.9       ~ 82 0
237 NAME UGC 6394 Group ClG 11 22 52.08 +34 06 10.7           ~ 6 0
238 UGC 6394 LIN 11 22 56.4616199472 +34 06 41.214943260   14.6       ~ 43 0
239 ACO 1235 ClG 11 23 26.10 +19 34 59.9           ~ 53 0
240 9Y-MST J1123+7230 BLL 11 23 49.1707779048 +72 29 59.649084744   18.6 18.80 18.6   ~ 27 0
241 * iot Leo SB* 11 23 55.45273 +10 31 46.2195   4.35   3.8   F3V 273 0
242 ACO 1246 ClG 11 23 57.4 +21 29 14           ~ 103 0
243 ACO 1253 ClG 11 25 13.5 +42 29 15           ~ 9 0
244 ACO 1264 ClG 11 27 01.7 +17 07 44           ~ 37 0
245 ACO 1255 ClG 11 28 01.3 +75 29 25           ~ 20 0
246 NAME NGC 3690 West GiP 11 28 30.69 +58 33 33.4   11.8       ~ 628 4
247 UGC 6472 C G 11 28 30.70 +58 33 48.4           ~ 351 0
248 NGC 3690 IG 11 28 31.0 +58 33 41   13.19 12.86     ~ 966 4
249 NAME NGC 3690 East AGN 11 28 33.07 +58 33 54.2   11.8       ~ 630 4
250 ACO 1272 ClG 11 29 39.10 +23 51 29.0           ~ 33 0
251 ACO 1275 ClG 11 29 45.44 +36 37 49.4           ~ 48 0
252 ACO 1278 ClG 11 30 04.8 +20 28 38           ~ 32 0
253 ACO 1290 ClG 11 31 21.4 +33 34 47           ~ 16 0
254 ACO 1291 ClG 11 32 11.20 +56 01 31.3           ~ 132 0
255 ACO 1307 ClG 11 32 42.59 +14 26 16.3           ~ 82 0
256 ACO 1302 ClG 11 33 12.02 +66 22 26.9           ~ 70 0
257 ACO 1301 ClG 11 33 57.0 +75 06 58           ~ 18 0
258 ACO 1314 ClG 11 34 53.0 +49 05 18           ~ 216 1
259 ACO 1345 ClG 11 41 11.46 +10 42 51.3           ~ 28 0
260 ACO 1351 ClG 11 42 24.7795 +58 32 05.558           ~ 77 0
261 ACO 1361 ClG 11 43 45.85 +46 20 51.8           ~ 92 0
262 ACO 1367 ClG 11 44 44.6 +19 41 59           ~ 1063 1
263 ACO 1366 ClG 11 44 44.72 +67 24 51.9           ~ 55 0
264 UGC 6728 Sy1 11 45 15.9436381824 +79 40 53.376659220   14.8 15.2     ~ 112 0
265 ACO 1371 ClG 11 45 22.19 +15 29 43.3           ~ 49 1
266 ACO 1377 ClG 11 47 18.24 +55 43 29.1           ~ 142 1
267 ACO 1387 ClG 11 48 58.25 +51 35 05.4           ~ 29 0
268 MCS J1149.5+2223 ClG 11 49 35.8 +22 23 55           ~ 441 0
269 ACO 1413 ClG 11 55 12.87 +23 23 46.9           ~ 421 0
270 ACO 1412 ClG 11 56 04.3 +73 25 05           ~ 64 0
271 ZwCl 1154+2435 ClG 11 56 55.8 +24 15 36           ~ 21 0
272 ACO 1423 ClG 11 57 17.3206 +33 36 39.364           ~ 164 0
273 ACO 1424 ClG 11 57 30.50 +05 05 24.5           ~ 65 0
274 ACO 1430 ClG 11 59 17.5 +49 47 46           ~ 41 0
275 RXC J1200.0+1122 ClG 12 00 02.5 +11 24 15           ~ 4 0
276 ACO 1436 ClG 12 00 20.04 +56 17 10.1           ~ 113 0
277 ACO 1437 ClG 12 00 24.5 +03 19 52           ~ 77 0
278 ACO 1443 ClG 12 01 12.1 +23 05 57           ~ 41 0
279 ACO 1446 ClG 12 01 54.77 +58 01 40.7           ~ 99 1
280 ACO 1449 ClG 12 03 02.34 +28 34 59.9           ~ 24 1
281 RX J1203.5+0249 X 12 03 28.53 +02 49 06.4           ~ 5 0
282 ACO 1455 ClG 12 04 04.0 +28 07 08           ~ 56 0
283 NGC 4066 GiG 12 04 09.4185330048 +20 20 52.579536288   14.4       ~ 58 0
284 NAME NGC 4066 Group ClG 12 04 11.6 +20 20 53           ~ 12 0
285 NAME NGC 4073 Group GrG 12 04 44.08 +01 48 40.9     13.53     ~ 280 0
286 ACO 1466 ClG 12 04 57 +22 37.3           ~ 13 0
287 BAX 181.2934+39.3467 ClG 12 05 10.4 +39 20 48           ~ 19 0
288 1RXS J120627.9+221508 ClG 12 06 28.0 +22 15 09           ~ 4 0
289 4C 22.33 rG 12 06 33.3471164064 +22 15 37.578366036   15.31 15.5     ~ 38 1
290 NGC 4104 BiC 12 06 38.9098151088 +28 10 27.184493280   13.7 13.58     ~ 96 1
291 ACO 1470 ClG 12 06 52 +71 38.3           ~ 17 0
292 2MASS J12071782+3648008 Sy1 12 07 17.8129863816 +36 48 00.960976584   18.74 18.42     ~ 26 0
293 2MASX J12095458+0628124 Sy1 12 09 54.6096198144 +06 28 12.945411372           ~ 15 1
294 RXC J1210.0+0630 ClG 12 10 05.5 +06 30 00           ~ 1 0
295 ZwCl 1207+0542 ClG 12 10 29.06 +05 21 49.7           ~ 37 0
296 ACO 1483 ClG 12 11 02.0 +35 19 57           ~ 11 0
