1999ApJS..123..515S


Query : 1999ApJS..123..515S

1999ApJS..123..515S - Astrophys. J., Suppl. Ser., 123, 515-536 (1999/August-0)

Nonequilibrium excitation of methanol in galactic molecular clouds: multitransitional observations at 2 millimeters.

SLYSH V.I., KALENSKII S.V., VAL'TTS I.E., GOLUBEV V.V. and MEAD K.

Abstract (from CDS):

We observed 14 methanol transitions near λ=2 mm in Galactic star-forming regions. Broad, quasi-thermal J0-J–1E methanol lines near 157 GHz were detected toward 73 sources. Together with the 6–1-50E and 5–2-6–1E lines at 133 GHz and the 71-70E line at 166 GHz, they were used to study the methanol excitation. In the majority of the observed objects, the Class I 6–1-50E transition is inverted, and the Class II 5–2-6–1E and 60-6–1E transitions are overcooled. This is exactly as predicted by models of low-gain Class I masers. The absence of the inversion of Class II transitions 5–2-6–1E and 60-6–1E means that quasi-thermal methanol emission in all objects arises in areas without a strong radiation field, which is required for the inversion.

Abstract Copyright:

Journal keyword(s): ISM: Clouds - ISM: Molecules - Radio Lines: ISM

Simbad objects: 88

goto Full paper

goto View the references in ADS

Number of rows : 88
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 JCMTSE J022553.6+620412 Mas 02 25 53.6 +62 04 11           ~ 15 0
2 NAME W 3 OH HII 02 27 04.1 +61 52 22           ~ 1026 2
3 W 3 MoC 02 27 04.10 +61 52 27.1           ~ 1032 3
4 Caswell CH3OH 174.20-00.08 Mas 05 30 50.4 +33 48 06           ~ 4 1
5 NAME Ori-S6 PoC 05 35 12.7 -05 24 08           ~ 43 0
6 NAME Orion-KL SFR 05 35 14.16 -05 22 21.5           ~ 2293 1
7 OMC 2 MoC 05 35 27 -05 10.1           ~ 450 1
8 SH 2-231 Y*O 05 39 13.2 +35 45 48           ~ 131 0
9 SH 2-235 B HII 05 40 52.366 +35 41 29.43   17       ~ 179 1
10 SH 2-235 HII 05 41.1 +35 50           ~ 218 0
11 NGC 2071 RNe 05 47 10 +00 18.0           ~ 645 1
12 NAME Mon R2 HII 06 07 47.58 -06 22 42.6           ~ 742 2
13 SH 2-252 A HII 06 08 33 +20 39.3           ~ 74 0
14 NGC 2175 OpC 06 09 39 +20 29.2   7.0 6.8     ~ 261 3
15 MMB G192.600-00.048 Y*O 06 12 54.0100 +17 59 23.200           ~ 400 0
16 IC 2162 HII 06 13 04.1 +17 58 44           ~ 358 2
17 LBN 196.49-01.60 HII 06 14 38.3 +13 49 41           ~ 166 1
18 NGC 2264 OpC 06 40 52.1 +09 52 37           ~ 1793 0
19 NAME Mon OB1 G PoC 06 41 12 +09 55.6           ~ 107 0
20 IRAS 06446+0029 Y*O 06 47 13.3609352982 +00 26 06.026090997           ~ 28 1
21 IRAS 16533-4009 HII 16 56 45.58 -40 14 32.4           ~ 47 0
22 OH 345.01+01.79 Mas 16 56 47.58 -40 14 25.8           ~ 71 0
23 OH 345.50+00.35 Mas 17 04 22.91 -40 44 21.7           ~ 49 0
24 OH 346.48+00.13 Y*O 17 08 22.72 -40 05 25.6           ~ 24 0
25 [KRL2007b] 236 AGN 17 20 21.81 -35 52 48.2           ~ 110 0
26 GAL 351.31+00.6 HII 17 20 31 -35 51.6           ~ 46 0
27 NAME NGC 6334F (C) HII 17 20 53.45 -35 47 02.6           ~ 230 1
28 OH 351.75-00.53 Mas 17 26 42.57 -36 09 17.6           ~ 74 1
29 OH 354.61+00.47 Mas 17 30 17.13 -33 13 55.1           ~ 35 0
30 OH 353.41-00.36 Mas 17 30 26.18 -34 41 45.6           ~ 65 0
31 OH 352.630-01.067 Mas 17 31 13.91 -35 44 08.7           ~ 7 0
32 NAME Sgr B2 MoC 17 47 20.4 -28 23 07           ~ 2265 1
33 OH 000.55-00.85 Mas 17 50 14.35 -28 54 31.1           ~ 34 0
34 OH 002.14+00.01 Mas 17 50 36.14 -27 05 46.5           ~ 20 0
35 RAFGL 2059 Y*O 18 04 53.1586569336 -24 26 41.642012796 19.905 21.910 18.914   14.078 ~ 144 0
36 GAL 009.62+00.19 HII 18 06 13.9 -20 31 44           ~ 208 0
37 RAFGL 5436 HII 18 06 19.027 -21 37 32.32           ~ 98 0
38 IRAS 18048-2019 HII 18 07 51.6 -20 18 36           ~ 19 1
39 [WBH98] 18048-2019 HII 18 07 51.7 -20 18 35           ~ 17 0
40 OH 010.4+00.0 Mas 18 08 38.257 -19 51 49.04           ~ 33 0
41 MMB G010.299-00.146 Mas 18 08 55.54 -20 05 57.5           ~ 21 0
42 AGAL G010.299-00.147 smm 18 08 56.006 -20 05 52.76           ~ 54 0
43 W 31c HII 18 10 29.1 -19 56 05           ~ 340 0
44 GAL 012.89+00.49 HII 18 11 51.3 -17 31 29           ~ 183 0
45 AGAL G011.902-00.141 cor 18 12 11 -18 41.6           ~ 45 0
46 OH 012.22-00.12 Mas 18 12 44.45 -18 24 24.6           ~ 25 0
47 W 33b SFR 18 13 54.68 -18 01 48.1           ~ 80 0
48 CORNISH G011.9368-00.6158 HII 18 14 01.0 -18 53 23           ~ 82 1
49 NAME W 33-Met HII 18 14 12.5 -17 55 44           ~ 30 0
50 W 33a Y*O 18 14 39.56547 -17 52 02.2260           ~ 696 0
51 2MASS J18191220-2047297 Y*O 18 19 12.21 -20 47 29.7           B1 133 0
52 NGC 6618 OpC 18 20 47 -16 10.3           ~ 1612 0
53 LDN 379 DNe 18 30 34.0 -15 15 10           ~ 34 0
54 [TFP98] g02343-N Mas 18 34 39.5 -08 31 52           ~ 14 0
55 [SKV94] 023.01-0.41 Mas 18 34 40.94 -09 00 52.8           ~ 8 0
56 GRS G024.80 +00.10 SFR 18 38 14.8 -06 47 39           ~ 113 0
57 IRAS 18379-0546 IR 18 40 37.8 -05 43 20           ~ 10 0
58 SRBY 162 Mas 18 46 03.6 -02 39 26           ~ 31 1
59 [VES2000] 184458.90-020427.0 Mas 18 47 34.96 -02 01 06.0           ~ 8 0
60 RAFGL 2271 SFR 18 53 18.54 +01 14 57.9           ~ 504 0
61 Caswell OH 035.03+00.35 Mas 18 54 01.8 +02 01 19           ~ 14 0
62 GAL 035.2-00.74 cor 18 58 13.00 +01 40 36.0           ~ 169 0
63 IRAS 18556+0136 mul 18 58 13.1 +01 40 35           ~ 139 0
64 SNR G035.2-01.8 SNR 19 01.6 +01 14           ~ 153 0
65 W 49n HII 19 10 13.2 +09 06 12           ~ 469 3
66 IRAS 19095+0930 cor 19 11 54.09216 +09 35 49.6896           ~ 100 0
67 W 51e1 HII 19 23 43.785 +14 30 26.11           ~ 135 0
68 W 51e2 PCG 19 23 43.906 +14 30 34.48           ~ 210 0
69 [MWH86] W 51 Met 3 Mas 19 23 45.2 +14 29 45           ~ 11 0
70 [VES2000] 192128.90+142348.0 Mas 19 23 46.5 +14 29 41           ~ 12 0
71 W 51 SNR 19 23 50 +14 06.0           ~ 1278 1
72 MSX6C G059.7831+00.0648 Y*O 19 43 11.2464 +23 44 03.270           ~ 150 0
73 IRAS 19410+2336 SFR 19 43 11.5 +23 44 06           ~ 155 0
74 [KCW94] 069.540-00.975 HII 20 10 09.0 +31 31 35           ~ 168 1
75 IRAS 20081+3122 Y*O 20 10 09.036 +31 31 34.14           ~ 171 0
76 Onsala 1 cor 20 10 09.2036 +31 31 36.090           ~ 188 0
77 OH 075.8+00.3 HII 20 21 43.8 +37 26 39           ~ 94 2
78 NAME Cyg X FIR 33 Y*O 20 38 35.9 +42 37 22           B1.5 399 1
79 NAME DR 21(OH) Methanol Maser Mas 20 38 59.08 +42 22 26.1           ~ 5 0
80 DR 21 (OH) cor 20 39 01.01 +42 22 50.2           ~ 409 0
81 NAME Cyg X FIR 36 Rad 20 39 01.6 +42 22 47           ~ 118 1
82 [PM90] DR 21 C Mas 20 39 01.80 +42 19 22.4           ~ 4 0
83 GAL 081.77+00.60 Mas 20 39 03.5 +42 25 53           ~ 7 0
84 NAME IC 1396 North CGb 21 40 42.6537 +58 16 01.882           ~ 189 1
85 SH 2-140 OpC 22 19 07.8 +63 17 07           ~ 658 2
86 IRAS 22176+6303 Y*O 22 19 18.23 +63 18 47.5           ~ 595 0
87 NAME Cepheus A SFR 22 56 17.9 +62 01 49           ~ 738 2
88 NGC 7538 OpC 23 13 37 +61 30.0           ~ 877 1

To bookmark this query, right click on this link: simbad:objects in 1999ApJS..123..515S and select 'bookmark this link' or equivalent in the popup menu