1997A&AS..125...71C


Query : 1997A&AS..125...71C

1997A&AS..125...71C - Astron. Astrophys., Suppl. Ser., 125, 71-73 (1997/October-1)

Photometric CCD sequences for calibration of the ESO/SERC atlas.

CUNOW B., DUEMMLER R., SPIEKERMANN G., UNGRUHE R. and WARGAU W.F.

Abstract (from CDS):

For calibration of ESO/SERC survey plates, photometric CCD sequences have been obtained for 10 ESO/SERC fields in the area 10h00<R.A.<15h30 and -34°<Decl.←18°. The sequences contain B, V and R magnitudes for 117 galaxies and 162 stars with 12.7<V<21.0.

Abstract Copyright:

Journal keyword(s): techniques: photometric - galaxies: photometry - atlas

VizieR on-line data: <Available at CDS (J/A+AS/125/71): tables tables.tex>

Nomenclature: Tables: [CDS97] ACO NNNN 1-NN, [CDS97] ACO NNNN 2-NN, [CDS97] ACO S 1-NN, [CDS97] ACO S 2-NN, [CDS97] ACO NNNN N, N=117+162

Simbad objects: 288

goto Full paper

goto View the references in ADS

Number of rows : 288
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 ACO 916 ClG 10 03 52 -19 22.6           ~ 4 0
2 [CDS97] ACO 916 1-01 * 10 03 52.6 -19 20 41   20.27 19.25     ~ 1 0
3 [CDS97] ACO 916 1-02 G 10 03 53.30 -19 22 34.0   20.26 19.17     ~ 1 0
4 [CDS97] ACO 916 1-03 * 10 03 54.0 -19 21 17   19.42 18.89     ~ 1 0
5 [CDS97] ACO 916 1-04 * 10 03 56.2 -19 22 15   19.22 18.56     ~ 1 0
6 [CDS97] ACO 916 1-05 G 10 04 01.60 -19 22 23.0   15.05 14.40     ~ 1 0
7 [CDS97] ACO 916 2-01 * 10 04 06.5849290704 -19 13 06.226100328   21.53 19.92     ~ 1 0
8 [CDS97] ACO 916 2-02 * 10 04 08.0 -19 13 03   19.53 18.73     ~ 1 0
9 [CDS97] ACO 916 2-03 G 10 04 08.80 -19 12 29.0   21.73 20.15     ~ 1 0
10 2MASX J10041171-1913474 G 10 04 11.6964980064 -19 13 47.604756684   17.36 16.95     ~ 1 0
11 [CDS97] ACO 916 2-05 * 10 04 14.1497079816 -19 13 51.443222232   14.93 14.16     ~ 1 0
12 [CDS97] ACO 916 2-06 G 10 04 15.20 -19 14 12.0   19.75 18.58     ~ 1 0
13 [CDS97] ACO 916 2-07 G 10 04 15.20 -19 12 59.0   17.15 16.69     ~ 1 0
14 [CDS97] ACO 916 2-08 * 10 04 15.7 -19 12 47   19.56 18.82     ~ 1 0
15 [CDS97] ACO 916 2-09 * 10 04 16.7460881856 -19 12 45.116320464   19.15 17.95     ~ 1 0
16 [CDS97] ACO 916 2-10 * 10 04 17.5 -19 12 55   20.54 19.00     ~ 1 0
17 [CDS97] ACO S 645 2-01 G 10 45 34.90 -18 18 42.0   16.77 16.17     ~ 1 0
18 [CDS97] ACO S 645 2-02 * 10 45 37.1 -18 18 42   18.84 17.65     ~ 1 0
19 [CDS97] ACO S 645 1-01 G 10 45 37.80 -18 20 56.0   19.57 18.86     ~ 1 0
20 [CDS97] ACO S 645 1-02 * 10 45 38.4251520816 -18 20 53.388436272   19.26 18.08     ~ 1 0
21 [CDS97] ACO S 645 2-03 G 10 45 38.90 -18 18 35.0   20.54 19.01     ~ 1 0
22 LEDA 870184 G 10 45 38.90 -18 16 44.0   18.36 17.45     ~ 2 0
23 [CDS97] ACO S 645 1-03 * 10 45 39.5532436944 -18 21 16.824160656   18.33 17.19     ~ 1 0
24 [CDS97] ACO S 645 2-05 G 10 45 39.60 -18 16 17.0   21.01 19.87     ~ 1 0
25 [CDS97] ACO S 645 2-06 * 10 45 40.0 -18 18 02   20.79 19.64     ~ 1 0
26 [CDS97] ACO S 645 1-04 * 10 45 40.2944889432 -18 22 17.798216340   21.44 20.01     ~ 1 0
27 [CDS97] ACO S 645 2-07 G 10 45 40.30 -18 17 18.0   19.66 18.58     ~ 1 0
28 [CDS97] ACO S 645 1-05 * 10 45 40.3988295840 -18 21 54.584630352   18.17 17.27     ~ 1 0
29 [CDS97] ACO S 645 2-08 * 10 45 40.4445925152 -18 16 07.643495892   21.78 19.76     ~ 1 0
30 [CDS97] ACO S 645 1-06 G 10 45 40.70 -18 22 32.0   19.15 18.08     ~ 1 0
31 [CDS97] ACO S 645 2-09 G 10 45 41.00 -18 17 33.0   20.39 19.17     ~ 1 0
32 2MASX J10454141-1821236 BiC 10 45 41.4413768136 -18 21 23.852627604   17.17 16.09     ~ 7 0
33 [CDS97] ACO S 645 1-08 G 10 45 41.80 -18 22 30.0   22.20 20.34     ~ 1 0
34 [CDS97] ACO S 645 1-09 G 10 45 41.80 -18 20 53.0   20.62 19.72     ~ 1 0
35 [CDS97] ACO S 645 1-10 * 10 45 42.1 -18 20 32   22.53 20.58     ~ 1 0
36 [CDS97] ACO S 645 1-11 * 10 45 43.2141591480 -18 22 45.764543928   18.78 18.00     ~ 1 0
37 [CDS97] ACO S 645 2-10 * 10 45 43.7 -18 17 57   17.37 16.54     ~ 1 0
38 [CDS97] ACO S 645 2-11 G 10 45 44.30 -18 17 38.0   19.71 18.47     ~ 1 0
39 [CDS97] ACO S 645 2-12 * 10 45 44.7364274376 -18 16 53.244486552   21.00 19.49     ~ 1 0
40 [CDS97] ACO S 645 1-12 G 10 45 45.00 -18 22 16.0   18.23 17.63     ~ 1 0
41 [CDS97] ACO S 645 2-13 * 10 45 45.5 -18 16 31   21.99 20.38     ~ 1 0
42 [CDS97] ACO S 645 2-14 * 10 45 45.8 -18 17 31   19.37 18.12     ~ 1 0
43 ACO S 645 ClG 10 46 14 -18 27.8           ~ 2 0
44 2MASS J11103566-3005029 * 11 10 35.6615577432 -30 05 02.960604600   20.10 18.71     ~ 1 0
45 [CDS97] ACO 3471 2-01 * 11 10 35.8 -30 05 48   21.27 20.21     ~ 1 0
46 [CDS97] ACO 3471 2-02 G 11 10 35.80 -30 05 18.0   20.12 19.16     ~ 1 0
47 [CDS97] ACO 3471 2-04 G 11 10 37.60 -30 05 52.0   18.30 17.80     ~ 1 0
48 [CDS97] ACO 3471 2-05 * 11 10 37.6 -30 04 46   19.45 18.63     ~ 1 0
49 [CDS97] ACO 3471 2-06 G 11 10 38.30 -30 04 08.0   19.87 19.34     ~ 1 0
50 [CDS97] ACO 3471 2-07 * 11 10 38.6 -30 03 17   20.77 19.69     ~ 1 0
51 [CDS97] ACO 3471 2-08 * 11 10 39.0 -30 05 05   20.81 19.69     ~ 1 0
52 2MASX J11103913-3004183 G 11 10 39.1104854976 -30 04 17.978889936   18.68 17.59     ~ 1 0
53 [CDS97] ACO 3471 2-10 * 11 10 39.2866335432 -30 03 48.973686084   18.77 17.58     ~ 1 0
54 [CDS97] ACO 3471 2-11 * 11 10 39.7313439432 -30 03 56.438219700   20.76 19.68     ~ 1 0
55 2MASS J11104015-3004571 * 11 10 40.1191822080 -30 04 57.551642004   20.99 19.70     ~ 1 0
56 [CDS97] ACO 3471 2-13 G 11 10 42.20 -30 04 55.0   19.72 19.25     ~ 1 0
57 [CDS97] ACO 3471 2-14 G 11 10 42.20 -30 04 37.0   19.11 18.64     ~ 1 0
58 [CDS97] ACO 3471 2-15 * 11 10 42.6 -30 03 26   18.92 17.76     ~ 1 0
59 [CDS97] ACO 3471 2-16 PM* 11 10 44.4868364112 -30 03 40.534677396   17.98 16.45     ~ 2 0
60 [CDS97] ACO 3471 2-17 * 11 10 46.2614899080 -30 05 05.518211172   21.61 19.76     ~ 1 0
61 [CDS97] ACO 3471 1-01 * 11 11 08.6 -30 06 15   19.55 18.68     ~ 1 0
62 [CDS97] ACO 3471 1-02 * 11 11 11.1 -30 06 24   18.89 18.21     ~ 1 0
63 [CDS97] ACO 3471 1-03 * 11 11 12.1778766192 -30 06 55.986757020   19.15 17.91     ~ 1 0
64 ACO 3471 ClG 11 11 13 -30 09.3           ~ 5 0
65 [CDS97] ACO 3471 1-04 G 11 11 16.10 -30 07 09.0   20.95 19.68     ~ 1 0
66 [CDS97] ACO 3471 1-05 G 11 11 17.50 -30 06 19.0   19.04 18.38     ~ 1 0
67 [CDS97] ACO 3471 1-06 G 11 11 18.20 -30 06 33.0   20.37 19.29     ~ 1 0
68 [CDS97] ACO 3471 1-07 * 11 11 19.3 -30 06 58   19.86 18.38     ~ 1 0
69 [CDS97] ACO 3528 1-01 G 12 54 02.50 -29 02 30.0   18.70 18.10     ~ 1 0
70 [CDS97] ACO 3528 1-02 G 12 54 04.00 -29 01 29.0   20.39 19.69     ~ 1 0
71 WINGS J125404.64-290108.4 G 12 54 04.6512 -29 01 08.364   20.53 19.70     ~ 2 0
72 [CDS97] ACO 3528 1-04 G 12 54 05.00 -29 03 07.0   19.95 18.98     ~ 1 0
73 [CDS97] ACO 3528 1-05 G 12 54 05.00 -29 00 57.0   20.09 18.83     ~ 1 0
74 WINGS J125410.25-290144.5 G 12 54 10.2528 -29 01 44.292   20.44 19.81     ~ 2 0
75 [CDS97] ACO 3528 1-06 G 12 54 11.20 -29 00 55.0   19.74 19.01     ~ 1 0
76 [CDS97] ACO 3528 2-02 * 12 54 11.3 -29 00 55   19.63 18.88     ~ 1 0
77 ENACS ACO 3528 6 GiC 12 54 11.4028583928 -29 01 46.915894992   16.89 16.14 15.81 15.21 ~ 9 0
78 WINGS J125412.94-290157.7 G 12 54 12.9456 -29 01 57.612   18.99 18.02     ~ 2 0
79 2MASX J12541567-2900196 GiC 12 54 15.6853014432 -29 00 20.288344788   17.14 16.44 16.09 15.58 ~ 7 0
80 2MASX J12541697-2901186 GiC 12 54 16.9507177248 -29 01 18.140337948   17.78 17.06 16.63 16.16 ~ 6 0
81 2MASX J12541757-2900496 GiC 12 54 17.5953641904 -29 00 49.309364448   18.12 17.50 16.88 16.58 ~ 8 0
82 [CDS97] ACO 3528 2-08 G 12 54 17.60 -29 01 38.0   21.54 20.51     ~ 1 0
83 [CDS97] ACO 3528 2-07 G 12 54 17.60 -29 01 48.0   21.62 21.01     ~ 1 0
84 [CDS97] ACO 3528 2-10 G 12 54 17.60 -29 00 16.0   19.46 18.49     ~ 1 0
85 ACO 3528 ClG 12 54 18.2 -29 01 16           ~ 157 1
86 [CDS97] ACO 3528 2-11 * 12 54 18.7366733904 -29 01 26.664989556   18.60 17.86     ~ 1 0
87 [CDS97] ACO 3528 2-12 G 12 54 19.10 -29 01 55.0   20.23 19.43     ~ 1 0
88 2MASX J12541948-2900276 G 12 54 19.5113196480 -29 00 28.040930028   18.72 17.79     ~ 1 0
89 [CDS97] ACO 3528 2-14 GiC 12 54 19.55 -29 01 20.0   18.25 17.80 17.03 16.61 ~ 3 0
90 [CDS97] ACO 3528 2-15 * 12 54 19.9 -28 59 45   20.25 19.32     ~ 1 0
91 [CDS97] ACO 3528 2-17 G 12 54 20.50 -28 59 50.0   17.13 16.45     ~ 1 0
92 2MASS J12542052-2901467 * 12 54 20.53 -29 01 46.8   18.62 18.22     ~ 1 0
93 [CDS97] ACO S 726 2-01 G 13 14 26.50 -33 41 27.0   20.59 19.26     ~ 1 0
94 [CDS97] ACO S 726 2-02 * 13 14 26.9460206208 -33 40 16.095477144   18.34 17.58     ~ 1 0
95 [CDS97] ACO S 726 2-04 G 13 14 28.30 -33 41 05.0   21.68 20.25     ~ 1 0
96 2MASS J13142827-3339516 * 13 14 28.3129456632 -33 39 51.682505004   20.12 18.97     ~ 1 0
97 [CDS97] ACO S 726 2-03 * 13 14 28.4 -33 41 58   22.37 20.90     ~ 1 0
98 [CDS97] ACO S 726 2-06 * 13 14 28.8 -33 40 47   19.73 19.03     ~ 1 0
99 [CDS97] ACO S 726 2-07 * 13 14 29.4 -33 39 25   18.57 17.89     ~ 1 0
100 [CDS97] ACO S 726 2-08 * 13 14 30.1 -33 39 57   20.04 19.29     ~ 1 0
101 [CDS97] ACO S 726 2-09 G 13 14 31.20 -33 39 57.0   20.22 19.75     ~ 1 0
102 [CDS97] ACO S 726 2-11 G 13 14 31.60 -33 41 48.0   20.06 19.08     ~ 1 0
103 [CDS97] ACO S 726 2-10 * 13 14 32.7 -33 39 33   18.84 18.25     ~ 1 0
104 [CDS97] ACO S 726 2-12 * 13 14 33.5 -33 40 47   20.79 19.43     ~ 1 0
105 [CDS97] ACO S 726 2-14 * 13 14 34.8207610080 -33 39 52.111667988   15.19 14.60     ~ 1 0
106 [CDS97] ACO S 726 2-13 * 13 14 34.8776590656 -33 41 05.660344032   21.26 19.64     ~ 1 0
107 2MASS J13143516-3340551 G 13 14 35.1188132400 -33 40 55.302491856   18.88 18.13     ~ 2 0
108 2MASS J13143584-3339430 G 13 14 35.8740412560 -33 39 43.406593128   19.33 18.24     ~ 2 0
109 [CDS97] ACO S 726 2-16 G 13 14 35.90 -33 41 07.0   20.64 19.04     ~ 1 0
110 [CDS97] ACO S 726 2-18 * 13 14 36.5794745880 -33 41 07.379501352   21.25 19.43     ~ 1 0
111 [CDS97] ACO S 726 2-19 * 13 14 36.7 -33 39 37   20.36 20.04     ~ 1 0
112 [CDS97] ACO S 726 2-20 * 13 14 37.0417299384 -33 40 45.588370008   17.90 17.29     ~ 1 0
113 [CDS97] ACO S 726 2-21 G 13 14 37.30 -33 40 04.0   20.25 18.74     ~ 1 0
114 [CDS97] ACO S 726 2-22 * 13 14 38.5 -33 40 21   19.47 18.88     ~ 1 0
115 [CDS97] ACO S 726 1-01 G 13 15 08.30 -33 38 11.0   18.05 17.46     ~ 1 0
116 [CDS97] ACO S 726 1-02 * 13 15 09.5 -33 39 13   20.13 19.38     ~ 1 0
117 [CDS97] ACO S 726 1-04 G 13 15 11.50 -33 37 42.0   19.50 18.82     ~ 1 0
118 [CDS97] ACO S 726 1-03 * 13 15 11.6338704192 -33 39 20.541152628   17.78 16.99     ~ 1 0
119 ACO S 726 ClG 13 15.2 -33 39           ~ 17 0
120 [CDS97] ACO S 726 1-05 * 13 15 12.0 -33 38 45   18.31 16.99     ~ 1 0
121 [CDS97] ACO S 726 1-06 * 13 15 12.7 -33 39 42   20.80 19.23     ~ 1 0
122 [CDS97] ACO S 726 1-07 * 13 15 13.1 -33 39 12   19.71 19.14     ~ 1 0
123 [CDS97] ACO S 726 1-08 * 13 15 18.4533549816 -33 39 01.337405796   21.49 20.17     ~ 1 0
124 [CDS97] ACO 1732 1 G 13 24 58.8 -20 10 51   18.72 18.37     ~ 1 0
125 ACO 1732 ClG 13 25 00 -20 13.6           ~ 24 0
126 [CDS97] ACO 1732 2 G 13 25 01.7 -20 10 54   18.81 18.44     ~ 1 0
127 [CDS97] ACO 1732 3 * 13 25 03.1 -20 09 48   15.63 15.09     ~ 1 0
128 [CDS97] ACO 3558 1-01 * 13 27 49.6196938080 -31 31 34.434718536   20.00 19.17     ~ 1 0
129 [CDS97] ACO 3558 1-02 G 13 27 50.00 -31 31 56.0   19.69 18.27     ~ 1 0
130 LEDA 98298 GiC 13 27 50.335 -31 29 46.46   18.66 18.76 17.814 17.88 ~ 5 0
131 LEDA 98296 GiC 13 27 50.40 -31 31 13.0   19.68 18.92     ~ 3 0
132 [CDS97] ACO 3558 1-04 G 13 27 50.80 -31 31 26.0   18.32 17.76     ~ 1 0
133 [CDS97] ACO 3558 2-02 * 13 27 50.8 -31 27 52   19.52 19.24     ~ 1 0
134 LEDA 98304 GiC 13 27 51.3692920848 -31 32 41.084502108   18.45 17.32 16.65   ~ 9 0
135 [CDS97] ACO 3558 2-03 * 13 27 51.8 -31 27 45   20.76 19.56     ~ 1 0
136 [CDS97] ACO 3558 2-04 G 13 27 52.90 -31 28 49.0   18.84 18.32     ~ 1 0
137 [CDS97] ACO 3558 2-05 GiC 13 27 53.30 -31 28 36.0   20.54 19.81     ~ 2 0
138 [CDS97] ACO 3558 2-06 G 13 27 54.5 -31 28 01   19.60 18.63     ~ 1 0
139 [CDS97] ACO 3558 2-07 GiC 13 27 54.5 -31 27 32   20.35 19.60     ~ 2 0
140 ACO 3558 ClG 13 27 54.8 -31 29 32           ~ 442 2
141 [CDS97] ACO 3558 2-08 * 13 27 55.5 -31 28 10   18.96 18.46     ~ 1 0
142 [CDS97] ACO 3558 1-06 G 13 27 55.80 -31 31 43.0   19.05 19.34     ~ 1 0
143 [CDS97] ACO 3558 2-09 * 13 27 55.9 -31 28 27   17.50 16.51     ~ 1 0
144 LEDA 98335 GiC 13 27 56.90 -31 28 32.0   19.79 19.06     ~ 4 0
145 LEDA 98337 G 13 27 57.2822 -31 32 05.048   19.03 18.36     ~ 3 0
146 [CDS97] ACO 3558 1-08 G 13 27 57.60 -31 33 11.0   17.81 17.24     ~ 1 0
147 LEDA 98344 GiC 13 27 58.70 -31 27 55.0   19.35 18.62     ~ 3 0
148 [CDS97] ACO 3558 2-12 G 13 27 59.00 -31 28 25.0   18.99 18.26     ~ 1 0
149 [CDS97] ACO 3558 2-13 GiC 13 27 59.00 -31 28 13.0   20.89 19.65     ~ 2 0
150 NFP J132759.6-312749 G 13 27 59.5899575592 -31 27 48.564285660   19.01 17.82 17.18 16.62 ~ 5 0
151 [CDS97] ACO 3558 1-09 G 13 27 59.80 -31 33 10.0   20.41 19.09     ~ 1 0
152 [CDS97] ACO 3558 1-10 G 13 27 59.80 -31 32 30.0   18.39 17.81     ~ 1 0
153 [CDS97] ACO 3558 1-12 G 13 28 00.10 -31 31 27.0   20.07 20.09     ~ 1 0
154 [CDS97] ACO 3558 1-11 * 13 28 00.2 -31 31 52   20.05 19.38     ~ 1 0
155 [CDS97] ACO 3558 2-15 * 13 28 02.0 -31 29 35   21.19 20.59     ~ 1 0
156 [CDS97] ACO 3576 1-01 * 13 52 42.3 -30 17 45   20.06 18.89     ~ 1 0
157 [CDS97] ACO 3576 1-02 * 13 52 42.3 -30 17 07   21.32 20.39     ~ 1 0
158 [CDS97] ACO 3576 1-03 * 13 52 42.7 -30 18 43   21.91 20.51     ~ 1 0
159 [CDS97] ACO 3576 1-04 * 13 52 42.7 -30 16 40   21.20 20.11     ~ 1 0
160 [CDS97] ACO 3576 1-05 * 13 52 43.3385415072 -30 17 15.672410124   19.35 18.19     ~ 1 0
161 [CDS97] ACO 3576 1-06 G 13 52 44.00 -30 19 04.0   19.97 18.55     ~ 1 0
162 [CDS97] ACO 3576 1-08 G 13 52 44.40 -30 17 25.0   19.67 18.46     ~ 1 0
163 [CDS97] ACO 3576 1-07 * 13 52 44.5 -30 18 43   20.67 20.17     ~ 1 0
164 ACO 3576 ClG 13 52 45 -30 17.8           ~ 8 0
165 [CDS97] ACO 3576 1-09 G 13 52 45.80 -30 19 05.0   18.03 17.06     ~ 1 0
166 [CDS97] ACO 3576 1-10 * 13 52 45.9 -30 18 54   19.37 18.68     ~ 1 0
167 [CDS97] ACO 3576 1-11 * 13 52 46.6042016616 -30 17 27.994493724   21.55 19.92     ~ 1 0
168 [CDS97] ACO 3576 1-12 G 13 52 46.90 -30 19 05.0   19.00 18.52     ~ 1 0
169 [CDS97] ACO 3576 1-13 G 13 52 47.30 -30 19 14.0   21.42 20.14     ~ 1 0
170 [CDS97] ACO 3576 1-15 * 13 52 47.3382323712 -30 16 51.086830584   17.18 16.25     ~ 1 0
171 [CDS97] ACO 3576 1-14 * 13 52 47.4 -30 18 52   17.63 16.83     ~ 1 0
172 [CDS97] ACO 3576 1-16 G 13 52 48.40 -30 17 53.0   19.70 18.64     ~ 1 0
173 [CDS97] ACO 3576 1-18 * 13 52 48.6716572776 -30 18 10.406558124   19.27 18.59     ~ 1 0
174 LEDA 718760 G 13 52 48.70 -30 18 33.0   18.65 17.89     ~ 2 0
175 [CDS97] ACO 3576 1-19 G 13 52 48.70 -30 17 15.0   19.76 19.20     ~ 1 0
176 [CDS97] ACO 3576 1-20 * 13 52 49.2 -30 17 47   19.79 18.19     ~ 1 0
177 [CDS97] ACO 3576 1-21 * 13 52 49.5 -30 18 09   19.77 19.30     ~ 1 0
178 [CDS97] ACO 3576 1-22 G 13 52 50.20 -30 17 18.0   20.96 20.06     ~ 1 0
179 [CDS97] ACO 3576 1-23 * 13 52 50.5523327568 -30 18 29.568519684   20.24 18.98     ~ 1 0
180 [CDS97] ACO 3576 1-24 G 13 52 50.90 -30 17 25.0   18.26 18.24 17.82 17.25 ~ 2 0
181 [CDS97] ACO 3576 1-25 G 13 52 51.20 -30 18 03.0   18.86 17.71     ~ 1 0
182 [CDS97] ACO 3576 1-26 G 13 52 51.60 -30 18 58.0   20.42 19.64     ~ 1 0
183 [CDS97] ACO 3576 1-27 G 13 52 52.00 -30 17 54.0   21.27 19.95     ~ 1 0
184 [CDS97] ACO 3576 1-28 G 13 52 52.30 -30 17 33.0   17.41 16.89     ~ 1 0
185 [CDS97] ACO 3576 1-29 * 13 52 52.8 -30 17 35   20.61 19.71     ~ 1 0
186 [CDS97] ACO 3576 1-30 * 13 52 52.8 -30 16 57   21.06 19.25     ~ 1 0
187 [CDS97] ACO 3576 1-31 * 13 52 53.3748369696 -30 18 52.686353016   17.54 16.95     ~ 1 0
188 [CDS97] ACO 3576 1-32 * 13 52 53.5 -30 17 51   20.73 19.56     ~ 1 0
189 [CDS97] ACO 3576 1-33 * 13 52 53.9 -30 16 59   18.55 17.85     ~ 1 0
190 [CDS97] ACO 3576 2-01 G 13 52 55.90 -30 27 56.0   18.16 17.46     ~ 1 0
191 [CDS97] ACO 3576 2-02 * 13 52 56.4 -30 27 37   21.43 20.48     ~ 1 0
192 [CDS97] ACO 3576 2-03 * 13 52 58.1 -30 27 07   16.56 15.96     ~ 1 0
193 [CDS97] ACO 3576 2-04 * 13 52 58.5401465352 -30 27 34.368325272   19.51 18.59     ~ 1 0
194 [CDS97] ACO 3576 2-07 G 13 52 59.50 -30 26 59.0   21.38 20.37     ~ 1 0
195 [CDS97] ACO 3576 2-05 * 13 52 59.6 -30 29 16   19.57 19.29     ~ 1 0
196 [CDS97] ACO 3576 2-06 * 13 52 59.6 -30 27 58   19.65 18.89     ~ 1 0
197 [CDS97] ACO 3576 2-08 G 13 53 01.00 -30 29 04.0   17.72 16.22     ~ 1 0
198 [CDS97] ACO 3576 2-09 * 13 53 01.0111917024 -30 28 08.829827940   19.15 18.39     ~ 1 0
199 2MASS J13530214-3028006 G 13 53 02.1479906064 -30 28 00.792826536   17.66 17.29 16.74 16.01 ~ 2 0
200 [CDS97] ACO 3576 2-11 G 13 53 02.80 -30 27 45.0   20.11 19.50     ~ 1 0
201 [CDS97] ACO 3576 2-12 G 13 53 03.10 -30 28 37.0   20.68 20.73     ~ 1 0
202 [CDS97] ACO 3576 2-13 G 13 53 03.318 -30 28 47.65   17.64 17.42 16.77 16.15 ~ 2 0
203 [CDS97] ACO 3576 2-15 G 13 53 03.50 -30 27 24.0   21.70 20.41     ~ 1 0
204 [CDS97] ACO 3576 2-14 * 13 53 03.6 -30 27 31   21.04 21.00     ~ 1 0
205 [CDS97] ACO 3576 2-16 * 13 53 05.4 -30 29 00   18.55 17.54     ~ 1 0
206 [CDS97] ACO 3576 2-17 * 13 53 05.4 -30 27 13   18.68 18.28     ~ 1 0
207 [CDS97] ACO 3576 2-18 * 13 53 07.2 -30 28 35   20.11 19.59     ~ 1 0
208 [CDS97] ACO 1996 2-01 * 14 56 38.1 -23 52 16   20.21 19.53     ~ 1 0
209 [CDS97] ACO 1996 2-02 * 14 56 39.2 -23 50 16   17.36 16.46     ~ 1 0
210 [CDS97] ACO 1996 2-03 G 14 56 39.80 -23 50 10.0   18.21 17.51     ~ 1 0
211 [CDS97] ACO 1996 2-04 * 14 56 41.0 -23 51 06   18.47 17.63     ~ 1 0
212 [CDS97] ACO 1996 2-05 * 14 56 41.3603256984 -23 51 52.856849268   17.22 16.38     ~ 1 0
213 [CDS97] ACO 1996 2-06 * 14 56 41.4 -23 51 05   20.74 20.06     ~ 1 0
214 [CDS97] ACO 1996 2-07 * 14 56 41.4 -23 50 32   20.14 19.56     ~ 1 0
215 [CDS97] ACO 1996 2-08 * 14 56 41.6122771104 -23 52 28.102795824   20.48 19.07     ~ 1 0
216 [CDS97] ACO 1996 2-10 G 14 56 42.00 -23 50 35.0   18.85 17.50     ~ 1 0
217 [CDS97] ACO 1996 2-09 * 14 56 42.1 -23 51 21   19.31 18.52     ~ 1 0
218 [CDS97] ACO 1996 2-11 * 14 56 42.5 -23 50 57   20.81 19.48     ~ 1 0
219 [CDS97] ACO 1996 2-12 * 14 56 43.5 -23 50 07   19.29 18.85     ~ 1 0
220 [CDS97] ACO 1996 2-13 * 14 56 44.9 -23 51 39   21.85 20.81     ~ 1 0
221 [CDS97] ACO 1996 2-14 G 14 56 44.90 -23 50 12.0   19.18 18.84     ~ 1 0
222 [CDS97] ACO 1996 2-15 * 14 56 45.3 -23 49 59   20.18 19.41     ~ 1 0
223 [CDS97] ACO 1996 2-16 * 14 56 45.7 -23 50 16   20.64 19.80     ~ 1 0
224 [CDS97] ACO 1996 2-17 * 14 56 46.4 -23 50 23   20.26 20.16     ~ 1 0
225 [CDS97] ACO 1996 2-18 * 14 56 47.7999904104 -23 51 02.508135804   17.37 15.97     ~ 1 0
226 [CDS97] ACO 1996 2-19 * 14 56 48.2 -23 52 31   21.22 19.70     ~ 1 0
227 [CDS97] ACO 1996 2-20 * 14 56 48.2 -23 52 15   21.01 19.71     ~ 1 0
228 [CDS97] ACO 1996 2-22 * 14 56 48.2 -23 50 48   19.83 18.91     ~ 1 0
229 [CDS97] ACO 1996 2-21 * 14 56 48.2 -23 49 53   22.06 20.74     ~ 1 0
230 [CDS97] ACO 1996 2-23 * 14 56 48.6 -23 52 19   19.85 18.88     ~ 1 0
231 ACO 1996 ClG 14 57 24 -23 55.0           ~ 9 0
232 [CDS97] ACO 1996 1-01 G 14 57 29.20 -23 55 28.0   17.10 15.62     ~ 1 0
233 [CDS97] ACO 1996 1-02 G 14 57 29.50 -23 56 04.0   20.50 19.17     ~ 1 0
234 [CDS97] ACO 1996 1-03 * 14 57 30.6222619080 -23 55 59.665180260   20.37 19.29     ~ 1 0
235 2MASX J14573143-2355288 BiC 14 57 31.439 -23 55 28.83   17.57 16.20     ~ 3 0
236 [CDS97] ACO 1996 1-05 G 14 57 31.70 -23 54 41.0   18.72 18.08     ~ 1 0
237 [CDS97] ACO 1996 1-06 * 14 57 32.9 -23 55 45   19.84 18.51     ~ 1 0
238 [CDS97] ACO 1996 1-07 G 14 57 33.50 -23 54 27.0   20.61 19.17     ~ 1 0
239 [CDS97] ACO 1996 1-08 G 14 57 35.60 -23 55 57.0   17.79 16.84     ~ 1 0
240 [CDS97] ACO 1996 1-09 G 14 57 36.00 -23 55 53.0   20.48 19.57     ~ 1 0
241 [CDS97] ACO 1996 1-10 G 14 57 36.40 -23 56 00.0   20.61 20.08     ~ 1 0
242 [CDS97] ACO 1996 1-11 * 14 57 37.4786344656 -23 56 39.230897964   20.37 19.03     ~ 1 0
243 UCAC4 331-074966 * 14 57 37.6882731726 -23 56 07.075074497   14.387 13.620 13.540   ~ 3 0
244 [CDS97] ACO 1996 1-13 * 14 57 37.9 -23 55 29   19.16 18.29     ~ 1 0
245 [CDS97] ACO 1996 1-14 * 14 57 38.6 -23 54 35   21.73 20.45     ~ 1 0
246 [CDS97] ACO 3621 1-01 * 15 28 29.0 -24 50 24   17.79 16.89     ~ 1 0
247 [CDS97] ACO 3621 1-02 G 15 28 29.60 -24 50 31.0   19.92 19.18     ~ 1 0
248 [CDS97] ACO 3621 1-03 G 15 28 30.00 -24 49 28.0   17.72 17.08     ~ 1 0
249 [CDS97] ACO 3621 1-04 G 15 28 30.70 -24 49 26.0   19.92 18.73     ~ 1 0
250 [CDS97] ACO 3621 1-06 G 15 28 31.10 -24 50 45.0   21.32 20.30     ~ 1 0
251 [CDS97] ACO 3621 1-05 * 15 28 31.2 -24 51 02   21.87 20.45     ~ 1 0
