1997A&AS..122..463K


Query : 1997A&AS..122..463K

1997A&AS..122..463K - Astron. Astrophys., Suppl. Ser., 122, 463-470 (1997/May-1)

Carbon stars in the halo of the Magellanic Clouds: Identification and radial velocity data.

KUNKEL W.E., IRWIN M.J. and DEMERS S.

Abstract (from CDS):

We present the current status of our ongoing cool carbon star survey in the halo of the Magellanic Clouds. Candidate cool carbon stars were identified from APM measures of pairs of UK Schmidt Telescope BJ and R survey plates. Intermediate resolution spectroscopy on the duPont Telescope, Las Campanas, was used to simultaneously verify the nature of the candidates, late M-type giants or AGB carbon stars, and to derive their radial velocity. Coordinates, finding charts and radial velocity data for 392 spectroscopically identified cool carbon stars distributed out to angular distances of 10 degrees from the Cloud optical centres are given. Radial velocities were also obtained for 133 known carbon stars in the Large Magellanic Cloud, in the inter-Cloud region, in the wing of the Small Magellanic Cloud and in a few SMC star clusters. These intermediate-age carbon stars define ideal kinematic test particles to investigate recent dynamical interactions between the Galaxy-LMC-SMC system and in particular the origin of the morphological disturbances seen in the SMC and parts of the LMC, the origin of the Magellanic Stream and the total mass of the LMC.

Abstract Copyright:

Journal keyword(s): galaxies: Magellanic Clouds - stars: carbon - technique: radial velocities

VizieR on-line data: <Available at CDS (J/A+AS/122/463): tab2-14 tab16-18 table15 tables.tex>

Nomenclature: Tables 2-14: [KID97] CHHMM-DDMM = [KID97] FFF-NNN N=403. Table 15: [KID97] Wing N (Nos 1-6)

CDS comments: Table 15: format NN = DIK NN. Table 18: NGC 121 V8 not identified

Simbad objects: 521

goto Full paper

goto View the references in ADS

Number of rows : 521
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 [MH95] 6 C* 00 00 42.4677725616 -73 59 52.741915116   18.52   16.46 15.23 C 4 0
2 [MH95] 9 C* 00 06 12.7878181320 -75 16 21.147667248   18.64   16.20 15.08 C 4 0
3 [MH95] 11 C* 00 07 21.7978546464 -69 25 40.438739100   17.53   14.70 14.23 C 5 0
4 [MH95] 18 C* 00 10 20.8492259112 -73 42 25.398021456   18.13   15.10 14.35 C 4 0
5 [KID97] C0009-7430 LP* 00 12 03.1134993504 -74 13 56.222177448   20.91   15.50 15.80 C? 3 0
6 [MH95] 23 C* 00 12 23.1167199744 -73 30 21.835777212   17.67   16.10 14.25 C 4 0
7 [MH95] 24 C* 00 12 52.6108169328 -73 17 07.892301552   18.21   15.30   C 6 0
8 [MH95] 31 C* 00 15 03.7108377480 -73 50 13.390073916   18.79   15.88 14.01 C 4 0
9 [MH95] 34 C* 00 15 17.5583257200 -73 40 54.159725028   17.58   15.10 14.44 C 3 0
10 [MH95] 35 C* 00 15 21.9792901296 -74 55 56.065814472   17.71   15.30 14.22 C 5 0
11 [MH95] 48 C* 00 17 11.6402980464 -70 01 42.424200984   18.26 16.30 15.62 14.69 C 2 0
12 [MH95] 54 C* 00 17 51.7323186912 -74 05 19.886025084   18.89   16.31 14.99 C 4 0
13 [MH95] 58 C* 00 18 36.6762454464 -73 56 47.780767104   17.55 15.34 14.74 13.12 C 4 0
14 [KID97] C0016-7025 AB* 00 18 47.1216122280 -70 08 47.587366932   17.46   15.00 14.42 ~ 2 0
15 [MH95] 60 C* 00 18 57.9306925488 -75 01 11.260419996   18.95   16.20 14.49 C 4 0
16 [MH95] 64 C* 00 19 19.8815789688 -69 09 28.202585040   17.64 15.76 15.37 14.13 C 4 0
17 [MH95] 66 C* 00 19 31.9927002048 -72 32 37.457667168   18.27   15.60   C 6 0
18 [MH95] 67 C* 00 19 36.6484107432 -74 44 22.488349056   18.23   16.16 14.67 C 4 0
19 [MH95] 70 C* 00 20 07.2213225192 -74 49 29.227597932   19.11   16.41 14.55 C 3 0
20 [MH95] 78 C* 00 20 55.8722569920 -75 15 26.182280952   17.88   16.09 14.65 C 5 0
21 [MH95] 111 C* 00 23 19.2762103440 -75 41 00.240329364   17.28   15.66 14.74 C 4 0
22 [MH95] 116 C* 00 23 34.5117615600 -70 37 58.191323052   17.50 15.56 15.64 13.93 C 4 0
23 [MH95] 120 C* 00 23 50.2187585328 -68 01 04.671749496   18.35   15.40 14.28 C 4 0
24 ESO 28-19 Cl* 00 24 45.98 -72 47 37.9   11.6 12.05     ~ 148 0
25 NGC 121 GlC 00 26 49.0 -71 32 10   11.2 11.24     ~ 311 0
26 [MH95] 177 C* 00 28 45.8234108160 -69 57 48.676803768   18.70 16.30 16.13 14.29 C 5 0
27 [MH95] 180 C* 00 29 02.6970437592 -69 08 03.921858240   18.11   15.45 14.86 C 2 0
28 [MH95] 189 C* 00 29 30.3081003912 -68 47 19.734342000   17.70   15.59   C 4 0
29 [MH95] 201 C* 00 30 21.1382776800 -72 05 53.157824412   19.20 17.24 15.30 14.49 C 5 0
30 [MH95] 208 C* 00 30 52.7671426848 -68 26 43.988792028   17.51   15.56   C 3 0
31 [MH95] 217 C* 00 31 11.2886220576 -71 56 42.627368580 19.92 18.88 16.89 16.00 15.31 C 6 0
32 [MH95] 242 C* 00 31 49.5625427232 -75 56 45.535189956   18.03   15.30 14.33 C 3 0
33 [MH95] 260 C* 00 32 55.1719812840 -70 11 32.487805212   17.49   15.97 14.48 C 5 0
34 [MH95] 273 C* 00 33 32.6650985712 -70 07 13.864877868   18.98 16.50 15.80 14.53 C 4 0
35 [MH95] 306 C* 00 34 52.9551065808 -67 18 40.840791696   17.91   15.78 14.57 C 3 0
36 [MH95] 307 C* 00 34 55.0929788856 -71 57 42.736960800   19.10 16.05 15.00 14.43 C 6 0
37 [MH95] 362 C* 00 36 43.2247506408 -76 19 46.003136664   18.07 16.40 15.62 14.81 C 3 0
38 [KID97] C0036-7529 C* 00 37 58.0650063120 -75 12 31.072437828   21.82   15.90 15.55 C 3 0
39 [MH95] 390 C* 00 38 18.4778542920 -76 33 34.644273048   18.1   15.4 13.70 C 4 0
40 [MH95] 404 C* 00 38 58.4426765136 -75 35 55.790481948   18.37   15.99 14.30 C 4 0
41 [MH95] 460 C* 00 42 14.4680369112 -75 25 27.757577892   18.61   15.30 14.56 C 4 0
42 NAME SMC G 00 52 38.0 -72 48 01   2.79 2.2     ~ 11146 1
43 BMB-W 4 C* 00 58 42.5401731384 -73 08 34.728608220   19.24 17.58   15.16 C 10 0
44 BMB-W 5 C* 00 58 55.2146296416 -73 08 47.069459088   19.64 17.10   14.78 C 11 0
45 BMB-W 8 C* 00 59 07.3506886536 -73 08 53.638745676   18.99 16.65   14.03 C 11 0
46 BMB-W 13 C* 00 59 30.8899420824 -73 08 38.763967848 20.07 18.82 16.99   15.37 C 8 0
47 BMB-W 26 C* 01 00 01.0289826720 -72 53 54.296728332 20.44 18.31 16.18   14.21 C 9 0
48 BMB-W 27 C* 01 00 04.9056613008 -72 55 30.047662488   19.68 16.72   14.22 C 12 0
49 [KID97] C0059-6505 C* 01 01 13.0499185344 -64 48 54.693067932   18.24   15.70 14.63 C 2 0
50 [KID97] C0059-6534 C* 01 01 53.4552156696 -65 18 23.298924312   18.06 15.71 15.50 14.65 C 6 0
51 [KID97] C0104-6234 PM* 01 06 09.2678641128 -62 18 44.452569744   16.86 15.38 14.74 13.23 wkC 1 0
52 Cl* NGC 411 AM 2 C* 01 07 50.9546115840 -71 45 55.043774352   18.47 16.35   14.27 C 10 0
53 Cl* NGC 411 AM 1 C* 01 07 52.8718648385 -71 46 17.137746433   17.60 16.71   14.23 C 10 0
54 NGC 411 Cl* 01 07 55.64 -71 46 03.1 13.05 12.63 12.10   11.11 ~ 105 0
55 Cl* NGC 419 ARP V-39 C* 01 08 11.5778313576 -72 53 14.974544832     17.149   14.294 C,1 17 0
56 Cl* NGC 419 LE 21 C* 01 08 12.401 -72 53 15.76     17.290   14.448 C 14 0
57 NGC 419 OpC 01 08 17.26 -72 53 01.8 11.41 11.16 10.50   9.34 ~ 272 0
58 [KID97] C0108-7759 C* 01 09 19.7050729608 -77 44 00.929653080   17.38   14.80 14.23 C 1 0
59 DIK 45 C* 01 27 48.7239348408 -70 34 56.719415784   18.59 16.77     C 7 0
60 DIK 46 C* 01 28 41.7011265144 -69 26 56.261343084   18.5 17.33 15.8 14.62 C 7 0
61 DIK 48 C* 01 31 14.6802748128 -70 27 27.974676276   17.94 16.00 15.88 14.00 C 6 0
62 DIK 49 RB? 01 31 43.6077494640 -69 07 12.360259272   18.37 16.54     wkC 5 0
63 DIK 50 C* 01 33 51.8416908672 -69 41 01.008272400   19.6 15.63 15.6 14.00 C 8 0
64 DIK 51 C* 01 35 56.9951408856 -68 13 18.575315328   19.1 16.84 15.9 13.99 C 8 0
65 DIK 52 C* 01 39 00.0904094016 -70 13 22.792805256   18.58 16.76 15.65 14.09 C 7 0
66 [MH95] 1106 C* 01 39 42.1523357640 -77 51 56.716406208   17.70   15.32 14.12 C 5 0
67 DIK 53 LP* 01 41 51.7405428168 -69 16 12.155523636   18.31 18.31     wkC 6 0
68 DIK 54 C* 01 47 04.4608765464 -70 31 06.825138672   19.10 17.09     C 4 0
69 DIK 1 C* 02 02 57.9816860520 -75 59 16.976512860   18.59 16.56 15.64 13.97 C 5 0
70 DIK 2 C* 02 08 43.4607145224 -75 01 13.244113776   18.0 16.39 15.1 13.97 C 10 0
71 DIK 3 C* 02 26 01.4346644064 -72 49 48.184579092   17.87 16.03   14.88 C 6 0
72 DIK 4 PM* 02 34 47.5326775632 -72 44 37.349062188   19.80 18.00   16.19 ~ 3 0
73 DIK 5 AB* 02 50 18.0590525880 -74 25 23.026811880   18.27 16.84 16.15 14.69 M 3 0
74 DIK 6 AB? 02 57 47.7693668928 -73 39 48.361585644   20.01 18.23   15.85 ~ 3 0
75 NAME Magellanic Clouds GrG 03 00 -71.0           ~ 7065 0
76 [KID97] C0306-7846 C* 03 04 50.8590885576 -78 34 28.778862720   17.89   15.50 14.79 C 2 0
77 [KID97] C0307-7325 C* 03 07 39.9204372288 -73 14 02.300533368   17.19   14.80 14.58 C 2 0
78 DIK 7 AB* 03 21 54.3399236664 -75 02 29.420230668   18.78 16.91 16.37 14.43 M 4 0
79 DIK 8 C* 03 29 53.2980117240 -75 02 39.917273568   19.23 17.00 15.80 14.50 C 6 0
80 [KID97] C0357-6517 C* 03 57 41.7081696120 -65 08 43.121991912   18.18   15.20 14.24 C 3 0
81 [KID97] C0358-6849 AB* 03 58 09.3379616088 -68 40 44.735571588   17.82   15.20 14.62 ~ 2 0
82 DIK 10 C* 03 58 39.1416630624 -73 12 04.867560252   19.28 16.82 15.10 14.17 C 6 0
83 DIK 11 C* 03 58 52.0432898016 -73 40 47.852701788   19.29 17.18 15.99 14.81 C 6 0
84 [KID97] C0400-7023 LP* 04 00 15.9888238896 -70 15 01.108272168   17.90   14.80 14.26 wkC 3 0
85 DIK 13 C* 04 08 16.8996978408 -70 26 48.377871240   19.06 16.15     C 6 0
86 [KID97] C0410-7153 C* 04 10 23.0294847456 -71 45 45.288603000   17.36 15.88 15.68 13.90 C 1 0
87 [KID97] C0410-6952 C* 04 10 50.3458867488 -69 44 38.251089276   18.10   16.20 14.55 C 2 0
88 [MH95] 1185 C* 04 11 34.4932896384 -76 34 32.329627140   18.33   15.10 14.16 C 5 0
89 DIK 14 C* 04 12 33.1506068976 -72 48 49.857285960   19.63 17.45 16.10   C 6 0
90 DIK 15 C* 04 17 20.9677833264 -71 45 49.750498728   18.92 16.73 16.14 14.08 C 7 0
91 DIK 16 LP* 04 18 07.1207041248 -70 53 55.121668440   19.80 17.78   14.99 ~ 5 0
92 [KID97] C0419-7553 AB* 04 18 30.8216657856 -75 46 30.548933580   17.64   15.10 14.33 ~ 2 0
93 [KID97] C0419-6621 C* 04 20 06.7296412776 -66 14 38.147971740   18.55   15.30 13.87 C 4 0
94 DIK 20 LP* 04 20 16.3433286408 -74 54 35.626106376   18.78 16.73 15.92 14.74 wkC 5 0
95 DIK 19 C* 04 20 21.2027657640 -70 48 44.038510992   18.06 16.10 14.20   C 6 0
96 DIK 21 AB* 04 21 03.8811860208 -73 38 33.852661584   18.22 16.37 16.08 14.38 M 4 0
97 DIK 25 C* 04 21 53.7668824560 -74 47 18.810079260   17.47 15.61 13.90   C 5 0
98 [KID97] C0422-7045 C* 04 21 57.9508891344 -70 38 54.402623052   19.12   15.30 14.59 C 3 0
99 [KID97] C0422-6842 C* 04 22 15.1166821272 -68 35 33.005230728   18.08   14.40 14.05 C 3 0
100 DIK 26 C* 04 22 15.9962178216 -73 59 42.765967176   19.26 17.30     C 6 0
101 [KID97] C0423-6737 C* 04 23 15.1571405712 -67 30 29.590317504   17.78   14.60 13.87 C 4 0
102 DIK 27 AB? 04 23 20.3487236280 -72 18 58.301443440   18.44 16.58 16.13 14.44 M? 4 0
103 DIK 29 C* 04 24 02.1885352920 -73 44 30.160575780   20.24 18.15     C 6 0
104 [KID97] C0424-7224 C* 04 24 12.2358062400 -72 17 18.487651632   17.64   14.70 14.43 C 3 0
105 [KID97] C0424-6733 C* 04 24 26.1361127064 -67 26 45.648504492   18.60   15.00 13.80 C 4 0
106 [KID97] C0424-7001 C* 04 24 33.5449217304 -69 54 26.034249240   18.25   14.50 14.25 C 3 0
107 [KID97] C0426-7154 C* 04 26 04.6232967720 -71 47 45.175658136   18.99   15.80 15.01 C 3 0
108 DIK 33 C* 04 27 00.2901601008 -71 54 59.209884720   19.73 16.89 14.80   C 5 0
109 DIK 35 AB? 04 27 13.4607210576 -73 18 24.793631532   18.40 16.53     ~ 4 0
110 [KID97] C0427-7050 C* 04 27 17.5265687808 -70 44 14.955414612   18.44   14.30 14.04 C 4 0
111 [KID97] C0427-6704 C* 04 27 35.8961698368 -66 58 05.469347244   18.56   15.00 14.00 C 4 0
112 [KID97] C0429-7241 C* 04 28 28.1809088640 -72 35 18.794125536   18.42   15.00 15.22 C 4 0
113 [KID97] C0428-6856 C* 04 28 34.4265178728 -68 50 22.228620396   17.77   14.50 13.96 C 3 0
114 [KID97] C0428-6648 C* 04 28 56.1374024856 -66 42 27.179156988   18.72 15.57 15.10 14.26 C 5 0
115 DIK 38 C* 04 29 18.0245269056 -73 03 47.432835288   18.34 16.43     C 4 0
116 DIK 37 C* 04 29 18.1585070136 -72 05 21.705112536   19.41 16.73 14.40   C 5 0
117 [KID97] C0430-7409 C* 04 29 20.0208667728 -74 02 53.264868684   17.89   15.40 14.76 C 1 0
118 [KID97] C0431-7046 C* 04 31 27.4142142720 -70 40 41.494874088   18.98 16.947 14.80 16.24 C 9 0
119 SP77 13-2 C* 04 31 44.3615785488 -67 47 32.204887980   17.87   14.80 13.87 C 4 0
120 [KID97] C0432-6909 C* 04 32 25.3879193640 -69 03 08.894935656   19.53 17.518 15.10 14.09 C 6 0
121 SP77 12-2 C* 04 32 29.3886592632 -66 16 40.888365852   17.79   14.70 13.91 C 4 0
122 [KID97] C0432-6727 C* 04 32 38.3118374088 -67 20 46.601517588   20.46   15.10 13.74 C 4 0
123 [KID97] C0433-7046 C* 04 33 06.0463897800 -70 39 54.269245224   18.27 16.662 14.20 14.02 C 6 0
124 [KID97] C0434-7147 C* 04 33 35.5680528192 -71 41 30.218754156   18.67   14.80 14.43 C 3 0
125 [KID97] C0433-6607 C* 04 33 41.2013129184 -66 01 00.130078128   18.24   15.10 13.70 C 5 0
126 [KID97] C0434-7052 C* 04 33 44.6643847440 -70 46 18.001044048   20.30   15.50 14.22 C 3 0
127 WORC 1 C* 04 33 49.1591290704 -70 13 11.188340868   18.06 16.612 14.00 13.836 C 6 0
128 [KID97] C0435-7611 AB* 04 34 13.5098446752 -76 05 42.198527364   17.83   15.40 14.79 ~ 1 0
129 [KID97] C0435-7506 C* 04 34 18.9971186928 -75 00 44.500783428   20.09   16.80 15.05 C 4 0
130 [KID97] C0435-6918 C* 04 35 17.8746380544 -69 12 11.399283216   20.66 17.787 15.20 14.194 C 5 0
131 [KID97] C0436-7112 C* 04 35 44.8236010200 -71 06 02.222744616   19.02   14.50 14.20 C 3 0
132 [KID97] C0436-6930 C* 04 36 31.9419568752 -69 24 32.360537376   20.79 17.736 15.80 14.225 C 5 0
133 [KID97] C0437-6944 C* 04 36 45.8798163168 -69 38 08.749876236   18.91 17.013 14.10 13.904 C 6 0
134 [KID97] C0437-6923 C* 04 36 49.1141982336 -69 17 30.652630476   19.15 17.299 14.70 14.073 C 6 0
135 [KID97] C0437-7244 C* 04 37 00.9930680280 -72 38 45.953838744   19.82   15.70 14.83 C 3 0
136 [KID97] C0438-7608 C* 04 37 14.2532665536 -76 02 46.870414080   18.21   14.90 14.37 C 5 0
137 DIK 41 C* 04 37 15.6414836280 -74 59 21.606233316   19.56 17.32 15.70   C 7 0
138 [KID97] C0438-7242 C* 04 37 16.8245317800 -72 36 12.417209244   18.57   15.40 14.75 C 3 0
139 DIK 40 C* 04 37 29.1426519840 -73 37 35.404335768   19.77 16.96     C 5 0
140 [KID97] C0438-7107 C* 04 37 32.7497839200 -71 02 06.040707540   19.85   15.00 15.01 C 3 0
141 [KID97] C0438-6932 C* 04 38 01.8676945656 -69 26 51.783630792   18.88 17.153 14.80 14.150 C 6 0
142 DIK 42 C* 04 38 07.3566203400 -74 49 37.074428256   19.62 17.00 15.20   C 5 0
143 [KID97] C0438-6604 C* 04 38 31.7446678584 -65 58 36.916163688   19.65   15.00 13.97 C 4 0
144 DIK 43 C* 04 38 31.8630587568 -74 03 11.768684292   18.97 16.47 14.60   C 5 0
145 [KID97] C0438-6727 C* 04 38 34.4102947176 -67 21 33.906150288   18.27 16.645 15.10 13.966 C 6 0
146 SP77 13-5 C* 04 38 42.2885289432 -67 16 04.579459140   18.51 16.538 15.10 13.947 C 6 0
147 [KID97] C0438-6819 C* 04 38 43.8267480336 -68 13 33.278243232   20.07 17.601 14.70 14.067 C 4 0
148 [KID97] C0440-7516 C* 04 39 28.9569637368 -75 10 27.229769112   17.89   16.06 13.94 C 4 0
149 [KID97] C0439-6419 C* 04 39 50.8934924016 -64 13 40.371023712   18.68   15.60 13.95 C 4 0
150 [KID97] C0441-7522 AB* 04 39 51.9874941192 -75 16 52.015573884   19.57   15.40 14.83 ~ 3 0
151 [KID97] C0440-6923 C* 04 40 02.1001686384 -69 18 03.602726136   17.89 16.485 14.20 13.81 C 6 0
152 [KID97] C0440-7110 C* 04 40 07.7987331624 -71 05 08.179154340   19.04   15.00 14.54 C 3 0
153 [KID97] C0440-7108 C* 04 40 23.6950972320 -71 02 31.530154092   19.14   14.90 14.33 C 3 0
154 [KID97] C0441-7107 C* 04 40 42.6894508272 -71 01 56.997582780   19.31   15.10 14.13 C 3 0
155 [KID97] C0441-7222 C* 04 40 43.0047019512 -72 17 11.057769492   19.41   14.60 14.03 C 4 0
156 [KID97] C0441-7052 C* 04 40 50.2079768592 -70 47 09.991860252   19.58   15.30 14.75 C 3 0
157 [KID97] C0441-7043 AB* 04 40 55.0479054576 -70 38 12.029097588   17.79 16.604 15.10 14.76 ~ 4 0
158 [KID97] C0441-6858 C* 04 41 30.7964419800 -68 53 19.962413304   18.51 16.814 14.40 14.12 C 6 0
159 [KID97] C0441-6530 C* 04 41 48.0621196248 -65 24 38.499715692   18.89   15.81 13.62 C 3 0
160 [KID97] C0442-7214 C* 04 42 04.9393439712 -72 08 30.118430004   18.45 16.28 14.98 13.73 C 4 0
161 [KID97] C0442-7154 C* 04 42 05.3451966120 -71 48 29.450867256   19.60 17.10 15.62 14.38 C 5 0
162 [KID97] C0442-6948 C* 04 42 16.7823062952 -69 42 44.042648544   18.29 16.484 14.201 13.897 C 6 0
163 [KID97] C0443-7423 C* 04 42 20.9429464416 -74 18 14.264783244   17.69   15.20 13.84 C 3 0
164 [KID97] C0442-6935 Mi* 04 42 29.6040952656 -69 29 36.177736056   18.15 16.275 14.10 13.991 wkC 9 0
165 [KID97] C0444-7536 C* 04 42 48.4105715784 -75 30 38.687703660   18.22   15.80   C 2 0
166 [KID97] C0443-7315 C* 04 42 53.5526181864 -73 10 27.225505668   18.22   15.80 13.90 C 4 0
167 [KID97] C0442-6134 C*? 04 43 12.0636795192 -61 29 17.966040396   18.21   16.00 14.21 wkC 2 0
168 [KID97] C0443-7051 C* 04 43 18.2316470136 -70 46 27.297998760   20.20 17.74 14.632 14.46 C 4 0
169 [KID97] C0444-7140 C* 04 43 27.8169198768 -71 34 45.269603364   19.89 17.51 14.717 14.46 C 4 0
170 [KID97] C0445-7609 C* 04 43 49.2455078976 -76 04 19.785958788   18.36   15.70 14.53 C 5 0
171 [KID97] C0445-7407 C* 04 43 53.9582191656 -74 01 48.926704980   18.01   14.50   C 3 0
172 WOH G 20 C* 04 43 54.4554502464 -65 27 36.696929292   18.39   14.80 13.59 C 5 0
173 [KID97] C0445-7517 C* 04 43 55.0638413568 -75 11 45.058173468   19.37   15.70   C 3 0
174 [KID97] C0444-7216 C* 04 43 56.4346617408 -72 10 48.960981876   18.37 16.23 15.08   C 4 0
175 [KID97] C0444-6812 C* 04 44 13.9887450528 -68 06 57.264927804   19.98 17.024 15.20 14.04 C 5 0
176 [KID97] C0444-6718 C* 04 44 20.6662593528 -67 13 30.781558992   18.90 17.130 15.60 14.06 C 6 0
177 [KID97] C0444-6459 C* 04 44 28.7722752552 -64 54 06.923320884   17.65   14.70 14.06 C 4 0
178 [KID97] C0446-7545 C* 04 44 34.4541509088 -75 39 39.560676264   18.21   15.20   C 4 0
179 [KID97] C0445-7123 C* 04 44 34.5597159264 -71 18 32.494603356   17.60 16.42 14.203   C 4 0
180 [KID97] C0446-7542 C* 04 44 58.3175879928 -75 36 53.569838448   16.82   14.40 14.01 C 4 0
181 [KID97] C0445-6847 C* 04 45 07.1460868224 -68 42 30.588826788   18.38 16.825 14.40 13.978 C 5 0
182 [KID97] C0446-7422 C* 04 45 11.7957063096 -74 17 09.213578988   17.38   14.80   C 3 0
183 [KID97] C0444-6445 LP* 04 45 18.1721939304 -64 39 44.497271340   18.11   15.30 13.45 wkC 3 0
184 [KID97] C0446-7459 C* 04 45 37.8159366888 -74 54 09.289836000   17.04   14.60   C 4 0
185 [KID97] C0446-7132 C* 04 45 43.0581827904 -71 27 38.042619732   19.87 17.45 14.689   C 5 0
186 SP77 20-2 C* 04 46 03.9654899184 -65 34 05.250262764   17.16 15.0 14.30   C 4 0
187 [KID97] C0446-6513 C* 04 46 24.8240279736 -65 08 31.102721880   18.38   15.00   C 3 0
188 [KID97] C0446-6212 C* 04 46 45.4407995832 -62 07 38.259283836   21.18   17.00   C 3 0
189 [KID97] C0447-6511 C* 04 47 39.1503164088 -65 06 26.559355716   18.69   14.50   C 4 0
190 [KID97] C0449-7523 C* 04 48 04.9523522328 -75 18 04.229709660   18.30   15.70   C 3 0
191 [KID97] C0449-7501 C* 04 48 07.4151398904 -74 55 59.797124184   18.59   15.50   C 5 0
192 [KID97] C0449-7549 C* 04 48 32.9172642072 -74 44 39.635725992   18.05   15.20   C 4 0
193 [KID97] C0450-7435 C* 04 49 25.7721686832 -74 30 30.284445708   18.25   14.454   C 5 0
194 [KID97] C0451-7539 C* 04 49 38.5448896008 -75 34 58.373941620   18.62 15.38 15.10   C 3 0
195 [KID97] C0451-7359 C* 04 50 03.0917652624 -73 54 11.925565992   19.90   14.988   C 3 0
196 SP77 34-1a C* 04 50 44.3740444320 -72 42 42.801355764     12.1 13.738   C 6 0
197 [KID97] C0452-7554 C* 04 51 19.7838349368 -75 49 16.328284284   18.74   15.50   C 5 0
198 [KID97] C0452-7513 C* 04 51 28.1594165424 -75 08 43.000595520   18.04   15.20   C 4 0
199 WORC 18 C* 04 52 34.4356248840 -73 16 29.408550420     12.9 14.306   C 5 0
200 [KID97] C0454-7417 C* 04 53 19.1036948400 -74 12 42.392496204   17.92   14.302   C 4 0
201 [KID97] C0455-7512 AB* 04 53 37.6352722368 -75 07 33.383610084   16.58   13.50   M 4 0
202 [KID97] C0456-7528 C* 04 55 15.1479109152 -75 24 02.605926960   18.17   15.40   C 4 0
203 [KID97] C0457-7505 C* 04 55 34.0039034136 -75 00 35.856577728   17.71   14.90   C 4 0
204 [KID97] C0458-7638 LP* 04 56 26.2129969752 -76 34 27.021577440   17.92   15.40   wkC 2 0
205 WORC 31 C* 04 56 35.9226582384 -73 12 39.886372980     12.9 14.421   C 7 0
206 [KID97] C0458-7518 C* 04 56 54.1447747944 -75 13 48.243664740   17.70   15.00   C 4 0
207 [KID97] C0459-7639 AB* 04 57 53.6058860112 -76 34 41.003250204   17.97   15.50   ~ 1 0
208 [KID97] C0459-7530 C* 04 57 56.1383622504 -75 26 23.686886796   17.22   14.70   C 2 0
209 [KID97] C0459-7504 C* 04 58 03.8474068848 -74 59 40.625210256   18.72   14.90   C 3 0
210 [KID97] C0459-7453 C* 04 58 32.8528221312 -74 49 29.698877676   18.38   15.60   C 3 0
211 SP77 28-5 C* 04 58 36.1758471000 -65 19 26.690285244     13.2 14.214   C 6 0
212 [KID97] C0459-7426 C* 04 58 37.2174115968 -74 21 49.977254772   19.28   14.299   C 5 0
213 [KID97] C0500-7447 C* 04 58 43.9400373624 -74 43 31.448116992   18.41   14.50   C 4 0
214 WORC 39 C* 04 58 57.2347804320 -65 23 46.376119320     12.8 13.924   C 5 0
215 [KID97] C0500-7416 C* 04 59 05.3254386336 -74 12 20.314294740   18.05   14.662   C 4 0
216 [KID97] C0500-7459 C* 04 59 09.1006461840 -74 55 16.804427124   18.81   15.20   C 3 0
217 WORC 41 C* 04 59 18.4379831832 -64 56 58.386771708     13.2 14.008   C 5 0
218 [KID97] C0500-7443 C* 04 59 21.7394368440 -74 39 04.437467280   18.04   14.750   C 4 0
219 [KID97] C0501-7509 C* 04 59 38.4400000752 -75 04 53.267119536   19.57   15.20   C 4 0
220 [KID97] C0501-7523 C* 04 59 51.2823775584 -75 19 01.172370684   19.00   14.90   C 4 0
221 [KID97] C0501-7553 C* 04 59 57.2763983952 -75 49 31.365615432   17.51   14.80   C 5 0
222 [KID97] C0501-7459 C* 04 59 59.5655978280 -74 55 17.803070472   17.57   14.80   C 3 0
223 [KID97] C0501-7443 C* 05 00 07.6504665528 -74 39 33.049527732   18.39   14.70   C 3 0
224 [KID97] C0501-7504 C* 05 00 11.0751911496 -75 00 35.235580788   18.90   14.90   C 3 0
225 WORC 47 C* 05 00 30.7827878376 -65 00 16.079167836     12.7 13.612   C3,5 10 0
226 [KID97] C0503-7745 C* 05 01 25.8441912888 -77 41 16.734770952   18.28   15.70   C 3 0
227 [KID97] C0503-7436 C* 05 01 52.4757863856 -74 31 55.498632168   19.33   14.354   C 5 0
228 [KID97] C0503-7426 C* 05 02 07.4982373152 -74 22 30.443934432   19.08   14.603   C 4 0
229 WORC 61 C* 05 02 24.2882516952 -65 06 49.211781444     12.8 14.023   C 7 0
230 SP77 28-20 C* 05 02 44.0309952768 -65 08 35.507926896     13.3 14.008   C5,5 9 0
231 [KID97] C0502-5957 C* 05 02 59.6203199280 -59 53 41.983876140   17.84   15.10   C 4 0
232 [KID97] C0503-6252 C* 05 03 39.2372639160 -62 48 16.319854224   17.66   14.90   C 3 0
233 SHV 0505468-744227 C* 05 04 22.8776482248 -74 38 30.105915504   18.17   15.40 14.81 C 6 0
234 [KID97] C0507-7542 C* 05 06 06.6408030048 -75 39 07.273953576   18.31   15.40   C 3 0
235 WORC 86 C* 05 06 39.4411653600 -73 07 39.614347560     13.1 14.337   C 5 0
236 [KID97] C0506-6242 C* 05 06 47.1425514408 -62 38 08.370644028   18.64   15.70   C 3 0
237 WORC 85 C* 05 07 17.8082686944 -64 25 12.413300880     12.7     C 6 0
238 [KID97] C0509-7615 AB* 05 07 21.4893405744 -76 11 56.649346728   17.52   15.10   ~ 2 0
239 WORC 88 C* 05 07 36.6280008648 -72 47 28.475703132     13.3 14.246   C 5 0
