1997A&AS..121..255A


Query : 1997A&AS..121..255A

1997A&AS..121..255A - Astron. Astrophys., Suppl. Ser., 121, 255-274 (1997/February-0)

Ammonia observations towards molecular and optical outflows.

ANGLADA G., SEPULVEDA I. and GOMEZ J.F.

Abstract (from CDS):

We observed the (J,K)=(1,1) and (J,K)=(2,2) inversion transitions of the NH3 molecule towards several regions with molecular or optical outflows: RNO 43, HH 83, HH 84, HH 86/87/88, L1641-N, L100, L483, L673, IRAS 20188+3928, L1228, L1048, HHL 73, L1251 (IRAS 22343+7501 and IRAS 22376+7455) and L1262, using the 37 m radio telescope of the Haystack Observatory. Additionally, we searched for the 616-523 H20 maser line towards nine regions, detecting a weak H2O maser near IRAS 20188+3928. We detected and mapped NH3 emission in 14 of the 15 regions observed, and we estimated physical parameters for the high density gas. We systematically found that the position of the best candidate for the outflow excitation in each region is very close to an NH3 emission peak. From a statistical study of the data presented in this paper, together with previously published data, we conclude that the NH3 line emission is more intense towards molecular outflow sources than towards sources with only optical outflows. Therefore, molecular outflows appear to be associated with larger amounts of high density gas. This result suggests a possible evolutive scheme in which young objects associated with molecular outflows lose progressively their neighboring high-density gas, weakening both the NH3 emission and the molecular outflow in the process, and making optical jets more easily detectable as the total amount of gas decreases.

Abstract Copyright:

Journal keyword(s): ISM: jets and outflows - ISM: molecules - masers - stars: formation

Nomenclature: Table 4: HH NNN (Nos 37, 156)

Simbad objects: 79

goto Full paper

goto View the references in ADS

Number of rows : 79
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 IRAS 00213+6530 IR 00 24 10.4 +65 47 01           ~ 17 0
2 IRAS 00259+6510 * 00 28 50.8205192136 +65 26 48.832769148           ~ 16 0
3 CoKu NGC 1333 Star 1 Y*O 03 25 09.43032 +30 46 21.5796           M2.6 98 0
4 IRAS 03225+3034 IR 03 25 36.49 +30 45 22.2           ~ 159 1
5 LDN 1448NA smm 03 25 36.49 +30 45 22.2           ~ 184 1
6 SSTc2d J032536.4+304522 Y*O 03 25 36.49 +30 45 22.2           ~ 200 1
7 [SDA2014] West4 Y*O 03 25 38.83 +30 44 06.2           ~ 256 1
8 IRAS F03226+3033 Y*O 03 25 38.83 +30 44 06.2           ~ 335 0
9 RAFGL 490 Y*O 03 27 38.7928952784 +58 47 00.025298088           ~ 352 0
10 LDN 1455 DNe 03 28 00.6480 +30 07 58.800           ~ 186 1
11 LDN 1489 DNe 04 04 47.5 +26 19 42           ~ 228 0
12 NAME CoKu Tau 1 Y*O 04 18 51.4683860880 +28 20 26.373956172     19.3     K7+M 83 0
13 LDN 1524 DNe 04 27 57.7 +24 39 18           ~ 83 0
14 V* GV Tau TT* 04 29 23.7314759229 +24 33 00.216016292 19.20         K7 283 0
15 LDN 1551 DNe 04 31 30.0 +18 12 30           ~ 805 1
16 V* HL Tau Or* 04 31 38.5107609312 +18 13 57.859747968   15.89 14.49 14.39   K5 1424 0
17 IRAS 04287+1807 mul 04 31 38.8 +18 13 57           ~ 796 0
18 LDN 1527 DNe 04 39 53 +25 45.0           ~ 635 0
19 NAME RNO 43 FIR HH 05 32 23.0 +12 49 54           ~ 46 0
20 HH 243 HH 05 32 27.83 +12 53 14.6   17.0       ~ 117 0
21 HH 83 HH 05 33 32.52 -06 29 46.9           ~ 65 0
22 V* SW Ori Or* 05 34 15.7488580272 -06 36 04.674208860   15.21 13.10 13.37   G5/K0e 76 0
23 HH 33 HH 05 35 19.4 -06 18 03           ~ 59 0
24 HH 34 HH 05 35 31.30 -06 28 43.0     16     ~ 488 2
25 HH 40 HH 05 35 31.6 -06 28 36           ~ 60 0
26 HH 86 HH 05 35 40.3 -06 36 13           ~ 19 0
27 HH 87 HH 05 35 43.2 -06 37 30           ~ 17 0
28 HH 88 HH 05 35 44.0 -06 37 55           ~ 14 0
29 HH 41 HH 05 36 02.0 -05 02 50           ~ 23 0
30 HH 42 HH 05 36 05.0 -05 04 41           ~ 22 0
31 NAME HH 86-87-88 ? 05 36 11.9 -06 36 44           ~ 4 0
32 NAME LDN 1641 North HII 05 36 17.6 -06 22 10           ~ 239 0
33 HH 35 HH 05 36 22.5 -06 41 52           ~ 29 0
34 HH 36 HH 05 36 47 -06 44.2           ~ 18 0
35 HH 43 HH 05 38 10.4 -07 09 25           ~ 100 0
36 HH 38 HH 05 38 21.8 -07 11 38           ~ 36 0
37 NAME Haro 4-255 FIR * 05 39 18.1 -07 24 54           ~ 14 0
38 Haro 4-255 Y*O 05 39 22.3402033872 -07 26 44.480192532   15 15.830   12.969 K0 102 0
39 LBN 180.05-01.66 HII 05 41.1 +28 05           ~ 10 0
40 LDN 1594 Cld 05 44 29.8 +09 08 54           ~ 79 0
41 HH 37 HH 05 45 55.8 -00 05 32           ~ 9 0
42 HH 26 HH 05 46 05.1 -00 14 17           ~ 100 1
43 NGC 2071 RNe 05 47 10 +00 18.0           ~ 646 1
44 NAME Mon R2 HII 06 07 47.58 -06 22 42.6           ~ 742 2
45 GGD 13 HH 06 10.8 -06 13           ~ 36 1
46 GGD 14 HH 06 10.8 -06 12           ~ 54 1
47 GGD 15 HH 06 10.8 -06 11           ~ 47 1
48 GGD 12 HH 06 10 50.6 -06 11 50           ~ 59 1
49 HH 39 HH 06 39 07 +08 51.9           ~ 55 0
50 V* R Mon Ae* 06 39 09.9542000448 +08 44 09.539482632 10.76 12.46 11.85 10.96 10.25 B8IIIe 515 0
51 NGC 2264 OpC 06 40 52.1 +09 52 37           ~ 1793 0
52 HH 120 HH 08 09 32.6 -36 04 55           ~ 59 0
53 LDN 43 DNe 16 34 29.3 -15 47 11           ~ 142 1
54 LDN 100 DNe 17 15 55.670 -20 56 02.93           ~ 34 0
55 LDN 483 DNe 18 17 35 -04 39.8           ~ 315 0
56 V* R CrA Ae* 19 01 53.6764322232 -36 57 08.299341828 12.781 12.651 11.917 11.242 10.412 B5IIIpe 478 1
57 HH 32A HH 19 20 29.49 +11 02 01.7           ~ 39 0
58 LDN 673 DNe 19 20 54.4 +11 13 12           ~ 73 0
59 LDN 778 DNe 19 26 32.5 +23 58 42           ~ 51 1
60 LDN 663 DNe 19 36 55 +07 34.4           ~ 646 0
61 LBN 077.61+01.59 HII 20 20 39.3 +39 37 52           ~ 78 0
62 IRAS 20582+7724 Y*O 20 57 12.9250225656 +77 35 43.656301932           ~ 117 0
63 LDN 1228 DNe 20 57 13 +77 35.8           ~ 128 0
64 EM* LkHA 120 Or* 21 01 09.2070147480 +50 21 44.806779000 13.37 13.09 11.99 11.75   F0/F4-G5 197 1
65 LDN 1172 DNe 21 02 27.7 +67 54 08           ~ 57 0
66 LDN 1048 DNe 21 35.3 +50 20           ~ 9 0
67 NGC 7129 OpC 21 42 58 +66 06.8     11.5     ~ 260 0
68 2MASS J21450823+4733056 Y*? 21 45 08.23 +47 33 05.6           ~ 22 0
69 NAME HH 379 IRS Y*O 21 45 10.5 +47 33 21           ~ 22 0
70 2MASS J21455858+4736013 Y*? 21 45 58.587 +47 36 01.38           ~ 14 0
71 SH 2-140 OpC 22 19 07.8 +63 17 07           ~ 658 2
72 IRAS 22176+6303 Y*O 22 19 18.23 +63 18 47.5           ~ 595 0
73 SH 2-140 N HII 22 19 27.7 +63 32 56           ~ 29 0
74 IRAS 22343+7501 Y*O 22 35 24.42480 +75 17 03.7320     22.99 20.22 17.76 ~ 44 0
75 LDN 1251 DNe 22 36.1 +75 16           ~ 111 0
76 IRAS 22376+7455 TT* 22 38 42.5032929744 +75 11 45.489819660   17.65 16.10 14.90 13.62 ~ 49 0
77 LDN 1262 MoC 23 25 47 +74 17.6           ~ 134 0
78 SH 2-240 N HII ~ ~           ~ 1 0
79 IRAS 21429+4729 IR ~ ~           ~ 2 0

To bookmark this query, right click on this link: simbad:objects in 1997A&AS..121..255A and select 'bookmark this link' or equivalent in the popup menu