other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 1996MNRAS.282.1418G |
1996MNRAS.282.1418G - Mon. Not. R. Astron. Soc., 282, 1418-1436 (1996)
Linear and circular imaging polarimetry of the Chamaeleon infrared nebula.
GLEDHILL T.M., CHRYSOSTOMOU A. and HOUGH J.H.
Journal keyword(s):
Simbad objects: 12
Number of rows : 12 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2023 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | V* R Mon | Ae* | 06 39 09.9542000448 | +08 44 09.539482632 | 10.76 | 12.46 | 11.85 | 10.96 | 10.25 | B8IIIe | 513 | 0 |
2 | NAME Cha 1 | MoC | 11 06 48 | -77 18.0 | ~ | 1109 | 1 | |||||
3 | HD 97048 | Ae* | 11 08 03.3109731720 | -77 39 17.490777444 | 9.03 | 8.76 | 9.00 | 8.64 | A0Vep | 530 | 0 | |
4 | BRAN 341B | RNe | 11 08 03.4 | -77 39 19 | ~ | 27 | 0 | |||||
5 | NAME Cha IR Nebula | TT* | 11 08 38.702 | -77 43 51.54 | M5.5 | 72 | 0 | |||||
6 | Ced 112 | RNe | 11 09 52.4 | -76 36 57 | ~ | 31 | 0 | |||||
7 | NAME Chamaeleon Region | SFR | 11 55 | -78.0 | ~ | 770 | 0 | |||||
8 | HD 106807 | * | 12 17 05.8383127152 | -49 30 02.567573064 | 9.06 | 8.96 | A1V | 18 | 0 | |||
9 | NGC 6729 | ISM | 19 01 46.4 | -36 57 40 | ~ | 55 | 0 | |||||
10 | V* R CrA | Ae* | 19 01 53.6764322232 | -36 57 08.299341828 | 12.781 | 12.651 | 11.917 | 11.242 | 10.412 | B5IIIpe | 474 | 1 |
11 | V* PV Cep | Or* | 20 45 53.9540390184 | +67 57 38.679941304 | 19.27 | 17.46 | 15.98 | 14.60 | A5 | 266 | 3 | |
12 | NAME Gyulbudaghian's Nebula | RNe | 20 45.9 | +67 57 | ~ | 23 | 1 |
To bookmark this query, right click on this link: simbad:objects in 1996MNRAS.282.1418G and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact