other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 1996A&AS..119..459T |
1996A&AS..119..459T - Astron. Astrophys., Suppl. Ser., 119, 459-481 (1996/November-1)
A search for OH maser emission from post-asymptotic giant branch stars.
TE LINTEL HEKKERT P. and CHAPMAN J.M.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): masers - stars: AGB, post AGB - planetary nebulae - radio lines: stars
VizieR on-line data: <Available at CDS (J/A+AS/119/459): refs table2 table2.tex>
Simbad objects: 204
Number of rows : 204 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2022 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAFGL 490 | Y*O | 03 27 38.7928952784 | +58 47 00.025298088 | ~ | 347 | 0 | |||||
2 | UGC 2866 | GiG | 03 50 15.0019023336 | +70 05 40.328180844 | 15.5 | ~ | 68 | 1 | ||||
3 | IRAS 04016+2610 | Y*O | 04 04 43.07064 | +26 18 56.3904 | ~ | 246 | 0 | |||||
4 | NGC 1569 | IG | 04 30 49.186 | +64 50 52.52 | 11.72 | 11.86 | 11.03 | ~ | 1198 | 3 | ||
5 | LHA 120-N 79A | EmO | 04 51 52.1336653200 | -69 23 31.365886992 | 15.05 | 14.17 | ~ | 37 | 0 | |||
6 | NGC 1722 | HII | 04 51 53.36 | -69 23 25.9 | ~ | 69 | 0 | |||||
7 | LHA 120-N 79B | EmO | 04 51 53.6744720568 | -69 23 28.684377312 | 13.38 | ~ | 29 | 0 | ||||
8 | 2MASS J04520038-6923422 | Y*O | 04 52 00.4747767816 | -69 23 42.341552016 | 16.55 | ~ | 27 | 0 | ||||
9 | [IJC2004] B0452-6700(SW) | Rad | 04 52 08.2 | -66 55 16 | ~ | 2 | 0 | |||||
10 | 2MASSI J0531228-710413 | * | 05 31 22.903 | -71 04 13.67 | ~ | 5 | 0 | |||||
11 | 2MASSI J0532526-694622 | * | 05 32 52.7680792632 | -69 46 22.692128916 | ~ | 6 | 0 | |||||
12 | IRAS 05305+3029 | * | 05 33 45.5022863616 | +30 31 04.256175612 | 15.85 | 14.38 | 14.25 | ~ | 16 | 0 | ||
13 | HD 36982 | Or* | 05 35 09.8363878512 | -05 27 53.216296776 | 8.00 | 8.58 | 8.46 | B1.5Vp | 196 | 0 | ||
14 | IC 430 | ISM | 05 38 18.24 | -07 02 26.2 | 14.4 | ~ | 58 | 1 | ||||
15 | RAFGL 5163 | Y*O | 05 40 27.45024 | -07 27 30.0564 | ~ | 132 | 1 | |||||
16 | BFS 46 | HII | 05 40 52.90 | +35 42 16.7 | ~ | 50 | 0 | |||||
17 | IRAS 05392-0145 | IR | 05 41 46.9 | -01 44 21 | ~ | 5 | 0 | |||||
18 | NGC 2113 | Cl* | 05 45 22 | -69 46.4 | ~ | 15 | 0 | |||||
19 | HD 252325 | Y*? | 06 09 00.3115263192 | +20 38 25.889095968 | 10.94 | 11.2 | 10.79 | O9V(n) | 58 | 0 | ||
20 | 2MASX J06233428+0956192 | G | 06 23 34.2784620528 | +09 56 18.972153816 | ~ | 15 | 0 | |||||
21 | IRAS 06412-0105 | MIR | 06 43 48.51912 | -01 08 19.0248 | ~ | 19 | 0 | |||||
22 | SS 103 | Ae* | 07 19 35.9395695288 | -17 39 17.935943004 | 14.61 | 15.016 | 13.582 | 13.080 | B2?e | 53 | 0 | |
23 | [BNM96] 229.570+0.150 | HII | 07 23 01.8935434392 | -14 41 38.218885080 | ~ | 17 | 0 | |||||
24 | 2MASX J07374611-3250225 | G | 07 37 46.115 | -32 50 22.60 | ~ | 12 | 0 | |||||
25 | NGC 2440 | PN | 07 41 54.91 | -18 12 29.7 | 18.9 | ~ | 642 | 2 | ||||
26 | OH 231.8 +4.2 | OH* | 07 42 16.947 | -14 42 50.20 | M10III+A | 519 | 1 | |||||
27 | IRAS 07427-2400 | mul | 07 44 51.9 | -24 07 41 | ~ | 56 | 0 | |||||
28 | WISE J074451.99-240742.1 | mul | 07 44 51.997 | -24 07 42.11 | ~ | 68 | 0 | |||||
29 | ESO 370-4 | HII | 08 17 52.374 | -35 52 50.33 | ~ | 14 | 0 | |||||
30 | NGC 2579 | OpC | 08 20 55.3 | -36 13 23 | ~ | 99 | 4 | |||||
31 | 2MASX J08295316-4555092 | Y*? | 08 29 53.1919759536 | -45 55 09.647434740 | ~ | 11 | 0 | |||||
32 | IRAS 08470-4321 | cor | 08 48 48.2 | -43 32 25 | ~ | 44 | 0 | |||||
33 | IRAS 08485-4419 | HII | 08 50 20.7 | -44 30 41 | ~ | 14 | 0 | |||||
34 | IRAS 08563-4711 | HII | 08 58 04.2 | -47 22 57 | ~ | 25 | 2 | |||||
35 | [MHL2007] G264.9032+01.6584 1 | Y*? | 08 59 26.41 | -43 26 13.4 | ~ | 10 | 0 | |||||
36 | GAL 268.4-00.9 | HII | 09 01 54.3 | -47 43 59 | ~ | 50 | 1 | |||||
37 | HH 75 | HH | 09 11 38.5 | -45 42 28 | ~ | 19 | 0 | |||||
38 | IRAS 09199-5447 | G | 09 21 28.3 | -55 00 30 | ~ | 7 | 0 | |||||
39 | [BNM96] 273.709-1.372 | HII | 09 22 01.5644332056 | -51 56 42.249027912 | ~ | 7 | 0 | |||||
40 | IRAS 09371+1212 | pA* | 09 39 53.96 | +11 58 52.6 | K7II/III | 159 | 0 | |||||
41 | M 82 | IG | 09 55 52.430 | +69 40 46.93 | 9.61 | 9.30 | 8.41 | ~ | 5608 | 6 | ||
42 | IRAS 09567-5649 | IR | 09 58 29.4 | -57 04 14 | ~ | 1 | 0 | |||||
43 | WRAY 15-488 | TT* | 10 01 48.1087065048 | -59 12 12.523440132 | 10.30 | 9.807 | F2IIIe | 18 | 0 | |||
44 | HD 87643 | Or* | 10 04 30.2839505304 | -58 39 52.091224848 | 8.92 | 10.38 | 9.50 | 9.68 | B3I[e] | 141 | 0 | |
45 | RAFGL 4101 | HII | 10 06 39.8 | -57 12 29 | ~ | 19 | 0 | |||||
46 | NGC 3132 | PN | 10 07 01.7656422504 | -40 26 11.130553032 | 10.14 | 10.01 | A2V | 380 | 1 | |||
47 | [MHL2007] G283.2273-00.9353 1 | Y*? | 10 15 00.10 | -57 41 39.0 | ~ | 5 | 0 | |||||
48 | THA 35-II-27 | PN | 10 19 32.501 | -60 13 29.48 | 12.5 | B:Ie | 88 | 0 | ||||
49 | NGC 3242 | PN | 10 24 46.1335521792 | -18 38 32.296857792 | 11.83 | 12.15 | ~ | 812 | 1 | |||
50 | IRAS 10309-5803 | IR | 10 32 48.53 | -58 18 48.3 | ~ | 5 | 0 | |||||
51 | NGC 3310 | AGN | 10 38 45.85707 | +53 30 11.8940 | 12.45 | 12.15 | ~ | 755 | 1 | |||
52 | IRAS 10374-5924 | Y*? | 10 39 20.1993818976 | -59 39 54.357766056 | ~ | 7 | 0 | |||||
53 | IRAS 10423-6011 | Y*O | 10 44 17.9303378136 | -60 27 45.140951412 | B0 | 11 | 0 | |||||
54 | IRAS 10460-5811 | Y*O | 10 48 04.5510777096 | -58 27 01.610150076 | ~ | 28 | 0 | |||||
55 | [ABB2014] WISE G287.374+00.646 | HII | 10 48 06 | -58 27.0 | ~ | 16 | 0 | |||||
56 | IRAS 10517-5937 | HII | 10 53 45.5 | -59 53 54 | ~ | 4 | 0 | |||||
57 | V* AG Car | WR* | 10 56 11.5781414448 | -60 27 12.810673260 | 7.00 | 7.57 | 6.96 | 7.73 | WN11h | 613 | 0 | |
58 | [BNM96] 289.880-0.799 | HII | 11 00 59.4892543320 | -60 50 22.768640052 | ~ | 35 | 0 | |||||
59 | IRAS 11036-6132 | IR | 11 05 41.9 | -61 48 37 | ~ | 1 | 0 | |||||
60 | NAME Cha IR Nebula | TT* | 11 08 38.702 | -77 43 51.54 | M5.5 | 72 | 0 | |||||
61 | IRAS 11101-5829 | Y*O | 11 12 18.19248 | -58 46 20.8452 | ~ | 30 | 0 | |||||
62 | IRAS 11114-6102 | IR | 11 13 37.9 | -61 19 04 | ~ | 1 | 0 | |||||
63 | IRAS 11136-6056 | IR | 11 15 50.6 | -61 13 05 | ~ | 7 | 0 | |||||
64 | IRAS 11225-6032 | IR | 11 24 48.7 | -60 48 32 | ~ | 1 | 0 | |||||
65 | IRAS 11303-6211 | mul | 11 32 36.719 | -62 28 09.67 | ~ | 6 | 0 | |||||
66 | HD 100453 | Ae* | 11 33 05.5766482920 | -54 19 28.547100696 | 8.09 | 7.79 | A9Ve | 243 | 1 | |||
67 | HD 101584 | pA* | 11 40 58.8051522552 | -55 34 25.814696232 | 7.80 | 7.40 | 7.01 | B8/9I/IIe | 132 | 0 | ||
68 | MSX6C G295.7483-00.2076 | HII | 11 49 11.8 | -62 12 29 | ~ | 6 | 1 | |||||
69 | IRAS 11506-6252 | IR | 11 53 08.0 | -63 08 55 | ~ | 3 | 0 | |||||
70 | IRAS 11521-6316 | * | 11 54 36.6844657008 | -63 32 58.403223996 | 17.11 | ~ | 1 | 0 | ||||
71 | ESO 95-1 | HII | 12 09 01.260 | -63 15 59.63 | 16.00 | ~ | 93 | 2 | ||||
72 | IRAS 12073-6233 | mul | 12 10 00.4 | -62 49 57 | ~ | 48 | 0 | |||||
73 | [GS70] 298.2-00.3 | HII | 12 10 01.886 | -62 50 00.46 | ~ | 66 | 1 | |||||
74 | IRAS 12175-6236 | IR | 12 20 14.4 | -62 53 01 | ~ | 4 | 0 | |||||
75 | [GM76] 96 | PN | 12 34 36.0122071680 | -64 18 16.937672508 | ~ | 19 | 0 | |||||
76 | IRAS 12326-6245 | mul | 12 35 34.1 | -63 02 28 | ~ | 30 | 0 | |||||
77 | GAL 301.12-00.20 | HII | 12 35 35.9 | -63 02 29 | ~ | 29 | 0 | |||||
78 | IRAS 12413-6332 | HII | 12 44 21.9 | -63 48 36 | ~ | 7 | 0 | |||||
79 | V* DK Cha | Or* | 12 53 17.2111480272 | -77 07 10.736046012 | F0 | 136 | 0 | |||||
80 | IRAS 12524-6333 | * | 12 55 32.3815608336 | -63 49 59.765090412 | ~ | 3 | 0 | |||||
81 | IRAS 13010-6254 | HII | 13 04 09.7 | -63 10 22 | ~ | 5 | 0 | |||||
82 | IRAS 13078-6247 | IR | 13 11 04.9721258352 | -63 03 49.126319064 | ~ | 3 | 0 | |||||
83 | IRAS 13090-6226 | IR | 13 12 16.1 | -62 42 16 | ~ | 1 | 0 | |||||
84 | IRAS 13110-6629 | pA* | 13 14 27.0634332720 | -66 45 33.981532740 | ~ | 7 | 0 | |||||
85 | 2MASX J13150638-5509225 | Sy2 | 13 15 06.383 | -55 09 22.60 | 17.3 | ~ | 124 | 0 | ||||
86 | IRAS 13129-6211 | IR | 13 16 11.8 | -62 27 13 | ~ | 5 | 0 | |||||
87 | ESO 173-15 | G | 13 27 23.774 | -57 29 22.14 | 14.9 | 14.3 | 13.7 | ~ | 68 | 1 | ||
88 | NGC 5189 | PN | 13 33 32.8780414224 | -65 58 27.041428272 | 14.1 | 14.5 | 14.35 | [WO1] | 304 | 2 | ||
89 | IRAS 13316-6210 | IR | 13 35 04.21 | -62 25 19.2 | ~ | 6 | 0 | |||||
90 | IRAS 13338-6312 | HII | 13 37 20.6 | -63 28 09 | ~ | 8 | 0 | |||||
91 | IRAS 13353-6309 | IR | 13 38 47.1 | -63 24 24 | ~ | 4 | 0 | |||||
92 | NGC 5253 | AGN | 13 39 55.990 | -31 38 24.11 | 11.48 | 10.94 | 10.49 | 10.33 | ~ | 1316 | 4 | |
93 | IRAS 13428-6232 | Em* | 13 46 20.581 | -62 47 59.78 | ~ | 29 | 0 | |||||
94 | IRAS 13471-6120 | Y*O | 13 50 41.832 | -61 35 09.96 | ~ | 34 | 0 | |||||
95 | GAL 309.92+00.48 | HII | 13 50 42.0 | -61 35 09 | ~ | 32 | 0 | |||||
96 | NGC 5315 | PN | 13 53 56.9726795664 | -66 30 50.859483264 | 14.58 | 14.40 | [WO4] | 299 | 0 | |||
97 | [MHL2007] G310.8494-01.3787 1 | Y*? | 14 02 27.30 | -63 09 13.0 | ~ | 7 | 0 | |||||
98 | IRAS 14468-6004 | IR | 14 50 42.2 | -60 16 53 | ~ | 4 | 0 | |||||
99 | IRAS 14536-5914 | IR | 14 57 33.9 | -59 26 27 | ~ | 3 | 0 | |||||
100 | IRAS 14551-6016 | IR | 14 59 04.6 | -60 28 10 | ~ | 5 | 0 | |||||
101 | IRAS 15015-5715 | HII | 15 05 22.5 | -57 26 41 | ~ | 5 | 0 | |||||
102 | IRAS 15103-5754 | * | 15 14 18.5363258040 | -58 05 20.384225484 | ~ | 31 | 0 | |||||
103 | NGC 5882 | PN | 15 16 49.9562553264 | -45 38 58.616280132 | 11.9 | 10.9 | ~ | 271 | 0 | |||
104 | TYC 9025-1369-1 | * | 15 18 22.4756088816 | -62 49 13.457635428 | 12.09 | 12.31 | 11.39 | 11.10 | OB+ | 11 | 0 | |
105 | IRAS 15228-5627 | IR | 15 26 45.3 | -56 37 57 | ~ | 3 | 0 | |||||
106 | IRAS 15250-5545 | IR | 15 28 57.04 | -55 55 54.6 | ~ | 3 | 0 | |||||
107 | IRAS 15405-4945 | Mas | 15 44 11.2 | -49 55 22 | ~ | 13 | 1 | |||||
108 | Caswell H2O 328.30+00.43 | Mas | 15 54 04.6 | -53 11 37 | ~ | 18 | 0 | |||||
109 | IRAS 15502-5302 | HII | 15 54 07.2 | -53 11 20 | ~ | 44 | 0 | |||||
110 | HD 142527 | Ae* | 15 56 41.8882637904 | -42 19 23.248281828 | 9.04 | 8.34 | F6III | 562 | 1 | |||
111 | IRAS 15567-5236 | HII | 16 00 32.9 | -52 44 45 | ~ | 27 | 0 | |||||
112 | IRAS 15578-4907 | pA? | 16 01 31.106 | -49 16 04.61 | ~ | 6 | 0 | |||||
113 | IRAS 16013-5124 | IR | 16 05 10.8 | -51 32 58 | ~ | 1 | 0 | |||||
114 | 2MASS J16054183-4911294 | Y*? | 16 05 41.84 | -49 11 29.5 | ~ | 12 | 0 | |||||
115 | IRAS 16080-5104 | IR | 16 11 49.3 | -51 12 24 | ~ | 3 | 0 | |||||
116 | IRAS 16084-5127 | Y*O | 16 12 12.45528 | -51 35 09.9888 | ~ | 26 | 0 | |||||
117 | IRAS 16115-5044 | s*b | 16 15 17.9553965760 | -50 52 19.841361852 | ~ | 22 | 0 | |||||
118 | PN Pe 1-5 | PN | 16 15 20.127 | -49 13 21.59 | 13.70 | ~ | 74 | 0 | ||||
119 | IRAS 16168-5006 | HII | 16 20 37.4 | -50 13 40 | ~ | 5 | 0 | |||||
120 | PN PM 1-110 | PN? | 16 27 53.7 | -39 05 46 | ~ | 8 | 0 | |||||
121 | NGC 6153 | PN | 16 31 30.5708444544 | -40 15 12.646208700 | 10.7 | 15.55 | ~ | 299 | 0 | |||
122 | IRAS 16289-4449 | Or* | 16 32 32.19264 | -44 55 30.6552 | 15.95 | ~ | 128 | 1 | ||||
123 | [CAB2011] G337.15-0.16 | HII | 16 36 43.0 | -47 31 29 | ~ | 16 | 0 | |||||
124 | IRAS 16342-3814 | pA* | 16 37 39.8691983808 | -38 20 17.443998996 | ~ | 134 | 0 | |||||
125 | IRAS 16390-4637 | HII | 16 42 43.4 | -46 43 29 | ~ | 3 | 0 | |||||
126 | IRAS 16500-4304 | IR | 16 53 34.6 | -43 09 04 | ~ | 1 | 0 | |||||
127 | IRAS 16520-4146 | IR | 16 55 35.4 | -41 50 52 | ~ | 5 | 0 | |||||
128 | CD-42 11721 | Be* | 16 59 06.7629322176 | -42 42 08.404228224 | 12.16 | 12.28 | 11.00 | B0IVe | 161 | 0 | ||
129 | IRAS 16557-4002 | HII | 16 59 11.8 | -40 06 48 | ~ | 5 | 0 | |||||
130 | OH 344.93 +0.01 | OH* | 17 03 56.206 | -41 23 59.25 | ~ | 30 | 0 | |||||
131 | PN M 2-9 | PN | 17 05 37.952 | -10 08 34.58 | 12.59 | 14.7 | Be | 513 | 0 | |||
132 | IRAS 17028-4045 | IR | 17 06 18.6 | -40 49 49 | ~ | 6 | 0 | |||||
133 | IRAS 17043-3551 | AB* | 17 07 43.5440116896 | -35 55 51.088078056 | O-rich | 4 | 0 | |||||
134 | PN H 1-7 | PN | 17 10 27.3823210128 | -41 52 49.392533604 | 15.028 | 13.421 | 14.078 | ~ | 47 | 0 | ||
135 | NGC 6302 | PN | 17 13 44.339 | -37 06 10.95 | 7.1 | 10.10 | ~ | 773 | 1 | |||
136 | IRAS 17130-3923 | HII | 17 16 32.4 | -39 27 18 | ~ | 7 | 0 | |||||
137 | GM 1-24 | HII | 17 17 04.0 | -36 21 14 | ~ | 50 | 0 | |||||
138 | PN M 3-39 | PN | 17 21 11.49 | -27 11 36.3 | 14.00 | ~ | 78 | 0 | ||||
139 | IRAS 17189-3519 | IR | 17 22 19.6 | -35 22 11 | ~ | 3 | 0 | |||||
140 | LEDA 60189 | LIN | 17 23 21.943 | -00 17 00.96 | 15.1 | ~ | 396 | 0 | ||||
141 | IRAS 17280-3316 | MIR | 17 31 21.05304 | -33 18 43.6392 | ~ | 6 | 0 | |||||
142 | IRAS 17313-3226 | IR | 17 34 34.7 | -32 28 33 | ~ | 3 | 0 | |||||
143 | IRAS 17340-3757 | IR | 17 37 29.7 | -37 59 23 | ~ | 4 | 0 | |||||
144 | RAFGL 5380 | IR | 17 44 55.7 | -29 41 19 | ~ | 7 | 0 | |||||
145 | DGSW 2 | Rad | 17 44 59.4 | -29 16 05 | ~ | 12 | 0 | |||||
146 | IRAS 17419-3150 | IR | 17 45 12.2 | -31 51 22 | ~ | 5 | 0 | |||||
147 | Hen 3-1475 | PN | 17 45 14.1819342984 | -17 56 46.778166204 | 13.84 | 12.87 | B7e | 193 | 0 | |||
148 | [GMC2001] 17-59 | Mi* | 17 45 29.695 | -28 56 11.35 | ~ | 19 | 0 | |||||
149 | RAFGL 2003 | IR | 17 45 39.1 | -29 00 23 | ~ | 22 | 0 | |||||
150 | IRAS 17429-2903 | IR | 17 46 06.1 | -29 04 14 | ~ | 3 | 0 | |||||
151 | IRAS 17551-2334 | MIR | 17 58 10.33848 | -23 34 33.5388 | ~ | 1 | 0 | |||||
152 | IRAS 17572-2904 | IR | 18 00 28.0 | -29 04 37 | ~ | 4 | 0 | |||||
153 | IRAS 18006-2422 | HII | 18 03 45.7 | -24 22 41 | ~ | 22 | 0 | |||||
154 | NGC 6537 | PN | 18 05 13.104 | -19 50 34.88 | 13.58 | ~ | 418 | 1 | ||||
155 | IRAS 18036-2201 | IR | 18 06 40.63 | -22 01 30.1 | ~ | 4 | 0 | |||||
156 | IRAS 18065-2026 | HII | 18 09 28.9 | -20 25 58 | ~ | 5 | 0 | |||||
157 | IRAS 18171-1603 | Cld | 18 20 02.8 | -16 02 19 | ~ | 5 | 0 | |||||
158 | IRAS 18190-1414 | HII | 18 21 56.02464 | -14 13 26.0220 | ~ | 9 | 0 | |||||
159 | RAFGL 2136 | Y*O | 18 22 26.52888 | -13 30 14.0400 | ~ | 268 | 0 | |||||
160 | IRAS 18200-1311 | IR | 18 22 49.5 | -13 10 02 | ~ | 2 | 0 | |||||
161 | EM* MWC 930 | s*b | 18 26 25.2364693368 | -07 13 17.815243512 | 14.20 | 11.51 | 11.87 | 9.40 | B5/9Iaeq | 45 | 1 | |
162 | IRAS 18288-0222 | IR | 18 31 26.0 | -02 20 02 | ~ | 9 | 0 | |||||
163 | IRAS 18420-0357 | IR | 18 44 42.0 | -03 54 25 | ~ | 3 | 0 | |||||
164 | [BNM96] 032.271-0.225 | HII | 18 51 02.4 | -00 41 25 | ~ | 14 | 1 | |||||
165 | IRAS 18491-0207 | pA* | 18 51 46.9 | -02 04 09 | ~ | 19 | 1 | |||||
166 | V* VV CrA | Or* | 19 03 06.7410913704 | -37 12 49.686912432 | 16.45 | 14.67 | 14.12 | 11.62 | K7 | 115 | 0 | |
167 | IRAS 19048+0821 | IR | 19 07 18.1461623808 | +08 25 58.733274216 | ~ | 3 | 0 | |||||
168 | Hen 2-427 | WR* | 19 11 30.8749167768 | +16 51 38.200938264 | 12.19 | 11.50 | WN8h | 328 | 0 | |||
169 | IRAS 19141+1419 | IR | 19 16 26.9 | +14 25 22 | ~ | 3 | 0 | |||||
170 | IRAS 19183+1526 | PN? | 19 20 35.66976 | +15 32 40.5960 | ~ | 10 | 0 | |||||
171 | IRAS 19191+1538 | HII | 19 21 27.2 | +15 44 15 | ~ | 14 | 0 | |||||
172 | 2MASX J19251779+1512247 | HII | 19 25 17.790 | +15 12 24.77 | ~ | 11 | 1 | |||||
173 | NGC 6820 | GNe | 19 42 27.930 | +23 05 14.75 | 14.56 | ~ | 48 | 0 | ||||
174 | IRAS 19417+2408 | HII | 19 43 53.8 | +24 15 32 | ~ | 4 | 0 | |||||
175 | IRAS 19437+2410 | HII | 19 45 52.471 | +24 17 42.05 | ~ | 7 | 0 | |||||
176 | HD 331319 | pA* | 19 49 29.5618298904 | +31 27 16.248771432 | 10.4 | 9.91 | 9.32 | 9.24 | F3Ibe | 90 | 0 | |
177 | IRAS 19520+2759 | Y*O | 19 54 05.8605763464 | +28 07 40.580173668 | O9I? | 35 | 0 | |||||
178 | IRAS 19532+3146 | PN | 19 55 09.23376 | +31 54 15.7572 | ~ | 5 | 0 | |||||
179 | Min 3-60 | Em* | 20 04 23.6504906400 | +33 39 04.363566300 | K?e | 62 | 1 | |||||
180 | IRAS 20068+3328 | SFR | 20 08 50.08896 | +33 37 31.7532 | ~ | 20 | 0 | |||||
181 | EM* AS 389 | Em* | 20 12 24.0202254000 | +40 45 29.436703596 | 12 | ~ | 34 | 0 | ||||
182 | IRAS 20116+3605 | IR | 20 13 34.212 | +36 14 59.77 | ~ | 12 | 0 | |||||
183 | IRAS 20144+3526 | Y*O | 20 16 21.9300023616 | +35 36 06.095425500 | ~ | 24 | 0 | |||||
184 | IRAS 20261+3922 | IR | 20 27 58.792 | +39 32 08.60 | ~ | 8 | 0 | |||||
185 | OH 75.3 -1.8 | OH* | 20 29 08.4 | +35 45 44 | ~ | 37 | 0 | |||||
186 | RAFGL 2591 | Y*O | 20 29 24.8230 | +40 11 19.590 | ~ | 598 | 0 | |||||
187 | IRAS 20319+3958 | HII | 20 33 49.24632 | +40 08 44.1924 | ~ | 42 | 1 | |||||
188 | V* PV Cep | Or* | 20 45 53.9540390184 | +67 57 38.679941304 | 19.27 | 17.46 | 15.98 | 14.60 | A5 | 263 | 3 | |
189 | IRAS 20599+4843 | IR | 21 01 34.937 | +48 55 01.03 | ~ | 13 | 0 | |||||
190 | NGC 7009 | PN | 21 04 10.8155187648 | -11 21 48.580157556 | 12.48 | 12.07 | ~ | 980 | 1 | |||
191 | IRAS 21334+5039 | Y*O | 21 35 09.10944 | +50 53 09.6072 | ~ | 40 | 0 | |||||
192 | V* V645 Cyg | Ae* | 21 39 58.2745507632 | +50 14 21.042184668 | 14.23 | 13.10 | 13.82 | O6/9eq | 262 | 0 | ||
193 | 2MASS J21572519+5921566 | Y*O | 21 57 25.19 | +59 21 56.7 | ~ | 21 | 0 | |||||
194 | IRAS 22036+5306 | pA* | 22 05 30.29 | +53 21 32.8 | 19.2 | F4III | 76 | 0 | ||||
195 | IRAS 22134+5834 | Y*O | 22 15 09.02616 | +58 49 08.8608 | ~ | 70 | 0 | |||||
196 | SH 2-138 | HII | 22 32 45.7 | +58 28 20 | ~ | 109 | 2 | |||||
197 | GLMP 1062 | HII | 22 35 00.7 | +58 24 41 | ~ | 16 | 0 | |||||
198 | IRAS 22343+7501 | Y*O | 22 35 24.42480 | +75 17 03.7320 | 22.99 | 20.22 | 17.76 | ~ | 42 | 0 | ||
199 | IRAS 22460+5741 | IR | 22 48 03.2 | +57 57 11 | ~ | 6 | 0 | |||||
200 | RMS G107.6823-02.2423A | Y*O | 22 55 29.6 | +57 09 22 | ~ | 17 | 0 | |||||
201 | CPM 38 | Y*O | 22 55 59.780 | +58 14 42.49 | ~ | 41 | 0 | |||||
202 | IC 1470 | HII | 23 05 09.9 | +60 14 31 | 11.5 | ~ | 169 | 1 | ||||
203 | IRAS 23138+5945 | mul | 23 16 04.8 | +60 02 00 | ~ | 42 | 0 | |||||
204 | NGC 7662 | PN | 23 25 53.6 | +42 32 06 | 9.4 | 12 | ~ | 920 | 0 |
To bookmark this query, right click on this link: simbad:objects in 1996A&AS..119..459T and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact