1995PASA...12...37C


Query : 1995PASA...12...37C

1995PASA...12...37C - Publications - Astron. Soc. Australia, 12, 37-53 (1995)

Variability of methanol masers.

CASWELL J.L., VAILE R.A. and ELLINGSEN S.P.

Journal keyword(s):

Nomenclature: Caswell CH3OH LLL.ll+B.bb N=95

Simbad objects: 52

goto View the references in ADS

Number of rows : 52
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 MMB G213.705-12.597 Mas 06 07 47.85 -06 22 55.2           ~ 11 0
2 MMB G192.600-00.048 Y*O 06 12 54.0100 +17 59 23.200           ~ 400 0
3 NAME Hya A LIN 09 18 05.66848602 -12 05 43.8060823   14.38 14.8     ~ 1011 1
4 MMB G291.274-00.709 Mas 11 11 53.35 -61 18 23.7           ~ 16 0
5 IRAS 11101-5829 Y*O 11 12 18.19248 -58 46 20.8452           ~ 31 0
6 OH 294.51-01.62 Mas 11 35 32.25 -63 14 43.2           ~ 18 0
7 M 87 AGN 12 30 49.42338414 +12 23 28.0436859 10.16 9.59 8.63   7.49 ~ 7190 3
8 OH 309.92+00.48 Mas 13 50 41.78 -61 35 10.2           ~ 50 0
9 IRAS 14030-6144 cor 14 06 38.75088 -61 58 23.7576           ~ 33 0
10 OH 311.64-00.38 Mas 14 06 38.77 -61 58 23.1           ~ 32 0
11 OH 312.60+00.05 Mas 14 13 15.03 -61 16 53.6           ~ 8 0
12 OH 316.64-00.09 Mas 14 44 18.45 -59 55 11.5           ~ 32 0
13 OH 316.81-00.07 Mas 14 45 26.43 -59 49 16.3           ~ 22 0
14 OH 318.05+00.08 Mas 14 53 42.67 -59 08 52.4           ~ 14 0
15 OH 320.23-00.28 Mas 15 09 51.94 -58 25 38.5           ~ 13 0
16 OH 322.16+00.63 Mas 15 18 34.64 -56 38 25.3           ~ 21 0
17 OH 327.3-00.6 Mas 15 53 07.65 -54 37 06.1           ~ 34 1
18 OH 331.13-00.24 Mas 16 10 59.76 -51 50 22.6           ~ 19 0
19 OH 331.28-00.19 Mas 16 11 26.59 -51 41 56.7           ~ 30 0
20 OH 331.34-00.34 Mas 16 12 26.45 -51 46 16.4           ~ 17 0
21 OH 332.72-00.62 Mas 16 20 03.00 -51 00 32.5           ~ 11 0
22 OH 335.79+00.17 Mas 16 29 47.309 -48 15 51.77           ~ 42 0
23 OH 337.00-00.02 Mas 16 35 33.98 -47 31 12.0           ~ 20 0
24 OH 337.920-00.456 Mas 16 41 06.05 -47 07 02.5           ~ 12 0
25 OH 338.46-00.25 Mas 16 42 15.50 -46 34 18.4           ~ 15 0
26 OH 339.6-00.1 Y*O 16 46 05.99 -45 36 43.3           ~ 78 0
27 OH 340.78-00.10 Mas 16 50 14.84 -44 42 26.3           ~ 50 0
28 OH 341.22-00.21 Y*O 16 52 17.92032 -44 26 52.4076           ~ 55 0
29 OH 345.50+00.35 Mas 17 04 22.91 -40 44 21.7           ~ 49 0
30 OH 345.00-00.22 Mas 17 05 09.5 -41 29 04           ~ 34 0
31 OH 348.88+00.10 Mas 17 15 50.13 -38 10 12.4           ~ 14 0
32 OH 350.02+00.43 Mas 17 17 45.44 -37 03 12.9           ~ 11 0
33 OH 348.55-00.97 Mas 17 19 20.41 -39 03 51.6           ~ 30 0
34 OH 351.75-00.53 Mas 17 26 42.57 -36 09 17.6           ~ 74 1
35 OH 354.61+00.47 Mas 17 30 17.13 -33 13 55.1           ~ 35 0
36 OH 359.62-00.25 Mas 17 45 39.0697 -29 23 30.265           ~ 34 0
37 OH 000.55-00.85 Mas 17 50 14.35 -28 54 31.1           ~ 34 0
38 AGAL G005.899-00.429 smm 18 00 40.898 -24 04 22.09           ~ 18 0
39 OH 009.621+00.196 Mas 18 06 14.6600 -20 31 31.700           ~ 50 0
40 MMB G010.472+00.027 cor 18 08 38.2290 -19 51 50.262           ~ 70 1
41 OH 012.889+00.489 Mas 18 11 51.4450 -17 31 29.412           ~ 44 0
42 OH 012.68-00.18 Mas 18 13 54.7457 -18 01 46.588           ~ 46 0
43 [M91] B183155.8-083417 Mas 18 34 39.0 -08 31 36           ~ 11 0
44 Caswell CH3OH 023.01-00.41 Mas 18 34 39.9 -09 00 44           ~ 17 0
45 [M91] B183232.3-073824 Mas 18 35 09.4 -07 34 58           ~ 11 0
46 AGAL G029.862-00.044 Mas 18 45 59.437 -02 45 05.78           ~ 29 0
47 Caswell CH3OH 030.79+00.20 Mas 18 46 48.2 -01 48 46           ~ 8 0
48 Caswell CH3OH 031.28+00.06 Mas 18 48 12.7 -01 26 36           ~ 9 1
49 Caswell CH3OH 032.74-00.08 Mas 18 51 21.8 -00 12 13           ~ 13 0
50 Caswell CH3OH 035.20-01.74 Mas 19 01 45.5 +01 13 28           ~ 21 0
51 MSX6C G059.7831+00.0648 Y*O 19 43 11.2464 +23 44 03.270           ~ 150 0
52 IRAS 19410+2336 SFR 19 43 11.5 +23 44 06           ~ 155 0

To bookmark this query, right click on this link: simbad:objects in 1995PASA...12...37C and select 'bookmark this link' or equivalent in the popup menu