other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 1994A&A...291..577P |
1994A&A...291..577P - Astronomy and Astrophysics, volume 291, 577-594 (1994/11-2)
H2O masers from low and intermediate luminosity young stellar objects: H2O masers and YSOs.
PERSI P., PALAGI F. and FELLI M.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): masers - infrared: ISM: continuum - stars: formation
Errata: erratum vol. 297 p.285
Simbad objects: 106
Number of rows : 106 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2024 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PP 1 | RNe | 00 07 03.4 | +65 38 41 | ~ | 11 | 0 | |||||
2 | EM* LkHA 198 | Ae* | 00 11 25.8495450336 | +58 49 28.713961920 | 14.65 | 13.79 | 14.03 | B9e | 223 | 0 | ||
3 | IC 10 | G | 00 20 25.50 | +59 17 17.0 | 13.6 | 9.5 | ~ | 1106 | 1 | |||
4 | GM 1-33 | HH | 00 36 47.5 | +63 29 02 | ~ | 118 | 0 | |||||
5 | [KW97] 3-17 | Or* | 00 36 51.7735099032 | +63 29 30.122627172 | 15.14 | 13.72 | 13.41 | F5III | 33 | 0 | ||
6 | RNO 11 | ISM | 02 57 17.9 | +60 38 24 | 17.9 | ~ | 11 | 0 | ||||
7 | HHL 5 | HII | 03 07 24.2 | +58 30 45 | ~ | 148 | 0 | |||||
8 | 2MASS J03172668+6009412 | Y*O | 03 17 26.68 | +60 09 41.3 | ~ | 21 | 0 | |||||
9 | LDN 1448 | DNe | 03 22.5 | +30 35 | ~ | 510 | 0 | |||||
10 | CoKu NGC 1333 Star 1 | Y*O | 03 25 09.43032 | +30 46 21.5796 | M2.6 | 95 | 0 | |||||
11 | IRAS 03225+3034 | IR | 03 25 36.49 | +30 45 22.2 | ~ | 159 | 1 | |||||
12 | LDN 1448NA | smm | 03 25 36.49 | +30 45 22.2 | ~ | 182 | 1 | |||||
13 | SSTc2d J032536.4+304522 | Y*O | 03 25 36.49 | +30 45 22.2 | ~ | 194 | 1 | |||||
14 | NAME LDN 1455 IRS 1 | cor | 03 27 39.08 | +30 13 03.1 | ~ | 158 | 0 | |||||
15 | 2MASS J03274767+3012043 | Y*O | 03 27 47.6828532408 | +30 12 04.456916028 | 19.6 | M3.0 | 102 | 1 | ||||
16 | LDN 1455 | DNe | 03 28 00.6480 | +30 07 58.800 | ~ | 185 | 1 | |||||
17 | PP 10 | ISM | 03 28 46.9 | +30 43 56 | ~ | 2 | 0 | |||||
18 | 2MASX J03285303+3044559 | G | 03 28 53.0357354208 | +30 44 55.779977760 | ~ | 10 | 0 | |||||
19 | IRAS 03507+3801 | Y*O | 03 54 06.1900610208 | +38 10 42.590684496 | F5-K0 | 17 | 0 | |||||
20 | PP 13 | Em* | 04 10 41.09496 | +38 07 54.3360 | ~ | 52 | 1 | |||||
21 | LDN 1473 | DNe | 04 11.7 | +38 10 | ~ | 26 | 0 | |||||
22 | IRAS 04374+0715 | FIR | 04 40 11.1 | +07 21 00 | ~ | 1 | 0 | |||||
23 | V* SU Aur | Or* | 04 55 59.3866872552 | +30 34 01.499608092 | 10.33 | 9.30 | 9.17 | G2IIIne | 589 | 0 | ||
24 | PP 23 | ISM | 04 55 59.5 | +30 33 43 | ~ | 2 | 0 | |||||
25 | V* V347 Aur | Or* | 04 56 57.0215559600 | +51 30 50.884005672 | M2Ve | 42 | 1 | |||||
26 | IRAS 04591-0856 | Y*O | 05 01 29.63520 | -08 52 16.8744 | K4-M3 | 20 | 0 | |||||
27 | NAME HH 240/241 | DNe | 05 19 48.9 | -05 52 05 | ~ | 111 | 1 | |||||
28 | IRAS 05280+3408 | * | 05 31 24.1 | +34 10 23 | 10.9 | B1 | 2 | 0 | ||||
29 | PP 28 | ISM | 05 31 24.7 | +34 11 12 | ~ | 2 | 0 | |||||
30 | NAME RNO 43 FIR | HH | 05 32 23.0 | +12 49 54 | ~ | 46 | 0 | |||||
31 | V* V1972 Ori | Or* | 05 34 30.6428820000 | -04 35 52.714152024 | 16.75 | 14.39 | M1.7 | 35 | 0 | |||
32 | NAME LDN 1641 North | HII | 05 36 17.6 | -06 22 10 | ~ | 236 | 0 | |||||
33 | PP 33 | ISM | 05 36 20.2 | -06 26 11 | ~ | 2 | 0 | |||||
34 | NGC 1985 | RNe | 05 37 47.8 | +31 59 24 | ~ | 134 | 2 | |||||
35 | V* V883 Ori | Or* | 05 38 18.1018261392 | -07 02 26.017707120 | F:I: | 205 | 0 | |||||
36 | IC 430 | RNe | 05 38 18.24 | -07 02 26.2 | ~ | 64 | 0 | |||||
37 | PP 37 | ISM | 05 38 19.5 | -07 01 20 | ~ | 2 | 0 | |||||
38 | CPM 18 | Y*O | 05 38 47.2 | +30 41 28 | ~ | 25 | 0 | |||||
39 | GM 1-40 | RNe | 05 38 49.2 | +30 40 39 | ~ | 3 | 0 | |||||
40 | PP 39 | ISM | 05 39 19.1 | -07 25 24 | ~ | 2 | 0 | |||||
41 | IRAS 05373+2349 | Y*O | 05 40 24.2280641304 | +23 50 54.705306336 | ~ | 59 | 1 | |||||
42 | Mol 12 | Rad | 05 40 24.4 | +23 50 54 | ~ | 49 | 0 | |||||
43 | GGD 4 | HH | 05 40 25 | +23 50.9 | ~ | 45 | 0 | |||||
44 | SH 2-235 B | HII | 05 40 52.366 | +35 41 29.43 | 17 | ~ | 179 | 1 | ||||
45 | BFS 46 | HII | 05 40 52.9 | +35 42 17 | ~ | 51 | 0 | |||||
46 | SH 2-235 A | HII | 05 40 53.333 | +35 42 22.29 | ~ | 56 | 1 | |||||
47 | NAME Horsehead Nebula | DNe | 05 40 59.0 | -02 27 30 | ~ | 506 | 0 | |||||
48 | SH 2-235 | HII | 05 41.1 | +35 50 | ~ | 218 | 0 | |||||
49 | LDN 1630 | DNe | 05 45.5 | -00 59 | ~ | 379 | 0 | |||||
50 | IRAS 05435-0015 | Y*O | 05 46 04.775 | -00 14 16.51 | ~ | 70 | 0 | |||||
51 | HH 26 | HH | 05 46 05.1 | -00 14 17 | ~ | 99 | 1 | |||||
52 | HHL 31 | HH | 05 47 12.9 | +30 36 12 | ~ | 21 | 0 | |||||
53 | IRAS 05451+0008 | FIR | 05 47 43.1 | +00 09 04 | ~ | 1 | 0 | |||||
54 | IRAS 05568+3206 | Y*O | 06 00 04.99320 | +32 06 31.8276 | ~ | 19 | 0 | |||||
55 | RAFGL 5174 | Y*O | 06 00 33.382 | +31 56 44.17 | ~ | 17 | 0 | |||||
56 | GM 1-6 | HII | 06 01 54.758 | +26 25 00.33 | ~ | 17 | 0 | |||||
57 | HD 250550 | Ae* | 06 01 59.9892055464 | +16 30 56.727549864 | 9.60 | 9.593 | 9.64 | B9e | 243 | 1 | ||
58 | GGD 10 | HH | 06 02.2 | -09 07 | ~ | 12 | 0 | |||||
59 | IRAS 05598-0906 | Y*O | 06 02 16.203 | -09 06 28.98 | ~ | 8 | 0 | |||||
60 | PP 50 | ISM | 06 02 23.0 | -09 07 05 | ~ | 3 | 0 | |||||
61 | NGC 2149 | RNe | 06 03 28.1 | -09 43 57 | ~ | 33 | 0 | |||||
62 | PP 52 | ISM | 06 04 31.1 | +30 30 47 | ~ | 4 | 0 | |||||
63 | LBN 180.71+04.30 | RNe | 06 04 34.3 | +30 30 40 | ~ | 24 | 0 | |||||
64 | HHL 35 | HH | 06 08 00.2 | -06 25 30 | ~ | 7 | 0 | |||||
65 | IRAS 06093-0554 | LP? | 06 11 50.2759185576 | -05 55 18.706281132 | ~ | 3 | 0 | |||||
66 | LEDA 136208 | G | 06 14 24.1 | +17 44 39 | ~ | 37 | 0 | |||||
67 | IRAS 06124-0621 | IR | 06 14 52.9 | -06 22 43 | ~ | 5 | 0 | |||||
68 | NGC 2245 | RNe | 06 32 41.3 | +10 09 34 | 11 | A0 | 57 | 0 | ||||
69 | HBC 547 | Em* | 06 59 41.56 | -07 46 28.8 | B2.5e | 37 | 0 | |||||
70 | BFS 62 | HII | 06 59.7 | -07 47 | ~ | 11 | 0 | |||||
71 | IRAS 06584-0852 | Y*O | 07 00 50.94192 | -08 56 30.1812 | ~ | 36 | 0 | |||||
72 | IRAS 07222-2610 | Ae? | 07 24 17.5496283600 | -26 16 05.296326924 | 14.73 | 14.20 | A0 | 14 | 0 | |||
73 | IRAS 07227-2423 | IR | 07 24 52.0 | -24 29 29 | ~ | 7 | 0 | |||||
74 | PP 82 | ISM | 16 26 55.9 | -24 45 42 | ~ | 2 | 0 | |||||
75 | EM* SR 24B | TT* | 16 26 58.4361499704 | -24 45 32.224542876 | M0.5e | 88 | 0 | |||||
76 | GM 1-48 | RNe | 16 34 21.3 | -15 47 12 | ~ | 3 | 0 | |||||
77 | HBC 650 | TT* | 16 34 29.32 | -15 47 01.4 | K3.0 | 176 | 2 | |||||
78 | HHL 59 | HH | 17 58 33.5 | -26 07 13 | ~ | 11 | 0 | |||||
79 | IRAS 18074-2350 | IR | 18 10 30.5 | -23 49 46 | ~ | 2 | 0 | |||||
80 | IRAS 18153-1651 | IR | 18 18 16.0 | -16 50 39 | ~ | 20 | 0 | |||||
81 | IRAS 18265+0028 | cor | 18 29 06.694 | +00 30 31.24 | ~ | 16 | 0 | |||||
82 | Parsamian 21 | Or* | 19 29 00.8740757136 | +09 38 42.862226208 | 15.18 | 14.07 | 13.93 | F5Iabe | 90 | 0 | ||
83 | PP 89 | ISM | 19 42 | +23.1 | ~ | 2 | 0 | |||||
84 | NGC 6820 | GNe | 19 42 27.930 | +23 05 14.75 | 14.56 | ~ | 49 | 0 | ||||
85 | IRAS 19433+2501 | LP* | 19 45 28.5081595992 | +25 08 44.788287012 | ~ | 3 | 0 | |||||
86 | IRAS 20106+3143 | FIR | 20 12 40.3 | +31 52 23 | ~ | 1 | 0 | |||||
87 | PP 90 | ISM | 20 20 10.3 | +37 09 32 | ~ | 2 | 0 | |||||
88 | IRAS 20183+3700 | MIR | 20 20 14.10192 | +37 10 19.4628 | ~ | 7 | 0 | |||||
89 | V* V1515 Cyg | Or* | 20 23 48.0158573016 | +42 12 25.781279076 | 15.26 | 13.39 | 12.03 | G0/G2Ib | 234 | 0 | ||
90 | PP 92 | ISM | 20 24 | +42.2 | ~ | 3 | 0 | |||||
91 | IRAS 20222+3541 | HII | 20 24 11.25 | +35 51 30.4 | 15 | ~ | 16 | 1 | ||||
92 | GN 20.22.3 | RNe | 20 24 12.576 | +35 51 38.25 | ~ | 3 | 0 | |||||
93 | V* PV Cep | Or* | 20 45 53.9540390184 | +67 57 38.679941304 | 19.27 | 17.46 | 15.98 | 14.60 | A5 | 268 | 3 | |
94 | RNO 129 | Y*O | 20 59 14.08512 | +78 23 04.0020 | 15.30 | G:e | 47 | 1 | ||||
95 | LDN 1174 | DNe | 21 00 22.4 | +68 12 53 | ~ | 65 | 0 | |||||
96 | EM* LkHA 120 | Or* | 21 01 09.2070147480 | +50 21 44.806779000 | 13.37 | 13.09 | 11.99 | 11.75 | F0/F4-G5 | 194 | 1 | |
97 | IRAS 21015+5918 | IR | 21 02 48.5 | +59 30 48 | ~ | 6 | 0 | |||||
98 | PP 100 | ISM | 21 02 56.1 | +68 06 45 | ~ | 3 | 0 | |||||
99 | IRAS 21023+6754 | Y*O | 21 02 59.4645407472 | +68 06 32.205032280 | 16.77 | 15.88 | 15.69 | 14.46 | ~ | 15 | 0 | |
100 | BFS 9 | HII | 21 11.9 | +59 31 | ~ | 7 | 0 | |||||
101 | GM 1-12 | RNe | 21 42 22.0 | +54 54 45 | ~ | 13 | 0 | |||||
102 | 2MASS J21430143+5456183 | Y*O | 21 43 01.4400 | +54 56 17.800 | ~ | 60 | 2 | |||||
103 | GN 22.05.1 | Y*O | 22 06 50.449 | +59 02 45.65 | ~ | 48 | 0 | |||||
104 | LDN 1165 | DNe | 22 06 50.7 | +59 02 47 | ~ | 41 | 0 | |||||
105 | IRAS 22336+6855 | MIR | 22 35 08.35776 | +69 10 41.2392 | ~ | 8 | 0 | |||||
106 | EM* LkHA 259 | Ae* | 23 58 41.6376649416 | +66 26 12.727895964 | 16.63 | 14.67 | A9e | 45 | 0 |
To bookmark this query, right click on this link: simbad:objects in 1994A&A...291..577P and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact