other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 1992A&AS...93..151F |
1992A&AS...93..151F - Astron. Astrophys., Suppl. Ser., 93, 151-171 (1992)
Near-infrared photometry of a sample of IRAS Point Sources.
FOUQUE P., LE BERTRE T., EPCHTEIN N., GUGLIELMO F. and KERSCHBAUM F.
Journal keyword(s):
VizieR on-line data: <CDS Catalogue: II/177>
Simbad objects: 515
Number of rows : 515 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2023 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | V* SY Scl | OH* | 00 07 36.2434386312 | -25 29 39.966460440 | 13.417 | 8.578 | M6e | 67 | 0 | |||
2 | V* S Scl | Mi* | 00 15 22.2659370192 | -32 02 42.967654548 | 9.98 | 6.20 | 6.99 | M7/8IIIe | 138 | 0 | ||
3 | V* T Cet | S* | 00 21 46.2726376677 | -20 03 28.888739999 | 7.32 | 5.74 | M5-6Se | 146 | 0 | |||
4 | V* BE Phe | LP* | 00 21 47.4225093408 | -40 17 15.480700944 | 11.51 | M9+ | 32 | 0 | ||||
5 | V* UY Cet | AB* | 00 27 06.4486825704 | -06 36 16.881958296 | 10.61 | 9.32 | M7 | 47 | 0 | |||
6 | IRC +10011 | OH* | 01 06 25.9879717848 | +12 35 52.896392052 | 20.7 | 18.26 | 14.01 | M8 | 417 | 0 | ||
7 | V* VZ Hyi | AB? | 01 44 58.3569315024 | -80 11 07.807635312 | 10.61 | 9.26 | M3/5 | 14 | 0 | |||
8 | V* SV Psc | LP* | 01 46 35.3435781336 | +19 05 04.537113684 | 10.02 | 8.773 | 8.41 | M5 | 41 | 0 | ||
9 | V* ZZ Ari | LP* | 01 55 31.1707327488 | +17 11 21.709818276 | 11.070 | 9.880 | 8.340 | M6 | 28 | 0 | ||
10 | BD+06 319 | LP? | 02 02 38.6358744936 | +07 40 36.503997060 | 10.92 | 9.84 | M8 | 27 | 0 | |||
11 | V* UZ Cet | Mi* | 02 06 05.7114849912 | -10 12 45.310950792 | 10.18 | 8.95 | M6III | 22 | 0 | |||
12 | * omi Cet | Mi* | 02 19 20.79210 | -02 58 39.4956 | 7.63 | 6.53 | 5.03 | M5-9IIIe+DA | 1513 | 0 | ||
13 | V* R Cet | Mi* | 02 26 02.3168041392 | -00 10 41.813680476 | 10.5 | 7.20 | M4-5e | 138 | 0 | |||
14 | V* R For | C* | 02 29 15.3077617632 | -26 05 55.646585700 | 12.94 | 7.50 | 8.01 | C4,3e | 193 | 0 | ||
15 | V* UU For | OH* | 02 37 23.0624900808 | -26 58 42.321061128 | 11.64 | 10.13 | 12.51 | 8.45 | M9 | 55 | 0 | |
16 | V* X Hor | Mi* | 02 47 44.9432206968 | -59 03 04.175476776 | 10.62 | 10.30 | M6/8 | 24 | 0 | |||
17 | V* Z Eri | LP* | 02 47 55.9221088152 | -12 27 38.321064756 | 9.83 | 8.46 | 6.90 | M5III | 110 | 0 | ||
18 | V* T Ari | Mi* | 02 48 19.7402010816 | +17 30 33.774327288 | 10.29 | 7.50 | M6-8+e | 116 | 0 | |||
19 | V* RR Eri | LP* | 02 52 14.1850966152 | -08 16 01.430627268 | 8.59 | 7.16 | M5III | 55 | 0 | |||
20 | IRAS 03074-8732 | OH* | 02 52 25.7308543584 | -87 20 21.096720240 | 12.39 | O-rich | 24 | 0 | ||||
21 | V* R Hor | Mi* | 02 53 52.7701013592 | -49 53 22.730520228 | 3.92 | 4.99 | 1.51 | M5-7e | 179 | 0 | ||
22 | V* YZ Ari | OH* | 02 57 27.4829587128 | +11 18 05.661911304 | 12.74 | M8 | 32 | 0 | ||||
23 | V* U Ari | Mi* | 03 11 03.0366056664 | +14 48 00.300444804 | 9.82 | 7.20 | M4.5-7.5e | 111 | 0 | |||
24 | V* TW Hor | C* | 03 12 33.1599109680 | -57 19 17.577229512 | 7.93 | 5.71 | 3.78 | 2.40 | C-N5IIIb: | 133 | 0 | |
25 | V* ET Eri | AB* | 03 31 03.9175620120 | -15 24 52.007976288 | 13.97 | 12.25 | 11.20 | M6 | 24 | 0 | ||
26 | V* X Men | OH* | 03 32 29.6297747184 | -76 26 55.031558748 | M3e | 30 | 0 | |||||
27 | V* RT Eri | Mi* | 03 34 12.4800284208 | -16 09 50.636409552 | 12.805 | 11.249 | 10.708 | M7e | 63 | 0 | ||
28 | V* WX Ret | Mi* | 03 37 44.5628905584 | -55 23 46.670418024 | 9.870 | 8.72 | M6/7(III) | 17 | 0 | |||
29 | V* WX Hor | Mi* | 03 49 35.8198098288 | -52 04 47.844936660 | 8.99 | 7.56 | M5/6III | 27 | 0 | |||
30 | V* SU Eri | LP* | 03 51 27.0237925776 | -01 22 16.336692408 | 9.71 | 8.545 | 8.27 | M6III | 27 | 0 | ||
31 | V* U Hor | Mi* | 03 52 47.0311550544 | -45 49 48.141804828 | 10.27 | 7.80 | 10.13 | M6IIIe | 35 | 0 | ||
32 | V* IK Tau | OH* | 03 53 28.8924743304 | +11 24 21.895183368 | 16.99 | 17.03 | 13.39 | 7.29 | 3.20 | M7-11 | 626 | 0 |
33 | V* V Eri | AB* | 04 04 18.8000912980 | -15 43 30.499742695 | 10.405 | 9.146 | 8.912 | M7+II: | 85 | 0 | ||
34 | V* U Men | OH* | 04 09 35.5833357218 | -81 51 17.682061033 | M3e | 59 | 0 | |||||
35 | V* W Eri | Mi* | 04 11 31.0247657856 | -25 08 02.308262100 | 10.62 | 7.50 | 8.20 | M7e | 115 | 1 | ||
36 | V* R Tau | Mi* | 04 28 18.0026579160 | +10 09 44.795528028 | 11.64 | 7.60 | M6.5-9e | 133 | 0 | |||
37 | V* RX Tau | Mi* | 04 38 14.5677780288 | +08 20 09.290730264 | 9.10 | M7e | 90 | 0 | ||||
38 | V* SY Men | OH* | 04 39 16.0791799392 | -74 21 41.907210192 | M9 | 29 | 0 | |||||
39 | V* R Cae | Mi* | 04 40 30.0847911768 | -38 14 06.929226636 | 11.1 | 6.70 | M6e | 91 | 0 | |||
40 | V* BX Eri | LP* | 04 40 32.7673925136 | -14 12 02.527783848 | 11.67 | 10.51 | M7 | 23 | 0 | |||
41 | V* BZ Tau | OH* | 04 42 21.2848861056 | +06 52 40.069958556 | 13.611 | 12.035 | 13.455 | M4 | 27 | 0 | ||
42 | IRAS 05052-8420 | Mi* | 04 57 01.5582719064 | -84 16 05.146047156 | 18.98 | 13.28 | ~ | 19 | 0 | |||
43 | V* R Lep | C* | 04 59 36.3486921120 | -14 48 22.502479140 | 15.06 | 13.51 | 7.76 | 4.90 | 3.42 | C7,6e | 333 | 0 |
44 | V* T Lep | Mi* | 05 04 50.8451254800 | -21 54 16.520551560 | 10.99 | 7.40 | M6ev | 145 | 0 | |||
45 | V* W Ori | C* | 05 05 23.7190712856 | +01 10 39.454639032 | 16.36 | 9.52 | 6.10 | 3.83 | 2.35 | C-N5 | 286 | 0 |
46 | V* SZ Col | LP* | 05 08 46.9895664048 | -34 31 01.414307712 | 9.83 | 8.54 | M7II | 17 | 0 | |||
47 | V* U Dor | OH* | 05 10 08.8413498888 | -64 19 04.255801500 | 11.86 | 8.10 | M8IIIe | 60 | 0 | |||
48 | V* S Pic | Mi* | 05 10 57.2451886368 | -48 30 25.453894284 | 10.46 | 6.50 | 9.45 | M7e | 88 | 0 | ||
49 | V* RX Lep | AB* | 05 11 22.8716317615 | -11 50 56.713575585 | 8.37 | 7.14 | 5.68 | M6III | 101 | 0 | ||
50 | BD-18 1061 | AB? | 05 19 52.2443099568 | -17 52 23.230056756 | 12.18 | 10.62 | M7 | 11 | 0 | |||
51 | V* EX Ori | LP* | 05 24 28.8521590104 | -06 08 49.823290896 | 11.19 | 9.98 | M7III: | 34 | 1 | |||
52 | V* R Oct | Mi* | 05 26 06.1935907128 | -86 23 17.758587372 | 10.23 | 6.40 | M5.5e | 89 | 0 | |||
53 | IC 418 | PN | 05 27 28.2059533560 | -12 41 50.282287764 | 9.405 | 9.010 | 10.118 | O7fp | 1025 | 2 | ||
54 | V* S Ori | Mi* | 05 29 00.8923286472 | -04 41 32.762469480 | 10.44 | 7.20 | M6.5-7.5e | 199 | 0 | |||
55 | V* X Ori | Mi* | 05 37 38.6598710736 | -01 46 16.641120576 | 13 | 9.97 | M9 | 27 | 0 | |||
56 | V* RW Lep | Mi* | 05 38 52.7354017584 | -14 02 26.836474524 | 11.78 | 10.65 | M8 | 37 | 0 | |||
57 | V* RT Lep | Mi* | 05 42 33.2329012656 | -23 41 41.111016036 | 12 | M9 | 29 | 0 | ||||
58 | IRAS 05418-3224 | C* | 05 43 43.0566665160 | -32 23 28.727759688 | 20.9 | 13.14 | 14.3 | C-rich | 24 | 0 | ||
59 | V* S Col | Mi* | 05 46 56.3085067296 | -31 41 28.366804824 | 11.98 | 11.01 | M8 | 70 | 0 | |||
60 | V* V1818 Ori | Ae* | 05 53 42.5559205608 | -10 24 00.727634016 | 13.40 | Ae | 39 | 0 | ||||
61 | * alf Ori | s*r | 05 55 10.30536 | +07 24 25.4304 | 4.38 | 2.27 | 0.42 | -1.17 | -2.45 | M1-M2Ia-Iab | 1634 | 0 |
62 | V* V352 Ori | LP* | 06 01 46.9216393272 | -02 21 13.548749112 | 9.384 | 8.970 | 7.529 | M6III | 30 | 0 | ||
63 | RAFGL 865 | C* | 06 04 00.04728 | +07 25 52.0104 | C-rich | 99 | 0 | |||||
64 | * 17 Lep | Sy* | 06 04 59.1294521328 | -16 29 03.969238632 | 5.29 | 5.17 | 4.93 | A3+K/M | 209 | 0 | ||
65 | V* S Lep | LP* | 06 05 45.5496784008 | -24 11 44.015025408 | 9.72 | 8.42 | 6.82 | 4.12 | 1.75 | M6+IIIa | 103 | 0 |
66 | V* V793 Mon | Mi* | 06 06 21.1451111808 | -05 42 15.221248200 | 16 | 11.77 | M8 | 10 | 0 | |||
67 | HD 43635 | LP? | 06 16 01.8031026000 | -27 30 34.652346840 | 9.25 | 7.93 | M7III | 14 | 0 | |||
68 | HD 44179 | pA* | 06 19 58.2185496 | -10 38 14.706068 | 9.51 | 9.33 | 9.02 | B9Ib/II | 755 | 0 | ||
69 | IRC +00102 | OH* | 06 21 51.4886793912 | -03 50 41.695622160 | 12.93 | M10 | 31 | 0 | ||||
70 | V* V Mon | S* | 06 22 43.5821819376 | -02 11 43.500924636 | 9.03 | 8.26 | 6.87 | 6.41 | M5-8Se | 131 | 0 | |
71 | IRC +00106 | LP? | 06 24 12.9285785400 | -00 06 24.562759140 | 12.0 | M7 | 10 | 0 | ||||
72 | V* V636 Mon | C* | 06 25 01.4305200360 | -09 07 15.963301164 | 11.78 | 8.83 | C-N5 | 54 | 0 | |||
73 | RAFGL 935 | C* | 06 25 27.2602239336 | -09 32 06.248402592 | 15.52 | 13.09 | C | 43 | 0 | |||
74 | IRAS 06255-4928 | LP* | 06 26 48.4748525040 | -49 30 46.827674280 | 12.78 | ~ | 12 | 0 | ||||
75 | HD 45677 | Be* | 06 28 17.4219710352 | -13 03 11.128860972 | 7.86 | 8.52 | 8.50 | 8.11 | 8.01 | B2IV/V[e] | 325 | 0 |
76 | V* AY Dor | AB? | 06 31 01.1088554976 | -66 52 14.473046928 | 8.67 | 7.32 | M6II/III | 23 | 0 | |||
77 | RAFGL 5201 | OH* | 06 34 28.0541508216 | -05 03 42.860225916 | 15.47 | 11.51 | ~ | 29 | 0 | |||
78 | V* GL Mon | LP* | 06 35 46.5311844600 | -05 22 37.692291108 | 10.14 | 8.82 | M6III | 20 | 0 | |||
79 | V* V340 Car | LP* | 06 40 52.2068858184 | -52 26 00.273241680 | 10.48 | 9.26 | M4/5p | 11 | 0 | |||
80 | V* GS Mon | Mi* | 06 42 15.3039985152 | -09 39 44.272903968 | M9: | 14 | 0 | |||||
81 | V* DY CMa | LP* | 06 42 37.5817687464 | -14 27 18.865521360 | 11.03 | 9.79 | M7 | 10 | 0 | |||
82 | V* CH Pup | OH* | 06 45 14.0972388264 | -36 32 13.187637600 | 14.673 | 13.501 | 10.059 | M7e | 26 | 0 | ||
83 | V* DL CMa | OH* | 06 51 48.5700891432 | -19 02 17.771342172 | 13.296 | 11.530 | 11.854 | 8.522 | M7 | 29 | 0 | |
84 | V* X CMa | LP* | 06 56 45.9301741704 | -23 57 55.443683628 | 10.16 | 8.99 | M5/6III | 15 | 0 | |||
85 | PN Vo 1 | PN | 06 59 26.4167860656 | -79 38 47.118534828 | [WC10] | 100 | 0 | |||||
86 | HD 53917 | AB? | 07 05 13.8036036720 | -35 56 23.318925180 | 8.49 | 7.22 | M6III | 24 | 0 | |||
87 | V* R Vol | C* | 07 05 36.2081474688 | -73 00 52.034502960 | 14.24 | 8.70 | Ce | 83 | 0 | |||
88 | IRAS 07080-5948 | OH* | 07 08 46.7334387096 | -59 53 30.030843516 | 14.109 | 12.334 | 15.290 | O-rich | 15 | 0 | ||
89 | IRAS 07091-2902 | * | 07 11 08.0 | -29 07 17 | M5 | 6 | 0 | |||||
90 | IRAS 07113-2747 | OH* | 07 13 23.17608 | -27 52 58.0980 | O-rich | 6 | 1 | |||||
91 | * L02 Pup | AB* | 07 13 32.3185436236 | -44 38 22.951891964 | 7.90 | 6.66 | 5.10 | 2.49 | 0.07 | M5IIIe | 215 | 0 |
92 | CD-34 3434 | AB? | 07 13 40.4059089912 | -34 43 33.526335180 | 11.10 | 9.86 | ~ | 5 | 0 | |||
93 | V* V578 Pup | Mi* | 07 17 05.7495438792 | -34 49 39.432788148 | M6- | 37 | 0 | |||||
94 | IRAS 07153-2411 | LP* | 07 17 28.1745570238 | -24 17 13.650971654 | ~ | 10 | 0 | |||||
95 | IRAS 07203-3212 | C* | 07 22 16.2120452616 | -32 18 43.314584544 | C-rich | 10 | 0 | |||||
96 | V* VY CMa | s*r | 07 22 58.3261352189 | -25 46 03.194390594 | 12.01 | 10.068 | 8.691 | 7.938 | M5Iae | 1088 | 0 | |
97 | V* V355 Car | LP* | 07 29 08.4189546648 | -63 14 44.839390668 | 11.8 | ~ | 7 | 0 | ||||
98 | IRAS 07266-0541 | C*? | 07 29 08.92824 | -05 47 36.7008 | ~ | 10 | 0 | |||||
99 | V* S CMi | Mi* | 07 32 43.0693155312 | +08 19 05.197531404 | 6.60 | M7-8e | 149 | 0 | ||||
100 | IRAS 07336-1006 | C* | 07 36 02.9087658960 | -10 12 53.096127048 | C | 14 | 1 | |||||
101 | C* 849 | C* | 07 39 04.3741751448 | -40 28 46.650158328 | 9.92 | C-H:6 | 29 | 0 | ||||
102 | RAFGL 4078 | C* | 07 45 02.4149777160 | -71 19 45.862198392 | 15.92 | 12.72 | C | 53 | 0 | |||
103 | * c Pup | * | 07 45 15.2964161 | -37 58 06.899807 | 7.06 | 5.34 | 3.61 | 2.26 | 1.26 | K4III | 98 | 0 |
104 | V* AO Pup | Mi* | 07 55 36.3281545296 | -39 36 22.671707256 | M10 | 18 | 1 | |||||
105 | V* V341 Car | LP* | 07 56 50.9467537248 | -59 07 32.758871196 | 10.62 | 8.33 | 6.25 | M1II | 78 | 0 | ||
106 | IRAS 07576-4054 | C* | 07 59 24.2727758160 | -41 03 15.761584764 | 18.03 | C-rich | 17 | 0 | ||||
107 | RAFGL 6408S | C* | 08 00 25.4904610800 | -19 42 10.991825676 | 17.4 | C-rich | 23 | 0 | ||||
108 | V* U Pup | Mi* | 08 00 50.4904071144 | -12 50 29.130830520 | 12.07 | 10.90 | M8e | 64 | 0 | |||
109 | CD-40 3775 | LP? | 08 02 44.2698992784 | -41 18 10.798278804 | 10.17 | 9.46 | 8.35 | M6III | 9 | 1 | ||
110 | V* DP Pup | Mi* | 08 10 43.0824889368 | -15 19 46.944997716 | 14 | 12.34 | M8e | 19 | 0 | |||
111 | V* R Cnc | Mi* | 08 16 33.8267330544 | +11 43 34.469101992 | 10.66 | 10.17 | 8.64 | 4.91 | 1.95 | M6.5-9e | 288 | 2 |
112 | RAFGL 5250 | C* | 08 19 18.30216 | -21 44 14.3844 | C-rich | 29 | 0 | |||||
113 | V* FZ Hya | LP* | 08 21 33.3029607696 | +04 57 30.246288984 | 10.01 | 9.078 | 8.799 | M | 27 | 0 | ||
114 | V* OT Pup | LP* | 08 22 11.1335867256 | -25 37 54.592461696 | 10.12 | 8.54 | M5/6III | 20 | 0 | |||
115 | V* Z Cnc | LP* | 08 22 25.2910564920 | +14 59 31.899972372 | 9.83 | 8.55 | M6III | 65 | 0 | |||
116 | BD-04 2335 | AB* | 08 26 06.1104507984 | -04 54 03.467376108 | 10.93 | 9.66 | M9 | 8 | 0 | |||
117 | V* RT Hya | LP* | 08 29 41.1540717720 | -06 19 07.635332964 | 9.28 | 7.00 | M7III | 74 | 0 | |||
118 | V* KK Car | Mi* | 08 36 01.2882768120 | -59 56 26.775845196 | 12.16 | 10.85 | 9.16 | M3pev | 24 | 0 | ||
119 | RAFGL 1274 | OH* | 08 38 08.5429878197 | -10 24 15.391503505 | M7pe | 47 | 0 | |||||
120 | V* RV Hya | LP* | 08 39 43.7552377224 | -09 35 13.016145480 | 9.27 | 7.87 | M4III | 43 | 0 | |||
121 | V* AK Hya | LP* | 08 39 53.5421610192 | -17 18 10.730602800 | 8.00 | 6.67 | M6III | 75 | 0 | |||
122 | V* V371 Hya | Mi* | 08 40 24.1524484152 | -14 49 19.950111840 | 13 | 12.79 | M8 | 15 | 0 | |||
123 | V* V428 Hya | Mi* | 08 41 46.1452797288 | +02 11 20.267014524 | M7 | 23 | 0 | |||||
124 | Hen 3-195 | C* | 08 43 49.9229567304 | -25 36 41.253401844 | 13.85 | 10.09 | 9.90 | Ce | 32 | 0 | ||
125 | V* DP Pyx | S* | 08 46 05.6428087464 | -27 45 49.136815152 | 11.57 | 11.95 | 10.85 | SCe | 22 | 0 | ||
126 | V* EY Hya | Mi* | 08 46 21.2058337320 | +01 37 56.041768380 | 10.73 | 9.37 | M7 | 43 | 0 | |||
127 | V* V429 Hya | LP* | 08 55 43.7891875464 | -19 13 27.688282608 | 11.66 | 10.30 | M6 | 23 | 0 | |||
128 | V* RT Cnc | LP* | 08 58 15.9993994296 | +10 50 42.676559520 | 10.04 | 8.97 | 7.52 | M5III | 57 | 1 | ||
129 | CD-58 2370 | LP* | 08 58 22.3074671160 | -59 13 11.431772580 | 11.95 | 10.35 | ~ | 7 | 0 | |||
130 | IRAS 09072-5933 | LP* | 09 08 29.9513717280 | -59 45 54.886022640 | ~ | 7 | 0 | |||||
131 | RAFGL 5254 | C* | 09 13 53.9370704592 | -24 51 25.217250948 | C-rich | 50 | 0 | |||||
132 | IRAS 09199-2921 | Mi* | 09 22 06.2675430192 | -29 34 12.775139004 | 11.75 | 12.53 | ~ | 8 | 0 | |||
133 | IRAS 09213-5723 | AB? | 09 22 45.0573690240 | -57 36 30.564563148 | M8 | 7 | 0 | |||||
134 | V* LP Hya | Mi* | 09 25 51.1873788696 | -24 00 37.758101076 | 14.5 | 11.39 | 7.98 | M9 | 39 | 0 | ||
135 | V* IW Car | pA* | 09 26 53.3035361952 | -63 37 48.931552488 | 9.07 | 7.90 | F7/8 | 93 | 0 | |||
136 | V* R Car | Mi* | 09 32 14.5961045592 | -62 47 20.002588152 | 8.51 | 7.40 | 6.10 | 5.44 | 2.90 | M5-8 | 168 | 0 |
137 | V* X Hya | Mi* | 09 35 30.2667472344 | -14 41 28.610073456 | 10.02 | 7.20 | 9.24 | M7-8+e | 148 | 0 | ||
138 | IC 2501 | PN | 09 38 47.1901701864 | -60 05 30.807638520 | 11.7 | 10 | O3-6 | 181 | 0 | |||
139 | IRAS 09411-5933 | LP* | 09 42 36.1198065288 | -59 47 37.722605532 | M2/3 | 9 | 0 | |||||
140 | IRAS 09425-6040 | C* | 09 44 01.6707336168 | -60 54 25.639144812 | 12.6 | 11.81 | C | 59 | 0 | |||
141 | V* IW Hya | OH* | 09 45 15.2390936088 | -22 01 45.329402244 | 16 | M8/9 | 110 | 0 | ||||
142 | V* SU Vel | LP* | 09 50 02.5622006472 | -42 01 13.334785788 | 10.20 | 8.95 | M5(III) | 22 | 0 | |||
143 | V* SZ Vel | LP* | 09 50 07.4027816496 | -44 39 07.566619032 | 10.68 | 9.36 | M5 | 12 | 0 | |||
144 | RAFGL 4098 | C* | 09 52 29.9265243912 | -75 22 27.902355816 | 15.38 | 13.65 | C-rich | 25 | 0 | |||
145 | V* V411 Vel | Mi* | 09 52 47.8494957480 | -43 59 30.918212808 | 12.30 | M9e: | 12 | 0 | ||||
146 | V* X Vel | C* | 09 55 26.1116280096 | -41 35 12.779975508 | 10.29 | 10.30 | 7.13 | 8.80 | C-N3 | 71 | 0 | |
147 | IRAS 10106-6538 | OH* | 10 12 02.0015431133 | -65 53 18.098469102 | O-rich | 4 | 0 | |||||
148 | V* V Ant | OH* | 10 21 09.1114116744 | -34 47 18.744352944 | 12.592 | 11.140 | 9.429 | M7IIIe | 73 | 0 | ||
149 | V* VZ Vel | OH* | 10 28 11.0083798248 | -51 11 07.684927008 | 11.96 | 10.87 | M6e | 22 | 0 | |||
150 | IRAS 10323-4611 | LP* | 10 34 30.9729789072 | -46 27 28.803362400 | 13.92 | ~ | 18 | 0 | ||||
151 | V* U Ant | C* | 10 35 12.8510147472 | -39 33 45.324020448 | 15.32 | 8.22 | 5.38 | 3.18 | 1.86 | C-N3 | 149 | 0 |
152 | V* U Hya | C* | 10 37 33.2729535 | -13 23 04.352923 | 13.29 | 7.51 | 4.82 | 3.05 | 1.78 | C-N5 | 297 | 0 |
153 | V* EZ Cha | LP* | 10 39 09.0235851264 | -77 57 21.952973376 | 11.10 | 9.43 | M5/7 | 11 | 0 | |||
154 | IRAS 10375-4802 | C* | 10 39 40.9274931984 | -48 17 52.185299100 | C-rich | 12 | 0 | |||||
155 | IRAS 10403-7612 | Mi* | 10 41 22.7619086712 | -76 28 23.465604504 | 16.34 | 15.39 | 15.23 | 10.18 | ~ | 11 | 0 | |
156 | V* BB Ant | LP* | 10 51 33.0552753432 | -34 32 15.855467280 | 9.66 | 8.31 | M6III | 20 | 0 | |||
157 | V* V Hya | C* | 10 51 37.2615873024 | -21 15 00.333928044 | 12.23 | 6.80 | 7.42 | C-N:6 | 360 | 0 | ||
158 | IRAS 10517-5239 | OH* | 10 53 52.6730346022 | -52 55 36.748437942 | O-rich | 4 | 0 | |||||
159 | V* R Crt | AB* | 11 00 33.8525664720 | -18 19 29.582708520 | 10.33 | 9.80 | M7/8III | 208 | 0 | |||
160 | V* KV Car | LP* | 11 03 02.6141965944 | -67 07 37.250924844 | 9.55 | 7.83 | M4III | 19 | 1 | |||
161 | NAME Cha IR Nebula | TT* | 11 08 38.702 | -77 43 51.54 | M5.5 | 72 | 0 | |||||
162 | HD 98922 | Be* | 11 22 31.6743077592 | -53 22 11.457008148 | 6.80 | 6.76 | B9Ve | 131 | 0 | |||
163 | IRAS 11235-4511 | OH* | 11 25 54.4420929509 | -45 28 03.028835107 | O-rich | 5 | 0 | |||||
164 | V* AF Leo | LP* | 11 27 53.1460967640 | +15 08 48.408024084 | 10.80 | 9.61 | M5 | 35 | 0 | |||
165 | V* MZ Mus | Mi* | 11 30 57.0370784112 | -69 34 43.846620024 | ~ | 7 | 0 | |||||
166 | IRAS 11296-4431 | OH* | 11 32 01.7207811384 | -44 48 28.848386736 | 15.70 | 13.09 | O-rich | 12 | 0 | |||
167 | HD 100453 | Ae* | 11 33 05.5766482920 | -54 19 28.547100696 | 8.09 | 7.79 | A9Ve | 273 | 1 | |||
168 | IRAS 11308-1020 | C* | 11 33 24.5763952920 | -10 36 58.584130884 | 18.9 | 12.5 | C-N | 40 | 0 | |||
169 | HD 100546 | Be* | 11 33 25.4408872296 | -70 11 41.241297948 | 6.71 | 6.30 | 6.64 | A0VaekB8_lB | 787 | 1 | ||
170 | RAFGL 4133 | C* | 11 33 57.8907300576 | -73 13 19.164380088 | 14.13 | 11.42 | Ce | 34 | 0 | |||
171 | IRAS 11418-6706 | LP* | 11 44 12.0967302672 | -67 23 11.482861164 | ~ | 7 | 0 | |||||
172 | V* V421 Cen | Mi* | 11 47 44.5408080360 | -46 10 37.868283480 | ~ | 10 | 0 | |||||
173 | V* X Cen | Mi* | 11 49 11.7844994832 | -41 45 27.280751328 | 10.843 | 9.602 | 8.236 | M6.5e | 72 | 0 | ||
174 | V* V1243 Cen | Mi* | 11 51 00.8507507832 | -49 06 08.836030836 | 11.9 | ~ | 11 | 0 | ||||
175 | V* RU Crt | LP* | 11 51 06.4589026632 | -11 12 28.190407860 | 9.30 | 8.13 | M4/5III | 30 | 0 | |||
176 | IRAS 11494-5620 | LP* | 11 51 55.6489075320 | -56 37 22.967891436 | M9 | 7 | 0 | |||||
177 | IRAS 11497-5616 | OH* | 11 52 15.0421979264 | -56 33 04.462678374 | O-rich | 4 | 0 | |||||
178 | V* S Crt | LP* | 11 52 45.0981904920 | -07 35 48.077650032 | 10.21 | 9.14 | M6III | 85 | 0 | |||
179 | IRAS 11525-5057 | AB* | 11 55 02.7902214936 | -51 14 39.981994578 | 15.470 | 14.017 | 13.352 | O-rich | 11 | 0 | ||
180 | V* DX Cha | Ae* | 12 00 05.0868602544 | -78 11 34.565724312 | 6.81 | 6.60 | A4V | 340 | 0 | |||
181 | V* RW Vir | LP* | 12 07 14.9021005464 | -06 45 56.074133880 | 8.60 | 7.18 | M5II | 44 | 0 | |||
182 | V* V370 Cen | Mi* | 12 17 50.3856860568 | -46 26 55.290279804 | ~ | 16 | 0 | |||||
183 | CD-53 4543 | pA* | 12 20 15.0622728552 | -53 55 31.444773420 | 10.29 | 9.74 | 9.36 | 9.69 | A7I | 44 | 0 | |
184 | IRAS 12195-6830 | C* | 12 22 19.97136 | -68 47 23.3700 | C-rich | 10 | 0 | |||||
185 | HD 108015 | pA* | 12 24 53.5035641784 | -47 09 07.499485656 | 8.379 | 7.96 | F3/5Ib/II | 59 | 0 | |||
186 | V* SS Vir | C* | 12 25 14.3948245008 | +00 46 10.946740368 | 15.84 | 10.79 | 6.60 | C-N4.5: | 203 | 1 | ||
187 | V* BK Vir | AB* | 12 30 21.0136448232 | +04 24 59.142255840 | 9.60 | 8.82 | 7.28 | M7-III: | 145 | 0 | ||
188 | V* U Cru | Mi* | 12 32 23.7389107728 | -57 34 58.864094148 | 12.60 | 12.07 | M8: | 20 | 0 | |||
189 | IRAS 12379-4959 | AB* | 12 40 42.3163062000 | -50 16 11.294036256 | 12.57 | 16.14 | 9.99 | ~ | 16 | 0 | ||
190 | IRAS 12384-4536 | OH* | 12 41 15.6481224576 | -45 53 25.467341496 | O-rich | 17 | 0 | |||||
191 | CD-36 8011 | AB? | 12 41 26.8673237064 | -37 34 23.802253716 | 12.56 | 10.86 | ~ | 8 | 0 | |||
192 | Hen 3-809 | C* | 12 42 09.5836989816 | -43 55 02.940464388 | 14.00 | 13.67 | 11.78 | Ce | 26 | 0 | ||
193 | IRAS 12394-6808 | LP* | 12 42 32.8428152688 | -68 24 50.630788800 | 13.12 | 11.11 | M7 | 5 | 0 | |||
194 | V* RU Vir | C* | 12 47 18.4090087128 | +04 08 41.356415148 | 14.75 | 9.00 | C8,1e | 176 | 0 | |||
