1990ApJ...360...95S


Query : 1990ApJ...360...95S

1990ApJ...360...95S - Astrophys. J., 360, 95-105 (1990/September-1)

Subarcsecond resolution observations of the central parsec of the galaxy at 2.2 microns.

SIMON M., CHEN W.P., FORREST W.J., GARNETT J.D., LONGMORE A.J., GAUER T. and DIXON R.I.

Abstract (from CDS):


Abstract Copyright:

Journal keyword(s): Galaxies: Nuclei - Galaxies: The Galaxy - Infrared: Sources - Occultations

Nomenclature: Table 2, Fig. 1: GCIRS NNWW (Nos 1WW, 1WE, 2S, 7SE, 13E, 13W) and (Nos 33-36), GCIRS NNWWext No. 16SWext

Simbad objects: 41

goto Full paper

goto View the references in ADS

Number of rows : 41
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 NAME Sgr A Region reg 17 45 12 -28 48.3           ~ 939 0
2 GCIRS 6 * 17 45 39.5 -29 00 27           ~ 36 0
3 GCIRS 30 * 17 45 39.554 -29 00 22.37           ~ 6 0
4 NAME Galactic Center reg 17 45 39.60213 -29 00 22.0000           ~ 14415 0
5 GCIRS 34 WR* 17 45 39.632 -29 00 27.05           ~ 21 0
6 GCIRS 6E WR* 17 45 39.632 -29 00 27.05           Ofpe/WN9 64 0
7 GCIRS 2S * 17 45 39.69 -29 00 32.5           ~ 18 0
8 GCIRS 13E Cl* 17 45 39.73 -29 00 29.7           WN9 118 0
9 GCIRS 2 Em* 17 45 39.7540 -29 00 32.880           ~ 68 0
10 GCIRS 13W * 17 45 39.78 -29 00 30.5           M0III 21 0
11 GCIRS 3 * 17 45 39.80 -29 00 23.9           ~ 147 0
12 GCIRS 12S * 17 45 39.86 -29 00 37.4           M4III 15 0
13 GCIRS 12N * 17 45 39.86 -29 00 35.7           M0III 58 0
14 GCIRS 29 IR 17 45 39.919 -29 00 26.86           ~ 28 0
15 GCIRS 7 * 17 45 39.987 -29 00 22.24           M2 369 0
16 NAME Sgr A* X 17 45 40.03599 -29 00 28.1699           ~ 4390 3
17 GCIRS 16NW WR* 17 45 40.0451 -29 00 26.847           Ofpe/WN9 138 0
18 GCIRS 14SW * 17 45 40.07 -29 00 37.7           M0III 21 0
19 GCIRS 14NE * 17 45 40.078 -29 00 36.62           M7III 19 0
20 GCIRS 16SWW IR 17 45 40.11 -29 00 29.4           ~ 5 0
21 GCIRS 16C WR* 17 45 40.12 -29 00 27.6           Ofpe/WN9 190 1
22 GCIRS 16SW WR* 17 45 40.1245 -29 00 29.018           Ofpe/WN9 161 0
23 GCIRS 1 * 17 45 40.2 -29 00 27           ~ 66 0
24 GCIRS 21 WR* 17 45 40.222 -29 00 30.85           WC9 100 0
25 GCIRS 16NE WR* 17 45 40.26 -29 00 27.2           Ofpe/WN9 153 0
26 GCIRS 7SE * 17 45 40.2638 -29 00 24.703           ~ 23 0
27 GCIRS 1WW IR 17 45 40.40 -29 00 27.8           ~ 3 0
28 GCIRS 10 * 17 45 40.4 -29 00 24           ~ 34 0
29 GCIRS 9 LP* 17 45 40.447 -29 00 34.49           M3III 104 0
30 GCIRS 10W * 17 45 40.5305 -29 00 23.001           ~ 48 0
31 GCIRS 1SE * 17 45 40.614 -29 00 28.55           ~ 16 0
32 GCIRS 1NE * 17 45 40.626 -29 00 26.55           M3III 20 0
33 GCIRS 10E * 17 45 40.65 -29 00 23.8           ~ 18 0
34 GCIRS 28 * 17 45 40.80 -29 00 33.7           M6III 39 0
35 GCIRS 32 IR 17 45 40.85 -29 00 26.8           ~ 4 0
36 GCIRS 35 IR ~ ~           ~ 7 0
37 GCIRS 16SWext IR ~ ~           ~ 1 0
38 GCIRS 33 IR ~ ~           ~ 10 0
39 GCIRS 36 IR ~ ~           ~ 1 0
40 GCIRS 1WE IR ~ ~           ~ 1 0
41 NAME Gal Center IRS 16SWext IR ~ ~           ~ 1 0

To bookmark this query, right click on this link: simbad:objects in 1990ApJ...360...95S and select 'bookmark this link' or equivalent in the popup menu