1989MNRAS.238..269S


Query : 1989MNRAS.238..269S

1989MNRAS.238..269S - Mon. Not. R. Astron. Soc., 238, 269-282 (1989)

Reddenings of Cepheids from G-band spectrophotometry.

SPENCER JONES J.H.

Journal keyword(s):

Simbad objects: 30

goto Full paper

goto View the references in ADS

Number of rows : 30
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 * bet Dor cC* 05 33 37.5159729864 -62 29 23.376457680 5.13 4.58 3.76 3.55 3.12 F8/G0Ib 377 0
2 V* SV Mon cC* 06 21 26.3049089544 +06 28 12.578441700   9.32 8.28     G1Ib 174 0
3 V* T Mon cC* 06 25 12.9996760920 +07 05 08.558582892 8.24 7.20 5.98   4.996 G3Iabv+A0p 464 1
4 V* AH Vel cC* 08 11 59.9667243312 -46 38 39.658236936   6.35 5.76     F7Ib/II 174 0
5 V* RS Pup cC* 08 13 04.2157111224 -34 34 42.696447852 8.89 8.51 7.04   5.453 F8Iab 347 0
6 V* V Car cC* 08 28 43.6940477208 -60 07 21.268842960   8.14 7.31   6.432 F8Ib/II 144 0
7 V* RZ Vel cC* 08 37 01.3028699904 -44 06 52.846248456   8.507 7.260     G1Ib 224 0
8 V* V Vel cC* 09 22 16.1680205928 -55 57 37.153892448   8.29 7.57   6.695 F8II 136 0
9 * l Car cC* 09 45 14.8117044917 -62 30 28.450312664   5.09 3.75     G5Iab/b 318 0
10 V* VY Car cC* 10 44 32.6909254176 -57 33 55.327074480 8.12 7.70 6.87   6.299 F7Iab/b 218 0
11 V* U Car cC* 10 57 48.1866744768 -59 43 55.883482140 8.31 7.21 6.11   5.073 G5/8Iab 230 0
12 V* R Cru cC* 12 23 37.6899136176 -61 37 44.852101104 7.41 7.00 6.42     F7Ib/II 157 0
13 V* S Cru cC* 12 54 21.9975732000 -58 25 50.215759464 7.94 7.34 6.58   5.730 F7Ib/II 190 0
14 V* XX Cen cC* 13 40 18.6439597656 -57 36 47.440376532   8.72 7.30   6.747 F7/8II 190 0
15 V* V Cen cC* 14 32 33.0833481288 -56 53 15.774129600 8.44 7.84 6.93   5.798 F5Ib/II 274 0
16 V* R TrA cC* 15 19 45.7128267840 -66 29 45.743160624 7.29 6.96 6.39   5.844 F7Ib/II 189 0
17 V* S TrA cC* 16 01 10.7162158776 -63 46 35.530774896 7.73 7.19 6.41   5.602 F8II 181 0
18 V* S Nor cC* 16 18 51.8316855000 -57 53 59.256000852 8.15 7.49 6.49   5.427 F8/G0Ib 374 1
19 V* RV Sco cC* 16 58 19.7480002088 -33 36 32.767208444 7.79 7.37 6.61   5.909 G0Ib 194 0
20 V* BF Oph cC* 17 06 05.4979834752 -26 34 50.029842576 8.00 7.61 6.93   6.377 G0II 217 0
21 V* V636 Sco cC* 17 22 46.4815445448 -45 36 51.401229048   7.67 6.74   5.654 F7/8Ib/II 156 1
22 V* X Sgr cC* 17 47 33.6239490288 -27 49 50.835778896 5.84 5.34 4.54 6.03 3.661 F7II 333 0
23 V* Y Oph cC* 17 52 38.7019050072 -06 08 36.874071816 8.62 7.61 6.21     G3Ia 364 0
24 * 12 Sgr cC* 18 13 02.4957687048 -23 07 02.201380968 8.06 7.48 6.59   6.057 F7/8Ib/II 190 0
25 V* Y Sgr cC* 18 21 22.9862401944 -18 51 36.006450458 7.31 6.69 5.75   4.810 F8II 289 0
26 V* U Sgr cC* 18 31 53.3323107600 -19 07 30.261459540 8.50 7.81 6.68   5.413 G1Ib 467 0
27 V* BB Sgr cC* 18 50 59.8729954248 -20 17 42.829838520 8.07 7.53 6.69   5.824 G0Ib 255 0
28 V* TT Aql cC* 19 08 13.7497129848 +01 17 55.147982640 8.96 7.86 6.50   5.699 G0/2Ib 281 0
29 V* U Aql cC* 19 29 21.3614645376 -07 02 38.662110240 8.41 7.71 6.61   5.270 F5I/II+B9.8V 283 0
30 * eta Aql cC* 19 52 28.3689223781 +01 00 20.371980515 5.12 4.61 3.80   3.030 F6Iab+B9.8V 672 0

To bookmark this query, right click on this link: simbad:objects in 1989MNRAS.238..269S and select 'bookmark this link' or equivalent in the popup menu