other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : 1982IUE82.......46O |
1982IUE82.......46O - Advances in ultraviolet astronomy: Four years of IUE Research. Proc. Symp. held at NASA Goddard Space Flight Center, Greenbelt, Maryland, Mar.30-Apr.1, 1982, Ed. Y. Kondo, J.M. Mead, R.D. Chapman, NASA CP-2238., 46-53 (1982)
The impact of IUE observations on our knowledge. About galaxies and quasars.
OKE J.B.
Journal keyword(s):
Simbad objects: 42
Number of rows : 42 |
N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2023 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LEDA 1790 | Sy1 | 00 29 13.7012449608 | +13 16 03.947778264 | 15.70 | 15.41 | ~ | 428 | 0 | |||
2 | M 32 | IG | 00 42 41.825 | +40 51 54.61 | 9.51 | 9.03 | 8.08 | ~ | 2112 | 2 | ||
3 | Mrk 1502 | Sy1 | 00 53 34.9331107632 | +12 41 35.929269132 | 14.41 | 14.03 | ~ | 1118 | 1 | |||
4 | M 33 | GiG | 01 33 50.8965749232 | +30 39 36.630403128 | 6.17 | 6.27 | 5.72 | ~ | 5611 | 1 | ||
5 | NGC 604 | HII | 01 34 32.1 | +30 47 01 | ~ | 575 | 0 | |||||
6 | NGC 1052 | GiP | 02 41 04.79849989 | -08 15 20.7519527 | 11.84 | 11.41 | 10.47 | 10.71 | ~ | 1253 | 2 | |
7 | M 77 | GiP | 02 42 40.7091669408 | -00 00 47.859690204 | 9.70 | 9.61 | 8.87 | 10.1 | 9.9 | ~ | 4428 | 2 |
8 | Mrk 1506 | Sy1 | 04 33 11.0956735296 | +05 21 15.619461552 | 15.72 | 15.05 | 10.08 | ~ | 1947 | 2 | ||
9 | 8C 0716+714 | BLL | 07 21 53.4482942664 | +71 20 36.363846516 | 15.5 | 14.17 | 14.27 | ~ | 1238 | 1 | ||
10 | Mrk 9 | Sy1 | 07 36 57.0265753824 | +58 46 13.432215792 | 14.77 | 14.37 | ~ | 232 | 0 | |||
11 | QSO J0738+1742 | BLL | 07 38 07.39375312 | +17 42 18.9981506 | 16.76 | 16.22 | 15.78 | ~ | 956 | 1 | ||
12 | Mrk 79 | Sy1 | 07 42 32.8210670808 | +49 48 34.783809768 | 14.74 | 14.27 | ~ | 693 | 1 | |||
13 | Mrk 10 | Sy1 | 07 47 29.0792948928 | +60 56 00.658649544 | 15.18 | 14.71 | ~ | 230 | 0 | |||
14 | M 81 | Sy2 | 09 55 33.1726556496 | +69 03 55.062505368 | 7.89 | 6.94 | ~ | 4268 | 3 | |||
15 | Ton 469 | Sy1 | 09 58 20.9496221568 | +32 24 02.208417372 | 15.88 | 15.78 | 15.51 | ~ | 416 | 1 | ||
16 | NGC 3077 | GiP | 10 03 19.0965510921 | +68 44 01.556166166 | 11.23 | 10.85 | 10.14 | 9.74 | ~ | 742 | 0 | |
17 | M 105 | LIN | 10 47 49.600 | +12 34 53.87 | 10.56 | 9.76 | 9.12 | 8.18 | ~ | 1433 | 0 | |
18 | NAME OKM2018 SWIFT J1104.8+7689 | Sy1 | 11 04 13.8611496720 | +76 58 58.194549084 | 15.70 | 15.72 | 15.40 | ~ | 528 | 1 | ||
19 | QSO B1115+080A | QSO | 11 18 16.951 | +07 45 58.23 | 16.61 | 16.44 | ~ | 667 | 2 | |||
20 | NGC 4151 | Sy1 | 12 10 32.5759813872 | +39 24 21.063527532 | 12.18 | 11.48 | ~ | 3576 | 2 | |||
21 | M 106 | Sy2 | 12 18 57.620 | +47 18 13.39 | 9.14 | 8.41 | 8.11 | ~ | 2276 | 3 | ||
22 | M 100 | AGN | 12 22 54.9299993592 | +15 49 20.296257960 | 10.04 | 10.05 | 9.35 | ~ | 1762 | 2 | ||
23 | Ton 618 | Bla | 12 28 24.9659725464 | +31 28 37.628987592 | 16.15 | 15.87 | 15.35 | ~ | 271 | 1 | ||
24 | 3C 273 | BLL | 12 29 06.6998257176 | +02 03 08.597629980 | 13.05 | 14.830 | 14.11 | ~ | 5638 | 1 | ||
25 | M 49 | Sy2 | 12 29 46.798 | +08 00 01.48 | 13.21 | 12.17 | ~ | 2042 | 2 | |||
26 | M 87 | AGN | 12 30 49.42338414 | +12 23 28.0436859 | 10.16 | 9.59 | 8.63 | 7.49 | ~ | 6833 | 3 | |
27 | NGC 4507 | Sy2 | 12 35 36.6338976888 | -39 54 33.710416272 | 12.95 | 13.54 | 11.70 | 12.4 | ~ | 475 | 0 | |
28 | NGC 4593 | Sy1 | 12 39 39.4435107024 | -05 20 39.034988448 | 13.95 | 13.15 | ~ | 1043 | 0 | |||
29 | M 60 | GiP | 12 43 39.9708251928 | +11 33 09.688174056 | 10.3 | ~ | 1313 | 1 | ||||
30 | M 51 | GiP | 13 29 52.698 | +47 11 42.93 | 9.26 | 8.36 | 8.40 | ~ | 4166 | 4 | ||
31 | M 101 | GiP | 14 03 12.583 | +54 20 55.50 | 8.46 | 7.86 | 7.76 | ~ | 2770 | 2 | ||
32 | NGC 5471 | EmG | 14 04 28.627 | +54 23 52.84 | ~ | 237 | 1 | |||||
33 | NGC 5508 | LIN | 14 12 29.0367754680 | +24 38 07.752970968 | 15.2 | ~ | 24 | 0 | ||||
34 | NGC 5506 | AGN | 14 13 14.8761010056 | -03 12 27.556909272 | 15.25 | 14.38 | ~ | 1063 | 0 | |||
35 | NGC 5548 | Sy1 | 14 17 59.5400291832 | +25 08 12.603122268 | 14.35 | 13.73 | ~ | 2593 | 0 | |||
36 | UGC 9562 | GiP | 14 51 14.3956253136 | +35 32 32.932212324 | 14.2 | ~ | 155 | 0 | ||||
37 | NGC 6052 | IG | 16 05 12.8715178104 | +20 32 32.607297132 | 13.01 | 13.44 | 13.00 | ~ | 341 | 2 | ||
38 | 4C 39.49 | BLL | 16 53 52.21668403 | +39 45 36.6088754 | 14.09 | 14.15 | 13.29 | 8.26 | ~ | 2067 | 2 | |
39 | QSO B2153-2026 | QSO | 21 56 33.7557224688 | -20 12 30.895934220 | 17.15 | 17.01 | 15.9 | ~ | 47 | 0 | ||
40 | QSO B2204-408 | QSO | 22 07 34.4148160200 | -40 36 56.006127540 | 18.76 | 17.57 | ~ | 62 | 0 | |||
41 | NGC 7469 | Sy1 | 23 03 15.674 | +08 52 25.28 | 12.60 | 13.00 | 12.34 | ~ | 2031 | 3 | ||
42 | NGC 7582 | GiP | 23 18 23.621 | -42 22 14.06 | 11.62 | 10.92 | 10.62 | ~ | 873 | 2 |
To bookmark this query, right click on this link: simbad:objects in 1982IUE82.......46O and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact