other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
V* V1184 Tau , the SIMBAD biblio (41 results) | C.D.S. - SIMBAD4 rel 1.8 - 2023.05.29CEST01:48:59 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
1997A&A...320..167Y | 1 | 7 | 22 | Two new T Tauri stars and a candidate FU Orionis star associated with Bok globules. | YUN J.L., MOREIRA M.C., ALVES J.F., et al. | ||||
1997AJ....113.1395A | 1 | 8 | 24 | Optical outburst of a pre-main-sequence object. | ALVES J., HARTMANN L., BRICENO C., et al. | ||||
1997SSRv...82..407P | 59 | 23 | Observational overview of young intermediate-mass objects: Herbig Ae/Be stars. | PEREZ M.R. and GRADY C.A. | |||||
2000IBVS.4870....1K | 922 | 40 | The 75th name-list of variable stars. | KAZAROVETS E.V., SAMUS N.N. and DURLEVICH O.V. | |||||
2002A&A...383..502K | 41 | 13 | Active star formation in the large Bok globule CB 34. | KHANZADYAN T., SMITH M.D., GREDEL R., et al. | |||||
2003A&A...404..655S | 111 | T K | 5 | 11 |
Photometric and spectroscopic study of V1184 Tauri. |
SEMKOV E.H. | |||
2003AJ....126..348T | 9 | 14 | Periodic variability in the pre-main-sequence object CB 34V. | TACKETT S., HERBST W. and WILLIAMS E. | |||||
2003ApJ...595..384H | 35 | 81 | High-resolution spectroscopy of FU Orionis stars. | HERBIG G.H., PETROV P.P. and DUEMMLER R. | |||||
2004A&A...419L..59S | 37 | K | 5 | 8 | A new deep minimum in the light curve of the PMS star V 1184 Tauri (CB 34V). | SEMKOV E.H. | |||
2004A&A...428...89A | 24 | 35 | Long-term evolution of FU Orionis objects at infrared wavelengths. | ABRAHAM P., KOSPAL A., CSIZMADIA S., et al. | |||||
2004BaltA..13..538S | 111 | T K | 4 | 4 |
A photometric and spectroscopic study of the fuor candidates V1184 Tau and V350 Cep. |
SEMKOV E.H. | |||
2006AJ....132.1555N | 61 | 19 | The variability and rotation of Pre-Main-Sequence stars in IC 348: does intracluster environment influence stellar rotation? | NORDHAGEN S., HERBST W., RHODE K.L., et al. | |||||
2006AN....327..328S | 75 | T | 6 | 7 |
Photometric and spectroscopic variability of the pre-main sequence star V1184 Tauri (CB 34V) |
SEMKOV E.H. | |||
2007ApJ...658..487Q | 14 | 9 | Deeply embedded objects and shocked molecular hydrogen: the environment of the FU Orionis stars RNO 1B/1C. | QUANZ S.P., HENNING T., BOUWMAN J., et al. | |||||
2006AstL...32..832B | 76 | T | 2 | 5 |
On the nature of the photometric activity of the T Tauri star V1184 Tau. |
BARSUNOVA O.Y., GRININ V.P. and SERGEEV S.G. | |||
2008AJ....135..637H | 645 | K A | D | S X C | 16 | 19 | 54 | History and spectroscopy of EXor candidates. | HERBIG G.H. |
2008A&A...483..537S | 1994 | T K A | X C | 51 | 3 | 8 | A long-term photometric study of V1184 Tauri. | SEMKOV E.H., TSVETKOV M.K., BORISOVA A.P., et al. | |
2008A&A...492..735P | 15 | D | 1 | 26 | 16 | Encounter-driven accretion in young stellar clusters - A connection to FUors? | PFALZNER S. | ||
2009AstL...35..114G | 2 | 2 | 11 | Photometric activity of the UX Ori star V1184 Tau in the optical and near-infrared spectral ranges. | GRININ V.P., ARKHAROV A.A., BARSUNOVA O.Y., et al. | ||||
2009ApJ...693.1056L | 38 | X | 1 | 28 | 25 | Near-infrared spectroscopic monitoring of EXor variables: first results. | LORENZETTI D., LARIONOV V.M., GIANNINI T., et al. | ||
2009ApJS..184...18G ![]() |
15 | D | 2 | 2602 | 235 | A Spitzer survey of young stellar clusters within one kiloparsec of the Sun: cluster core extraction and basic structural analysis. | GUTERMUTH R.A., MEGEATH S.T., MYERS P.C., et al. | ||
2008Ap.....51....1G | 667 | A | S X | 17 | 3 | 5 | Large-scale photometric activity of UX Ori type stars. | GRININ V.P., BARSUNOVA O.Y., SHUGAROV S.Y., et al. | |
2010ARep...54..163A | 44 | 17 | A search for Keplerian periods in the brightness variations of T Tauri and Ae Herbig stars. | ARTEMENKO S.A., GRANKIN K.N. and PETROV P.P. | |||||
2010ApJS..188..139L | 38 | X | 1 | 123 | 45 | Looking into the hearts of Bok globules: millimeter and submillimeter continuum images of isolated star-forming cores. | LAUNHARDT R., NUTTER D., WARD-THOMPSON D., et al. | ||
2010A&A...515A..24P | 38 | X | 1 | 12 | 20 | A long-term photometric study of the FU Orionis star V733 Cephei. | PENEVA S.P., SEMKOV E.H., MUNARI U., et al. | ||
2011A&A...527A..41S ![]() |
77 | X | 2 | 184 | 15 | Dense gas and the nature of the outflows. | SEPULVEDA I., ANGLADA G., ESTALELLA R., et al. | ||
2011MNRAS.413.2689K ![]() |
39 | X | 1 | 9 | 14 | Inner disc rearrangement revealed by dramatic brightness variations in the young star PV Cep. | KUN M., SZEGEDI-ELEK E., MOOR A., et al. | ||
2011ApJ...733L...8K ![]() |
155 | X C | 3 | 11 | 16 | A peculiar young eruptive star in the dark cloud Lynds 1340. | KUN M., SZEGEDI-ELEK E., MOOR A., et al. | ||
2013ApJ...768...93F | 39 | X | 1 | 53 | 27 | Disk-related bursts and fades in young stars. | FINDEISEN K., HILLENBRAND L., OFEK E., et al. | ||
2015AJ....150...32R ![]() |
17 | D | 1 | 14 | 20 | V409 Tau as another AA Tau: photometric observations of stellar occultations by the circumstellar disk. | RODRIGUEZ J.E., PEPPER J., STASSUN K.G., et al. | ||
2015A&A...582A.113S ![]() |
1268 | T K A | X C | 30 | 4 | 2 |
The pre-main-sequence star V1184 Tauri (CB 34V) at the end of prolonged eclipse. |
SEMKOV E.H., PENEVA S.P. and IBRYAMOV S.I. | |
2015A&A...584A..21A | 144 | A | X | 4 | 9 | 1 | First X-ray detection of the young variable V1180 Cassiopeiae. | ANTONIUCCI S., NUCITA A.A., GIANNINI T., et al. | |
2016A&A...588A..20G | 1243 | T K A | X C | 29 | 3 | 2 | A new insight into the variability of V1184 tauri. | GIANNINI T., LORENZETTI D., HARUTYUNYAN A., et al. | |
2016A&A...596A..38F | 42 | X | 1 | 8 | 12 | Violent environment of the inner disk of RW Aurigae A probed by the 2010 and 2015 dimming events. | FACCHINI S., MANARA C.F., SCHNEIDER P.C., et al. | ||
2018A&A...611A..54G | 42 | X | 1 | 12 | 4 | The 2016-2017 peak luminosity of the pre-main sequence variable V2492 Cygni. | GIANNINI T., MUNARI U., ANTONIUCCI S., et al. | ||
2018AJ....156..241H ![]() |
17 | D | 1 | 311114 | 7 | A first catalog of variable stars measured by the Asteroid Terrestrial-impact Last Alert System (ATLAS). | HEINZE A.N., TONRY J.L., DENNEAU L., et al. | ||
2019MNRAS.486.4590C ![]() |
17 | D | 1 | 154 | ~ | Determining the recurrence time-scale of long-lasting YSO outbursts. | CONTRERAS PENA C., NAYLOR T. and MORRELL S. | ||
2020ApJ...899..130S | 87 | C | 1 | 16 | ~ | Gaia 18dvy: a new FUor in the Cygnus OB3 association. | SZEGEDI-ELEK E., ABRAHAM P., WYRZYKOWSKI L., et al. | ||
2021MNRAS.505.1135F ![]() |
18 | D | 1 | 25035 | ~ | Population-based identification of H α-excess sources in the Gaia DR2 and IPHAS catalogues. | FRATTA M., SCARINGI S., DREW J.E., et al. | ||
2022ApJ...930..111D | 47 | X | 1 | 14 | ~ | Clumpy Accretion in Pre-main-sequence Stars as a Source of Perturbations in Circumstellar Disks. | DEMIDOVA T.V. and GRININ V.P. | ||
2022RAA....22l5014M | 140 | X | 3 | 8 | ~ | Long-term Photometric Study of the Pre-main Sequence Star V1180 Cas. | MUTAFOV A., SEMKOV E., PENEVA S., et al. |
© Université de Strasbourg/CNRS
• Contact