other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
SN 2007uy , the SIMBAD biblio (92 results) | C.D.S. - SIMBAD4 rel 1.8 - 2023.09.23CEST19:18:33 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
2008IAUC.8908....2N | 1 | 2 | 7 | Supernova 2007uy in NGC 2770. | NAKANO S., KADOTA K., ITAGAKI K., et al. | ||||
2008ATel.1350....1S | 2 | 1 | 4 | Discovery of radio emission from SN 2007uy. | SODERBERG A. | ||||
2008ATel.1353....1B | 1 | 3 | 7 | Extremely bright X-ray transient likely in NGC 2770. | BERGER E. and SODERBERG A. | ||||
2008ATel.1355....1K | 1 | 3 | 9 | A giant X-ray flare in NGC 2770. | KONG A.K.H. and MACCARONE T.J. | ||||
2008GCNR..110....1P | 1 | 2 | 5 | Observations of an X-ray transient in NGC 2770. | PAGE K.L., IMMLER S., BEARDMORE A.P., et al. | ||||
2008GCN..7159....1B | 2 | 3 | 17 | Bright X-ray transient in NGC 2770 - a low-luminosity XRF? | BERGER E. and SODERBERG A.M. | ||||
2008GCN..7163....1V | 1 | 2 | 5 | Early OT detection of XRF in NGC 2770 in Asiago frames. | VALENTI S., TURATTO M., NAVASARDYAN H., et al. | ||||
2008GCN..7168....1I | 4 | 3 | Refined Swift UVOT analysis of SN 2008D (Transient in NGC 2770). | IMMLER S., CUCCHIARA A., FOX D., et al. | |||||
2008GCN..7175....1M | 3 | 0 | XRB 080109/SN 2008D:PAIRITEL NIR observations and t_0 from Swift. | MODJAZ M., BLOOM J.S., BUTLER N.R., et al. | |||||
2008GCN..7176....1L | 6 | 2 | XRB 080109/SN 2008D: early decline in brightness and change in. | LI W., CHORNOCK R., FOLEY R.J., et al. | |||||
2008GCN..7179....1B | 5 | 2 | Swift observations of the X-ray transient in NGC 2770 (aka SN2008D). | BURROWS D.N., CUMMINGS J., KRIMM H., et al. | |||||
2008GCN..7182....1P | 2 | 0 | optical observations, XRT in NGC 2770. | PETERSON B., JAEGER T. and MUTEL R. | |||||
2008GCN..7189....1P | 5 | 0 | Transient 080109/ SN 2008D, metallicity of the host galaxy. | PRIETO J.L. | |||||
2008ATel.1368....1P | 5 | 2 | Chandra detection of the Type Ibc SNe 2007uy and 2008D in NGC 2770. | POOLEY D. and SODERBERG A. | |||||
2008GCN..7216....1P | 9 | 1 | SNe 2008D and 2007uy: Chandra detections. | POOLEY D. and SODERBERG A. | |||||
2008CBET.1191....1N | 38 | T | O X | 2 | 3 | Supernova 2007uy in NGC 2770. | NAKANO S., KADOTA K., ITAGAKI K., et al. | ||
2008CBET.1191....2B | 2 | O | 2 | 8 | Supernova 2007uy in NGC 2770. | BLONDIN S. and CALKINS M. | |||
2008CBET.1191....3G | O | 2 | 0 | Supernova 2007uy in NGC 2770. | GREEN D.W.E. | ||||
2008Natur.453..469S | 29 | 7 | 413 | An extremely luminous X-ray outburst at the birth of a supernova. | SODERBERG A.M., BERGER E., PAGE K.L., et al. | ||||
2008MNRAS.388..603L | 77 | X | 2 | 15 | 33 | The X-ray transient 080109 in NGC 2770: an X-ray flash associated with a normal core-collapse supernova. | LI L.-X. | ||
2008ApJ...683L.135C | 43 | X | 1 | 10 | 113 | Shock breakout emission from a type Ib/c supernova: XRT 080109/SN 2008D. | CHEVALIER R.A. and FRANSSON C. | ||
2009ApJ...692.1131T | 40 | X | 1 | 16 | 77 | Type Ib supernova 2008D associated with the luminous X-ray transient 080109: an energetic explosion of a massive helium star. | TANAKA M., TOMINAGA N., NOMOTO K., et al. | ||
2009ApJ...698.1307T | 481 | A | X C F | 11 | 70 | 37 | NGC 2770: a supernova Ib factory? | THONE C.C., MICHALOWSKI M.J., LELOUDAS G., et al. | |
2009ApJ...700.1680T | 40 | X | 1 | 13 | 53 | Nebular phase observations of the type Ib supernova 2008D/X-ray transient 080109: side-viewed bipolar explosion. | TANAKA M., YAMANAKA M., MAEDA K., et al. | ||
2009ApJ...702..226M ![]() |
463 | X C F | 10 | 22 | 235 | From shock breakout to peak and beyond: extensive panchromatic observations of the type Ib supernova 2008D associated with Swift X-ray transient 080109. | MODJAZ M., LI W., BUTLER N., et al. | ||
2009ApJ...705L..10T | 39 | X | 1 | 7 | 24 | Properties of type II plateau supernova SNLS-04D2dc: multicolor light curves of shock breakout and plateau. | TOMINAGA N., BLINNIKOV S., BAKLANOV P., et al. | ||
2010ApJ...709.1343M | 614 | K A | D | S X C F | 14 | 40 | 60 | Doublets and double peaks: late-time [O i] λλ6300, 6364 line profiles of stripped-envelope, core-collapse supernovae. | MILISAVLJEVIC D., FESEN R.A., GERARDY C.L., et al. |
2010MNRAS.402..161M | 15 | D | 2 | 60 | 29 | Characteristic velocities of stripped-envelope core-collapse supernova cores. | MAURER J.I., MAZZALI P.A., DENG J., et al. | ||
2010MmSAI..81..440F | 28 | 1 | An apparent GRBs evolution around us or a sampling of thin GRB beaming jets? | FARGION D. and D'ARMIENTO D. | |||||
2010ApJ...719..881S | 39 | X | 1 | 5 | 13 | Non-thermal photon production via bulk comptonization at supernova shock breakout. | SUZUKI A. and SHIGEYAMA T. | ||
2010ApJ...721.1627M | 77 | C | 1 | 68 | 51 | Near-ultraviolet properties of a large sample of type Ia supernovae as observed with the Swift UVOT. | MILNE P.A., BROWN P.J., ROMING P.W.A., et al. | ||
2010MNRAS.407.2660A | 15 | D | 1 | 166 | 75 | Observational constraints on the progenitor metallicities of core-collapse supernovae. | ANDERSON J.P., COVARRUBIAS R.A., JAMES P.A., et al. | ||
2010A&A...522A..14G | 4301 | T K A | D | S O X C | 110 | 15 | 24 |
Simultaneous polarization monitoring of supernovae SN 2008D/XT 080109 and SN 2007uy: isolating geometry from dust. |
GOROSABEL J., DE UGARTE POSTIGO A., CASTRO-TIRADO A.J., et al. |
2011ApJ...726...99V | 1548 | T K A | D | X C | 39 | 14 | 15 |
Detailed radio view on two stellar explosions and their host galaxy: XRF 080109/SN 2008D and SN 2007uy in NGC 2770. |
VAN DER HORST A.J., KAMBLE A.P., PARAGI Z., et al. |
2011ApJ...731L...4M | 15 | D | 1 | 93 | 130 | Progenitor diagnostics for stripped core-collapse supernovae: measured metallicities at explosion sites. | MODJAZ M., KEWLEY L., BLOOM J.S., et al. | ||
2011MNRAS.412.1419L ![]() |
15 | D | 1 | 1826 | 164 | Nearby supernova rates from the Lick observatory supernova search – I. The methods and data base. | LEAMAN J., LI W., CHORNOCK R., et al. | ||
2011MNRAS.413.2583S | 39 | X | 1 | 30 | 25 | Optical studies of SN 2009jf: a type Ib supernova with an extremely slow decline and aspherical signature. | SAHU D.K., GURUGUBELLI U.K., ANUPAMA G.C., et al. | ||
2011AN....332..434M | 77 | X | 2 | 27 | 43 | Stellar forensics with the supernova-GRB connection. Ludwig Biermann Award Lecture 2010. | MODJAZ M. | ||
2011ApJ...740...41C | 39 | X | 1 | 45 | 81 | XRF 100316D/SN 2010bh and the nature of gamma-ray burst supernovae. | CANO Z., BERSIER D., GUIDORZI C., et al. | ||
2012A&A...538A.120L ![]() |
16 | D | 1 | 5598 | 37 | A unified supernova catalogue. | LENNARZ D., ALTMANN D. and WIEBUSCH C. | ||
2012A&A...544A..81H ![]() |
16 | D | 1 | 7232 | 67 | Supernovae and their host galaxies. I. The SDSS DR8 database and statistics. | HAKOBYAN A.A., ADIBEKYAN V.Zh., ARAMYAN L.S., et al. | ||
2012ApJ...759..107K ![]() |
16 | D | 1 | 553 | 146 | Core-collapse supernovae and host galaxy stellar populations. | KELLY P.L. and KIRSHNER R.P. | ||
2013MNRAS.428.1207S | 79 | C | 1 | 25 | 20 | SN 2007bg: the complex circumstellar medium around one of the most radio-luminous broad-lined Type IC supernovae. | SALAS P., BAUER F.E., STOCKDALE C., et al. | ||
2013ApJ...767..143B | 40 | X | 1 | 7 | 18 | Early Ultraviolet/Optical emission of the type Ib SN 2008D. | BERSTEN M.C., TANAKA M., TOMINAGA N., et al. | ||
2013MNRAS.434.2032R | 4288 | T K A | D | X C F | 107 | 24 | 21 |
SN 2007uy - metamorphosis of an aspheric type Ib explosion. |
ROY R., KUMAR B., MAUND J.R., et al. |
2014MNRAS.437.3848L | 136 | D | X | 4 | 42 | 84 | Bolometric corrections for optical light curves of core-collapse supernovae. | LYMAN J.D., BERSIER D. and JAMES P.A. | |
2014ApJ...783...43P | 40 | X | 1 | 7 | 7 | Aspherical nucleosynthesis in a core-collapse supernova with 25 m☉ standard progenitor. | POPOV M.V., FILINA A.A., BARANOV A.A., et al. | ||
2014AJ....147...99M ![]() |
1247 | D | X C | 31 | 179 | 155 | Optical spectra of 73 stripped-envelope core-collapse supernovae. | MODJAZ M., BLONDIN S., KIRSHNER R.P., et al. | |
2014ApJ...787..157P | 16 | D | 1 | 51 | 35 | Bolometric and UV light curves of core-collapse supernovae. | PRITCHARD T.A., ROMING P.W.A., BROWN P.J., et al. | ||
2014MNRAS.440.1067R | 79 | C | 1 | 60 | 15 | The nature of supernovae 2010O and 2010P in Arp 299 - II. Radio emission. | ROMERO-CANIZALES C., HERRERO-ILLANA R., PEREZ-TORRES M.A., et al. | ||
2014ApJS..213...19B ![]() |
453 | D | X | 12 | 129 | 124 | Multi-color optical and near-infrared light curves of 64 stripped-envelope core-collapse supernovae. | BIANCO F.B., MODJAZ M., HICKEN M., et al. | |
2014MNRAS.442....2K | 40 | X | 1 | 30 | 5 | Broad-band polarimetric follow-up of Type IIP SN 2012aw. | KUMAR B., PANDEY S.B., ESWARAIAH C., et al. | ||
2014ApJ...795..142G ![]() |
16 | D | 1 | 448 | 7 | Defining photometric peculiar type Ia supernovae. | GONZALEZ-GAITAN S., HSIAO E.Y., PIGNATA G., et al. | ||
2015A&A...574A..60T ![]() |
18 | D | 1 | 72 | 146 | Early-time light curves of Type Ib/c supernovae from the SDSS-II Supernova Survey. | TADDIA F., SOLLERMAN J., LELOUDAS G., et al. | ||
2015A&A...577A..44O | 80 | X | 2 | 28 | 12 | Multiwavelength analysis of three supernovae associated with gamma-ray bursts observed by GROND. | OLIVARES E.F., GREINER J., SCHADY P., et al. | ||
2016MNRAS.457..328L | 387 | D | X F | 9 | 47 | 244 | Bolometric light curves and explosion parameters of 38 stripped-envelope core-collapse supernovae. | LYMAN J.D., BERSIER D., JAMES P.A., et al. | |
2016MNRAS.458.2973P | 17 | D | 6 | 86 | 117 | The bolometric light curves and physical parameters of stripped-envelope supernovae. | PRENTICE S.J., MAZZALI P.A., PIAN E., et al. | ||
2016ApJ...827...90L ![]() |
42 | X | 1 | 63 | 103 | Analyzing the largest spectroscopic data set of stripped supernovae to improve their identifications and constrain their progenitors. | LIU Y.-Q., MODJAZ M., BIANCO F.B., et al. | ||
2017ApJ...835...64G | 19 | D | 1 | 91 | 351 | An open catalog for supernova data. | GUILLOCHON J., PARRENT J., KELLEY L.Z., et al. | ||
2016A&A...596A..67R | 203 | X C | 4 | 60 | 14 | SN 2012aa: A transient between Type Ibc core-collapse and superluminous supernovae. | ROY R., SOLLERMAN J., SILVERMAN J.M., et al. | ||
2017ApJ...835..140M | 16 | D | 1 | 194 | 134 | Ejection of the massive hydrogen-rich envelope timed with the collapse of the stripped SN 2014C. | MARGUTTI R., KAMBLE A., MILISAVLJEVIC D., et al. | ||
2017ApJ...837...62V | 16 | D | 1 | 34 | 7 | Searching for the expelled hydrogen envelope in Type I supernovae via late-time Hα emission. | VINKO J., POOLEY D., SILVERMAN J.M., et al. | ||
2017A&A...599A.129T | 2 | 21 | 56 | SN 2015bh: NGC 2770's 4th supernova or a luminous blue variable on its way to a Wolf-Rayet star? | THONE C.C., DE UGARTE POSTIGO A., LELOUDAS G., et al. | ||||
2016MNRAS.463.3894E | 163 | X F | 3 | 22 | 34 | Dead or alive? Long-term evolution of SN 2015bh (SNhunt275). | ELIAS-ROSA N., PASTORELLO A., BENETTI S., et al. | ||
2017PASP..129e4201S | 82 | C | 1 | 215 | 111 | Revisiting the Lick Observatory Supernova Search volume-limited sample: updated classifications and revised stripped-envelope Supernova fractions. | SHIVVERS I., MODJAZ M., ZHENG W., et al. | ||
2017ApJ...846...50M | 41 | X | 1 | 40 | 15 | IPTF15eqv: multiwavelength expose of a peculiar calcium-rich transient. | MILISAVLJEVIC D., PATNAUDE D.J., RAYMOND J.C., et al. | ||
2017MNRAS.469.2672P | 181 | D | X C | 4 | 63 | 18 | A physically motivated classification of stripped-envelope supernovae. | PRENTICE S.J. and MAZZALI P.A. | |
2018MNRAS.479.2481S | 100 | D | F | 3 | 133 | 1 | On the optical counterparts of radio transients and variables. | STEWART A.J., MUNOZ-DARIAS T., FENDER R.P., et al. | |
2019MNRAS.482.1545S ![]() |
17 | D | 1 | 320 | 54 | The Berkeley sample of stripped-envelope supernovae. | SHIVVERS I., FILIPPENKO A.V., SILVERMAN J.M., et al. | ||
2019MNRAS.485.1559P | 102 | D | X | 3 | 104 | 89 | Investigating the properties of stripped-envelope supernovae: what are the implications for their progenitors? | PRENTICE S.J., ASHALL C., JAMES P.A., et al. | |
2019ApJ...880L..22W | 383 | X C | 8 | 31 | ~ | Optimal classification and outlier detection for stripped-envelope core-collapse supernovae. | WILLIAMSON M., MODJAZ M. and BIANCO F.B. | ||
2019MNRAS.489.5802V | 17 | D | 1 | 72 | 28 | Spectrophotometric templates for core-collapse supernovae and their application in simulations of time-domain surveys. | VINCENZI M., SULLIVAN M., FIRTH R.E., et al. | ||
2020MNRAS.497.3770G | 87 | F | 3 | 54 | ~ | Optical studies of two stripped-envelope supernovae - SN 2015ap (Type Ib) and SN 2016P (Type Ic). | GANGOPADHYAY A., MISRA K., SAHU D.K., et al. | ||
2020A&A...641A.177M ![]() |
104 | D | X | 3 | 288 | ~ | Stripped-envelope core-collapse supernova 56Ni masses. Persistently larger values than supernovae type II. | MEZA N. and ANDERSON J.P. | |
2020MNRAS.499..730T | 435 | S X F | 8 | 16 | ~ | How much H and He is 'hidden' in SNe Ib/c? - II. Intermediate-mass objects: a 22 M☉ progenitor case study. | TEFFS J., ERTL T., MAZZALI P., et al. | ||
2020A&A...642A..84M | 174 | O X | 4 | 30 | ~ | NGC 2770: High supernova rate due to interaction. | MICHALOWSKI M.J., THONE C., DE UGARTE POSTIGO A., et al. | ||
2020A&A...642A.106D | 262 | X | 6 | 19 | 32 | Supernovae Ib and Ic from the explosion of helium stars. | DESSART L., YOON S.-C., AGUILERA-DENA D.R., et al. | ||
2021ApJ...908...75B | 18 | D | 1 | 556 | 32 | The radio luminosity-risetime function of core-collapse supernovae. | BIETENHOLZ M.F., BARTEL N., ARGO M., et al. | ||
2021ApJ...908..232R ![]() |
45 | X | 1 | 30 | 28 | Near-infrared and optical observations of Type Ic SN 2020oi and broad-lined Type Ic SN 2020bvc: carbon monoxide, dust, and high-velocity supernova ejecta. | RHO J., EVANS A., GEBALLE T.R., et al. | ||
2021MNRAS.505.2530A | 448 | X F | 9 | 41 | 8 | Progenitor mass constraints for the type Ib intermediate-luminosity SN 2015ap and the highly extinguished SN 2016bau. | ARYAN A., PANDEY S.B., ZHENG W., et al. | ||
2021ApJ...915..121P ![]() |
91 | C | 1 | 10 | 13 | The exotic Type IC broad-lined supernova SN 2018gep: blurring the line between supernovae and Fast Optical Transients. | PRITCHARD T.A., BENSCH K., MODJAZ M., et al. | ||
2021ApJ...918...89A | 108 | D | C | 3 | 59 | 31 | The nickel mass distribution of stripped-envelope supernovae: implications for additional power sources. | AFSARIARDCHI N., DROUT M.R., KHATAMI D.K., et al. | |
2021MNRAS.507.1229P | 493 | X F | 10 | 39 | 18 | Photometric, polarimetric, and spectroscopic studies of the luminous, slow-decaying Type Ib SN 2012au. | PANDEY S.B., KUMAR A., KUMAR B., et al. | ||
2022ApJ...927...61K | 252 | D | X C | 5 | 46 | 1 | Investigating the Observational Properties of Type Ib Supernova SN 2017iro. | KUMAR B., SINGH A., SAHU D.K., et al. | |
2022MNRAS.512.3195Z | 112 | D | F | 5 | 148 | 7 | The Lick Observatory Supernova Search follow-up program: photometry data release of 70 SESNe. | ZHENG W., STAHL B.E., DE JAEGER T., et al. | |
2022ApJ...928...77L | 112 | D | C | 3 | 69 | ~ | Using the Optical-NIR Spectral Energy Distributions to Search for the Evidence of Dust Formation of 66 Supernovae. | LI J.-Y., WANG S.-Q., GAN W.-P., et al. | |
2022ApJ...928..151F | 19 | D | 1 | 201 | 16 | Statistical Properties of the Nebular Spectra of 103 Stripped-envelope Core-collapse Supernovae. | FANG Q., MAEDA K., KUNCARAYAKTI H., et al. | ||
2022ApJ...930...31B | 65 | D | X | 2 | 90 | 3 | Characterization of Supernovae Based on the Spectral-Temporal Energy Distribution: Two Possible SN Ib Subtypes. | BENGYAT O. and GAL-YAM A. | |
2022ApJ...931..153S | 19 | D | 1 | 84 | 5 | Constraints on the Explosion Timescale of Core-collapse Supernovae Based on Systematic Analysis of Light Curves. | SAITO S., TANAKA M., SAWADA R., et al. | ||
2023MNRAS.518..174E | 52 | X | 1 | 4 | 8 | A real-time transient detector and the living Swift-XRT point source catalogue. | EVANS P.A., PAGE K.L., BEARDMORE A.P., et al. | ||
2023A&A...675A..44Q ![]() |
50 | X | 1 | 40 | ~ | Extragalactic fast X-ray transient candidates discovered by Chandra (2014-2022). | QUIROLA-VASQUEZ J., BAUER F.E., JONKER P.G., et al. | ||
2023ApJ...952L..39L | 100 | C | 1 | 9 | ~ | Photospheric Velocity Evolution of SN 2020bvc: Signature of r-process Nucleosynthesis from a Collapsar. | LI L., ZHONG S.-Q. and DAI Z.-G. |
© Université de Strasbourg/CNRS
• Contact