other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
SAX J1818.6-1703 , the SIMBAD biblio (101 results) | C.D.S. - SIMBAD4 rel 1.8 - 2023.11.28CET17:37:00 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
1995A&AS..114..269D ![]() |
20881 | 157 | Vitesses radiales. Catalogue WEB: Wilson Evans Batten. Radial velocities: The Wilson-Evans-Batten catalogue. | DUFLOT M., FIGON P. and MEYSSONNIER N. | |||||
1998IAUC.6840R...1I | 72 | T | 3 | ~ | SAX J1818.6-1703 and KS 1741-293. | IN'T ZAND J., HEISE J., SMITH M., et al. | |||
2001A&A...368.1021L ![]() |
174 | 211 | A catalogue of low-mass X-ray binaries. | LIU Q.Z., VAN PARADIJS J. and VAN DEN HEUVEL E.P.J. | |||||
2001ApJ...554...27H | 87 | 33 | The hard X-ray luminosity of OB star populations: implications for the contribution of star formation to the cosmic X-ray background. | HELFAND D.J. and MORAN E.C. | |||||
2003A&A...411L..59E ![]() |
1015 | 51 | High-energy sources before INTEGRAL. INTEGRAL reference catalog. | EBISAWA K., BOURBAN G., BODAGHEE A., et al. | |||||
2004AstL...30..382R ![]() |
60 | 115 | A hard X-ray survey of the Galactic-center region with the IBIS telescope of the INTEGRAL observatory : a catalog of sources. | REVNIVTSEV M.G., SUNYAEV R.A., VARSHALOVICH D.A., et al. | |||||
2005A&A...441L...1I | 6 | 10 | 189 | Chandra observation of the fast X-ray transient IGR J17544-2619: evidence for a neutron star? | IN'T ZAND J.J.M. | ||||
2005A&A...444..221S | 45 | K | 8 | 199 | INTEGRAL observations of recurrent fast X-ray transient sources. | SGUERA V., BARLOW E.J., BIRD A.J., et al. | |||
2005ApJ...629L.109U | 20 | 46 | INTEGRAL IGR J18135-1751 = HESS J1813-178: a new cosmic high-energy accelerator from keV to TeV energies. | UBERTINI P., BASSANI L., MALIZIA A., et al. | |||||
2006A&A...455..653P | 1 | O | 18 | 67 | IGR J17544-2619: a new supergiant fast X-ray transient revealed by optical/infrared observations. | PELLIZZA L.J., CHATY S. and NEGUERUELA I. | |||
2006ApJ...636..765B ![]() |
211 | 120 | The second IBIS/ISGRI soft gamma-ray survey catalog. | BIRD A.J., BARLOW E.J., BASSANI L., et al. | |||||
2006ApJ...638..974S | 2 | 17 | 74 | XTE J1739-302 as a supergiant fast X-ray transient. | SMITH D.M., HEINDL W.A., MARKWARDT C.B., et al. | ||||
2006ApJ...646..452S | 5 | 16 | 184 | Unveiling supergiant fast X-ray transient sources with INTEGRAL. | SGUERA V., BAZZANO A., BIRD A.J., et al. | ||||
2006ATel..831....1N | 75 | T | 5 | 18 |
Optical counterpart to SAX J1818.6-1703. |
NEGUERUELA I. and SMITH D.M. | |||
2006ATel..915....1I | 75 | T | 4 | 15 |
Chandra observation of SAX J1818.6-1703: confirmation of optical counterpart & suggestion of non-transient nature. |
IN'T ZAND J., JONKER P. and MARKWARDT C. | |||
2007A&A...461..631N ![]() |
44 | 42 | A search for counterparts to massive X-ray binaries using photometric catalogues. | NEGUERUELA I. and SCHURCH M.P.E. | |||||
2007ApJS..170..175B ![]() |
15 | D | 425 | 288 | The third IBIS/ISGRI soft gamma-ray survey catalog. | BIRD A.J., MALIZIA A., BAZZANO A., et al. | |||
2007A&A...466..595K | 127 | D | X | 4 | 106 | 72 | The INTEGRAL Galactic bulge monitoring program: the first 1.5 years. | KUULKERS E., SHAW S.E., PAIZIS A., et al. | |
2007A&A...467..585B ![]() |
15 | D | 506 | 92 | A description of sources detected by INTEGRAL during the first 4 years of observations. | BODAGHEE A., COURVOISIER T.J.-L., RODRIGUEZ J., et al. | |||
2007A&A...475..775K ![]() |
15 | D | 420 | 164 | INTEGRAL/IBIS all-sky survey in hard X-rays. | KRIVONOS R., REVNIVTSEV M., LUTOVINOV A., et al. | |||
2007A&A...476..335W | 354 | D | O X | 10 | 36 | 166 | Probing clumpy stellar winds with a neutron star. | WALTER R. and ZURITA HERAS J. | |
2007AstL...33..149G | 3 | 14 | 90 | The first observation of AX J1749.1-2733 in a bright X-ray state. Another fast transient revealed by INTEGRAL. | GREBENEV S.A. and SUNYAEV R.A. | ||||
2007AstL...33..159K | 12 | 11 | Study of the fast X-ray transient XTE J1901+014 based on INTEGRAL, RXTE, and ROSAT data. | KARASEV D.I., LUTOVINOV A.A. and GREBENEV S.A. | |||||
2008GCN..7419....1B | 3 | 1 | 7 | SAX J1818.6-1703: Swift detection (trigger 306379). | BARTHELMY S.D., KRIMM H.A., MARKWARDT C.B., et al. | ||||
2008ATel.1482....1G | 3 | 1 | 6 | Increasing X-ray activity of SAX J1818.6-1703 detected by INTEGRAL. | GREBENEV S.A. and SUNYAEV R.A. | ||||
2008A&A...482..113M | 242 | D | X C | 6 | 42 | 104 | Unveiling the nature of INTEGRAL objects through optical spectroscopy. VI. A multi-observatory identification campaign. | MASETTI N., MASON E., MORELLI L., et al. | |
2008ATel.1493....1B | 4 | 1 | 9 | XMM-Newton & SWIFT observations of the supergiant fast X-ray transient SAX J1818.6-1703. | BOZZO E., CAMPANA S., STELLA L., et al. | ||||
2009A&A...493L...1Z | 972 | T K A | X C | 24 | 5 | 29 |
Discovery of an eccentric 30 day period in the supergiant X-ray binary SAX J1818.6-1703 with INTEGRAL. |
ZURITA HERAS J.A. and CHATY S. | |
2008AstL...34..753K | 7 | 4 | XTE J1901+014–the first low-mass Fast X-ray transient? | KARASEV D.I., LUTOVINOV A.A. and BURENIN R.A. | |||||
2009MNRAS.393L..11B | 972 | T K A | X C F | 23 | 6 | 31 | Discovery of a 30-d period in the supergiant fast X-ray transient SAX J1818.6-1703. | BIRD A.J., BAZZANO A., HILL A.B., et al. | |
2009A&A...502...21B | 40 | X | 1 | 4 | 19 | Swift observations of IGR J16479-4514 in outburst. | BOZZO E., GIUNTA A., STELLA L., et al. | ||
2009MNRAS.397L..11J | 115 | X | 3 | 11 | 43 | Discovery of a short orbital period in the supergiant fast X-ray transient IGR J16479-4514. | JAIN C., PAUL B. and DUTTA A. | ||
2009MNRAS.399..744G | 645 | K A | D | S X C | 16 | 7 | 15 | The supergiant fast X-ray transient IGRJ18483-0311 in quiescence: XMM-Newton, Swift and Chandra observations. | GIUNTA A., BOZZO E., BERNARDINI F., et al. |
2009MNRAS.400..258S | 948 | T K A | D | X C F | 23 | 6 | 21 |
The first broad-band X-ray study of the supergiant fast X-ray transient SAX J1818.6-1703 in outburst. |
SIDOLI L., ROMANO P., ESPOSITO P., et al. |
2009ApJ...707..243R | 39 | X | 1 | 10 | 35 | IGR J17544-2619 in depth with Suzaku: direct evidence for clumpy winds in a supergiant fast X-ray transient. | RAMPY R.A., SMITH D.M. and NEGUERUELA I. | ||
2010ApJS..186....1B ![]() |
15 | D | 1 | 739 | 266 | The fourth IBIS/ISGRI soft gamma-ray survey catalog. | BIRD A.J., BAZZANO A., BASSANI L., et al. | ||
2009MNRAS.399L.113C | 78 | X | 2 | 8 | 32 | Discovery of the orbital period in the supergiant fast X-ray transient IGR J17544-2619. | CLARK D.J., HILL A.B., BIRD A.J., et al. | ||
2010A&A...510A..61T | 535 | A | D | S X C | 13 | 18 | 36 | Near-infrared survey of high mass X-ray binary candidates. | TORREJON J.M., NEGUERUELA I., SMITH D.M., et al. |
2010MNRAS.406L..75C | 193 | X | 5 | 5 | 29 | The orbital period in the supergiant fast X-ray transient IGR J16465-4507. | CLARK D.J., SGUERA V., BIRD A.J., et al. | ||
2010A&A...519A...6B | 77 | X | 2 | 15 | 40 | The supergiant fast X-ray transients XTE J1739-302 and IGR J08408-4503 in quiescence with XMM-Newton. | BOZZO E., STELLA L., FERRIGNO C., et al. | ||
2010MNRAS.408.1540D | 54 | D | X | 2 | 18 | 50 | INTEGRAL results on supergiant fast X-ray transients and accretion mechanism interpretation: ionization effect and formation of transient accretion discs. | DUCCI L., SIDOLI L. and PAIZIS A. | |
2010MNRAS.409..611S | 39 | X | 1 | 6 | 17 | The longest observation of a low-intensity state from a supergiant fast X-ray transient: Suzaku observes IGRJ08408-4503. | SIDOLI L., ESPOSITO P. and DUCCI L. | ||
2010A&A...522A..68T ![]() |
15 | D | 1 | 206 | 3 | The catalog of variable sources detected by INTEGRAL. I. Catalog and techniques. | TELEZHINSKY I., ECKERT D., SAVCHENKO V., et al. | ||
2010A&A...523A..61K ![]() |
15 | D | 1 | 522 | 65 | INTEGRAL/IBIS 7-year All-Sky Hard X-ray Survey. II. Catalog of sources. | KRIVONOS R., TSYGANKOV S., REVNIVTSEV M., et al. | ||
2010A&A...523A..90K | 206 | D | X C | 5 | 11 | 5 | Orbital parameters of supergiant fast X-ray transients. | KARINO S. | |
2010A&A...524A..64C ![]() |
15 | D | 1 | 1294 | 157 | The Palermo Swift-BAT hard X-ray catalogue. III. Results after 54 months of sky survey. | CUSUMANO G., LA PAROLA V., SEGRETO A., et al. | ||
2011MNRAS.412L..30R | 192 | X C F | 3 | 11 | 19 | Confirmation of the supergiant fast X-ray transient nature of AX J1841.0-0536 from Swift outburst observations. | ROMANO P., MANGANO V., CUSUMANO G., et al. | ||
2011MNRAS.410.1825R | 42 | X | 1 | 6 | 55 | Two years of monitoring supergiant fast X-ray transients with Swift. | ROMANO P., LA PAROLA V., VERCELLONE S., et al. | ||
2011ApJS..195....9C ![]() |
860 | D | S X C | 21 | 414 | 2 | Finding persistent sources with the BeppoSAX/Wide Field Camera: an in-depth analysis. | CAPITANIO F., BIRD A.J., FIOCCHI M., et al. | |
2009RAA.....9.1303J | 76 | X | 2 | 10 | 7 | Orbital X-ray modulation study of three supergiant HMXBs. | JAIN C., PAUL B. and DUTTA A. | ||
2011MNRAS.417..573S | 77 | X | 2 | 13 | 16 | IGR J17354-3255 as a candidate intermediate supergiant fast X-ray transient possibly associated with the transient MeV AGL J1734-3310. | SGUERA V., DRAVE S.P., BIRD A.J., et al. | ||
2011JAVSO..39..110F | 192 | X | 5 | 24 | 2 | Searching for orbital periods of supergiant fast X-ray transients. | FALANGA M., BOZZO E., WALTER R., et al. | ||
2012ApJ...744..108B | 93 | D | X | 3 | 86 | 32 | Clustering between high-mass X-ray binaries and OB associations in the Milky Way. | BODAGHEE A., TOMSICK J.A., RODRIGUEZ J., et al. | |
2012A&A...539A..21D | 77 | C | 1 | 16 | 19 | X-ray pulsations from the region of the supergiant fast X-ray transient IGR J17544-2619. | DRAVE S.P., BIRD A.J., TOWNSEND L.J., et al. | ||
2012MNRAS.422.2661S | 310 | A | D | S X C | 7 | 20 | 17 | Fast X-ray transients towards the Galactic bulge with the Rossi X-ray Timing Explorer. | SMITH D.M., MARKWARDT C.B., SWANK J.H., et al. |
2009ATel.2044....1R | 77 | T | 1 | 1 | 3 | Swift observes an outburst from the supergiant fast X-ray transient SAX J1818.6-1703. | ROMANO P., SIDOLI L., KRIMM H.A., et al. | ||
2009ATel.2191....1R | 1 | 1 | 3 | Swift observes a new outburst from the supergiant fast X-ray transient SAX J1818.6-1703. | ROMANO P., BARTHELMY S., SIDOLI L., et al. | ||||
2009ATel.2279....1R | 1 | 1 | Swift/BAT observes a new outburst from the SFXT SAX J1818.6-1703. | ROMANO P., BARTHELMY S., SIDOLI L., et al. | |||||
2012ApJS..201...33W | 54 | D | X | 2 | 208 | 26 | Three years of Fermi GBM earth occultation monitoring: observations of hard X-Ray/Soft gamma-ray sources. | WILSON-HODGE C.A., CASE G.L., CHERRY M.L., et al. | |
2012A&A...544A.118B | 720 | A | S X | 18 | 13 | 17 | XMM-Newton observations of four high mass X-ray binaries and IGR J17348-2045. | BOZZO E., PAVAN L., FERRIGNO C., et al. | |
2012A&A...545A..27K ![]() |
15 | D | 1 | 378 | 93 | INTEGRAL/IBIS nine-year Galactic hard X-ray survey. | KRIVONOS R., TSYGANKOV S., LUTOVINOV A., et al. | ||
2012GCN.13885....1B | 77 | T | 1 | 1 | Swift trigger 536502 is likely a noise fluctuation in coincidence with SAX J1818.6-1703. | BARTHELMY S.D., GEHRELS N., KENNEA J.A., et al. | |||
2012GCN.13902....1B | 77 | T | 1 | ~ | Swift-BAT trigger 536502 is not astrophysical. | BARTHELMY S.D., KENNEA J.A. and ROMANO P. | |||
2013ApJ...764..185C | 16 | D | 2 | 57 | 70 | Distribution of high-mass X-ray binaries in the Milky Way. | COLEIRO A. and CHATY S. | ||
2012MmSAI..83..251B | 39 | X | 1 | 20 | 4 | Supergiant fast X-ray transients: an INTEGRAL view. | BLAY P., NEGUERUELA I. and REGLERO V. | ||
2013MNRAS.431..327L | 16 | D | 1 | 66 | 72 | Population of persistent high-mass X-ray binaries in the Milky Way. | LUTOVINOV A.A., REVNIVTSEV M.G., TSYGANKOV S.S., et al. | ||
2012AstL...36..533G | 22 | 0 | New fast X-ray transient IGR J18462-0223 discovered by the INTEGRAL observatory. | GREBENEV S.A. and SUNYAEV R.A. | |||||
2013MNRAS.433..528D | 39 | X | 1 | 15 | 19 | INTEGRAL and XMM-Newton observations of IGR J16418-4532: evidence of accretion regime transitions in a supergiant fast X-ray transient. | DRAVE S.P., BIRD A.J., SIDOLI L., et al. | ||
2013MNRAS.434.2182G | 79 | X | 2 | 5 | 11 | Discovering a 5.72-d period in the supergiant fast X-ray transient AX J1845.0-0433. | GOOSSENS M.E., BIRD A.J., DRAVE S.P., et al. | ||
2013ApJS..209...14K ![]() |
94 | D | X | 3 | 255 | 426 | The Swift/BAT hard X-ray transient monitor. | KRIMM H.A., HOLLAND S.T., CORBET R.H.D., et al. | |
2014A&A...562A...2R ![]() |
685 | D | S O X C | 16 | 20 | 34 | The 100-month Swift catalogue of supergiant fast X-ray transients. I. BAT on-board and transient monitor flares. | ROMANO P., KRIMM H.A., PALMER D.M., et al. | |
2014A&A...562A..18L | 39 | X | 1 | 16 | 12 | Astrophysical parameters of the peculiar X-ray transient IGR J11215-5952. | LORENZO J., NEGUERUELA I., CASTRO N., et al. | ||
2014MNRAS.439.2175D | 119 | X | 3 | 10 | 24 | New insights on accretion in supergiant fast X-ray transients from XMM-Newton and INTEGRAL observations of IGR J17544-2619. | DRAVE S.P., BIRD A.J., SIDOLI L., et al. | ||
2014MNRAS.439.3439P | 747 | K A | D | X C F | 18 | 15 | 27 | Cumulative luminosity distributions of supergiant fast X-ray transients in hard X-rays. | PAIZIS A. and SIDOLI L. |
2014A&A...564A.107M ![]() |
16 | D | 1 | 228 | 11 | A thin diffuse component of the Galactic ridge X-ray emission and heating of the interstellar medium contributed by the radiation of Galactic X-ray binaries. | MOLARO M., KHATRI R. and SUNYAEV R.A. | ||
2014A&A...566A.131G | 39 | X | 1 | 32 | 6 | Astrophysical parameters and orbital solution of the peculiar X-ray transient IGR J00370+6122. | GONZALEZ-GALAN A., NEGUERUELA I., CASTRO N., et al. | ||
2014A&A...568A..76D | 212 | D | X C | 5 | 25 | 11 | Expected number of supergiant fast X-ray transients in the Milky Way. | DUCCI L., DOROSHENKO V., ROMANO P., et al. | |
2014MNRAS.442.2325S | 158 | X C | 3 | 14 | 31 | Bright flares in supergiant fast X-ray transients. | SHAKURA N., POSTNOV K., SIDOLI L., et al. | ||
2015ARep...59..645S | 21 | 9 | Wind accretion: Theory and observations. | SHAKURA N.I., POSTNOV K.A., KOCHETKOVA A.Y., et al. | |||||
2015A&ARv..23....2W | 492 | D | X C | 12 | 154 | 186 | High-mass X-ray binaries in the Milky Way. | WALTER R., LUTOVINOV A.A., BOZZO E., et al. | |
2015AstL...41..765G | 102 | 2 | JEM-X/INTEGRAL X-ray survey of the Galactic center region. | GREBENEV S.A. and MERAMINSKIY I.A. | |||||
2014ATel.5980....1K | 237 | T | X | 5 | 1 | 2 |
Swift observations of a new outburst of the SFXT SAX J1818.6-1703. |
KENNEA J.A., KRIMM H.A., ROMANO P., et al. | |
2016ApJS..222...15T ![]() |
42 | X | 1 | 91 | 228 | WATCHDOG: a comprehensive all-sky database of galactic black hole X-ray binaries. | TETARENKO B.E., SIVAKOFF G.R., HEINKE C.O., et al. | ||
2016MNRAS.456.4111B | 1670 | T K A | X C | 40 | 14 | 3 |
Spectral variation in the supergiant fast X-ray transient SAX J1818.6-1703 observed by XMM-Newton and INTEGRAL. |
BOON C.M., BIRD A.J., HILL A.B., et al. | |
2015BaltA..24..395M ![]() |
16 | D | 1 | 618 | 2 | Binary star DataBase: binaries discovered in non-optical bands. | MALKOV O.Y., TESSEMA S.B. and KNIAZEV A.Y. | ||
2016ApJS..223...15B ![]() |
16 | D | 1 | 945 | 98 | The IBIS soft gamma-ray sky after 1000 INTEGRAL orbits. | BIRD A.J., BAZZANO A., MALIZIA A., et al. | ||
2016MNRAS.457.3693S | 884 | K A | D | X C F | 21 | 4 | 5 | INTEGRAL study of temporal properties of bright flares in Supergiant Fast X-ray Transients. | SIDOLI L., PAIZIS A. and POSTNOV K. |
2016ApJ...825..125P | 40 | X | 1 | 27 | 25 | Rapid circumstellar disk evolution and an accelerating star formation rate in the infrared dark cloud M17 SWex. | POVICH M.S., TOWNSLEY L.K., ROBITAILLE T.P., et al. | ||
2016NewA...47...81I ![]() |
16 | D | 1 | 202 | 2 | Effects of variability of X-ray binaries on the X-ray luminosity functions of Milky Way. | ISLAM N. and PAUL B. | ||
2017ApJ...838..133S | 42 | X | 1 | 3 | 3 | XMM-Newton and NuSTAR simultaneous X-ray observations of IGR J11215-5952. | SIDOLI L., TIENGO A., PAIZIS A., et al. | ||
2017A&A...608A.128B | 544 | K | D | S X C | 12 | 9 | 3 | The accretion environment of supergiant fast X-ray transients probed with XMM-Newton. | BOZZO E., BERNARDINI F., FERRIGNO C., et al. |
2018A&A...610A..50P | 16 | D | 2 | 30 | 6 | Supergiant fast X-ray transients versus classical supergiant high mass X-ray binaries: Does the difference lie in the companion wind? | PRADHAN P., BOZZO E. and PAUL B. | ||
2018MNRAS.481.2779S | 510 | D | X C F | 11 | 62 | 33 | An INTEGRAL overview of High-Mass X-ray Binaries: classes or transitions? | SIDOLI L. and PAIZIS A. | |
2018A&A...620A.150K | 16 | D | 1 | 24 | 4 | Wind inhibition by X-ray irradiation in HMXBs: the influence of clumping and the final X-ray luminosity. | KRTICKA J., KUBAT J. and KRTICKOVA I. | ||
2019MNRAS.485..286G | 42 | X | 1 | 8 | ~ | XMM-Newton and INTEGRALanalysis of the Supergiant Fast X-ray Transient IGR J17354-3255. | GOOSSENS M.E., BIRD A.J., HILL A.B., et al. | ||
2020A&A...642A..73F | 145 | D | X | 4 | 13 | ~ | Monitoring clumpy wind accretion in supergiant fast-X-ray transients with XMM-Newton. | FERRIGNO C., BOZZO E. and ROMANO P. | |
2022MNRAS.512.2929S | 45 | X | 1 | 13 | 3 | XMM-Newton discovery of very high obscuration in the candidate supergiant fast X-ray transient AX J1714.1-3912. | SIDOLI L., SGUERA V., ESPOSITO P., et al. | ||
2023A&A...670A.127R | 112 | D | C | 5 | 18 | 4 | The 100-month Swift catalogue of supergiant fast X-ray transients II. SFXT diagnostics from outburst properties. | ROMANO P., EVANS P.A., BOZZO E., et al. | |
2023ApJS..265...52W | 19 | D | 1 | 264 | ~ | The Long-term Monitoring Results of Insight-HXMT in the First 4 yr Galactic Plane Scanning Survey. | WANG C., LIAO J.-Y., GUAN J., et al. | ||
2023A&A...671A.150S | 47 | X | 1 | 5 | ~ | Capturing the lowest luminosity state of the supergiant fast X-ray transient XTE J1739-302. | SIDOLI L., PONTI G., SGUERA V., et al. | ||
2023ApJ...947...38B | 65 | D | X | 2 | 30 | 1 | The Black Hole Candidate Swift J1728.9-3613 and the Supernova Remnant G351.9-0.9. | BALAKRISHNAN M., DRAGHIS P.A., MILLER J.M., et al. |
© Université de Strasbourg/CNRS
• Contact