other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
GRB 981226 , the SIMBAD biblio (105 results) | C.D.S. - SIMBAD4 rel 1.8 - 2023.09.30CEST12:35:13 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
1998IAUC.7074Q...1D | 72 | T | 1 | ~ | GRB 981226. | DI CIOLO L., CELIDONIO G., GANDOLFI G., et al. | |||
1998IAUC.7078R...1F | 72 | T | 2 | ~ | GRB 981226. | FRONTERA F., MONTANARI E., ANTONELLI L.A., et al. | |||
1998ATel...38....1W | 72 | T | 1 | 0 | Optical observations of GRB 981226. | WOZNIAK P.R. | |||
1998GCN...169....1S | 72 | T | 1 | 1 | GRB981226 optical observation. | SCHAEFER B.E. | |||
1998GCN...172....1G | 73 | T | 1 | 4 | GRB 981226 optical observations. | GALAMA T.J., VREESWIJK P., PALAZZI E., et al. | |||
1998GCN...173....1C | 72 | T | 3 | 5 | GRB 981226 - infrared observations. | CASTRO-TIRADO A.J., GOROSABEL J., DRORY N., et al. | |||
1998GCN...174....1P | 72 | T | 1 | 1 |
GRB981226, BeppoSAX christmas GRB. |
PIRO L. | |||
1998GCN...177....1W | 73 | T | 1 | 4 | Optical observations of GRB981226. | WOZNIAK P.R. | |||
1998GCN...178....1P | 72 | T | 1 | 0 |
GRB981226, BeppoSAX-NFI follow-up. |
PIRO L. | |||
1998GCN...180....1F | 72 | T | 1 | 0 | radio observations of GRB 981226. | FRAIL D.A. and KULKARNI S.R. | |||
1998GCN...181....1R | 73 | T | 1 | 3 | GRB 981226 optical observations. | RHOADS J., OROSZ J.A., LEE J., et al. | |||
1998GCN...182....1B | 73 | T | 1 | 4 | GRB 981226. | BLOOM J.S., GAL R.R. and MELTZER J. | |||
1998GCN...183....1G | 72 | T | 1 | 1 | GRB 981226 radio observations. | GALAMA T.J., VREESWIJK P., VAN PARADIJS J., et al. | |||
1998GCN...184....1F | 72 | T | 1 | 1 | GRB981226 BeppoSAX follow up. | FRONTERA F., MONTANARI E., ANTONELLI L.A., et al. | |||
1998GCN...185....1S | 73 | T | 1 | 3 | GRB981226 optical observations. | SCHAEFER B.E., KEMP J., FEYGINA I., et al. | |||
1998GCN...186....1K | 73 | T | 2 | 7 |
GRB 981220 and GRB 981226, optical observations. |
KLOSE S. | |||
1999A&A...347...92S | 72 | T | 20 | 37 | SCUBA sub-millimeter observations of gamma-ray bursters. I. GRB 970508, 971214, 980326, 980329, 980519, 980703, 981220, 981226. | SMITH I.A., TILANUS R.P.J., VAN PARADIJS J., et al. | |||
1999ApJ...525L..81F | 73 | T | 11 | 38 | The radio afterglow and the host galaxy of the X-ray-rich GRB 981226. | FRAIL D.A., KULKARNI S.R., BLOOM J.S., et al. | |||
1999Ap&SS.263...15C | 22 | ~ | Cosmic gamma-ray bursts. | CASTRO-TIRADO A.J. | |||||
1999GCN...188....1S | 72 | T | 1 | 1 |
GRB981226, sub-millimeter observations. |
SMITH I.A., TILANUS R.P.J. and BAAS F. | |||
1999GCN...190....1L | 74 | T | 1 | 8 | GRB 981226 optical observations. | LINDGREN B., HJORTH J., PEDERSEN H., et al. | |||
1999GCN...195....1F | 73 | T | 1 | 3 | GRB 981226: radio variable. | FRAIL D.A. | |||
2000ApJ...533L..21S | 16 | 15 | Gamma-ray burst host galaxies have ``Normal'' luminosities. | SCHAEFER B.E. | |||||
2000ApJ...537L..17T | 19 | 32 | The rapidly fading afterglow from the gamma-ray burst of 1999 may 6. | TAYLOR G.B., BLOOM J.S., FRAIL D.A., et al. | |||||
2000ApJ...540..697F | 75 | T | 6 | 37 | Prompt and afterglow emission from the X-Ray-rich GRB 981226 observed with BeppoSAX. | FRONTERA F., ANTONELLI L.A., AMATI L., et al. | |||
2000MNRAS.317..170W | 1 | 6 | 25 | A possible explanation for the radio afterglow of GRB 980519: the dense medium effect. | WANG X.Y., DAI Z.G. and LU T. | ||||
2000ARA&A..38..379V | 1 | 60 | 304 | Gamma-ray burst afterglows. | VAN PARADIJS J., KOUVELIOTOU C. and WIJERS R.A.M.J. | ||||
2000AstL...26..779P | 27 | 0 | The spin-X wide-field X-ray monitor of the spectrum-X-gamma astrophysical Observatory. | PAVLINSKY M.N., GREBENEV S.A., MAZOV P.A., et al. | |||||
2000GCN...749....1H | 75 | T | 1 | 7 |
GRB981226, HST/STIS observations of the host galaxy. |
HOLLAND S. | |||
2000GCN...887....1G | 2 | 5 | Optical/NIR observations of GRB001109. | GREINER J., STECKLUM B., KLOSE S., et al. | |||||
2001A&A...369..373F | O | 53 | 154 | Detection of the optical afterglow of GRB 000630: Implications for dark bursts. | FYNBO J.U., JENSEN B.L., GOROSABEL J., et al. | ||||
2001A&A...372..456P | 2 | 6 | 41 | BeppoSAX confirmation of beamed afterglow emission from GRB 990510. | PIAN E., SOFFITTA P., ALESSI A., et al. | ||||
2001A&A...378..441F | 10 | 29 | GRB 990704: The most X-ray rich BeppoSAX gamma-ray burst. | FEROCI M., ANTONELLI L.A., SOFFITTA P., et al. | |||||
2001A&A...380...81S | 18 | 19 | SCUBA sub-millimeter observations of gamma-ray bursters. II. GRB 991208, 991216, 000301C, 000630, 000911, 000926. | SMITH I.A., TILANUS R.P.J., WIJERS R.A.M.J., et al. | |||||
2001AJ....121.2879B | 3 | 23 | 262 | The prompt energy release of gamma-ray bursts using a cosmological k-correction. | BLOOM J.S., FRAIL D.A. and SARI R. | ||||
2001ApJ...559..710I | 2 | 12 | 73 | BeppoSAX measurements of the bright gamma-ray burst 010222. | IN'T ZAND J.J.M., KUIPER L., AMATI L., et al. | ||||
2001ApJ...563...80S ![]() |
3906 | 54 | An off-line scan of the BATSE daily records and a large uniform sample of gamma-ray bursts. | STERN B.E., TIKHOMIROVA Y., KOMPANEETS D., et al. | |||||
2001BASI...29..505S | 9 | 0 | The Gamma Ray Burst experiment on the Indian SROSS C-2 satellite. | SINHA S., SREEKUMAR P. and KASTURIRANGAN K. | |||||
2001GCN..1032....1S | 1 | 0 | GRB observation report. | SARACCO P. | |||||
2002AJ....123.1111B | 6 | 29 | 562 | The observed offset distribution of gamma-ray bursts from their host galaxies: a robust clue to the nature of the progenitors. | BLOOM J.S., KULKARNI S.R. and DJORGOVSKI S.G. | ||||
2002ApJ...565L..87D | 6 | 3 | 62 | Hydrodynamics of relativistic blast waves in a density-jump medium and their emission signature. | DAI Z.G. and LU T. | ||||
2002ApJ...571..394B | 23 | 57 | Study of gamma-ray burst binary progenitors. | BELCZYNSKI K., BULIK T. and RUDAK B. | |||||
2002MNRAS.330..583L | 45 | 102 | On the role of extinction in failed gamma-ray burst optical/infrared afterglows. | LAZZATI D., COVINO S. and GHISELLINI G. | |||||
2002MNRAS.334..983T | 29 | 18 | Gamma-ray bursts in normal and extreme star-forming galaxies. | TRENTHAM N., RAMIREZ-RUIZ E. and BLAIN A.W. | |||||
2002JApA...23...73S | 8 | 2 | SROSS C-2 detections of gamma ray bursts and the SGR 1627-41. | SINHA S., SREEKUMAR P. and KASTURIRANGAN K. | |||||
2002MmSAI..73..337C | 34 | 0 | Multifrequency studies of gamma-ray bursts: towards the understanding of the mystery. | CASTRO-TIRADO A.J. | |||||
2003A&A...400..499L | 2 | 38 | 257 | Are the hosts of gamma-ray bursts sub-luminous and blue galaxies? | LE FLOC'H E., DUC P.-A., MIRABEL I.F., et al. | ||||
2003AJ....125.2299F | 75 | 65 | A complete catalog of radio afterglows: the first five years. | FRAIL D.A., KULKARNI S.R., BERGER E., et al. | |||||
2003ApJ...588...99B | 1 | 34 | 140 | A submillimeter and radio survey of gamma-ray burst host galaxies: a glimpse into the future of star formation studies. | BERGER E., COWIE L.L., KULKARNI S.R., et al. | ||||
2003ApJ...590..379B | 1 | 41 | 164 | A standard kinetic energy reservoir in gamma-ray burst afterglows. | BERGER E., KULKARNI S.R. and FRAIL D.A. | ||||
2003ApJ...592.1018D | 37 | 69 | A comparative study of the X-ray afterglow properties of optically bright and dark gamma-ray bursts. | DE PASQUALE M., PIRO L., PERNA R., et al. | |||||
2003ApJ...594..674B | 3 | 36 | 377 | Gamma-ray burst energetics and the gamma-ray burst Hubble diagram: promises and limitations. | BLOOM J.S., FRAIL D.A. and KULKARNI S.R. | ||||
2003MNRAS.338....1B | 1 | 11 | 39 | SCUBA observations of the host galaxies of four dark gamma-ray bursts. | BARNARD V.E., BLAIN A.W., TANVIR N.R., et al. | ||||
2004A&A...422L..55G | 31 | 91 | The spectra of short gamma-ray bursts. | GHIRLANDA G., GHISELLINI G. and CELOTTI A. | |||||
2004A&A...424..833C | O | 17 | 9 | On the constraining observations of the dark GRB 001109 and the properties of a z = 0.398 radio selected starburst galaxy contained in its error box. | CASTRO CERON J.M., GOROSABEL J., CASTRO-TIRADO A.J., et al. | ||||
2004ApJ...614...84B | 45 | 15 | The galaxy density environment of gamma-ray burst host galaxies. | BORNANCINI C.G., MARTINEZ H.J., LAMBAS D.G., et al. | |||||
2004ApJ...617L..21J | 1 | 40 | 209 | Swift identification of dark gamma-ray bursts. | JAKOBSSON P., HJORTH J., FYNBO J.P.U., et al. | ||||
2004MNRAS.352.1073T | 1 | 30 | 103 | The submillimetre properties of gamma-ray burst host galaxies. | TANVIR N.R., BARNARD V.E., BLAIN A.W., et al. | ||||
2004SSRv..112....1G | 335 | 9 | The impact of space experiments on our knowledge of the physics of the Universe. | GIOVANNELLI F. and SABAU-GRAZIATI L. | |||||
2004ChJAA...4..267X | 35 | 2 | Effect of conversion efficiency on gamma-ray burst energy. | XU L. and DAI Z.-G. | |||||
2004BaltA..13..193A | 23 | 1 | The BEPPOSAX revolution in gamma-ray burst science. | AMATI L. | |||||
2005A&A...439..987S | 27 | 17 | SCUBA sub-millimeter observations of gamma-ray bursts. IV. GRB 021004, 021211, 030115, 030226, 041006. | SMITH I.A., TILANUS R.P.J., TANVIR N., et al. | |||||
2005A&A...440..809B | 1 | 9 | 32 | On the nature of X-ray flashes. | BARRAUD C., DAIGNE F., MOCHKOVITCH R., et al. | ||||
2005ApJ...619..983C | 68 | 32 | Distribution of spectral lags in gamma-ray bursts. | CHEN L., LOU Y.-Q., WU M., et al. | |||||
2005ApJ...624..868R | 1 | 29 | 64 | How special are dark gamma-ray bursts: a diagnostic tool. | ROL E., WIJERS R.A.M.J., KOUVELIOTOU C., et al. | ||||
2005ApJ...627....1F | 1 | 53 | 161 | Toward a more standardized candle using gamma-ray burst energetics and spectra. | FRIEDMAN A.S. and BLOOM J.S. | ||||
2005ApJ...631L..29C | 1 | O | 4 | 10 | Photometric redshift of the GRB 981226 host galaxy. | CHRISTENSEN L., HJORTH J. and GOROSABEL J. | |||
2005ApJ...633...29C | 62 | 71 | Gamma-ray burst-selected high-redshift galaxies: comparison to field galaxy populations to z ∼ 3. | CONSELICE C.J., VREESWIJK P.M., FRUCHTER A.S., et al. | |||||
2005MNRAS.364.1211S | 7 | 0 | Timing accuracy of the SROSS C-2 GRB experiment. | SINHA S. | |||||
2005MmSAI..76..643C | 20 | 0 | Gamma-ray bursts at near-IR/optical/X-ray wavelengths. | CASTRO-TIRADO A.J. | |||||
2006A&A...455..813D | O | 56 | 54 | The BeppoSAX catalog of GRB X-ray afterglow observations. | DE PASQUALE M., PIRO L., GENDRE B., et al. | ||||
2006ApJ...642..636L | 37 | K | 43 | 76 | Probing cosmic star formation using long gamma-ray bursts: new constraints from the Spitzer Space Telescope. | LE FLOC'H E., CHARMANDARIS V., FORREST W.J., et al. | |||
2006ApJS..166..298K ![]() |
15 | D | 1 | 352 | 390 | The complete spectral catalog of bright BATSE gamma-ray bursts. | KANEKO Y., PREECE R.D., BRIGGS M.S., et al. | ||
2006MNRAS.372..233A | 2 | 66 | 385 | The Ep,i-Eisocorrelation in gamma-ray bursts: updated observational status, re-analysis and main implications. | AMATI L. | ||||
2006Natur.441..463F | 5 | 63 | 716 | Long gamma-ray bursts and core-collapse supernovae have different environments. | FRUCHTER A.S., LEVAN A.J., STROLGER L., et al. | ||||
2006A&A...460..653D | O | 59 | 22 | Properties of X-ray rich gamma ray bursts and X-ray flashes detected with BeppoSAX and Hete-2. | D'ALESSIO V., PIRO L. and ROSSI E.M. | ||||
2007A&A...461..485S | O | 20 | 9 | X-ray flashes or soft gamma-ray bursts? The case of the likely distant XRF 040912. | STRATTA G., BASA S., BUTLER N., et al. | ||||
2006ApJ...653L..85C | 2 | O | 10 | 54 | Star formation rates and stellar masses in z ∼ 1 gamma-ray burst hosts. | CASTRO CERON J.M., MICHALOWSKI M.J., HJORTH J., et al. | |||
2007ApJ...657..367W | 74 | 96 | A morphological study of gamma-ray burst host galaxies. | WAINWRIGHT C., BERGER E. and PENPRASE B.E. | |||||
2007ApJ...659.1431E | 42 | 8 | A revised estimate of the CO J=1-0 emission from the host galaxy of GRB 030329 using the Nobeyama Millimeter Array. | ENDO A., KOHNO K., HATSUKADE B., et al. | |||||
2007A&A...473..347V ![]() |
15 | D | 77 | 4 | The complete catalogue of GRBs observed by the wide field cameras on board BeppoSAX. | VETERE L., SOFFITTA P., MASSARO E., et al. | |||
2009A&A...496..585G | 15 | D | 1 | 81 | 142 | Short versus long gamma-ray bursts: spectra, energetics, and luminosities. | GHIRLANDA G., NAVA L., GHISELLINI G., et al. | ||
2009ApJ...701..824N ![]() |
15 | D | 1 | 459 | 138 | A comparison of the afterglows of short- and long-duration gamma-ray bursts. | NYSEWANDER M., FRUCHTER A.S. and PE'ER A. | ||
2010AstL...36..231T | 6 | 2 | Search for nearby host galaxies of short gamma-ray bursts detected and well localized by BATSE/IPN. | TIKHOMIROVA Y.Y., POZANENKO A.S. and HURLEY K.C. | |||||
2010ApJ...721.1919C | 16 | D | 1 | 31 | 81 | On the distribution of stellar masses in gamma-ray burst host galaxies. | CASTRO CERON J.M., MICHALOWSKI M.J., HJORTH J., et al. | ||
2011ApJS..196....1H ![]() |
15 | D | 1 | 345 | 9 | The Interplanetary Network supplement to the Burst And Transient Source Experiment 5B catalog of cosmic gamma-ray bursts. | HURLEY K., BRIGGS M.S., KIPPEN R.M., et al. | ||
2012ApJ...746..156C ![]() |
16 | D | 3 | 305 | 185 | A radio-selected sample of gamma-ray burst afterglows. | CHANDRA P. and FRAIL D.A. | ||
2012A&A...538A..44D | 16 | D | 1 | 125 | 45 | Pre-ALMA observations of GRBs in the mm/submm range. | DE UGARTE POSTIGO A., LUNDGREN A., MARTIN S., et al. | ||
2013ApJS..207...38P ![]() |
16 | D | 1 | 265 | 10 | Interplanetary Network localizations of Konus short gamma-ray bursts. | PAL'SHIN V.D., HURLEY K., SVINKIN D.S., et al. | ||
2014MNRAS.442.3147B | 16 | D | 1 | 39 | 25 | Constraining the magnetic field in GRB relativistic collisionless shocks using radio data. | BARNIOL DURAN R. | ||
2015RAA....15..617L | 16 | D | 1 | 49 | 1 | Extending the correlation of LR - LX to gamma-ray bursts. | LU J., XING J.-W., ZOU Y.-C., et al. | ||
2015MNRAS.451.1815L | 16 | D | 1 | 53 | 5 | Radio afterglows and host galaxies of gamma-ray bursts. | LI L.-B., ZHANG Z.-B., HUANG Y.-F., et al. | ||
2015A&A...584A..48H ![]() |
16 | D | 1 | 359 | 21 | New data support the existence of the Hercules-Corona Borealis Great Wall. | HORVATH I., BAGOLY Z., HAKKILA J., et al. | ||
2016ApJS..224...10S ![]() |
16 | D | 1 | 296 | 12 | The second Konus-Wind catalog of short gamma-ray bursts. | SVINKIN D.S., FREDERIKS D.D., APTEKAR R.L., et al. | ||
2016ApJS..227....7L ![]() |
16 | D | 1 | 409 | 56 | A comparative study of long and short GRBs. I. Overlapping properties. | LI Y., ZHANG B. and LU H.-J. | ||
2017MNRAS.467.1795L | 42 | X | 1 | 50 | 81 | The host galaxies and explosion sites of long-duration gamma-ray bursts: Hubble Space Telescope near-infrared imaging. | LYMAN J.D., LEVAN A.J., TANVIR N.R., et al. | ||
2017MNRAS.472.3161B | 16 | D | 1 | 36 | 23 | Electrons' energy in GRB afterglows implied by radio peaks. | BENIAMINI P. and VAN DER HORST A.J. | ||
2018ApJ...855..101H ![]() |
17 | D | 4 | 389 | 6 | Properties of short gamma-ray burst pulses from a BATSE TTE GRB pulse catalog. | HAKKILA J., HORVATH I., HOFESMANN E., et al. | ||
2019MNRAS.486L..46A | 17 | D | 1 | 192 | 71 | Addressing the circularity problem in the Ep-Eiso correlation of gamma-ray bursts. | AMATI L., D'AGOSTINO R., LUONGO O., et al. | ||
2020MNRAS.493.1479L | 17 | D | 1 | 243 | ~ | Resolving the excess of long GRB's at low redshift in the Swift era. | LE T., RATKE C. and MEHTA V. | ||
2021MNRAS.503.3262Z | 18 | D | 1 | 333 | ~ | How are gamma-ray burst radio afterglows populated? | ZHANG K., ZHANG Z.B., HUANG Y.F., et al. | ||
2022ApJ...925...15L | 19 | D | 1 | 82 | 11 | Examining Two-dimensional Luminosity-Time Correlations for Gamma-Ray Burst Radio Afterglows with VLA and ALMA. | LEVINE D., DAINOTTI M., ZVONAREK K.J., et al. | ||
2022MNRAS.516.2575J | 19 | D | 1 | 217 | 11 | Eiso-Ep correlation of gamma-ray bursts: calibration and cosmological applications. | JIA X.D., HU J.P., YANG J., et al. | ||
2023MNRAS.518.1522D | 20 | D | 1 | 48 | 2 | Constraints on electron acceleration in gamma-ray bursts afterglows from radio peaks. | DUNCAN R.A., VAN DER HORST A.J. and BENIAMINI P. | ||
2023MNRAS.520.5764C | 20 | D | 1 | 340 | 2 | Radio-bright versus radio-dark gamma-ray bursts - more evidence for distinct progenitors. | CHAKRABORTY A., DAINOTTI M., CANTRELL O., et al. |
© Université de Strasbourg/CNRS
• Contact