other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
CD-37 4167 , the SIMBAD biblio (48 results) | C.D.S. - SIMBAD4 rel 1.8 - 2023.03.20CET16:52:26 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
1971A&AS....4...51W | 1113 | 37 | A catalogue of carbon stars in the Southern Milky Way. | WESTERLUND B.E. | |||||
1973PASP...85..751R | 20 | 6 | An unidentified absorption in the spectra of C-S stars. | RYBSKI P.M. | |||||
1973PW&SO...1d...1S | 3170 | ~ | A general catalogue of cool carbon stars. | STEPHENSON C.B. | |||||
1986A&AS...65..607O | 5418 | 357 | IRAS catalogues and atlases. Atlas of Low-Resolution Spectra. | OLNON F.M., RAIMOND E. (The IRAS Science Team) | |||||
1986ApJ...307L..15L | 2 | 20 | 206 | Carbon stars with silicate dust in their circumstellar shells. | LITTLE-MARENIN I.R. | ||||
1986ApJ...309L..39W | 6 | 7 | 187 | Carbon stars with oxygen-rich circumstellar dust shells: observational evidence for the onset of the carbon star phase. | WILLEMS F.J. and DE JONG T. | ||||
1987ApJ...315..654V | 468 | 41 | On the contribution of interstellar extinction to the 10 micron dust feature in OH/IR stars. | VOLK K. and KWOK S. | |||||
1987BAAS...19..760G | 2 | 2 | IRAS spectroscopy of carbon stars. | GOEBEL J.H. | |||||
1988A&A...193L..13N | 1 | 8 | 32 | Water masers from carbon stars with silicate features. | NAKADA Y., DEGUCHI S. and FORSTER J.R. | ||||
1988ApJ...330..828L | 1 | 8 | 48 | Masers associated with two carbon stars: V778 Cygni and EU Andromedae. | LITTLE-MARENIN I.R., BENSON P.J. and DICKINSON D.F. | ||||
1988ApJ...334..362C | 280 | 108 | The transition from oxygen-rich to carbon stars. | CHAN S.J. and KWOK S. | |||||
1989MNRAS.239..825D | 109 | 45 | Water maser emission from southern IRAS sources. | DEGUCHI S., NAKADA Y. and FORSTER J.R. | |||||
1989PW&SO...3...53S ![]() |
4212 | 89 | A general catalog of cool galactic carbon stars, second edition | STEPHENSON C.B. | |||||
1990A&A...230..339D | 43 | 22 | SiO and CO emission from carbon stars with silicate features and southern IRAS sources. | DEGUCHI S., NAKADA Y. and SAHAI R. | |||||
1990A&A...235L...5L | 5 | 18 | Contribution to the interpretation of carbon stars associated with oxygen-rich circumstellar envelopes. | LE BERTRE T., DEGUCHI S. and NAKADA Y. | |||||
1990MNRAS.243...78S | 71 | 43 | Red giants with unusual dust shells - I. The database. | SKINNER C.J., GRIFFIN I. and WHITMORE B. | |||||
1990MNRAS.243..336L | 26 | 100 | Carbon stars with silicate dust shells - I. Carbon stars with enhanced 13C (J stars). | LLOYD EVANS T. | |||||
1991A&AS...90..327T ![]() |
14 | D | 1 | 2734 | 185 | 1612 MHz OH survey of IRAS point sources. I. Observations made at Dwingeloo, Effelsberg and Parkes. | TE LINTEL HEKKERT P., CASWELL J.L., HABING H.J., et al. | ||
1991ApJ...383..837C | 11 | 33 | New candidates for carbon stars with silicate features. | CHAN S. and KWOK S. | |||||
1991AcASn..32..389C | 27 | 0 | Carbon stars with 10 mu.m silicate features. | CHEN P.-S., GAO H. and BAO M.-X. | |||||
1992ChA&A..16..153C | 27 | ~ | Carbon stars with 10 mu m silicate features. | CHEN P.-S., GAO H. and BAO M.-X. | |||||
1993AJ....106.2140K | 15 | 29 | Carbon stars with circumstellar silicate features. | KWOK S. and CHAN S.J. | |||||
1994A&A...285..497E | 21 | 23 | More H2O maser in J-type carbon stars. | ENGELS D. | |||||
1994A&A...290..207G | 50 | 15 | More (on) red giants with unusual dust shells. | GROENEWEGEN M.A.T. | |||||
1997ApJS..112..557K ![]() |
11280 | 170 | Classification and identification of IRAS sources with low-resolution spectra. | KWOK S., VOLK K. and BIDELMAN W.P. | |||||
1999A&A...344L..17T | 1 | 8 | 26 | IRAS 04496-6958: A luminous carbon star with silicate dust in the Large Magellanic Cloud. | TRAMS N.R., VAN LOON J.T., ZIJLSTRA A.A., et al. | ||||
1999A&A...344..263K ![]() |
154 | 10 | Dust extinction and intrinsic SEDs of carbon-rich stars. III. The Miras, CS, and SC stars. | KNAPIK A., BERGEAT J. and RUTILY B. | |||||
1999AcASn..40...32C | 22 | 4 | A further identification of silicate carbon stars. | CHEN P.-S., WANG X.-H. and WANG F. | |||||
2001A&A...369..178B ![]() |
405 | 104 | The effective temperatures of carbon-rich stars. | BERGEAT J., KNAPIK A. and RUTILY B. | |||||
2001MNRAS.322..280Z | 52 | 112 | Bipolar outflows in OH/IR stars. | ZIJLSTRA A.A., CHAPMAN J.M., TE LINTEL HEKKERT P., et al. | |||||
2001BaltA..10....1A ![]() |
6821 | 76 | General catalog of galactic carbon stars by C.B. Stephenson. Third edition. | ALKSNIS A., BALKLAVS A., DZERVITIS U., et al. | |||||
2002A&A...390..967B ![]() |
483 | 49 | Carbon-rich giants in the HR diagram and their luminosity function. | BERGEAT J., KNAPIK A. and RUTILY B. | |||||
2005AN....326Q.567O | 74 | T | 1 | 0 |
VLTI/MIDI observation of the silicate carbon star Hen 38 ( IRAS 08002-3803): silicate dust reservoir spatially resolved for the first time. |
OHNAKA K., DRIEBE T., HOFMANN K.-H., et al. | |||
2006A&A...445.1015O | 113 | T K | 14 | 40 |
High angular resolution N-band observation of the silicate carbon star IRAS08002-3803 with the VLTI/MIDI instrument. Dusty environment spatially resolved. |
OHNAKA K., DRIEBE T., HOFMANN K.-H., et al. | |||
2006A&A...452..459H | 24 | 3 | 147 | Radiative transfer modeling of three-dimensional clumpy AGN tori and its application to NGC1068. | HOENIG S.F., BECKERT T., OHNAKA K., et al. | ||||
2006ApJ...645.1448T | 1 | 9 | 18 | Infrared spectra and visibilities as probes of the outer atmospheres of red supergiant stars. | TSUJI T. | ||||
2007A&A...467.1093D | 1 | O | 12 | 39 | The circumbinary disc around the J-type C-star IRAS 18006-3213. | DEROO P., VAN WINCKEL H., VERHOELST T., et al. | |||
2007AJ....134..214C ![]() |
15 | D | 114 | 10 | Infrared study of J-type carbon stars based on Infrared Astronomical Satellite, Two Micron All Sky Survey, and Infrared Space Observatory data. | CHEN P.-S., YANG X.-H. and ZHANG P. | |||
2007A&A...470..957M ![]() |
38 | X | 1 | 16 | 11 | Near-infrared polarimetric study of the bipolar nebula IRAS 19312+1950. | MURAKAWA K., NAKASHIMA J., OHNAKA K., et al. | ||
2007NewAR..51..711O | 2 | 1 | VLTI's view on the circumstellar environment of cool evolved stars. | OHNAKA K. | |||||
2008A&A...478..809O | 76 | X | 2 | 9 | 7 | Imaging the oxygen-rich disk toward the silicate carbon star EU Andromedae. | OHNAKA K. and BOBOLTZ D.A. | ||
2008ApJ...682..499I | 76 | X | 2 | 15 | 16 | Evidence for a companion to BM Gem, a silicate carbon star. | IZUMIURA H., NOGUCHI K., AOKI W., et al. | ||
2008A&A...489..195M | 38 | O X | 1 | 8 | 9 | Near-IR bispectrum speckle interferometry, AO imaging polarimetry, and radiative transfer modeling of the proto-planetary nebula Frosty Leonis. | MURAKAWA K., OHNAKA K., DRIEBE T., et al. | ||
2008A&A...490..173O | 418 | X C | 10 | 9 | 24 | Asymmetric silicate dust distribution toward the silicate carbon star BM Geminorum. | OHNAKA K., IZUMIURA H., LEINERT C., et al. | ||
2006ChJAA...6..697C | 37 | X | 1 | 19 | 8 | Newly identified silicate carbon stars from IRAS low-resolution spectra. | CHEN P.-S. and ZHANG P. | ||
2009ApJ...705.1298D | 92 | D | X F | 2 | 56 | 2 | NSCC–A new scheme of classification of c-rich stars devised from optical and infrared observations. | DE MELLO A.B., LORENZ-MARTINS S., DE ARAUJO F.X., et al. | |
2013A&A...559A.120O | 315 | A | D | X C | 8 | 19 | 0 | VLA survey of 22 GHz H2O masers toward ten silicate carbon stars. | OHNAKA K., BOBOLTZ D.A., MULITZ-SCHIMEL G., et al. |
2020ApJ...890...34Z | 17 | D | 2 | 29 | ~ | A radio molecular line search for evidence of an O-rich environment around binary in silicate carbon stars. | ZHAO Z., CHEN X., ELLINGSEN S.P., et al. |
© Université de Strasbourg/CNRS
• Contact