other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
CRTS J135716.8-093238 , the SIMBAD biblio (158 results) | C.D.S. - SIMBAD4 rel 1.8 - 2023.10.01CEST16:57:13 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
2012PASJ...64...32Y | 79 | X | 2 | 12 | 27 | Combined spectral and timing analysis of the black hole candidate MAXI J1659152, discovered by MAXI and Swift. | YAMAOKA K., ALLURED R., KAARET P., et al. | ||
2011ATel.3138....1K | 85 | T | 1 | 1 | 16 |
Swift/BAT reports the detection of a new transient source Swift J1357.2-0933. |
KRIMM H.A., BARTHELMY S.D., BAUMGARTNER W., et al. | ||
2013Sci...339.1048C | 13 | 3 | 82 | A black hole nova obscured by an inner disk torus. | CORRAL-SANTANA J.M., CASARES J., MUNOZ-DARIAS T., et al. | ||||
2013MNRAS.428.3083A | 711 | T K A | D | X | 18 | 6 | 42 |
Multiwavelength spectral evolution during the 2011 outburst of the very faint X-ray transient Swift J1357.2-0933. |
ARMAS PADILLA M., DEGENAAR N., RUSSELL D.M., et al. |
2013A&A...552A..32K | 158 | X C | 3 | 18 | 64 | MAXI J1659-152: the shortest orbital period black-hole transient in outburst. | KUULKERS E., KOUVELIOTOU C., BELLONI T., et al. | ||
2013MNRAS.433..740S | 134 | D | X | 4 | 9 | 15 | A 420-day X-ray/optical modulation and extended X-ray dips in the short-period transient Swift J1753.5-0127. | SHAW A.W., CHARLES P.A., BIRD A.J., et al. | |
2013ApJ...775....9H | 157 | X C | 3 | 9 | 12 | The X-ray properties of the black hole transient MAXI J1659-152 in quiescence. | HOMAN J., FRIDRIKSSON J.K., JONKER P.G., et al. | ||
2011ATel.3147....1S | 4 | 1 | 9 | EVLA Radio Detection of Swift J1357.2-0933 | SIVAKOFF G.R., MILLER-JONES J.C.A. and KRIMM H.A. | ||||
2013MNRAS.434.2696S | 2243 | T K A | D | X C F | 55 | 10 | 36 |
Evidence for quiescent synchrotron emission in the black hole X-ray transient Swift J1357.2-0933. |
SHAHBAZ T., RUSSELL D.M., ZURITA C., et al. |
2013ApJS..209...14K ![]() |
724 | D | S X C | 17 | 255 | 426 | The Swift/BAT hard X-ray transient monitor. | KRIMM H.A., HOLLAND S.T., CORBET R.H.D., et al. | |
2014ApJ...780...48F | 41 | X | 1 | 5 | 17 | Multiwavelength observations of Swift J1753.5-0127. | FRONING C.S., MACCARONE T.J., FRANCE K., et al. | ||
2013A&A...559A..42B | 39 | X | 1 | 6 | 9 | The long-term evolution of the X-ray pulsar XTE J1814-338: A receding jet contribution to the quiescent optical emission? | BAGLIO M.C., D'AVANZO P., MUNOZ-DARIAS T., et al. | ||
2014MNRAS.437.3087K | 40 | X | 1 | 84 | 20 | Black holes in short period X-ray binaries and the transition to radiatively inefficient accretion. | KNEVITT G., WYNN G.A., VAUGHAN S., et al. | ||
2014ApJ...784..122D | 40 | X | 1 | 7 | 4 | Multi-wavelength coverage of state transitions in the new black hole X-ray binary Swift J1910.2-0546. | DEGENAAR N., MAITRA D., CACKETT E.M., et al. | ||
2014MNRAS.439.3908A | 1259 | T K A | X C F | 29 | 2 | 17 |
An X-ray view of the very faint black hole X-ray transient Swift J1357.2-0933 during its 2011 outburst. |
ARMAS PADILLA M., WIJNANDS R., ALTAMIRANO D., et al. | |
2014MNRAS.441.1186D ![]() |
16 | D | 3 | 861 | 78 | Cataclysmic variables from the Catalina Real-time Transient Survey. | DRAKE A.J., GANSICKE B.T., DJORGOVSKI S.G., et al. | ||
2014MNRAS.442..372K | 40 | X | 1 | 15 | 4 | The 2013 outburst of a transient very faint X-ray binary, 23 arcsec from Sgr A*. | KOCH E.W., BAHRAMIAN A., HEINKE C.O., et al. | ||
2011ATel.3343....1D | 54 | D | X | 2 | 4 | 6 | Three blue optical transients from CRTS. | DRAKE A.J., DJORGOVSKI S.G., MAHABAL A.A., et al. | |
2014MNRAS.444...93D | 40 | X | 1 | 10 | 12 | The puzzling source IGR J17361-4441 in NGC 6388: a possible planetary tidal disruption event. | DEL SANTO M., NUCITA A.A., LODATO G., et al. | ||
2014MNRAS.444..902A | 1137 | T K A | X C | 27 | 6 | 21 |
Swift J1357.2-0933: the faintest black hole? |
ARMAS PADILLA M., WIJNANDS R., DEGENAAR N., et al. | |
2014MNRAS.445..290G | 44 | X | 1 | 13 | 126 | The radio/X-ray domain of black hole X-ray binaries at the lowest radio luminosities. | GALLO E., MILLER-JONES J.C.A., RUSSELL D.M., et al. | ||
2014MNRAS.445.2424N | 41 | X | 1 | 14 | 34 | Spectroscopic evidence for a low-mass black hole in SWIFT J1753.5-0127. | NEUSTROEV V.V., VELEDINA A., POUTANEN J., et al. | ||
2015MNRAS.446.4098P | 82 | X | 2 | 11 | 28 | Constraints on relativistic jets in quiescent black hole X-ray binaries from broad-band spectral modelling. | PLOTKIN R.M., GALLO E., MARKOFF S., et al. | ||
2015MNRAS.447..486W | 667 | T K A | X F | 15 | 6 | 6 |
Multiwavelength light-curve evolution of Swift J1357.2-0933 during its 2011 outburst. |
WENG S.-S. and ZHANG S.-N. | |
2015MNRAS.447.3034H | 80 | X | 2 | 35 | 21 | The nature of very faint X-ray binaries: hints from light curves. | HEINKE C.O., BAHRAMIAN A., DEGENAAR N., et al. | ||
2011ATel.3140....1R | 204 | T | X | 4 | 1 | 23 |
Swift J1357.2-0933 : Optical/NIR counterpart from GROND. |
RAU A., GREINER J. and FILGAS R. | |
2011ATel.3142....1K | 117 | T | X | 2 | 3 | 11 |
Swift observations of Swift J1357.2-0933. |
KRIMM H.A., KENNEA J.A. and HOLLAND S.T. | |
2011ATel.3143....1T | 156 | T | X | 3 | 3 | 6 |
Magellan optical spectroscopy of Swift J1357.2-0933. |
TORRES M.A.P., STEEGHS D., JONKER P.G., et al. | |
2011ATel.3146....1M | 118 | T | X | 2 | 1 | 4 |
MDM optical spectroscopy of Swift J1357.2-0933. |
MILISAVLJEVIC D., FESEN R.A., PARRENT J.T., et al. | |
2011ATel.3206....1C | 193 | T | X | 4 | 5 | 9 |
High resolution Halpha spectroscopy and R-band photometry of Swift J1357.2-0933. |
CASARES J., TORRES M.A.P., NEGUERUELA I., et al. | |
2011ATel.3351....1S | 77 | X | 2 | 10 | 2 | Five transients in the Pan-STARRS1 Faint Galaxy Supernova Survey. | SMARTT S.J., VALENTI S., MAGILL L., et al. | ||
2015ApJ...808...80C | 201 | X | 5 | 59 | 53 | A FWHM-K2 correlation in black hole transients. | CASARES J. | ||
2015MNRAS.450.4292T | 2007 | T K A | D | X C F | 48 | 12 | 9 |
VLT spectroscopy of the black hole candidate Swift J1357.2-0933 in quiescence. |
TORRES M.A.P., JONKER P.G., MILLER-JONES J.C.A., et al. |
2015ApJ...807...52A | 40 | X | 1 | 15 | 8 | A low-mass main-sequence star and accretion disk in the very faint X-ray transient M15 X-3. | ARNASON R.M., SIVAKOFF G.R., HEINKE C.O., et al. | ||
2015ApJ...814...75L | 40 | X | 1 | 5 | 1 | On the evolution of a fossil disk around neutron stars originating from merging WDs. | LIU B.S. and LI X.-D. | ||
2015MNRAS.453.3918M | 41 | X | 1 | 56 | 100 | Deep radio imaging of 47 Tuc identifies the peculiar X-ray source X9 as a new black hole candidate. | MILLER-JONES J.C.A., STRADER J., HEINKE C.O., et al. | ||
2015MNRAS.454.1371W | 298 | D | X C | 7 | 44 | 69 | Low-level accretion in neutron star X-ray binaries. | WIJNANDS R., DEGENAAR N., ARMAS PADILLA M., et al. | |
2015MNRAS.454.2199M | 750 | T A | X C | 17 | 13 | 44 |
Swift J1357.2-0933: a massive black hole in the Galactic thick disc. |
MATA SANCHEZ D., MUNOZ-DARIAS T., CASARES J., et al. | |
2015MNRAS.453.3341R | 18 | D | 1 | 24 | 48 | Constraining the formation of black holes in short-period black hole low-mass X-ray binaries. | REPETTO S. and NELEMANS G. | ||
2016ApJS..222...15T ![]() |
465 | D | S X | 11 | 91 | 228 | WATCHDOG: a comprehensive all-sky database of galactic black hole X-ray binaries. | TETARENKO B.E., SIVAKOFF G.R., HEINKE C.O., et al. | |
2016MNRAS.456.2707P | 2625 | T K A | S X C | 62 | 12 | 13 |
A clean sightline to quiescence: multiwavelength observations of the high Galactic latitude black hole X-ray binary Swift J1357.2-0933. |
PLOTKIN R.M., GALLO E., JONKER P.G., et al. | |
2016A&A...587A..61C ![]() |
84 | C | 7 | 80 | 286 | BlackCAT: A catalogue of stellar-mass black holes in X-ray transients. | CORRAL-SANTANA J.M., CASARES J., MUNOZ-DARIAS T., et al. | ||
2015BaltA..24..395M ![]() |
16 | D | 1 | 618 | 2 | Binary star DataBase: binaries discovered in non-optical bands. | MALKOV O.Y., TESSEMA S.B. and KNIAZEV A.Y. | ||
2016ApJ...821...54S ![]() |
81 | C | 1 | 40 | 8 | X-ray sources in the dwarf spheroidal galaxy Draco. | SONBAS E., RANGELOV B., KARGALTSEV O., et al. | ||
2016ApJ...822...99C | 431 | A | X C | 10 | 27 | 39 | Mass ratio determination from H_ α _ lines in black hole X-ray transients. | CASARES J. | |
2016MNRAS.459..554G | 44 | X | 1 | 12 | 42 | Furiously fast and red: sub-second optical flaring in V404 Cyg during the 2015 outburst peak. | GANDHI P., LITTLEFAIR S.P., HARDY L.K., et al. | ||
2016MNRAS.460..942K | 41 | X | 1 | 12 | 5 | A 'high-hard' outburst of the black hole X-ray binary GS 1354-64. | KOLJONEN K.I.I., RUSSELL D.M., CORRAL-SANTANA J.M., et al. | ||
2016MNRAS.461.4049D | 44 | X | 1 | 6 | 21 | Disc reflection and a possible disc wind during a soft X-ray state in the neutron star low-mass X-ray binary 1RXS J180408.9-342058. | DEGENAAR N., ALTAMIRANO D., PARKER M., et al. | ||
2017ApJ...834...90H | 124 | X | 3 | 11 | 16 | Detection of very low-frequency, quasi-periodic oscillations In the 2015 outburst of V404 Cygni. | HUPPENKOTHEN D., YOUNES G., INGRAM A., et al. | ||
2017ApJ...834..104P | 44 | X | 1 | 10 | 34 | The 2015 decay of the black hole X-ray binary V404 Cygni: robust disk-jet coupling and a sharp transition into quiescence. | PLOTKIN R.M., MILLER-JONES J.C.A., GALLO E., et al. | ||
2017ApJ...835L..33R | 41 | X | 1 | 12 | 9 | The first simultaneous X-ray/radio detection of the first Be/BH system MWC 656. | RIBO M., MUNAR-ADROVER P., PAREDES J.M., et al. | ||
2016MNRAS.463.2680R | 1462 | A | D | X C F | 35 | 13 | 3 | Polarized synchrotron emission in quiescent black hole X-ray transients. | RUSSELL D.M., SHAHBAZ T., LEWIS F., et al. |
2017MNRAS.464..170K | 41 | X | 1 | 8 | 2 | A search for near-infrared counterparts of two faint neutron star X-ray transients: XMMU J174716.1-281048 and SAX J1806.5-2215. | KAUR R., WIJNANDS R., KAMBLE A., et al. | ||
2017MNRAS.468..564M | 41 | X | 1 | 22 | 4 | Swift and SALT observations of the multiple outbursts of MAXI J1957+032. | MATA SANCHEZ D., CHARLES P.A., ARMAS PADILLA M., et al. | ||
2017MNRAS.468..981M | 43 | X | 1 | 14 | 29 | The black hole binary V404 Cygni: a highly accreting obscured AGN analogue. | MOTTA S.E., KAJAVA J.J.E., SANCHEZ-FERNANDEZ C., et al. | ||
2017MNRAS.468.3689M | 726 | A | X C F | 16 | 5 | 10 | The black hole candidate LS I +61°303. | MASSI M., MIGLIARI S. and CHERNYAKOVA M. | |
2017ATel10714....1S | 41 | X | 1 | 3 | ~ | MAXI J1535-571 (Candidate Black Hole X-ray Binary): Coordination. | SIVAKOFF G.R. | ||
2017MNRAS.471L.110J | 41 | X | 1 | 11 | 2 | Radio QPO in the γ-ray-loud X-ray binary LS I +61°303. | JARON F., SHARMA R., MASSI M., et al. | ||
2017ApJ...850...92D | 41 | X | 1 | 8 | 4 | Accretion flow properties of Swift J1753.5-0127 during its 2005 outburst. | DEBNATH D., JANA A., CHAKRABARTI S.K., et al. | ||
2017MNRAS.471.2508S | 41 | X | 1 | 13 | ~ | Near-infrared counterparts of three transient very faint neutron star X-ray binaries. | SHAW A.W., HEINKE C.O., DEGENAAR N., et al. | ||
2018ApJ...852...34S | 820 | T K A | X C | 18 | 3 | 3 |
NuSTAR and Swift observations of Swift J1357.2-0933 during an early phase of its 2017 outburst. |
STIELE H. and KONG A.K.H. | |
2018ApJ...852...90R | 1296 | T A | D | X C | 30 | 8 | 3 |
Optical precursors to black hole X-ray binary outbursts: an evolving synchrotron jet spectrum in Swift J1357.2-0933. |
RUSSELL D.M., AL QASIM A., BERNARDINI F., et al. |
2018Natur.554...69T | 5 | 12 | 65 | Strong disk winds traced throughout outbursts in black-hole X-ray binaries. | TETARENKO B.E., LASOTA J.-P., HEINKE C.O., et al. | ||||
2018ApJ...853..150S ![]() |
17 | D | 2 | 27 | 2 | A study of low-mass X-ray binaries in the low-luminosity regime. | SONBAS E., DHUGA K.S. and GOGUS E. | ||
2018MNRAS.473.5195C | 226 | D | X C | 5 | 33 | 9 | Hibernating black holes revealed by photometric mass functions. | CASARES J. | |
2018MNRAS.475.1036C | 125 | X | 3 | 7 | 1 | The long-term optical evolution of the black hole candidate MAXI J1659-152. | CORRAL-SANTANA J.M., TORRES M.A.P., SHAHBAZ T., et al. | ||
2018ApJS..235...28L | 17 | D | 1 | 35 | 1 | XMM-Newton survey of local O VII absorption lines in the spectra of Galactic X-ray sources. | LUO Y., FANG T. and MA R. | ||
2018MNRAS.476.1889T | 42 | X | 1 | 24 | 4 | HST spectrum and timing of the ultracompact X-ray binary candidate 47 Tuc X9. | TUDOR V., MILLER-JONES J.C.A., KNIGGE C., et al. | ||
2018MNRAS.476.2230P | 42 | X | 1 | 9 | 5 | Further constraints on neutron star crustal properties in the low-mass X-ray binary 1RXS J180408.9-342058. | PARIKH A.S., WIJNANDS R., DEGENAAR N., et al. | ||
2018MNRAS.477.1853G | 142 | D | X | 4 | 24 | 13 | Low-mass X-ray binaries from black hole retaining globular clusters. | GIESLER M., CLAUSEN D. and OTT C.D. | |
2018ApJ...865...33H ![]() |
42 | X | 1 | 18 | ~ | Chandra X-Ray Observatory and Hubble Space Telescope observations of the intermediate-age cluster GLIMPSE-C01. | HARE J., KARGALTSEV O. and RANGELOV B. | ||
2018MNRAS.480....2T | 101 | D | C | 4 | 16 | 27 | Understanding X-ray irradiation in low-mass X-ray binaries directly from their light-curves. | TETARENKO B.E., DUBUS G., LASOTA J.-P., et al. | |
2018ApJS..238...32K ![]() |
17 | D | 2 | 431 | 17 | The 7-year MAXI/GSC X-ray source catalog in the high Galactic latitude sky (3MAXI). | KAWAMURO T., UEDA Y., SHIDATSU M., et al. | ||
2018ApJ...867..114B | 42 | X | 1 | 22 | 3 | A wildly flickering jet in the black hole X-ray binary MAXI J1535-571. | BAGLIO M.C., RUSSELL D.M., CASELLA P., et al. | ||
2018MNRAS.481.2646M | 42 | X | 1 | 11 | 7 | The 1989 and 2015 outbursts of V404 Cygni: a global study of wind-related optical features. | MATA SANCHEZ D., MUNOZ-DARIAS T., CASARES J., et al. | ||
2018MNRAS.481.4372C | 560 | D | X C F | 12 | 15 | 2 | A feasibility study on the photometric detection of quiescent black hole X-ray binaries. | CASARES J. and TORRES M.A.P. | |
2019MNRAS.482..550C | 102 | D | X | 3 | 12 | ~ | Phase-resolved spectral analysis of the 11 mHz quasi-periodic oscillation in the black hole candidate H1743-322. | CHENG Z., MENDEZ M., ALTAMIRANO D., et al. | |
2019ApJ...870..126L | 43 | X | 1 | 53 | 1 | The relation between outburst rate and orbital period in low-mass X-ray binary transients. | LIN J., YAN Z., HAN Z., et al. | ||
2019MNRAS.483.1067C | 43 | X | 1 | 4 | ~ | Optical and J, K-photometry of the quiescent black hole X-ray nova A0620-00 in the passive and active states. | CHEREPASHCHUK A.M., KATYSHEVA N.A., KHRUZINA T.S., et al. | ||
2019MNRAS.483.1178M | 451 | T K A | X | 10 | 3 | 2 |
Implications for accretion flow dynamics from a spectral study of Swift J1357.2-0933. |
MONDAL S. and CHAKRABARTI S.K. | |
2019MNRAS.482.1587B | 85 | F | 1 | 31 | 6 | The long outburst of the black hole transient GRS 1716-249 observed in the X-ray and radio band. | BASSI T., DEL SANTO M., D'AI A., et al. | ||
2019MNRAS.482.1840S | 213 | X F | 4 | 17 | 4 | The curious case of Swift J1753.5-0127: a black hole low-mass X-ray binary analogue to Z cam type dwarf novae. | SHAW A.W., TETARENKO B.E., DUBUS G., et al. | ||
2019MNRAS.482.2149L | 17 | D | 1 | 35 | 2 | Quiescent NIR and optical counterparts to candidate black hole X-ray binaries. | LOPEZ K.M., JONKER P.G., TORRES M.A.P., et al. | ||
2019MNRAS.485.2642G | 20 | D | 2 | 27 | 105 | Gaia Data Release 2 distances and peculiar velocities for Galactic black hole transients. | GANDHI P., RAO A., JOHNSON M.A.C., et al. | ||
2019ApJ...876....5Z | 43 | X | 1 | 14 | 2 | Bright mini-outburst ends the 12 yr long activity of the black hole candidate Swift J1753.5-0127. | ZHANG G.-B., BERNARDINI F., RUSSELL D.M., et al. | ||
2019MNRAS.485.3064B | 2003 | T K A | D | X C | 46 | 6 | 14 |
The black hole X-ray transient Swift J1357.2-0933 as seen with Swift and NuSTAR during its 2017 outburst. |
BERI A., TETARENKO B.E., BAHRAMIAN A., et al. |
2019MNRAS.486.1620B | 85 | X | 2 | 15 | ~ | Unveiling the nature of compact object in the LMXB MAXI J1957+032 using Swift-XRT. | BERI A., ALTAMIRANO D., WIJNANDS R., et al. | ||
2019ATel12796....1V | 85 | T | X | 1 | 1 | ~ |
ZTF discovery of an outburst from the Black Hole X-ray Transient Swift J1357.2-0933. |
VAN VELZEN S., BELLM E.C. and VAN ROESTEL J. | |
2019ATel12801....1G | 170 | T | X | 3 | 1 | ~ |
X-ray activity of Swift J1357.2-0933 detected by NICER. |
GANDHI P., PAICE J.A., GENDREAU K., et al. | |
2019ATel12803....1R | 255 | T | X | 5 | 3 | ~ |
Faulkes Telescope monitoring of Swift J1357.2-0933 shows it has been in outburst since 21 March. |
RUSSELL D.M., LEWIS F., GANDHI P., et al. | |
2019ATel12815....1N | 213 | T | X | 4 | 1 | ~ |
Multicolour Optical Photometry of Swift J1357.2-0933 just prior to the 2019 outburst rise. |
NEUSTROEV V. and NEUSTROEVA E. | |
2019ATel12816....1B | 213 | T | X | 4 | 1 | ~ |
Swift Observation during the 2019 outburst of Swift J1357.2-0933. |
BERI A., WIJNANDS R., RUSSELL T., et al. | |
2019ATel12821....1R | 170 | T | X | 3 | 1 | ~ |
NuSTAR observation of Swift J1357.2-0933 during its 2019 outburst. |
RAO A., PAICE J.A., GANDHI P., et al. | |
2019ATel12867....1J | 170 | T | X | 3 | 1 | ~ |
Detection of optical dips during the 2019 outburst of Swift J1357.2-0933. |
JIMENEZ-IBARRA F., MUNOZ-DARIAS T., CASARES J., et al. | |
2019MNRAS.488..191G | 85 | X | 2 | 12 | ~ | ALMA observations of A0620-00: fresh clues on the nature of quiescent black hole X-ray binary jets. | GALLO E., TEAGUE R., PLOTKIN R.M., et al. | ||
2019MNRAS.488..512P | 1447 | T K A | D | S X C | 32 | 9 | ~ |
Puzzling blue dips in the black hole candidate Swift J1357.2 - 0933, from ULTRACAM, SALT, ATCA, Swift, and NuSTAR. |
PAICE J.A., GANDHI P., CHARLES P.A., et al. |
2019MNRAS.489L..47C | 1601 | T A | X C | 36 | 13 | ~ |
Hot, dense He II outflows during the 2017 outburst of the X-ray transient Swift J1357.2-0933. |
CHARLES P., MATTHEWS J.H., BUCKLEY D.A.H., et al. | |
2019ApJ...886...97Y | 55 | X | 1 | 2 | 24 | Mining for candidates of Galactic stellar-mass black hole binaries with LAMOST. | YI T., SUN M. and GU W.-M. | ||
2019MNRAS.490L..62P | 47 | X | 1 | 5 | 23 | A black hole X-ray binary at ∼100 Hz: multiwavelength timing of MAXI J1820+070 with HiPERCAM and NICER. | PAICE J.A., GANDHI P., SHAHBAZ T., et al. | ||
2019ApJ...887...21S | 316 | D | S X | 7 | 16 | 23 | Lorentz factors of compact jets in black hole X-ray binaries. | SAIKIA P., RUSSELL D.M., BRAMICH D.M., et al. | |
2019ATel13120....1P | 170 | T | X | 3 | 1 | ~ |
Swift J1357.2-0933 is close to quiescence. |
PIRBHOY S.F., RUSSELL D.M., BAGLIO M.C., et al. | |
2019MNRAS.489.3420J | 834 | T A | X C | 18 | 9 | ~ |
An equatorial outflow in the black hole optical dipper Swift J1357.2-0933. |
JIMENEZ-IBARRA F., MUNOZ-DARIAS T., CASARES J., et al. | |
2019MNRAS.490.3287C | 43 | X | 1 | 5 | ~ | Optical, J and K light curves of XTE J1118+480 = KV UMa: the mass7 of the black hole and the spectrum of the non-stellar component. | CHEREPASHCHUK A.M., KATYSHEVA N.A., KHRUZINA T.S., et al. | ||
2019A&A...632A..40D | 43 | X | 1 | 16 | 15 | The impact of thermal winds on the outburst lightcurves of black hole X-ray binaries. | DUBUS G., DONE C., TETARENKO B.E., et al. | ||
2019MNRAS.490.5353M | 43 | X | 1 | 5 | ~ | Scale-invariance of black hole accretion: modelling emission from a black hole X-ray binary with relativistic accretion flow simulations. | MOSCIBRODZKA M. | ||
2020ApJ...889L..18Y | 192 | D | X | 5 | 20 | 16 | Coronal properties of black hole X-ray binaries in the hard state as seen by NuSTAR and Swift. | YAN Z., XIE F.-G. and ZHANG W. | |
2020ApJ...889...58R | 174 | X C F | 2 | 7 | ~ | GS 2000+25: the least luminous black hole X-ray binary. | RODRIGUEZ J., URQUHART R., PLOTKIN R.M., et al. | ||
2020ApJ...893L..19M | 89 | X | 2 | 9 | 19 | The changing-look optical wind of the flaring X-ray transient Swift J1858.6-0814. | MUNOZ-DARIAS T., ARMAS PADILLA M., JIMENEZ-IBARRA F., et al. | ||
2020MNRAS.493..940L | 87 | C | 1 | 8 | ~ | The connection between the UV/optical and X-ray emission in the neutron star low-mass X-ray binary Aql X-1. | LOPEZ-NAVAS E., DEGENAAR N., PARIKH A.S., et al. | ||
2020MNRAS.493.1318V | 44 | X | 1 | 8 | ~ | A strongly changing accretion morphology during the outburst decay of the neutron star X-ray binary 4U 1608-52. | VAN DEN EIJNDEN J., DEGENAAR N., LUDLAM R.M., et al. | ||
2020MNRAS.496L..22G | 104 | D | X | 3 | 37 | ~ | A period-dependent spatial scatter of Galactic black hole transients. | GANDHI P., RAO A., CHARLES P.A., et al. | |
2020MNRAS.496.2704Q | 44 | X | 1 | 25 | ~ | The advection-dominated accretion flow for the anticorrelation between the X-ray photon index and the X-ray luminosity in neutron star low-mass X-ray binaries. | QIAO E. and LIU B.F. | ||
2020MNRAS.496.4127V | 44 | X | 1 | 13 | ~ | The variable radio counterpart of Swift J1858.6-0814. | VAN DEN EIJNDEN J., DEGENAAR N., RUSSELL T.D., et al. | ||
2020ApJ...900...42L ![]() |
47 | X | 1 | 7 | 22 | Phase-dependent study of near-infrared disk emission lines in LB-1. | LIU J., ZHENG Z., SORIA R., et al. | ||
2020MNRAS.498...25C | 174 | X | 4 | 9 | ~ | Discovery of optical outflows and inflows in the black hole candidate GRS 1716-249. | CUNEO V.A., MUNOZ-DARIAS T., SANCHEZ-SIERRAS J., et al. | ||
2020MNRAS.499..957M | 44 | X | 1 | 23 | ~ | Eclipses of jets and discs of X-ray binaries as a powerful tool for understanding jet physics and binary parameters. | MACCARONE T.J., VAN DEN EIJNDEN J., RUSSELL T.D., et al. | ||
2017ATel10297....1D | 288 | T | X | 6 | 1 | ~ |
CRTS-II discovery of an outburst of BH transient Swift J1357.2-0933. |
DRAKE A.J., DJORGOVSKI S.G., MAHABAL A.A., et al. | |
2017ATel10314....1S | 206 | T | X | 4 | 1 | ~ |
Swift Observations of the 2017 Outburst of Swift J1357.2-0933. |
SIVAKOFF G.R., TETARENKO B.E., SHAW A.W., et al. | |
2017ATel10329....1D | 123 | T | X | 2 | 1 | ~ |
SMARTS observations of Swift J1357.2-0933. |
DINCER T., BAILYN C. and CRUZ B. | |
2021MNRAS.501.2174T | 90 | X | 2 | 16 | 13 | Delimiting the black hole mass in the X-ray transient MAXI J1659-152 with Hα spectroscopy. | TORRES M.A.P., JONKER P.G., CASARES J., et al. | ||
2021MNRAS.501.2790B | 45 | X | 1 | 67 | 16 | The Swift bulge survey: motivation, strategy, and first X-ray results. | BAHRAMIAN A., HEINKE C.O., KENNEA J.A., et al. | ||
2021ApJ...907...34S | 134 | X | 3 | 10 | 8 | Observations of the Disk/Jet coupling of MAXI J1820+070 during its descent to quiescence. | SHAW A.W., PLOTKIN R.M., MILLER-JONES J.C.A., et al. | ||
2021A&A...645A..18D ![]() |
18 | D | 1 | 1679 | ~ | Onboard catalogue of known X-ray sources for SVOM/ECLAIRs. | DAGONEAU N., SCHANNE S., RODRIGUEZ J., et al. | ||
2021MNRAS.501.3406T | 46 | X | 1 | 7 | 10 | Using optical spectroscopy to map the geometry and structure of the irradiated accretion discs in low-mass X-ray binaries: the pilot study of MAXI J0637-430. | TETARENKO B.E., SHAW A.W., MANROW E.R., et al. | ||
2021MNRAS.501.3457P | 108 | D | F | 5 | 79 | 11 | A machine-learning approach for classifying low-mass X-ray binaries based on their compact object nature. | PATTNAIK R., SHARMA K., ALABARTA K., et al. | |
2021MNRAS.503.5600B | 46 | X | 1 | 8 | 11 | Dips and eclipses in the X-ray binary Swift J1858.6-0814 observed with NICER. | BUISSON D.J.K., ALTAMIRANO D., ARMAS PADILLA M., et al. | ||
2021A&A...650A.135P | 45 | X | 1 | 12 | ~ | Optical nebular emission following the most luminous outburst of Aquila X-1. | PANIZO-ESPINAR G., MUNOZ-DARIAS T., ARMAS PADILLA M., et al. | ||
2021MNRAS.506..581M | 134 | X | 3 | 14 | 13 | Dynamical confirmation of a stellar mass black hole in the transient X-ray dipping binary MAXI J1305-704. | MATA SANCHEZ D., RAU A., ALVAREZ-HERNANDEZ A., et al. | ||
2021ATel14332....1B | 45 | X | 1 | 2 | ~ | Fast high-amplitude optical variations in Cen X-4 during the brief flare episode seen with REM and LCO. | BAGLIO M.C., RUSSELL D.M., SAIKIA P., et al. | ||
2021MNRAS.507..330S | 869 | D | X C F | 18 | 32 | 4 | Multiwavelength observations reveal a faint candidate black hole X-ray binary in IGR J17285-2922. | STOOP M., VAN DEN EIJNDEN J., DEGENAAR N., et al. | |
2021RAA....21..125J | 90 | X | 2 | 12 | ~ | Accretion properties of MAXI J1813-095 during its failed outburst in 2018. | JANA A., JAISAWAL G.K., NAIK S., et al. | ||
2021MNRAS.507.5507A | 90 | F | 1 | 28 | 11 | Failed-transition outbursts in black hole low-mass X-ray binaries. | ALABARTA K., ALTAMIRANO D., MENDEZ M., et al. | ||
2021ApJ...920..120Y | 46 | X | 1 | 11 | 13 | Multi-wavelength observations of AT2019wey: a new candidate black hole low-mass X-ray binary. | YAO Y., KULKARNI S.R., BURDGE K.B., et al. | ||
2021ApJ...920..121Y | 108 | D | X | 3 | 10 | 7 | A comprehensive X-ray report on AT2019wey. | YAO Y., KULKARNI S.R., GENDREAU K.C., et al. | |
2021ApJ...921..131J | 242 | D | X C | 5 | 81 | 27 | The observed mass distribution of Galactic black hole LMXBs is biased against massive black holes. | JONKER P.G., KAUR K., STONE N., et al. | |
2021ApJ...921..148M | 90 | X | 2 | 39 | 11 | The X-ray binary population in the Galactic Center revealed through multi-decade observations. | MORI K., HAILEY C.J., SCHUTT T.Y.E., et al. | ||
2021ATel14539....1B | 179 | T | X | 3 | 1 | ~ |
ZTF detects an optical brightening of Swift J1357.2-0933. |
BELLM E.C. | |
2021ATel14573....1B | 358 | T | X | 7 | 1 | ~ |
Swift J1357.2-0933 as observed with Swift during its 2021 outburst. |
