other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
SCG2 0018-4854 , the SIMBAD biblio (17 results) | C.D.S. - SIMBAD4 rel 1.8 - 2023.10.01CEST01:59:08 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
1977ApJ...211..311R | 39 | 135 | A survey of compact groups of galaxies. | ROSE J.A. | |||||
2002AJ....124.2471I | 124 | 36 | Detecting fainter compact groups: results from a new automated algorithm. | IOVINO A. | |||||
2004ANS...325a..53T | 4 | ~ | Star formation activity and nuclear activity in compact groups of galaxies. | TANVUIA L. and POMPEI E. | |||||
2007A&A...473..399P ![]() |
618 | D | X C | 16 | 37 | 11 | Optical and radio survey of southern compact groups of galaxies. I. Pilot study of six groups. | POMPEI E., DAHLEM M. and IOVINO A. | |
2008A&A...484..195T | 1008 | T A | S X C | 24 | 19 | 5 |
Detection of a hot intergalactic medium in the spiral-only compact group SCG0018-4854. |
TRINCHIERI G., IOVINO A., POMPEI E., et al. | |
2009A&A...501..445C | 38 | X | 1 | 36 | 8 | The Cartwheel galaxy with XMM-Newton. | CRIVELLARI E., WOLTER A. and TRINCHIERI G. | ||
2009AN....330..988P | 1 | 0 | SCG0018-4854: A young and dynamic compact group. | PRESOTTO V., TEMPORIN S., POMPEI E., et al. | |||||
2009A&A...507..723T | 76 | X | 2 | 170 | 20 | Star formation in the intragroup medium and other diagnostics of the evolutionary stages of compact groups of galaxies. | TORRES-FLORES S., MENDES DE OLIVEIRA C., DE MELLO D.F., et al. | ||
2010A&A...510A..31P | 1175 | T K A | S O X C | 28 | 15 | 4 |
SCG0018-4854: a young and dynamic compact group. I. Kinematical analyses. |
PRESOTTO V., IOVINO A., POMPEI E., et al. | |
2013ApJ...762..122C | 39 | X | 1 | 7 | 7 | Inclination-dependent active galactic nucleus flux profiles from strong lensing of the Kerr spacetime. | CHEN B., DAI X. and BARON E. | ||
2014MNRAS.438.1894T | 40 | X | 1 | 39 | 12 | Star-forming regions and the metallicity gradients in the tidal tails: the case of NGC 92. | TORRES-FLORES S., SCARANO S.Jr, MENDES DE OLIVEIRA C., et al. | ||
2014ApJ...793...74O | 79 | X | 2 | 12 | 7 | Deep Chandra observations of HCG 16. II. The development of the intra-group medium in a spiral-rich group. | O'SULLIVAN E., VRTILEK J.M., DAVID L.P., et al. | ||
2015ApJ...812..160L | 40 | X | 1 | 19 | 15 | Red supergiants as cosmic abundance probes: the first direct metallicity determination of NGC 4038 in the antennae. | LARDO C., DAVIES B., KUDRITZKI R.-P., et al. | ||
2015A&A...582A..92P | 81 | C | 1 | 5 | 6 | Probing M subdwarf metallicity with an esdK5+esdM5.5 binary. | PAVLENKO Ya.V., ZHANG Z.H., GALVEZ-ORTIZ M.C., et al. | ||
2015ATel.8479....1K | 161 | T | X | 3 | 3 | ~ |
ASAS-SN Discovery of A Probable Supernova in Robert's Quartet. |
KIYOTA S., HOLOIEN T.W.-S., STANEK K.Z., et al. | |
2018MNRAS.474..580P | 43 | X | 1 | 11 | 17 | Tidal dwarf galaxies in cosmological simulations. | PLOECKINGER S., SHARMA K., SCHAYE J., et al. | ||
2021PASJ...73..154K | 45 | X | 1 | 42 | ~ | Characterization of M dwarfs using optical mid-resolution spectra for exploration of small exoplanets. | KOIZUMI Y., KUZUHARA M., OMIYA M., et al. |
© Université de Strasbourg/CNRS
• Contact