other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
NGC 6960 , the SIMBAD biblio (72 results) | C.D.S. - SIMBAD4 rel 1.8 - 2023.06.01CEST03:56:25 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
1895ApJ.....2...58B | 6 | 0 | Photographs of the Milky Way near 15 Monoceros[sic] and near epsilon Cygni. | BARNARD E.E. | |||||
1906ApJ....23..257P | 43 | 0 | Star having peculiar spectra. Thirteen new variable stars. | PICKERING E.C. and FLEMING W.P. | |||||
1922ApJ....56..162H | 112 | 90 | A general study of diffuse galactic nebulae. | HUBBLE E.P. | |||||
1923ApJ....57..137D | 26 | 10 | Photographic studies of nebulae. III. | DUNCAN J.C. | |||||
1937ApJ....86..496D | 7 | 39 | Photographic studies of nebulae. | DUNCAN J.C. | |||||
1939SDM...B01....0W | 1367 | 2 | Spektral-Durchmusterung von Milchstrassenfeldern. | WACHMANN A.A. | |||||
1959IAUS....9..315M | 1 | 8 | 79 | Optical observations of nonthermal galactic radio sources. | MINKOWSKI R. | ||||
1960MNRAS.121..543M | 4 | 10 | Radio emission from the Cygnus Loop. | MATHEWSON D.S., LARGE M.I. and HASLAM C.G.T. | |||||
1967SvA....11..567S | 67 | T | 1 | 2 | ~ |
Detection on the FeX 6374 A line in the spectrum of the nebula NGC 6960. |
SHCHEGLOV P.V. | ||
1972SvA....16...81E | 6 | 3 | Spectrophotometric investigations of filamentary nebulae. | ESIPOV V.F., KAPLAN S.A., LOZINSKAYA T.A., et al. | |||||
1975PASP...87...89J | 12 | 11 | Luminous stars in galactic supernova remnants. | JOHNSON H.M. | |||||
1982ATsir1205....7S | 2 | 0 | On the distance of the SNR Cygnus Loop. | SAHIBOV F.H. and SMIRNOV M.A. | |||||
1985Aster..93...18T | 11 | 0 | La constel lacio del cigne. | TORRENTS S. | |||||
1987Mercu..16..150S | 5 | 0 | An older supernova remnant. | STRAKA W. | |||||
1988Ast....16f...6S | 9 | 0 | The chaotic material between the stars. | SHORE L.A. and SHORE S.N. | |||||
1990AJ....100.1927G | 1 | 7 | 36 | The Cygnus Loop at 408 MHz: spectral variations, and a better overall view. | GREEN D.A. | ||||
1990Ast....18b..72S | 8 | 0 | Find a supernova remnant. | SCHUR C. | |||||
1991S&W....30..373G | 8 | 0 | Der Blick in die Milchstrasse. | GONDOLATSCH F. | |||||
1992AJ....104..719F | 1 | 6 | 35 | H-alpha images of the Cygnus Loop: a new look at shock-wave dynamics in an old supernova remnant. | FESEN R.A., KWITTER K.B. and DOWNES R.A. | ||||
1994Ast....22g..62B | 2 | 0 | Bring on the photo CD revolution. | BERRY R. | |||||
1994Ast....22f..63E | 15 | 0 | Glittering realms of the summer Milky Way. | EICHER D.J. | |||||
1994JBAA..104..231B | 10 | 1 | Nebular filters in deep sky astronomy. | BRAZELL O. | |||||
1994S&T....88d.104C | 71 | T | 1 | 0 | The Veil nebula. | CLARK R.N. | |||
1994BaltA...3..146S | 22 | 4 | A project for investigation of the stellar population of the galactic disk. | STRAIZYS V. and PHILIP A.G.D. | |||||
1995MNSSA..54...72. | 127 | 0 | The nomenclature of deep-sky objects. | :Anonymous | |||||
1997ApJ...484..304L | 2 | 8 | 65 | The ROSAT HRI X-ray survey of the Cygnus Loop. | LEVENSON N.A., GRAHAM J.R., ASCHENBACH B., et al. | ||||
1997Ast....25a..90J | 30 | 0 | Exploring southern nebulae. | JAKIEL R. | |||||
1997S&T....93c..37A | 10 | 0 | Comet Hale-Bopp : your viewing guide. | AGUIRRE E.L. | |||||
1997S&T....94e..36D | 3 | 0 | From swords to supernovae. | DAVIDSON K. | |||||
1997BaltA...6..573C | 20 | 4 | Standard stars for CCD photometry in the Vilnius system. | CERNIS K., BARTASIUTE S., STRAIZYS V., et al. | |||||
1998ApJS..118..541L | 6 | 3 | 62 | Panoramic views of the Cygnus loop. | LEVENSON N.A., GRAHAM J.R., KELLER L.D., et al. | ||||
1999PASP..111..465S | 20 | 11 | Emission-line properties of the Large Magellanic Cloud bubble N70. | SKELTON B.P., WALLER W.H., GELDERMAN R.F., et al. | |||||
1999S&T....98a..30W | 11 | 0 | The life of a neutron star. | WINN J.N. | |||||
2000JBAA..110...65H | 50 | 0 | The first seven UK supernova discoveries. | HEWITT N. | |||||
2001JBAA..111..125H | 30 | 0 | The rise and rise of the deep sky image. | HEWITT N.D. | |||||
2002A&A...389L..61U | 8 | 20 | Is the Cygnus Loop two supernova remnants? | UYANIKER B., REICH W., YAR A., et al. | |||||
2002ApJS..140..367B | 7 | 14 | Far ultraviolet spectroscopic explorer and Hopkins ultraviolet telescope observations of radiative shocks in the Cygnus Loop. | BLAIR W.P., SANKRIT R. and TULIN S. | |||||
2004A&A...426..909U | 8 | 20 | Radio emission from the Cygnus Loop and its spectral characteristics. | UYANIKER B., REICH W., YAR A., et al. | |||||
2004ApJS..151..299H ![]() |
921 | 16 | Classification of spectra from the infrared space observatory PHT-s database. | HODGE T.M., KRAEMER K.E., PRICE S.D., et al. | |||||
2004MNRAS.351.1290R ![]() |
3768 | 111 | The European Large-Area ISO Survey (ELAIS): the final band-merged catalogue. | ROWAN-ROBINSON M., LARI C., PEREZ-FOURNON I., et al. | |||||
2005AJ....129.2268B | 5 | 6 | 62 | Hubble space telescope imaging of the primary shock front in the Cygnus Loop supernova remnant. | BLAIR W.P., SANKRIT R. and RAYMOND J.C. | ||||
2006A&A...447..921K ![]() |
478 | 66 | New galactic open cluster candidates from DSS and 2MASS imagery. | KRONBERGER M., TEUTSCH P., ALESSI B., et al. | |||||
2006A&A...447..937S | 1 | 11 | 29 | New λ6 cm observations of the Cygnus Loop. | SUN X.H., REICH W., HAN J.L., et al. | ||||
2007MNRAS.376..929G | 38 | X | 1 | 14 | 11 | Discovery of extensive optical emission associated with the X-ray bright, radio faint Galactic SNR G156.2+5.7. | GERARDY C.L. and FESEN R.A. | ||
2008AJ....135.1050S | 116 | X | 3 | 10 | 42 | Galaxy counts at 24 µm in the SWIRE fields. | SHUPE D.L., ROWAN-ROBINSON M., LONSDALE C.J., et al. | ||
2007JRASC.101..114N | 7 | 0 | Edmonton Centre Photos. | NOBLE M. and MALKIN W. | |||||
2006JRASC.100..166H | 18 | 0 | Deep-Sky Contemplations. | HUBE D. and FINLAY W. | |||||
2009ApJ...692..335B | 39 | X | 1 | 5 | 17 | Far Ultraviolet Spectroscopic Explorer observations of KPD 2055+3111, a star behind the Cygnus Loop. | BLAIR W.P., SANKRIT R., TORRES S.I., et al. | ||
2008ARA&A..46..289T | 79 | F | 1 | 66 | 428 | Interstellar polycyclic aromatic hydrocarbon molecules. | TIELENS A.G.G.M. | ||
2009MNRAS.397.1101G | 1 | X * | 2 | 10 | 25 | The relationship between star formation rate and radio synchrotron luminosity at 0 < z < 2. | GARN T., GREEN D.A., RILEY J.M., et al. | ||
2010JRASC.104..109G | 12 | 0 | The Cygnus Loop and Witch's Broom. | GARNER D. | |||||
2009JBAA..119..227P | 19 | 0 | Sky notes: 2009 august & september. | POTTER C. | |||||
2009JBAA..119..293M | 27 | 0 | Meeting report: meeting of the deep sky section, 2009 march 7. | MacDONALD L. | |||||
2012A&ARv..20...49V | 39 | X | 1 | 102 | 203 | Supernova remnants: the X-ray perspective. | VINK J. | ||
2011JRASC.105..165G | 13 | 0 | On another wavelength: the centre of globular cluster M15. | GARNER D. | |||||
2012JRASC.106...20G | 23 | 0 | The galaxies of Pegasus. | GARNER D. | |||||
2013MNRAS.428.1958R ![]() |
39 | X | 1 | 14 | 26 | Revised SWIRE photometric redshifts. | ROWAN-ROBINSON M., GONZALEZ-SOLARES E., VACCARI M., et al. | ||
2015AJ....150..108O ![]() |
626 | A | X | 16 | 152 | 12 | The nature and frequency of outflows from stars in the central Orion Nebula Cluster. | O'DELL C.R., FERLAND G.J., HENNEY W.J., et al. | |
2015A&ARv..23....3D | 40 | X | 1 | 72 | 31 | Radio emission from supernova remnants. | DUBNER G. and GIACANI E. | ||
2018MNRAS.475.3996F | 376 | X F | 8 | 12 | 1 | A distance estimate to the Cygnus Loop based on the distances to two stars located within the remnant. | FESEN R.A., NEUSTADT J.M.M., BLACK C.S., et al. | ||
2018MNRAS.473.4130M ![]() |
84 | X | 2 | 14 | 4 | A SITELLE view of M31's central region - I. Calibrations and radial velocity catalogue of nearly 800 emission-line point-like sources. | MARTIN T.B., DRISSEN L. and MELCHIOR A.-L. | ||
2018MNRAS.481.1786F | 502 | X F | 11 | 11 | ~ | The Cygnus Loop's distance, properties, and environment driven morphology. | FESEN R.A., WEIL K.E., CISNEROS I.A., et al. | ||
2020ApJ...893...79S | 87 | X | 2 | 7 | ~ | Unbiased spectroscopic study of the Cygnus Loop with LAMOST. I. Optical properties of emission lines and the global spectrum. | SEOK J.Y., KOO B.-C., ZHAO G., et al. | ||
2020PASP..132j4301S | 44 | X | 1 | 44 | ~ | FEEDBACK: a SOFIA legacy program to study stellar FEEDBACK in regions of massive star formation. | SCHNEIDER N., SIMON R., GUEVARA C., et al. | ||
2021MNRAS.500.5177L | 45 | X | 1 | 22 | ~ | New high-frequency radio observations of the Cygnus Loop supernova remnant with the Italian radio telescopes. | LORU S., PELLIZZONI A., EGRON E., et al. | ||
2021A&A...649A..89M | 269 | S O X C | 4 | 18 | ~ | Multiscale, multiwavelength extraction of sources and filaments using separation of the structural components: getsf. | MEN'SHCHIKOV A. | ||
2021A&A...652A..77H ![]() |
45 | X | 1 | 17 | ~ | Observation and calibration strategies for large-scale multi-beam velocity-resolved mapping of the [CII] emission in the Orion molecular cloud. | HIGGINS R., KABANOVIC S., PABST C., et al. | ||
2021MNRAS.507..244F | 45 | X | 1 | 7 | ~ | An updated distance to the Cygnus Loop based on Gaia Early DR3. | FESEN R.A., WEIL K.E., CISNEROS I., et al. | ||
2022A&A...657A..72M | 47 | X | 1 | 36 | ~ | Escape from the Bermuda cluster: Orphanization by multiple stellar ejections. | MAIZ APELLANIZ J., PANTALEONI GONZALEZ M., BARBA R.H., et al. | ||
2022A&A...663A.117K | 93 | X | 2 | 17 | ~ | Dents in the Veil: protostellar feedback in Orion. | KAVAK U., BALLY J., GOICOECHEA J.R., et al. | ||
2022MNRAS.515.3336F | 47 | X | 1 | 13 | ~ | Hidden cooling flows in clusters of galaxies. | FABIAN A.C., FERLAND G.J., SANDERS J.S., et al. | ||
2022RAA....22l5011S | 47 | X | 1 | 5 | ~ | New Continuum and Polarization Observations of the Cygnus Loop with FAST. II. Images and Analyses. | SUN X.-H., GAO X.-Y., REICH W., et al. |
© Université de Strasbourg/CNRS
• Contact