other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Cl* NGC 6652 DMA 49 , the SIMBAD biblio (6 results) | C.D.S. - SIMBAD4 rel 1.8 - 2023.09.22CEST06:24:32 |
Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
---|---|---|---|---|---|---|---|---|---|
1998AJ....116.1301D | 19 | 14 | A search for the optical counterpart of the luminous X-ray source in NGC 6652. | DEUTSCH E.W., MARGON B. and ANDERSON S.F. | |||||
2000ApJ...530L..21D | 25 | 58 | Ultracompact X-ray binaries in globular clusters: variability of the optical counterpart of X1832-330 in NGC 6652. | DEUTSCH E.W., MARGON B. and ANDERSON S.F. | |||||
2000ApJ...533..352M | 8 | 12 | The low-mass X-ray binary X1832-330 in the globular cluster NGC 6652: a serendipitous ASCA observation. | MUKAI K. and SMALE A.P. | |||||
2001ApJ...562..363H | 12 | 33 | Identification of the low-mass X-ray binary and faint X-ray sources in NGC 6652. | HEINKE C.O., EDMONDS P.D. and GRINDLAY J.E. | |||||
2021MNRAS.506.4107P | 5447 | T A | S X C | 119 | 24 | 11 |
The MAVERIC Survey: Simultaneous Chandra and VLA observations of the transitional millisecond pulsar candidate NGC 6652B. |
PADUANO A., BAHRAMIAN A., MILLER-JONES J.C.A., et al. | |
2021A&A...655A..52C | 90 | X | 2 | 13 | 6 | Simultaneous X-ray and radio observations of the transitional millisecond pulsar candidate CXOU J110926.4-650224. The discovery of a variable radio counterpart. | COTI ZELATI F., HUGO B., TORRES D.F., et al. |
© Université de Strasbourg/CNRS
• Contact