coord 21 53 34.6 +17 40 11 (ICRS, J2000, 2000.0), radius: 2 arcmin


Query : coord 21 53 34.6 +17 40 11 (ICRS, J2000, 2000.0), radius: 2 arcmin
CLEAR

Number of rows : 219 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 [BM2000] 0561.1+1083.2 4.01 GiC 21 53 34.34 +17 40 09.5           ~ 0 0
2 [BM2000] 0665.7+1107.6 13.77 GiC 21 53 35.48 +17 40 05.4           ~ 0 0
3 [MKM2003] ISO ACO 2390 26 16.99 G 21 53 34.2 +17 40 27           ~ 1 0
4 [HCB2017] SMA-5 18.26 smm 21 53 34.50 +17 40 29.2           ~ 1 0
5 [BM2000] 0674.0+0983.3 19.28 GiC 21 53 35.57 +17 40 24.4           ~ 0 0
6 SDSS J215336.31+174025.4 28.52 GiC 21 53 36.31974 +17 40 25.4718           ~ 3 0
7 DES J215334.89+174044.4 33.74 GiC 21 53 34.8940 +17 40 44.480           ~ 1 0
8 SDSS J215332.92+173946.2 34.43 GiC 21 53 32.9292 +17 39 46.200           ~ 2 0
9 CNOC ACO 2390 100452 34.51 GiC 21 53 32.8 +17 39 48           ~ 2 0
10 CNOC ACO 2390 100745 35.26 GiC 21 53 34.9 +17 40 46           ~ 2 0
11 [BM2000] 0516.2+0848.1 36.47 GiC 21 53 33.86 +17 40 45.9           ~ 1 0
12 [BM2000] 0379.7+1211.9 37.63 GiC 21 53 32.37 +17 39 51.0           ~ 0 0
13 [BM2000] 0672.0+0150.5 37.91 GiC 21 53 36.00 +17 39 38.8           ~ 1 0
14 [MKM2003] ISO ACO 2390 24 39.68 G 21 53 33.8 +17 40 49           ~ 1 0
15 CNOC ACO 2390 100693 40.04 GiC 21 53 36.848 +17 40 34.89           ~ 4 0
16 [WOW2012] A2390 244 40.08 Rad 21 53 34.010 +17 40 50.18           ~ 1 0
17 DES J215336.93+174034.0 40.53 GiC 21 53 36.9347 +17 40 34.009           ~ 1 0
18 [BM2000] 0470.8+0824.7 42.51 GiC 21 53 33.37 +17 40 49.7           ~ 1 0
19 [BM2000] 0722.0+0826.5 43.28 GiC 21 53 36.10 +17 40 48.6           ~ 1 0
20 [BM2000] 0456.7+0213.4 43.80 GiC 21 53 33.64 +17 39 29.4           ~ 1 0
21 [BM2000] 0510.3+0225.5 43.94 GiC 21 53 34.22 +17 39 27.4           ~ 1 0
22 [BM2000] 0679.0+0797.9 44.69 GiC 21 53 35.63 +17 40 53.2           ~ 0 0
23 LCL05 71 45.29 G 21 53 33.45 +17 40 53.2           ~ 2 0
24 [BM2000] 0720.3+0806.8 45.87 GiC 21 53 36.08 +17 40 51.7           ~ 1 0
25 [BM2000] 0307.1+1212.9 47.32 GiC 21 53 31.59 +17 39 51.3           ~ 1 0
26 CNOC ACO 2390 100625 48.92 GiC 21 53 37.9 +17 40 24           ~ 2 0
27 CNOC ACO 2390 100850 50.18 GiC 21 53 34.9 +17 41 01           ~ 3 0
28 [BM2000] 0839.5+0079.7 51.01 GiC 21 53 37.84 +17 39 49.6           ~ 0 0
29 [WOW2012] A2390 263 51.31 Rad 21 53 37.850 +17 39 49.20           ~ 1 0
30 [WOW2012] A2390 246 52.39 Rad 21 53 34.230 +17 39 18.88           ~ 1 0
31 DES J215334.25+174103.7 52.94 GiC 21 53 34.2511 +17 41 03.701           ~ 1 0
32 CNOC ACO 2390 100861 55.17 GiC 21 53 34.3 +17 41 06           ~ 4 0
33 [CCW2011] A2390-3a 55.44 smm 21 53 35.14 +17 41 05.9           ~ 1 0
34 [BM2000] 0259.6+1255.6 56.62 GiC 21 53 31.07 +17 39 45.3           ~ 0 0
35 [BM2000] 0801.1+0204.0 57.08 GiC 21 53 37.40 +17 39 30.3           ~ 0 0
36 CNOC ACO 2390 100396 57.09 GiC 21 53 37.7 +17 39 35           ~ 2 0
37 [CCW2011] A2390-3b 57.17 smm 21 53 35.21 +17 41 07.5           ~ 1 0
38 SDSS J215337.78+173935.3 57.75 GiC 21 53 37.78008 +17 39 35.3664           ~ 1 0
39 [BM2000] 0657.7+0705.0 57.94 GiC 21 53 35.40 +17 41 07.8           ~ 1 0
40 CNOC ACO 2390 100880 58.76 GiC 21 53 35.6 +17 41 08           ~ 1 0
41 CNOC ACO 2390 100385 59.46 GiC 21 53 31.4 +17 39 33           ~ 3 0
42 [CBK2002] 12 59.64 smm 21 53 35.48 +17 41 09.3           ~ 3 0
43 SDSS J215335.45+174109.4 59.66 GiC 21 53 35.4530 +17 41 09.399           ~ 2 0
44 [BM2000] 0196.3+1064.8 60.53 GiC 21 53 30.37 +17 40 14.0           ~ 0 0
45 [BM2000] 0706.2+0695.8 61.13 GiC 21 53 35.93 +17 41 09.1           ~ 1 0
46 CNOC ACO 2390 100890 61.36 GiC 21 53 35.5 +17 41 11           ~ 4 0
47 [BM2000] 0800.8+0250.7 62.49 GiC 21 53 37.40 +17 39 23.0           ~ 0 0
48 CNOC ACO 2390 100605 62.77 GiC 21 53 38.9509 +17 40 19.518           ~ 3 0
49 CXOU J215333.8+174113 63.05 X 21 53 33.8 +17 41 13   24.32 23.64     ~ 6 0
50 SDSS J215334.00+174113.9 63.49 GiC 21 53 34.00536 +17 41 13.9236           ~ 2 0
51 [BM2000] 0233.3+0218.8 64.34 GiC 21 53 31.19 +17 39 29.0           ~ 0 0
52 CNOC ACO 2390 100908 65.42 GiC 21 53 36.2353455744 +17 41 12.101889840           ~ 6 0
53 [WOW2012] A2390 241 65.86 Rad 21 53 33.760 +17 41 15.76           ~ 1 0
54 [YT2003] u2fq1-128 66.00 QSO 21 53 33.8 +17 41 16         21.47 ~ 3 0
55 [BM2000] 0213.5+1308.0 66.19 GiC 21 53 30.59 +17 39 37.9           ~ 0 0
56 SDSS J215330.04+174024.2 66.20 GiC 21 53 30.06388 +17 40 24.4105           ~ 1 0
57 [WOW2012] A2390 219 66.63 Rad 21 53 30.030 +17 40 24.19           ~ 1 0
58 CNOC ACO 2390 100642 67.66 GiC 21 53 30.0 +17 40 27           ~ 2 0
59 CNOC ACO 2390 100380 68.05 GiC 21 53 38.4 +17 39 30           ~ 2 0
60 [MKM2003] ISO ACO 2390 29 68.06 G 21 53 34.4 +17 41 19           ~ 1 0
61 [BM2000] 1024.3+1062.0 68.18 GiC 21 53 39.37 +17 40 11.3           ~ 0 0
62 [BM2000] 0574.0+0385.0 68.73 GiC 21 53 34.90 +17 39 02.4           ~ 1 0
63 [WOW2012] A2390 276 70.62 Rad 21 53 39.540 +17 40 09.67           ~ 1 0
64 CNOC ACO 2390 100630 71.10 GiC 21 53 39.4754 +17 40 25.143           ~ 5 0
65 CNOC ACO 2390 100305 72.13 GiC 21 53 37.6 +17 39 13           ~ 3 0
66 CNOC ACO 2390 100881 72.84 GiC 21 53 37.7087 +17 41 08.726           ~ 5 0
67 [DBP2019] A2390 71 73.04 EmG 21 53 36.012 +17 41 21.20           ~ 1 0
68 CNOC ACO 2390 100955 76.46 GiC 21 53 32.8 +17 41 23           ~ 5 0
69 [BM2000] 0144.5+0860.9 76.62 GiC 21 53 29.82 +17 40 45.7           ~ 1 0
70 SDSS J215333.66+174126.6 76.83 GiC 21 53 33.6584116272 +17 41 26.641672260           ~ 7 0
71 [BM2000] 1073.9+1144.1 77.02 GiC 21 53 39.92 +17 39 58.7           ~ 1 0
72 LCL05 70 77.38 G 21 53 29.30 +17 40 26.8           ~ 2 0
73 [BM2000] 0761.2+0605.1 77.43 GiC 21 53 36.54 +17 41 23.3           ~ 0 0
74 CNOC ACO 2390 100703 80.80 GiC 21 53 39.944 +17 40 37.38           ~ 4 0
75 LCL05 68 80.94 G 21 53 30.42 +17 39 16.4           ~ 2 0
76 [BM2000] 1097.9+0970.8 81.02 GiC 21 53 40.18 +17 40 25.3           ~ 0 0
77 [YT2003] u2fq1-085 81.16 G 21 53 38.6836 +17 41 07.398         21.33 ~ 2 0
78 DES J215328.90+174005.9 81.49 GiC 21 53 28.9096 +17 40 05.942           ~ 1 0
79 DES J215340.03+174036.5 81.72 GiC 21 53 40.0318024944 +17 40 36.511614444           ~ 1 0
80 [MKM2003] ISO ACO 2390 9 81.91 G 21 53 32.0 +17 41 24           ~ 1 0
81 [PKL99] ACO 2390 H5b 82.20 LeI 21 53 35.0 +17 41 33           ~ 7 0
82 CNOC ACO 2390 100956 82.83 GiC 21 53 37.5614068776 +17 41 22.206438672           ~ 5 0
83 CNOC ACO 2390 100544 82.92 GiC 21 53 28.8 +17 40 09           ~ 3 0
84 [BM2000] 0217.8+0690.9 83.23 GiC 21 53 30.63 +17 41 11.9           ~ 1 0
85 [VV2006] J215332.5+174129 83.57 QSO 21 53 32.5 +17 41 29         23.64 ~ 4 0
86 [DBP2019] A2390 96 83.97 EmG 21 53 35.124 +17 41 34.63           ~ 1 0
87 [BM2000] 0880.7+0609.4 85.02 GiC 21 53 37.84 +17 41 22.3           ~ 1 0
88 [BM2000] 0390.4+0473.4 85.61 GiC 21 53 32.88 +17 38 49.0           ~ 1 0
89 CNOC ACO 2390 100975 85.68 GiC 21 53 37.7223288216 +17 41 24.139489236           ~ 5 0
90 [BM2000] 0689.0+0478.7 86.29 GiC 21 53 36.15 +17 38 47.6           ~ 1 0
91 [BM2000] 0606.8+0512.2 87.24 GiC 21 53 34.8577 +17 41 38.159           ~ 1 0
92 CNOC ACO 2390 100873 87.55 GiC 21 53 39.2465 +17 41 08.055           ~ 5 0
93 [WOW2012] A2390 239 87.67 Rad 21 53 33.420 +17 38 44.97           ~ 1 0
94 [MKM2003] ISO ACO 2390 6 87.67 G 21 53 31.1 +17 41 23           ~ 1 0
95 CNOC ACO 2390 100990 87.75 GiC 21 53 31.3 +17 41 25           ~ 2 0
96 [BM2000] 1107.1+0838.6 88.53 GiC 21 53 40.29 +17 40 46.0           ~ 0 0
97 DES J215335.79+173843.6 89.05 GiC 21 53 35.7971 +17 38 43.606           ~ 1 0
98 [BM2000] 1489.8+0103.1 89.49 GiC 21 53 28.57 +17 39 46.9           ~ 1 0
99 [PKL99] ACO 2390 H5 89.54 LeI 21 53 35.29 +17 41 40.0           ~ 3 0
100 [BM2000] 0481.5+0525.5 90.90 GiC 21 53 33.87 +17 38 40.7           ~ 1 0
101 [BM2000] 1160.1+0943.7 91.36 GiC 21 53 40.86 +17 40 29.5           ~ 0 0
102 [BM2000] 0517.2+0489.4 91.66 GiC 21 53 33.89 +17 41 42.1           ~ 0 0
103 [WOW2012] A2390 279 91.85 Rad 21 53 40.130 +17 39 24.22           ~ 1 0
104 [BM2000] 0289.3+0564.8 92.34 GiC 21 53 31.41 +17 41 31.3           ~ 0 0
105 CNOC ACO 2390 100330 92.51 GiC 21 53 40.0 +17 39 20           ~ 3 0
106 [BM2000] 0558.7+0478.4 92.77 GiC 21 53 34.35 +17 41 43.7           ~ 0 0
107 [BM2000] 0181.9+0419.0 92.88 GiC 21 53 30.60 +17 38 57.8           ~ 0 0
108 SDSS J215340.18+173921.0 94.13 GiC 21 53 40.1811 +17 39 21.027           ~ 2 0
109 CNOC ACO 2390 100738 94.21 GiC 21 53 28.4 +17 40 43           ~ 1 0
110 [BM2000] 0670.6+0472.1 94.30 GiC 21 53 35.56 +17 41 44.3           ~ 0 0
111 [WOW2012] A2390 227 94.31 Rad 21 53 31.420 +17 41 33.64           ~ 1 0
112 CNOC ACO 2390 101033 94.33 GiC 21 53 31.422 +17 41 33.68           ~ 8 0
113 CNOC ACO 2390 100773 94.62 GiC 21 53 40.606 +17 40 50.81           ~ 4 0
114 DES J215340.69+174049.9 95.50 GiC 21 53 40.6998 +17 40 49.986           ~ 1 0
115 [YT2003] u2fq1-224 95.68 G 21 53 39.7393 +17 41 12.323         23.2 ~ 1 0
116 [PKL99] ACO 2390 H5a 96.33 LeI 21 53 35.43 +17 41 46.6           ~ 4 0
117 [BM2000] 0576.3+0452.7 96.60 GiC 21 53 34.54 +17 41 47.6           ~ 0 0
118 [BM2000] 0876.1+0520.8 96.79 GiC 21 53 37.80 +17 41 36.3           ~ 1 0
119 [BM2000] 0742.1+0533.6 96.96 GiC 21 53 36.72 +17 38 38.9           ~ 1 0
120 [RSE2008] A2390-z2 97.08 G 21 53 36.0 +17 41 46           ~ 3 0
121 CNOC ACO 2390 101038 97.40 GiC 21 53 37.8 +17 41 37           ~ 1 0
122 NAME SMM J21536+1741 98.03 BiC 21 53 36.82670 +17 41 43.7260     19.58     ~ 44 2
123 [CBK2002] C4 98.13 smm 21 53 36.75 +17 41 44.2           ~ 1 0
124 [MKM2003] ISO ACO 2390 10 98.19 G 21 53 32.2 +17 41 43           ~ 1 0
125 [WOW2012] A2390 289 98.26 Rad 21 53 41.450 +17 40 02.59           ~ 1 0
126 [BM2000] 0677.5+0447.4 98.45 GiC 21 53 35.6443 +17 41 48.317           ~ 2 0
127 [RSE2008] A2390-z1 98.80 G 21 53 39.1 +17 41 26           ~ 3 0
128 [WOW2012] A2390 220 98.96 Rad 21 53 30.280 +17 38 53.67           ~ 1 0
129 DES J215333.15+174148.4 99.61 GiC 21 53 33.1585 +17 41 48.458           ~ 1 0
130 CNOC ACO 2390 100171 99.65 GiC 21 53 38.0 +17 38 44           ~ 2 0
131 [BM2000] 1422.1+0103.8 99.72 GiC 21 53 27.83 +17 39 46.9           ~ 1 0
132 CNOC ACO 2390 100852 99.75 GiC 21 53 40.518 +17 41 03.88           ~ 3 0
133 [WOW2012] A2390 250 100.01 Rad 21 53 35.180 +17 41 50.67           ~ 1 0
134 SDSS J215335.19+174150.8 100.15 GiC 21 53 35.1861654888 +17 41 50.794311444           ~ 2 0
135 SDSS J215337.50+174142.6 100.58 GiC 21 53 37.5016 +17 41 42.634           ~ 5 0
136 SDSS J215330.93+173845.1 100.65 GiC 21 53 30.93574 +17 38 45.0484           ~ 1 0
137 [BM2000] 0976.3+0421.4 100.69 GiC 21 53 39.30 +17 38 56.0           ~ 1 0
138 [DBP2019] A2390 134 100.79 EmG 21 53 33.845 +17 41 51.21           ~ 1 0
139 CNOC ACO 2390 100182 100.81 GiC 21 53 30.7 +17 38 47           ~ 3 0
140 [BM2000] 1231.1+1001.0 101.06 GiC 21 53 41.64 +17 40 20.5           ~ 0 0
141 CNOC ACO 2390 101121 101.23 GiC 21 53 35.7 +17 41 51           ~ 1 0
142 CNOC ACO 2390 101126 101.71 GiC 21 53 33.3 +17 41 51           ~ 3 0
143 CNOC ACO 2390 100744 101.95 GiC 21 53 41.3 +17 40 46           ~ 3 0
144 CNOC ACO 2390 101136 102.49 GiC 21 53 35.3 +17 41 53           ~ 5 0
145 [FB98] Arc S3 102.59 LeI 21 53 33.38 +17 41 52.1           ~ 1 0
146 [PKL99] ACO 2390 H3b 102.96 LeI 21 53 33.39 +17 41 52.5           ~ 4 0
147 [RBL98] J215332+174236 103.16 X 21 53 35 +17 41.9           ~ 1 0
148 [FB98] Arc S2 103.21 LeI 21 53 33.41 +17 41 52.8           ~ 1 0
149 ACO 2390 103.27 ClG 21 53 37.4 +17 41 46           ~ 688 2
150 [BM2000] 0241.7+0511.8 103.44 GiC 21 53 30.90 +17 41 39.9           ~ 0 0
151 [FB98] Arc S1 103.61 LeI 21 53 33.45 +17 41 53.3           ~ 1 0
152 [NAM2006] J215335.3+174155 104.34 GiC 21 53 35.2803 +17 41 54.884           ~ 2 0
153 CNOC ACO 2390 100439 104.76 GiC 21 53 41.7 +17 39 45           ~ 3 0
154 [SBS2006] A 2390arcB 105.10 LeG 21 53 34.300 +17 41 56.01           ~ 1 0
155 [BM2000] 0513.1+0402.4 105.23 GiC 21 53 33.86 +17 41 55.7           ~ 1 0
156 CNOC ACO 2390 100639 105.62 GiC 21 53 41.9106 +17 40 26.453           ~ 4 0
157 [WOW2012] A2390 202 105.75 Rad 21 53 27.540 +17 40 42.67           ~ 1 0
158 DES J215341.81+173946.1 106.05 GiC 21 53 41.8132 +17 39 46.138           ~ 1 0
159 SDSS J215334.58+174157.0 106.08 GiC 21 53 34.5897 +17 41 57.079           ~ 7 0
160 CNOC ACO 2390 101166 106.61 GiC 21 53 35.4 +17 41 57           ~ 3 0
161 [BM2000] 1177.3+0191.2 106.63 GiC 21 53 41.53 +17 39 31.5           ~ 0 0
162 [PKL99] ACO 2390 H3c 106.72 LeI 21 53 33.62 +17 41 56.8           ~ 3 0
163 NAME ACO 2390 Cusp Arc 106.72 LeI 21 53 33.62 +17 41 56.8   23.48       ~ 8 0
164 [BM2000] 0931.7+0477.5 106.91 GiC 21 53 38.41 +17 41 43.0           ~ 1 0
165 [PLS91] B 107.23 LeI 21 53 34.41 +17 41 58.2           ~ 4 0
166 SDSS J215333.47+174157.7 107.87 GiC 21 53 33.4730942856 +17 41 57.665416776           ~ 2 0
167 [BM2000] 0776.6+0404.9 108.03 GiC 21 53 36.7275 +17 41 54.665           ~ 2 0
168 [BM2000] 0440.5+0396.8 108.04 GiC 21 53 33.07 +17 41 56.8           ~ 0 0
169 [FB98] Arc W 108.07 LeI 21 53 33.40 +17 41 57.7           ~ 1 0
170 LCL05 141 108.18 G 21 53 33.02 +17 41 56.8           ~ 2 0
171 NAME ACO 2390 H1 Arc 108.34 LeG 21 53 34.0 +17 41 59   21.9 21.5   22.68 ~ 17 0
172 CNOC ACO 2390 101076 108.42 GiC 21 53 38.5 +17 41 44           ~ 1 0
173 [BM2000] 0474.7+0641.3 109.03 GiC 21 53 33.78 +17 38 22.6           ~ 0 0
174 [WOW2012] A2390 217 109.21 Rad 21 53 29.420 +17 41 31.29           ~ 1 0
175 CNOC ACO 2390 101164 109.61 GiC 21 53 36.8 +17 41 56           ~ 1 0
176 CNOC ACO 2390 101190 109.93 GiC 21 53 33.6 +17 42 00           ~ 5 0
177 [BM2000] 1513.2+0409.8 109.95 GiC 21 53 28.78 +17 38 59.1           ~ 1 0
178 [YT2003] u2fq1-130 110.12 G 21 53 30.6614 +17 41 45.643         21.96 ~ 2 0
179 [RBL98] J215342+174044 110.21 X 21 53 42 +17 40.7           ~ 1 0
180 [FB98] Arc N1 110.46 LeI 21 53 33.64 +17 42 00.6           ~ 1 0
181 CNOC ACO 2390 101106 110.76 GiC 21 53 38.369 +17 41 47.78           ~ 5 0
182 SDSS J215338.45+174147.1 110.91 GiC 21 53 38.4624218088 +17 41 47.194590192           ~ 2 0
183 SDSS J215337.87+174151.9 111.15 GiC 21 53 37.8708317616 +17 41 51.846625428           ~ 3 0
184 CNOC ACO 2390 101099 111.17 GiC 21 53 38.4 +17 41 48           ~ 3 1
185 [FB98] Arc N2 111.30 LeI 21 53 33.67 +17 42 01.5           ~ 1 0
186 [PLS91] A 111.33 LeG 21 53 34.520 +17 42 02.32           ~ 10 0
187 [CBK2002] 14 111.33 LeG 21 53 34.520 +17 42 02.32           ~ 11 0
188 [DBP2019] A2390 243 112.20 EmG 21 53 37.322 +17 41 56.23           ~ 1 0
189 [MKM2003] ISO ACO 2390 3 112.31 G 21 53 30.3 +17 41 45           ~ 1 0
190 [PKL99] ACO 2390 H3a 112.33 LeI 21 53 34.0 +17 42 03           ~ 6 0
191 [FB98] Arc N3 112.67 LeI 21 53 33.74 +17 42 03.0           ~ 1 0
192 CNOC ACO 2390 101141 112.98 GiC 21 53 38.0 +17 41 53           ~ 1 0
193 DES J215331.26+173828.1 113.43 GiC 21 53 31.2556473720 +17 38 28.131355104           ~ 1 0
194 [BM2000] 1276.1+0829.5 113.58 GiC 21 53 42.13 +17 40 47.3           ~ 1 0
195 [FB98] Arc N4 113.61 LeI 21 53 33.78 +17 42 04.0           ~ 1 0
196 [MKM2003] ISO ACO 2390 42b 113.61 G 21 53 37.8 +17 41 55           ~ 1 0
197 [CBK2002] 13 113.68 smm 21 53 38.21 +17 41 52.3           ~ 2 0
198 [WOW2012] A2390 199 113.90 Rad 21 53 27.000 +17 40 45.27           ~ 1 0
199 [FBB2002] A2390 1 113.96 G 21 53 33.669 +17 42 04.18           ~ 2 0
200 CXOU J215334.4+174205 114.04 X 21 53 34.4 +17 42 05           ~ 1 0
201 CNOC ACO 2390 101197 114.42 GiC 21 53 31.9462 +17 41 58.957           ~ 5 0
202 [BM2000] 0414.6+0355.0 115.04 GiC 21 53 32.7916 +17 42 03.095           ~ 2 0
203 [BM2000] 0639.9+0330.9 115.49 GiC 21 53 35.2717 +17 42 06.094           ~ 2 0
204 [DBP2019] A2390 L1 115.52 EmG 21 53 33.790 +17 42 05.94           ~ 1 0
205 LCL05 69 115.54 G 21 53 26.84 +17 40 43.4           ~ 2 0
206 [WOW2012] A2390 226 115.60 Rad 21 53 31.400 +17 41 57.17           ~ 1 0
207 SDSS J215337.93+173825.7 115.62 GiC 21 53 37.9337212752 +17 38 25.651351680           ~ 6 0
208 [MKM2003] ISO ACO 2390 42a 115.70 G 21 53 38.0 +17 41 56           ~ 1 0
209 CNOC ACO 2390 100537 115.88 GiC 21 53 42.7 +17 40 06           ~ 4 0
210 [BM2000] 0608.4+0688.3 116.36 GiC 21 53 35.24 +17 38 15.0           ~ 1 0
211 [BM2000] 0614.3+0690.9 116.83 GiC 21 53 35.30 +17 38 14.6           ~ 1 0
212 [BM2000] 1117.0+0536.0 117.29 GiC 21 53 40.42 +17 41 33.7           ~ 1 0
213 [BM2000] 1330.1+1181.7 117.35 GiC 21 53 42.71 +17 39 52.7           ~ 0 0
214 LCL05 66 117.41 G 21 53 28.00 +17 39 01.1           ~ 2 0
215 CNOC ACO 2390 101215 117.54 GiC 21 53 32.9 +17 42 06           ~ 2 0
216 CNOC ACO 2390 101232 117.56 GiC 21 53 35.4 +17 42 08           ~ 1 0
217 SDSS J215333.30+173813.6 118.81 GiC 21 53 33.2971030992 +17 38 13.657965432           ~ 5 0
218 CNOC ACO 2390 101158 119.37 GiC 21 53 38.7 +17 41 55           ~ 3 0
219 CXOU J215333.2+174209 119.68 QSO 21 53 33.2 +17 42 09   26.27 25.25     ~ 15 0



Store this result in Votable, in Ascii, or in the CDS portal

If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch


View this query in SQL-like (TAP)

To bookmark this query, right click on this link: simbad:coo=21 53 34.6 +17 40 11,rad=2 arcmin and select 'bookmark this link' or equivalent in the popup menu