coord 18 30 03.446808 -02 01 54.33780 (ICRS, J2000, 2000.0), radius: 2 arcmin


Query : coord 18 30 03.446808 -02 01 54.33780 (ICRS, J2000, 2000.0), radius: 2 arcmin
CLEAR

Number of rows : 262 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 SSTYSV J183003.03-020154.9 6.21 Y*O 18 30 03.034920 -02 01 54.99827           ~ 1 0
2 NAME Serpens South Cluster 7.73 Cl* 18 30 03.00 -02 01 58.2           ~ 132 0
3 [TNA2013] 44 15.55 cor 18 30 04.30 -02 01 45.5           ~ 1 0
4 2MASS J18300228-0201596 18.25 Y*O 18 30 02.282 -02 01 59.66           ~ 6 0
5 2MASS J18300439-0201383 21.46 Y*O 18 30 04.398 -02 01 38.31           ~ 6 0
6 SSTgbs J1830029-020133 22.20 Y*O 18 30 02.995656 -02 01 33.19460           ~ 3 0
7 [PFA2018] serps31 22.96 mm 18 30 03.4550 -02 01 31.377           ~ 1 0
8 [TNA2013] 35 23.37 cor 18 30 02.50 -02 02 12.9           ~ 1 0
9 MIRES G028.6744+03.8291 23.97 Y*O 18 30 01.87 -02 01 58.5           ~ 2 0
10 MIRES G028.6761+03.8173 24.69 Y*O 18 30 04.57 -02 02 12.4           ~ 2 0
11 2MASS J18300497-0201424 25.81 Y*O 18 30 04.976 -02 01 42.50           ~ 3 0
12 SSTYSV J183002.98-020221.1 27.69 Y*O 18 30 02.989944 -02 02 21.16611           ~ 1 0
13 MIRES G028.6849+03.8191 28.45 Y*O 18 30 05.15 -02 01 41.7           ~ 5 0
14 MIRES G028.6734+03.8174 29.31 Y*O 18 30 04.24 -02 02 21.1           ~ 2 0
15 SSTgbs J1830052-020206 29.37 Y*O 18 30 05.230368 -02 02 06.50341           ~ 5 0
16 MIRES G028.6704+03.8224 29.50 Y*O 18 30 02.84 -02 02 22.4           ~ 4 0
17 [PAC2015] CARMA-2 30.99 mm 18 30 01.40 -02 01 58.7           ~ 1 0
18 2MASS J18300404-0201234 32.13 Y*O 18 30 04.046 -02 01 23.49           ~ 5 0
19 [KKT2016] VLA 9 32.44 Rad 18 30 02.80 -02 02 25.3           ~ 2 0
20 EQ J1830-0201 32.80 smm 18 30 01.3 -02 01 48           ~ 1 0
21 MIRES G028.6757+03.8327 33.66 Y*O 18 30 01.24 -02 01 48.5           ~ 6 0
22 SSTYSV J183005.11-020217.9 34.41 Y*O 18 30 05.11906 -02 02 17.9144           ~ 2 0
23 [PFA2018] serps60 35.00 mm 18 30 05.7680 -02 01 58.145           ~ 1 0
24 SSTYSV J183005.77-020158.1 35.12 Y*O 18 30 05.775648 -02 01 58.14368           ~ 2 0
25 MIRES G028.6687+03.8242 35.25 Y*? 18 30 02.28 -02 02 24.9           ~ 1 0
26 SSTYSV J183004.41-020121.3 36.05 Y*? 18 30 04.412784 -02 01 21.32689           ~ 1 0
27 2MASS J18300580-0201444 36.78 Y*O 18 30 05.810 -02 01 44.43           ~ 5 0
28 SSTYSV J183005.81-020205.8 37.27 Y*O 18 30 05.812368 -02 02 05.82247           ~ 1 0
29 [KKT2016] VLA 10 38.59 Rad 18 30 02.95 -02 02 32.2           ~ 2 0
30 MIRES G028.6680+03.8212 38.83 Y*O 18 30 02.85 -02 02 32.1           ~ 2 0
31 GBS-VLA J183004.81-020227.8 39.15 Y*O 18 30 04.789776 -02 02 27.91146           ~ 4 0
32 [TNA2013] 31 40.61 cor 18 30 01.50 -02 01 26.1           ~ 1 0
33 SSTgbs J1830031-020234 40.70 Y*O 18 30 03.171384 -02 02 34.83201           ~ 4 0
34 2MASS J18300065-0202047 43.07 Y*O 18 30 00.659 -02 02 04.78           ~ 4 0
35 MIRES G028.6805+03.8359 44.12 Y*O 18 30 01.10 -02 01 27.8           ~ 6 0
36 [PFA2018] serps25 45.29 mm 18 30 03.1280 -02 02 39.377           ~ 1 0
37 [PFA2018] serps28 46.04 mm 18 30 03.2990 -02 02 40.327           ~ 1 0
38 SSTYSV J183003.84-020240.0 46.15 Y*O 18 30 03.848064 -02 02 40.08998           ~ 1 0
39 [TNA2013] 28 46.28 cor 18 30 01.20 -02 01 22.6           ~ 1 0
40 2MASS J18300056-0202112 46.38 Y*O 18 30 00.565 -02 02 11.22           ~ 5 0
41 [MAM2011] SerpS-MM15 46.79 Y*O 18 30 02.45 -02 01 10.0           ~ 5 0
42 SSTYSV J183006.38-020210.7 47.03 Y*O 18 30 06.388104 -02 02 10.70171           ~ 1 0
43 SSTgbs J1830028-020240 47.15 Y*O 18 30 02.839248 -02 02 40.59936           ~ 4 0
44 IRAS 18275-0203 47.83 IR 18 30 06.6 -02 01 43           ~ 2 0
45 MIRES G028.6651+03.8237 47.97 Y*O 18 30 02.01 -02 02 37.2           ~ 2 0
46 2MASS J18300619-0202196 48.35 Y*O 18 30 06.197 -02 02 19.60           ~ 6 0
47 2MASS J18300527-0202341 48.37 Y*O 18 30 05.277 -02 02 34.17           ~ 7 0
48 [TNA2013] 25 48.47 cor 18 30 00.70 -02 02 19.9           ~ 1 0
49 [PAC2015] CARMA-3 NE 48.74 mm 18 30 02.60 -02 02 41.4           ~ 1 0
50 [PFA2018] serps19 49.33 mm 18 30 02.6660 -02 02 42.254           ~ 1 0
51 SSTYSV J183003.51-020244.0 49.73 Y*O 18 30 03.512256 -02 02 44.05940           ~ 1 0
52 SSTYSV J183005.33-020111.8 50.98 Y*O 18 30 05.330160 -02 01 11.88970           ~ 1 0
53 MHO 3247 51.01 Y*O 18 30 03.41 -02 02 45.3           ~ 13 0
54 SSTYSV J183000.05-020202.1 51.48 Y*? 18 30 00.052536 -02 02 02.16588           ~ 1 0
55 HGBS J183002.7-020103 51.94 cor 18 30 02.77 -02 01 03.4           ~ 2 0
56 [KKT2016] VLA 6 53.94 Rad 18 30 06.62 -02 01 28.9           ~ 2 0
57 [KKT2016] VLA 8 54.39 Y*? 18 30 06.89 -02 02 11.5           ~ 2 0
58 [PFA2018] serps43 55.07 mm 18 30 04.0600 -02 02 48.639           ~ 1 0
59 [PAC2015] CARMA-3 SW 55.80 mm 18 30 02.50 -02 02 48.3           ~ 1 0
60 SSTgbs J1830055-020107 55.83 Y*O 18 30 05.527008 -02 01 08.03319           ~ 4 0
61 [TNA2013] 47 55.83 cor 18 30 05.40 -02 01 06.8           ~ 1 0
62 [MAM2011] SerpS-MM16 55.84 Y*O 18 30 02.4980 -02 02 48.337           ~ 5 0
63 2MASS J18300515-0201044 56.06 Y*O 18 30 05.158 -02 01 04.49           ~ 5 0
64 [PFA2018] serps16 57.05 mm 18 30 02.4070 -02 02 49.219           ~ 1 0
65 [PFA2018] serps30 57.83 mm 18 30 03.4110 -02 02 52.165           ~ 1 0
66 SSTYSV J183001.15-020240.8 57.85 Y*O 18 30 01.151520 -02 02 40.83699           ~ 1 0
67 [TNA2013] 34 57.95 cor 18 30 02.00 -02 01 00.6           ~ 1 0
68 SSTYSV J183000.27-020119.7 58.75 Y*? 18 30 00.276240 -02 01 19.79887           ~ 1 0
69 SSTYSV J183000.08-020224.8 58.87 Y*O 18 30 00.086832 -02 02 24.80396           ~ 1 0
70 [PFA2018] serps34 60.61 mm 18 30 03.5750 -02 02 54.913           ~ 1 0
71 SSTYSV J183006.13-020108.0 61.35 Y*O 18 30 06.133272 -02 01 08.05541           ~ 2 0
72 SSTYSV J183006.29-020239.2 61.96 Y*O 18 30 06.291216 -02 02 39.29750           ~ 1 0
73 SSTYSV J183007.56-020149.4 61.97 Y*O 18 30 07.567776 -02 01 49.46530           ~ 1 0
74 SSTYSV J183002.99-020255.9 61.99 Y*? 18 30 02.991168 -02 02 55.94539           ~ 1 0
75 SSTYSV J183007.60-020201.5 62.76 Y*? 18 30 07.605792 -02 02 01.58199           ~ 1 0
76 SSTYSV J183007.56-020139.1 63.52 Y*O 18 30 07.560312 -02 01 39.10690           ~ 1 0
77 CXOU J183002.5-020257 64.04 Y*O 18 30 02.592 -02 02 57.08           ~ 1 0
78 2MASS J18300005-0202333 64.12 Y*O 18 30 00.050 -02 02 33.31           ~ 4 0
79 2MASS J18300245-0202578 65.23 Y*O 18 30 02.450 -02 02 57.83           ~ 6 0
80 SSTYSV J183005.48-020252.3 65.57 Y*? 18 30 05.487504 -02 02 52.33154           ~ 1 0
81 [PFA2018] serps40 65.96 mm 18 30 03.9400 -02 02 59.886           ~ 1 0
82 2MASS J18295902-0201575 66.40 Y*O 18 29 59.023 -02 01 57.52           ~ 6 0
83 [PFA2018] serps36 66.46 mm 18 30 03.7760 -02 03 00.614           ~ 1 0
84 SSTYSV J183005.08-020052.3 66.70 Y*O 18 30 05.082960 -02 00 52.30913           ~ 1 0
85 2MASS J18300270-0203001 66.70 Y*O 18 30 02.706 -02 03 00.11           ~ 3 0
86 SSTYSV J183006.51-020105.7 66.84 Y*O 18 30 06.510864 -02 01 05.78544           ~ 1 0
87 [PFA2018] serps41 67.18 mm 18 30 04.0370 -02 03 00.932           ~ 1 0
88 [KKT2016] VLA 3 67.20 Rad 18 30 02.55 -02 00 48.5           ~ 1 0
89 [TNA2013] 36 67.20 cor 18 30 03.00 -02 03 01.2           ~ 1 0
90 SSTYSV J183005.50-020053.7 67.99 Y*O 18 30 05.506584 -02 00 53.76071           ~ 1 0
91 [MAM2011] SerpS-MM18 68.53 Y*O 18 30 04.13 -02 03 02.1           ~ 18 0
92 SSTYSV J183007.94-020140.6 68.86 Y*? 18 30 07.9490 -02 01 40.693           ~ 1 0
93 [KKT2016] VLA 12 68.86 Y*? 18 30 04.10 -02 03 02.5           ~ 20 0
94 [KKT2016] VLA 4 69.00 Rad 18 30 01.53 -02 00 51.6           ~ 1 0
95 [TNA2013] 40 69.24 cor 18 30 03.50 -02 00 45.1           ~ 1 0
96 [TNA2013] 18 69.79 cor 18 29 58.80 -02 01 50.0           ~ 1 0
97 [PFA2018] serps46 70.02 mm 18 30 04.1550 -02 03 03.548           ~ 1 0
98 SSTYSV J183006.25-020058.3 70.06 Y*? 18 30 06.252192 -02 00 58.30277           ~ 1 0
99 MIRES G028.6593+03.8185 71.24 Y*O 18 30 02.46 -02 03 04.0           ~ 3 0
100 SSTYSV J183006.28-020251.7 71.48 Y*O 18 30 06.283872 -02 02 51.79381           ~ 1 0
101 SSTYSV J182959.14-020225.7 71.72 Y*O 18 29 59.14541 -02 02 25.7325           ~ 1 0
102 SSTYSV J182958.78-020210.7 71.75 Y*O 18 29 58.786728 -02 02 10.71543           ~ 1 0
103 SSTYSV J182958.83-020134.6 71.86 Y*O 18 29 58.8391159608 -02 01 34.513542516           ~ 1 0
104 HGBS J183004.1-020305 72.03 Y*O 18 30 04.19 -02 03 05.5           ~ 2 0
105 [TNA2013] 37 73.25 cor 18 30 03.10 -02 03 07.4           ~ 1 0
106 [PFA2018] serps44 73.31 mm 18 30 04.1150 -02 03 06.961           ~ 1 0
107 SSTYSV J182958.87-020221.0 73.51 Y*O 18 29 58.878144 -02 02 21.04711           ~ 1 0
108 [PFA2018] serps47 73.53 mm 18 30 04.2160 -02 03 06.955           ~ 1 0
109 CXOU J182958.9-020125 73.82 Y*O 18 29 58.91 -02 01 25.5           ~ 7 0
110 SSTYSV J183003.48-020308.5 74.24 Y*O 18 30 03.488712 -02 03 08.57862           ~ 6 0
111 [TNA2013] 53 74.44 cor 18 30 07.20 -02 01 05.6           ~ 1 0
112 MIRES G028.6599+03.8144 74.92 Y*O 18 30 03.41 -02 03 09.3           ~ 1 0
113 [PFA2018] serps48 75.24 mm 18 30 04.2630 -02 03 08.577           ~ 1 0
114 [PFA2018] serps32 75.35 mm 18 30 03.5200 -02 03 09.678           ~ 1 0
115 [PFA2018] serps4 75.58 mm 18 29 58.7160 -02 02 20.477           ~ 1 0
116 2MASS J18300785-0202318 75.99 Y*? 18 30 07.8649519776 -02 02 31.593615864           ~ 2 0
117 HGBS J182959.6-020058 76.40 Y*O 18 29 59.66 -02 01 03.2           ~ 4 0
118 MHO 3248 76.70 Y*O 18 30 03.6 -02 03 11           ~ 13 0
119 JCMTPP J182959.6-020100 76.71 Y*O 18 29 59.45 -02 01 06.4           ~ 9 0
120 SSTYSV J183000.25-020254.3 76.82 Y*O 18 30 00.251592 -02 02 54.39682           ~ 1 0
121 [PFA2018] serps62 76.83 mm 18 30 05.8470 -02 03 02.224           ~ 1 0
122 SSTYSV J182958.44-020211.3 76.95 Y*O 18 29 58.44053 -02 02 11.3331           ~ 1 0
123 SSTYSV J183005.47-020306.1 78.02 Y*O 18 30 05.475648 -02 03 06.18180           ~ 1 0
124 [KKT2016] VLA 14 78.08 Y*? 18 30 03.84 -02 03 12.2           ~ 2 0
125 SSTgbs J1830002-020052 78.50 Y*O 18 30 00.220176 -02 00 52.51613           ~ 4 0
126 [PFA2018] serps39 78.82 mm 18 30 03.9030 -02 03 12.861           ~ 1 0
127 [PFA2018] serps37 79.08 mm 18 30 03.8010 -02 03 13.244           ~ 1 0
128 MIRES G028.6763+03.8459 80.08 Y*O 18 29 58.49 -02 01 24.6           ~ 4 0
129 SSTYSV J183002.90-020034.2 80.47 Y*? 18 30 02.902656 -02 00 34.28345           ~ 1 0
130 SSTYSV J183004.37-020034.9 80.59 Y*O 18 30 04.37177 -02 00 34.9491           ~ 1 0
131 [PFA2018] serps35 80.66 mm 18 30 03.7440 -02 03 14.879           ~ 1 0
132 [TNA2013] 39 80.67 cor 18 30 03.40 -02 03 15.0           ~ 1 0
133 MIRES G028.6588+03.8130 80.70 Y*O 18 30 03.58 -02 03 15.0           ~ 2 0
134 SSTYSV J183005.11-020311.6 81.28 Y*O 18 30 05.11260 -02 03 11.6842           ~ 1 0
135 SSTYSV J183007.87-020107.2 81.37 Y*? 18 30 07.871736 -02 01 07.20298           ~ 1 0
136 SSTgbs J1830062-020304 81.47 Y*O 18 30 06.251952 -02 03 04.11352           ~ 4 0
137 [KKT2016] VLA 15 81.61 Rad 18 30 04.60 -02 03 14.1           ~ 2 0
138 [PFA2018] serps65 82.18 mm 18 30 06.3860 -02 03 03.713           ~ 1 0
139 [TNA2013] 17 82.53 cor 18 29 58.60 -02 01 15.2           ~ 1 0
140 SSTYSV J183005.64-020310.2 82.72 Y*O 18 30 05.643864 -02 03 10.21599           ~ 1 0
141 [KKT2016] VLA 2 82.73 Rad 18 30 04.79 -02 00 34.1           ~ 1 0
142 SSTYSV J182959.93-020258.1 82.75 Y*O 18 29 59.933256 -02 02 58.16244           ~ 1 0
143 SSTYSV J183003.69-020031.0 83.38 Y*O 18 30 03.698664 -02 00 31.04061           ~ 1 0
144 [PFA2018] serps66 83.87 mm 18 30 06.5340 -02 03 04.281           ~ 1 0
145 MIRES G028.6768+03.8471 84.12 Y*O 18 29 58.29 -02 01 21.0           ~ 3 0
146 SSTYSV J182957.96-020213.5 84.43 Y*O 18 29 57.962880 -02 02 13.57332           ~ 1 0
147 [PFA2018] serps2 84.43 mm 18 29 58.3360 -02 01 18.859           ~ 1 0
148 SSTYSV J183009.09-020154.2 84.64 Y*O 18 30 09.092904 -02 01 54.23739           ~ 1 0
149 [TNA2013] 22 85.21 cor 18 29 59.60 -02 00 51.6           ~ 1 0
150 [TNA2013] 15 85.24 cor 18 29 57.80 -02 01 44.3           ~ 1 0
151 SSTYSV J183008.21-020107.0 85.72 Y*? 18 30 08.214504 -02 01 07.01733           ~ 1 0
152 SSTYSV J182958.86-020245.7 85.93 Y*O 18 29 58.8629792400 -02 02 45.928155948           ~ 1 0
153 2MASS J18300716-0203009 86.84 RG* 18 30 07.166 -02 03 00.92           ~ 3 0
154 SSTYSV J183005.85-020313.8 87.33 Y*O 18 30 05.854464 -02 03 13.85549           ~ 1 0
155 SSTYSV J183000.61-020037.9 87.39 Y*O 18 30 00.615528 -02 00 37.94931           ~ 1 0
156 SSTYSV J183009.26-020201.5 87.47 Y*O 18 30 09.262272 -02 02 01.52229           ~ 1 0
157 [PFA2018] serps52 87.58 mm 18 30 05.0360 -02 03 18.612           ~ 1 0
158 SSTYSV J182957.63-020204.3 87.68 Y*O 18 29 57.636480 -02 02 04.39475           ~ 1 0
159 HGBS J182958.2-020115 87.85 cor 18 29 58.20 -02 01 15.2           ~ 2 0
160 SSTYSV J183002.38-020027.6 88.12 Y*? 18 30 02.380536 -02 00 27.68402           ~ 1 0
161 SSTYSV J183009.12-020130.5 88.32 Y*? 18 30 09.120312 -02 01 30.52216           ~ 1 0
162 SSTYSV J182958.11-020115.9 88.60 Y*O 18 29 58.11917 -02 01 15.9673           ~ 2 0
163 [PFA2018] serps24 89.29 mm 18 30 03.0250 -02 03 23.399           ~ 1 0
164 SSTYSV J182959.41-020300.1 89.36 Y*O 18 29 59.417808 -02 03 00.19442           ~ 1 0
165 SSTYSV J182958.11-020234.2 89.37 Y*O 18 29 58.113240 -02 02 34.26393           ~ 1 0
166 SSTYSV J183000.24-020038.8 89.46 Y*O 18 30 00.240192 -02 00 38.88674           ~ 1 0
167 [PFA2018] serps53 89.75 mm 18 30 05.1530 -02 03 20.367           ~ 1 0
168 SSTYSV J183002.88-020024.8 89.85 Y*O 18 30 02.885208 -02 00 24.88526           ~ 1 0
169 2MASS J18300321-0203252 90.95 Y*O 18 30 03.215 -02 03 25.22           ~ 6 0
170 SSTYSV J183009.46-020206.6 91.07 Y*O 18 30 09.46579 -02 02 06.6587           ~ 1 0
171 SSTYSV J183003.62-020021.9 92.38 Y*? 18 30 03.622704 -02 00 21.99248           ~ 1 0
172 2MASS J18300537-0200265 92.41 Y*O 18 30 05.377 -02 00 26.58           ~ 4 0
173 PMN J1830-0200 92.62 Rad 18 30 06 -02 00.5           ~ 1 0
174 SSTYSV J182959.99-020311.2 92.72 Y*O 18 29 59.992560 -02 03 11.25375           ~ 1 0
175 [WWG2018] YSO 111 92.72 Y*O 18 30 03.25440 -02 03 27.0155           ~ 1 0
176 MIRES G028.6767+03.8496 93.07 Y*O 18 29 57.75 -02 01 17.3           ~ 2 0
177 SSTYSV J183007.63-020045.2 93.38 Y*O 18 30 07.636944 -02 00 45.23914           ~ 1 0
178 SSTYSV J183001.29-020025.8 94.15 Y*O 18 30 01.295904 -02 00 25.88582           ~ 1 0
179 SSTYSV J183009.69-020139.9 94.83 Y*? 18 30 09.699072 -02 01 39.92602           ~ 1 0
180 MIRES G028.6593+03.8054 95.54 Y*O 18 30 05.26 -02 03 25.9           ~ 6 0
181 SSTYSV J183009.84-020145.8 96.33 Y*O 18 30 09.847440 -02 01 45.83311           ~ 1 0
182 SSTYSV J182958.86-020301.9 96.46 Y*O 18 29 58.860048 -02 03 01.98914           ~ 1 0
183 SSTYSV J182956.99-020149.4 96.77 Y*O 18 29 56.99945 -02 01 49.4783           ~ 1 0
184 2MASS J18295792-0201031 97.33 Y*O 18 29 57.925 -02 01 03.13           ~ 4 0
185 SSTYSV J183004.46-020018.0 97.45 Y*O 18 30 04.467120 -02 00 18.09859           ~ 1 0
186 [TNA2013] 61 97.49 cor 18 30 09.90 -02 02 06.4           ~ 1 0
187 SSTYSV J183006.72-020319.0 97.94 Y*O 18 30 06.724152 -02 03 19.05954           ~ 1 0
188 SSTYSV J183009.59-020227.6 98.00 Y*O 18 30 09.594720 -02 02 27.65218           ~ 1 0
189 [TNA2013] 52 98.16 cor 18 30 07.10 -02 03 15.8           ~ 1 0
190 SSTYSV J182959.54-020033.6 99.61 Y*O 18 29 59.546352 -02 00 33.68934           ~ 1 0
191 SSTYSV J183001.60-020330.2 99.78 Y*O 18 30 01.602288 -02 03 30.20869           ~ 1 0
192 SSTYSV J183009.83-020125.9 99.82 Y*O 18 30 09.831432 -02 01 25.99013           ~ 1 0
193 SSTYSV J183006.06-020021.8 100.53 Y*? 18 30 06.068376 -02 00 21.80211           ~ 1 0
194 SSTYSV J182957.47-020240.0 100.55 Y*O 18 29 57.472200 -02 02 40.04082           ~ 1 0
195 SSTYSV J183000.10-020027.1 100.62 Y*? 18 30 00.100488 -02 00 27.11663           ~ 1 0
196 SSTYSV J183009.39-020242.0 101.17 Y*? 18 30 09.396720 -02 02 42.08987           ~ 1 0
197 MIRES G028.6762+03.8518 101.23 Y*O 18 29 57.22 -02 01 15.1           ~ 3 0
198 SSTYSV J183009.57-020111.6 101.24 Y*O 18 30 09.571464 -02 01 11.68258           ~ 1 0
199 SSTYSV J183009.07-020058.1 101.40 Y*O 18 30 09.07666 -02 00 58.1359           ~ 1 0
200 SSTYSV J183008.05-020308.9 101.71 Y*? 18 30 08.056800 -02 03 08.96521           ~ 1 0
201 SSTYSV J183010.17-020210.5 102.15 Y*O 18 30 10.175184 -02 02 10.51849           ~ 1 0
202 SSTYSV J183004.14-020336.0 102.29 Y*O 18 30 04.146096 -02 03 36.08491           ~ 1 0
203 SSTYSV J183004.85-020335.0 102.87 Y*? 18 30 04.858872 -02 03 35.00469           ~ 1 0
204 SSTYSV J183005.15-020014.6 102.91 Y*O 18 30 05.151744 -02 00 14.65206           ~ 1 0
205 SSTYSV J183008.28-020040.9 103.11 Y*O 18 30 08.280912 -02 00 40.98758           ~ 1 0
206 2MASS J18300843-0203064 103.94 AB? 18 30 08.439 -02 03 06.48           ~ 3 0
207 SSTYSV J182956.65-020216.5 104.14 Y*? 18 29 56.659992 -02 02 16.59560           ~ 1 0
208 SSTYSV J183007.51-020029.6 104.39 Y*O 18 30 07.518456 -02 00 29.65422           ~ 1 0
209 SSTYSV J183009.44-020101.0 104.48 Y*O 18 30 09.442752 -02 01 01.07568           ~ 1 0
210 SSTYSV J182957.49-020249.5 104.96 Y*O 18 29 57.490320 -02 02 49.51343           ~ 1 0
211 SSTYSV J182958.49-020308.7 105.12 Y*? 18 29 58.495608 -02 03 08.77908           ~ 1 0
212 SSTYSV J183006.08-020331.8 105.20 Y*O 18 30 06.080088 -02 03 31.84848           ~ 1 0
213 SSTYSV J183005.98-020016.1 105.33 Y*O 18 30 05.981112 -02 00 16.10132           ~ 1 0
214 SSTYSV J182957.67-020053.0 105.82 Y*O 18 29 57.6785611824 -02 00 53.338032252           ~ 1 0
215 SSTYSV J182956.35-020153.4 106.38 Y*O 18 29 56.35090 -02 01 53.4211           ~ 1 0
216 SSTYSV J183010.54-020159.0 106.58 Y*O 18 30 10.549800 -02 01 59.08660           ~ 1 0
217 SSTYSV J182959.07-020029.9 106.82 Y*O 18 29 59.074200 -02 00 29.98908           ~ 1 0
218 SSTYSV J183002.35-020008.4 107.11 Y*O 18 30 02.359488 -02 00 08.47185           ~ 2 0
219 SSTYSV J182956.77-020233.7 107.48 Y*O 18 29 56.775864 -02 02 33.73323           ~ 1 0
220 SSTYSV J183005.12-020338.8 107.48 Y*O 18 30 05.125008 -02 03 38.83517           ~ 2 0
221 SSTYSV J183002.95-020342.2 108.18 Y*O 18 30 02.957544 -02 03 42.26698           ~ 2 0
222 SSTYSV J183008.51-020037.3 108.20 Y*? 18 30 08.517984 -02 00 37.34604           ~ 1 0
223 SSTYSV J182956.47-020224.5 108.78 Y*O 18 29 56.474832 -02 02 24.51959           ~ 1 0
224 SSTYSV J182956.15-020159.1 109.45 Y*O 18 29 56.152752 -02 01 59.11109           ~ 1 0
225 SSTYSV J182956.25-020214.2 109.60 Y*O 18 29 56.257608 -02 02 14.27272           ~ 1 0
226 SSTYSV J183000.26-020015.5 109.72 Y*O 18 30 00.264936 -02 00 15.52362           ~ 2 0
227 SSTYSV J183010.45-020122.3 109.77 Y*O 18 30 10.450992 -02 01 22.32128           ~ 1 0
228 SSTYSV J182956.13-020145.9 109.89 Y*O 18 29 56.137752 -02 01 45.98187           ~ 1 0
229 SSTYSV J183010.76-020146.9 109.98 Y*O 18 30 10.76702 -02 01 46.9871           ~ 1 0
230 SSTYSV J183003.82-020344.5 110.39 Y*O 18 30 03.823032 -02 03 44.58736           ~ 1 0
231 SSTYSV J182957.00-020248.2 110.62 Y*O 18 29 57.003192 -02 02 48.24533           ~ 1 0
232 [TNA2013] 10 110.65 cor 18 29 56.40 -02 01 21.4           ~ 1 0
233 SSTYSV J183001.81-020005.8 111.24 Y*? 18 30 01.819656 -02 00 05.81009           ~ 1 0
234 SSTYSV J182956.10-020137.6 111.34 Y*O 18 29 56.104152 -02 01 37.60380           ~ 1 0
235 SSTYSV J183009.65-020052.8 111.53 Y*O 18 30 09.654696 -02 00 52.86902           ~ 1 0
236 SSTYSV J183010.04-020101.8 112.00 Y*O 18 30 10.045416 -02 01 01.80358           ~ 1 0
237 SSTYSV J183000.21-020335.5 112.18 Y*O 18 30 00.218256 -02 03 35.53871           ~ 1 0
238 [PFA2018] serps12 112.44 Y*O 18 30 01.2390 -02 03 41.801           ~ 1 0
239 IRAS 18274-0205 113.09 mul 18 30 00.9 -02 03 41           ~ 1 0
240 SSTYSV J182958.60-020321.0 113.09 Y*O 18 29 58.601664 -02 03 21.02726           ~ 1 0
241 MSX6C G028.6477+03.8174 113.34 Y*O 18 30 01.320 -02 03 43.10           ~ 13 0
242 SSTYSV J183010.58-020234.1 114.15 Y*O 18 30 10.583880 -02 02 34.13145           ~ 1 0
243 SSTYSV J182959.89-020335.3 114.20 Y*O 18 29 59.895504 -02 03 35.37433           ~ 1 0
244 [TNA2013] 14 114.73 cor 18 29 57.60 -02 00 40.3           ~ 1 0
245 MIRES G028.6593+03.7983 114.74 Y*O 18 30 06.77 -02 03 37.7           ~ 6 0
246 SSTYSV J182955.81-020210.6 115.59 Y*O 18 29 55.81363 -02 02 10.6943           ~ 1 0
247 [TNA2013] 20 115.64 cor 18 29 59.50 -02 03 33.7           ~ 1 0
248 SSTYSV J182955.76-020143.8 115.67 Y*O 18 29 55.762488 -02 01 43.84345           ~ 1 0
249 SSTYSV J183003.75-020350.0 115.80 Y*O 18 30 03.753432 -02 03 50.05138           ~ 1 0
250 SSTYSV J183011.13-020138.8 116.26 Y*O 18 30 11.132664 -02 01 38.80022           ~ 1 0
251 SSTYSV J183009.21-020035.3 117.18 Y*O 18 30 09.219432 -02 00 35.33217           ~ 1 0
252 SSTYSV J183011.29-020154.6 117.70 Y*O 18 30 11.298192 -02 01 54.62322           ~ 1 0
253 SSTYSV J182958.24-020322.6 117.86 Y*O 18 29 58.242168 -02 03 22.67505           ~ 1 0
254 [MAM2011] SerpS-MM19 118.11 Y*O 18 30 04.60 -01 59 57.5           ~ 3 0
255 SSTYSV J183008.04-020018.0 118.47 Y*O 18 30 08.046792 -02 00 18.00694           ~ 1 0
256 SSTYSV J182955.64-020134.2 118.63 Y*O 18 29 55.646832 -02 01 34.28997           ~ 1 0
257 SSTYSV J183010.53-020247.4 118.82 Y*O 18 30 10.538304 -02 02 47.41918           ~ 1 0
258 SSTYSV J183008.53-020023.1 118.96 Y*O 18 30 08.539248 -02 00 23.10090           ~ 1 0
259 SSTYSV J182955.52-020203.0 119.12 Y*O 18 29 55.521768 -02 02 03.07279           ~ 1 0
260 SSTYSV J182959.20-020013.0 119.60 Y*O 18 29 59.200272 -02 00 13.08858           ~ 2 0
261 SSTYSV J182958.99-020333.7 119.74 Y*O 18 29 58.99714 -02 03 33.7830           ~ 1 0
262 SSTYSV J183009.99-020045.5 119.91 Y*? 18 30 09.997872 -02 00 45.53330           ~ 1 0



Store this result in Votable, in Ascii, or in the CDS portal

If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch


View this query in SQL-like (TAP)

To bookmark this query, right click on this link: simbad:coo=18 30 03.446808 -02 01 54.33780,rad=2 arcmin and select 'bookmark this link' or equivalent in the popup menu