coord 17 20 56.239 -35 46 48.27 (ICRS, J2000, 2000.0), radius: 2 arcmin


Query : coord 17 20 56.239 -35 46 48.27 (ICRS, J2000, 2000.0), radius: 2 arcmin
CLEAR

Number of rows : 512 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 [TPR96] 87 0.64 * 17 20 56.20 -35 46 48.7           ~ 1 0
2 [SHM89] FIR-I 12 5.00 * 17 20 55.86 -35 46 50.2           ~ 3 0
3 [WBH99] J172055.8-354650 5.62 * 17 20 55.8 -35 46 50           ~ 1 0
4 [TPR96] 94 5.71 * 17 20 55.79 -35 46 46.6           ~ 1 0
5 [TPR96] 90 6.32 * 17 20 55.72 -35 46 48.2           ~ 1 0
6 [TPR96] 102 7.10 * 17 20 55.74 -35 46 44.6           ~ 1 0
7 [TPR96] 82 7.92 * 17 20 55.61 -35 46 50.3           ~ 1 0
8 2MASS J17205622-3546403 7.95 Y*O 17 20 56.222 -35 46 40.32           ~ 3 0
9 [TPR96] 96 9.33 * 17 20 55.50 -35 46 45.8           ~ 1 0
10 [TPR96] 75 9.97 * 17 20 55.47 -35 46 51.7           ~ 1 0
11 [TPR96] 66 10.13 * 17 20 56.92 -35 46 54.1           ~ 1 0
12 [SSS2020] 97 11.69 cor 17 20 55.296 -35 46 50.52           ~ 1 0
13 SSTGLMC G351.4282+00.6410 12.05 Y*O 17 20 56.298 -35 46 36.24           ~ 2 0
14 [SHM89] FIR-I 15 12.50 * 17 20 55.3943203056 -35 46 41.152141344           ~ 2 0
15 [TPR96] 116 12.55 * 17 20 56.52 -35 46 36.2           ~ 1 0
16 CXOU J172055.2-354651 12.85 Y*O 17 20 55.216 -35 46 51.46           ~ 2 0
17 2MASS J17205507-3546448 14.56 Y*O 17 20 55.076 -35 46 44.85           ~ 5 0
18 [WBH99] J172055.0-354645 15.43 * 17 20 55.0 -35 46 45           ~ 1 0
19 [SSS2020] 74 17.57 cor 17 20 54.816 -35 46 51.24           ~ 1 0
20 [TPR96] 49 17.79 * 17 20 55.30 -35 47 01.9           ~ 1 0
21 CXOU J172055.0-354658 17.92 Y*O 17 20 55.057 -35 46 58.97           ~ 2 0
22 [TPR96] 77 18.53 * 17 20 54.74 -35 46 51.5           ~ 1 0
23 SSTGLMC G351.4304+00.6401 18.70 Y*O 17 20 56.900 -35 46 31.39           ~ 2 0
24 [DE95] NGC 6334I 3 19.21 * 17 20 54.7 -35 46 44           ~ 2 0
25 [TPR96] 44 19.33 * 17 20 55.21 -35 47 03.0           ~ 1 0
26 [ABB2014] WISE G351.420+00.637 19.90 IR 17 20 56 -35 47.1           ~ 1 0
27 [TPR96] 57 20.23 * 17 20 54.80 -35 46 58.4           ~ 1 0
28 [TPR96] 91 20.69 * 17 20 54.54 -35 46 47.5           ~ 1 0
29 [TPR96] 115 20.77 * 17 20 57.64 -35 46 36.4           ~ 1 0
30 [TPR96] 51 20.86 * 17 20 54.92 -35 47 01.6           ~ 1 0
31 [LCW2019] GS351.4207+00.6428 21.00 smm 17 20 54.6 -35 46 55           ~ 1 0
32 [SHM89] FIR-I 19 21.14 * 17 20 56.10 -35 46 27.2           ~ 2 0
33 [TPR96] 40 21.14 * 17 20 57.40 -35 47 04.0           ~ 1 0
34 2MASS J17205529-3547070 21.94 Y*O 17 20 55.2922051056 -35 47 06.940707576           ~ 4 0
35 [TPR96] 138 21.98 * 17 20 55.89 -35 46 26.7           ~ 1 0
36 [TPR96] 124 22.10 * 17 20 54.8656452144 -35 46 33.808287972           ~ 1 0
37 [DE95] NGC 6334I B 22.49 PoC 17 20 54.4 -35 46 46           ~ 2 0
38 [TPR96] 45 22.60 * 17 20 54.81 -35 47 02.7           ~ 1 0
39 [SHM89] FIR-I 5 22.90 * 17 20 55.95 -35 47 10.9           ~ 2 0
40 [TPR96] 69 23.07 * 17 20 54.38 -35 46 52.8           ~ 1 0
41 [WBH99] J172055.8-354711 23.35 * 17 20 55.8 -35 47 11           ~ 1 0
42 [MDT2018] VLA J172057.62-354632.0 23.39 Rad 17 20 57.62 -35 46 32.0           ~ 1 0
43 [TPR96] 50 23.60 * 17 20 54.68 -35 47 02.3           ~ 1 0
44 [TPR96] 52 23.61 * 17 20 54.60 -35 47 00.9           ~ 1 0
45 [DE95] NGC 6334I 2 23.91 * 17 20 56.0 -35 47 12           ~ 1 0
46 [TPR96] 112 24.00 * 17 20 54.42 -35 46 39.0           ~ 1 0
47 [SSS2020] 69 24.40 cor 17 20 54.648 -35 47 03.12           ~ 1 0
48 [TPR96] 32 24.52 * 17 20 57.50 -35 47 07.4           ~ 1 0
49 [TPR96] 36 24.64 * 17 20 54.80 -35 47 05.6           ~ 1 0
50 [TPR96] 100 24.87 * 17 20 54.21 -35 46 45.3           ~ 1 0
51 [HTK2008] IRN I-3 25.00 * 17 20 54.61 -35 47 03.5           ~ 10 0
52 [SSS2020] 65 25.10 cor 17 20 54.576 -35 47 03.12           ~ 1 0
53 [DE95] NGC 6334I C 25.14 PoC 17 20 55.2 -35 47 10           ~ 2 0
54 [TPR96] 38 25.27 * 17 20 54.69 -35 47 05.1           ~ 1 0
55 [TPR96] 63 25.41 * 17 20 54.23 -35 46 55.2           ~ 1 0
56 [TPR96] 56 25.58 * 17 20 54.32 -35 46 58.7           ~ 1 0
57 [TPR96] 20 26.46 * 17 20 56.99 -35 47 13.1           ~ 1 0
58 [TPR96] 110 26.58 * 17 20 54.15 -35 46 40.5           ~ 1 0
59 [TPR96] 22 26.65 * 17 20 55.21 -35 47 11.8           ~ 1 0
60 [TPR96] 119 27.25 * 17 20 54.24 -35 46 36.0           ~ 1 0
61 [HBB99] 351.419+0.644 27.45 HII 17 20 54.1 -35 46 57           ~ 1 0
62 SSTGLMC G351.4317+00.6351 27.47 Y*O 17 20 58.336 -35 46 38.09           ~ 1 0
63 [TPR96] 95 27.53 * 17 20 53.98 -35 46 46.7           ~ 1 0
64 [SSS2020] 83 27.58 cor 17 20 54.960 -35 47 11.04           ~ 1 0
65 [TPR96] 19 27.62 * 17 20 57.25 -35 47 13.0           ~ 1 0
66 2MASS J17205558-3546215 27.95 Y*O 17 20 55.5741545376 -35 46 21.513645912           ~ 4 0
67 2MASS J17205398-3546394 28.98 Y*O 17 20 53.9704033896 -35 46 39.463520196           ~ 4 0
68 [PF82] NGC 6334F IRc 29.28 IR 17 20 54.0 -35 46 59           ~ 1 0
69 [TPR96] 23 29.32 * 17 20 54.79 -35 47 11.7           ~ 1 0
70 [TPR96] 104 29.34 * 17 20 53.87 -35 46 42.8           ~ 1 0
71 [TPR96] 54 29.43 * 17 20 54.00 -35 46 59.4           ~ 1 0
72 [SPK2012] MWP1G351418+006431 29.66 bub 17 20 54.1 -35 47 02           ~ 3 0
73 GAL 351.41+00.65 29.66 HII 17 20.9 -35 47           ~ 1 0
74 2MASS J17205676-3546185 30.41 Y*O 17 20 56.768 -35 46 18.55           ~ 4 0
75 [SSS2020] 92 30.47 cor 17 20 55.152 -35 47 15.72           ~ 1 0
76 [SSS2020] 61 30.47 cor 17 20 54.480 -35 47 09.96           ~ 1 0
77 [BHC2016] MM9 30.50 cor 17 20 53.896 -35 46 59.10           ~ 5 0
78 [TPR96] 150 31.23 * 17 20 56.40 -35 46 17.1           ~ 1 0
79 [TPR96] 105 31.33 * 17 20 53.70 -35 46 43.1           ~ 1 0
80 [SSS2020] 58 31.52 cor 17 20 54.360 -35 47 09.96           ~ 1 0
81 CXOU J172053.6-354649 31.55 Y*O 17 20 53.650 -35 46 49.94           ~ 3 0
82 GPSR 351.418+0.644 31.76 Rad 17 20 53.81 -35 46 59.9           ~ 1 0
83 [TPR96] 28 32.08 * 17 20 54.33 -35 47 10.4           ~ 1 0
84 [TPR96] 42 32.14 * 17 20 53.90 -35 47 03.2           ~ 1 0
85 [BHC2016] MM7 32.29 cor 17 20 53.641 -35 46 54.83           ~ 5 0
86 [HTK2008] IRN I-2 32.48 IR 17 20 53.77 -35 47 00.6           ~ 3 0
87 [TPR96] 47 32.85 * 17 20 53.81 -35 47 02.6           ~ 1 0
88 [TPR96] 26 33.49 * 17 20 54.21 -35 47 10.9           ~ 1 0
89 [LNG2019] MDC26-alma38 34.55 mm 17 20 55.210 -35 46 16.07           ~ 1 0
90 2MASS J17205357-3546362 34.58 Y*O 17 20 53.575 -35 46 36.24           ~ 4 0
91 [BHC2016] MM1E 34.80 mm 17 20 53.479 -35 46 57.37           ~ 3 0
92 [TPR96] 16 35.17 * 17 20 54.42 -35 47 15.6           ~ 1 0
93 [BHC2016] MM1F 35.20 mm 17 20 53.435 -35 46 56.91           ~ 4 0
94 [TPR96] 12 35.24 * 17 20 56.96 -35 47 22.4           ~ 1 0
95 [BHC2016] MM1C 35.38 mm 17 20 53.450 -35 46 58.28           ~ 5 0
96 [BHC2016] MM1D 35.40 mm 17 20 53.431 -35 46 57.53           ~ 8 0
97 DOBASHI 7141 35.44 DNe 17 20 59.0 -35 46 37           ~ 1 1
98 [BHC2016] CM2 35.52 Rad 17 20 53.384 -35 46 55.68           ~ 10 0
99 [BHC2016] MM8 35.63 mm 17 20 53.703 -35 47 06.07           ~ 2 0
100 [BHC2016] MM1B 35.63 mm 17 20 53.419 -35 46 57.84           ~ 15 0
101 [BHC2016] MM1 35.68 cor 17 20 53.415 -35 46 57.88           ~ 95 0
102 [BE83] IR 351.41+00.64 35.76 IR 17 20 53.6 -35 47 04           ~ 1 0
103 [BHC2016] MM1G 35.85 mm 17 20 53.387 -35 46 57.27           ~ 4 0
104 [BHC2016] MM1A 35.92 mm 17 20 53.397 -35 46 57.99           ~ 4 0
105 [LCW2019] GS351.4171+00.6450 35.98 smm 17 20 53.5 -35 47 01           ~ 1 0
106 [SSS2020] 46 36.05 cor 17 20 53.500 -35 47 02.01           ~ 1 0
107 MSX5C G351.4164+00.6441 36.21 MIR 17 20 53.6 -35 47 05           ~ 1 0
108 CXOU J172053.5-354704 36.35 Y*O 17 20 53.569 -35 47 04.56           ~ 2 0
109 [HG83] IRS-I-1SE 36.35 IR 17 20 53.60 -35 47 05.3           ~ 2 0
110 SSTGLMC G351.4315+00.6313 36.40 Y*O 17 20 59.226 -35 46 46.47           ~ 1 0
111 [TPR96] 92 36.64 * 17 20 53.23 -35 46 47.0           ~ 1 0
112 [SSS2020] 101 36.67 cor 17 20 55.392 -35 46 13.08           ~ 1 0
113 SSTU J172053.47-354702.8 36.68 Y*O 17 20 53.471 -35 47 02.80           ~ 2 0
114 [TPR96] 153 36.75 * 17 20 56.04 -35 46 11.6           ~ 1 0
115 OH 351.41+00.64 36.82 Mas 17 20 53.4 -35 47 01           ~ 58 0
116 NAME NGC 6334F (C) 36.84 HII 17 20 53.45 -35 47 02.6           ~ 232 1
117 CXOU J172053.4-354702 36.87 X 17 20 53.465 -35 47 03.10           ~ 1 0
118 [S2000e] SM1 36.88 smm 17 20 55.44 -35 46 12.7           ~ 5 0
119 CXOU J172053.4-354701 36.91 * 17 20 53.432 -35 47 02.26           ~ 23 1
120 SSTGLMC G351.4318+00.6472 36.97 Y*O 17 20 55.406 -35 46 12.72           ~ 2 0
121 [HG83] IRS-I-1W 37.17 IR 17 20 53.41 -35 47 02.3           ~ 2 0
122 [TFP98] g35141-1 37.21 IR 17 20 53.40 -35 47 02.1           ~ 1 0
123 OH 351.417+00.645 37.23 Mas 17 20 53.37 -35 47 01.2           ~ 12 0
124 [TPR96] 151 37.24 * 17 20 54.54 -35 46 17.3           ~ 1 0
125 [TPR96] 127 37.42 * 17 20 53.41 -35 46 33.6           ~ 1 0
126 SSTGLMC G351.4323+00.6316 37.45 Y*O 17 20 59.289 -35 46 43.30           ~ 1 0
127 NAME NGC 6334-I 37.56 Cl* 17 20 53.35 -35 47 01.5           ~ 343 0
128 [VB99] NGC 6334 f0 37.96 smm 17 20 53.3 -35 47 01           ~ 1 0
129 [BHC2016] MM2A-core 38.72 mm 17 20 53.189 -35 46 59.31           ~ 2 0
130 [BHC2016] MM2 38.74 mm 17 20 53.188 -35 46 59.32           ~ 42 0
131 [SSS2020] 43 38.74 cor 17 20 53.184 -35 46 59.16           ~ 1 0
132 NAME NGC 6334F (NW) 38.82 HII 17 20 53.18 -35 46 59.3           ~ 7 0
133 OH 351.417+00.646 38.82 Mas 17 20 53.18 -35 46 59.3           ~ 9 0
134 [BHC2016] MM2A-halo 38.87 mm 17 20 53.176 -35 46 59.29           ~ 2 0
135 [BHC2016] MM2B 38.92 mm 17 20 53.168 -35 46 59.13           ~ 6 0
136 [TPR96] 71 38.94 * 17 20 53.06 -35 46 52.7           ~ 1 0
137 [TPR96] 64 39.11 * 17 20 53.07 -35 46 54.8           ~ 1 0
138 [TPR96] 10 39.17 * 17 20 55.0884523536 -35 47 24.855219384           ~ 1 0
139 [DE95] NGC 6334I 1 39.45 * 17 20 53.2 -35 47 02           ~ 1 0
140 [HG83] IRS-I-2 39.68 IR 17 20 53.1 -35 46 59           ~ 15 0
141 [TPR96] 154 39.79 * 17 20 54.99 -35 46 11.5           ~ 1 0
142 [TPR96] 48 40.46 * 17 20 53.12 -35 47 02.3           ~ 2 0
143 2MASS J17205601-3546078 40.53 Y*O 17 20 56.019 -35 46 07.83           ~ 4 0
144 [SSS2020] 100 40.56 cor 17 20 55.368 -35 46 09.12           ~ 1 0
145 [BHC2016] MM6 40.62 mm 17 20 53.122 -35 47 02.80           ~ 3 0
146 [TPR96] 148 40.67 * 17 20 53.76 -35 46 21.0           ~ 1 0
147 2MASS J17205291-3546523 40.69 Y*O 17 20 52.912 -35 46 52.38           ~ 3 0
148 [HBM2006b] I-SMA4 41.07 mm 17 20 53.099 -35 47 03.32           ~ 15 0
149 [BHC2016] MM4A 41.08 mm 17 20 53.099 -35 47 03.35           ~ 2 0
150 [SSS2020] 38 41.12 cor 17 20 53.088 -35 47 03.12           ~ 1 0
151 AGAL G351.416+00.646 41.38 cor 17 20 53 -35 47.0           ~ 27 0
152 [TPR96] 8 41.65 * 17 20 57.1629053064 -35 47 28.373763084           ~ 1 0
153 [SHM89] FIR-I 11 41.73 * 17 20 52.84 -35 46 53.8           ~ 3 0
154 [TPR96] 158 41.77 * 17 20 55.57 -35 46 07.3           ~ 1 0
155 [TPR96] 136 42.21 * 17 20 53.21 -35 46 27.7           ~ 1 0
156 GRS G351.41 +00.64 43.22 Rad 17 20 53 -35 47.1           ~ 3 0
157 AGAL G351.431+00.649 43.89 Y*O 17 20 55.36 -35 46 05.7           ~ 10 0
158 [RE69] 171732.1-354415 43.94 Cld 17 20 53.2 -35 47 12           ~ 1 0
159 [ABB2014] WISE G351.424+00.650 44.01 bub 17 20 52.9 -35 46 31           ~ 2 0
160 [TPR96] 78 44.05 * 17 20 52.63 -35 46 51.7           ~ 1 0
161 [SSS2020] 35 44.36 cor 17 20 52.848 -35 47 04.56           ~ 1 0
162 [BHC2016] MM5 44.55 mm 17 20 53.040 -35 47 09.93           ~ 3 0
163 SSTGLMC G351.4149+00.6324 45.02 Y*O 17 20 56.160 -35 47 33.28           ~ 2 0
164 SSTU J172053.43-354717.8 45.17 Y*O 17 20 53.434 -35 47 17.86           ~ 5 0
165 [SSS2020] 34 45.20 cor 17 20 52.848 -35 47 06.72           ~ 1 0
166 [SSS2020] 40 45.20 cor 17 20 53.160 -35 47 13.56           ~ 1 0
167 [TPR96] 21 45.46 * 17 20 53.12 -35 47 13.3           ~ 1 0
168 [TPR96] 114 45.48 * 17 20 52.61 -35 46 37.4           ~ 1 0
169 [TPR96] 130 45.58 * 17 20 52.78 -35 46 30.8           ~ 1 0
170 [SSS2020] 31 45.58 cor 17 20 52.752 -35 47 04.92           ~ 1 0
171 2MASS J17205531-3547327 45.89 * 17 20 55.312 -35 47 32.75           ~ 2 0
172 [TPR96] 70 46.26 * 17 20 52.46 -35 46 53.3           ~ 1 0
173 [CUS2014] G351.4125+0.6404 46.48 smm 17 20 53.8 -35 47 24           ~ 2 0
174 [SSS2020] 32 46.71 cor 17 20 52.752 -35 47 07.80           ~ 1 0
175 [TPR96] 43 46.83 * 17 20 52.60 -35 47 03.5           ~ 1 0
176 2MASS J17205272-3547078 46.97 * 17 20 52.729 -35 47 07.80           ~ 3 0
177 [TPR96] 67 46.98 * 17 20 52.41 -35 46 54.3           ~ 1 0
178 CXOU J172053.0-354714 47.06 Y*O 17 20 53.030 -35 47 14.52           ~ 2 0
179 [TPR96] 120 47.44 * 17 20 52.48 -35 46 35.7           ~ 1 0
180 [LCW2019] GS351.4135+00.6452 47.56 smm 17 20 52.8 -35 47 11           ~ 1 0
181 [VB99] NGC 6334 f2 48.24 smm 17 20 52.7 -35 47 10           ~ 1 0
182 [LCW2019] GS351.4165+00.6494 48.29 smm 17 20 52.3 -35 46 54           ~ 1 0
183 [TPR96] 166 48.42 * 17 20 55.12 -35 46 01.8           ~ 1 0
184 [VB99] NGC 6334 f1 48.69 smm 17 20 52.4 -35 47 02           ~ 1 0
185 [TPR96] 18 48.97 * 17 20 52.80 -35 47 13.7           ~ 1 0
186 [TPR96] 65 49.42 * 17 20 52.22 -35 46 55.4           ~ 1 0
187 [TPR96] 121 49.67 * 17 20 52.29 -35 46 35.7           ~ 1 0
188 CXOU J172054.1-354605 49.83 Y*O 17 20 54.149 -35 46 05.42           ~ 3 0
189 SSTGLMC G351.4328+00.6509 49.88 Y*O 17 20 54.669 -35 46 02.19           ~ 2 0
190 [TPR96] 135 49.92 * 17 20 52.49 -35 46 28.0           ~ 1 0
191 [TPR96] 93 50.14 * 17 20 52.12 -35 46 47.2           ~ 1 0
192 [TPR96] 170 50.47 * 17 20 57.21 -35 45 59.2           ~ 1 0
193 [TPR96] 172 51.11 * 17 20 57.04 -35 45 58.1           ~ 1 0
194 [SHM89] FIR-I 24 51.29 * 17 20 54.77 -35 46 00.2           ~ 2 0
195 [TPR96] 144 51.31 * 17 20 52.56 -35 46 23.2           ~ 1 0
196 2MASS J17205239-3546258 51.88 Y*O 17 20 52.393 -35 46 25.90           ~ 3 0
197 2MASS J17205220-3547051 51.92 WV* 17 20 52.205 -35 47 05.19           ~ 2 0
198 [TPR96] 2 52.75 * 17 20 55.1565183984 -35 47 39.349523328           ~ 1 0
199 [TPR96] 139 52.93 * 17 20 52.26 -35 46 26.9           ~ 1 0
200 [TPR96] 131 52.95 * 17 20 52.14 -35 46 30.5           ~ 1 0
201 [TPR96] 163 52.98 * 17 20 53.75 -35 46 04.8           ~ 1 0
202 2MASS J17205202-3546348 53.00 Y*O 17 20 52.0252883712 -35 46 34.875855300           ~ 2 0
203 2MASS J17205320-3547265 53.16 Y*O 17 20 53.205 -35 47 26.52           ~ 6 0
204 2MASS J17205383-3547327 53.24 * 17 20 53.839 -35 47 32.79           ~ 1 0
205 [TPR96] 122 53.26 * 17 20 51.98 -35 46 36.0           ~ 1 0
206 [TPR96] 174 53.53 * 17 20 55.09 -35 45 56.6           ~ 1 0
207 [TPR96] 177 53.91 * 17 20 55.51 -35 45 55.1           ~ 1 0
208 [TPR96] 142 53.99 * 17 20 52.19 -35 46 26.2           ~ 1 0
209 [TPR96] 80 54.18 * 17 20 51.7893528552 -35 46 50.065130208           ~ 1 0
210 [TPR96] 60 54.20 * 17 20 51.8413460040 -35 46 56.864098524           ~ 1 0
211 [HTK2008] IRN I-4 55.15 RNe 17 20 51.90 -35 47 04.2           ~ 1 0
212 [TPR96] 97 55.29 * 17 20 51.70 -35 46 45.9           ~ 1 0
213 [SSS2020] 41 55.37 cor 17 20 53.160 -35 47 29.04           ~ 1 0
214 [TPR96] 126 55.59 * 17 20 51.82 -35 46 34.2           ~ 1 0
215 [BHC2016] CM1 55.74 Rad 17 20 51.856 -35 47 04.48           ~ 4 0
216 [TPR96] 133 55.83 * 17 20 51.91 -35 46 29.8           ~ 1 0
217 [TPR96] 181 55.97 * 17 20 55.05 -35 45 54.2           ~ 1 0
218 2MASS J17205180-3547061 56.82 Y*O 17 20 51.807 -35 47 06.14           ~ 2 0
219 [SHM89] FIR-I 8 57.17 * 17 20 51.80 -35 47 07.0           ~ 2 0
220 SSTGLMC G351.4396+00.6465 57.71 Y*O 17 20 56.886 -35 45 51.10           ~ 1 0
221 [LNG2019] MDC26-alma4 57.95 cor 17 20 55.680 -35 45 50.72           ~ 2 0
222 [TPR96] 113 58.99 * 17 20 51.46 -35 46 38.4           ~ 1 0
223 [TPR96] 134 59.03 * 17 20 51.64 -35 46 29.5           ~ 1 0
224 [TPR96] 30 59.51 * 17 20 51.67 -35 47 09.5           ~ 1 0
225 [MDT2018] VLA J172100.80-354626.5 59.62 Rad 17 21 00.80 -35 46 26.5           ~ 1 0
226 [MDT2018] VLA J172054.19-354554.0 59.72 Rad 17 20 54.19 -35 45 54.0           ~ 1 0
227 [SHM89] FIR-I 25 59.81 * 17 20 54.02 -35 45 54.9           ~ 2 0
228 [LNG2019] MDC26-alma3 59.99 cor 17 20 54.660 -35 45 51.44           ~ 2 0
229 SSTU J172051.31-354655.8 60.38 Y*O 17 20 51.316 -35 46 55.81           ~ 2 0
230 SSTU J172051.37-354633.0 61.16 Y*O 17 20 51.371 -35 46 33.06           ~ 2 0
231 [TPR96] 180 61.66 * 17 20 53.73 -35 45 54.7           ~ 1 0
232 2MASS J17210131-3546448 61.89 Y*O 17 21 01.317 -35 46 44.89           ~ 1 0
233 SSTU J172054.46-354549.9 62.17 Y*O 17 20 54.467 -35 45 49.96           ~ 2 0
234 [TPR96] 140 62.30 * 17 20 51.43 -35 46 26.9           ~ 1 0
235 [FMM2009] XI 62.32 Cl* 17 20 53.0 -35 46 00           ~ 1 0
236 [TPR96] 132 62.38 * 17 20 51.33 -35 46 30.3           ~ 1 0
237 [DE95] NGC 6334I A 62.46 PoC 17 20 51.6 -35 47 15           ~ 2 0
238 [TPR96] 53 62.69 * 17 20 51.18 -35 47 00.1           ~ 1 0
239 [SSS2020] 53 62.74 cor 17 20 54.048 -35 45 51.48           ~ 1 0
240 [LNG2019] MDC26-alma35 63.50 cor 17 20 54.93 -35 45 46.8           ~ 2 0
241 [TPR96] 159 63.58 * 17 20 52.21 -35 46 07.8           ~ 1 0
242 SSTU J172052.80-354736.4 63.80 Y*O 17 20 52.801 -35 47 36.44           ~ 2 0
243 2MASS J17205293-3545582 64.14 Y*O 17 20 52.938 -35 45 58.27           ~ 5 0
244 [SSS2020] 24 64.46 cor 17 20 51.840 -35 46 12.36           ~ 1 0
245 [TPR96] 106 64.56 * 17 20 50.96 -35 46 41.9           ~ 1 0
246 [TPR96] 88 64.61 * 17 20 50.93 -35 46 49.0           ~ 1 0
247 [SSS2020] 21 64.82 cor 17 20 51.120 -35 46 30.36           ~ 1 0
248 AGAL G351.408+00.634 65.37 Y*O 17 20 55 -35 47.8           ~ 8 0
249 [TPR96] 128 65.54 * 17 20 51.00 -35 46 33.1           ~ 1 0
250 [TPR96] 103 65.54 * 17 20 50.86 -35 46 45.0           ~ 1 0
251 2MASS J17205084-3546426 65.87 Y*O 17 20 50.846 -35 46 42.67           ~ 1 0
252 SSTGLMC G351.4349+00.6551 66.38 Y*O 17 20 54.016 -35 45 47.66           ~ 2 0
253 SSTU J172054.14-354546.9 66.42 Y*O 17 20 54.148 -35 45 46.92           ~ 2 0
254 CXOU J172059.7-354557 66.44 Y*O 17 20 59.760 -35 45 57.49           ~ 2 0
255 SSTGLMC G351.4377+00.6530 66.52 Y*O 17 20 54.988 -35 45 43.52           ~ 1 0
256 [SHM89] FIR-I 17 66.61 * 17 20 50.79 -35 46 42.0           ~ 2 0
257 [CUS2014] G351.4085+0.6471 66.61 smm 17 20 51.5 -35 47 22           ~ 2 0
258 [SSS2020] 52 66.70 cor 17 20 53.976 -35 45 47.52           ~ 1 0
259 [TPR96] 186 66.81 * 17 20 54.23 -35 45 46.1           ~ 1 0
260 MIRES G351.4074+00.6443 66.90 Y*? 17 20 52.00488 -35 47 30.9408           ~ 1 0
261 SSTU J172052.85-354555.3 67.07 Y*O 17 20 52.856 -35 45 55.32           ~ 2 0
262 [CUS2014] G351.4167+0.6561 67.51 smm 17 20 50.7 -35 46 40           ~ 2 0
263 [MDT2018] VLA J172053.65-354548.4 67.66 Rad 17 20 53.65 -35 45 48.4           ~ 1 0
264 [TPR96] 89 67.66 * 17 20 50.68 -35 46 49.3           ~ 1 0
265 2MASS J17205094-3547088 67.66 Y*O 17 20 50.942 -35 47 08.85           ~ 4 0
266 [TPR96] 155 67.87 * 17 20 51.52 -35 46 12.1           ~ 1 0
267 [TPR96] 193 68.29 * 17 20 55.79 -35 45 40.2           ~ 1 0
268 [LCW2019] GS351.4378+00.6537 68.31 smm 17 20 54.8 -35 45 42           ~ 1 0
269 [SSS2020] 88 68.34 cor 17 20 55.080 -35 45 41.40           ~ 1 0
270 [SHM89] FIR-I 20 68.66 * 17 20 50.94 -35 46 24.7           ~ 2 0
271 [SSS2020] 14 68.87 cor 17 20 50.808 -35 46 28.92           ~ 1 0
272 [TPR96] 156 68.90 * 17 20 51.57 -35 46 09.3           ~ 1 0
273 [TPR96] 162 68.94 * 17 20 51.79 -35 46 05.6           ~ 1 0
274 [SSS2020] 62 69.19 cor 17 20 54.480 -35 45 42.48           ~ 1 0
275 [TPR96] 35 69.20 * 17 20 50.76 -35 47 06.8           ~ 1 0
276 [TPR96] 84 69.66 * 17 20 50.52 -35 46 51.2           ~ 1 0
277 [TPR96] 195 69.81 * 17 20 56.71 -35 45 38.7           ~ 1 0
278 [TPR96] 79 69.91 * 17 20 50.50 -35 46 51.4           ~ 1 0
279 [TPR96] 187 70.40 * 17 20 53.62 -35 45 45.5           ~ 1 0
280 [TPR96] 145 70.52 * 17 20 50.82 -35 46 23.3           ~ 1 0
281 [HG83] IRS-I-4 70.58 IR 17 20 51 -35 46.3           ~ 4 0
282 2MASS J17205108-3547213 70.98 * 17 20 51.08 -35 47 21.4           ~ 1 0
283 [TPR96] 58 71.25 * 17 20 50.44 -35 46 58.1           ~ 1 0
284 [SSS2020] 128 71.26 cor 17 20 56.496 -35 45 37.08           ~ 1 0
285 [MDT2018] VLA J172055.34-354758.7 71.27 Rad 17 20 55.34 -35 47 58.7           ~ 1 0
286 [TPR96] 61 71.35 * 17 20 50.42 -35 46 57.0           ~ 1 0
287 [TPR96] 196 71.40 * 17 20 57.23 -35 45 37.9           ~ 1 0
288 [HBM2006b] I(N)-SMA9 71.46 cor 17 20 54.168 -35 45 41.40           ~ 2 0
289 [DE95] NGC 6334I 5 71.64 * 17 20 50.7 -35 46 24           ~ 1 0
290 [SSS2020] 13 71.77 cor 17 20 50.784 -35 46 21.00           ~ 1 0
291 [TPR96] 182 72.14 * 17 20 52.41 -35 45 53.2           ~ 1 0
292 [SSS2020] 86 72.28 cor 17 20 55.056 -35 45 37.44           ~ 1 0
293 SSTGLMC G351.4447+00.6445 72.28 Y*O 17 20 58.247 -35 45 40.24           ~ 1 0
294 [SSS2020] 90 72.52 cor 17 20 55.104 -35 45 37.08           ~ 1 0
295 [TPR96] 167 72.57 * 17 20 51.70 -35 46 01.2           ~ 1 0
296 [MDT2018] VLA J172100.08-354743.9 72.66 Rad 17 21 00.08 -35 47 43.9           ~ 1 0
